2009-10 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats | Conference Only Stats | Season ScheduleSchedule and results
vs National ranked: 9-10 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep 25-27, 2009 | Wake Forest Fall Invitational -- Winston-Salem, N.C. -- | ||||||||
| Oct 3-6, 2009 | Riviera/ITA All-American Championships -- Pacific Palisades, Calif. -- | ||||||||
| Oct 9-11, 2009 | Kentucky Invitational -- Lexington, Ky. -- | ||||||||
| Oct 22-27, 2009 | Wilson/ITA Midwest Regional -- Evanston, Ill. -- | ||||||||
| Oct 23-25, 2009 | ITA Midwest Regionals II -- Urbana, Ill. -- | ||||||||
| Nov. 6-8, 2009 | Western Michigan Super Challenge -- Kalamazoo, Mich. -- | ||||||||
| Jan 16-18, 2010 | UCF Quad Tournament -- Orlando, Fla. -- | ||||||||
| Jan 22, 2010 | at | #11 Tennessee | L | ||||||
| Jan 24, 2010 | at | #26 Virginia | L | ||||||
| Jan 30, 2010 | vs | #20 Ole Miss | L | ||||||
| Jan 31, 2010 | vs | #37 Texas A&M | W | ||||||
| Feb 5, 2010 | #21 FLORIDA STATE | L | |||||||
| Feb 07, 2010 | MARQUETTE | W | |||||||
| Feb 07, 2010 | WESTERN ILLINOIS | W | |||||||
| % | Feb 20, 2010 | at | #17 Notre Dame | L | |||||
| %* | Feb 26, 2010 | #2 NORTHWESTERN | L | ||||||
| Feb 28, 2010 | #53 HARVARD | W | |||||||
| Mar 07, 2010 | at | #62 TCU | W | ||||||
| * | Mar 12, 2010 | at | #28 Indiana | W | |||||
| * | Mar 19, 2010 | WISCONSIN | W | ||||||
| Mar 24, 2010 | at | #20 South Carolina | L | ||||||
| Mar 26, 2010 | at | College of Charleston | W | ||||||
| * | Apr 04, 2010 | #42 PURDUE | W | ||||||
| * | Apr 10, 2010 | at | #22 Iowa | W | |||||
| * | Apr 11, 2010 | at | #60 Minnesota | W | |||||
| * | Apr 17, 2010 | #33 OHIO STATE | W | ||||||
| * | Apr 18, 2010 | PENN STATE | W | ||||||
| * | Apr 24, 2010 | at | #4 Michigan | L | |||||
| * | Apr 25, 2010 | at | Michigan State | W | |||||
| Apr 30, 2010 | vs | #49 Purdue | W | ||||||
| May 01, 2010 | vs | #5 Northwestern | L | ||||||
| May 14, 2010 | vs | #37 Nebraska | L | ||||||
| Schedule legend |