2014-15 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats | Conference Only Stats | Season ScheduleFighting Illini Tennis
Individual match-by-match
| Blake Bazarnik |
| Farris Gosea |
| Ross Guignon |
| Aron Hiltzik |
| Jared Hiltzik |
| Tim Kopinski |
| Toshiki Matsuya |
| Brian Page |
| Aleks Vukic |
|
Blake Bazarnik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2015 | #11 DUKE | Chris Mengel | Lost 2-6, 5-7 | ||||
| Feb 06, 2015 | KENTUCKY | Nils Ellefsen | Won 7-6 (7-3), 6-7 (5-7), 6-0 | ||||
| * | Feb 07, 2015 | at | #51 Purdue | Lucas Dages | Won 6-3, 6-1 | ||
| Feb 14, 2015 | vs | #4 Georgia | Paul Oosterbaan | Lost 4-6, 4-6 | |||
| % | Feb 22, 2015 | TOLEDO ROCKETS | Omar Espinosa | - 6-1, 4-2, unfinished | |||
| Mar 15, 2015 | at | #9 Texas A&M | AJ Catanzariti (89/-) | Lost 2-6, 1-6 | |||
| 03/14/15 | at | #8 Texas | John Mee | Won 5-7, 6-4, 6-3 | |||
| Mar 16, 2015 | at | #17 TCU | Arnau Dachs | Lost 3-6, 1-6 | |||
| %* | April 4, 2015 | at | Michigan State | Michael Dube | Won 6-2, 6-2 | ||
| %* | Apr 05, 2015 | at | Michigan | Tyler Gardiner | Won 6-3, 6-2 | ||
| * | Apr 11, 2015 | IOWA | Jake Jacoby | Lost 4-6, 2-6 | |||
| * | Apr 12, 2015 | NEBRASKA | Bradford Zitsch | Won 6-2, 7-6 (7-5) | |||
| * | Apr 17, 2015 | at | Minnesota | Mathiew Froment | Lost 6-3, 4-6, 6-7 (2-7) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2015 | KENTUCKY | Trey Yates / Nils Ellefsen | Won 6-3 / Brian Page | ||||
| Feb 13, 2015 | vs | #13 California | Filip Bergevi / Mads Engsted | Lost 3-6 / Brian Page | |||
| Feb 14, 2015 | vs | #4 Georgia | Paul Oosterbaan / Wayne Montgomery | Won 6-3 / Brian Page | |||
| Feb 15, 2015 | vs | #8 Ohio State | Mikal Torpegaard / Herkko Pollanen | Lost 3-6 / Brian Page | |||
| % | Feb 22, 2015 | TOLEDO ROCKETS | Garrett Cona / Nicky Wong | Won 6-2 / Farris Gosea | |||
| * | Feb 19, 2015 | NORTHWESTERN | Alp Horoz / Mihir Kumar | Lost 3-8 / Brian Page | |||
| Mar 15, 2015 | at | #9 Texas A&M | Jeremy Efferding / Jordan Szabo (26/-) | Lost 2-6 / Brian Page | |||
| 03/14/15 | at | #8 Texas | Adrien Berkowicz / George Goldhoff | Won 6-3 / Brian Page | |||
| Mar 16, 2015 | at | #17 TCU | Trevor Johnson / Cameron Norrie (23/-) | Lost 1-6 / Brian Page | |||
| %* | April 4, 2015 | at | Michigan State | Gijs Linders / Mac Roy | Won 8-7 (7-4) / Jared Hiltzik | ||
| May 14, 2015 | vs | #13 North Carolina | Jack Murray / Ronnie Schneider | Lost 4-8 / Aron Hiltzik | |||
|
Farris Gosea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 21, 2015 | at | #6 Baylor | Julian Lenz (5/-) | Lost 4-6, 4-6 | |||
| % | Jan 23, 2015 | GREEN BAY | Michael Tenzer (77/-) | Won 6-1, 6-2 | |||
| Jan 23, 2015 | BALL STATE | Lucas Anderson | Won 6-3, 7-6 (7-5) | ||||
| Jan 30, 2015 | #11 DUKE | Jason Tahir (36/-) | Lost 4-6, 6-7 (7-9) | ||||
| Jan 31, 2015 | #6 NORTH CAROLINA | Brayden Schnur (2/-) | Won 3-6, 7-6 (7-5), 7-6 (7-5) | ||||
| * | Feb 07, 2015 | at | #51 Purdue | Ricky Medinilla | Won 6-0, 6-1 | ||
| Feb 13, 2015 | vs | #13 California | Andre Goransson (42/-) | - 6-2, 5-4, unfinished | |||
| Feb 14, 2015 | vs | #4 Georgia | Wayne Montgomery (17/-) | Lost 6-1, 3-6, 6-7 (3-7) | |||
| Feb 15, 2015 | vs | #8 Ohio State | Chris Diaz (53/-) | - 6-2, 5-1, unfinished | |||
| * | Feb 22, 2015 | INDIANA | Sam Monette | Won 6-2, 6-1 | |||
| % | Feb 28, 2015 | at | #14 Notre Dame | Quentin Monaghan (24/-) | Lost 4-6, 4-6 | ||
| % | Feb. 28, 2015 | vs | Valpo | Dave Bacalla | - unfinished | ||
| * | Mar 27, 2015 | PENN STATE | Leo Stakhovsky | Lost 3-6, 6-4, 0-1 (7-10) | |||
| %* | Mar 29, 2015 | #11 OHIO STATE | Chris Diaz (44/-) | - 6-2, 4-3, unfinished | |||
| %* | April 4, 2015 | at | Michigan State | Brett Forman | Won 6-1, 6-0 | ||
| %* | Apr 05, 2015 | at | Michigan | Runhao Hua | - 6-1, 5-2, unfinished | ||
| * | Apr 11, 2015 | IOWA | Matt Hagan (112/-) | Won 6-1, 6-3 | |||
| * | Apr 12, 2015 | NEBRASKA | Dusty Boyer | - 6-1, 3-4, unfinished | |||
| %* | Apr 19, 2015 | at | Wisconsin | Josef Dodridge | - 6-1, 5-1, unfinished | ||
| * | Apr 17, 2015 | at | Minnesota | Leandro Toledo (21/-) | Won 6-4, 6-4 | ||
| Apr 24, 2015 | IOWA | Lefteris Theodorou | Won 6-4, 6-1 | ||||
| Apr 25, 2015 | NORTHWESTERN | Strong Kirchheimer | Won 6-3, 6-2 | ||||
| Apr 26, 2015 | vs | #12 Ohio State | Mikal Torpegaard (47/-) | Won 6-3, 6-2 | |||
| May 08, 2015 | GREEN BAY | Michael Tenzer | Won 6-3, 6-4 | ||||
| May 09, 2015 | DRAKE | Alen Salibasic (40/-) | Won 5-7, 6-3, 7-6 (7-4) | ||||
| May 14, 2015 | vs | #13 North Carolina | Brayden Schnur (11/-) | Lost 6-7 (5-7), 6-2, 2-6 | |||
| May 20, 2015 | vs | Notre Dame | Quentin Monaghan (9/-) | Lost 4-6, 6-4, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 21, 2015 | at | #6 Baylor | Felipe Rios / Vince Schneider | Won 6-3 / Aleks Vukic | |||
| % | Jan 23, 2015 | GREEN BAY | Joey Leto / Florian Kraenzler | Won 6-1 / Aleks Vukic | |||
| Jan 23, 2015 | BALL STATE | Ray Leonard / Andrew Stutz | Won 6-2 / Brian Page | ||||
| Jan 30, 2015 | #11 DUKE | Chris Mengel / Bruno Semenzato | - 3-5, unfinished / Aleks Vukic | ||||
| Jan 31, 2015 | #6 NORTH CAROLINA | Jack Murray / Ronnie Schneider | Won 6-1 / Jared Hiltzik | ||||
| Feb 06, 2015 | KENTUCKY | Jerry Lopez / William Bushamuka | Won 6-3 / Jared Hiltzik | ||||
| * | Feb 07, 2015 | at | #51 Purdue | Arthur Dobradin / Mateus Silva | Won 6-1 / Jared Hiltzik | ||
| Feb 13, 2015 | vs | #13 California | Andre Goransson / Oskar Wikberg (32/-) | Won 7-6 (7-3) / Jared Hiltzik | |||
| Feb 14, 2015 | vs | #4 Georgia | Nathan Pasha / Eric Diaz | Lost 3-6 / Jared Hiltzik | |||
| Feb 15, 2015 | vs | #8 Ohio State | Hunter Callahan / Chris Diaz (36/-) | - 2-5, unfinished / Jared Hiltzik | |||
| % | Feb 22, 2015 | TOLEDO ROCKETS | Garrett Cona / Nicky Wong | Won 6-2 / Blake Bazarnik | |||
| * | Feb 22, 2015 | INDIANA | Alekzander Davila / Stefan Lugonjic | Won 8-5 / Jared Hiltzik | |||
| * | Feb 19, 2015 | NORTHWESTERN | Sam Shropshire / Alex Pasareanu | Lost 5-8 / Jared Hiltzik | |||
| % | Feb 28, 2015 | at | #14 Notre Dame | Alex Lawson / Quentin Monaghan | Won 6-3 / Jared Hiltzik | ||
| % | Feb. 28, 2015 | vs | Valpo | Jeffrey Schorsch / Charlie Emhardt | - unfinished / Jared Hiltzik | ||
| * | Mar 27, 2015 | PENN STATE | Matt Barry / Roman Trkulja | Won 8-1 / Aleks Vukic | |||
| %* | Mar 29, 2015 | #11 OHIO STATE | Mikal Torpegaard / Herkko Pollanen (74/-) | Won 8-5 / Aleks Vukic | |||
| %* | April 4, 2015 | at | Michigan State | Doug Zade / Jasper Koenen | Won 8-3 / Aleks Vukic | ||
| %* | Apr 05, 2015 | at | Michigan | Davis Crocker / Tyler Gardiner | Won 8-5 / Aleks Vukic | ||
| * | Apr 11, 2015 | IOWA | Josh Silverstein / Dominic Patrick | Won 8-5 / Aleks Vukic | |||
| * | Apr 12, 2015 | NEBRASKA | Chris Hobgarski / Andrew Dzulynsky | Won 8-0 / Aleks Vukic | |||
| %* | Apr 19, 2015 | at | Wisconsin | Lamar Remy / John Zordani | Won 8-5 / Aleks Vukic | ||
| * | Apr 17, 2015 | at | Minnesota | Matic Spec / Eric Frueh | - 6-7, unfinished / Aleks Vukic | ||
| Apr 24, 2015 | IOWA | Dominic Patrick / Josh Silverstein | Won 8-2 / Aleks Vukic | ||||
| Apr 25, 2015 | NORTHWESTERN | Fedor Baev / Strong Kirchheimer | - 7-7, unfinished / Aleks Vukic | ||||
| Apr 26, 2015 | vs | #12 Ohio State | Hunter Callahan / Chris Diaz (85/-) | Won 8-2 / Aleks Vukic | |||
| May 08, 2015 | GREEN BAY | Howard Scott / Joey Leto | - 7-4, unfinished / Aleks Vukic | ||||
| May 09, 2015 | DRAKE | Alen Salibasic / Ben Mullis | Won 8-5 / Aleks Vukic | ||||
| May 14, 2015 | vs | #13 North Carolina | Brett Clark / Robert Kelly (45/-) | - 7-5, unfinished / Aleks Vukic | |||
|
Ross Guignon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/30-10/4 | vs | Oregon | Kevin Farin | Lost 6-7 (1-0), 4-6 | |||
| 10/24/26 | vs | Texas A&M | Jordan Szabo | Lost 0-6, 1-6 | |||
| 10/24/26 | vs | Texas Tech | Connor Curry | Lost 7-6, 6-7, 0-1 (4-0) | |||
| 10/24/26 | vs | Texas Tech | Nicholas Melott | Won 6-3, 6-2 | |||
| 10/24/26 | vs | Louisiana State | Harrison Kennedy | Won 6-3, 6-1 | |||
| 1/15/17 | vs | Memphis | Kai Lemke | Won 6-4, 6-3 | |||
| 1/15/17 | vs | Memphis | Shakeel Manji | Won 6-3, 6-1 | |||
| 1/15/17 | vs | Memphis | Louis Asser | Won 6-1, 6-1 | |||
| Jan 21, 2015 | at | #6 Baylor | Felipe Rios (121/-) | Won 6-4, 6-4 | |||
| Jan 23, 2015 | BALL STATE | Jan Jirus | Won 6-1, 6-0 | ||||
| Jan 30, 2015 | #11 DUKE | Josh Levine | Lost 6-0, 6-7 (3-7), 4-6 | ||||
| % | Feb 22, 2015 | TOLEDO ROCKETS | Roberto Meza | Won 6-2, 6-0 | |||
| * | Feb 19, 2015 | NORTHWESTERN | Alex Pasareanu | Lost 4-6, 1-6 | |||
| % | Feb. 28, 2015 | vs | Valpo | Lucas Waak | Won 6-2, retired | ||
| %* | April 4, 2015 | at | Michigan State | Jasper Koenen | Lost 6-4, 4-6, 0-1 (9-11) | ||
| * | Apr 12, 2015 | NEBRASKA | Scott Elsass | - 6-2, 2-3, unfinished | |||
| %* | Apr 19, 2015 | at | Wisconsin | Michael Sinha | Won 6-1, 6-2 | ||
| Apr 25, 2015 | NORTHWESTERN | Alp Horoz | - 3-6, 1-1, unfinished | ||||
| Apr 26, 2015 | vs | #12 Ohio State | Ralf Steinbach (97/-) | - 6-0, 0-6, 3-4, unfinished | |||
| May 08, 2015 | GREEN BAY | Joey Leto | Won 6-3, 6-3 | ||||
| May 09, 2015 | DRAKE | Ben Mullis | Won 7-6 (9-7), 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/30-10/4 | vs | Vanderbilt | Gonzales Austin/Rhys Johnson (22/-) | Lost 4-6, 3-6/Tim Kopinski | |||
| 9/30-10/4 | vs | Virginia Tech | Amerigo Contini/Andreas Bjerrehus (17/-) | Won 7-5, 6-3/Tim Kopinski | |||
| 9/30-10/4 | vs | North Florida | Norbert Nemcsek/Jack Findel-Hawkins (15/-) | Won 7-6 (0-2), 3-6, 1-0 (0-10)/Tim Kopinski | |||
| 9/30-10/4 | vs | North Carolina State | Ian Dempster/Robbie Mudge (9/-) | Won 7-6 (0-2), 3-6, 1-0 (0-5)/Tim Kopinski | |||
| 9/30-10/4 | vs | TCU | Will Stein/Nick Chappell (5/-) | Lost 1-6, 3-6/Tim Kopinski | |||
| 10/24/26 | vs | Texas A&M | Jeremy Efferding/Jordan Szabo (37/-) | Lost 5-8/Aleks Vukic | |||
| 10/24/26 | vs | Texas A&M | Max Lunkin/AJ Catanzariti | Lost 7-8/Aron Hiltzik | |||
| 10/24/26 | vs | Texas A&M | Harrison Adams/Shane Vinsant (23/-) | Lost 4-8/Tim Kopinski | |||
| 11/6/9 | vs | Virginia | Luca Corinteli/Ryan Shane | Won 6-3, 6-2/Tim Kopinski | |||
| 11/6/9 | vs | Wichita State | Tomislav Gregurovic/Tin Ostojic | Won 7-6 (0-4), 6-3/Tim Kopinski | |||
| 11/6/9 | vs | UCLA | Mackenzie McDonald/Martin Redlicki | Won 6-3, 3-6, 1-0 (0-7)/Tim Kopinski | |||
| 11/6/9 | vs | Southern California | Roberto Quiroz/Yannick Hanfmann | Lost 3-6, 5-7/Tim Kopinski | |||
| 1/15/17 | vs | Florida Golf Coast | Andres Alfonzo/Eduardo Alfonzo | Won 6-2/Tim Kopinski | |||
| 1/15/17 | vs | Memphis | Connor Glennon/Kai Lemke | Won 6-3/Tim Kopinski | |||
| Jan 21, 2015 | at | #6 Baylor | Mate Zsiga / Tony Lupieri | Lost 4-6 / Tim Kopinski | |||
| % | Jan 23, 2015 | GREEN BAY | Leopold G Islinger / Michael Tebon | Won 6-1 / Toshiki Matsuya | |||
| Jan 23, 2015 | BALL STATE | Colin Rigney / Matt Helm | - 4-3, unfinished / Toshiki Matsuya | ||||
| Jan 30, 2015 | #11 DUKE | Nicolas Alvarez / Raphael Hemmeler | Lost 3-6 / Tim Kopinski | ||||
| Jan 31, 2015 | #6 NORTH CAROLINA | Oystein Steiro / Esben Hess-Olesen | Lost 4-6 / Tim Kopinski | ||||
| Feb 06, 2015 | KENTUCKY | Beck Pennington / Kevin Lai | - 5-3, unfinished / Tim Kopinski | ||||
| * | Feb 07, 2015 | at | #51 Purdue | Diego Acosta / Ricky Medinilla | Won 6-3 / Tim Kopinski | ||
| Feb 13, 2015 | vs | #13 California | Gregory Bayane / Chase Melton (30/-) | Won 6-3 / Tim Kopinski | |||
| Feb 14, 2015 | vs | #4 Georgia | Ben Wagland / Austin Smith | Lost 6-7 (4-7) / Tim Kopinski | |||
| Feb 15, 2015 | vs | #8 Ohio State | Ralf Steinbach / Kevin Metka (7/-) | Lost 0-6 / Tim Kopinski | |||
| % | Feb 22, 2015 | TOLEDO ROCKETS | Omar Espinosa / Stjepan Sisko | Won 6-3 / Jared Hiltzik | |||
| * | Feb 22, 2015 | INDIANA | Sam Monette / Daniel Bednarczyk | Won 8-3 / Tim Kopinski | |||
| * | Feb 19, 2015 | NORTHWESTERN | Fedor Baev / Strong Kirchheimer | Won 8-3 / Tim Kopinski | |||
| % | Feb 28, 2015 | at | #14 Notre Dame | Eddy Covalschi / Josh Hagar (19/-) | Lost 6-7 (4-7) / Tim Kopinski | ||
| % | Feb. 28, 2015 | vs | Valpo | Dave Bacalla / Chase Hamilton | Won 6-3 / Tim Kopinski | ||
| Mar 15, 2015 | at | #9 Texas A&M | AJ Catanzariti / Arthur Rinderknech | - 4-4, unfinished / Aron Hiltzik | |||
| 03/14/15 | at | #8 Texas | Nick Naumann / Michael Riechmann | Lost 4-6 / Aron Hiltzik | |||
| Mar 16, 2015 | at | #17 TCU | Hudson Blake / Guillermo Nuñez | - 4-3, unfinished / Aron Hiltzik | |||
| * | Mar 27, 2015 | PENN STATE | Alex Fennell / ChristianLutschaunig | - 6-3, unfinished / Aron Hiltzik | |||
| %* | Mar 29, 2015 | #11 OHIO STATE | Hunter Callahan / Chris Diaz (55/-) | Won 8-5 / Aron Hiltzik | |||
| %* | April 4, 2015 | at | Michigan State | Harry Jadun / John Patrick Mullane (17/-) | - 5-3, unfinished / Aron Hiltzik | ||
| %* | Apr 05, 2015 | at | Michigan | Alex Knight / Runhao Hua | Won 8-6 / Aron Hiltzik | ||
| * | Apr 11, 2015 | IOWA | Lefteris Theodorou / Stieg Martens | Won 8-4 / Aron Hiltzik | |||
| * | Apr 12, 2015 | NEBRASKA | Marc Herrmann / Scott Elsass | - 6-4, unfinished / Aron Hiltzik | |||
| %* | Apr 19, 2015 | at | Wisconsin | Jakhongir Jalalov / Tomas Pitra | - 7-5, unfinished / Aron Hiltzik | ||
| * | Apr 17, 2015 | at | Minnesota | Felix Corwin / Leandro Toledo | Lost 7-8 (3-7) / Aron Hiltzik | ||
| Apr 24, 2015 | IOWA | Andres Estenssoro / Jake Jacoby | Won 8-4 / Aron Hiltzik | ||||
| Apr 25, 2015 | NORTHWESTERN | Alp Horoz / Mihir Kumar | Won 8-6 / Aron Hiltzik | ||||
| Apr 26, 2015 | vs | #12 Ohio State | Matt Mendez / Mikal Torpegaard | Lost 4-8 / Aron Hiltzik | |||
| May 08, 2015 | GREEN BAY | Leopold G Islinger / Michael Tebon | Won 8-3 / Aron Hiltzik | ||||
| May 09, 2015 | DRAKE | Matt Frost / Ravi Patel | Lost 7-8 (2-7) / Aron Hiltzik | ||||
|
Aron Hiltzik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12/15 | vs | Kentucky | William Bushamuka | Won 6-2, 6-3 | |||
| 9/12/15 | vs | Tennessee | Igor Smelyanski | Won 6-7, 6-4, 6-3 | |||
| 9/12/15 | vs | Oklahoma | Alex Ghilea | Lost 2-6, 4-6 | |||
| 9/30-10/4 | vs | Georgia | Eric Diaz | Lost 4-6, 3-6 | |||
| 10/16/20 | vs | Illinois State | Urh Krajnc Domiter | Won 7-6 (0-3), 7-5 | |||
| 10/16/20 | vs | Valpo | Jeffrey Schorsch | Won 7-6, 6-3 | |||
| 10/16/20 | vs | Ohio State | Chris Diaz | Won 6-2, 1-6, 6-2 | |||
| 10/16/20 | vs | Michigan State | John Patrick Mullane | Won 6-3, 6-3 | |||
| 10/16/20 | vs | Ohio State | Mikal Torpegaard | Lost 4-6, 6-3, 3-6 | |||
| 10/24/26 | vs | Texas A&M | Jordan Szabo | Won 6-2, 7-5 | |||
| 10/24/26 | vs | Texas Tech | Connor Curry | Won 6-3, 6-1 | |||
| 10/24/26 | vs | Louisiana State | Justin Butsch | Won 6-3, 7-5 | |||
| 10/24/26 | vs | Texas A&M | AJ Catanzariti | Won 6-2, 3-6, 6-3 | |||
| 1/15/17 | vs | Memphis | Connor Glennon (79/-) | Lost 6-2, 4-6, 4-6 | |||
| 1/15/17 | vs | Memphis | Andrew Watson (23/-) | Won 6-3, 7-6 (0-5) | |||
| Jan 21, 2015 | at | #6 Baylor | Diego Galeano | Lost 3-6, 5-7 | |||
| % | Jan 23, 2015 | GREEN BAY | Howard Scott | - 6-2, 4-3, unfinished | |||
| Jan 23, 2015 | BALL STATE | Ray Leonard | Won 3-6, 6-0, 6-1 | ||||
| Jan 31, 2015 | #6 NORTH CAROLINA | Esben Hess-Olesen | Lost 1-6, 6-4, 3-6 | ||||
| Feb 06, 2015 | KENTUCKY | Jerry Lopez | Won 6-2, 6-7 (6-8), 7-6 (8-6) | ||||
| * | Feb 07, 2015 | at | #51 Purdue | Diego Acosta | Lost 3-6, 5-7 | ||
| Feb 13, 2015 | vs | #13 California | JT Nishimura | Won 7-5, 6-1 | |||
| Feb 14, 2015 | vs | #4 Georgia | Nick Wood | Won 6-2, 6-4 | |||
| Feb 15, 2015 | vs | #8 Ohio State | Ralf Steinbach (68/-) | Won 6-4, 6-4 | |||
| * | Feb 22, 2015 | INDIANA | Matthew McCoy | Won 6-2, 6-3 | |||
| * | Feb 19, 2015 | NORTHWESTERN | Logan Staggs | Won 6-4, 6-3 | |||
| % | Feb 28, 2015 | at | #14 Notre Dame | Nicolas Montoya | Won 6-7 (6-8), 6-0, 6-0 | ||
| Mar 15, 2015 | at | #9 Texas A&M | Harrison Adams (48/-) | Won 6-4, 4-6, 6-4 | |||
| 03/14/15 | at | #8 Texas | Adrien Berkowicz (60/-) | Won 6-4, 6-1 | |||
| Mar 16, 2015 | at | #17 TCU | Will Stein | - 4-6, 2-4, unfinished | |||
| * | Mar 27, 2015 | PENN STATE | Thomas Hanzlik | Won 6-1, 6-2 | |||
| %* | Mar 29, 2015 | #11 OHIO STATE | Kevin Metka | - 6-7 (1-7), 2-1, unfinished | |||
| %* | April 4, 2015 | at | Michigan State | Harry Jadun | Won 6-4, 7-6 (7-3) | ||
| %* | Apr 05, 2015 | at | Michigan | Davis Crocker | Won 6-4, 6-2 | ||
| * | Apr 11, 2015 | IOWA | Josh Silverstein | Won 6-4, 6-2 | |||
| * | Apr 12, 2015 | NEBRASKA | Andrew Dzulynsky | Won 6-0, 6-3 | |||
| %* | Apr 19, 2015 | at | Wisconsin | Jose Carranza | - 6-4, 1-4, unfinished | ||
| * | Apr 17, 2015 | at | Minnesota | Felix Corwin | Won 6-2, 6-3 | ||
| Apr 24, 2015 | IOWA | Josh Silverstein | - 7-5, 2-1, unfinished | ||||
| Apr 25, 2015 | NORTHWESTERN | Logan Staggs | - 7-5, 3-3, unfinished | ||||
| Apr 26, 2015 | vs | #12 Ohio State | Hunter Callahan | Won 6-4, 6-4 | |||
| May 08, 2015 | GREEN BAY | Howard Scott | - 6-2, 4-6, 0-1, unfinished | ||||
| May 09, 2015 | DRAKE | Ravi Patel | - 6-3, 3-6, 5-2, unfinished | ||||
| May 14, 2015 | vs | #13 North Carolina | Jack Murray | Won 4-6, 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12/15 | vs | Georgia Tech | Cole Fiegal/Michael Kay | Lost 6-8/Aleks Vukic | |||
| 9/19/21 | vs | University of Miami Florida | Wilfredo Gonzalez/Piotr Lomacki | Won 8-6/Tim Kopinski | |||
| 10/16/20 | vs | Michigan | Davis Crocker/Tyler Gardiner | Won 8-5/Toshiki Matsuya | |||
| 10/16/20 | vs | Western Michigan | Maik Steiner/Jefta Kecic | Won 8-2/Toshiki Matsuya | |||
| 10/16/20 | vs | Michigan State | Harry Jadun/John Patrick Mullane | Lost 6-8/Toshiki Matsuya | |||
| 10/16/20 | vs | Northwestern | Alp Horoz/Konrad Zieba | Won 8-3/Tim Kopinski | |||
| 10/24/26 | vs | Louisiana State | Chris Simpson/Justin Butsch | Lost 7-8/Aleks Vukic | |||
| 10/24/26 | vs | Texas Tech | Felipe Soares/Connor Curry | Lost 7-8/Jared Hiltzik | |||
| 10/24/26 | vs | Texas A&M | Max Lunkin/AJ Catanzariti | Lost 7-8/Ross Guignon | |||
| 1/15/17 | vs | Memphis | Connor Glennon/Kai Lemke | Won 6-2/Aleks Vukic | |||
| 1/15/17 | vs | Memphis | Shakeel Manji/Patrick Mayer | Lost 4-6/Toshiki Matsuya | |||
| Jan 21, 2015 | at | #6 Baylor | Julian Lenz / Diego Galeano | Lost 1-6 / Jared Hiltzik | |||
| % | Jan 23, 2015 | GREEN BAY | Michael Tenzer / Howard Scott | - 2-5, unfinished / Jared Hiltzik | |||
| Jan 23, 2015 | BALL STATE | Lucas Anderson / Patrick Elliot | Won 6-1 / Jared Hiltzik | ||||
| Jan 30, 2015 | #11 DUKE | Jason Tahir / Josh Levine | Lost 3-6 / Jared Hiltzik | ||||
| Jan 31, 2015 | #6 NORTH CAROLINA | Brett Clark / Robert Kelly | Lost 1-6 / Aleks Vukic | ||||
| % | Feb 22, 2015 | TOLEDO ROCKETS | Roberto Meza / Stephen Miller | Won 6-1 / Toshiki Matsuya | |||
| * | Feb 22, 2015 | INDIANA | Raheel Manji / Sven Lalic | - 7-5, unfinished / Toshiki Matsuya | |||
| % | Feb 28, 2015 | at | #14 Notre Dame | Billy Pecor / Dougie Barnard | Lost 4-6 / Toshiki Matsuya | ||
| % | Feb. 28, 2015 | vs | Valpo | Lucas Waak / Garrett Gardner | Won 6-1 / Toshiki Matsuya | ||
| Mar 15, 2015 | at | #9 Texas A&M | AJ Catanzariti / Arthur Rinderknech | - 4-4, unfinished / Ross Guignon | |||
| 03/14/15 | at | #8 Texas | Nick Naumann / Michael Riechmann | Lost 4-6 / Ross Guignon | |||
| Mar 16, 2015 | at | #17 TCU | Hudson Blake / Guillermo Nuñez | - 4-3, unfinished / Ross Guignon | |||
| * | Mar 27, 2015 | PENN STATE | Alex Fennell / ChristianLutschaunig | - 6-3, unfinished / Ross Guignon | |||
| %* | Mar 29, 2015 | #11 OHIO STATE | Hunter Callahan / Chris Diaz (55/-) | Won 8-5 / Ross Guignon | |||
| %* | April 4, 2015 | at | Michigan State | Harry Jadun / John Patrick Mullane (17/-) | - 5-3, unfinished / Ross Guignon | ||
| %* | Apr 05, 2015 | at | Michigan | Alex Knight / Runhao Hua | Won 8-6 / Ross Guignon | ||
| * | Apr 11, 2015 | IOWA | Lefteris Theodorou / Stieg Martens | Won 8-4 / Ross Guignon | |||
| * | Apr 12, 2015 | NEBRASKA | Marc Herrmann / Scott Elsass | - 6-4, unfinished / Ross Guignon | |||
| %* | Apr 19, 2015 | at | Wisconsin | Jakhongir Jalalov / Tomas Pitra | - 7-5, unfinished / Ross Guignon | ||
| * | Apr 17, 2015 | at | Minnesota | Felix Corwin / Leandro Toledo | Lost 7-8 (3-7) / Ross Guignon | ||
| Apr 24, 2015 | IOWA | Andres Estenssoro / Jake Jacoby | Won 8-4 / Ross Guignon | ||||
| Apr 25, 2015 | NORTHWESTERN | Alp Horoz / Mihir Kumar | Won 8-6 / Ross Guignon | ||||
| Apr 26, 2015 | vs | #12 Ohio State | Matt Mendez / Mikal Torpegaard | Lost 4-8 / Ross Guignon | |||
| May 08, 2015 | GREEN BAY | Leopold G Islinger / Michael Tebon | Won 8-3 / Ross Guignon | ||||
| May 09, 2015 | DRAKE | Matt Frost / Ravi Patel | Lost 7-8 (2-7) / Ross Guignon | ||||
| May 14, 2015 | vs | #13 North Carolina | Jack Murray / Ronnie Schneider | Lost 4-8 / Blake Bazarnik | |||
|
Jared Hiltzik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/19/21 | vs | Notre Dame | Quentin Monaghan (88/-) | Lost 1-6, 1-6 | |||
| 9/19/21 | vs | Kentucky | Jerry Lopez | Won 6-4, 6-2 | |||
| 9/19/21 | vs | University of Miami Florida | Piotr Lomacki | Won 6-0, 6-4 | |||
| 9/19/21 | vs | Memphis | Connor Glennon (38/-) | Won 6-2, 6-4 | |||
| 9/30-10/4 | vs | Drake | Ben Lott | Won 6-4, 7-5 | |||
| 9/30-10/4 | vs | Duke | Nicolas Alvarez | Lost 6-2, 5-7, 4-6 | |||
| 10/16/20 | vs | Wisconsin | Lamar Remy | Won 6-2, 6-3 | |||
| 10/16/20 | vs | Notre Dame | Alex Lawson | Won 4-6, 6-1, 6-2 | |||
| 10/16/20 | vs | Ohio State | Hunter Callahan (86/-) | Won 7-5, 7-5 | |||
| 10/16/20 | vs | Notre Dame | Eric Schnurrenberger | Won 6-3, 6-4 | |||
