2013-14 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats | Conference Only Stats | Season ScheduleTeam match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 25, 2014 | at | #25 Clemson | W | |||||||||||||
| Jan 26, 2014 | vs | #26 Michigan | W | |||||||||||||
| Jan 31, 2014 | at | #15 Duke | L | |||||||||||||
| Feb 01, 2014 | at | #36 North Carolina | L | |||||||||||||
| % | Feb 05, 2014 | #16 NOTRE DAME | W | |||||||||||||
| Feb 07, 2014 | #8 TEXAS A&M | W | ||||||||||||||
| Feb 09, 2014 | #10 TEXAS | W | ||||||||||||||
| Feb 14, 2014 | vs | #7 Oklahoma | L | |||||||||||||
| Feb 15, 2014 | vs | #15 Pepperdine | W | |||||||||||||
| Feb 16, 2014 | vs | #8 Texas A&M | L | |||||||||||||
| * | Mar 02, 2014 | at | #23 Northwestern | W | ||||||||||||
| * | Mar 09, 2014 | PURDUE | W | |||||||||||||
| Mar 09, 2014 | DETROIT MERCY | W | ||||||||||||||
| Mar 14, 2014 | SOUTH FLORIDA | W | ||||||||||||||
| Mar 14, 2014 | PEPPERDINE | W | ||||||||||||||
| Mar 17, 2014 | vs | #12 Baylor | L | |||||||||||||
| * | Mar 23, 2014 | at | #70 Indiana | W | ||||||||||||
| Mar 23, 2014 | vs | Ball State | W | |||||||||||||
| * | Mar 28, 2014 | at | #23 Penn State | W | ||||||||||||
| * | March 30, 2014 | at | #2 Ohio State | L | ||||||||||||
| Apr 02, 2014 | at | #14 Kentucky | W | |||||||||||||
| * | Apr 04, 2014 | MICHIGAN STATE | W | |||||||||||||
| * | Apr 06, 2014 | MICHIGAN | W | |||||||||||||
| * | Apr 11, 2014 | at | University of Iowa | W | ||||||||||||
| * | Apr 13, 2014 | at | #62 Nebraska | W | ||||||||||||
| * | Apr 18, 2014 | MINNESOTA | W | |||||||||||||
| * | Apr 20, 2014 | WISCONSIN | W | |||||||||||||
| Apr 25, 2014 | vs | #67 Indiana | W | |||||||||||||
| April 26, 2014 | vs | Michigan | W | |||||||||||||
| Apr 27, 2014 | vs | #2 Ohio State | L | |||||||||||||
| May 09, 2014 | BALL STATE | W | ||||||||||||||
| May 10, 2014 | #22 MEMPHIS | W | ||||||||||||||
| May 16, 2014 | vs | #5 Baylor | L | |||||||||||||
| Schedule legend |