2007-08 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats | Conference Only Stats | Season ScheduleSchedule and results
vs National ranked: 15-9 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| ! | 9/14-16/07 | Olympia FieldsCC/Fighting Illini Invite -- Olympia Fields, Ill. -- All Day | |||||||
| @ | 10/4-7/2007 | 2007 Polo Ralph Lauran/ITA All-Americans -- Tulsa, Okla. -- All Day | |||||||
| # | 10/5-7/2007 | Bollettieiri-Treibly College Challenge -- Bradenton, Fla. -- All Day | |||||||
| $ | 10/13-15/2007 | 2007 Charles Fluitt Invitational -- Lexington, Ky. -- All Day | |||||||
| % | 10/12-14/2007 | 2007 Louisville Invitational -- Louisville, Ky. -- All Day | |||||||
| ^ | 10/18-22/2007 | 2007 Wilson/ITA Midwest Regionals -- Minneapolis, Minn. -- All Day | |||||||
| & | 10/26-28/07 | Crimson Tide Fall Championships -- Tuscaloosa, Ala. -- All Day | |||||||
| - | 11/1-4/2007 | ITA National Indoor Championships -- Columbus, Ohio -- 9 a.m. | |||||||
| = | 11/2-4/2007 | Seminole Invitational -- Tallahassee, Fla. -- All Day | |||||||
| + | 1/11-13/2008 | ASU Spring Invitational -- Tempe, Ariz. -- All Day | |||||||
| 1/18/2008 | BALL STATE | W | |||||||
| 1/25/2008 | #1 UNIVERSITY OF VIRGINIA | L | |||||||
| 2/1/2008 | at | #15 Duke University | W | ||||||
| 2/3/2008 | at | #24 University of Tennessee | L | ||||||
| 2/9/2008 | #17 LSU | W | |||||||
| : | 2/15/2008 | vs | #6 Southern California | L | |||||
| : | 2/16/2008 | vs | #35 Boise State University | W | |||||
| : | 2/17/2008 | at | #36 University of Washington | W | |||||
| 2/24/2008 | at | #14 Florida | L | ||||||
| * | 2/29/2008 | #65 MICHIGAN STATE UNIVERSITY | W | ||||||
| 3/1/2008 | #12 NOTRE DAME | W | |||||||
| * | 3/8/2008 | PURDUE UNIVERSITY | W | ||||||
| 3/12/2008 | #27 TCU | W | |||||||
| 3/19/2008 | at | #15 Pepperdine | L | ||||||
| * | 3/29/2008 | at | Northwestern University | W | |||||
| * | 3/30/2008 | at | #45 University of Wisconsin | L | |||||
| 4/2/2008 | at | #37 University of Kentucky | W | ||||||
| * | 4/5/2008 | #43 PENN STATE UNIVERSITY | W | ||||||
| * | 4/6/2008 | #14 UNIVERSITY OF MICHIGAN | W | ||||||
| * | 4/12/2008 | #2 OHIO STATE UNIVERSITY | L | ||||||
| * | 4/13/2008 | #38 INDIANA UNIVERSITY | W | ||||||
| * | 4/18/2008 | at | University of Minnesota | W | |||||
| * | 4/20/2008 | at | #53 University of Iowa | W | |||||
| 4/25/2008 | vs | #37 Indiana University | W | ||||||
| 4/26/2008 | vs | #34 University of Wisconsin | W | ||||||
| 4/27/08 | vs | #2 Ohio State University | L | ||||||
| 5/9/2008 | XAVIER | W | |||||||
| 5/10/2008 | #18 LSU | W | |||||||
| 5/16/2008 | vs | #2 Ohio State University | L | ||||||
| 5/21-5/22/08 | NCAA Singles and Doubles Championships -- Tulsa, Okla. -- | ||||||||
| Schedule legend |
|
! OFCC/Fighting Illini Invitational @ 2007 Polo Ralph Lauren/ITA All-American Championships # Bolletteiri-Treibly College Challenge $ 2007 Charles Fluitt Invitational % 2007 Louisville Invitational ^ 2007 Wilson/ITA Midwest Regionals & 2007 Crimson Tide Fall Championships - 2007 ITA National Indoor Championships = FSU Seminole Fall Championships + ASU Spring Invitational : ITA National Men's Team Indoor Championship < big="" ten=""> |