2006-07 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats | Conference Only Stats | Season ScheduleIndividual match-by-match
| Kevin Anderson |
| Brandon Davis |
| Ruben Gonzales |
| Billy Heiser |
| GD Jones |
| Sasha Kharkevitch |
| Jordan Knue |
| Ryan Rowe |
| Marc Spicijaric |
|
Kevin Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | 9/8-10/2006 | vs | Mississippi | Erling Tveit (8/-) | Won 6-2, 6-2 | ||
| ! | 9/8-10/2006 | vs | North Carolina | Benjamin Carlotti | Won 6-3, 7-6 (7-4) | ||
| ! | 9/8-10/2006 | vs | California | Pierre Mouillon | Won 6-2, 6-2 | ||
| # | 10/5-7/07 | vs | Georgia Tech | Jordon Delass (93/-) | Won 6-2, 6-2 | ||
| # | 10/5-7/07 | vs | Tennessee | Kaden Hensel | Won 6-4, 6-2 | ||
| # | 10/5-7/07 | vs | Denver | Adam Holmstem (63/-) | Won 6-4, 6-2 | ||
| # | 10/5-7/07 | vs | Geogia | John Isner (2/-) | Lost 5-7, 3-6 | ||
| 1/19/2007 | #10 PEPPERDINE | Andre Begemann (33/-) | Won 7-6 (8-6), 6-3 | ||||
| 1/26/2007 | at | #69 Ball State | Joe Epkey | Won 6-2, 6-2 | |||
| 1/28/07 | at | #8 Virginia | Somdev Devvarman (8/-) | Lost 6-4, 6-7 (5-7), 8-10 | |||
| 2/2/2007 | #8 DUKE | Peter Rodrigues (80/-) | Won 7-5, 6-2 | ||||
| 2/3/2007 | #41 TENNESSEE | Bobby Cameron (24/-) | Won 6-2, 7-5 | ||||
| 2/10/07 | #20 TEXAS A&M | Jerry Makowski | Won 6-1, 6-1 | ||||
| 2/13/07 | #8 FLORIDA | Jesse Levine | Lost 6-7 (7-9), 4-6 | ||||
| = | 2/16/2007 | vs | #14 Oklahoma State | Oleksandr Nedovyesov | Won 6-4, 6-4 | ||
| = | 2/17/2007 | vs | #6 UCLA | Benjamin Kohlloeffel (5/-) | Lost 6-7 (3-7), 1-6 | ||
| = | 2/18/2007 | vs | #5 Baylor | Michal Kokta (17/-) | - 7-6 (7-3), 4-6, 2-2, unfinished | ||
| * | 3/2/2007 | at | Michigan State University | Nick Rinks (46/-) | Won 6-4, 6-4 | ||
| * | 3/9/2007 | at | Purdue University | Paul Rose | Won 6-2, 7-6 (7-5) | ||
| * | 3/11/2007 | #29 WISCONSIN | Nolan Polley | Won 6-0, 2-0, retired | |||
| 3/20/07 | at | #10 LSU | Ken Skupski (24/-) | Won 6-2, 6-1 | |||
| * | 3/31/2007 | #64 NORTHWESTERN | Willy Lock | Won 6-1, 6-3 | |||
| 4/1/2007 | at | #5 Notre Dame | Stephen Bass (8/-) | Lost 6-4, 2-6, 5-7 | |||
| 4/4/2007 | #59 KENTUCKY | Marcus Sundh | Won 4-1, retired | ||||
| * | 4/6/2007 | at | #19 Michigan | Brian Hung (50/-) | Won 6-1, 6-1 | ||
| * | 4/8/2007 | at | #34 Penn State | Michael James (102/-) | Won 3-6, 6-4, 6-4 | ||
| * | 4/14/2007 | at | #66 Indiana University | Thomas Richter | Won 6-4, 4-6, 6-2 | ||
| * | 4/15/2007 | at | #3 Ohio State | Devin Mullings (34/-) | Lost 3-6, 5-7 | ||
| * | 4/21/2007 | #34 MINNESOTA | Raoul Schwark (84/-) | Won 6-4, 6-3 | |||
| * | 4/22/2007 | IOWA | Bart van Monsjou | Won 6-3, 6-1 | |||
| ! | 4/27/2007 | at | Purdue | Branko Kuzmanovic | Won 6-4, 6-2 | ||
| ! | 4/28/2007 | vs | #20 Michigan | Brian Hung (48/-) | - 7-5, 3-6, 1-1, unfinished | ||
| ! | 4/29/2007 | vs | #3 Ohio State | Bryan Koniecko (22/-) | Won 6-2, 6-2 | ||
| " | 5/11/2007 | #54 WESTERN MICHIGAN | Tim Bradshaw | - 6-3, 2-6, 4-1, unfinished | |||
| " | 5/12/2007 | #21 MICHIGAN | Brian Hung (40/-) | Won 6-0, 6-1 | |||
| " | 5/17/2007 | vs | #7 Mississippi | Erling Tveit (13/-) | Won 6-7 (5-7), 7-6 (7-3), 6-3 | ||
| " | 5/19/2007 | vs | #2 Ohio State | Bryan Koniecko (20/-) | Won 6-2, 6-1 | ||
| " | 5/21/2007 | vs | #3 Baylor | Lars Poerschke (11/-) | Lost 6-2, 1-6, 4-6 | ||
| " | 5/22/2007 | at | #1 Georgia Bulldogs | John Isner (1/-) | Lost 1-6, 6-7 (1-7) | ||
| " | 5/23-28/2007 | vs | Southern California | Dejan Cvetkovic (54/-) | Won 6-4, 6-2 | ||
| " | 5/23-28/2007 | vs | Auburn | Elliot Wronski (60/-) | Won 6-1, 6-3 | ||
| " | 5/23-28/2007 | vs | Florida | Greg Ouellette (21/-) | Won 6-3, 7-6 (7-3) | ||
| " | 5/23-28/2007 | vs | Miami | Luigi D'Agord (9/-) | Won 6-3, 3-6, 6-4 | ||
| " | 5/23-28/2007 | vs | Virginia | Somdev Devvarman (2/-) | Lost 6-7 (3-7), 7-5, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | 9/8-10/2006 | vs | Mississippi | Erling Tveit/Fredrick Aarum (18/-) | Won 9-8 (7-3)/Marc Spicijaric | ||
| ! | 9/8-10/2006 | vs | California | Daniel Sebescen/Pierre Mouillon | Won 8-3/Marc Spicijaric | ||
| # | 10/5-7/07 | vs | Duke | Joey Atas/Peter Rodrigues (16/-) | Won 8-3/Ryan Rowe | ||
| # | 10/5-7/07 | vs | Tulsa | Diego Camacho/Ross Cunningham | Lost 6-8/Ryan Rowe | ||
| 1/19/2007 | #10 PEPPERDINE | Omar Altmann / Richard Johnson | Won 8-4 / Ruben Gonzales | ||||
| 1/26/2007 | at | #69 Ball State | Joe Epkey / Jose Perdomo | Won 8-7 (7-5) / Ruben Gonzales | |||
| 1/28/07 | at | #8 Virginia | Somdev Devvarman / Treat Huey (7/-) | Won 8-6 / Ruben Gonzales | |||
| 2/2/2007 | #8 DUKE | Joey Atas / David Goulet (4/-) | Won 8-4 / Ruben Gonzales | ||||
| 2/3/2007 | #41 TENNESSEE | Bobby Cameron / Kaden Hensel (5/-) | Lost 6-8 / Ruben Gonzales | ||||
| 2/10/07 | #20 TEXAS A&M | Brett Joelson / Bryan Wooten | Won 8-4 / Ryan Rowe | ||||
| 2/13/07 | #8 FLORIDA | Jesse Levine / Greg Ouellette | Lost 4-8 / Ryan Rowe | ||||
| = | 2/16/2007 | vs | #14 Oklahoma State | Daniel Byrnes / Oleksandr Nedovyesov | Won 8-4 / Ryan Rowe | ||
| = | 2/17/2007 | vs | #6 UCLA | Philipp Gruendler / Benjamin Kohlloeffel | - 6-5, unfinished / Ryan Rowe | ||
| = | 2/18/2007 | vs | #5 Baylor | Matt Brown / David Galic (44/-) | Won 8-3 / Ryan Rowe | ||
| * | 3/2/2007 | at | Michigan State University | Adam Monich / Nick Rinks | Won 8-6 / Ryan Rowe | ||
| * | 3/9/2007 | at | Purdue University | Kurt Zaske / Scott Warner | Won 8-2 / Ryan Rowe | ||
| * | 3/11/2007 | #29 WISCONSIN | Nolan Polley / Jeremy Sonkin | Won 8-1 / Ryan Rowe | |||
| 3/20/07 | at | #10 LSU | James Cluskey / Ken Skupski (14/-) | Won 8-4 / Ryan Rowe | |||
| * | 3/31/2007 | #64 NORTHWESTERN | Willy Lock / Matt Christian (54/-) | Won 8-3 / Ryan Rowe | |||
| 4/1/2007 | at | #5 Notre Dame | Ryan Keckley / Sheeva Parbhu (7/-) | Won 8-4 / Ryan Rowe | |||
| 4/4/2007 | #59 KENTUCKY | Peter Bjork / Marcus Sundh | Won 8-3 / Ryan Rowe | ||||
| * | 4/6/2007 | at | #19 Michigan | Brian Hung / Matko Maravic (3/-) | Won 9-8 (7-1) / Ryan Rowe | ||
| * | 4/8/2007 | at | #34 Penn State | Ryan Berger / Michael James (41/-) | Won 8-6 / Ryan Rowe | ||
| * | 4/14/2007 | at | #66 Indiana University | Dara McLoughlin / Thomas Richter | Won 8-5 / Ryan Rowe | ||
| * | 4/15/2007 | at | #3 Ohio State | Devin Mullings / Chris Klingemann (22/-) | Lost 5-8 / Ryan Rowe | ||
| * | 4/21/2007 | #34 MINNESOTA | Sion Wilkins / Nich Edlefsen | Won 8-4 / Ryan Rowe | |||
| * | 4/22/2007 | IOWA | Bart van Monsjou / J.P. Ritchie | Won 8-3 / Ryan Rowe | |||
| ! | 4/27/2007 | at | Purdue | Branko Kuzmanovic / Paul Rose | Won 8-4 / Ryan Rowe | ||
| ! | 4/28/2007 | vs | #20 Michigan | Brian Hung / Matko Maravic (8/-) | Won 8-2 / Ryan Rowe | ||
| ! | 4/29/2007 | vs | #3 Ohio State | Devin Mullings / Chris Klingemann (14/-) | Lost 6-8 / Ryan Rowe | ||
| " | 5/11/2007 | #54 WESTERN MICHIGAN | Alex Birchmeier / Bryan Norville (55/-) | Won 8-3 / Ryan Rowe | |||
| " | 5/12/2007 | #21 MICHIGAN | Brian Hung / Matko Maravic (10/-) | Lost 6-8 / Ryan Rowe | |||
| " | 5/17/2007 | vs | #7 Mississippi | Erling Tveit / Eric Claesson (24/-) | Lost 5-8 / Ryan Rowe | ||
| " | 5/19/2007 | vs | #2 Ohio State | Chris Klingemann / Devin Mullings (11/-) | - 3-7, unfinished / Ryan Rowe | ||
| " | 5/21/2007 | vs | #3 Baylor | Lars Poerschke / Michal Kokta (60/-) | Won 9-8 (8-6) / Ryan Rowe | ||
| " | 5/22/2007 | at | #1 Georgia Bulldogs | John Isner / Luis Flores (1/-) | - 8-7, unfinished / Ryan Rowe | ||
| " | 5/23-28/2007 | vs | Alabama | Dan Buikema/Mathieu Thibaudeau (23/-) | Won 7-6 (7-3), 7-5/Ryan Rowe | ||
| " | 5/23-28/2007 | vs | Florida State | Sam Chang/Jonathas Sucupira (20/-) | Won 6-2, 5-7, 6-3/Ryan Rowe | ||
| " | 5/23-28/2007 | vs | Louisiana State | Danny Bryan/Colt Gaston (4/-) | Won 6-4, 6-4/Ryan Rowe | ||
| " | 5/23-28/2007 | vs | Wake Forest | Mariusz Adamski/Todd Paul (9/-) | Won 7-5, 7-5/Ryan Rowe | ||
| " | 5/23-28/2007 | vs | Middle Tennessee State | Marco Born/Andreas Siljstrom (6/-) | Lost 6-4, 6-7 (6-8), 6-7 (4-7)/Ryan Rowe | ||
|
Brandon Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | 9/8-10/2006 | vs | North Carolina | Kyle Baker | Lost 6-4, 4-6, 1-6 | ||
| ! | 9/8-10/2006 | vs | California | Ken Nakahara | Lost 6-1, 4-6, 2-6 | ||
| @ | 9/23-24/06 | vs | Brown | Chris Lee | Lost 6-7, 6-2, 4-10 | ||
| @ | 9/23-24/06 | vs | Michigan State | Alex Forger | Lost 4-6, 6-2, 6-10 | ||
| @ | 9/23-24/06 | vs | Wake Forest | Andrew Brasseaux | Won 3-6, 6-4, 10-6 | ||
| @ | 9/23-24/06 | vs | Wake Forest | Charles Sartor | Won 6-4, 6-2 | ||
| @ | 9/23-24/06 | vs | Xavier | Ra'ees Ismail | Won 6-3, 6-7 (4-7), 10-8 | ||
| $ | 10/6-7/06 | vs | Armstrong State | Henrik Lilja | Lost 8-10 | ||
| $ | 10/6-7/06 | vs | Kentucky | Alex Lambropoulos | Won 10-6 | ||
| $ | 10/6-7/06 | vs | Texas A&M | Matt Bain | Lost 3-10 | ||
| $ | 10/6-7/06 | vs | Florida | Geoffrey Barton | Won 10-6 | ||
| $ | 10/6-7/06 | vs | North Carolina | Taylor Fogleman | Won 10-6 | ||
| 10/13-15/06 | vs | Boise State | Clancy Shields | Lost 6-7, 6-7 | |||
| 10/13-15/06 | vs | Rice | Christoph Muller | Lost 5-7, 2-6 | |||
| ^ | 10/21-23/06 | vs | Louisville | Chris Herrlinger | Won 6-2, 7-5 | ||
| ^ | 10/21-23/06 | vs | Ohio State | Chris Klingemann | Lost 1-6, 1-6 | ||
| + | 1/11-13/06 | vs | Florida State | Bradley Mixson | Lost 6-7 (4-7), 4-6 | ||
| + | 1/11-13/06 | vs | Georgia Tech | Zach Rath | Won 6-2, 6-1 | ||
| + | 1/11-13/06 | vs | Middle Tennessee State | Morgan Richard | Lost 5-7, 2-6 | ||
| + | 1/11-13/06 | vs | Florida State | Jonathas Sucupira | Lost 7-5, 0-6, 0-6 | ||
| 1/19/2007 | #10 PEPPERDINE | Mahmoud Kamel | Lost 4-6, 5-7 | ||||
| 1/26/2007 | at | #69 Ball State | Joe Vallee | Won 6-2, 1-6, 6-3 | |||
| 1/28/07 | at | #8 Virginia | Lee Singer | Lost 3-6, 0-6 | |||
| 2/2/2007 | #8 DUKE | Aaron Carpenter | Won 4-6, 7-6 (7-5), 6-4 | ||||
| 2/3/2007 | #41 TENNESSEE | Christopher Racz | Lost 7-6 (7-5), 1-6, retired | ||||
| 2/10/07 | #20 TEXAS A&M | John Nallon | Lost 4-6, 4-6 | ||||
| 2/13/07 | #8 FLORIDA | Geoffrey Barton | Won 5-7, 7-6 (7-5), 10-7 | ||||
| = | 2/16/2007 | vs | #14 Oklahoma State | Artsem Burmistrau | - 3-6, 7-6 (7-1), 4-5, unfinished | ||
| = | 2/17/2007 | vs | #6 UCLA | Michael Look | Lost 6-7 (5-7), 3-6 | ||
| = | 2/18/2007 | vs | #5 Baylor | Denes Lukacs (66/-) | Lost 0-6, 2-6 | ||
| * | 3/2/2007 | at | Michigan State University | Tyler Sauerbrey | Won 6-1, 6-1 | ||
| * | 3/9/2007 | at | Purdue University | Paul Foley | Won 6-3, 4-6, 10-5 | ||
| * | 3/11/2007 | #29 WISCONSIN | Michael Dierberger | Won 5-7, 6-4, 6-4 | |||
| 3/20/07 | at | #10 LSU | James Cluskey | Lost 2-6, 6-2, 5-7 | |||
| * | 3/31/2007 | #64 NORTHWESTERN | Juan Gomez | Lost 3-6, 0-6 | |||
| 4/1/2007 | at | #5 Notre Dame | Ryan Keckley | Lost 4-6, 4-6 | |||
| 4/4/2007 | #59 KENTUCKY | Roman Ogarkov | Won 6-4, 2-1, retired | ||||
| * | 4/6/2007 | at | #19 Michigan | Steve Peretz | Lost 4-6, 3-6 | ||
| * | 4/8/2007 | at | #34 Penn State | Brendan Lynch | Lost 6-3, 3-6, 0-1 (4-10) | ||
| * | 4/14/2007 | at | #66 Indiana University | Peter Antons | Won 6-3, 6-2 | ||
| * | 4/15/2007 | at | #3 Ohio State | Drew Eberly | Lost 2-6, 6-3, 7-10 | ||
| * | 4/21/2007 | #34 MINNESOTA | Sion Wilkins | Won 6-4, 6-4 | |||
| ! | 4/27/2007 | at | Purdue | Scott Warner | - 7-6 (7-4), 1-1, unfinished | ||
| ! | 4/28/2007 | vs | #20 Michigan | Steve Peretz | Won 6-3, 6-3 | ||
| ! | 4/29/2007 | vs | #3 Ohio State | Drew Eberly | Lost 2-6, 3-6 | ||
| " | 5/11/2007 | #54 WESTERN MICHIGAN | Bryan Norville | - 6-2, 6-7 (6-8), unfinished | |||
| " | 5/12/2007 | #21 MICHIGAN | George Navas | Won 6-3, 6-0 | |||
| " | 5/17/2007 | vs | #7 Mississippi | Kalle Norberg | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | 9/8-10/2006 | vs | Mississippi | Tyler Browne/Carsten Storm | Won 8-5/Ryan Rowe | ||
| ! | 9/8-10/2006 | vs | North Carolina | Lenny Gullan/Stefan Hardy | Won 8-5/Ryan Rowe | ||
| ! | 9/8-10/2006 | vs | North Carolina | Benjamin Carlotti/Sebastian Guejman | Lost 8-9 (5-7)/Billy Heiser | ||
| @ | 9/23-24/06 | vs | Louisville | Robert Rotaru/David Simon | Won 8-6/Marc Spicijaric | ||
| @ | 9/23-24/06 | vs | Wake Forest | Andrew Hamar/Andrew Brasseaux | Lost 5-8/Marc Spicijaric | ||
| @ | 9/23-24/06 | vs | Wake Forest | Mariusz Adamski/Charles Sartor | Won 8-6/Marc Spicijaric | ||
| $ | 10/6-7/06 | vs | Florida | Billy Mulligan/Jordan Dolberg | Won 8-7/Billy Heiser | ||
| $ | 10/6-7/06 | vs | Kentucky | Alex Lambropoulos/Shane Collins | Won 8-5/Marc Spicijaric | ||
| $ | 10/6-7/06 | vs | Armstrong State | Paul Bishop/Henrik Lilja | Won 8-6/Marc Spicijaric | ||
| $ | 10/6-7/06 | vs | North Carolina | Taylor Fogleman/Andrew Crone | Won 8-6/Marc Spicijaric | ||
| 10/13-15/06 | vs | Rice | Jason Mok/Christoph Muller | Lost 0-8/Marc Spicijaric | |||
| ^ | 10/21-23/06 | vs | Eastern Illinois | Brandon Vuk/Lentert Milicevio | Won 8-4/GD Jones | ||
| ^ | 10/21-23/06 | vs | Western Michigan | RK Bacalla/Alejandro Staub | Won 8-1/GD Jones | ||
| ^ | 10/21-23/06 | vs | Ohio State | Brian Koniecko/Steven Moneke | Won 8-5/GD Jones | ||
| ^ | 10/21-23/06 | vs | Notre Dame | Ryan Keckley/Sheeva Parbhu (36/-) | Lost 2-8/GD Jones | ||
| + | 1/11-13/06 | vs | Georgia Tech | Eric Molnar/Zach Rath | Won 8-5/Ryan Rowe | ||
| + | 1/11-13/06 | vs | Georgia Tech | David North/Jose Maguruza | Lost 6-8/Ryan Rowe | ||
| + | 1/11-13/06 | vs | Middle Tennessee State | Marc Rocafort/Richard Cowen | Won 6-3, retired/Ryan Rowe | ||
| 1/19/2007 | #10 PEPPERDINE | Andre Begemann / Mahmoud Kamel | Won 8-6 / Ryan Rowe | ||||
| 1/26/2007 | at | #69 Ball State | Aaron Phillips / Jorge Rodriquez | Won 8-6 / Ryan Rowe | |||
| 1/28/07 | at | #8 Virginia | Houston Barrick / Dominic Inglot | Lost 4-8 / Ryan Rowe | |||
| 2/2/2007 | #8 DUKE | Peter Rodrigues / Dylan Arnould | Won 8-6 / Ryan Rowe | ||||
| 2/3/2007 | #41 TENNESSEE | Ben Rogers / Adam Hubble (34/-) | Lost 3-8 / Ryan Rowe | ||||
| 2/10/07 | #20 TEXAS A&M | Conor Pollock / Matt Bain | Lost 7-8 (6-8) / Ruben Gonzales | ||||
| 2/13/07 | #8 FLORIDA | Daniel Cash / Geoffrey Barton | Won 8-6 / Ruben Gonzales | ||||
| = | 2/16/2007 | vs | #14 Oklahoma State | Artsem Burmistrau / Nathan Byrnes | - 7-6, unfinished / Ruben Gonzales | ||
| = | 2/17/2007 | vs | #6 UCLA | Haythem Abid / Chris Surapol | Won 8-3 / Ruben Gonzales | ||
| = | 2/18/2007 | vs | #5 Baylor | Lars Poerschke / Matija Zgaga | Lost 6-8 / Ruben Gonzales | ||
| * | 3/2/2007 | at | Michigan State University | Alex Forger / Michael Flowers | Won 8-4 / Ruben Gonzales | ||
| * | 3/9/2007 | at | Purdue University | Paul Foley / Paul Rose | Won 8-5 / Jordan Knue | ||
| * | 3/11/2007 | #29 WISCONSIN | Michael Dierberger / Felipe Bellido | Won 8-5 / Jordan Knue | |||
| 3/20/07 | at | #10 LSU | Kevin Dessauer / Jan Zelezny | Lost 3-8 / Jordan Knue | |||
| * | 3/31/2007 | #64 NORTHWESTERN | Christian Tempke / Juan Gomez | Won 8-6 / Jordan Knue | |||
| 4/1/2007 | at | #5 Notre Dame | Stephen Bass / Andrew Roth | Lost 7-8 (3-7) / Jordan Knue | |||
| 4/4/2007 | #59 KENTUCKY | Roman Ogarkov / Shane Collins | Won 8-5 / Jordan Knue | ||||
| * | 4/6/2007 | at | #19 Michigan | George Navas / Mike Srocynski | Lost 6-8 / Jordan Knue | ||
| * | 4/8/2007 | at | #34 Penn State | James Dwyer / Brendan Lynch | Won 8-2 / Jordan Knue | ||
| * | 4/14/2007 | at | #66 Indiana University | Peter Antons / Arnaud Roussel | Won 8-7 (7-4) / Ruben Gonzales | ||
| * | 4/15/2007 | at | #3 Ohio State | Steven Moneke / Bryan Koniecko | Lost 6-8 / Ruben Gonzales | ||
| * | 4/21/2007 | #34 MINNESOTA | Chi-Lang Pham / Andres Osorio | Won 8-2 / Ruben Gonzales | |||
| ! | 4/27/2007 | at | Purdue | Eric Hodgman / Jose Fuenmayor | - 6-6, unfinished / Ruben Gonzales | ||
| ! | 4/28/2007 | vs | #20 Michigan | Ryan Heller / Andrew Mazlin (57/-) | Won 8-3 / Ruben Gonzales | ||
| ! | 4/29/2007 | vs | #3 Ohio State | Drew Eberly / Justin Kronauge (31/-) | Won 8-6 / Ruben Gonzales | ||
| " | 5/11/2007 | #54 WESTERN MICHIGAN | Kevin Hayward / Tim Bradshaw | - 6-6, unfinished / Ruben Gonzales | |||
| " | 5/12/2007 | #21 MICHIGAN | Ryan Heller / Andrew Mazlin | - 4-7, unfinished / Ruben Gonzales | |||
| " | 5/17/2007 | vs | #7 Mississippi | Matthias Wellerman / Jonas Berg | - 6-5, unfinished / Ruben Gonzales | ||
| " | 5/19/2007 | vs | #2 Ohio State | Drew Eberly / Justin Kronauge (48/-) | Lost 6-8 / Ruben Gonzales | ||
| " | 5/21/2007 | vs | #3 Baylor | Matija Zgaga / Denes Lukacs | Won 9-8 (8-3) / Ruben Gonzales | ||
| " | 5/22/2007 | at | #1 Georgia Bulldogs | Travis Helgeson / Matic Omerzel (16/-) | Lost 6-8 / Ruben Gonzales | ||
|
Ruben Gonzales |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| + | 1/11-13/06 | vs | Florida State | Jean-Yves Aubone | Lost 6-3, 2-6, 0-6 | ||
| + | 1/11-13/06 | vs | Middle Tennessee State | Joao Paolielli | Won 6-0, 1-0, retired | ||
| + | 1/11-13/06 | vs | Florida State | Jonathas Sucupira | Won 6-3, 6-3 | ||
| 1/19/2007 | #10 PEPPERDINE | Bassam Beidas | Won 6-1, 6-3 | ||||
| 1/26/2007 | at | #69 Ball State | Aaron Phillips | Won 6-3, 6-3 | |||
| 1/28/07 | at | #8 Virginia | Treat Huey (10/-) | Lost 4-6, 2-6 | |||
| 2/2/2007 | #8 DUKE | Joey Atas (100/-) | Lost 6-7 (2-7), 4-6 | ||||
| 2/3/2007 | #41 TENNESSEE | Ben Rogers | Won 6-4, 6-4 | ||||
| 2/10/07 | #20 TEXAS A&M | Conor Pollock | Won 4-6, 6-1, 12-10 | ||||
| 2/13/07 | #8 FLORIDA | Nestor Briceno (60/-) | Won 6-2, 6-0 | ||||
| = | 2/16/2007 | vs | #14 Oklahoma State | Dmytro Petrov | Won 3-6, 6-2, 7-6 (7-5) | ||
| = | 2/17/2007 | vs | #6 UCLA | Mathieu Dehaine | Won 6-1, 6-4 | ||
| = | 2/18/2007 | vs | #5 Baylor | Matija Zgaga | - 6-7, 6-6 (0-2), unfinished | ||
| * | 3/2/2007 | at | Michigan State University | Adam Monich | Won 5-7, 7-6 (7-5), 10-6 | ||
| * | 4/14/2007 | at | #66 Indiana University | Dara McLoughlin | Lost 1-6, 5-7 | ||
| * | 4/15/2007 | at | #3 Ohio State | Bryan Koniecko (25/-) | Lost 3-6, 0-6 | ||
| * | 4/21/2007 | #34 MINNESOTA | Mikey Kantar | Won 6-3, 6-1 | |||
| * | 4/22/2007 | IOWA | Reinoud Haal | Won 6-3, 6-3 | |||
| ! | 4/27/2007 | at | Purdue | Kurt Zaske | - 6-3, 1-6, unfinished | ||
| ! | 4/28/2007 | vs | #20 Michigan | Ryan Heller | Lost 3-6, 1-6 | ||
| ! | 4/29/2007 | vs | #3 Ohio State | Justin Kronauge | - 6-7 (3-7), 4-1, unfinished | ||
| " | 5/11/2007 | #54 WESTERN MICHIGAN | Alex Birchmeier | Won 6-2, 6-2 | |||
| " | 5/12/2007 | #21 MICHIGAN | Andrew Mazlin | Won 6-0, 6-3 | |||
| " | 5/17/2007 | vs | #7 Mississippi | Robbye Poole (33/-) | Lost 4-6, 2-6 | ||
| " | 5/19/2007 | vs | #2 Ohio State | Justin Kronauge | Won 4-6, 6-3, 6-2 | ||
| " | 5/21/2007 | vs | #3 Baylor | Matija Zgaga (120/-) | Won 2-6, 6-2, 6-2 | ||
| " | 5/22/2007 | at | #1 Georgia Bulldogs | Matic Omerzel (35/-) | Lost 6-7 (5-7), 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/19/2007 | #10 PEPPERDINE | Omar Altmann / Richard Johnson | Won 8-4 / Kevin Anderson | ||||
| 1/26/2007 | at | #69 Ball State | Joe Epkey / Jose Perdomo | Won 8-7 (7-5) / Kevin Anderson | |||
| 1/28/07 | at | #8 Virginia | Somdev Devvarman / Treat Huey (7/-) | Won 8-6 / Kevin Anderson | |||
| 2/2/2007 | #8 DUKE | Joey Atas / David Goulet (4/-) | Won 8-4 / Kevin Anderson | ||||
| 2/3/2007 | #41 TENNESSEE | Bobby Cameron / Kaden Hensel (5/-) | Lost 6-8 / Kevin Anderson | ||||
| 2/10/07 | #20 TEXAS A&M | Conor Pollock / Matt Bain | Lost 7-8 (6-8) / Brandon Davis | ||||
| 2/13/07 | #8 FLORIDA | Daniel Cash / Geoffrey Barton | Won 8-6 / Brandon Davis | ||||
| = | 2/16/2007 | vs | #14 Oklahoma State | Artsem Burmistrau / Nathan Byrnes | - 7-6, unfinished / Brandon Davis | ||
| = | 2/17/2007 | vs | #6 UCLA | Haythem Abid / Chris Surapol | Won 8-3 / Brandon Davis | ||
| = | 2/18/2007 | vs | #5 Baylor | Lars Poerschke / Matija Zgaga | Lost 6-8 / Brandon Davis | ||
| * | 3/2/2007 | at | Michigan State University | Alex Forger / Michael Flowers | Won 8-4 / Brandon Davis | ||
| * | 4/14/2007 | at | #66 Indiana University | Peter Antons / Arnaud Roussel | Won 8-7 (7-4) / Brandon Davis | ||
| * | 4/15/2007 | at | #3 Ohio State | Steven Moneke / Bryan Koniecko | Lost 6-8 / Brandon Davis | ||
| * | 4/21/2007 | #34 MINNESOTA | Chi-Lang Pham / Andres Osorio | Won 8-2 / Brandon Davis | |||
| * | 4/22/2007 | IOWA | Reinoud Haal / Christian Bierich | Lost 4-8 / Jordan Knue | |||
| ! | 4/27/2007 | at | Purdue | Eric Hodgman / Jose Fuenmayor | - 6-6, unfinished / Brandon Davis | ||
| ! | 4/28/2007 | vs | #20 Michigan | Ryan Heller / Andrew Mazlin (57/-) | Won 8-3 / Brandon Davis | ||
| ! | 4/29/2007 | vs | #3 Ohio State | Drew Eberly / Justin Kronauge (31/-) | Won 8-6 / Brandon Davis | ||
| " | 5/11/2007 | #54 WESTERN MICHIGAN | Kevin Hayward / Tim Bradshaw | - 6-6, unfinished / Brandon Davis | |||
| " | 5/12/2007 | #21 MICHIGAN | Ryan Heller / Andrew Mazlin | - 4-7, unfinished / Brandon Davis | |||
| " | 5/17/2007 | vs | #7 Mississippi | Matthias Wellerman / Jonas Berg | - 6-5, unfinished / Brandon Davis | ||
| " | 5/19/2007 | vs | #2 Ohio State | Drew Eberly / Justin Kronauge (48/-) | Lost 6-8 / Brandon Davis | ||
| " | 5/21/2007 | vs | #3 Baylor | Matija Zgaga / Denes Lukacs | Won 9-8 (8-3) / Brandon Davis | ||
| " | 5/22/2007 | at | #1 Georgia Bulldogs | Travis Helgeson / Matic Omerzel (16/-) | Lost 6-8 / Brandon Davis | ||
|
Billy Heiser |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | 9/8-10/2006 | vs | California | Kallim Stewart (115/-) | Won 6-4, 7-5 | ||
