2014 Season Stats

Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats

« Go Back

Illinois

Cumulative Season Statistics
  Overall Team Statistics  

TEAM STATISTICS  ILL  OPP 
SCORING  337  442 
   Points Per Game  25.9  34.0 
   Points Off Turnovers  82  127 
FIRST DOWNS  248  292 
   Rushing  84  152 
   Passing  135  117 
   Penalty  29  23 
RUSHING YARDAGE  1527  3109 
   Yards gained rushing  1908  3430 
   Yards lost rushing  381  321 
   Rushing Attempts  413  617 
   Average Per Rush  3.7  5.0 
   Average Per Game  117.5  239.2 
   TDs Rushing  16  31 
PASSING YARDAGE  3247  2824 
   Comp-Att-Int  287-470-12  214-370-7 
   Average Per Pass  6.9  7.6 
   Average Per Catch  11.3  13.2 
   Average Per Game  249.8  217.2 
   TDs Passing  25  20 
TOTAL OFFENSE  4774  5933 
   Total Plays  883  987 
   Average Per Play  5.4  6.0 
   Average Per Game  367.2  456.4 
KICK RETURNS: #-Yards  40-778  27-629 
PUNT RETURNS: #-Yards  21-191  22-174 
INT RETURNS: #-Yards  7-203  12-272 
KICK RETURN AVERAGE  19.5  23.3 
PUNT RETURN AVERAGE  9.1  7.9 
INT RETURN AVERAGE  29.0  22.7 
FUMBLES-LOST  17-10  21-12 
PENALTIES-Yards  79-669  70-595 
   Average Per Game  51.5  45.8 
PUNTS-Yards  78-3422  63-2466 
   Average Per Punt  43.9  39.1 
   Net punt average  39.8  34.2 
KICKOFFS-Yards  65-3967  80-4702 
   Average Per Kick  61.0  58.8 
   Net kick average  38.3  37.8 
TIME OF POSSESSION/Game  27:43  32:17 
3RD-DOWN Conversions  67/186  85/201 
   3rd-Down Pct  36%  42% 
4TH-DOWN Conversions  5/13  14/26 
   4th-Down Pct  38%  54% 
SACKS BY-Yards  23-149  37-239 
MISC YARDS  0  9 
TOUCHDOWNS SCORED  45  56 
FIELD GOALS-ATTEMPTS  9-17  15-21 
ON-SIDE KICKS  2-3  0-3 
RED-ZONE SCORES  (37-50) 74%  (45-50) 90% 
RED-ZONE TOUCHDOWNS  (29-50) 58%  (35-50) 70% 
PAT-ATTEMPTS  (38-42) 90%  (53-53) 100% 
ATTENDANCE  290842  372019 
   Games/Avg Per Game  7/41549  5/74404 
   Neutral Site Games    1/31297 

Score by quarters  1st  2nd  3rd  4th  Total 
Illinois  88  63  69  117  337 
Opponents  102  130  103  107  442 

  Overall Individual Statistics  

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ferguson, Josh   13  146  802  67  735  5.0  8  75  56.5 
Young, Donovonn  13  94  394  15  379  4.0  6  21  29.2 
O'Toole, Reilly  13  95  412  149  263  2.8  1  28  20.2 
Bailey, Aaron   5  32  156  36  120  3.8  1  29  24.0 
Dudek, Mike   13  6  80  7  73  12.2  0  50  5.6 
Davis, Jon   13  11  32  2  30  2.7  0  7  2.3 
Church, Devin   11  9  27  14  13  1.4  0  7  1.2 
TEAM   7  4  0  6  -6  -1.5  0  0  -0.9 
Lunt, Wes   8  16  5  85  -80  -5.0  0  5  -10.0 
Total..........  13  413  1908  381  1527  3.7  16  75  117.5 
Opponents......  13  617  3430  321  3109  5.0  31  72  239.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lunt, Wes   8  141.6  153-241-3  63.5  1763  14  62  220.4 
O'Toole, Reilly  13  122.3  122-206-8  59.2  1344  10  58  103.4 
Bailey, Aaron   5  101.0  11-22-1  50.0  118  1  24  23.6 
Dudek, Mike   13  284.8  1-1-0  100.0  22  0  22  1.7 
Ferguson, Josh   13  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  13  131.5  287-470-12  61.1  3247  25  62  249.8 
Opponents......  13  136.0  214-370-7  57.8  2824  20  80  217.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dudek, Mike   13  76  1038  13.7  6  56  79.8 
Ferguson, Josh   13  50  427  8.5  2  42  32.8 
Allison, Geronimo  12  41  598  14.6  5  60  49.8 
Turner, Malik   13  25  256  10.2  1  20  19.7 
Young, Donovonn  13  22  92  4.2  0  24  7.1 
Barr, Martize   12  19  249  13.1  3  30  20.8 
Hardee, Justin   13  19  240  12.6  1  62  18.5 
Davis, Jon   13  15  175  11.7  3  25  13.5 
LaCosse, Matt   13  14  117  8.4  3  30  9.0 
Church, Devin   11  3  21  7.0  0  20  1.9 
White, Tyler   12  2  17  8.5  1  13  1.4 
Murdock, Marchie  4  1  17  17.0  0  17  4.2 
Total..........  13  287  3247  11.3  25  62  249.8 
Opponents......  13  214  2824  13.2  20  80  217.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bentley, V'Angelo  12  123  10.2  0  40 
Mosely, Darius   7  49  7.0  0  14 
TEAM   1  15  15.0  0  0 
Dudek, Mike   1  4  4.0  0  4 
Total..........  21  191  9.1  0  40 
Opponents......  22  174  7.9  0  28 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Monheim, Mason   2  52  26.0  1  49 
Spence, Eaton   1  15  15.0  0  15 
Barton, Taylor   1  77  77.0  1  77 
Bentley, V'Angelo  1  45  45.0  1  45 
Neal Jr., T.J.   1  14  14.0  0  14 
Thomas III, Earnest  1  0  0.0  0  0 
Total..........  7  203  29.0  3  77 
Opponents......  12  272  22.7  2  69 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bentley, V'Angelo  32  692  21.6  0  67 
Mosely, Darius   4  43  10.8  0  18 
White, Tyler   2  26  13.0  0  17 
Clary, Tim   1  11  11.0  0  11 
LaCosse, Matt   1  6  6.0  0  6 
Total..........  40  778  19.5  0  67 
Opponents......  27  629  23.3  1  89 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bentley, V'Angelo  2  18  9.0  1  12 
Ward, Jihad   2  19  9.5  0  19 
Phillips, Carroll  1  3  3.0  0  3 
Fejedelem, Clayton  1  16  16.0  0  16 
Total..........  6  56  9.3  1  19 
Opponents......  2  147  73.5  2  95 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ferguson, Josh   10  0-0  0-0  0-0  0  0-0  0  0  60 
Reisner, David   0  6-11  22-24  0-0  0  0-0  0  0  40 
Dudek, Mike   6  0-0  0-0  0-0  0  0-0  0  0  36 
Young, Donovonn  6  0-0  0-0  0-0  0  0-0  0  0  36 
Allison, Geronimo  5  0-0  0-0  0-0  0  0-0  0  0  30 
Zalewski, Taylor  0  3-6  16-18  0-0  0  0-0  0  0  25 
LaCosse, Matt   3  0-0  0-0  0-0  0  0-0  0  0  18 
Barr, Martize   3  0-0  0-0  0-0  0  0-0  0  0  18 
Davis, Jon   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bentley, V'Angelo  2  0-0  0-0  0-0  0  0-0  0  0  12 
Turner, Malik   1  0-0  0-0  0-0  0  0-0  0  0  6 
Barton, Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hardee, Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bailey, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
White, Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
O'Toole, Reilly  1  0-0  0-0  0-0  0  0-1  0  0  6 
Monheim, Mason   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Lunt, Wes   0  0-0  0-0  0-0  0  0-2  0  0  0 
Total..........  45  9-17  38-42  0-0  0  0-3  0  1  337 
Opponents......  56  15-21  53-53  1-1  2  2-2  0  1  442 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lunt, Wes   8  257  -80  1763  1683  210.4 
O'Toole, Reilly  13  301  263  1344  1607  123.6 
Ferguson, Josh   13  146  735  0  735  56.5 
Young, Donovonn  13  94  379  0  379  29.2 
Bailey, Aaron   5  54  120  118  238  47.6 
Dudek, Mike   13  7  73  22  95  7.3 
Davis, Jon   13  11  30  0  30  2.3 
Church, Devin   11  9  13  0  13  1.2 
TEAM   7  4  -6  0  -6  -0.9 
Total..........  13  883  1527  3247  4774  367.2 
Opponents......  13  987  3109  2824  5933  456.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zalewski, Taylor  3-6  50.0  0-0  2-2  1-2  0-1  0-1  33  0 
Reisner, David   6-11  54.5  1-1  2-2  2-4  1-3  0-1  43  1 

FG SEQUENCE  Illinois  Opponents 
Youngstown State  -  (33),(29),(36) 
Western Kentucky  50,34  (41),(19) 
Washington  (25)  (20),(25),(51) 
Texas State  (19)  45 
Nebraska  -  (29),54 
Purdue  30  (20) 
Wisconsin  -  47,(44) 
Minnesota  -  (44),40 
Ohio State  47  (44),(26) 
Iowa  -  46 
Penn State  (28),(25),50,(36)  - 
Northwestern  (33),36,(33)  (34) 
Louisiana Tech  (27),42,46,(43)  44 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DuVernois, Justin  77  3388  44.0  74  7  17  20  20  0 
Frain, Ryan   1  34  34.0  34  0  1  0  0  0 
Total..........  78  3422  43.9  74  7  18  20  20  0 
Opponents......  63  2466  39.1  70  6  12  15  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Zalewski, Taylor  51  3160  62.0  28  2 
Reisner, David   10  590  59.0  5  1 
Frain, Ryan   4  217  54.2  1  1 
Total..........  65  3967  61.0  34  4  23.3  38.3  26 
Opponents......  80  4702  58.8  36  4  19.5  37.8  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ferguson, Josh   13  735  427  0  0  0  1162  89.4 
Dudek, Mike   13  73  1038  4  0  0  1115  85.8 
Bentley, V'Angelo  12  0  0  123  692  45  860  71.7 
Allison, Geronimo  12  0  598  0  0  0  598  49.8 
Young, Donovonn  13  379  92  0  0  0  471  36.2 
O'Toole, Reilly  13  263  0  0  0  0  263  20.2 
Turner, Malik   13  0  256  0  0  0  256  19.7 
Barr, Martize   12  0  249  0  0  0  249  20.8 
Hardee, Justin   13  0  240  0  0  0  240  18.5 
Davis, Jon   13  30  175  0  0  0  205  15.8 
LaCosse, Matt   13  0  117  0  6  0  123  9.5 
Bailey, Aaron   5  120  0  0  0  0  120  24.0 
Mosely, Darius   13  0  0  49  43  0  92  7.1 
Barton, Taylor   12  0  0  0  0  77  77  6.4 
Monheim, Mason   13  0  0  0  0  52  52  4.0 
White, Tyler   12  0  17  0  26  0  43  3.6 
Church, Devin   11  13  21  0  0  0  34  3.1 
Murdock, Marchie  4  0  17  0  0  0  17  4.2 
Spence, Eaton   13  0  0  0  0  15  15  1.2 
Neal Jr., T.J.   13  0  0  0  0  14  14  1.1 
Clary, Tim   13  0  0  0  11  0  11  0.8 
TEAM   7  -6  0  15  0  0  9  1.3 
Lunt, Wes   8  -80  0  0  0  0  -80  -10.0 
Total..........  13  1527  3247  191  778  203  5946  457.4 
Opponents......  13  3109  2824  174  629  272  7008  539.1 

  Overall Defensive Statistics  

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Monheim, Mason   13  43  68  111   6.5 - 16   1.0 - 4 2 - 52 2  4  1  1 - 0 4  .  . 
21  Petty, Zane   13  49  60  109   1.5 - 3  .       . 8  8  .     . .  .  . 
3B  Barton, Taylor   12  44  56  100   1.0 - 2  .    1 - 77 2  3  .     . 2  .  . 
52  Neal Jr., T.J.   13  31  67  98   6.5 - 16  .    1 - 14 4  5  3     . 1  .  . 
9T  Thomas III, Earnest  13  36  24  60   9.5 - 39   4.5 - 25 1 - 0 .  1  2     . 1  .  . 
27  Spence, Eaton   13  28  27  55   1.0 - 1  .    1 - 15 6  7  .  1 - 0 .  .  . 
44  Teitsma, Austin  13  26  27  53   9.5 - 23   3.0 - 12    . 1  1  1     . .  .  . 
20  Fejedelem, Clayton  13  28  23  51   1.0 - 2  .       . 2  2  .  1 - 16 .  .  . 
17  Ward, Jihad   13  21  30  51   8.5 - 46   3.0 - 30    . 1  1  5  4 - 19 2  .  . 
2   Bentley, V'Angelo  12  20  26  46   3.5 - 7  .    1 - 45 2  3  .  2 - 18 .  .  . 
91  Smoot, Dawuane   13  17  16  33   7.5 - 33   2.5 - 18    . 2  2  3     . .  .  . 
90  Woods, Dejazz   13  7  24  31   4.0 - 14   2.0 - 11    . .  .  1     . .  .  . 
96  Bain, Rob   13  15  14  29   4.0 - 17   1.0 - 9    . .  .  .     . .  .  . 
24  Mosely, Darius   13  18  10  28   2.0 - 9  .       . 2  2  .  1 - 0 .  .  . 
42  Cooper, Ralph   13  7  18  25   0.5 - 1  .       . .  .  .     . .  .  . 
99  Clements, Jarrod  13  10  14  24   6.0 - 13   2.0 - 7    . 3  3  1  1 - 0 1  .  . 
14  Finney, Eric   13  4  15  19   1.0 - 1  .       . 1  1  .     . .  .  . 
22  Walls, LaKeith   13  11  7  18   2.0 - 19   2.0 - 19    . .  .  .     . 1  .  . 
7   Day, Caleb   12  12  4  16   1.0 - 1  .       . 1  1  .     . .  .  . 
33  Grimes, Zepheniah  13  8  5  13   0.5 - 1  .       . .  .  .     . .  .  . 
1L  Little, Jevaris  12  6  3  9   1.0 - 4  .       . .  .  .     . .  .  . 
93  Powell, Teko   3  2  6  8   .     .       . .  .  .     . .  .  . 
95  Howe, Jake   13  1  6  7   .     .       . .  .  .     . .  .  . 
6P  Phillips, Carroll  7  4  2  6   1.0 - 6   1.0 - 6    . .  .  2  1 - 3 .  .  . 
98  Fotu, Joe   7  5  1  6   .     .       . .  .  .     . .  .  . 
58  Nelson, Kenny   5  5  1  6   3.0 - 12   1.0 - 8    . .  .  .     . .  .  . 
37  Kwaaning, Davontay  12  2  4  6   .     .       . 1  1  .     . .  .  . 
8C  Cazley, Dillan   13  4  1  5   .     .       . .  .  .     . .  .  . 
87  White, Tyler   12  1  3  4   .     .       . .  .  .     . .  .  . 
19  Hardee, Justin   13  .  4  4   .     .       . .  .  .     . .  .  . 
10  Bello, B.J.   9  .  3  3   .     .       . .  .  .     . .  .  . 
56  Martin, Michael  13  1  1  2   .     .       . .  .  .     . .  .  . 
6   Ferguson, Josh   13  2  .  2   .     .       . .  .  .     . .  .  . 
97  James III, Paul  4  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .     . .  1  1 
39  Echard, Nathan   12  .  1  1   .     .       . .  .  .     . .  .  . 
3   Davis, Jon   13  1  .  1   .     .       . .  .  .     . .  .  . 
9   Barr, Martize   12  1  .  1   .     .       . .  .  .     . .  .  . 
86  Turner, Malik   13  1  .  1   .     .       . .  .  .     . .  .  . 
74  Heitz, Michael   13  1  .  1   .     .       . .  .  .     . .  .  . 
1Z  Zalewski, Taylor  12  1  .  1   .     .       . .  .  .     . .  .  . 
18  Dudek, Mike   13  1  .  1   .     .       . .  .  .     . .  .  . 
67  DiLauro, Christian  12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  476  572  1048   82 - 286  23 - 149 7 - 203 38  45  19  12 - 56 12  1  1 
  Opponents......  13  484  356  840   101 - 415  37 - 239 12 - 272 42  54  34  10 - 147 9  1  1 

  Combined Team Statistics  

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-7)  (5-2)  (1-4)  (0-1) 
CONFERENCE  (3-5)  (2-2)  (1-3)  (0-0) 
NON-CONFERENCE  (3-2)  (3-0)  (0-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2014    YOUNGSTOWN STATE         W      28-17   36234
 Sep 06, 2014    WESTERN KENTUCKY         W      42-34   38561
 Sep 13, 2014 at Washington                 L    19-44   62325
 Sep 20, 2014    TEXAS STATE              W      42-35   41019
*Sep 27, 2014 at #21 Nebraska               L    14-45   91255
*Oct 04, 2014    PURDUE                     L    27-38   45046
*Oct 11, 2014 at Wisconsin                  L    28-38   80341
*Oct 25, 2014    MINNESOTA                W      28-24   44437
*Nov 01, 2014 at #16 Ohio State             L    14-55  106961
*Nov 15, 2014    IOWA                       L    14-30   50373
*Nov 22, 2014    PENN STATE               W      16-14   35172
*Nov 29, 2014 at Northwestern             W      47-33   31137
 Dec 26, 2014 vs Louisiana Tech             LO4  18-35   31297

TEAM STATISTICS  ILL  OPP 
FIRST DOWNS  248  292 
   Rushing  84  152 
   Passing  135  117 
   Penalty  29  23 
RUSHING YARDAGE  1527  3109 
   Rushing Attempts  413  617 
   Average Per Rush  3.7  5.0 
   Average Per Game  117.5  239.2 
   TDs Rushing  16  31 
PASSING YARDAGE  3247  2824 
   Comp-Att-Int  287-470-12  214-370-7 
   Average Per Pass  6.9  7.6 
   Average Per Catch  11.3  13.2 
   Average Per Game  249.8  217.2 
   TDs Passing  25  20 
TOTAL OFFENSE  4774  5933 
   Average Per Play  5.4  6.0 
   Average Per Game  367.2  456.4 
KICK RETURNS: #-Yards  40-778  27-629 
PUNT RETURNS: #-Yards  21-191  22-174 
INT RETURNS: #-Yards  7-203  12-272 
FUMBLES-LOST  17-10  21-12 
PENALTIES-Yards  79-669  70-595 
PUNTS-AVG  78-43.9  63-39.1 
TIME OF POSSESSION/Game  27:43  32:17 
3RD-DOWN Conversions  67/186  85/201 
4TH-DOWN Conversions  5/13  14/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Illinois  88  63  69  117  337 
Opponents  102  130  103  107  442 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ferguson, Josh   13  146  802  67  735  5.0  8  75  56.5 
Young, Donovonn  13  94  394  15  379  4.0  6  21  29.2 
O'Toole, Reilly  13  95  412  149  263  2.8  1  28  20.2 
Bailey, Aaron   5  32  156  36  120  3.8  1  29  24.0 
Dudek, Mike   13  6  80  7  73  12.2  0  50  5.6 
Davis, Jon   13  11  32  2  30  2.7  0  7  2.3 
Church, Devin   11  9  27  14  13  1.4  0  7  1.2 
Total..........  13  413  1908  381  1527  3.7  16  75  117.5 
Opponents......  13  617  3430  321  3109  5.0  31  72  239.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lunt, Wes   8  141.6  153-241-3  63.5  1763  14  62  220.4 
O'Toole, Reilly  13  122.3  122-206-8  59.2  1344  10  58  103.4 
Bailey, Aaron   5  101.0  11-22-1  50.0  118  1  24  23.6 
Dudek, Mike   13  284.8  1-1-0  100.0  22  0  22  1.7 
Ferguson, Josh   13  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  13  131.5  287-470-12  61.1  3247  25  62  249.8 
Opponents......  13  136.0  214-370-7  57.8  2824  20  80  217.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dudek, Mike   13  76  1038  13.7  6  56  79.8 
Ferguson, Josh   13  50  427  8.5  2  42  32.8 
Allison, Geronimo  12  41  598  14.6  5  60  49.8 
Turner, Malik   13  25  256  10.2  1  20  19.7 
Young, Donovonn  13  22  92  4.2  0  24  7.1 
Barr, Martize   12  19  249  13.1  3  30  20.8 
Hardee, Justin   13  19  240  12.6  1  62  18.5 
Davis, Jon   13  15  175  11.7  3  25  13.5 
LaCosse, Matt   13  14  117  8.4  3  30  9.0 
Church, Devin   11  3  21  7.0  0  20  1.9 
White, Tyler   12  2  17  8.5  1  13  1.4 
Murdock, Marchie  4  1  17  17.0  0  17  4.2 
Total..........  13  287  3247  11.3  25  62  249.8 
Opponents......  13  214  2824  13.2  20  80  217.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zalewski, Taylor  3-6  50.0  0-0  2-2  1-2  0-1  0-1  33  0 
Reisner, David   6-11  54.5  1-1  2-2  2-4  1-3  0-1  43  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ferguson, Josh   10  0-0  0-0  0-0  0  0-0  0  0  60 
Reisner, David   0  6-11  22-24  0-0  0  0-0  0  0  40 
Young, Donovonn  6  0-0  0-0  0-0  0  0-0  0  0  36 
Dudek, Mike   6  0-0  0-0  0-0  0  0-0  0  0  36 
Allison, Geronimo  5  0-0  0-0  0-0  0  0-0  0  0  30 
Zalewski, Taylor  0  3-6  16-18  0-0  0  0-0  0  0  25 
Barr, Martize   3  0-0  0-0  0-0  0  0-0  0  0  18 
LaCosse, Matt   3  0-0  0-0  0-0  0  0-0  0  0  18 
Davis, Jon   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bentley, V'Angelo  2  0-0  0-0  0-0  0  0-0  0  0  12 
Barton, Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Monheim, Mason   1  0-0  0-0  0-0  0  0-0  0  0  6 
Turner, Malik   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hardee, Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bailey, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  45  9-17  38-42  0-0  0  0-3  0  1  337 
Opponents......  56  15-21  53-53  1-1  2  2-2  0  1  442 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Monheim, Mason   2  52  26.0  1  49 
Spence, Eaton   1  15  15.0  0  15 
Barton, Taylor   1  77  77.0  1  77 
Neal Jr., T.J.   1  14  14.0  0  14 
Thomas III, Earnest  1  0  0.0  0  0 
Bentley, V'Angelo  1  45  45.0  1  45 
Total..........  7  203  29.0  3  77 
Opponents......  12  272  22.7  2  69 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DuVernois, Justin  77  3388  44.0  74  7  17  20  20  0 
Frain, Ryan   1  34  34.0  34  0  1  0  0  0 
Total..........  78  3422  43.9  74  7  18  20  20  0 
Opponents......  63  2466  39.1  70  6  12  15  7  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bentley, V'Angelo  12  123  10.2  0  40 
Mosely, Darius   7  49  7.0  0  14 
Dudek, Mike   1  4  4.0  0  4 
TEAM   1  15  15.0  0  0 
Total..........  21  191  9.1  0  40 
Opponents......  22  174  7.9  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bentley, V'Angelo  32  692  21.6  0  67 
Mosely, Darius   4  43  10.8  0  18 
White, Tyler   2  26  13.0  0  17 
LaCosse, Matt   1  6  6.0  0  6 
Clary, Tim   1  11  11.0  0  11 
Total..........  40  778  19.5  0  67 
Opponents......  27  629  23.3  1  89 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ferguson, Josh   13  735  427  0  0  0  1162  89.4 
Dudek, Mike   13  73  1038  4  0  0  1115  85.8 
Bentley, V'Angelo  12  0  0  123  692  45  860  71.7 
Allison, Geronimo  12  0  598  0  0  0  598  49.8 
Young, Donovonn  13  379  92  0  0  0  471  36.2 
Total..........  13  1527  3247  191  778  203  5946  457.4 
Opponents......  13  3109  2824  174  629  272  7008  539.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lunt, Wes   8  257  -80  1763  1683  210.4 
O'Toole, Reilly  13  301  263  1344  1607  123.6 
Ferguson, Josh   13  146  735  0  735  56.5 
Young, Donovonn  13  94  379  0  379  29.2 
Bailey, Aaron   5  54  120  118  238  47.6 
Total..........  13  883  1527  3247  4774  367.2 
Opponents......  13  987  3109  2824  5933  456.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Monheim, Mason   13  43  68  111   6.5 - 16   1.0 - 4 2 - 52 2  4  1  1 - 0 4  .  . 
21  Petty, Zane   13  49  60  109   1.5 - 3  .       . 8  8  .     . .  .  . 
3B  Barton, Taylor   12  44  56  100   1.0 - 2  .    1 - 77 2  3  .     . 2  .  . 
52  Neal Jr., T.J.   13  31  67  98   6.5 - 16  .    1 - 14 4  5  3     . 1  .  . 
9T  Thomas III, Earnest  13  36  24  60   9.5 - 39   4.5 - 25 1 - 0 .  1  2     . 1  .  . 
  Total..........  13  476  572  1048   82 - 286  23 - 149 7 - 203 38  45  19  12 - 56 12  1  1 
  Opponents......  13  484  356  840   101 - 415  37 - 239 12 - 272 42  54  34  10 - 147 9  1  1