May 11, 2001
Illini Twilight Results
By Track-on-a-Mac on May 11, 2001 at 11:16 PM
Women's 100 Meter Dash
Wind: 1.33
1 | Perdita Felicien | Illinois | 11.80 |
2 | Aleisha Latimer | Illinois | 11.81 |
3 | La Toya Jagoe | Indiana State | 11.98 |
4 | T'Nita Waters | Purdue | 12.04 |
5 | Ebony Jackson | Indiana State | 12.53 |
6 | Tiffany Gaddy | Indiana State | 12.61 |
7 | LaToya Hamilton | Western Michigan | 12.63 |
8 | Kristin Keough | Indiana State | 12.71 |
9 | Cody McSellers | Northern Illinois | 13.30 |
Women's 200 Meter Dash
Wind: 1.44
1 | Alicia Miller | Indiana State | 24.87 |
2 | T'Nita Waters | Purdue | 25.19 |
3 | Stevia Dalton | Indiana State | 25.60 |
4 | Cody McSellers | Northern Illinois | 26.65 |
5 | Marcee Grange | Western Michigan | 27.01 |
6 | Raven Moore | Northern Illinois | 27.43 |
7 | Emily Volz | Indiana State | 28.22 |
Women's 400 Meter Dash
1 | Yvonne Harrison | Unattached | 0:54.77 |
2 | Shanna Carter | Purdue | 0:57.64 |
3 | Janaule Bennett | Western Michigan | 0:57.68 |
4 | Kendrah Lockett | Western Michigan | 0:57.69 |
5 | Jordana Meyer | Illinois | 0:58.00 |
6 | Carolyn Estes | Illinois | 0:58.02 |
7 | Renee' Schlabach | Indiana State | 1:00.82 |
8 | Jillian Loebach | Northern Illinois | 1:08.33 |
9 | Kristin Curtin | Northern Illinois | 1:08.97 |
Women's 800 Meter Run
1 | Kim Jordan | Purdue | 2:11.46 |
2 | Allison Langworthy | Western Michigan | 2:14.54 |
3 | Lori Vandermeulen | Western Michigan | 2:15.65 |
4 | Allison Williams | Illinois | 2:16.61 |
5 | Julie Sennott | Purdue | 2:16.80 |
6 | Meg McNeilly | Purdue | 2:18.62 |
7 | Janelle Birky | Bradley | 2:19.28 |
8 | Kate Kennedy | Illinois | 2:19.36 |
9 | Meryl Marsh | Western Michigan | 2:19.81 |
10 | Alyssa Pittman | Indiana State | 2:19.87 |
11 | Jessica Davis | Western Michigan | 2:20.94 |
12 | Laura Dunn | Northern Illinois | 2:28.54 |
13 | Juriana Salinas | Northern Illinois | 2:31.48 |
14 | Rhyan Burke | Northern Illinois | 2:37.22 |
15 | Sara Verplaetse | Bradley | 2:42.96 |
Women's 1500 Meter Run
1 | Jessica Davis | Western Michigan | 4:41.28 |
2 | Amber Hunt | Illinois | 4:49.47 |
3 | Carolyn Chase | Indiana State | 4:50.70 |
4 | Jessica Crowder | Indiana State | 4:53.27 |
5 | Emily Capron | Illinois | 4:53.29 |
6 | Egle Kregzdyte | Illinois State | 4:57.17 |
7 | Tam Hart | Bradley | 4:57.43 |
8 | Renee Kleckner | Northern Illinois | 5:11.74 |
9 | Jenny Hildenbrand | Northern Illinois | 5:21.98 |
10 | Beth Summers | Northern Illinois | 5:29.42 |
Women's 3000 Meter Run
1 | Barbara Wenger | Purdue | 09:58.50 |
2 | Beth Martin | Eastern Illinois | 10:05.44 |
3 | Kim Snyder | Purdue | 10:08.03 |
4 | Ann Stechschulte | Unattached | 10:10.32 |
5 | Jessie Wilder | Purdue | 10:12.74 |
6 | Jeri Meyerholtz | Indiana State | 10:16.22 |
7 | Teresa Kamleiter | Unattached | 10:32.40 |
8 | Nicole Nigh | Purdue | 10:38.32 |
9 | Lacey Acree | Indiana State | 10:53.14 |
Women's 100 Meter Hurdles
Wind: 1.61
1 | Perdita Felicien | Illinois | 12.78 APVT |
2 | Susanna Kallur | Illinois | 12.85 APVT |
3 | Jenny Kallur | Illinois | 13.24 PT |
4 | Camee' Williams | Illinois | 13.57 P |
5 | Krissy Liphardt | Purdue | 13.71 |
6 | Crystal Riley | Illinois | 13.76 |
7 | Kia Wells | Indiana State | 14.40 |
8 | Lauren Abel | Western Michigan | 14.41 |
9 | Kathrine Nielsen | Illinois State | 14.67 |
10 | Angie Bruecker | Indiana State | 14.67 |
11 | April Saxton | Western Michigan | 15.20 |
12 | Marcee Grange | Western Michigan | 16.16 |
Women's 400 Meter Hurdles
1 | Krissy Liphardt | Purdue | 0:57.95 P |
2 | Angie Bruecker | Indiana State | 1:00.07 |
3 | Lauren Abel | Western Michigan | 1:01.03 |
4 | Yvonne Harrison | Unattached | 1:02.14 |
5 | Jordana Meyer | Illinois | 1:02.22 |
6 | Kia Wells | Indiana State | 1:02.29 |
7 | Devron Kennedy | Western Michigan | 1:02.29 |
8 | Carolyn Estes | Illinois | 1:02.41 |
9 | Shannon Kelley | Purdue | 1:03.30 |
10 | April Saxton | Western Michigan | 1:07.22 |
11 | Danelle Buttel | Northern Illinois | 1:11.45 |
Women's 3000 Meter Steeplechase
1 | Lindsay Speer | Eastern Illinois | 11:11.93 |
2 | Gwen Ottenweller | Western Michigan | 11:31.54 |
3 | Erin Enright | Wisconsin Parkside | 11:41.66 |
4 | Megan Sullivan | Western Michigan | 12:11.19 |
Women's 5000 Meter Run
1 | Annie Gasway | Indiana State | 17:28.31 |
2 | Kylie Schultz | Western Michigan | 18:28.27 |
3 | Audrey Hill | Western Michigan | 19:58.38 |
Women's 4x100 Relay
1 | La Toya Jagoe, Alicia Miller, Stevia Dalton, Ebony Jackson | Indiana State | 47.4 |
Women's 4x400m Relay
1 | Western Michigan | 3:54.25 | |
2 | Western Michigan | 4:11.45 |
Women's High Jump
1 | Carri Long | Indiana Invaders | 5'08.75" (1.75m) |
1 | Kathrine Nielsen | Illinois State | 5'08.75" (1.75m) |
3 | Kelly Rupert | Indiana State | 5'05.00" (1.65m) |
4 | Brittany Wendell | Indiana State | 5'01.00" (1.55m) |
4 | Jessica Bayne | Illinois | 5'01.00" (1.55m) |
6 | Marcee Grange | Western Michigan | 4'09.00" (1.45m) |
Women's Long Jump
1 | Camee' Williams | Illinois | 19'02.00" (5.84m) |
2 | Crystal Riley | Illinois | 19'00.75" (5.81m) |
3 | Alea Benston | Western Michigan | 17'07.50" (5.37m) |
4 | Tamara Robinson | Illinois | 17'04.25" (5.29m) |
5 | Carlotta Roman | Illinois | 16'05.00" (5.00m) |
6 | Kelly Gomorczak | Northern Illinois | 15'02.00" (4.62m) |
7 | Emily Volz | Indiana State | 14'04.50" (4.38m) |
Women's Triple Jump
1 | Nicole Whitman | Unattached | 40'08.25" (12.40m) |
2 | Alea Benston | Western Michigan | 37'10.50" (11.54m) |
3 | Kelly Rupert | Indiana State | 37'05.25" (11.41m) |
Women's Shot Put
1 | Adeoti Oshinowo | Illinois | 48'08.25" (14.84m) |
2 | Amy Stevens | Indiana State | 44'04.25" (13.52m) |
3 | Amanda Bright | Indiana State | 43'06.00" (13.26m) |
4 | Gia Lewis | Illinois | 43'00.50" (13.12m) |
5 | Michelle Fowler | Indiana State | 40'06.00" (12.34m) |
6 | Beth Hilton | Indiana State | 40'06.00" (12.34m) |
7 | Stephanie Schaffer | Western Michigan | 36'11.50" (11.26m) |
8 | Marcee Grange | Western Michigan | 33'04.00" (10.16m) |
9 | Jenny Hovseth | Northern Illinois | 29'07.50" (9.03m) |
Women's Discus
1 | Gia Lewis | Illinois | 189'06" APV (57.76m) |
2 | Adeoti Oshinowo | Illinois | 154'08" (47.14m) |
3 | Tracy Moss | Illinois | 144'07" (44.08m) |
4 | Amy Stevens | Indiana State | 132'10" (40.50m) |
5 | Megan Young | Bradley | 126'09" (38.64m) |
6 | Addi Radcliff | Western Michigan | 126'00" (38.42m) |
7 | Stephanie Schaffer | Western Michigan | 121'11" (37.16m) |
8 | Jessica Bush | Indiana State | 117'03" (35.74m) |
9 | Maggie Kuebel | Northern Illinois | 113'10" (34.70m) |
10 | Kim Corns | Bradley | 102'08" (31.30m) |
11 | Kim French | Illinois | 100'00" (30.48m) |
12 | Jenny Hovseth | Northern Illinois | 094'01" (28.68m) |
13 | Krista Hildebrand | Bradley | 085'07" (26.10m) |
Women's Hammer
1 | Beth Hilton | Indiana State | 181'03" T (55.26m) |
2 | Amanda Bright | Indiana State | 180'06" T (55.02m) |
3 | Adeoti Oshinowo | Illinois | 154'05" (47.06m) |
4 | Stephanie Schaffer | Western Michigan | 152'06" (46.48m) |
5 | Michelle Fowler | Indiana State | 145'05" (44.32m) |
6 | Jessica Bush | Indiana State | 120'08" (36.78m) |
7 | Megan Young | Bradley | 116'09" (35.60m) |
8 | Kim Corns | Bradley | 106'09" (32.54m) |
9 | Krista Hildebrand | Bradley | 096'09" (29.50m) |
Women's Javelin
1 | Audrea Wall | Illinois | 108'05" (33.06m) |
2 | Emily Volz | Indiana State | 089'07" (27.30m) |