Feb. 26, 2002

STATE COLLEGE, Pa. - One Mile Run Finals

Team Scores

1. Michigan 116

2. Indiana 114.5

3. Illinois 106

4. Purdue 82.5

5. Ohio State 75

6. Wisconsin 59.5

7. Penn State 55.5

8. Minnesota 51

9. Iowa 22

10. Michigan State 18

 

One Mile Run Finals

    Place Athlete School Performance Heat

    1 Jazwinski Katie Michigan 4:48.46 1

    2 Canchola Elaine Wisconsin 4:49.99 1

    3 Blaisdell Linsey Wisconsin 4:52.46 1

    4 Vasilijeva Darja Minnesota 4:56.52 1

       5 Martineau Jane Michigan 4:57.01 1

    6 Giesler Audrey Indiana 4:57.88 1

    7 Scottoline Lindsay Penn State 5:07.15 1

    8 Kolpin Sarah Wisconsin 5:12.43 1

Mindy Peterson Indiana DQ

400 Meter Dash Finals

    Place Athlete School Performance Heat

1 Trent, Tia Indiana 54.48 2

2 Fraser, Onica Ohio State 54.91 2

3 Ndubisi, Chicama Indiana 54.91 2

4 Charles, Nicole Iowa 55.59 1

5 Maddox, Charlene Indiana 56.90 2

6 Johnson, Tina Ohio State 57.13 1

7 Day, Amber Minnesota 57.52 1

 

60 Meter Dash Finals

    Place Athlete School Performance Heat

    1 Carruthers Danielle Indiana 7.26 1

    2 Boone Rachelle Indiana 7.37 1

    3 Felicien Perdita Illinois 7.40 1

    4 Moore Connie Penn State 7.41 1

    5 Kallur Jenny Illinois 7.49 1

    6 Whitman Nicole Illinois 7.54 1

    7 Bearfield Chequette Illinois 7.58 1

    8 Harrigan Tahesia Minnesota FS 1

 

800 Meter Run Finals

    Place Athlete School Performance Heat

    1 Jordan Kimberly Purdue 2:08.28 1

    2 Sturtz Rachel Michigan 2:09.24 1

3 Bell Courtney Indiana 2:09.86 1

    4 Hirtle Stephanie Michigan 2:11.38 1

    5 Feldkamp Theresa Michigan 2:11.70 1

    6 Shuster Jessica Minnesota 2:12.48 1

7 Van Abeele Kelly Purdue 2:12.65 1

8 Barber Atalie Iowa 2:13.13 1

9 Kolpin Katie Wisconsin 2:13.47 1

 

60 Meter Hurdles Finals

Place Athlete School Performance Heat

1 Felicien Perdita Illinois 8.01 1

2 Kallur Susanna Illinois 8.19 1

    3 Jackson Dalanda Ohio State 8.28 1

    4 Williams Camee' Illinois 8.32 1

    5 Kallur Jenny Illinois 8.35 1

6 Carruthers Danielle Indiana 8.38 1

    7 Steffen Sarah Iowa 8.55 1

8 Logan Molly Ohio State 8.57 1

 

600 Meter Dash Finals

    Place Athlete School Performance Heat

    1 Taylor Ursula Michigan 1:31.49 1

2 Gordon Swanne Michigan State 1:31.93 2

3 Schutz, Rachel Minnesota 1:32.74 1

    4 Marks, Shani Minnesota 1:32.82 2

    5 Chow, Sophia Iowa 1:33.54 1

6 Geurtsen, Andrea Wisconsin 1:33.91 1

7 Gerke, Laura Illinois 1:34.62 2

8 Henry, Pannsy Ohio State 1:34.97 2

9 Meyer, Jordana Illinois 1:35.90 1

 

200 Meter Dash Finals

    Place Athlete School Performance Heat

1 Boone, Rachelle Indiana 23.47 2

    2 Moore, Connie Penn State 23.51 1

    3 Carruthers, Danielle Indiana 23.73 2

4 Kallur, Jenny Illinois 23.90 1

    5 Harrigan, Tahesia Minnesota 24.10 2

6 Bearfield, Chequetta Illinois 24.29 2

7 Pickett, Shanna Illinois 24.33 1

8 Whitman, Nicole Illinois 24.56 1

9 Maddox, Charlene Indiana 24.88 2

 

5000 Meter Run Finals

Place Athlete School Performance Heat

1 Krzyminski Jamie Michigan State 16:40.34 1

    2 Jazwinski Katie Michigan 16:43.09 1

    3 Steschsulte Ann Purdue 16:46.22 1

    4 Ryan Katie Michigan 16:46.23 1

    5 Zinn Lindsay Purdue 16:49.47 1

    6 Reusser Liz Wisconsin 16:49.80 1

    7 Stevens Kati Ohio State 16:51.82 1

    8 Lilienthal Michelle Wisconsin 16:52.43 1

    9 Parker Andrea Michigan 17:06.65 1

    10 Frakes Erin Illinois 17:07.31 1

11 Wale Michelle Penn State 17:09.71 1

    12 Thomas Maureen Penn State 17:23.99 1

    13 Wenger Barbara Purdue 17:32.11 1

    14 Phillips Kris Penn State 17:33.18 1

    15 Durocher Cindy Michigan State 17:35.10 1

    16 Obrecht Becky Indiana 17:35.47 1

    17 Spink Jeanne Michigan 17:37.99 1

    18 Moses Victoria Minnesota 17:38.00 1

   19 Stein Natalie Michigan State 17:52.97 1

   

4x400 Meter Relay Finals

Place School Performance Heat

    1 Indiana 3:40.44 2

    2 Ohio State 3:42.76 2

    3 Minnesota 3:44.46 2

    4 Michigan 3:44.97 2

   5 Iowa 3:45.33 2

    6 Illinois 3:46.84 2

7 Wisconsin 3:48.11 1

    8 Purdue 3:50.18 1

    9 Penn State 3:51.51 1

   10 Michigan State 3:51.65 1

 

20# Weight Throw Finals

   

Place Athlete School Performance Heat

1 Craig Katy Ohio State 21.11 (69-3 1/4) 1

    2 Ross Serene Purdue 19.45 (63-9 3/4) 1

   3 O'Connor Ja'nai Penn State 18.93 (62-01 1/4) 1

   4 McKinney Kelley Indiana 18.90 (62-00 1/4) 1

5 Phillips April Michigan 18.82 (61-9) 1

6 Oshinowo Adeoti Illinois 18.56 (60-10 3/4) 1

    7 Lewis Gia Illinois 18.17 (59-07 1/2) 1

    8 Bortz Cynthia Purdue 18.15 (59-6 3/4) 1

    9 Hilmerson Marie Illinois 18.02 1

10 Davis Lisa Purdue 17.54 1

 

High Jump Finals

   

Place Athlete School Performance Heat

    1 Smith Tamara Ohio State 1.78 (5-10) 1

    2 Truscott Kristen Purdue 1.74 (5-8 1/2) 1

3 Archibald Christina Indiana 1.74 (5-8 1/2) 1

    3 Aylward Jen Penn State 1.74 (5-8 1/2) 1

    5 DeNamur Nicole Michigan 1.70 (5-7) 1

6 Anoliefoh Angela Purdue 1.70 (5-7) 1

7 Schulze-Borges A. Wisconsin 1.70 (5-7) 1

    8 Gallery Julie Iowa 1.70 (5-7) 1

    9 Williams Camee' Illinois 1.66 1

    10 Schopf Carolyn Indiana 1.66 1

    11 Sullivan Amanda Minnesota 1.66 1

    12 Messner Kathy Penn State 1.66 1

    13 Cullinan Eve Iowa 1.62 1

    14 Gentry Natalie Ohio State 1.62 1

15 Yedinak Heather Penn State 1.62 1

16 Jones Desiree Purdue 1.62 1

17 Igbawua Rachel Michigan 1.62 1

18 Bayne Jessica Illinois 1.58 1

19 Long Carrie Purdue 1.58 1

20 Kolanko Angela Wisconsin 1.58 1

21 Tenclay Breanne Michigan NH 1

22 Bastry Emily Minnesota NH 1