May 10, 2002
CHAMPAIGN, Ill. -
May Twilight Results
By Track-on-a-Mac on May 10, 2002 at 10:17 PM
Men's 100 Meter Dash
| 1 | Anthony Moorman | Illinois | 10.51 |
| 2 | Seth Catlin | Indiana State | 10.67 |
| 3 | Kendall McCroy | Illinois | 10.83 |
| 4 | Soso Dede | Indiana State | 10.87 |
| 5 | Bryan Smith | Illinois State | 11.04 |
| 6 | James Keim | Unattached | 11.06 |
| 7 | Dayron Bishop | Indiana State | 11.11 |
| 8 | Gabe Rivera | Unattached | 11.16 |
| 9 | Mark Walcott | Illinois State | 11.23 |
| 10 | Sean Dickerson | Unattached | 11.25 |
| 11 | D'Juan O'Donald | Unattached | 11.41 |
| 12 | Robert Dixon | Illinois State | 11.41 |
Men's 200 Meter Dash
| 1 | Anthony Moorman | Illinois | 20.93 |
| 2 | Kendall McCroy | Illinois | 21.36 |
| 3 | Marcus Davis | Indianapolis | 21.66 |
| 4 | Bryan Smith | Illinois State | 21.85 |
| 5 | Jacques Reeves | Purdue | 22.05 |
| 6 | James Keim | Unattached | 22.23 |
| 7 | Dayron Bishop | Indiana State | 22.28 |
| 8 | Soso Dede | Indiana State | 22.56 |
| 9 | Gabe Rivera | Unattached | 22.82 |
Men's 400 Meter Dash
| 1 | Steve Cotman | Illinois State | 47.33 |
| 2 | Adrian Swanson | Indiana State | 47.53 |
| 3 | Dwayne Lynes-Bell | Danville CC | 47.86 |
| 4 | Josh Harford | Illinois | 48.81 |
| 5 | Clinton Cherco | Unattached | 49.1 |
| 6 | Damon Harper | Indiana State | 49.9 |
| 7 | Dan Schrock | Illinois State | 50.23 |
| 8 | Adam Pierson | Unattached | 51.49 |
| 9 | Corey Carmichael | Illinois State | 51.76 |
Men's 800 Meter Run
| 1 | Klint Wescom | Unattached | 1:48.49 P |
| 2 | Matt Groose | Wisconsin-Oshkosh | 1:48.71 P |
| 3 | Miklos Konkoly | Illinois State | 1:50.10 |
| 4 | Eric Potter | Unattached | 1:50.90 |
| 5 | Dan Walden | SIU Edwardsville | 1:51.43 |
| 6 | Gabriel Cruz | Illinois State | 1:51.60 |
| 7 | Aaron Wahls | Illinois | 1:53.06 |
| 8 | Earl Ali | Danville CC | 1:53.41 |
| 9 | Robert Pligge | Illinois | 1:53.52 |
| 10 | Chris Hale | Indiana State | 1:54.11 |
| 11 | Richard Skirball | SIU Edwardsville | 1:54.58 |
| 12 | Jeremy Maranau | Lindenwood College | 1:57.26 |
| 13 | Ryan Andrews | Danville CC | 1:57.62 |
| 14 | Chris Boesch | Purdue | 1:58.86 |
| 15 | Jason Retz | Danville CC | 1:59.15 |
Men's 1500 Meter Run
| 1 | Nick Gow | Illinois | 3:49.43 |
| 2 | Chris Boesch | Purdue | 3:56.80 |
| 3 | Dan Mackey | Eastern Illinois | 3:57.68 |
| 4 | Walter Ogola | Illinois State | 3:58.08 |
| 5 | Chad Contri | Indiana State | 3:58.44 |
| 6 | Mike Eagle | Unattached | 3:58.88 |
| 7 | Darren Dinkelmann | SIU Edwardsville | 3:59.37 |
| 8 | Tim Hobbs | Illinois | 4:02.12 |
| 9 | Jon Hoggatt | Purdue | 4:05.49 |
| 10 | Nick Stefaniak | Indiana State | 4:06.02 |
| 11 | John Sadowski | SIU Edwardsville | 4:07.97 |
| 12 | Aaron Harding | Indiana State | 4:08.42 |
| 13 | Dustin Strosnider | Indiana State | 4:09.52 |
| 14 | Andy Derks | Eastern Illinois | 4:15.28 |
Men's 3000 Meter Run
| 1 | Kyle O'Brien | Unattached | 8:24.05 |
| 2 | John Kronforst | Illinois | 8:31.78 |
| 3 | Justin Mitchell | Illinois | 8:35.48 |
| 4 | Adam Palumbo | Illinois | 8:39.50 |
| 5 | Adam Marriott | Eastern Illinois | 8:49.19 |
| 6 | Aaron Crawn | Indiana State | 8:56.41 |
| 7 | Ryan Hall | Eastern Illinois | 8:57.80 |
| 8 | Kyle Emkes | Unattached | 8:59.33 |
Men's 110 Meter Hurdles
| 1 | Greg Belger | Eastern Illinois | 14.44 |
| 2 | Ryan Johnson | Indiana State | 14.82 |
| 3 | Todd Mann | Indianapolis | 14.90 |
| 4 | Adam Kemple | Indiana State | 14.92 |
| 5 | Rocco Reed | Illinois State | 15.66 |
| 6 | Blake Boma | Unattached | 16.21 |
Men's 400 Meter Hurdles
| 1 | Jermaine Jones | Eastern Illinois | 0:51.13 |
| 2 | Chris Tredway | Indiana State | 0:53.83 |
| 3 | Tom Aliff | Purdue | 0:53.94 |
| 4 | Ryan Johnson | Indiana State | 0:54.42 |
| 5 | Blake Boma | Unattached | 0:54.85 |
| 6 | Nick Scaffiezo | Eastern Illinois | 0:55.17 |
| 7 | Demetrick Killion | Danville CC | 0:56.05 |
| 8 | Ben Egenolf | Indiana State | 1:03.69 |
Men's 3000 Meter Steeplechase
| 1 | Kevin Bailey | Illinois State | 9:17.81 |
| 2 | John Shaffer | Illinois State | 9:18.13 |
| 3 | David Droegle | SIU Edwardsville | 9:25.14 |
| 4 | Jackson Johnson | Unattached | 9:41.51 |
Men's 4x100 Relay
| 1 | Indiana State | 40.96 |
Men's 4x400m Relay
| 1 | SIU Edwardsville | 3:16.49 |
Men's High Jump
| 1 | Gergely Bata | Illinois State | 6'08.25" (2.04m) |
| 2 | Andrew Jury | Illinois State | 6'06.25" (1.99m) |
| 3 | Joe Adkins | Indiana State | 6'02.25" (1.89m) |
Men's Pole Vault
| 1 | Marty Keifer | Illinois | 16'01.25" (4.91m) |
| 2 | Paul Babbits | UCTC | 15'09.25" (4.81m) |
| 3 | Peter Skoumal | Indiana State | 15'09.25" (4.81m) |
| 4 | Chris Carlson | Unattached | 14'11.50" (4.56m) |
| 5 | K.C. Halik | Unattached | 14'05.50" (4.41m) |
Men's Long Jump
| 1 | JaRod Tobler | Illinois State | 23'08.75" (7.23m) |
| 2 | James Gillespie | Unattached | 22'11.75" (7.00m) |
| 3 | George Tinnin | Indiana State | 22'11.00" (6.98m) |
| 4 | Steve Cirino | Indiana State | 22'07.75" (6.90m) |
| 5 | Chivas Hemphill | Illinois State | 21'11.75" (6.70m) |
| 6 | Jamie Russell | Danville CC | 21'08.00" (6.60m) |
| 7 | Iheanyi Obia | Illinois State | 20'10.00" (6.35m) |
| 8 | Bob Thurnhoffer | Unattached | 20'08.50" (6.31m) |
| 9 | Ben Egenolf | Indiana State | 19'02.75" (5.86m) |
Men's Triple Jump
| 1 | JaRod Tobler | Illinois State | 48'04.50" (14.74m) |
| 2 | Chivas Hemphill | Illinois State | 47'09.75" (14.57m) |
| 3 | Casey Gantt | Illinois State | 46'11.00" (14.30m) |
| 4 | George Tinnin | Indiana State | 45'10.75" (13.99m) |
| 5 | Ryan McAdam | Unattached | 43'07.00" (13.28m) |
Men's Shot Put
| 1 | Bernard Grady | Illinois | 55'10.50" (17.03m) |
| 2 | Josh Mastison | Indiana State | 54'06.00" (16.61m) |
| 3 | Ken Carson | Indiana State | 50'00.50" (15.25m) |
| 4 | Kurt Glesne | Illinois | 49'08.25" (15.14m) |
| 5 | Nick Byrnes | Illinois | 43'11.75" (13.40m) |
| 6 | Bill Allison | Indiana State | 42'07.00" (12.98m) |
| 7 | Mark Jackson | Unattached | 42'02.75" (12.87m) |
Men's Discus
| 1 | Mike Jurcik | Indiana State | 160'09" (49.01m) |
| 2 | Kurt Glesne | Illinois | 160'04" (48.86m) |
| 3 | Bernard Grady | Illinois | 155'02" (47.31m) |
Men's Hammer
| 1 | Josh Mastison | Indiana State | 175'09" (53.56m) |
| 2 | Mike Jurcik | Indiana State | 170'10" (52.08m) |
Men's Javelin
| 1 | Ron White | Eastern Illinois | 251'08" AP (76.70m) |
| 2 | Jon Borque | Eastern Illinois | 203'08" (62.07m) |
| 3 | Peter Knaus | Illinois | 191'01" (58.24m) |
| 4 | George Murphy | SIU Edwardsville | 182'03" (55.54m) |
| 1 | Chequetta Bearfield | Illinois | 11.80 |
| 2 | Perdita Felicien | Illinois | 11.85 |
| 3 | Jenny Kallur | Illinois | 11.93 |
| 4 | Alia Hoyle | Illinois State | 12.16 |
| 5 | Susanna Kallur | Illinois | 12.20 |
| 6 | Kristin Keough | Indiana State | 12.66 |
| 7 | Shelli Gotto | Northern Illinois | 12.80 |
| 8 | Jennifer Giannini | Northern Illinois | 14.34 |
Women's 200 Meter Dash
| 1 | Chequetta Bearfield | Illinois | 24.17 |
| 2 | Jenny Kallur | Illinois | 24.24 |
| 3 | Shanna Pickett | Illinois | 24.77 |
| 4 | Alia Hoyle | Illinois State | 25.30 |
| 5 | LaToyia Sutton | Indiana State | 25.74 |
| 6 | Stevia Dalton | Indiana State | 25.95 |
| 7 | Shelli Gotto | Northern Illinois | 25.97 |
| 8 | Laura Gerke | Illinois | 26.59 |
| 9 | Shenna Hill | Northern Illinois | 26.70 |
| 10 | Christine Hammer | Illinois | 26.74 |
| 11 | Lauren Shimmon | Illinois | 26.78 |
| 12 | Angie Drew | Illinois State | 27.05 |
| 13 | Kim Fargher | Illinois State | 27.64 |
Women's 400 Meter Dash
| 1 | Tamieka Howard | SIU Edwardsville | 0:55.11 |
| 2 | Alicia Harris | Eastern Illinois | 0:56.23 |
| 3 | Carolyn Estes | Illinois | 0:56.48 |
| 4 | Nicole Whitman | Illinois | 0:56.93 |
| 5 | Andrea Black | Illinois State | 0:57.91 |
| 6 | Shanna Pickett | Illinois | 0:57.94 |
| 7 | Christine Hammer | Illinois | 0:58.25 |
| 8 | Laura Gerke | Illinois | 0:58.57 |
| 9 | Lindsey Arnold | Illinois State | 0:59.35 |
| 10 | Amy Dian | Illinois State | 0:59.82 |
| 11 | Shenna Hill | Northern Illinois | 1:00.38 |
| 12 | Michelle Rhoden | Northern Illinois | 1:00.41 |
| 13 | Crystal Riley | Illinois | 1:00.73 |
| 14 | Lindsey Meyers | Illinois State | 1:01.83 |
| 15 | Kim Fargher | Illinois State | 1:03.63 |
| 16 | Gretchen Davis | Bradley | 1:05.90 |
Women's 800 Meter Run
| 1 | Jene' Klostermann | Illinois State | 2:12.17 |
| 2 | Nicole Milici | Eastern Illinois | 2:13.85 |
| 3 | Ashley Taflinger | Indiana State | 2:14.58 |
| 4 | Lauren Ritt | Illinois State | 2:14.93 |
| 5 | Allison Williams | Illinois | 2:15.48 |
| 6 | Tabitha Volling | Illinois | 2:15.59 |
| 7 | Renee' Schlabach | Indiana State | 2:15.94 |
| 8 | Leah Smith | Illinois State | 2:16.11 |
| 9 | Lindsey Reu | Illinois | 2:16.49 |
| 10 | Egle' Kregzdyte | Illinois State | 2:21.64 |
| 11 | Barb Wenger | Purdue | 2:22.09 |
| 12 | Janelle Birky | Bradley | 2:23.31 |
| 13 | Allyson Broeren | Illinois | 2:24.35 |
Women's 1500 Meter Run
| 1 | Barb Wenger | Purdue | 4:36.25 |
| 2 | Casie Simpson | Illinois | 4:36.84 |
| 3 | Alyssa Pittman | Indiana State | 4:43.31 |
| 4 | Leah Smith | Illinois State | 4:44.81 |
| 5 | Nicole Bruker | Danville CC | 4:45.22 |
| 6 | Julie Sennott | Purdue | 4:51.61 |
| 7 | Kara Lahey | Purdue | 4:54.97 |
| 8 | Carol Linneweber | Indiana State | 4:57.11 |
| 9 | Jennie Lang | Bradley | 5:07.17 |
| 10 | Mia Burki | Purdue | 5:08.30 |
| 11 | Caitlin Baird | Purdue | 5:15.23 |
Women's 3000 Meter Run
| 1 | Rachel Evjen | Unattached | 09:52.88 |
| 2 | Amber Hunt | Illinois | 10:06.21 |
| 3 | Stephanie Bone | Eastern Illinois | 10:07.67 |
| 4 | Cecelia Dietzen | Illinois | 10:09.74 |
| 5 | Erin Frakes | Illinois | 10:12.02 |
| 6 | Diana Hossfeld | Northwestern | 10:12.42 |
| 7 | Christan Bahler | Purdue | 10:16.08 |
| 8 | Caroline Speirs | Northwestern | 10:31.17 |
| 9 | Stephanie Lynn | Purdue | 10:34.62 |
| 10 | Karen Rogers | Northwestern | 10:36.01 |
| 11 | Val Pattengale | Purdue | 10:48.81 |
| 12 | Bonnie Miller | Northern Illinois | 10:51.53 |
| 13 | Lacey Acree | Indiana State | 11:06.47 |
| 14 | Kim Brokhof | Northern Illinois | 11:13.81 |
Women's 100 Meter Hurdles
| 1 | Susanna Kallur | Illinois | 13.26 P |
| 2 | Camee' Williams | Illinois | 13.51 P |
| 3 | Jenny Kallur | Illinois | 13.54 P |
| 4 | Angie Drew | Illinois State | 14.95 |
| 5 | Jessica Bayne | Illinois | 16.15 |
| 6 | Amanda Bergman | Northern Illinois | 16.26 |
| 7 | Lisa Carter | Northern Illinois | 16.76 |
| 8 | Emily Volz | Indiana State | 17.21 |
Women's 400 Meter Hurdles
| 1 | Carolyn Estes | Illinois | 1:00.11 |
| 2 | Keri Davis | Illinois State | 1:03.73 |
| 3 | Lisa Carter | Northern Illinois | 1:06.24 |
| 4 | Megan McPherson | Indiana State | 1:08.52 |
Women's 3000 Meter Steeplechase
| 1 | Beth Martin | Eastern Illinois | 11:13.79 |
| 2 | Lyndsey Dunnavan | Illinois | 11:17.36 |
| 3 | Caroline Carducci | SIU Edwardsville | 11:26.68 |
| 4 | Amber Mauk | Eastern Illinois | 12:42.15 |
Women's 4x400m Relay
| 1 | Illinois State | 3:54.61 | |
| 2 | Indiana State | 4:05.86 |
Women's High Jump
| 1 | Kathrine Nielsen | Unattached | 5'07.25" (1.71m) |
| 2 | Melyssa Reinhardt | Indiana State | 5'05.75" (1.67m) |
| 3 | Camee' Williams | Illinois | 5'04.25" (1.63m) |
| 4 | Nicole Friel | Illinois | 5'04.25" (1.63m) |
| 5 | Brittany Wendell | Indiana State | 5'04.25" (1.63m) |
| 6 | Emily Volz | Indiana State | 5'02.50" (1.59m) |
| 7 | Becky Bullard | Illinois | 5'02.50" (1.59m) |
Women's Pole Vault
| 1 | Melissa Ullenbruch | Indiana State | 11'06" T (3.51m) |
| 2 | Tori Gaumer | Illinois State | 10'06" (3.20m) |
| 3 | Robin Whalen | Illinois State | 10'06" (3.20m) |
| 4 | Kristen Kruchowski | Indiana State | 10'00" (3.05m) |
| 5 | Mary Wood | Eastern Illinois | 10'00" (3.05m) |
| 6 | Sarah Turpin | SIU Edwardsville | 10'00" (3.05m) |
Women's Long Jump
| 1 | Camee' Williams | Illinois | 19'03.50" (5.88m) |
| 2 | Chequetta Bearfield | Illinois | 18'11.25" (5.77m) |
| 3 | Crystal Riley | Illinois | 18'02.25" (5.54m) |
| 4 | Shanna Pickett | Illinois | 18'01.00" (5.51m) |
| 5 | La'Kisha Thomas | Indiana State | 17'02.25" (5.24m) |
| 6 | Monique Haan | Illinois State | 16'10.50" (5.14m) |
| 7 | Lauren Shimmon | Illinois | 15'11.50" (4.86m) |
| 8 | Nicole Blow | Illinois State | 15'11.50" (4.86m) |
| 9 | Amanda Bergman | Northern Illinois | 15'09.75" (4.82m) |
| 10 | Jennifer Giannini | Northern Illinois | 15'07.75" (4.77m) |
| 11 | Dineisha Norman, | Illinois State | 15'07.00" (4.75m) |
| 12 | Jessica Bayne | Illinois | 14'05.75" (4.41m) |
Women's Triple Jump
| 1 | Nicole Whitman | Illinois | 40'02.75" (12.26m) |
| 2 | Stephanie Warren | Unattached | 39'08.75" (12.11m) |
| 3 | Crystal Riley | Illinois | 38'02.75" (11.65m) |
| 4 | Monique Haan | Illinois State | 37'09.50" (11.52m) |
Women's Shot Put
| 1 | Adeoti Oshinowo | Illinois | 49'03.50" P (15.02m) |
| 2 | Amy Stevens | Indiana State | 43'02.25" (13.16m) |
| 3 | Samantha Serrano | Illinois State | 41'00.25" (12.50m) |
| 4 | Jackee Brannan | Bradley | 40'02.75" (12.26m) |
| 5 | Michelle Fowler | Indiana State | 39'07.00" (12.06m) |
| 6 | Tamara Popo | Danville CC | 38'09.00" (11.81m) |
| 7 | Michelle Klosinski | Illinois | 36'04.25" (11.08m) |
Women's Discus
| 1 | Gia Lewis | Unattached | 171'06" P (52.28m) |
| 2 | Tracy Moss | Illinois | 156'04" (47.65m) |
| 3 | Adeoti Oshinowo | Illinois | 146'02" (44.56m) |
| 4 | Megan Young | Bradley | 128'07" (39.19m) |
| 5 | Nicole Salata | Illinois | 124'05" (37.93m) |
| 6 | Natalie Clark | Danville CC | 121'01" (36.92m) |
Women's Hammer
| 1 | Marie Hilmersson | Illinois | 180'10" VT (55.11m) |
| 2 | Beth Hilton | Indiana State | 170'05" (51.95m) |
| 3 | Amy Stevens | Indiana State | 151'06" (46.17m) |
| 4 | Adeoti Oshinowo | Illinois | 147'02" (44.86m) |
| 5 | Christina Mueller | Principia College | 146'10" (44.77m) |
| 6 | Katie LeVanti | Illinois | 142'08" (43.50m) |
| 7 | Chelsea Crigler | Northern Illinois | 138'10" (42.33m) |
| 8 | Jackee Brannan | Bradley | 135'07" (41.32m) |
| 9 | Kim Corns | Bradley | 129'01" (39.34m) |
Women's Javelin
| 1 | Brittany Wendell | Indiana State | 127'05" (38.83m) |
| 2 | Audrea Wall | Illinois | 121'05" (37.00m) |
| 3 | Amanda Bergman | Northern Illinois | 107'02" (32.66m) |
| 4 | Jessica Bayne | Illinois | 102'08" (31.29m) |
| 5 | Melyssa Reinhardt | Indiana State | 098'11.50" (30.16m) |
| 6 | Emily Volz | Indiana State | 098'02.75" (29.94m) |
| 7 | Lauren Shimmon | Illinois | 097'01.00" (29.59m) |
| 8 | Tori Gaumer | Illinois State | 096'06.25" (29.42m) |