April 3, 2004
|
2004 NCAA Championships - Team Finals University Of Illinois Assembly Hall Champaign, IL Fax 4/3/2004 |
Event Results Rings |
?
| Place | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 281 | Nyika White | Temple | 9.675 | 0.000 |
| 2 | 254 | Kevin Tan | Penn State | 9.650 | 0.025 |
| 3 | 109 | Brian Lee | Army | 9.550 | 0.125 |
| 4 | 228 | Cody Trobaugh | Ohio State | 9.500 | 0.175 |
| 5T | 223 | Randy Monahan | Ohio State | 9.475 | 0.200 |
| 5T | 235 | David Henderson | Oklahoma | 9.475 | 0.200 |
| 5T | 210 | Josh Rasile | Nebraska | 9.475 | 0.200 |
| 5T | 236 | Jamie Henderson | Oklahoma | 9.475 | 0.200 |
| 5T | 134 | Jay Yee | California | 9.475 | 0.200 |
| 5T | 263 | Peter Derman | Stanford | 9.475 | 0.200 |
| 11 | 271 | Alex Schorsch | Stanford | 9.375 | 0.300 |
| 12T | 215 | Kerry Adderly | Ohio State | 9.350 | 0.325 |
| 12T | 244 | Chad Buczek | Penn State | 9.350 | 0.325 |
| 12T | 122 | Michael Ashe | California | 9.350 | 0.325 |
| 15T | 101 | Jeff Andersen | Air Force | 9.300 | 0.375 |
| 15T | 286 | Neil Faustino | UIC | 9.300 | 0.375 |
| 17 | 227 | Jamie Shepard | Ohio State | 9.275 | 0.400 |
| 18 | 182 | Eddie Umphrey | Michigan | 9.250 | 0.425 |
| 19T | 177 | Justin Laury | Michigan | 9.225 | 0.450 |
| 19T | 127 | Caleb Kirk | California | 9.225 | 0.450 |
| 21 | 123 | Jeremy Dwork | California | 9.075 | 0.600 |
| 22T | 142 | Ben Newman | Illinois | 9.000 | 0.675 |
| 22T | 233 | Michael Gehart | Oklahoma | 9.000 | 0.675 |
| 24 | 148 | Scott Wetterling | Illinois | 8.975 | 0.700 |
| 25T | 168 | Geoff Corrigan | Michigan | 8.925 | 0.750 |
| 25T | 256 | Steve Tobin | Penn State | 8.925 | 0.750 |
| 25T | 139 | Nick Hand | Illinois | 8.925 | 0.750 |
| 28T | 143 | Adam Pummer | Illinois | 8.875 | 0.800 |
| 28T | 245 | Matt Cohen | Penn State | 8.875 | 0.800 |
| 30 | 258 | Luis Vargas | Penn State | 8.850 | 0.825 |
| 31* | 135 | Hiroki Yokayama | California | 8.825 | 0.850 |
| 31* | 230 | Mubarak Abdullah-Simmons | Oklahoma | 8.825 | 0.850 |
| 33 | 267 | Dan Gill | Stanford | 8.750 | 0.925 |
| 34 | 238 | Heath Meuller | Oklahoma | 8.725 | 0.950 |
| 35T | 147 | Justin Spring | Illinois | 8.700 | 0.975 |
| 35T | 248 | Casey McIntyre | Penn State | 8.700 | 0.975 |
| 37 | 183 | Guillermo Alvarez | Minnesota | 8.650 | 1.025 |
| 38 | 220 | Willie Ito | Ohio State | 8.600 | 1.075 |
| 39 | 179 | Aaron Rakes | Michigan | 8.575 | 1.100 |
| 40 | 180 | Gerry Signorelli | Michigan | 8.550 | 1.125 |
| 41T | 125 | Randall Heflin | California | 8.500 | 1.175 |
| 41T | 170 | Devin Deer | Michigan | 8.500 | 1.175 |
| 43 | 161 | Michael Reavis | Iowa | 8.450 | 1.225 |
| 44 | 155 | Linas Gaveika | Iowa | 8.425 | 1.250 |
| 45 | 222 | Kristopher Kline | Ohio State | 8.375 | 1.300 |
| 46 | 239 | James Myers | Oklahoma | 8.000 | 1.675 |
| 47 | 209 | Mace Patterson | Nebraska | 4.900 | 4.775 |
This web page was generated by ProScore 4 TM