Nov. 15, 1999

Cimeba (Mexico) All-Stars vs Illinois

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Cimeba (Mexico) All-Stars vs Illinois                                           
11-15-99 7:00 pm at Assembly Hall, Champaign, IL                                
--------------------------------------------------------------------------------
VISITORS: Cimeba (Mexico) All-Stars                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Moore, Brenton       f  2  7   0  1   4  5   0  3  3   3   8   3  6  1  0  35
15 Montez, Arturo       f  4 14   3 10   0  0   4  1  5   4  11   1  2  0  2  32
08 Leeks, Ken           c  9 16   0  1   2  3   4  5  9   1  20   2  3  1  0  35
11 Tubbs, Dwayne        g  0  2   0  1   0  0   0  2  2   1   0   1  2  1  1  15
16 Lanford, Erick       g  2  5   0  1   0  0   0  4  4   3   4   1  6  0  0  25
06 Rodriquez, Ray          0  2   0  2   0  0   1  0  1   0   0   1  2  0  2  14
07 Falcon, Aljandro        4  8   0  1   2  5   2  4  6   2  10   2  1  0  0  10
10 Pagan, Wilfredo         6 13   4  7   0  0   2  5  7   2  16   4  5  0  2  30
13 Foster, Sugar           0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   4
TEAM ........................................   2  4  6              1          
TOTALS                    27 67   7 24   8 13  15 28 43  17  69  15 29  3  7 200
                                                                                
TOTAL FG% 1st Half: 15-33  .455   2nd Half: 12-34  .353   Game:  .403   DEADBALL
3-Pt. FG% 1st Half:  4- 9  .444   2nd Half:  3-15  .200   Game:  .292   REBOUNDS
F Throw % 1st Half:  2- 3  .667   2nd Half:  6-10  .600   Game:  .615      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Illinois                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Archibald, Robert    f  2  6   0  0   0  0   3  3  6   1   4   2  1  1  0  19
40 McClain, Sergio      f  2  6   0  3   1  3   1  6  7   3   5   1  1  1  1  29
52 Griffin, Marcus      c  6  9   0  0   2  4   3  3  6   1  14   2  2  2  0  28
13 Bradford, Cory       g  5 10   3  6   2  2   1  1  2   2  15   0  2  0  1  28
30 Williams, Frank      g  6 14   2  7   1  2   1  1  2   0  15   2  5  0  6  24
00 Chukwudebe, Victor      2  6   0  0   0  0   1  0  1   0   4   0  2  1  0  11
05 Mast, Nate              0  3   0  3   3  6   0  4  4   1   3   7  1  0  1  15
24 Harrington, Sean        0  0   0  0   0  0   0  0  0   2   0   0  2  0  0  10
32 Brown, Cleotis          4  6   1  3   0  0   0  3  3   3   9   0  1  1  1  14
33 Krupalija, Damir        3  5   1  1   0  0   0  1  1   0   7   2  1  2  0  10
34 Cook, Brian             3  4   0  0   0  0   1  3  4   2   6   0  2  0  0  12
TEAM ........................................   1  0  1                         
TOTALS                    33 69   7 23   9 17  12 25 37  15  82  16 20  8 10 200
                                                                                
TOTAL FG% 1st Half: 19-37  .514   2nd Half: 14-32  .438   Game:  .478   DEADBALL
3-Pt. FG% 1st Half:  3-14  .214   2nd Half:  4- 9  .444   Game:  .304   REBOUNDS
F Throw % 1st Half:  1- 2  .500   2nd Half:  8-15  .533   Game:  .529      4, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rick Hartzell, Lenny Memminger, Dennis Bracco                      
TECHNICAL FOULS:                                                                
Cimeba (Mexico) All-Stars     -  none                                           
Illinois                      -  none                                           
ATTENDANCE:  11,557                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Cimeba (Mexico) All-Stars           36   33                          69         
Illinois                            42   40                          82