Illinois Volleyball - Career History

Illinois Volleyball

Career History


 

 Individual Career History 

 
Abrahamovich, Court.
Alde, Stefanie
Allison, Mica
Anderson, Kristine
Anderson, Lori
Argabright, Lisa
Bangert, Johannah
Barnes, Caroline
Bartsch, Michelle
Bastianelli, Ali
Bazzetta, Kathleen
Bazzetta, Lizzie
Beitz, Melissa
Belter, Jessica
Beltran, Jennifer
Bielfeldt, Matti
Bingham, Sarah
Binkley, Elizabeth
Birks,Jocelynn
Bochte, Sue
Borske, Erin
Bourne, Keelin
Bowers, Stephanie
Boyle, Bridget
Breen, Melissa
Brickley, Amy
Brookhart, Nancy
Brown, Diana
Brown, Vicki
Bruder, Kylie
Bukenas, Dale Rose
Bush, Laura
Calabrese, Vanessa
Carver, Dorothy
Cavato, Carrie
Chapman, Cristy
Chatterton, Amy
Chi, Madison
Clasey, Jody
Coleman, Amelia
Coleman, Mary
Collins, Kennedy
Collymore, Karen
Conard, Julia
Conway, Anne
Cook, Jennie
Cooney, Megan
Coulter, Heidi
Criswell, Morganne
Crittenden, Naya
Culligan, Catherine
Davis, Danielle
Dayton, Devin
DeBruler, Laura
Deterding, Hannah
Dikhoff, Carolien
Dillman, Lisa
Dippel, Kathy
Dluzak, Marijo
Donnelly, Brandi
Dorn, Anna
Douglass, Paula
Dowdy, Chris
Dvorak, Gerry
Edinger, Ashley
Edwards, Julie
Eggers, Mary
Eiserman, Betsy
Eske, Alyssa
Feldman, Rachel
Ferguson, Lydia
Firnhaber, Martha
Flacon, Dee Dee
Flannigan, Kathy
Fleming, Ashlyn
Fracaro, Denise
Gard, Lydia
Gartland, Eileen
Gartland, Kathleen
Gereau, Annika
Gleis, Kirstin
Glynn, Kathy
Red Grange
Greenwood, Brittney
Gregus, Sophie
Griffin, Meg
Haddad, Shadia
Haen, Hillary
Harkins, Eileen
Harks, Lauren
Haselhorst, Laura
Hebeisen, Kellie
Helfrich, Kim
Henderson, Lorna
Henderson, Rachel
Henriksen, Kristin
Hill, Kate
Hill, Peggy
Hinton, Rylee
Hollowell, Emily
Holtz, Carla
Holzman, Ellie
Hranicka,Blayke
Hrischuk, Amy
Hynds, Jen
Jendryk, Jessica
Johnson, Disa
Johnson, Erin
Jones, Amy
Kavanaugh, Kendal
Keller, Kate
Kelsay, McKenna
Kerrigan, Mary
King, Nancy
Kissinger, Molly
Koester, Anne
Korte, Kaylin
Krolik, Ann
Kump, Nicole
Kuper, Taylor
Kuyava-Deberg, Kylie
Laverman, Petra
Lee, Jessica
Lenti, Kim Klausner
Amber Linder
Lindner, Amber
Livingston, Mary
Loeffler, Mandy
Lottes, Jan Wacaser
Louncey, Linnea
Luhrsen, Annie
Luhrsen, Katie
Macdonald, Meghan
Mah, Dora
Marshall, Tracey
Mayers,Maddie
McArthur, Joan
McCulley, Kylie
McMahon, Liz
Meyer, Cari
Meyle, Julie
Miyake, Jackie
Moeck, Peggy
Mosher, Brooke
Moskovitz, Bonnie
Mullis, Merrill
Neal, Melissa
Nelson, Abby
Nemec, Carrie
Norris, Joan
Nucci, Sue
Nunge, Jessica
O'Brien, Morgan
O'Bryan, Shelly
Obermeier, Stephanie
Omazic, Tyanna
Onion, Tayler
Orozco, Jazmine
Oster, Vicki
Osterbur, Nicole
Owen, Holly
Palash, Amy
Palmer, Allison
Parrish, Milissa
Pedelty, Amy
Podlecki, Karen
Polkoff,Kathryn
Pomeroy, Sarah
Poulter,Jordyn
Pratapas, Katy
Prentice, Paula
Prince,Beth
Quade, Jacqueline
Rea, Sally
Rimdzius, Nancy
Roberts, Janet
Rogers, Tina
Roustio,Katie
Rumpel, Carol
Sakoda, Becca
Samuelson, Jill
Sanchez, Gina
Scherr, Kelly
Schiavone, Nancy
Schlinkman, Jean
Scholtens, Sandy
Dena Schorn
Schwarz, Chris
Schwarz, Liz
Schwarz, Margie
Schwarz, Rita
Scott, Cindy
See, Kelly
Selmi, Marina
Shannon, Kathleen
Shelton, Casey
Shipman, Tracy
Skorus, Nina
Skudlarek, Mary
Smith, Joyce
Smith, Lexie
Sorrell, Sara
Spicer, Betsy
Stadick, Katie
Stark,Ali
Stecyk, Amy
Stettin, Megan
Stoessel, Annie
Strizak, Michelle
Sullivan, Jeanne
Swanson, Kyla
Temelli, Esra
Terry, Raina
Timmer, Val
Tonjuk, Ann
Turner, Kayani
Van Dyke, Marijke
Vandrey, Melissa
VanMeter, Rachel
Venkus, Laura
Viliunas,Alexis
Virsilaite, Rasa
Virtue, Erin
Vrankovic, Bruna
Vrdsky, Beth
Walters, Emmaline
Ward, Colleen
Watters, Laurie
Webber, Sue
Welsh, Caroline
Wheeler, Missi
Whittington, Maddie
Wilson, Heather
Wilson, Mary Ellen
Winsett, Barb
Wojcik, Jana
Wolfe, Jackie
Wood, Penni
Yario, Sue
Yoss, Jeanne
ZARYTSKY, Lea
Zenarosa, Rena




Abrahamovich, Court.

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2010.. 9-6 0 0.00 0 1 .000 0 0.00 0 0.00 3 1 0.11 0 0 0 0 0.00 0 0
2011.. 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2012.. 45-16 0 0.00 0 0 .000 3 0.07 1 0.02 9 18 0.40 0 0 0 0 0.00 0 0
2013.. 122-33 0 0.00 0 0 .000 4 0.03 20 0.16 28 50 0.41 0 0 0 0 0.00 0 0
TOTAL. 177-56 0 0.00 0 1 .000 7 0.04 21 0.12 40 69 0.39 0 0 0 0 0.00 0 0
 



Alde, Stefanie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2006.. 100-30 248 2.48 154 624 .151 5 0.05 1 0.01 5 31 0.31 0 0 62 62 0.62 10 0
2007.. 109-28 274 2.51 136 645 .214 4 0.04 0 0.00 7 35 0.32 0 1 59 60 0.55 5 0
TOTAL. 209-58 522 2.50 290 1269 .183 9 0.04 1 0.00 12 66 0.32 0 1 121 122 0.58 15 0
 



Allison, Mica

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 69-21 119 1.72 45 311 .238 12 0.17 1 0.01 4 31 0.45 1 2 34 36 0.52 1 0
2020.. 18-6 16 0.89 18 64 -.031 1 0.06 0 0.00 0 6 0.33 1 0 8 8 0.44 0 1
TOTAL. 87-27 135 1.55 63 375 .192 13 0.15 1 0.01 4 37 0.43 2 2 42 44 0.51 1 1
 



Anderson, Kristine

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2006.. 21-6 0 0.00 0 1 .000 1 0.05 0 0.00 0 31 1.48 2 0 0 0 0.00 0 1
2007.. 58-16 0 0.00 0 0 .000 5 0.09 7 0.12 31 128 2.21 2 0 0 0 0.00 0 1
2008.. 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 0 1 0.50 0 0 0 0 0.00 0 1
TOTAL. 81-24 0 0.00 0 1 .000 6 0.07 7 0.09 31 160 1.98 4 0 0 0 0.00 0 3
 



Anderson, Lori

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1984.. 85-24 147 1.73 82 399 .163 30 0.35 20 0.24 26 174 2.05 59 17 60 77 0.91 23 11
1985.. 109-42 191 1.75 75 488 .238 26 0.24 22 0.20 43 202 1.85 36 4 15 19 0.17 3 3
1986.. 83-37 32 0.39 26 113 .053 48 0.58 9 0.11 14 122 1.47 17 8 15 23 0.28 3 0
1987.. 90-36 7 0.08 4 14 .214 8 0.09 2 0.02 5 76 0.84 13 0 3 3 0.03 0 0
TOTAL. 367-139 377 1.03 187 1014 .187 112 0.31 53 0.14 88 574 1.56 125 29 93 122 0.33 29 14
 



Argabright, Lisa

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1999.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2000.. 25-16 16 0.64 6 40 .250 0 0.00 0 0.00 0 2 0.08 0 2 9 11 0.44 6 0
2001.. 105-30 385 3.67 110 788 .349 1 0.01 0 0.00 0 26 0.25 0 19 123 142 1.35 45 1
2002.. 84-23 263 3.13 85 550 .324 4 0.05 28 0.33 31 45 0.54 0 13 84 97 1.15 22 5
2003.. 117-33 447 3.82 109 900 .376 9 0.08 29 0.25 61 71 0.61 2 38 116 154 1.32 21 3
TOTAL. 331-102 1111 3.36 310 2278 .352 14 0.04 57 0.17 92 144 0.44 2 72 332 404 1.22 94 9
 



Bangert, Johannah

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2007.. 113-30 213 1.88 54 444 .358 8 0.07 27 0.24 52 52 0.46 1 18 93 111 0.98 1 3
2008.. 126-34 183 1.45 78 442 .238 4 0.03 0 0.00 1 19 0.15 0 7 195 202 1.60 15 1
2009.. 113-32 150 1.33 51 336 .295 10 0.09 9 0.08 39 48 0.42 2 11 168 179 1.58 6 1
2010.. 129-33 227 1.76 54 468 .370 10 0.08 0 0.00 0 30 0.23 3 4 157 161 1.25 13 1
TOTAL. 481-129 773 1.61 237 1690 .317 32 0.07 36 0.07 92 149 0.31 6 40 613 653 1.36 35 6
 



Barnes, Caroline

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2021.. 127-34 0 0.00 0 5 .000 17 0.13 2 0.02 1 177 1.39 20 0 0 0 0.00 0 0
TOTAL. 127-34 0 0.00 0 5 .000 17 0.13 2 0.02 1 177 1.39 20 0 0 0 0.00 0 0
 



Bartsch, Michelle

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2008.. 126-34 295 2.34 131 843 .195 5 0.04 2 0.02 2 53 0.42 1 7 127 134 1.06 9 1
2009.. 113-32 344 3.04 167 940 .188 21 0.19 22 0.19 45 253 2.24 0 3 125 128 1.13 14 2
2010.. 126-33 448 3.56 185 1317 .200 39 0.31 17 0.13 31 263 2.09 13 2 102 104 0.83 9 2
2011.. 143-37 557 3.90 194 1676 .217 51 0.36 29 0.20 51 466 3.26 36 17 68 85 0.59 11 1
TOTAL. 508-136 1644 3.24 677 4776 .202 116 0.23 70 0.14 129 1035 2.04 50 29 422 451 0.89 43 6
 



Bastianelli, Ali

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2015.. 120-34 130 1.08 56 322 .230 3 0.03 0 0.00 0 16 0.13 0 16 151 167 1.39 8 0
2016.. 112-31 197 1.76 54 439 .326 2 0.02 17 0.15 27 30 0.27 1 14 187 201 1.79 5 0
2017.. 124-34 300 2.42 68 613 .378 4 0.03 11 0.09 24 40 0.32 2 19 180 199 1.60 10 1
2018.. 132-36 298 2.26 86 603 .352 4 0.03 18 0.14 29 28 0.21 0 16 167 183 1.39 6 2
TOTAL. 488-135 925 1.90 264 1977 .334 13 0.03 46 0.09 80 114 0.23 3 65 685 750 1.54 29 3
 



Bazzetta, Kathleen

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2001.. 105-30 3 0.03 1 12 .167 10 0.10 31 0.30 34 188 1.79 25 0 1 1 0.01 0 0
2002.. 107-29 1 0.01 3 9 -.222 16 0.15 18 0.17 23 198 1.85 29 0 0 0 0.00 0 3
2003.. 115-33 2 0.02 1 10 .100 21 0.18 14 0.12 23 310 2.70 31 0 1 1 0.01 0 1
2004.. 104-30 0 0.00 4 10 -.400 9 0.09 27 0.26 21 278 2.67 30 0 0 0 0.00 0 1
TOTAL. 431-122 6 0.01 9 41 -.073 56 0.13 90 0.21 101 974 2.26 115 0 2 2 0.00 0 5
 



Bazzetta, Lizzie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2005.. 92-30 33 0.36 25 97 .082 824 8.96 30 0.33 51 207 2.25 21 1 46 47 0.51 1 8
2006.. 91-26 40 0.44 20 114 .175 1241 13.64 24 0.26 54 218 2.40 3 2 49 51 0.56 2 16
2007.. 99-28 41 0.41 13 111 .252 1141 11.53 28 0.28 48 211 2.13 0 3 39 42 0.42 6 17
2008.. 126-34 5 0.04 3 17 .118 641 5.09 23 0.18 40 264 2.10 0 0 0 0 0.00 1 5
TOTAL. 408-118 119 0.29 61 339 .171 3847 9.43 105 0.26 193 900 2.21 24 6 134 140 0.34 10 46
 



Beitz, Melissa

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1996.. 84-23 42 0.50 10 106 .302 1162 13.83 9 0.11 8 173 2.06 0 4 38 42 0.50 7 24
1997.. 100-30 86 0.86 21 203 .320 1410 14.10 12 0.12 16 184 1.84 0 4 55 59 0.59 12 22
1998.. 120-33 52 0.43 15 151 .245 1859 15.49 20 0.17 45 290 2.42 1 6 59 65 0.54 16 14
1999.. 104-28 64 0.62 14 165 .303 1366 13.13 18 0.17 20 247 2.38 0 4 53 57 0.55 10 15
TOTAL. 408-114 244 0.60 60 625 .294 5797 14.21 59 0.14 89 894 2.19 1 18 205 223 0.55 45 75
 



Belter, Jessica

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2001.. 5-5 0 0.00 0 1 .000 0 0.00 0 0.00 0 1 0.20 1 0 0 0 0.00 0 0
2002.. 105-29 241 2.30 146 809 .117 8 0.08 16 0.15 27 138 1.31 20 21 48 69 0.66 6 1
2003.. 117-33 303 2.59 108 727 .268 90 0.77 20 0.17 27 280 2.39 26 3 103 106 0.91 7 6
2004.. 104-30 380 3.65 105 850 .324 23 0.22 22 0.21 24 108 1.04 3 0 90 90 0.87 8 1
TOTAL. 331-97 924 2.79 359 2387 .237 121 0.37 58 0.18 78 527 1.59 50 24 241 265 0.80 21 8
 



Beltran, Jennifer

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2010.. 129-33 0 0.00 1 4 -.250 116 0.90 25 0.19 38 623 4.83 30 0 0 0 0.00 0 2
2011.. 134-35 4 0.03 2 8 .250 95 0.71 28 0.21 39 571 4.26 28 0 0 0 0.00 0 9
2012.. 123-30 3 0.02 1 4 .500 93 0.76 20 0.16 34 500 4.07 30 0 0 0 0.00 0 0
2013.. 124-33 2 0.02 0 4 .500 125 1.01 15 0.12 26 526 4.24 36 0 0 0 0.00 0 3
TOTAL. 510-131 9 0.02 4 20 .250 429 0.84 88 0.17 137 2220 4.35 124 0 0 0 0.00 0 14
 



Bielfeldt, Matti




Bingham, Sarah




Binkley, Elizabeth

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1984.. 96-26 179 1.86 71 492 .220 57 0.59 28 0.29 25 207 2.16 10 4 40 44 0.46 26 8
1985.. 139-41 245 1.76 77 701 .240 49 0.35 24 0.17 20 199 1.43 7 12 105 117 0.84 21 3
1986.. 123-38 189 1.54 61 444 .288 71 0.58 29 0.24 27 266 2.16 37 14 85 99 0.80 20 0
1987.. 88-35 86 0.98 34 222 .234 28 0.32 16 0.18 13 82 0.93 16 4 40 44 0.50 7 0
TOTAL. 446-140 699 1.57 243 1859 .245 205 0.46 97 0.22 85 754 1.69 70 34 270 304 0.68 74 11
 



Birks,Jocelynn

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2011.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2012.. 123-30 510 4.15 185 1458 .223 18 0.15 27 0.22 59 262 2.13 42 7 53 60 0.49 13 1
2013.. 124-33 500 4.03 198 1584 .191 20 0.16 28 0.23 51 278 2.24 28 8 68 76 0.61 9 1
2014.. 130-34 527 4.05 211 1355 .233 37 0.28 31 0.24 37 336 2.58 36 3 80 83 0.64 5 1
2015.. 110-30 435 3.95 175 1259 .207 22 0.20 11 0.10 21 283 2.57 25 4 53 57 0.52 6 1
TOTAL. 487-127 1972 4.05 769 5656 .213 97 0.20 97 0.20 168 1159 2.38 131 22 254 276 0.57 33 4
 



Bochte, Sue




Borske, Erin

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1994.. 117-35 478 4.09 228 1157 .216 33 0.28 37 0.32 59 355 3.03 59 6 37 43 0.37 7 7
1995.. 120-33 714 5.95 251 1612 .287 33 0.28 32 0.27 88 396 3.30 40 8 42 50 0.42 7 8
TOTAL. 237-68 1192 5.03 479 2769 .257 66 0.28 69 0.29 147 751 3.17 99 14 79 93 0.39 14 15
 



Bourne, Keelin

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2008.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2009.. 13-12 3 0.23 1 6 .333 1 0.08 0 0.00 1 6 0.46 0 0 0 0 0.00 0 0
TOTAL. 13-12 3 0.23 1 6 .333 1 0.08 0 0.00 1 6 0.46 0 0 0 0 0.00 0 0
 



Bowers, Stephanie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1988.. 24-17 12 0.50 9 49 .061 11 0.46 2 0.08 6 35 1.46 3 2 5 7 0.29 1 0
1989.. 85-29 18 0.21 12 73 .082 44 0.52 2 0.02 13 113 1.33 14 1 14 15 0.18 3 4
1990.. 82-29 7 0.09 4 17 .176 11 0.13 7 0.09 14 62 0.76 8 1 1 2 0.02 0 2
TOTAL. 191-75 37 0.19 25 139 .086 66 0.35 11 0.06 33 210 1.10 25 4 20 24 0.13 4 6
 



Boyle, Bridget

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1986.. 106-36 304 2.87 131 703 .246 11 0.10 11 0.10 21 151 1.42 7 10 25 35 0.33 9 0
1987.. 133-38 482 3.62 187 1076 .274 19 0.14 22 0.17 64 296 2.23 43 13 32 45 0.34 12 0
1988.. 105-33 317 3.02 152 795 .208 13 0.12 24 0.23 53 207 1.97 33 15 35 50 0.48 11 0
1989.. 124-35 381 3.07 163 906 .241 29 0.23 33 0.27 39 297 2.40 49 5 43 48 0.39 9 4
TOTAL. 468-142 1484 3.17 633 3480 .245 72 0.15 90 0.19 177 951 2.03 132 43 135 178 0.38 41 4
 



Breen, Melissa




Brickley, Amy

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1991.. 39-20 45 1.15 19 111 .234 12 0.31 8 0.21 9 40 1.03 4 1 24 25 0.64 2 2
1992.. 37-25 40 1.08 24 110 .145 2 0.05 6 0.16 15 39 1.05 4 0 4 4 0.11 0 0
1993.. 53-24 66 1.25 33 152 .217 15 0.28 5 0.09 11 58 1.09 19 1 10 11 0.21 0 3
1994.. 129-37 341 2.64 154 792 .236 29 0.22 21 0.16 41 228 1.77 8 25 109 134 1.04 10 7
TOTAL. 258-106 492 1.91 230 1165 .225 58 0.22 40 0.16 76 365 1.41 35 27 147 174 0.67 12 12
 



Brookhart, Nancy

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1986.. 108-32 294 2.72 99 589 .331 4 0.04 22 0.20 32 132 1.22 13 34 82 116 1.07 8 0
1987.. 136-38 540 3.97 124 1075 .387 18 0.13 41 0.30 57 170 1.25 13 26 102 128 0.94 8 0
1988.. 124-34 459 3.70 113 928 .373 6 0.05 21 0.17 31 160 1.29 4 36 127 163 1.31 12 0
1989.. 123-34 376 3.06 74 737 .410 19 0.15 38 0.31 33 178 1.45 5 28 87 115 0.93 12 9
TOTAL. 491-138 1669 3.40 410 3329 .378 47 0.10 122 0.25 153 640 1.30 35 124 398 522 1.06 40 9
 



Brown, Diana

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2019.. 118-30 55 0.47 16 196 .199 1294 10.97 18 0.15 36 275 2.33 0 5 54 59 0.50 13 8
2020.. 71-18 17 0.24 12 56 .089 542 7.63 11 0.15 15 190 2.68 0 3 26 29 0.41 2 1
2021.. 127-34 51 0.40 12 133 .293 1310 10.31 28 0.22 18 309 2.43 2 6 69 75 0.59 7 12
TOTAL. 316-82 123 0.39 40 385 .216 3146 9.96 57 0.18 69 774 2.45 2 14 149 163 0.52 22 21
 



Brown, Vicki

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2004.. 37-20 60 1.62 36 151 .159 0 0.00 0 0.00 1 10 0.27 0 1 12 13 0.35 2 0
2005.. 117-31 283 2.42 124 587 .271 11 0.09 0 0.00 0 19 0.16 2 16 115 131 1.12 14 3
2006.. 101-29 362 3.58 142 680 .324 13 0.13 0 0.00 0 16 0.16 2 22 89 111 1.10 25 2
2007.. 115-29 377 3.28 143 729 .321 8 0.07 0 0.00 0 30 0.26 1 19 116 135 1.17 14 4
TOTAL. 370-109 1082 2.92 445 2147 .297 32 0.09 0 0.00 1 75 0.20 5 58 332 390 1.05 55 9
 



Bruder, Kylie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2017.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2018.. 59-22 0 0.00 0 0 .000 3 0.05 8 0.14 18 10 0.17 0 0 0 0 0.00 0 0
2019.. 48-17 0 0.00 1 1 -1.000 8 0.17 3 0.06 7 10 0.21 0 0 0 0 0.00 0 0
2020.. 71-18 6 0.08 1 9 .556 134 1.89 16 0.23 18 59 0.83 0 0 0 0 0.00 0 5
2021.. 126-34 0 0.00 0 2 .000 3 0.02 24 0.19 29 55 0.44 0 0 0 0 0.00 0 0
TOTAL. 304-91 6 0.02 2 12 .333 148 0.49 51 0.17 72 134 0.44 0 0 0 0 0.00 0 5
 



Bukenas, Dale Rose




Bush, Laura

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1987.. 105-36 243 2.31 116 595 .213 19 0.18 36 0.34 46 172 1.64 23 11 41 52 0.50 11 0
1988.. 107-31 228 2.13 111 558 .210 46 0.43 48 0.45 56 242 2.26 31 17 77 94 0.88 12 0
1989.. 125-35 449 3.59 134 866 .364 16 0.13 47 0.38 67 308 2.46 28 44 116 160 1.28 28 8
1990.. 84-26 247 2.94 83 546 .300 30 0.36 45 0.54 42 193 2.30 17 23 88 111 1.32 13 14
TOTAL. 421-128 1167 2.77 444 2565 .282 111 0.26 176 0.42 211 915 2.17 99 95 322 417 0.99 64 22
 



Calabrese, Vanessa




Carver, Dorothy




Cavato, Carrie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1995.. 59-28 0 0.00 1 1 -1.000 3 0.05 5 0.08 8 28 0.47 4 0 0 0 0.00 0 0
1996.. 46-19 1 0.02 1 4 .000 3 0.07 3 0.07 9 45 0.98 8 0 0 0 0.00 0 0
1997.. 27-16 0 0.00 0 1 .000 1 0.04 0 0.00 3 18 0.67 2 0 0 0 0.00 0 0
1998.. 104-33 1 0.01 0 10 .100 4 0.04 11 0.11 25 150 1.44 17 0 0 0 0.00 0 0
TOTAL. 236-96 2 0.01 2 16 .000 11 0.05 19 0.08 45 241 1.02 31 0 0 0 0.00 0 0
 



Chapman, Cristy

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1997.. 100-30 320 3.20 104 676 .320 14 0.14 7 0.07 13 120 1.20 1 15 90 105 1.05 8 4
1998.. 120-33 467 3.89 127 1016 .335 21 0.17 22 0.18 30 231 1.92 2 29 116 145 1.21 20 3
TOTAL. 220-63 787 3.58 231 1692 .329 35 0.16 29 0.13 43 351 1.60 3 44 206 250 1.14 28 7
 



Chatterton, Amy

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1995.. 24-16 0 0.00 0 0 .000 1 0.04 0 0.00 1 10 0.42 1 0 0 0 0.00 0 0
TOTAL. 24-16 0 0.00 0 0 .000 1 0.04 0 0.00 1 10 0.42 1 0 0 0 0.00 0 0
 



Chi, Madison

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 7-5 0 0.00 0 0 .000 0 0.00 1 0.14 3 1 0.14 0 0 0 0 0.00 0 0
TOTAL. 7-5 0 0.00 0 0 .000 0 0.00 1 0.14 3 1 0.14 0 0 0 0 0.00 0 0
 



Clasey, Jody

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1980.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
1981.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
1982.. na-31 174 0.00 75 497 .199 0 0.00 25 0.00 9 26 0.00 4 19 52 71 0.00 16 54
TOTAL. na-31 174 0.00 75 497 .199 0 0.00 25 0.00 9 26 0.00 4 19 52 71 0.00 16 54
 



Coleman, Amelia




Coleman, Mary

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1995.. 122-33 441 3.61 203 1134 .210 39 0.32 27 0.22 46 367 3.01 82 10 57 67 0.55 8 3
1996.. 103-28 504 4.89 236 1221 .219 16 0.16 17 0.17 29 322 3.13 58 16 52 68 0.66 17 5
1997.. 100-30 347 3.47 173 936 .186 19 0.19 28 0.28 38 323 3.23 31 11 31 42 0.42 9 8
1998.. 120-33 415 3.46 210 1083 .189 23 0.19 40 0.33 50 382 3.18 50 16 56 72 0.60 17 3
TOTAL. 445-124 1707 3.84 822 4374 .202 97 0.22 112 0.25 163 1394 3.13 221 53 196 249 0.56 51 19
 



Collins, Kennedy

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 96-26 129 1.34 56 311 .235 3 0.03 0 0.00 0 17 0.18 0 6 74 80 0.83 6 1
2020.. 71-18 128 1.80 49 298 .265 3 0.04 0 0.00 3 18 0.25 1 5 52 57 0.80 7 1
2021.. 118-31 285 2.42 85 599 .334 7 0.06 13 0.11 11 62 0.53 0 18 109 127 1.08 5 2
TOTAL. 285-75 542 1.90 190 1208 .291 13 0.05 13 0.05 14 97 0.34 1 29 235 264 0.93 18 4
 



Collymore, Karen

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
1980.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
1981.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
1982.. na-23 298 0.00 95 768 .264 0 0.00 27 0.00 12 25 0.00 47 18 23 41 0.00 8 20
TOTAL. na-23 298 0.00 95 768 .264 0 0.00 27 0.00 12 25 0.00 47 18 23 41 0.00 8 20
 



Conard, Julia

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2012.. 85-26 0 0.00 0 1 .000 7 0.08 2 0.02 3 146 1.72 5 0 0 0 0.00 0 2
2013.. 45-16 0 0.00 0 0 .000 2 0.04 0 0.00 5 85 1.89 4 0 0 0 0.00 0 0
