Illinois Volleyball
All-time Game Results
All-Time Results |
1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Results for 1974 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/14/74 | at Southern Illinois | W | 2-0 | - | Carbondale, Ill. | 15-7; 15-7 | |||
# | 9/14/74 | vs Murray State | W | 2-0 | - | Carbondale, Ill. | 15-5; 15-2 | ||
9/20/74 | EASTERN KENTUCKY | W | 3-1 | - | Urbana, Ill. | 15-10; 15-7; 7-15; 12-7 | |||
9/23/74 | at Eastern Illinois | W | 2-0 | - | Charleston, Ill. | 15-3; 15-7 | |||
@ | 9/28/74 | vs Mt. St. Joseph | L | 0-2 | - | Normal, Ill. | 9-14; 7-15 | ||
@ | 9/28/74 | vs Indiana State | W | 2-0 | - | Normal, Ill. | 15-0; 15-3 | ||
9/28/74 | at Illinois State | L | 1-2 | - | Normal, Ill. | 14-10; 6-15; 9-14 | |||
10/5/74 | ILLINOIS-CHICAGO | L | 0-2 | - | Urbana, Ill. | 8-14; 6-15 | |||
10/5/74 | ILLINOIS STATE | W | 2-0 | - | Urbana, Ill. | 15-5; 13-15; 15-7 | |||
10/12/74 | at Purdue | W | 2-0 | - | West Lafayette, Ind. | 15-5; 16-14 | |||
10/19/74 | GEORGE WILLIAMS | W | 2-0 | - | Urbana, Ill. | 14-9; 15-5 | |||
10/19/74 | S.W. MISSOURI STATE | W | 3-2 | - | Urbana, Ill. | 10-13; 15-8; 8-15; 15-8; 10-8 | |||
$ | 11/2/74 | vs Illinois State | L | 1-2 | - | Dekalb, Ill. | 14-8; 12-15; 13-15 | ||
$ | 11/2/74 | vs Chicago State | W | 2-1 | - | Dekalb, Ill. | 15-5; 13-15; 15-7 | ||
$ | 11/2/74 | at Northern Illinois | L | 0-2 | - | DeKalb, Ill. | 14-16; 11-15 | ||
$ | 11/2/74 | vs Ohio State | W | 2-1 | - | DeKalb, Ill. | 12-15; 15-12; 15-7 | ||
% | 11/9/74 | SOUTHERN ILLINOIS | W | 2-1 | - | Urbana, Ill. | 3-15; 15-5; 15-0 | ||
% | 11/9/74 | EASTERN ILLINOIS | W | 2-0 | - | Urbana, Ill. | 15-8; 15-0 | ||
% | 11/9/74 | CHICAGO STATE | W | 2-0 | - | Urbana, Ill. | 15-3; 15-7 | ||
^ | 11/15/74 | vs Quincy | W | 2-0 | - | Macomb, Ill. | 15-3; 15-1 | ||
^ | 11/15/74 | vs DePaul | W | 2-0 | - | Macomb, Ill. | 15-4; 15-1 | ||
^ | 11/15/74 | vs Southern Illinois | W | 2-0 | - | Macomb, Ill. | 15-4; 15-5 | ||
^ | 11/16/74 | at Western Illinois | W | 2-0 | - | Macomb, Ill. | 15-7; 14-12 | ||
^ | 11/16/74 | vs Northeastern Illinois | L | 0-2 | - | Macomb, Ill. | 5-15; 7-15 | ||
^ | 11/16/74 | vs Illinois State | L | 1-2 | - | Macomb, Ill. | 12-15; 11-8; 10-15 | ||
& | 11/22/74 | at Western Michigan | W | 2-1 | - | Kalamazoo, Mich. | 15-1; 7-15; 15-1 | ||
& | 11/22/74 | vs Ball State | L | 1-2 | - | Kalamazoo, Mich. | 15-11; 1-15; 9-15 | ||
& | 11/22/74 | vs Ohio State | L | 0-2 | - | Kalamazoo, Mich. | 10-15; 13-15 |
# at Southern Illinois (Carbondale, Ill.)
@ at Illinois State (Normal, Ill.)
$ Northern Illinois Invitational (Dekalb, Ill.)
% Illini Invitational (Kenney Gym)
^ IAIAW State Championship (Macomb, Ill.)
& MAIAW Regional Championship (Kalamazoo, Mich.)
Overall: 19-9
Conference: 0-0
Home: 7-1
Away: 5-2
Neutral: 7-6
Results for 1975 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/13/75 | at Eastern Illinois | W | 3-2 | - | Charleston, Ill. | 15-6, 15-1, 12-15, 6-15, 15-8 | |||
@ | 9/20/75 | vs Mount St. Joseph | L | 1-2 | - | Normal, Ill. | 14-12, 13-15, 12-15 | ||
@ | 9/20/75 | vs Northern Illinois | L | 1-2 | - | Normal, Ill. | 15-10, 6-15, 10-15 | ||
@ | 9/20/75 | at Illinois State | L | 0-2 | - | Normal, Ill. | 5-15, 9-15 | ||
9/27/75 | NORTHERN ILLINOIS | W | 3-0 | - | Urbana, Ill. | 15-9, 15-9, 11-9 | |||
10/4/75 | WISCONSIN | L | 0-2 | - | Urbana, Ill. | 9-15, 11-15 | |||
10/4/75 | ILLINOIS-CHICAGO | W | 2-0 | - | Urbana, Ill. | 15-11, 15-7 | |||
$ | 10/10/75 | vs West. Georgia | L | 0-3 | - | Richmond, Ky. | 6-15, 7-15, 15-17 | ||
$ | 10/10/75 | at Eastern Kentucky | L | 1-3 | - | Richmond, Ky. | 11-15, 15-9, 9-15, 5-15 | ||
$ | 10/10/75 | vs Tennessee | W | 3-1 | - | Richmond, Ky. | 14-16, 15-12, 15-8, 15-1 | ||
10/18/75 | at Southern Illinois | L | 0-2 | - | Carbondale, Ill. | 10-15, 11-15 | |||
10/18/75 | vs Illinois State | L | 0-2 | - | Carbondale, Ill. | 5-15, 5-15 | |||
10/25/75 | WESTERN MICHIGAN | W | 2-0 | - | Urbana, Ill. | 15-11, 15-8 | |||
10/25/75 | GEORGE WILLIAMS | W | 2-1 | - | Urbana, Ill. | 15-10, 13-15, 15-2 | |||
10/25/75 | PURDUE | W | 2-1 | - | Urbana, Ill. | 2-15, 16-14, 13-11 | |||
+ | 10/31/75 | vs Northwestern | W | 2-0 | - | Minneapolis, Minn. | 15-1, 15-8 | ||
+ | 10/31/75 | vs Iowa | W | 2-0 | - | Minneapolis, Minn. | 15-1, 15-5 | ||
+ | 10/31/75 | vs Michigan State | L | 0-2 | - | Minneapolis, Minn. | 2-15, 8-15 | ||
+ | 11/1/75 | vs Wisconsin | W | 2-0 | - | Minneapolis, Minn. | 15-7, 15-8 | ||
+ | 11/1/75 | vs Indiana | W | 2-1 | - | Minneapolis, Minn. | 6-15, 14-12, 15-6 | ||
+ | 11/1/75 | vs Michigan State | L | 0-2 | - | Minneapolis, Minn. | 5-15, 11-15 | ||
# | 11/8/75 | ILLINOIS STATE | L | 0-2 | - | Urbana, Ill. | 4-15, 10-15 | ||
# | 11/8/75 | SOUTHERN ILLINOIS | W | 2-0 | - | Urbana, Ill. | 15-6, 15-7 | ||
% | 11/14/75 | BRADLEY | W | 2-0 | - | Champaign, Ill. | 15-3, 15-3 | ||
% | 11/14/75 | CHICAGO STATE | W | 2-1 | - | Champaign, Ill. | 15-13, 7-15, 15-6 | ||
% | 11/14/75 | NORTHEASTERN ILLINOIS | L | 0-2 | - | Champaign, Ill. | 9-14, 7-13 | ||
% | 11/15/75 | WESTERN ILLINOIS | W | 2-0 | - | Champaign, Ill. | 15-12, 16-14 | ||
% | 11/15/75 | ILLINOIS-CHICAGO | L | 0-2 | - | Champaign, Ill. | 14-16, 9-15 | ||
% | 11/15/75 | ILLINOIS STATE | L | 1-2 | - | Champaign, Ill. | 12-10, 1-15, 6-15 |
@ Illinois State Invitational (Normal, Ill.)
$ Eastern Kentucky Invitational (Richmond, Ky.)
+ Big Ten Champioinship (Minneapolis, Minn.)
# Illinois Invitational (Kenney Gym)
% IAIAW State Championship (IMPE Building)
Overall: 15-14
Conference: 0-0
Home: 9-5
Away: 1-3
Neutral: 5-6
Results for 1976 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/76 | EASTERN ILLINOIS | L | 1-2 | - | Urbana, Ill. | 15-10, 2-14, 10-15 | |||
9/11/76 | SOUTHERN ILLINOIS | L | 0-2 | - | Urbana, Ill. | 4-15, 7-15 | |||
@ | 9/18/76 | vs Iowa | W | 2-0 | - | Normal, Ill. | 15-9, 15-7 | ||
@ | 9/18/76 | vs Indiana | W | 2-0 | - | Normal, Ill. | 15-12, 16-14 | ||
@ | 9/18/76 | vs Eastern Kentucky | W | 2-0 | - | Normal, Ill. | 15-3, 15-4 | ||
@ | 9/18/76 | at Illinois State | L | 1-2 | - | Normal, Ill. | 15-11, 14-16, 8-15 | ||
$ | 9/24/76 | at Michigan State | L | 0-2 | - | East Lansing, Mich. | 8-15, 7-15 | ||
$ | 9/24/76 | vs Dayton | L | 0-2 | - | East Lansing, Mich. | 11-15, 9-15 | ||
$ | 9/24/76 | vs Northern Illinois | W | 2-0 | - | East Lansing, Mich. | 15-9, 15-8 | ||
$ | 9/25/76 | vs Grand Valley St. | W | 2-1 | - | East Lansing, Mich. | 15-3, 13-15, 15-13 | ||
$ | 9/25/76 | vs Kellogg CC | W | 2-1 | - | East Lansing, Mich. | 15-5, 9-15, 14-9 | ||
$ | 9/25/76 | vs Central Michigan | L | 0-2 | - | East Lansing, Mich. | 11-15, 8-15 | ||
10/2/76 | at Indiana State | W | 3-0 | - | Terre Haute, Ind. | 16-14, 15-2, 15-6 | |||
10/2/76 | vs Ball State | W | 3-0 | - | Terre Haute, Ind. | 15-11, 15-2, 15-9 | |||
^ | 10/8/76 | vs Indiana | L | 0-2 | - | West Lafayette, Ind. | 14-16, 14-16 | ||
^ | 10/8/76 | vs Wisconsin | L | 0-2 | - | West Lafayette, Ind. | 16-18, 4-15 | ||
^ | 10/8/76 | at Purdue | L | 0-2 | - | West Lafayette, Ind. | 3-15, 10-15 | ||
^ | 10/9/76 | vs Indiana | W | 2-1 | - | West Lafayette, Ind. | 15-8, 8-15, 15-10 | ||
^ | 10/9/76 | vs Wisconsin | W | 2-0 | - | West Lafayette, Ind. | 15-5, 16-14 | ||
& | 10/15/76 | SAINT LOUIS | W | 2-0 | - | Urbana, Ill. | 15-12 | ||
& | 10/15/76 | CHICAGO STATE | W | 2-0 | - | Urbana, Ill. | 15-2, 15-4 | ||
& | 10/16/76 | IOWA | W | 2-0 | - | Urbana, Ill. | 15-0, 15-7 | ||
& | 10/16/76 | IOWA | W | 2-1 | - | Urbana, Ill. | 15-9, 14-16, 15-0 | ||
& | 10/16/76 | CHICAGO STATE | W | 2-0 | - | Urbana, Ill. | 15-4, 15-3 | ||
10/23/76 | vs Indiana State | W | 2-0 | - | DeKalb, Ill. | 15-8, 15-6 | |||
10/23/76 | at Northern Illinois | L | 1-2 | - | DeKalb, Ill. | 10-15, 15-6, 8-15 | |||
+ | 10/30/76 | vs Indiana | L | 0-2 | - | Columbus, Ohio | 10-15, 11-15 | ||
+ | 10/30/76 | vs Michigan | W | 2-0 | - | Columbus, Ohio | 15-11, 15-6 | ||
+ | 10/30/76 | vs Minnesota | W | 2-0 | - | Columbus, Ohio | 14-6, 14-10 | ||
+ | 10/30/76 | vs Wisconsin | W | 2-0 | - | Columbus, Ohio | 15-13, 15-12 | ||
# | 11/5/76 | KENTUCKY | W | 2-0 | - | Champaign, Ill. | 15-8, 15-7 | ||
# | 11/5/76 | CHICAGO STATE | W | 2-0 | - | Champaign, Ill. | 15-10, 15-7 | ||
# | 11/6/76 | ILLINOIS-CHICAGO | L | 1-2 | - | Champaign, Ill. | 15-13, 2-15, 7-15 | ||
# | 11/6/76 | ILLINOIS STATE | L | 0-2 | - | Champaign, Ill. | 10-15, 3-15 | ||
# | 11/6/76 | WESTERN ILLINOIS | W | 2-1 | - | Champaign, Ill. | 15-3, 13-15, 15-9 | ||
% | 11/12/76 | vs Bradley | W | 2-0 | - | Normal, Ill. | 15-1, 15-5 | ||
% | 11/12/76 | vs Chicago State | W | 2-0 | - | Normal, Ill. | 15-10, 15-6 | ||
% | 11/12/76 | vs Southern Illinois | W | 2-0 | - | Normal, Ill. | 15-11, 15-7 | ||
% | 11/13/76 | vs Western Illinois | L | 0-2 | - | Normal, Ill. | 8-15, 7-15 |
@ Illinois State Invitational (Normal, Ill.)
$ Michigan State Invitational (East Lansing, Mich.)
^ Purdue Invitational (West Lafayette, Ind.)
& Illini Quadrangular (Kenney Gym)
+ Big Ten Championship (Columbus, Ohio)
# Illini Invitational (IMPE Building)
% IAIAW State Championship (Normal, Ill.)
Overall: 25-14
Conference: 0-0
Home: 8-4
Away: 1-4
Neutral: 16-6
Results for 1977 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/10/77 | at Southern Illinois | W | 2-0 | - | Carbondale, Ill. | 15-10, 15-9 | |||
9/10/77 | vs Eastern Illinois | L | 1-2 | - | Carbondale, Ill. | 3-15, 15-7, 12-15 | |||
9/10/77 | vs Southeast Missouri St. | W | 2-0 | - | Carbondale, Ill. | 15-2, 15-5 | |||
9/14/77 | at Illinois State | L | 2-3 | - | Normal, Ill. | 15-10, 15-8, 4-15, 14-16, 12-15 | |||
@ | 9/17/77 | at Western Illinois | W | 2-0 | - | Macob, Ill. | 16-14, 15-11 | ||
@ | 9/17/77 | vs Northern Illinois | W | 2-0 | - | Macomb, Ill. | 15-3, 15-2 | ||
@ | 9/17/77 | vs Illinois-Chicago | L | 1-2 | - | Macomb, Ill. | 15-12, 9-15, 11-15 | ||
9/23/77 | DAYTON | W | 2-0 | - | Champaign, Ill. | 15-8, 15-8 | |||
9/23/77 | MICHIGAN STATE | W | 2-0 | - | Champaign, Ill. | 15-6, 15-8 | |||
9/24/77 | ILLINOIS-CHICAGO | L | 1-2 | - | Champaign, Ill. | 15-12, 9-15, 11-15 | |||
9/24/77 | OHIO STATE | W | 2-0 | - | Champaign, Ill. | 15-12, 15-8 | |||
9/28/77 | PURDUE | L | 2-3 | - | Champaign, Ill. | 11-15, 15-7, 15-9, 12-15, 9-15 | |||
^ | 9/30/77 | vs Wis.-La Crosse | W | 2-0 | - | Madison, Wis. | 15-2, 15-12 | ||
^ | 9/30/77 | vs Minnesota | T | 1-1 | - | Madison, Wis. | 15-9, 14-16 | ||
^ | 9/30/77 | vs Missouri | T | 1-1 | - | Madison, Wis. | 15-17, 15-10 | ||
^ | 10/1/77 | vs Northern Iowa | W | 2-0 | - | Madison, Wis. | 15-10, 15-10 | ||
^ | 10/1/77 | vs Nebraska | T | 1-1 | - | Madison, Wis. | 10-15, 17-15 | ||
^ | 10/1/77 | vs Illinois-Chicago | L | 0-2 | - | Madison, Wis. | 9-15, 9-15 | ||
^ | 10/1/77 | vs DePaul | T | 1-1 | - | Madison, Wis. | 15-6, 11-15 | ||
^ | 10/1/77 | at Wisconsin | T | 1-1 | - | Madison, Wis. | 15-10, 14-16 | ||
10/12/77 | at Eastern Illinois | W | 3-2 | - | Charleston, Ill. | 15-1, 8-15, 15-5, 8-15, 15-3 | |||
$ | 10/14/77 | vs S.W. Missouri St. | T | 1-1 | - | Chicago, Ill. | 12-15, 15-8 | ||
$ | 10/14/77 | vs Northeastern Illinois | W | 2-0 | - | Chicago, Ill. | 15-2, 15-4 | ||
$ | 10/14/77 | vs Waterloo, Toronto | W | 2-0 | - | Chicago, Ill. | 15-5, 15-11 | ||
$ | 10/14/77 | vs Wis.-La Crosse | W | 2-0 | - | Chicago, Ill. | 15-5, 15-1 | ||
$ | 10/14/77 | vs Illinois State | L | 0-2 | - | Chicago, Ill. | 9-15, 6-15 | ||
$ | 10/15/77 | vs Western Illinois | W | 2-0 | - | Chicago, Ill. | 15-4, 15-11 | ||
$ | 10/15/77 | vs Northern Illinois | W | 2-0 | - | Chicago, Ill. | 15-5, 15-1 | ||
$ | 10/15/77 | vs Western Ontario | W | 2-0 | - | Chicago, Ill. | 19-17, 15-4 | ||
$ | 10/15/77 | at Illinois-Chicago | L | 1-2 | - | Chicago, Ill. | 15-7, 4-15, 10-15 | ||
10/19/77 | at Illinois State | L | 1-3 | - | Normal, Ill. | 6-15, 15-17, 15-6, 10-15 | |||
! | 10/22/77 | vs George Williams | W | 2-0 | - | Chicago, Ill. | 18-16, 15-4 | ||
! | 10/22/77 | at DePaul | W | 2-1 | - | Chicago, Ill. | 15-12, 13-15, 15-10 | ||
! | 10/22/77 | vs Drake | W | 2-0 | - | Chicago, Ill. | 15-5, 15-6 | ||
! | 10/22/77 | vs Northern Illinois | W | 2-0 | - | Chicago, Ill. | 15-4, 15-11 | ||
+ | 10/28/77 | vs Indiana | W | 2-0 | - | Madison, Wis. | 18-16, 15-4 | ||
+ | 10/28/77 | vs Michigan | W | 2-0 | - | Madison, Wis. | 15-2, 15-3 | ||
+ | 10/28/77 | vs Michigan State | W | 2-0 | - | Madison, Wis. | 15-13, 15-6 | ||
+ | 10/28/77 | at Wisconsin | W | 2-0 | - | Madison, Wis. | 16-14, 15-5 | ||
+ | 10/29/77 | vs Michigan | W | 2-0 | - | Madison, Wis. | 15-7, 15-5 | ||
+ | 10/29/77 | vs Ohio State | L | 0-2 | - | Madison, Wis. | 11-15, 4-15 | ||
+ | 10/29/77 | vs Indiana | L | 1-2 | - | Madison, Wis. | 8-15, 15-12, 14-16 | ||
# | 11/4/77 | WESTERN MICHIGAN | W | 2-0 | - | Champaign, Ill. | 15-9, 15-7 | ||
# | 11/4/77 | NORTHERN ILLINOIS | W | 2-0 | - | Champaign, Ill. | 15-5, 15-1 | ||
# | 11/5/77 | DEPAUL | W | 2-0 | - | Champaign, Ill. | 15-8, 17-15 | ||
# | 11/5/77 | SOUTHERN ILLINOIS | W | 3-0 | - | Champaign, Ill. | 15-13, 15-1, 16-14 | ||
% | 11/11/77 | vs Bradley | W | 2-0 | - | Carbondale, Ill. | 15-1, 15-4 | ||
% | 11/11/77 | vs Eastern Illinois | W | 2-0 | - | Carbondale, Ill. | 15-5, 15-5 | ||
% | 11/11/77 | vs Northern Illinois | W | 3-1 | - | Carbondale, Ill. | 13-15, 15-5, 15-13, 15-0 | ||
% | 11/12/77 | vs Western Illinois | W | 3-0 | - | Carbondale, Ill. | 15-10, 15-11, 18-16 | ||
% | 11/12/77 | vs Illinois State | L | 2-3 | - | Carbondale, Ill. | 15-10, 15-4, 5-15, 10-15, 10-15 | ||
= | 11/18/77 | at Grand Valley State | W | 2-0 | - | Grand Rapids, Mich. | 15-6, 15-7 | ||
= | 11/18/77 | vs Wisconsin | W | 2-0 | - | Grand Rapids, Mich. | 15-8, 15-6 | ||
= | 11/18/77 | vs Central Michigan | W | 2-0 | - | Grand Rapids, Mich. | 15-3, 15-3 | ||
= | 11/19/77 | vs DePaul | W | 3-2 | - | Grand Rapids, Mich. | 15-7, 13-15, 15-8, 14-16, 15-5 | ||
= | 11/19/77 | vs Illinois State | L | 1-3 | - | Grand Rapids, Mich. | 1-15, 15-7, 6-15, 8-15 | ||
& | 12/8/77 | vs Utah State | L | 0-2 | - | Provo, Utah | 6-15, 10-15 | ||
& | 12/8/77 | vs Long Beach State | L | 0-2 | - | Provo, Utah | 8-15, 8-15 | ||
& | 12/8/77 | vs North Carolina | W | 2-0 | - | Provo, Utah | 15-4, 15-5 | ||
& | 12/9/74 | vs Lamar | L | 0-2 | - | Provo, Utah | 13-15, 3-15 | ||
& | 12/9/77 | vs UCLA | L | 0-2 | - | Provo, Utah | 10-15, 7-15 |
@ Western Illinois Volleyball Invitational (Macomb, Ill.)
^ Wisconsin Invitational (Madison, Wis.)
$ Windy City Invitational (Chicago, Ill.)
! DePaul Invitational (Chicago, Ill.)
+ Big Ten Championship (Madison, Wis.)
# Illini Invitational (IMPE Building)
% IAIAW State Championship (Carbondale, Ill.)
= MAIAW Regional Championship (Grand Rapids, Mich.)
& AIAW National Championship (Provo, Utah)
Overall: 38-17-6
Conference: 0-0
Home: 7-2
Away: 6-3-1
Neutral: 25-12-5
Results for 1978 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/9/78 | vs Western Illinois | W | 3-2 | - | Carbondale, Ill. | 15-5, 7-15, 15-4, 13-15, 15-7 | |||
9/9/78 | at Southern Illinois | L | 2-3 | - | Carbondale, Ill. | 15-8, 7-15, 15-4, 2-15, 4-15 | |||
9/14/78 | at Illinois State | W | 3-2 | - | Normal, Ill. | 13-15, 16-14, 8-15, 15-12, 15-12 | |||
@ | 9/22/78 | vs Minnesota | W | 2-1 | - | Normal, Ill. | 15-10, 12-15, 15-7 | ||
@ | 9/22/78 | vs Cleveland State | L | 1-2 | - | Normal, Ill. | 15-11, 15-17, 7-15 | ||
@ | 9/23/78 | vs Purdue | W | 2-0 | - | Normal, Ill. | 15-12, 15-2 | ||
@ | 9/23/78 | vs Indiana State | W | 2-0 | - | Normal, Ill. | 15-5, 15-2 | ||
@ | 9/23/78 | at Illinois State | L | 1-2 | - | Normal, Ill. | 7-15, 15-5, 14-16 | ||
9/26/78 | EASTERN ILLINOIS | W | 3-1 | - | Urbana, Ill. | 12-15, 15-13, 15-13, 15-13 | |||
$ | 9/29/78 | vs Northern Illinois | T | 1-1 | - | Madison, Wis. | 15-3, 10-15 | ||
$ | 9/29/78 | vs Missouri | W | 2-0 | - | Madison, Wis. | 15-2, 15-10 | ||
$ | 9/29/78 | vs Wisconsin-La Crosse | W | 2-0 | - | Madison, Wis. | 15-9, 15-8 | ||
$ | 9/30/78 | vs Northwestern | W | 2-0 | - | Madison, Wis. | 15-11, 15-13 | ||
$ | 9/30/78 | vs Missouri | W | 2-0 | - | Madison, Wis. | 15-2, 15-10 | ||
$ | 9/30/78 | vs Western Illinois | W | 2-1 | - | Madison, Wis. | 15-12, 10-15, 15-4 | ||
$ | 9/30/78 | vs Northwestern | L | 0-2 | - | Madison, Wis. | 13-15, 14-16 | ||
10/6/78 | at Indiana | W | 3-1 | - | Bloomington, Ind. | 15-11, 15-7, 8-15, 15-11 | |||
10/7/78 | at Purdue | L | 2-3 | - | West Lafayette, Ind. | 13-15, 15-6, 15-7, 5-15, 12-15 | |||
10/7/78 | vs Miami (OH) | L | 1-3 | - | West Lafayette, Ind. | 6-15, 15-11, 11-15, 10-15 | |||
10/10/78 | ILLINOIS STATE | W | 3-0 | - | Urbana, Ill. | 15-12, 17-15, 15-11 | |||
^ | 10/13/78 | vs Indiana | L | 0-2 | - | Chicago, Ill. | 6-15, 13-15 | ||
^ | 10/13/78 | vs Nebraska | L | 1-2 | - | Chicago, Ill. | 10-15, 15-11, 13-15 | ||
^ | 10/13/78 | vs George Williams | W | 2-0 | - | Chicago, Ill. | 15-3, 15-6 | ||
^ | 10/14/78 | at Illinois-Chicago | L | 1-2 | - | Chicago, Ill. | 5-15, 15-0, 7-15 | ||
^ | 10/14/78 | vs Southern Illinois | W | 2-0 | - | Chicago, Ill. | 18-16, 15-6 | ||
10/20/78 | DEPAUL | W | 3-1 | - | Urbana, Ill. | 11-15, 15-7, 15-8, 15-11 | |||
+ | 10/27/78 | WISCONSIN | W | 2-0 | - | Champaign, Ill. | 15-10, 15-6 | ||
+ | 10/27/78 | INDIANA | W | 2-0 | - | Champaign, Ill. | 15-6, 15-13 | ||
+ | 10/27/78 | MICHIGAN | W | 2-0 | - | Champaign, Ill. | 16-14, 15-4 | ||
+ | 10/27/78 | NORTHWESTERN | W | 2-0 | - | Champaign, Ill. | 15-10, 15-6 | ||
+ | 10/28/78 | MINNESOTA | L | 0-2 | - | Champaign, Ill. | 10-15, 13-15 | ||
+ | 10/28/78 | NORTHWESTERN | W | 3-2 | - | Champaign, Ill. | 15-3, 12-15, 8-15, 15-10, 15-5 | ||
11/4/78 | at Ohio State | L | 2-3 | - | Columbus, Ohio | 15-12, 6-15, 7-15, 15-8, 9-15 | |||
% | 11/10/78 | vs Northeastern Ill. | W | 2-0 | - | Charleston, Ill. | 15-6, 15-5 | ||
% | 11/10/78 | vs Northwestern | W | 2-0 | - | Charleston, Ill. | 15-12, 15-9 | ||
% | 11/10/78 | vs Southern Illinois | W | 3-2 | - | Charleston, Ill. | 15-5, 9-15, 11-15, 15-12, 15-4 | ||
% | 11/11/78 | vs Illinois State | W | 3-0 | - | Charleston, Ill. | 15-6, 15-8, 15-6 | ||
% | 11/11/78 | vs DePaul | W | 3-1 | - | Charleston, Ill. | 15-13, 15-10, 8-15, 15-11 | ||
& | 11/16/78 | vs West Virginia | W | 2-0 | - | Carbondale, Ill. | 15-4, 15-5 | ||
& | 11/16/78 | vs Ohio State | L | 1-2 | - | Carbondale, Ill. | 8-15, 15-2, 12-15 | ||
& | 11/17/78 | vs Wisconsin | W | 2-1 | - | Carbondale, Ill. | 15-8, 15-9, 15-12 | ||
& | 11/17/78 | vs Purdue | L | 0-3 | - | Carbondale, Ill. | 11-15, 5-15, 10-15 | ||
& | 11/18/78 | vs Illinois State | L | 1-2 | - | Carbondale, Ill. | 0-15, 15-15, 8-15 |
@ Illinois State Invitational (Normal, Ill.)
$ Wisconsin Invitational (Madison, Wis.)
^ Windy City Invitational (Chicago, Ill.)
+ Big Ten Championship (IMPE Building)
% IAIAW State Championship (Charleston, Ill.)
& MAIAW Regional Championship (Carbondale, Ill.)
Overall: 28-14-1
Conference: 0-0
Home: 8-1
Away: 2-5
Neutral: 18-8-1
Results for 1979 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/13/79 | at Illinois State | L | 0-3 | - | Normal, Ill. | 10-15, 6-15, 0-15 | |||
! | 9/14/79 | vs Dayton | L | 0-2 | - | Chicago, Ill. | 14-16, 11-15 | ||
! | 9/14/79 | at Depaul | L | 1-2 | - | Chicago, Ill. | 15-11, 4-15, 10-15 | ||
! | 9/14/79 | vs Cincinnati | W | 2-0 | - | Chicago, Ill. | 15-9, 15-12 | ||
! | 9/15/79 | vs Northern Illinois | W | 2-1 | - | Chicago, Ill. | 12-15, 15-10, 15-8 | ||
! | 9/15/79 | vs Dayton | W | 2-1 | - | Chicago, Ill. | 10-15, 15-11, 15-11 | ||
! | 9/15/79 | vs Illinois State | L | 1-3 | - | Chicago, Ill. | 15-17, 11-15, 15-9, 8-15 | ||
@ | 9/21/79 | vs Cleveland State | W | 2-1 | - | Normal, Ill. | 15-6, 10-15, 15-7 | ||
@ | 9/21/79 | vs DePaul | W | 2-0 | - | Normal, Ill. | 15-9, 15-2 | ||
@ | 9/21/79 | vs Kentucky | L | 1-2 | - | Normal, Ill. | 15-10, 13-14, 6-15 | ||
@ | 9/22/79 | vs Central Michigan | W | 2-1 | - | Normal, Ill. | 12-15, 15-10, 15-13 | ||
@ | 9/22/79 | vs Purdue | W | 2-1 | - | Normal, Ill. | 9-15, 16-14, 16-14 | ||
@ | 9/22/79 | vs Cincinnati | L | 0-2 | - | Normal, Ill. | 9-15, 13-15 | ||
9/22/79 | vs Kentucky | L | 1-2 | - | Normal, Ill. | 15-11, 13-15, 7-15 | |||
9/25/79 | ILLINOIS STATE | L | 0-3 | - | Urbana, Ill. | 10-15, 11-15, 17-19 | |||
9/28/79 | PURDUE | L | 1-3 | - | Urbana, Ill. | 15-13, 5-15, 12-15, 14-16 | |||
$ | 10/5/79 | vs Ohio State | L | 0-3 | - | West Lafayette, Ind. | 9-15, 7-15, 8-15 | ||
% | 10/12/79 | vs Texas A&M | W | 2-1 | - | Houston, Texas | 15-8, 8-15, 15-11 | ||
% | 10/12/79 | vs Oral Roberts | L | 0-2 | - | Houston, Texas | 3-15, 5-15 | ||
% | 10/12/79 | vs Pittsburgh | L | 1-2 | - | Houston, Texas | 15-17, 15-3, 10-15 | ||
% | 10/13/79 | vs Baylor | W | 2-0 | - | Houston, Texas | 15-3, 15-3 | ||
% | 10/13/79 | vs Purdue | L | 1-2 | - | Houston, Texas | 15-10, 13-15, 12-15 | ||
# | 10/19/79 | WESTERN ILLINOIS | W | 3-1 | - | Urbana, Ill. | 15-5, 14-16, 15-9, 15-3 | ||
