April 15, 2011
NCAA Championships Semifinal 1 Results | Combined NCAA Championship Results
| Host: | Kent State University | |
| Date: | April 15, 2011 | |
| Location: | Wolstein Center | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Illinois | |
| Balance Beam | UCLA | |
| Floor Exercise | University of Arkansas | |
| All Around | University of Georgia | |
| University of Michigan | ||
| University of Oklahoma | ||
| Judge List |
| Session | Place | Team | Score |
|---|---|---|---|
| 1 | 1 | University of Oklahoma | 196.775 |
| 1 | 2 | University of Michigan | 196.700 |
| 1 | 3 | UCLA | 196.500 |
| 1 | 4 | University of Arkansas | 195.450 |
| 1 | 4 | University of Georgia | 195.450 |
| 1 | 6 | Illinois | 195.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Allison Buckley | 9.850 | 9.800 | 9.000 | 9.875 | 38.525 |
| Melissa Fernandez | 9.825 | 9.850 | 9.850 | 9.850 | 39.375 |
| Sarah Fiedler | 9.700 | 9.600 | |||
| Kelsey Joannides | 9.875 | 9.200 | 9.775 | 9.625 | 38.475 |
| Jaclyn Kantecki | 9.700 | 9.750 | |||
| Samantha Perino | 9.750 | ||||
| Amber See | 9.825 | 9.725 | 9.825 | ||
| Alina Weinstein | 9.800 | 9.725 | 9.000 | 9.850 | 38.375 |
| Team Totals | 49.175 | 48.825 | 47.950 | 49.150 | 195.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Olivia Courtney | 9.875 | 9.850 | 9.850 | ||
| Monique DeLaTorre | 9.825 | 9.925 | |||
| Tauny Frattone | 9.875 | 9.075 | 9.825 | ||
| Aisha Gerber | 9.750 | 9.850 | |||
| Elyse Hopfner-Hibbs | 9.875 | 9.900 | 9.725 | 9.875 | 39.375 |
| Brittani McCullough | 9.950 | 9.825 | 9.150 | 9.925 | 38.850 |
| Sam Peszek | 9.875 | 9.850 | 9.875 | ||
| Sydney Sawa | 9.850 | ||||
| Niki Tom | 9.775 | 9.800 | |||
| Team Totals | 49.450 | 49.350 | 48.375 | 49.325 | 196.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Stacy Bartlett | 9.600 | ||||
| Amy Borsellino | 9.900 | 9.825 | |||
| Katherine Grable | 9.875 | 9.825 | 9.200 | 9.900 | 38.800 |
| Mariah Howdeshell | 9.800 | ||||
| Kelci Lewis | 9.850 | ||||
| Jaime Pisani | 9.775 | 9.825 | 9.800 | 9.950 | 39.350 |
| Shelby Salmon | 9.600 | ||||
| Jordan Salsberg | 9.800 | 9.300 | 9.750 | 9.750 | 38.600 |
| Genny Salvatore | 9.825 | ||||
| Amanda Siebert | 9.800 | ||||
| Michelle Stout | 9.650 | 9.075 | |||
| Scarlett Williams | 9.700 | ||||
| Bailee Zumwalde | 9.750 | ||||
| Team Totals | 49.150 | 48.575 | 48.450 | 49.275 | 195.450 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mariel Box | 9.700 | ||||
| Lindsey Cheek | 9.900 | 9.750 | |||
| Noel Couch | 9.875 | 9.750 | 9.725 | 9.850 | 39.200 |
| Kat Ding | 9.125 | 9.900 | |||
| Cat Hires | 9.800 | ||||
| Hilary Mauro | 9.825 | 9.750 | 9.325 | ||
| Cassidy McComb | 9.850 | 9.850 | 9.800 | 9.900 | 39.400 |
| Gina Nuccio | 9.800 | 9.550 | |||
| Christa Tanella | 9.775 | 9.225 | |||
| Shayla Worley | 9.225 | 9.675 | 9.425 | ||
| Team Totals | 49.250 | 49.075 | 48.700 | 48.425 | 195.450 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Natalie Beilstein | 9.850 | 9.850 | |||
| Kylee Botterman | 9.925 | 9.825 | 9.850 | 9.925 | 39.525 |
| Sarah Curtis | 9.700 | 9.875 | 9.700 | 9.825 | 39.100 |
| Shelby Gies | 9.800 | 9.750 | |||
| Brittnee Martinez | 9.900 | ||||
| Kari Pearce | 9.800 | ||||
| Joanna Sampson | 9.850 | 9.025 | 9.825 | ||
| Jordan Sexton | 9.850 | 9.700 | 9.825 | ||
| Trish Wilson | 9.925 | ||||
| Reema Zakharia | 9.800 | ||||
| Katie Zurales | 9.900 | 9.750 | |||
| Team Totals | 49.325 | 49.375 | 48.750 | 49.250 | 196.700 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hope Bruce | 9.800 | ||||
| Megan Ferguson | 9.900 | 9.925 | 9.850 | ||
| Natasha Kelley | 9.800 | 9.875 | 9.900 | ||
| Madison Mooring | 9.900 | 9.800 | 9.800 | ||
| Kayla Nowak | 9.900 | 9.800 | 9.675 | ||
| Brie Olson | 9.800 | 9.875 | 9.775 | ||
| Natalie Ratcliff | 9.750 | ||||
| Melanie Root | 9.850 | ||||
| Taylor Spears | 9.825 | 9.700 | 9.775 | ||
| Sara Stone | 9.875 | 9.800 | |||
| Hayden Ward | 9.800 | ||||
| Team Totals | 49.225 | 49.375 | 49.175 | 49.000 | 196.775 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Brittani McCullough | UCLA | 9.950 |
| 2 | Kylee Botterman | University of Michigan | 9.925 |
| 3 | Amy Borsellino | University of Arkansas | 9.900 |
| 3 | Lindsey Cheek | University of Georgia | 9.900 |
| 3 | Katie Zurales | University of Michigan | 9.900 |
| 3 | Madison Mooring | University of Oklahoma | 9.900 |
| 7 | Sam Peszek | UCLA | 9.875 |
| 7 | Elyse Hopfner-Hibbs | UCLA | 9.875 |
| 7 | Tauny Frattone | UCLA | 9.875 |
| 7 | Olivia Courtney | UCLA | 9.875 |
| 7 | Katherine Grable | University of Arkansas | 9.875 |
| 7 | Noel Couch | University of Georgia | 9.875 |
| 7 | Kelsey Joannides | Illinois | 9.875 |
| 7 | Sara Stone | University of Oklahoma | 9.875 |
| 15 | Kaleigh Dickson | Louisiana State University | 9.850 |
| 15 | Sharaya Musser | Pennsylvania State University | 9.850 |
| 15 | Cassidy McComb | University of Georgia | 9.850 |
| 15 | Allison Buckley | Illinois | 9.850 |
| 15 | Joanna Sampson | University of Michigan | 9.850 |
| 15 | Natalie Beilstein | University of Michigan | 9.850 |
| 15 | Melanie Root | University of Oklahoma | 9.850 |
| 22 | Morgan Evans | University of North Carolina | 9.825 |
| 22 | Monique DeLaTorre | UCLA | 9.825 |
| 22 | Hilary Mauro | University of Georgia | 9.825 |
| 22 | Melissa Fernandez | Illinois | 9.825 |
| 22 | Amber See | Illinois | 9.825 |
| 27 | Aliza Vaccher | University of Washington | 9.800 |
| 27 | Amanda Siebert | University of Arkansas | 9.800 |
| 27 | Jordan Salsberg | University of Arkansas | 9.800 |
| 27 | Cat Hires | University of Georgia | 9.800 |
| 27 | Alina Weinstein | Illinois | 9.800 |
| 27 | Kari Pearce | University of Michigan | 9.800 |
| 27 | Natasha Kelley | University of Oklahoma | 9.800 |
| 27 | Brie Olson | University of Oklahoma | 9.800 |
| 27 | Hope Bruce | University of Oklahoma | 9.800 |
| 36 | Kylie Shields | University of Auburn | 9.775 |
| 36 | Brianna Springer | University of Denver | 9.775 |
| 36 | Jaime Pisani | University of Arkansas | 9.775 |
| 39 | Jaclyn Kantecki | Illinois | 9.700 |
| 39 | Sarah Curtis | University of Michigan | 9.700 |
| 41 | Michelle Stout | University of Arkansas | 9.650 |
| 42 | Kat Ding | University of Georgia | 9.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Monique DeLaTorre | UCLA | 9.925 |
| 1 | Trish Wilson | University of Michigan | 9.925 |
| 3 | Elyse Hopfner-Hibbs | UCLA | 9.900 |
| 3 | Kat Ding | University of Georgia | 9.900 |
| 3 | Brittnee Martinez | University of Michigan | 9.900 |
| 3 | Kayla Nowak | University of Oklahoma | 9.900 |
| 3 | Megan Ferguson | University of Oklahoma | 9.900 |
| 8 | Sarah Curtis | University of Michigan | 9.875 |
| 8 | Brie Olson | University of Oklahoma | 9.875 |
| 8 | Natasha Kelley | University of Oklahoma | 9.875 |
| 11 | Olivia Courtney | UCLA | 9.850 |
| 11 | Sam Peszek | UCLA | 9.850 |
| 11 | Cassidy McComb | University of Georgia | 9.850 |
| 11 | Melissa Fernandez | Illinois | 9.850 |
| 11 | Jordan Sexton | University of Michigan | 9.850 |
| 16 | Kylie Shields | University of Auburn | 9.825 |
| 16 | Brittani McCullough | UCLA | 9.825 |
| 16 | Genny Salvatore | University of Arkansas | 9.825 |
| 16 | Katherine Grable | University of Arkansas | 9.825 |
| 16 | Jaime Pisani | University of Arkansas | 9.825 |
| 16 | Kylee Botterman | University of Michigan | 9.825 |
| 16 | Taylor Spears | University of Oklahoma | 9.825 |
| 23 | Mariah Howdeshell | University of Arkansas | 9.800 |
| 23 | Gina Nuccio | University of Georgia | 9.800 |
| 23 | Allison Buckley | Illinois | 9.800 |
| 23 | Shelby Gies | University of Michigan | 9.800 |
| 23 | Hayden Ward | University of Oklahoma | 9.800 |
| 28 | Kaleigh Dickson | Louisiana State University | 9.775 |
| 28 | Aliza Vaccher | University of Washington | 9.775 |
| 28 | Christa Tanella | University of Georgia | 9.775 |
| 31 | Sharaya Musser | Pennsylvania State University | 9.750 |
| 31 | Morgan Evans | University of North Carolina | 9.750 |
| 31 | Aisha Gerber | UCLA | 9.750 |
| 31 | Noel Couch | University of Georgia | 9.750 |
| 31 | Jaclyn Kantecki | Illinois | 9.750 |
| 36 | Alina Weinstein | Illinois | 9.725 |
| 37 | Sarah Fiedler | Illinois | 9.700 |
| 38 | Jordan Salsberg | University of Arkansas | 9.300 |
| 39 | Brianna Springer | University of Denver | 9.275 |
| 40 | Shayla Worley | University of Georgia | 9.225 |
| 41 | Kelsey Joannides | Illinois | 9.200 |
| 42 | Michelle Stout | University of Arkansas | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Megan Ferguson | University of Oklahoma | 9.925 |
| 2 | Natasha Kelley | University of Oklahoma | 9.900 |
| 3 | Sam Peszek | UCLA | 9.875 |
| 4 | Aisha Gerber | UCLA | 9.850 |
| 4 | Melissa Fernandez | Illinois | 9.850 |
| 4 | Kylee Botterman | University of Michigan | 9.850 |
| 7 | Jaime Pisani | University of Arkansas | 9.800 |
| 7 | Cassidy McComb | University of Georgia | 9.800 |
| 7 | Kayla Nowak | University of Oklahoma | 9.800 |
| 7 | Madison Mooring | University of Oklahoma | 9.800 |
| 11 | Niki Tom | UCLA | 9.775 |
| 11 | Kelsey Joannides | Illinois | 9.775 |
| 13 | Kaleigh Dickson | Louisiana State University | 9.750 |
| 13 | Jordan Salsberg | University of Arkansas | 9.750 |
| 13 | Lindsey Cheek | University of Georgia | 9.750 |
| 13 | Hilary Mauro | University of Georgia | 9.750 |
| 13 | Shelby Gies | University of Michigan | 9.750 |
| 13 | Katie Zurales | University of Michigan | 9.750 |
| 13 | Natalie Ratcliff | University of Oklahoma | 9.750 |
| 20 | Elyse Hopfner-Hibbs | UCLA | 9.725 |
| 20 | Noel Couch | University of Georgia | 9.725 |
| 20 | Amber See | Illinois | 9.725 |
| 23 | Aliza Vaccher | University of Washington | 9.700 |
| 23 | Scarlett Williams | University of Arkansas | 9.700 |
| 23 | Sarah Curtis | University of Michigan | 9.700 |
| 23 | Jordan Sexton | University of Michigan | 9.700 |
| 23 | Taylor Spears | University of Oklahoma | 9.700 |
| 28 | Brianna Springer | University of Denver | 9.675 |
| 28 | Shayla Worley | University of Georgia | 9.675 |
| 30 | Rebecca Best | Ohio State University | 9.650 |
| 30 | Morgan Evans | University of North Carolina | 9.650 |
| 32 | Shelby Salmon | University of Arkansas | 9.600 |
| 32 | Stacy Bartlett | University of Arkansas | 9.600 |
| 32 | Sarah Fiedler | Illinois | 9.600 |
| 35 | Jorie Hall | University of Denver | 9.575 |
| 36 | Sharaya Musser | Pennsylvania State University | 9.300 |
| 37 | Christa Tanella | University of Georgia | 9.225 |
| 38 | Katherine Grable | University of Arkansas | 9.200 |
| 39 | Brittani McCullough | UCLA | 9.150 |
| 40 | Kylie Shields | University of Auburn | 9.100 |
| 41 | Tauny Frattone | UCLA | 9.075 |
| 42 | Joanna Sampson | University of Michigan | 9.025 |
| 43 | Alina Weinstein | Illinois | 9.000 |
| 43 | Allison Buckley | Illinois | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Jaime Pisani | University of Arkansas | 9.950 |
| 2 | Brittani McCullough | UCLA | 9.925 |
| 2 | Kylee Botterman | University of Michigan | 9.925 |
| 4 | Katherine Grable | University of Arkansas | 9.900 |
| 4 | Cassidy McComb | University of Georgia | 9.900 |
| 6 | Elyse Hopfner-Hibbs | UCLA | 9.875 |
| 6 | Allison Buckley | Illinois | 9.875 |
| 8 | Sydney Sawa | UCLA | 9.850 |
| 8 | Olivia Courtney | UCLA | 9.850 |
| 8 | Kelci Lewis | University of Arkansas | 9.850 |
| 8 | Noel Couch | University of Georgia | 9.850 |
| 8 | Melissa Fernandez | Illinois | 9.850 |
| 8 | Alina Weinstein | Illinois | 9.850 |
| 8 | Natalie Beilstein | University of Michigan | 9.850 |
| 8 | Megan Ferguson | University of Oklahoma | 9.850 |
| 16 | Tauny Frattone | UCLA | 9.825 |
| 16 | Amy Borsellino | University of Arkansas | 9.825 |
| 16 | Amber See | Illinois | 9.825 |
| 16 | Sarah Curtis | University of Michigan | 9.825 |
| 16 | Joanna Sampson | University of Michigan | 9.825 |
| 16 | Jordan Sexton | University of Michigan | 9.825 |
| 22 | Kaleigh Dickson | Louisiana State University | 9.800 |
| 22 | Aliza Vaccher | University of Washington | 9.800 |
| 22 | Niki Tom | UCLA | 9.800 |
| 22 | Reema Zakharia | University of Michigan | 9.800 |
| 22 | Madison Mooring | University of Oklahoma | 9.800 |
| 22 | Sara Stone | University of Oklahoma | 9.800 |
| 28 | Taylor Spears | University of Oklahoma | 9.775 |
| 28 | Brie Olson | University of Oklahoma | 9.775 |
| 30 | Bailee Zumwalde | University of Arkansas | 9.750 |
| 30 | Jordan Salsberg | University of Arkansas | 9.750 |
| 30 | Samantha Perino | Illinois | 9.750 |
| 33 | Sharaya Musser | Pennsylvania State University | 9.700 |
| 33 | Mariel Box | University of Georgia | 9.700 |
| 35 | Kayla Nowak | University of Oklahoma | 9.675 |
| 36 | Kelsey Joannides | Illinois | 9.625 |
| 37 | Brianna Springer | University of Denver | 9.600 |
| 38 | Gina Nuccio | University of Georgia | 9.550 |
| 39 | Kylie Shields | University of Auburn | 9.450 |
| 40 | Shayla Worley | University of Georgia | 9.425 |
| 41 | Hilary Mauro | University of Georgia | 9.325 |
| 42 | Morgan Evans | University of North Carolina | 8.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Kylee Botterman | University of Michigan | 39.525 |
| 2 | Cassidy McComb | University of Georgia | 39.400 |
| 3 | Elyse Hopfner-Hibbs | UCLA | 39.375 |
| 3 | Melissa Fernandez | Illinois | 39.375 |
| 5 | Jaime Pisani | University of Arkansas | 39.350 |
| 6 | Noel Couch | University of Georgia | 39.200 |
| 7 | Kaleigh Dickson | Louisiana State University | 39.175 |
| 8 | Sarah Curtis | University of Michigan | 39.100 |
| 9 | Aliza Vaccher | University of Washington | 39.075 |
| 10 | Brittani McCullough | UCLA | 38.850 |
| 11 | Katherine Grable | University of Arkansas | 38.800 |
| 12 | Sharaya Musser | Pennsylvania State University | 38.600 |
| 12 | Jordan Salsberg | University of Arkansas | 38.600 |
| 14 | Allison Buckley | Illinois | 38.525 |
| 15 | Kelsey Joannides | Illinois | 38.475 |
| 16 | Alina Weinstein | Illinois | 38.375 |
| 17 | Brianna Springer | University of Denver | 38.325 |
| 18 | Kylie Shields | University of Auburn | 38.150 |
| 19 | Morgan Evans | University of North Carolina | 37.875 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Kim Riley | National |
| Judge 2 | Kat Sgamba | National | |
| Judge 3 | Carol Curley | National | |
| Judge 4 | Anna Lee Olson | National | |
| Bars | Judge 1 | Debra Anderson | National |
| Judge 2 | Pat Ethredge | Brevet | |
| Judge 3 | Gay-Anne Valkoun | National | |
| Judge 4 | Janine Dent | National | |
| Beam | Judge 1 | Adriana Ruiz | National |
| Judge 2 | Beth Renwick | National | |
| Judge 3 | Mark Welch | National | |
| Judge 4 | Marian DeWane | National | |
| Floor | Judge 1 | Linda Morton | Brevet |
| Judge 2 | Carole Ide | Brevet | |
| Judge 3 | Sandy Oldham | Brevet | |
| Judge 4 | Kathleen Ortiz | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/15/2011 at 3:13:08PM Posted 4/15/2011 at 5:11:27PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeperTM |
| Software from: | Beaver Creek Software |
| Version: | 2011.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|