March 14, 2009
Host: | UIC Flames | |
Meet: | Illinois Classic | March 14, 2009 |
Location: | Physical Education Building (Chicago, Ill.) | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UIC Flames | |
Balance Beam | Illinois | |
Floor Exercise | Illinois State | |
All Around | Northern Illinois | |
Judge List |
|
|
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Illinois | 196.450 |
2 | Northern Illinois | 194.925 |
3 | UIC Flames | 194.800 |
4 | Illinois State | 193.275 |
|
|
UIC Flames | |
Head Coach: Peter and Mary Jansson | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Beth Kliver | 9.575 | ||||
Andrea Skala | 9.675 | 9.725 | 9.675 | 9.675 | 38.750 |
Sarah Murray | 9.700 | 9.825 | |||
Karen Morales | 9.650 | 9.725 | |||
Annie Kachman | 9.775 | 9.400 | 9.800 | 9.825 | 38.800 |
DeAvera Todd | 9.850 | 9.800 | 9.300 | 9.900 | 38.850 |
Christine Girard | 9.725 | 9.725 | 9.550 | ||
Zandre Labuschagne | 9.750 | 9.925 | |||
Rachel Montoya | 9.200 | 9.775 | |||
Team Totals | 48.650 | 48.725 | 48.425 | 49.000 | 194.800 |
|
|
Illinois | |
Head Coach: Bob Starkell | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Marijka Botterman | 9.825 | 9.875 | 9.825 | 9.825 | 39.350 |
Allison Buckley | 9.800 | 9.750 | 9.925 | 9.775 | 39.250 |
Nicole Cowart | 9.750 | 9.825 | 9.225 | 9.850 | 38.650 |
Kelsey Joannides | 9.775 | 9.775 | 9.875 | 9.900 | 39.325 |
Kim Kruk | 9.650 | ||||
Lashlee Morris | 9.775 | ||||
Sarah Schmidt | 9.675 | 9.900 | 9.775 | 9.925 | 39.275 |
Lindsey Smith | 9.000 | 9.825 | |||
Team Totals | 48.825 | 49.125 | 49.175 | 49.325 | 196.450 |
|
|
Illinois State | |
Head Coach: Bob Conkling | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hannah Deutsch | 9.550 | 9.875 | 9.800 | ||
Mary Hankosky | 9.775 | ||||
Meaghan Koshman | 9.800 | 9.225 | 9.850 | ||
Emily Matko | 9.600 | 9.625 | 9.675 | ||
Hannah Meyer | 9.475 | ||||
Stacie Morris | 9.700 | 9.500 | |||
Lisa Mulchek | 9.200 | ||||
Andrea Orris | 9.600 | ||||
Erica Schick | 9.600 | 9.800 | 9.575 | 9.775 | 38.750 |
Robin Weissman | 9.700 | 9.750 | 9.100 | 9.700 | 38.250 |
Jessica Prousa | 9.725 | ||||
Team Totals | 48.250 | 48.750 | 47.475 | 48.800 | 193.275 |
|
|
Northern Illinois | |
Head Coach: Mark Sontag | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sarah Hurley | 9.525 | ||||
Natalie Blum | 9.775 | 9.100 | |||
Rachel Adams | 9.625 | 9.775 | |||
Leah Johnson | 9.725 | 9.775 | 9.850 | ||
Holly Reichard | 9.250 | 9.750 | 9.775 | 9.825 | 38.600 |
Jennifer Naughton | 9.725 | 9.925 | 9.850 | ||
Jillian Tanaka | 9.650 | ||||
Jessica Marston | 9.700 | ||||
Tanya Rachan | 9.825 | 9.800 | 9.750 | ||
Ashley Gurerra | 9.875 | ||||
Jessica Watanabe | 9.825 | ||||
Ashton Flora | 9.250 | ||||
Shonda Clore | 9.775 | ||||
Team Totals | 48.375 | 48.925 | 49.100 | 48.525 | 194.925 |
|
|
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | DeAvera Todd | UIC Flames | 9.850 |
2 | Marijka Botterman | Illinois | 9.825 |
3 | Meaghan Koshman | Illinois State | 9.800 |
3 | Allison Buckley | Illinois | 9.800 |
5 | Annie Kachman | UIC Flames | 9.775 |
5 | Natalie Blum | Northern Illinois | 9.775 |
5 | Kelsey Joannides | Illinois | 9.775 |
8 | Nicole Cowart | Illinois | 9.750 |
9 | Leah Johnson | Northern Illinois | 9.725 |
9 | Jennifer Naughton | Northern Illinois | 9.725 |
11 | Sarah Murray | UIC Flames | 9.700 |
11 | Robin Weissman | Illinois State | 9.700 |
13 | Andrea Skala | UIC Flames | 9.675 |
13 | Sarah Schmidt | Illinois | 9.675 |
15 | Karen Morales | UIC Flames | 9.650 |
16 | Rachel Adams | Northern Illinois | 9.625 |
17 | Emily Matko | Illinois State | 9.600 |
17 | Erica Schick | Illinois State | 9.600 |
19 | Beth Kliver | UIC Flames | 9.575 |
20 | Hannah Deutsch | Illinois State | 9.550 |
21 | Sarah Hurley | Northern Illinois | 9.525 |
22 | Hannah Meyer | Illinois State | 9.475 |
23 | Holly Reichard | Northern Illinois | 9.250 |
24 | Lindsey Smith | Illinois | 9.000 |
|
|
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sarah Schmidt | Illinois | 9.900 |
2 | Ashley Gurerra | Northern Illinois | 9.875 |
2 | Marijka Botterman | Illinois | 9.875 |
4 | Tanya Rachan | Northern Illinois | 9.825 |
4 | Nicole Cowart | Illinois | 9.825 |
6 | DeAvera Todd | UIC Flames | 9.800 |
6 | Erica Schick | Illinois State | 9.800 |
8 | Mary Hankosky | Illinois State | 9.775 |
8 | Leah Johnson | Northern Illinois | 9.775 |
8 | Kelsey Joannides | Illinois | 9.775 |
11 | Zandre Labuschagne | UIC Flames | 9.750 |
11 | Robin Weissman | Illinois State | 9.750 |
11 | Holly Reichard | Northern Illinois | 9.750 |
11 | Allison Buckley | Illinois | 9.750 |
15 | Christine Girard | UIC Flames | 9.725 |
15 | Karen Morales | UIC Flames | 9.725 |
15 | Andrea Skala | UIC Flames | 9.725 |
15 | Jessica Prousa | Illinois State | 9.725 |
19 | Stacie Morris | Illinois State | 9.700 |
19 | Jessica Marston | Northern Illinois | 9.700 |
21 | Jillian Tanaka | Northern Illinois | 9.650 |
21 | Kim Kruk | Illinois | 9.650 |
23 | Emily Matko | Illinois State | 9.625 |
24 | Annie Kachman | UIC Flames | 9.400 |
|
|
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Zandre Labuschagne | UIC Flames | 9.925 |
1 | Jennifer Naughton | Northern Illinois | 9.925 |
1 | Allison Buckley | Illinois | 9.925 |
4 | Hannah Deutsch | Illinois State | 9.875 |
4 | Kelsey Joannides | Illinois | 9.875 |
6 | Jessica Watanabe | Northern Illinois | 9.825 |
6 | Marijka Botterman | Illinois | 9.825 |
8 | Annie Kachman | UIC Flames | 9.800 |
8 | Tanya Rachan | Northern Illinois | 9.800 |
10 | Shonda Clore | Northern Illinois | 9.775 |
10 | Rachel Adams | Northern Illinois | 9.775 |
10 | Holly Reichard | Northern Illinois | 9.775 |
10 | Sarah Schmidt | Illinois | 9.775 |
10 | Lashlee Morris | Illinois | 9.775 |
15 | Christine Girard | UIC Flames | 9.725 |
16 | Andrea Skala | UIC Flames | 9.675 |
17 | Andrea Orris | Illinois State | 9.600 |
18 | Erica Schick | Illinois State | 9.575 |
19 | DeAvera Todd | UIC Flames | 9.300 |
20 | Meaghan Koshman | Illinois State | 9.225 |
20 | Nicole Cowart | Illinois | 9.225 |
22 | Rachel Montoya | UIC Flames | 9.200 |
22 | Lisa Mulchek | Illinois State | 9.200 |
24 | Robin Weissman | Illinois State | 9.100 |
|
|
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sarah Schmidt | Illinois | 9.925 |
2 | DeAvera Todd | UIC Flames | 9.900 |
2 | Kelsey Joannides | Illinois | 9.900 |
4 | Meaghan Koshman | Illinois State | 9.850 |
4 | Leah Johnson | Northern Illinois | 9.850 |
4 | Jennifer Naughton | Northern Illinois | 9.850 |
4 | Nicole Cowart | Illinois | 9.850 |
8 | Annie Kachman | UIC Flames | 9.825 |
8 | Sarah Murray | UIC Flames | 9.825 |
8 | Holly Reichard | Northern Illinois | 9.825 |
8 | Marijka Botterman | Illinois | 9.825 |
8 | Lindsey Smith | Illinois | 9.825 |
13 | Hannah Deutsch | Illinois State | 9.800 |
14 | Rachel Montoya | UIC Flames | 9.775 |
14 | Erica Schick | Illinois State | 9.775 |
14 | Allison Buckley | Illinois | 9.775 |
17 | Tanya Rachan | Northern Illinois | 9.750 |
18 | Robin Weissman | Illinois State | 9.700 |
19 | Andrea Skala | UIC Flames | 9.675 |
19 | Emily Matko | Illinois State | 9.675 |
21 | Christine Girard | UIC Flames | 9.550 |
22 | Stacie Morris | Illinois State | 9.500 |
23 | Ashton Flora | Northern Illinois | 9.250 |
24 | Natalie Blum | Northern Illinois | 9.100 |
|
|
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Marijka Botterman | Illinois | 39.350 |
2 | Kelsey Joannides | Illinois | 39.325 |
3 | Sarah Schmidt | Illinois | 39.275 |
4 | Allison Buckley | Illinois | 39.250 |
5 | DeAvera Todd | UIC Flames | 38.850 |
6 | Annie Kachman | UIC Flames | 38.800 |
7 | Andrea Skala | UIC Flames | 38.750 |
7 | Erica Schick | Illinois State | 38.750 |
9 | Nicole Cowart | Illinois | 38.650 |
10 | Holly Reichard | Northern Illinois | 38.600 |
11 | Robin Weissman | Illinois State | 38.250 |
|
|
Meet Judges | Top |
|
|
||||||||
Copyright ©2009 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Version: | 2008.000 |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |