2010-11 Season Stats
Season Schedule
Men's Gymnastics Meet Results
Big Ten Team & All-Around Finals
| Host: | University of Illinois | |
| Date: | April 1, 2011 | |
| Location: | Huff Hall, Champaign, Ill. | |
| Venue: | Home Meet | |
| Attendance: | 699 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | Iowa | |
| Vault | Michigan | |
| Parallel Bars | Minnesota | |
| Horizontal Bar | Ohio State | |
| All Around | Penn State | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of Illinois | 355.550 |
| 2 | Michigan | 352.750 |
| 3 | Ohio State | 350.000 |
| 4 | Penn State | 349.000 |
| 5 | Minnesota | 344.400 |
| 6 | Iowa | 339.300 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Andrew Margolis | 14.050 | ||||||
| Chad Mason | 13.850 | ||||||
| Tyler Mizoguchi | 15.250 | 14.250 | 13.850 | 16.300 | 13.300 | 12.750 | 85.700 |
| Kyle Moe | 14.800 | ||||||
| Yoshi Mori | 14.500 | 14.750 | 15.750 | ||||
| C.J. Padera | 14.300 | 14.400 | 15.350 | 14.900 | 13.850 | ||
| Austin Phillips | 14.450 | 13.650 | 15.050 | ||||
| Daniel Ribeiro | 14.500 | 15.850 | |||||
| Cameron Rogers | 14.050 | 14.750 | 15.650 | 13.500 | |||
| Anthony Sacramento | 15.250 | 12.900 | |||||
| Jordan Valdez | 14.650 | 14.800 | |||||
| Alex Varga | 14.550 | 15.450 | |||||
| Chad Wiest | 15.500 | 15.650 | 14.100 | 12.600 | |||
| Team Totals | 59.800 | 59.250 | 59.250 | 63.350 | 57.300 | 56.600 | 355.550 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Javier Balboa | 13.450 | 15.500 | 14.150 | 13.500 | |||
| Todd Becker | 13.650 | 15.600 | |||||
| Angelo Bronzino | 14.100 | ||||||
| Zach Cazabon | 13.850 | 14.800 | 13.050 | 13.500 | |||
| Anton Gryshayev | 13.700 | 13.400 | |||||
| John Haines | 13.500 | 14.000 | |||||
| Mike Jiang | 14.300 | 14.900 | 13.150 | 13.450 | |||
| Ben Ketelsen | 14.250 | 13.600 | 15.250 | 13.750 | |||
| Tim Krueger | 13.850 | ||||||
| Jack McClay | 13.150 | ||||||
| Matt McGrath | 14.750 | 13.500 | 15.200 | 14.100 | |||
| Broderick Shemansky | 13.550 | 14.000 | 13.600 | 14.000 | |||
| Adam Wilson | 13.550 | ||||||
| Samuel Wright | 13.800 | 13.800 | |||||
| Team Totals | 56.650 | 55.450 | 55.600 | 61.550 | 55.000 | 55.050 | 339.300 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ben Baldus-Strauss | 14.100 | 15.650 | 12.750 | ||||
| Alex Bubnov | 13.200 | 14.650 | 15.350 | ||||
| Syque Caesar | 15.400 | 12.150 | |||||
| Devan Cote | 13.300 | 13.950 | |||||
| Steve Crabtree | 15.650 | 11.600 | |||||
| Kevin Fraser | 14.150 | ||||||
| Matt Freeman | 14.550 | ||||||
| Adam Hamers | 15.500 | ||||||
| Thomas Kelley | 14.250 | 13.100 | 15.000 | 15.500 | 14.200 | 12.800 | 84.850 |
| Ian Makowske | 14.150 | 15.200 | |||||
| Sam Mikulak | 14.300 | 14.400 | 14.800 | 15.850 | 14.800 | 14.900 | 89.050 |
| Michael Myler | 13.600 | ||||||
| A.J. Schottstaedt | 13.950 | ||||||
| Rohan Sebastian | 14.600 | 12.900 | 14.400 | 15.850 | 14.100 | 13.150 | 85.000 |
| Andrew Vance | 15.200 | ||||||
| Team Totals | 57.300 | 57.450 | 59.650 | 63.000 | 58.500 | 56.850 | 352.750 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ali Aleiou | 14.000 | ||||||
| Steffen Beck | 13.950 | 13.900 | |||||
| Ross Cameratta | 12.850 | 13.500 | 14.050 | 13.350 | |||
| Zack Chase | 14.600 | 14.650 | 16.400 | ||||
| Russell Dabritz | 14.150 | 14.450 | 13.200 | ||||
| Matt Frey | 13.350 | 15.850 | 12.900 | ||||
| Travis Heaver | 13.300 | ||||||
| Michael Hillin | 13.550 | 13.400 | |||||
| Adam Kern | 13.150 | 15.850 | |||||
| Adam LaFleur | 14.450 | 15.700 | 14.200 | ||||
| Justin Morinishi | 12.700 | ||||||
| Michael Paulus | 13.850 | ||||||
| DJ Repp | 14.200 | 12.500 | 13.950 | 15.700 | 14.000 | 14.100 | 84.450 |
| John Scallon | 14.150 | ||||||
| Josh Wokurka | 14.150 | 13.200 | 15.500 | 14.000 | |||
| Team Totals | 57.400 | 54.800 | 56.200 | 63.800 | 56.700 | 55.500 | 344.400 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matthew Barr | 11.850 | ||||||
| Mike Behles | 14.400 | 12.650 | 14.950 | 16.150 | 13.200 | ||
| Kris Done | 14.300 | 13.250 | 13.450 | 16.000 | 14.550 | 15.050 | 86.600 |
| Ty Echard | 14.650 | ||||||
| Brandan Jones | 11.950 | 12.050 | |||||
| Misha Koudinov | 13.650 | 11.350 | 14.000 | 12.350 | 12.800 | ||
| John Laing | 14.150 | ||||||
| Blaize Monks | 12.800 | 15.300 | 14.650 | ||||
| Michael Newburger | 13.850 | ||||||
| Sean Regan | 14.300 | 14.700 | 15.550 | 13.750 | 11.700 | ||
| Jeff Treleaven | 14.700 | 16.150 | 14.100 | ||||
| Brandon Wynn | 16.150 | 15.100 | 13.700 | 14.750 | |||
| Team Totals | 57.700 | 55.300 | 59.800 | 63.850 | 56.100 | 57.250 | 350.000 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matt Albrecht | 13.300 | 10.100 | 15.450 | 13.150 | 13.300 | ||
| Felix Aronovich | 13.800 | 12.450 | 14.800 | 15.200 | 14.250 | 13.900 | 84.400 |
| Wasef Burbar | 14.300 | 14.150 | |||||
| Matt Chelberg | 14.600 | 14.850 | 15.700 | ||||
| Mackenzie Dow | 16.050 | 13.850 | 14.150 | ||||
| Adrian Evans | 14.350 | ||||||
| Preston Gall | 13.100 | ||||||
| Colin Hill | 15.600 | ||||||
| Nihir Kothari | 12.300 | ||||||
| Miguel Pineda | 12.350 | 15.600 | 14.550 | ||||
| Parker Raque | 14.800 | 14.150 | 15.000 | ||||
| Nestor Rodriguez | 14.450 | ||||||
| Scott Rosenthal | 15.400 | ||||||
| Francisco Vazquez | 14.700 | 12.300 | 15.850 | ||||
| Warren Yang | 15.200 | 13.700 | 12.200 | ||||
| Team Totals | 59.300 | 52.250 | 60.650 | 63.200 | 56.950 | 56.650 | 349.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chad Wiest | University of Illinois | 15.500 |
| 2 | Tyler Mizoguchi | University of Illinois | 15.250 |
| 3 | Warren Yang | Penn State | 15.200 |
| 4 | Parker Raque | Penn State | 14.800 |
| 5 | Matt McGrath | Iowa | 14.750 |
| 6 | Jeff Treleaven | Ohio State | 14.700 |
| 6 | Francisco Vazquez | Penn State | 14.700 |
| 8 | Rohan Sebastian | Michigan | 14.600 |
| 8 | Zack Chase | Minnesota | 14.600 |
| 8 | Matt Chelberg | Penn State | 14.600 |
| 11 | Alex Varga | University of Illinois | 14.550 |
| 12 | Daniel Ribeiro | University of Illinois | 14.500 |
| 12 | Yoshi Mori | University of Illinois | 14.500 |
| 14 | Adam LaFleur | Minnesota | 14.450 |
| 15 | Mike Behles | Ohio State | 14.400 |
| 16 | C.J. Padera | University of Illinois | 14.300 |
| 16 | Sam Mikulak | Michigan | 14.300 |
| 16 | Sean Regan | Ohio State | 14.300 |
| 16 | Kris Done | Ohio State | 14.300 |
| 20 | Ben Ketelsen | Iowa | 14.250 |
| 20 | Thomas Kelley | Michigan | 14.250 |
| 22 | DJ Repp | Minnesota | 14.200 |
| 23 | Kevin Fraser | Michigan | 14.150 |
| 23 | Ian Makowske | Michigan | 14.150 |
| 23 | Josh Wokurka | Minnesota | 14.150 |
| 26 | Ben Baldus-Strauss | Michigan | 14.100 |
| 27 | Tim Krueger | Iowa | 13.850 |
| 28 | Samuel Wright | Iowa | 13.800 |
| 28 | Felix Aronovich | Penn State | 13.800 |
| 30 | Todd Becker | Iowa | 13.650 |
| 30 | Misha Koudinov | Ohio State | 13.650 |
| 32 | John Haines | Iowa | 13.500 |
| 33 | Matt Frey | Minnesota | 13.350 |
| 34 | Matt Albrecht | Penn State | 13.300 |
| 35 | Blaize Monks | Ohio State | 12.800 |
| 36 | Justin Morinishi | Minnesota | 12.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.850 |
| 2 | Adam Hamers | Michigan | 15.500 |
| 3 | Yoshi Mori | University of Illinois | 14.750 |
| 4 | Ty Echard | Ohio State | 14.650 |
| 5 | C.J. Padera | University of Illinois | 14.400 |
| 5 | Sam Mikulak | Michigan | 14.400 |
| 7 | Adrian Evans | Penn State | 14.350 |
| 8 | Mike Jiang | Iowa | 14.300 |
| 9 | Tyler Mizoguchi | University of Illinois | 14.250 |
| 10 | John Scallon | Minnesota | 14.150 |
| 10 | John Laing | Ohio State | 14.150 |
| 12 | Cameron Rogers | University of Illinois | 14.050 |
| 13 | A.J. Schottstaedt | Michigan | 13.950 |
| 13 | Steffen Beck | Minnesota | 13.950 |
| 15 | Chad Mason | University of Illinois | 13.850 |
| 15 | Zach Cazabon | Iowa | 13.850 |
| 15 | Michael Newburger | Ohio State | 13.850 |
| 18 | Anton Gryshayev | Iowa | 13.700 |
| 19 | Ben Ketelsen | Iowa | 13.600 |
| 19 | Michael Myler | Michigan | 13.600 |
| 21 | Broderick Shemansky | Iowa | 13.550 |
| 21 | Adam Wilson | Iowa | 13.550 |
| 21 | Michael Hillin | Minnesota | 13.550 |
| 24 | Kris Done | Ohio State | 13.250 |
| 25 | Alex Bubnov | Michigan | 13.200 |
| 26 | Adam Kern | Minnesota | 13.150 |
| 27 | Thomas Kelley | Michigan | 13.100 |
| 27 | Preston Gall | Penn State | 13.100 |
| 29 | Rohan Sebastian | Michigan | 12.900 |
| 30 | Ross Cameratta | Minnesota | 12.850 |
| 31 | Mike Behles | Ohio State | 12.650 |
| 32 | DJ Repp | Minnesota | 12.500 |
| 33 | Felix Aronovich | Penn State | 12.450 |
| 34 | Miguel Pineda | Penn State | 12.350 |
| 35 | Francisco Vazquez | Penn State | 12.300 |
| 36 | Brandan Jones | Ohio State | 11.950 |
| 37 | Misha Koudinov | Ohio State | 11.350 |
| 38 | Matt Albrecht | Penn State | 10.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandon Wynn | Ohio State | 16.150 |
| 2 | Miguel Pineda | Penn State | 15.600 |
| 3 | Scott Rosenthal | Penn State | 15.400 |
| 4 | Anthony Sacramento | University of Illinois | 15.250 |
| 5 | Andrew Vance | Michigan | 15.200 |
| 6 | Thomas Kelley | Michigan | 15.000 |
| 7 | Mike Behles | Ohio State | 14.950 |
| 8 | Matt Chelberg | Penn State | 14.850 |
| 9 | Kyle Moe | University of Illinois | 14.800 |
| 9 | Sam Mikulak | Michigan | 14.800 |
| 9 | Felix Aronovich | Penn State | 14.800 |
| 12 | Cameron Rogers | University of Illinois | 14.750 |
| 13 | Sean Regan | Ohio State | 14.700 |
| 14 | Alex Bubnov | Michigan | 14.650 |
| 14 | Zack Chase | Minnesota | 14.650 |
| 16 | Matt Freeman | Michigan | 14.550 |
| 17 | Austin Phillips | University of Illinois | 14.450 |
| 18 | Rohan Sebastian | Michigan | 14.400 |
| 19 | Russell Dabritz | Minnesota | 14.150 |
| 19 | Parker Raque | Penn State | 14.150 |
| 21 | Angelo Bronzino | Iowa | 14.100 |
| 22 | Andrew Margolis | University of Illinois | 14.050 |
| 23 | John Haines | Iowa | 14.000 |
| 23 | Broderick Shemansky | Iowa | 14.000 |
| 23 | Misha Koudinov | Ohio State | 14.000 |
| 26 | DJ Repp | Minnesota | 13.950 |
| 27 | Steffen Beck | Minnesota | 13.900 |
| 28 | Tyler Mizoguchi | University of Illinois | 13.850 |
| 29 | Matt McGrath | Iowa | 13.500 |
| 29 | Ross Cameratta | Minnesota | 13.500 |
| 31 | Javier Balboa | Iowa | 13.450 |
| 31 | Kris Done | Ohio State | 13.450 |
| 33 | Anton Gryshayev | Iowa | 13.400 |
| 34 | Travis Heaver | Minnesota | 13.300 |
| 35 | Josh Wokurka | Minnesota | 13.200 |
| 36 | Nihir Kothari | Penn State | 12.300 |
| 37 | Matthew Barr | Ohio State | 11.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Zack Chase | Minnesota | 16.400 |
| 2 | Tyler Mizoguchi | University of Illinois | 16.300 |
| 3 | Mike Behles | Ohio State | 16.150 |
| 3 | Jeff Treleaven | Ohio State | 16.150 |
| 5 | Mackenzie Dow | Penn State | 16.050 |
| 6 | Kris Done | Ohio State | 16.000 |
| 7 | Rohan Sebastian | Michigan | 15.850 |
| 7 | Sam Mikulak | Michigan | 15.850 |
| 7 | Adam Kern | Minnesota | 15.850 |
| 7 | Matt Frey | Minnesota | 15.850 |
| 7 | Francisco Vazquez | Penn State | 15.850 |
| 12 | Yoshi Mori | University of Illinois | 15.750 |
| 13 | Adam LaFleur | Minnesota | 15.700 |
| 13 | DJ Repp | Minnesota | 15.700 |
| 13 | Matt Chelberg | Penn State | 15.700 |
| 16 | Cameron Rogers | University of Illinois | 15.650 |
| 16 | Chad Wiest | University of Illinois | 15.650 |
| 16 | Steve Crabtree | Michigan | 15.650 |
| 16 | Ben Baldus-Strauss | Michigan | 15.650 |
| 20 | Todd Becker | Iowa | 15.600 |
| 20 | Colin Hill | Penn State | 15.600 |
| 22 | Sean Regan | Ohio State | 15.550 |
| 23 | Javier Balboa | Iowa | 15.500 |
| 23 | Thomas Kelley | Michigan | 15.500 |
| 23 | Josh Wokurka | Minnesota | 15.500 |
| 26 | Alex Varga | University of Illinois | 15.450 |
| 26 | Matt Albrecht | Penn State | 15.450 |
| 28 | C.J. Padera | University of Illinois | 15.350 |
| 28 | Alex Bubnov | Michigan | 15.350 |
| 30 | Blaize Monks | Ohio State | 15.300 |
| 31 | Ben Ketelsen | Iowa | 15.250 |
| 32 | Matt McGrath | Iowa | 15.200 |
| 32 | Felix Aronovich | Penn State | 15.200 |
| 34 | Brandon Wynn | Ohio State | 15.100 |
| 35 | Parker Raque | Penn State | 15.000 |
| 36 | Mike Jiang | Iowa | 14.900 |
| 37 | Zach Cazabon | Iowa | 14.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Syque Caesar | Michigan | 15.400 |
| 2 | C.J. Padera | University of Illinois | 14.900 |
| 3 | Sam Mikulak | Michigan | 14.800 |
| 4 | Jordan Valdez | University of Illinois | 14.650 |
| 5 | Kris Done | Ohio State | 14.550 |
| 5 | Miguel Pineda | Penn State | 14.550 |
| 7 | Russell Dabritz | Minnesota | 14.450 |
| 8 | Wasef Burbar | Penn State | 14.300 |
| 9 | Felix Aronovich | Penn State | 14.250 |
| 10 | Thomas Kelley | Michigan | 14.200 |
| 10 | Adam LaFleur | Minnesota | 14.200 |
| 12 | Javier Balboa | Iowa | 14.150 |
| 13 | Chad Wiest | University of Illinois | 14.100 |
| 13 | Matt McGrath | Iowa | 14.100 |
| 13 | Rohan Sebastian | Michigan | 14.100 |
| 13 | Jeff Treleaven | Ohio State | 14.100 |
| 17 | Ross Cameratta | Minnesota | 14.050 |
| 18 | DJ Repp | Minnesota | 14.000 |
| 19 | Michael Paulus | Minnesota | 13.850 |
| 19 | Mackenzie Dow | Penn State | 13.850 |
| 21 | Sean Regan | Ohio State | 13.750 |
| 22 | Brandon Wynn | Ohio State | 13.700 |
| 22 | Warren Yang | Penn State | 13.700 |
| 24 | Austin Phillips | University of Illinois | 13.650 |
| 25 | Broderick Shemansky | Iowa | 13.600 |
| 26 | Cameron Rogers | University of Illinois | 13.500 |
| 27 | Tyler Mizoguchi | University of Illinois | 13.300 |
| 27 | Devan Cote | Michigan | 13.300 |
| 29 | Mike Behles | Ohio State | 13.200 |
| 30 | Jack McClay | Iowa | 13.150 |
| 30 | Mike Jiang | Iowa | 13.150 |
| 30 | Matt Albrecht | Penn State | 13.150 |
| 33 | Zach Cazabon | Iowa | 13.050 |
| 34 | Matt Frey | Minnesota | 12.900 |
| 35 | Misha Koudinov | Ohio State | 12.350 |
| 36 | Steve Crabtree | Michigan | 11.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ian Makowske | Michigan | 15.200 |
| 2 | Austin Phillips | University of Illinois | 15.050 |
| 2 | Kris Done | Ohio State | 15.050 |
| 4 | Sam Mikulak | Michigan | 14.900 |
| 5 | Jordan Valdez | University of Illinois | 14.800 |
| 6 | Brandon Wynn | Ohio State | 14.750 |
| 7 | Blaize Monks | Ohio State | 14.650 |
| 8 | Nestor Rodriguez | Penn State | 14.450 |
| 9 | Mackenzie Dow | Penn State | 14.150 |
| 9 | Wasef Burbar | Penn State | 14.150 |
| 11 | DJ Repp | Minnesota | 14.100 |
| 12 | Broderick Shemansky | Iowa | 14.000 |
| 12 | Josh Wokurka | Minnesota | 14.000 |
| 12 | Ali Aleiou | Minnesota | 14.000 |
| 15 | Devan Cote | Michigan | 13.950 |
| 16 | Felix Aronovich | Penn State | 13.900 |
| 17 | C.J. Padera | University of Illinois | 13.850 |
| 18 | Samuel Wright | Iowa | 13.800 |
| 19 | Ben Ketelsen | Iowa | 13.750 |
| 20 | Javier Balboa | Iowa | 13.500 |
| 20 | Zach Cazabon | Iowa | 13.500 |
| 22 | Mike Jiang | Iowa | 13.450 |
| 23 | Michael Hillin | Minnesota | 13.400 |
| 24 | Ross Cameratta | Minnesota | 13.350 |
| 25 | Matt Albrecht | Penn State | 13.300 |
| 26 | Russell Dabritz | Minnesota | 13.200 |
| 27 | Rohan Sebastian | Michigan | 13.150 |
| 28 | Anthony Sacramento | University of Illinois | 12.900 |
| 29 | Thomas Kelley | Michigan | 12.800 |
| 29 | Misha Koudinov | Ohio State | 12.800 |
| 31 | Tyler Mizoguchi | University of Illinois | 12.750 |
| 31 | Ben Baldus-Strauss | Michigan | 12.750 |
| 33 | Chad Wiest | University of Illinois | 12.600 |
| 34 | Warren Yang | Penn State | 12.200 |
| 35 | Syque Caesar | Michigan | 12.150 |
| 36 | Brandan Jones | Ohio State | 12.050 |
| 37 | Sean Regan | Ohio State | 11.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sam Mikulak | Michigan | 89.050 |
| 2 | Kris Done | Ohio State | 86.600 |
| 3 | Tyler Mizoguchi | University of Illinois | 85.700 |
| 4 | Rohan Sebastian | Michigan | 85.000 |
| 5 | Thomas Kelley | Michigan | 84.850 |
| 6 | DJ Repp | Minnesota | 84.450 |
| 7 | Felix Aronovich | Penn State | 84.400 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Juha Tanskanen | Brevet |
| Judge 2 | Chris Adams | - | |
| Judge 3 | John Karmecy | - | |
| Horse | Judge 1 | Butch Zunich | National |
| Judge 2 | Justin Hammar | National | |
| Judge 3 | Jeremy Bourdette | - | |
| Rings | Judge 1 | Harry Bjerke | - |
| Judge 2 | Don Osborn | National | |
| Judge 3 | Andy Brown | National | |
| Vault | Judge 1 | Bob Witmer | - |
| Judge 2 | Dave Invie | - | |
| Judge 3 | Todd Crouse | National | |
| Pbars | Judge 1 | Mike Hoskovec | - |
| Judge 2 | Tom Varner | - | |
| Judge 3 | Russ Young | - | |
| Bar | Judge 1 | Clay Strother | Brevet |
| Judge 2 | Lenny Lucarello | - | |
| Judge 3 | Dave Johnson | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/01/2011 at 9:28:10PM Posted 4/01/2011 at 11:04:29PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|