2009-10 Season Stats
Season Schedule
Men's Gymnastics Meet Results
Illinois vs. Michigan
| Host: | University of Illinois | |
| Date: | March 13, 2010 | |
| Location: | Huff Hall, Champaign, Ill. | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | Michigan | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Michigan | 359.650 |
| 2 | University of Illinois | 358.650 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Brian Liscovitz | 13.700 | 14.750 | 14.800 | ||||
| Tyler Mizoguchi | 14.700 | 14.650 | 14.800 | 15.800 | 15.050 | 12.800 | 87.800 |
| Kyle Moe | 14.000 | ||||||
| Yoshi Mori | 13.900 | 15.100 | 14.150 | 15.850 | 14.550 | 13.700 | 87.250 |
| C.J. Padera | 14.450 | 14.650 | 14.800 | ||||
| Devin Regan | 13.600 | ||||||
| Daniel Ribeiro | 14.350 | 14.550 | 15.200 | ||||
| Paul Ruggeri | 10.400 | 13.600 | 14.600 | 13.900 | 15.550 | ||
| Anthony Sacramento | 15.100 | ||||||
| Luke Stannard | 14.800 | 15.800 | 15.550 | 13.600 | |||
| Chad Wiest | 15.250 | 15.050 | 14.350 | ||||
| Tyler Williamson | 13.700 | 15.150 | |||||
| Team Totals | 59.100 | 60.100 | 59.200 | 62.400 | 59.000 | 58.850 | 358.650 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ben Baldus-Strauss | 14.950 | 14.500 | 15.750 | 14.350 | |||
| Kent Caldwell | 14.550 | 15.800 | |||||
| Chris Cameron | 14.800 | 15.350 | 15.400 | 15.000 | |||
| David Chan | 15.000 | 14.700 | 13.550 | ||||
| Devan Cote | 14.450 | 11.400 | |||||
| Phillip Goldberg | 14.200 | 15.300 | |||||
| Thomas Kelley | 14.500 | 15.000 | 15.550 | 14.050 | 15.450 | ||
| Ian Makowske | 14.850 | 15.100 | |||||
| Ryan McCarthy | 13.200 | 13.300 | |||||
| Mel Anton Santander | 14.750 | 14.450 | 15.550 | 14.500 | 14.850 | ||
| Rohan Sebastian | 13.800 | 13.400 | 15.500 | ||||
| Andrew Vance | 14.800 | ||||||
| Team Totals | 59.150 | 59.600 | 60.500 | 62.650 | 58.000 | 59.750 | 359.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chad Wiest | University of Illinois | 15.250 |
| 2 | Ben Baldus-Strauss | Michigan | 14.950 |
| 3 | Ian Makowske | Michigan | 14.850 |
| 4 | Luke Stannard | University of Illinois | 14.800 |
| 4 | Chris Cameron | Michigan | 14.800 |
| 6 | Tyler Mizoguchi | University of Illinois | 14.700 |
| 7 | Kent Caldwell | Michigan | 14.550 |
| 8 | Thomas Kelley | Michigan | 14.500 |
| 9 | Daniel Ribeiro | University of Illinois | 14.350 |
| 10 | Yoshi Mori | University of Illinois | 13.900 |
| 11 | Rohan Sebastian | Michigan | 13.800 |
| 12 | Tyler Williamson | University of Illinois | 13.700 |
| 13 | Paul Ruggeri | University of Illinois | 10.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Luke Stannard | University of Illinois | 15.800 |
| 2 | Chris Cameron | Michigan | 15.350 |
| 3 | Yoshi Mori | University of Illinois | 15.100 |
| 4 | David Chan | Michigan | 15.000 |
| 5 | Mel Anton Santander | Michigan | 14.750 |
| 6 | Tyler Mizoguchi | University of Illinois | 14.650 |
| 7 | Daniel Ribeiro | University of Illinois | 14.550 |
| 8 | Ben Baldus-Strauss | Michigan | 14.500 |
| 9 | C.J. Padera | University of Illinois | 14.450 |
| 10 | Phillip Goldberg | Michigan | 14.200 |
| 11 | Brian Liscovitz | University of Illinois | 13.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Cameron | Michigan | 15.400 |
| 2 | Phillip Goldberg | Michigan | 15.300 |
| 3 | Tyler Williamson | University of Illinois | 15.150 |
| 4 | Anthony Sacramento | University of Illinois | 15.100 |
| 5 | Thomas Kelley | Michigan | 15.000 |
| 6 | Tyler Mizoguchi | University of Illinois | 14.800 |
| 6 | Andrew Vance | Michigan | 14.800 |
| 8 | Mel Anton Santander | Michigan | 14.450 |
| 9 | Yoshi Mori | University of Illinois | 14.150 |
| 10 | Kyle Moe | University of Illinois | 14.000 |
| 11 | Paul Ruggeri | University of Illinois | 13.600 |
| 12 | Rohan Sebastian | Michigan | 13.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yoshi Mori | University of Illinois | 15.850 |
| 2 | Tyler Mizoguchi | University of Illinois | 15.800 |
| 2 | Kent Caldwell | Michigan | 15.800 |
| 4 | Ben Baldus-Strauss | Michigan | 15.750 |
| 5 | Luke Stannard | University of Illinois | 15.550 |
| 5 | Mel Anton Santander | Michigan | 15.550 |
| 5 | Thomas Kelley | Michigan | 15.550 |
| 8 | Rohan Sebastian | Michigan | 15.500 |
| 9 | Daniel Ribeiro | University of Illinois | 15.200 |
| 10 | Chad Wiest | University of Illinois | 15.050 |
| 11 | David Chan | Michigan | 14.700 |
| 12 | Paul Ruggeri | University of Illinois | 14.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Mizoguchi | University of Illinois | 15.050 |
| 2 | Chris Cameron | Michigan | 15.000 |
| 3 | Brian Liscovitz | University of Illinois | 14.750 |
| 4 | C.J. Padera | University of Illinois | 14.650 |
| 5 | Yoshi Mori | University of Illinois | 14.550 |
| 6 | Mel Anton Santander | Michigan | 14.500 |
| 7 | Devan Cote | Michigan | 14.450 |
| 8 | Chad Wiest | University of Illinois | 14.350 |
| 9 | Thomas Kelley | Michigan | 14.050 |
| 10 | Paul Ruggeri | University of Illinois | 13.900 |
| 11 | David Chan | Michigan | 13.550 |
| 12 | Ryan McCarthy | Michigan | 13.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 15.550 |
| 2 | Thomas Kelley | Michigan | 15.450 |
| 3 | Ian Makowske | Michigan | 15.100 |
| 4 | Mel Anton Santander | Michigan | 14.850 |
| 5 | C.J. Padera | University of Illinois | 14.800 |
| 5 | Brian Liscovitz | University of Illinois | 14.800 |
| 7 | Ben Baldus-Strauss | Michigan | 14.350 |
| 8 | Yoshi Mori | University of Illinois | 13.700 |
| 9 | Luke Stannard | University of Illinois | 13.600 |
| 9 | Devin Regan | University of Illinois | 13.600 |
| 11 | Ryan McCarthy | Michigan | 13.300 |
| 12 | Tyler Mizoguchi | University of Illinois | 12.800 |
| 13 | Devan Cote | Michigan | 11.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Mizoguchi | University of Illinois | 87.800 |
| 2 | Yoshi Mori | University of Illinois | 87.250 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Don Osborn | National |
| Judge 2 | Rich Cromwell | National | |
| Horse | Judge 1 | Butch Zunich | National |
| Judge 2 | Dave Johnson | National | |
| Rings | Judge 1 | Don Osborn | National |
| Judge 2 | Rich Cromwell | National | |
| Vault | Judge 1 | Butch Zunich | National |
| Judge 2 | Dave Johnson | National | |
| Pbars | Judge 1 | Don Osborn | National |
| Judge 2 | Rich Cromwell | National | |
| Bar | Judge 1 | Butch Zunich | National |
| Judge 2 | Dave Johnson | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/13/2010 at 4:31:52PM Posted 3/13/2010 at 5:46:11PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|