2007-08 Season Stats
Season Schedule
Men's Gymnastics Meet Results
| Host: | UIC | |
| Meet: | Illinois-Chicago | March 15, 2008 |
| Location: | UIC Physical Education Building (Chicago, Ill.) | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | UIC | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | University of Illinois | 354.850 |
| 2 | UIC | 342.950 |
| University of Illinois | |
| Head Coach: Yoshi Hayasaki | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Michael Boyer | 14.850 | 15.350 | 14.050 | ||||
| Ross Bradley | 13.700 | 14.350 | |||||
| Jon Drollinger | 15.000 | ||||||
| Brian Liscovitz | 14.250 | 14.900 | 14.100 | ||||
| Chris Lung | 14.000 | 13.700 | 14.400 | 13.450 | |||
| Roger Pasek | 15.300 | 14.000 | 15.700 | ||||
| Daniel Ribeiro | 14.700 | 15.300 | |||||
| Andres Saavedra | 14.375 | 13.900 | 15.350 | 14.900 | |||
| Chris Silcox | 14.850 | 14.250 | |||||
| Luke Stannard | 14.900 | 14.900 | 15.050 | 14.000 | |||
| Tyler Williamson | 13.800 | 14.550 | 15.250 | ||||
| Tyler Yamauchi | 13.700 | 15.500 | 14.900 | ||||
| Team Totals | 59.750 | 58.200 | 58.950 | 61.650 | 59.550 | 56.750 | 354.850 |
| UIC | |
| Head Coach: "CJ" Johnson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Kevin Baune | 13.250 | 13.700 | 14.000 | ||||
| Jeffrey Bill | 13.500 | 15.000 | 13.600 | ||||
| Alex Kadar | 14.350 | 14.300 | 15.050 | 13.200 | |||
| Nikolai Korepanov | 15.450 | 13.650 | 13.750 | ||||
| Anthony May | 14.250 | 13.200 | 14.800 | 15.600 | 13.800 | 13.950 | 85.600 |
| David Mohr | 13.250 | ||||||
| Nick Persino | 15.000 | 13.700 | |||||
| Matthew Phillips | 12.300 | ||||||
| Ben Sinor | 13.700 | ||||||
| Bobby Solomon | 14.150 | 15.100 | |||||
| Andrew Stover | 13.900 | 13.200 | 13.950 | 15.050 | 14.150 | 14.600 | 84.850 |
| Neal Thompson | 14.450 | 12.950 | 14.900 | ||||
| Team Totals | 56.650 | 54.150 | 58.500 | 60.800 | 56.550 | 56.300 | 342.950 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Roger Pasek | University of Illinois | 15.300 |
| 2 | Luke Stannard | University of Illinois | 14.900 |
| 3 | Michael Boyer | University of Illinois | 14.850 |
| 4 | Daniel Ribeiro | University of Illinois | 14.700 |
| 5 | Andres Saavedra | University of Illinois | 14.375 |
| 6 | Alex Kadar | UIC | 14.350 |
| 7 | Anthony May | UIC | 14.250 |
| 8 | Bobby Solomon | UIC | 14.150 |
| 9 | Andrew Stover | UIC | 13.900 |
| 10 | Tyler Williamson | University of Illinois | 13.800 |
| 11 | Ben Sinor | UIC | 13.700 |
| 12 | Jeffrey Bill | UIC | 13.500 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.300 |
| 2 | Luke Stannard | University of Illinois | 14.900 |
| 3 | Neal Thompson | UIC | 14.450 |
| 4 | Roger Pasek | University of Illinois | 14.000 |
| 4 | Chris Lung | University of Illinois | 14.000 |
| 6 | Tyler Yamauchi | University of Illinois | 13.700 |
| 6 | Ross Bradley | University of Illinois | 13.700 |
| 8 | Kevin Baune | UIC | 13.250 |
| 8 | David Mohr | UIC | 13.250 |
| 10 | Andrew Stover | UIC | 13.200 |
| 10 | Anthony May | UIC | 13.200 |
| 12 | Matthew Phillips | UIC | 12.300 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Yamauchi | University of Illinois | 15.500 |
| 2 | Nikolai Korepanov | UIC | 15.450 |
| 3 | Jon Drollinger | University of Illinois | 15.000 |
| 4 | Anthony May | UIC | 14.800 |
| 5 | Tyler Williamson | University of Illinois | 14.550 |
| 6 | Alex Kadar | UIC | 14.300 |
| 7 | Andrew Stover | UIC | 13.950 |
| 8 | Andres Saavedra | University of Illinois | 13.900 |
| 9 | Chris Lung | University of Illinois | 13.700 |
| 10 | Neal Thompson | UIC | 12.950 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Roger Pasek | University of Illinois | 15.700 |
| 2 | Anthony May | UIC | 15.600 |
| 3 | Michael Boyer | University of Illinois | 15.350 |
| 3 | Andres Saavedra | University of Illinois | 15.350 |
| 5 | Tyler Williamson | University of Illinois | 15.250 |
| 6 | Bobby Solomon | UIC | 15.100 |
| 7 | Luke Stannard | University of Illinois | 15.050 |
| 7 | Alex Kadar | UIC | 15.050 |
| 7 | Andrew Stover | UIC | 15.050 |
| 10 | Nick Persino | UIC | 15.000 |
| 10 | Jeffrey Bill | UIC | 15.000 |
| 12 | Brian Liscovitz | University of Illinois | 14.250 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Andres Saavedra | University of Illinois | 14.900 |
| 1 | Tyler Yamauchi | University of Illinois | 14.900 |
| 1 | Brian Liscovitz | University of Illinois | 14.900 |
| 1 | Neal Thompson | UIC | 14.900 |
| 5 | Chris Silcox | University of Illinois | 14.850 |
| 6 | Chris Lung | University of Illinois | 14.400 |
| 7 | Andrew Stover | UIC | 14.150 |
| 8 | Anthony May | UIC | 13.800 |
| 9 | Kevin Baune | UIC | 13.700 |
| 10 | Nikolai Korepanov | UIC | 13.650 |
| 11 | Alex Kadar | UIC | 13.200 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Andrew Stover | UIC | 14.600 |
| 2 | Ross Bradley | University of Illinois | 14.350 |
| 3 | Chris Silcox | University of Illinois | 14.250 |
| 4 | Brian Liscovitz | University of Illinois | 14.100 |
| 5 | Michael Boyer | University of Illinois | 14.050 |
| 6 | Luke Stannard | University of Illinois | 14.000 |
| 6 | Kevin Baune | UIC | 14.000 |
| 8 | Anthony May | UIC | 13.950 |
| 9 | Nikolai Korepanov | UIC | 13.750 |
| 10 | Nick Persino | UIC | 13.700 |
| 11 | Jeffrey Bill | UIC | 13.600 |
| 12 | Chris Lung | University of Illinois | 13.450 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anthony May | UIC | 85.600 |
| 2 | Andrew Stover | UIC | 84.850 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |