2007-08 Season Stats
Season ScheduleMen's Gymnastics Meet Results
| Host: | University of Illinois | |
| Meet: | Penn State | February 16, 2008 |
| Location: | Huff Hall, Champaign, Ill. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | Penn State | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Penn State | 352.300 |
| 2 | University of Illinois | 351.000 |
| University of Illinois | |
| Head Coach: Yoshi Hayasaki | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ross Bradley | 12.600 | 13.650 | |||||
| Jon Drollinger | 15.050 | ||||||
| Wes Haagensen | 14.750 | 13.400 | 14.200 | 15.750 | 14.750 | 12.100 | 84.950 |
| Brian Liscovitz | 14.150 | 11.650 | |||||
| Chris Lung | 14.050 | 13.450 | 14.600 | 14.200 | 13.700 | ||
| Roger Pasek | 14.500 | 15.650 | |||||
| Daniel Ribeiro | 13.950 | 15.350 | |||||
| Paul Ruggeri | 15.700 | 13.750 | 13.600 | 16.050 | 14.250 | 14.750 | 88.100 |
| Andres Saavedra | 13.650 | ||||||
| Luke Stannard | 14.400 | 14.900 | 15.400 | 12.150 | |||
| Tyler Williamson | 14.250 | ||||||
| Tyler Yamauchi | 15.200 | 14.600 | |||||
| Team Totals | 59.350 | 58.050 | 58.700 | 62.850 | 57.800 | 54.250 | 351.000 |
| Penn State | |
| Head Coach: Randy Jepson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Shaun Antonio | 12.950 | ||||||
| Jason Chu | 15.000 | 12.600 | 14.850 | 15.950 | 14.550 | 12.900 | 85.850 |
| Matt Greenfield | 15.450 | 12.750 | |||||
| Derek Helsby | 14.850 | 14.800 | 14.450 | 10.900 | |||
| Santiago Lopez | 14.850 | 16.050 | 14.350 | ||||
| Tommy Ramos | 14.500 | 14.300 | 13.950 | ||||
| Casey Sandy | 15.050 | 15.000 | 15.250 | 15.800 | 13.750 | 13.800 | 88.650 |
| Noam Shaham | 14.700 | 14.850 | 14.450 | ||||
| Brad Spicer | 11.750 | ||||||
| Nick Virbitsky | 14.650 | ||||||
| Vladi Klurman | 13.750 | 14.950 | 15.000 | 14.450 | |||
| Warren Yang | 14.400 | 15.550 | |||||
| Team Totals | 59.600 | 56.550 | 59.900 | 63.350 | 57.800 | 55.100 | 352.300 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 15.700 |
| 2 | Casey Sandy | Penn State | 15.050 |
| 3 | Jason Chu | Penn State | 15.000 |
| 4 | Santiago Lopez | Penn State | 14.850 |
| 5 | Wes Haagensen | University of Illinois | 14.750 |
| 6 | Noam Shaham | Penn State | 14.700 |
| 7 | Nick Virbitsky | Penn State | 14.650 |
| 8 | Roger Pasek | University of Illinois | 14.500 |
| 9 | Luke Stannard | University of Illinois | 14.400 |
| 9 | Warren Yang | Penn State | 14.400 |
| 11 | Daniel Ribeiro | University of Illinois | 13.950 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.350 |
| 2 | Casey Sandy | Penn State | 15.000 |
| 3 | Luke Stannard | University of Illinois | 14.900 |
| 4 | Derek Helsby | Penn State | 14.850 |
| 5 | Chris Lung | University of Illinois | 14.050 |
| 6 | Paul Ruggeri | University of Illinois | 13.750 |
| 6 | Vladi Klurman | Penn State | 13.750 |
| 8 | Wes Haagensen | University of Illinois | 13.400 |
| 9 | Shaun Antonio | Penn State | 12.950 |
| 10 | Ross Bradley | University of Illinois | 12.600 |
| 10 | Jason Chu | Penn State | 12.600 |
| 12 | Brad Spicer | Penn State | 11.750 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 15.250 |
| 2 | Tyler Yamauchi | University of Illinois | 15.200 |
| 3 | Jon Drollinger | University of Illinois | 15.050 |
| 4 | Vladi Klurman | Penn State | 14.950 |
| 5 | Jason Chu | Penn State | 14.850 |
| 5 | Noam Shaham | Penn State | 14.850 |
| 7 | Derek Helsby | Penn State | 14.800 |
| 8 | Tommy Ramos | Penn State | 14.500 |
| 9 | Tyler Williamson | University of Illinois | 14.250 |
| 10 | Wes Haagensen | University of Illinois | 14.200 |
| 11 | Paul Ruggeri | University of Illinois | 13.600 |
| 12 | Chris Lung | University of Illinois | 13.450 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 16.050 |
| 1 | Santiago Lopez | Penn State | 16.050 |
| 3 | Jason Chu | Penn State | 15.950 |
| 4 | Casey Sandy | Penn State | 15.800 |
| 5 | Wes Haagensen | University of Illinois | 15.750 |
| 6 | Roger Pasek | University of Illinois | 15.650 |
| 7 | Warren Yang | Penn State | 15.550 |
| 8 | Matt Greenfield | Penn State | 15.450 |
| 9 | Luke Stannard | University of Illinois | 15.400 |
| 10 | Vladi Klurman | Penn State | 15.000 |
| 11 | Chris Lung | University of Illinois | 14.600 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wes Haagensen | University of Illinois | 14.750 |
| 2 | Tyler Yamauchi | University of Illinois | 14.600 |
| 3 | Jason Chu | Penn State | 14.550 |
| 4 | Vladi Klurman | Penn State | 14.450 |
| 4 | Derek Helsby | Penn State | 14.450 |
| 6 | Santiago Lopez | Penn State | 14.350 |
| 7 | Tommy Ramos | Penn State | 14.300 |
| 8 | Paul Ruggeri | University of Illinois | 14.250 |
| 9 | Chris Lung | University of Illinois | 14.200 |
| 10 | Brian Liscovitz | University of Illinois | 14.150 |
| 11 | Casey Sandy | Penn State | 13.750 |
| 12 | Andres Saavedra | University of Illinois | 13.650 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 14.750 |
| 2 | Noam Shaham | Penn State | 14.450 |
| 3 | Tommy Ramos | Penn State | 13.950 |
| 4 | Casey Sandy | Penn State | 13.800 |
| 5 | Chris Lung | University of Illinois | 13.700 |
| 6 | Ross Bradley | University of Illinois | 13.650 |
| 7 | Jason Chu | Penn State | 12.900 |
| 8 | Matt Greenfield | Penn State | 12.750 |
| 9 | Luke Stannard | University of Illinois | 12.150 |
| 10 | Wes Haagensen | University of Illinois | 12.100 |
| 11 | Brian Liscovitz | University of Illinois | 11.650 |
| 12 | Derek Helsby | Penn State | 10.900 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 88.650 |
| 2 | Paul Ruggeri | University of Illinois | 88.100 |
| 3 | Jason Chu | Penn State | 85.850 |
| 4 | Wes Haagensen | University of Illinois | 84.950 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |