2007-08 Season Stats
Season ScheduleMen's Gymnastics Meet Results
| Meet: | Ohio State | January 26, 2008 |
| Location: | St. John Arena | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | The Ohio State University | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | University of Illinois | 355.650 |
| 2 | The Ohio State University | 348.100 |
| University of Illinois | |
| Head Coach: Yoshi Hayasaki | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Michael Boyer | 13.250 | 13.550 | |||||
| Jon Drollinger | 14.750 | ||||||
| Wes Haagensen | 15.550 | 13.600 | 14.550 | 15.800 | 13.850 | 15.150 | 88.500 |
| Brian Liscovitz | 13.400 | 14.500 | 12.300 | ||||
| Chris Lung | 11.250 | 13.600 | 13.950 | 13.400 | |||
| Roger Pasek | 15.200 | 15.900 | |||||
| Daniel Ribeiro | 15.100 | ||||||
| Paul Ruggeri | 15.650 | 12.000 | 13.850 | 15.950 | 12.700 | 15.500 | 85.650 |
| Andres Saavedra | 13.900 | 15.200 | 13.600 | ||||
| Luke Stannard | 14.850 | 14.050 | 15.100 | 14.300 | |||
| Tyler Williamson | 14.700 | ||||||
| Tyler Yamauchi | 13.100 | 15.200 | 15.650 | 14.950 | |||
| Team Totals | 61.250 | 56.150 | 59.200 | 63.300 | 57.250 | 58.500 | 355.650 |
| The Ohio State University | |
| Head Coach: Miles Avery | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Jake Bateman | 15.050 | 14.050 | 15.150 | 15.600 | 15.300 | 13.950 | 89.100 |
| Mike Bell | 13.250 | ||||||
| DJ Bucher | 14.600 | 9.900 | |||||
| Tony Duong | 13.100 | ||||||
| Pejman Ebrahimi | 13.850 | 15.000 | |||||
| Eddie Hay | 14.650 | 15.000 | 11.750 | 14.650 | |||
| Justin Myers | 14.500 | 15.000 | 14.750 | 13.000 | |||
| David Ortiz | 12.700 | ||||||
| Andy Saurber | 13.300 | ||||||
| Shachar Tal | 14.050 | 14.000 | 12.800 | ||||
| Jimmy Wickham | 14.950 | 16.250 | |||||
| Brandon Wynn | 14.000 | 12.300 | 14.950 | 15.350 | 14.550 | 14.600 | 85.750 |
| Team Totals | 59.150 | 55.200 | 57.950 | 62.200 | 57.400 | 56.200 | 348.100 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 15.650 |
| 2 | Wes Haagensen | University of Illinois | 15.550 |
| 3 | Roger Pasek | University of Illinois | 15.200 |
| 4 | Jake Bateman | The Ohio State University | 15.050 |
| 5 | Jimmy Wickham | The Ohio State University | 14.950 |
| 6 | Luke Stannard | University of Illinois | 14.850 |
| 7 | Eddie Hay | The Ohio State University | 14.650 |
| 8 | Justin Myers | The Ohio State University | 14.500 |
| 9 | Shachar Tal | The Ohio State University | 14.050 |
| 10 | Brandon Wynn | The Ohio State University | 14.000 |
| 11 | Andres Saavedra | University of Illinois | 13.900 |
| 12 | Michael Boyer | University of Illinois | 13.250 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.100 |
| 2 | DJ Bucher | The Ohio State University | 14.600 |
| 3 | Jake Bateman | The Ohio State University | 14.050 |
| 3 | Luke Stannard | University of Illinois | 14.050 |
| 5 | Wes Haagensen | University of Illinois | 13.600 |
| 6 | Brian Liscovitz | University of Illinois | 13.400 |
| 7 | Andy Saurber | The Ohio State University | 13.300 |
| 8 | Mike Bell | The Ohio State University | 13.250 |
| 9 | Tony Duong | The Ohio State University | 13.100 |
| 9 | Tyler Yamauchi | University of Illinois | 13.100 |
| 11 | Brandon Wynn | The Ohio State University | 12.300 |
| 12 | Paul Ruggeri | University of Illinois | 12.000 |
| 13 | Chris Lung | University of Illinois | 11.250 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Yamauchi | University of Illinois | 15.200 |
| 2 | Jake Bateman | The Ohio State University | 15.150 |
| 3 | Brandon Wynn | The Ohio State University | 14.950 |
| 4 | Jon Drollinger | University of Illinois | 14.750 |
| 5 | Tyler Williamson | University of Illinois | 14.700 |
| 6 | Wes Haagensen | University of Illinois | 14.550 |
| 7 | Shachar Tal | The Ohio State University | 14.000 |
| 8 | Pejman Ebrahimi | The Ohio State University | 13.850 |
| 8 | Paul Ruggeri | University of Illinois | 13.850 |
| 10 | Chris Lung | University of Illinois | 13.600 |
| 11 | DJ Bucher | The Ohio State University | 9.900 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jimmy Wickham | The Ohio State University | 16.250 |
| 2 | Paul Ruggeri | University of Illinois | 15.950 |
| 3 | Roger Pasek | University of Illinois | 15.900 |
| 4 | Wes Haagensen | University of Illinois | 15.800 |
| 5 | Tyler Yamauchi | University of Illinois | 15.650 |
| 6 | Jake Bateman | The Ohio State University | 15.600 |
| 7 | Brandon Wynn | The Ohio State University | 15.350 |
| 8 | Andres Saavedra | University of Illinois | 15.200 |
| 9 | Luke Stannard | University of Illinois | 15.100 |
| 10 | Eddie Hay | The Ohio State University | 15.000 |
| 10 | Justin Myers | The Ohio State University | 15.000 |
| 10 | Pejman Ebrahimi | The Ohio State University | 15.000 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jake Bateman | The Ohio State University | 15.300 |
| 2 | Tyler Yamauchi | University of Illinois | 14.950 |
| 3 | Justin Myers | The Ohio State University | 14.750 |
| 4 | Brandon Wynn | The Ohio State University | 14.550 |
| 5 | Brian Liscovitz | University of Illinois | 14.500 |
| 6 | Chris Lung | University of Illinois | 13.950 |
| 7 | Wes Haagensen | University of Illinois | 13.850 |
| 8 | Andres Saavedra | University of Illinois | 13.600 |
| 9 | Shachar Tal | The Ohio State University | 12.800 |
| 10 | Paul Ruggeri | University of Illinois | 12.700 |
| 11 | Eddie Hay | The Ohio State University | 11.750 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 15.500 |
| 2 | Wes Haagensen | University of Illinois | 15.150 |
| 3 | Eddie Hay | The Ohio State University | 14.650 |
| 4 | Brandon Wynn | The Ohio State University | 14.600 |
| 5 | Luke Stannard | University of Illinois | 14.300 |
| 6 | Jake Bateman | The Ohio State University | 13.950 |
| 7 | Michael Boyer | University of Illinois | 13.550 |
| 8 | Chris Lung | University of Illinois | 13.400 |
| 9 | Justin Myers | The Ohio State University | 13.000 |
| 10 | David Ortiz | The Ohio State University | 12.700 |
| 11 | Brian Liscovitz | University of Illinois | 12.300 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jake Bateman | The Ohio State University | 89.100 |
| 2 | Wes Haagensen | University of Illinois | 88.500 |
| 3 | Brandon Wynn | The Ohio State University | 85.750 |
| 4 | Paul Ruggeri | University of Illinois | 85.650 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |