April 18, 2008
| Meet: | NCAA Team Finals | April 18, 2008 |
| Location: | Stanford, Calif. | Away Meet |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | University of Oklahoma | 363.200 |
| 2 | Stanford University | 362.750 |
| 3 | University of Illinois | 359.750 |
| 4 | Penn State University | 357.650 |
| 5 | Univeristy of California | 356.150 |
| 6 | University of Michigan | 354.250 |
| University of Illinois | |
| Head Coach: Yoshi Hayasaki | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ross Bradley | 13.850 | 14.750 | |||||
| Jon Drollinger | 15.550 | ||||||
| Wes Haagensen | 15.100 | 12.800 | 14.650 | 15.700 | 15.000 | 13.250 | 86.500 |
| Brian Liscovitz | 15.000 | 14.350 | |||||
| Chris Lung | 13.600 | 14.150 | 14.800 | 14.100 | 12.250 | ||
| Roger Pasek | 15.200 | 13.950 | 15.900 | ||||
| Daniel Ribeiro | 14.950 | 15.250 | |||||
| Paul Ruggeri | 15.400 | 16.100 | 13.800 | 14.700 | |||
| Chris Silcox | 14.500 | 14.700 | |||||
| Luke Stannard | 14.600 | 10.650 | 14.950 | ||||
| Tyler Williamson | 14.800 | ||||||
| Tyler Yamauchi | 15.800 | 16.100 | 14.850 | ||||
| Team Totals | 60.650 | 56.650 | 60.800 | 63.800 | 59.350 | 58.500 | 359.750 |
| Individual Qualifiers | |
| Top | |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ben Ketelsen | 14.950 |
| Penn State University | |
| Head Coach: Randy Jepson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Josh Borromeo | 14.850 | ||||||
| Jason Chu | 13.700 | 15.850 | 13.800 | ||||
| Allen Harris | 13.900 | 15.500 | |||||
| Derek Helsby | 14.100 | 15.150 | 14.350 | 13.650 | |||
| Vladi Klurman | 13.650 | 15.350 | 15.550 | 14.700 | |||
| Santiago Lopez | 15.400 | 15.450 | 14.100 | 14.100 | |||
| Tommy Ramos | 16.000 | 14.650 | 13.700 | ||||
| Casey Sandy | 15.400 | 14.800 | 15.500 | 16.100 | 14.900 | 14.650 | 91.350 |
| Noam Shaham | 15.250 | 15.600 | 13.800 | ||||
| Brad Spicer | 13.300 | ||||||
| Nick Virbitsky | 15.050 | 14.050 | |||||
| Warren Yang | 14.850 | ||||||
| Team Totals | 61.100 | 56.250 | 62.000 | 63.100 | 58.600 | 56.600 | 357.650 |
| Stanford University | |
| Head Coach: Thom Gliemi | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Alex Buscaglia | 15.300 | 13.150 | 14.700 | 14.700 | |||
| Dylan Carney | 14.950 | ||||||
| Josh Dixon | 15.700 | 16.050 | 13.150 | 14.850 | |||
| Tim Gentry | 15.300 | 15.750 | |||||
| Bryant Hadden | 14.950 | 13.950 | 15.850 | 14.700 | 13.100 | ||
| Chris Harper | 13.750 | ||||||
| Ryan Lieberman | 14.750 | 13.850 | |||||
| Sho Nakamori | 14.950 | 14.600 | 15.400 | 15.400 | 15.150 | 14.650 | 90.150 |
| Kyle Oi | 14.450 | ||||||
| David Sender | 15.200 | 12.600 | 15.500 | 16.250 | 14.850 | 14.700 | 89.100 |
| Jason Shen | 13.350 | ||||||
| Greg Ter-Zakhariants | 15.650 | 14.350 | 15.700 | ||||
| Team Totals | 61.850 | 57.350 | 62.050 | 63.750 | 58.550 | 59.200 | 362.750 |
| Univeristy of California | |
| Head Coach: Barry Weiner | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Tyler Block | 15.450 | 14.450 | 14.550 | ||||
| Kyle Brady | 15.350 | 14.900 | |||||
| Kyle Bunthuwong | 14.900 | 13.200 | 15.400 | 14.650 | 14.500 | ||
| Kyson Bunthuwong | 15.050 | 11.750 | 15.000 | 15.600 | 15.100 | 14.150 | 86.650 |
| Colin Christ | 13.650 | 14.700 | 15.150 | 13.000 | |||
| Justin Franklin | 13.050 | ||||||
| Daniel Geri | 13.050 | ||||||
| Eric Haeussler | 15.000 | 15.150 | 14.150 | ||||
| Kyle Litow | 14.800 | ||||||
| Tim McNeill | 14.400 | 15.400 | 14.350 | 14.750 | 15.550 | 13.950 | 88.400 |
| Aaron Moy | 14.550 | 15.800 | |||||
| Evan Roth | 14.650 | 15.750 | |||||
| Team Totals | 59.750 | 55.300 | 60.500 | 62.550 | 60.700 | 57.350 | 356.150 |
| University of Michigan | |
| Head Coach: Kurt Golder | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Kent Caldwell | 15.150 | 15.500 | |||||
| Chris Cameron | 15.050 | 11.700 | 14.650 | 14.750 | |||
| Joe Catrambone | 13.700 | 14.400 | 12.600 | 14.600 | |||
| David Chan | 14.300 | 15.750 | |||||
| Phil Goldberg | 13.650 | 15.500 | |||||
| Thomas Kelley | 14.950 | 14.550 | 15.450 | 14.900 | |||
| Ryan McCarthy | 13.100 | 13.000 | 14.250 | ||||
| Ralph Rosso | 14.650 | 14.400 | 15.700 | ||||
| Mel Santander | 12.350 | 16.000 | 14.850 | 14.500 | |||
| Jamie Thompson | 15.100 | 15.650 | 13.450 | ||||
| Paul Woodward | 13.400 | 14.900 | |||||
| Arren Yoshimura | 14.900 | 13.700 | 14.650 | ||||
| Team Totals | 60.250 | 54.450 | 59.600 | 63.100 | 58.200 | 58.650 | 354.250 |
| University of Oklahoma | |
| Head Coach: Mark Williams | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Tagiy Abdullah-Simmons | 12.100 | 15.400 | 13.900 | 13.200 | |||
| Chris Brooks | 15.400 | 15.950 | 14.950 | 14.850 | |||
| Russell Czeschin | 15.450 | 15.900 | |||||
| Corey English | 14.100 | ||||||
| Jonathan Horton | 15.750 | 13.650 | 16.100 | 15.750 | 15.200 | 14.500 | 90.950 |
| Ian Jackson | 11.850 | 14.900 | |||||
| Jason Laughton | 14.300 | 14.450 | |||||
| Steven Legendre | 16.000 | 14.000 | 16.400 | 14.700 | 14.900 | ||
| Kyle McNamara | 14.800 | 14.800 | 14.650 | ||||
| Jacob Messina | 14.150 | 15.300 | 14.600 | ||||
| Reed Pitts | 15.400 | 15.500 | |||||
| Bobby Shortle | 14.950 | 15.900 | |||||
| Team Totals | 62.600 | 56.200 | 61.700 | 64.150 | 59.650 | 58.900 | 363.200 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steven Legendre | University of Oklahoma | 16.000 |
| 2 | Jonathan Horton | University of Oklahoma | 15.750 |
| 3 | Josh Dixon | Stanford University | 15.700 |
| 4 | Greg Ter-Zakhariants | Stanford University | 15.650 |
| 5 | Russell Czeschin | University of Oklahoma | 15.450 |
| 6 | Jimmy Wickham | Ohio State | 15.400 |
| 6 | Santiago Lopez | Penn State University | 15.400 |
| 6 | Casey Sandy | Penn State University | 15.400 |
| 6 | Paul Ruggeri | University of Illinois | 15.400 |
| 6 | Reed Pitts | University of Oklahoma | 15.400 |
| 6 | Chris Brooks | University of Oklahoma | 15.400 |
| 12 | Eddie Hay | Ohio State | 15.350 |
| 13 | Alex Buscaglia | Stanford University | 15.300 |
| 14 | Noam Shaham | Penn State University | 15.250 |
| 15 | David Sender | Stanford University | 15.200 |
| 15 | Roger Pasek | University of Illinois | 15.200 |
| 17 | Jake Bateman | Ohio State | 15.150 |
| 17 | Kent Caldwell | University of Michigan | 15.150 |
| 19 | Wes Haagensen | University of Illinois | 15.100 |
| 19 | Jamie Thompson | University of Michigan | 15.100 |
| 21 | Nick Virbitsky | Penn State University | 15.050 |
| 21 | Kyson Bunthuwong | Univeristy of California | 15.050 |
| 21 | Chris Cameron | University of Michigan | 15.050 |
| 24 | Greg Stine | Air Force | 15.000 |
| 24 | Eric Haeussler | Univeristy of California | 15.000 |
| 26 | Ben Ketelsen | Iowa | 14.950 |
| 26 | Bryant Hadden | Stanford University | 14.950 |
| 26 | Sho Nakamori | Stanford University | 14.950 |
| 26 | Daniel Ribeiro | University of Illinois | 14.950 |
| 26 | Thomas Kelley | University of Michigan | 14.950 |
| 26 | Bobby Shortle | University of Oklahoma | 14.950 |
| 32 | Luke Vexler | Temple | 14.900 |
| 32 | Kyle Bunthuwong | Univeristy of California | 14.900 |
| 34 | Warren Yang | Penn State University | 14.850 |
| 35 | Kyle Litow | Univeristy of California | 14.800 |
| 36 | Andre Berry | Minnesota | 14.750 |
| 37 | David Locke | William and Mary | 14.650 |
| 37 | Ralph Rosso | University of Michigan | 14.650 |
| 39 | Luke Stannard | University of Illinois | 14.600 |
| 40 | Aaron Moy | Univeristy of California | 14.550 |
| 41 | Tim McNeill | Univeristy of California | 14.400 |
| 42 | Andrew Stover | Illinois-Chicago | 14.000 |
| 42 | Colin McGuire | Minnesota | 14.000 |
| 42 | Tai Lee | Ohio State | 14.000 |
| 45 | Allen Harris | Penn State University | 13.900 |
| 46 | Joe Catrambone | University of Michigan | 13.700 |
| 47 | Curtis Kleffman | Iowa | 13.400 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tim McNeill | Univeristy of California | 15.400 |
| 2 | Daniel Ribeiro | University of Illinois | 15.250 |
| 3 | Casey Sandy | Penn State University | 14.800 |
| 4 | Sho Nakamori | Stanford University | 14.600 |
| 5 | Kyle Oi | Stanford University | 14.450 |
| 6 | Kit Beikmann | Minnesota | 14.400 |
| 6 | Andy Saurber | Ohio State | 14.400 |
| 8 | Greg Ter-Zakhariants | Stanford University | 14.350 |
| 9 | David Chan | University of Michigan | 14.300 |
| 9 | Jason Laughton | University of Oklahoma | 14.300 |
| 11 | Curtis Kleffman | Iowa | 14.250 |
| 12 | Jacob Messina | University of Oklahoma | 14.150 |
| 13 | Jacob Becker | Iowa | 14.100 |
| 13 | Derek Helsby | Penn State University | 14.100 |
| 13 | Corey English | University of Oklahoma | 14.100 |
| 16 | Bryant Hadden | Stanford University | 13.950 |
| 16 | Roger Pasek | University of Illinois | 13.950 |
| 18 | Ross Bradley | University of Illinois | 13.850 |
| 19 | Chris Harper | Stanford University | 13.750 |
| 20 | Jason Chu | Penn State University | 13.700 |
| 21 | Vladi Klurman | Penn State University | 13.650 |
| 21 | Colin Christ | Univeristy of California | 13.650 |
| 21 | Phil Goldberg | University of Michigan | 13.650 |
| 21 | Jonathan Horton | University of Oklahoma | 13.650 |
| 25 | Chris Lung | University of Illinois | 13.600 |
| 26 | Paul Woodward | University of Michigan | 13.400 |
| 27 | Tai Lee | Ohio State | 13.350 |
| 27 | Luke Vexler | Temple | 13.350 |
| 29 | Brad Spicer | Penn State University | 13.300 |
| 30 | Kyle Bunthuwong | Univeristy of California | 13.200 |
| 31 | Jake Bateman | Ohio State | 13.100 |
| 31 | Ryan McCarthy | University of Michigan | 13.100 |
| 33 | Daniel Geri | Univeristy of California | 13.050 |
| 33 | Justin Franklin | Univeristy of California | 13.050 |
| 35 | Greg Stine | Air Force | 12.850 |
| 36 | Wes Haagensen | University of Illinois | 12.800 |
| 37 | Andre Berry | Minnesota | 12.600 |
| 37 | David Sender | Stanford University | 12.600 |
| 39 | Andrew Stover | Illinois-Chicago | 12.400 |
| 40 | Mel Santander | University of Michigan | 12.350 |
| 41 | Tagiy Abdullah-Simmons | University of Oklahoma | 12.100 |
| 42 | Ian Jackson | University of Oklahoma | 11.850 |
| 43 | Kyson Bunthuwong | Univeristy of California | 11.750 |
| 44 | Chris Cameron | University of Michigan | 11.700 |
| 45 | Luke Stannard | University of Illinois | 10.650 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jonathan Horton | University of Oklahoma | 16.100 |
| 2 | Tommy Ramos | Penn State University | 16.000 |
| 3 | Bryant Hadden | Stanford University | 15.850 |
| 4 | Tyler Yamauchi | University of Illinois | 15.800 |
| 5 | Jon Drollinger | University of Illinois | 15.550 |
| 6 | Casey Sandy | Penn State University | 15.500 |
| 6 | David Sender | Stanford University | 15.500 |
| 6 | Phil Goldberg | University of Michigan | 15.500 |
| 9 | Greg Stine | Air Force | 15.450 |
| 9 | Tyler Block | Univeristy of California | 15.450 |
| 11 | Sho Nakamori | Stanford University | 15.400 |
| 11 | Tagiy Abdullah-Simmons | University of Oklahoma | 15.400 |
| 13 | Shachar Tal | Ohio State | 15.350 |
| 13 | Vladi Klurman | Penn State University | 15.350 |
| 13 | Kyle Brady | Univeristy of California | 15.350 |
| 16 | Tim Gentry | Stanford University | 15.300 |
| 16 | Jacob Messina | University of Oklahoma | 15.300 |
| 18 | Jake Bateman | Ohio State | 15.200 |
| 19 | Derek Helsby | Penn State University | 15.150 |
| 20 | Mitchell Mays | Minnesota | 15.100 |
| 20 | Anthony Ingrelli | Nebraska | 15.100 |
| 22 | James Prim | William and Mary | 15.000 |
| 22 | Kyson Bunthuwong | Univeristy of California | 15.000 |
| 24 | Arren Yoshimura | University of Michigan | 14.900 |
| 24 | Ian Jackson | University of Oklahoma | 14.900 |
| 26 | Josh Borromeo | Penn State University | 14.850 |
| 27 | Tyler Williamson | University of Illinois | 14.800 |
| 27 | Kyle McNamara | University of Oklahoma | 14.800 |
| 29 | Ryan Lieberman | Stanford University | 14.750 |
| 30 | Colin Christ | Univeristy of California | 14.700 |
| 31 | Tai Lee | Ohio State | 14.650 |
| 31 | Evan Roth | Univeristy of California | 14.650 |
| 31 | Wes Haagensen | University of Illinois | 14.650 |
| 31 | Chris Cameron | University of Michigan | 14.650 |
| 35 | Thomas Kelley | University of Michigan | 14.550 |
| 36 | Joe Catrambone | University of Michigan | 14.400 |
| 36 | Ralph Rosso | University of Michigan | 14.400 |
| 38 | Tim McNeill | Univeristy of California | 14.350 |
| 39 | Diego Mercado-Au | Iowa | 14.200 |
| 40 | Chris Lung | University of Illinois | 14.150 |
| 41 | Andrew Stover | Illinois-Chicago | 14.000 |
| 41 | Steven Legendre | University of Oklahoma | 14.000 |
| 43 | Curtis Kleffman | Iowa | 13.900 |
| 44 | Luke Vexler | Temple | 13.550 |
| 45 | Alex Buscaglia | Stanford University | 13.150 |
| 46 | Sergei Dmitriev | Minnesota | 12.400 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mitchell Mays | Minnesota | 16.700 |
| 2 | Steven Legendre | University of Oklahoma | 16.400 |
| 3 | Jimmy Wickham | Ohio State | 16.300 |
| 4 | David Sender | Stanford University | 16.250 |
| 5 | Cole Storer | Minnesota | 16.100 |
| 5 | Casey Sandy | Penn State University | 16.100 |
| 5 | Paul Ruggeri | University of Illinois | 16.100 |
| 5 | Tyler Yamauchi | University of Illinois | 16.100 |
| 9 | Josh Dixon | Stanford University | 16.050 |
| 10 | Mel Santander | University of Michigan | 16.000 |
| 11 | Chris Brooks | University of Oklahoma | 15.950 |
| 12 | Scott Bloomfield | Temple | 15.900 |
| 12 | Roger Pasek | University of Illinois | 15.900 |
| 12 | Russell Czeschin | University of Oklahoma | 15.900 |
| 12 | Bobby Shortle | University of Oklahoma | 15.900 |
| 16 | Jason Chu | Penn State University | 15.850 |
| 17 | Aaron Moy | Univeristy of California | 15.800 |
| 18 | Tim Gentry | Stanford University | 15.750 |
| 18 | Evan Roth | Univeristy of California | 15.750 |
| 18 | David Chan | University of Michigan | 15.750 |
| 18 | Jonathan Horton | University of Oklahoma | 15.750 |
| 22 | Anthony Maras | Nebraska | 15.700 |
| 22 | Greg Ter-Zakhariants | Stanford University | 15.700 |
| 22 | Wes Haagensen | University of Illinois | 15.700 |
| 22 | Ralph Rosso | University of Michigan | 15.700 |
| 26 | Jamie Thompson | University of Michigan | 15.650 |
| 27 | Jake Bateman | Ohio State | 15.600 |
| 27 | Noam Shaham | Penn State University | 15.600 |
| 27 | Kyson Bunthuwong | Univeristy of California | 15.600 |
| 30 | Vladi Klurman | Penn State University | 15.550 |
| 31 | Allen Harris | Penn State University | 15.500 |
| 31 | Kent Caldwell | University of Michigan | 15.500 |
| 31 | Reed Pitts | University of Oklahoma | 15.500 |
| 34 | Luke Vexler | Temple | 15.450 |
| 34 | Santiago Lopez | Penn State University | 15.450 |
| 34 | Thomas Kelley | University of Michigan | 15.450 |
| 37 | Sho Nakamori | Stanford University | 15.400 |
| 37 | Kyle Bunthuwong | Univeristy of California | 15.400 |
| 39 | Andrew Stover | Illinois-Chicago | 15.200 |
| 40 | Eric Haeussler | Univeristy of California | 15.150 |
| 41 | Greg Stine | Air Force | 15.100 |
| 42 | Tai Lee | Ohio State | 15.050 |
| 43 | Luke Stannard | University of Illinois | 14.950 |
| 44 | Curtis Kleffman | Iowa | 14.800 |
| 44 | Chris Lung | University of Illinois | 14.800 |
| 46 | Tim McNeill | Univeristy of California | 14.750 |
| 47 | Alex Buscaglia | Stanford University | 14.700 |
| 48 | Brandon Wynn | Ohio State | 14.500 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tim McNeill | Univeristy of California | 15.550 |
| 2 | Jonathan Horton | University of Oklahoma | 15.200 |
| 3 | Sho Nakamori | Stanford University | 15.150 |
| 3 | Colin Christ | Univeristy of California | 15.150 |
| 5 | Kyson Bunthuwong | Univeristy of California | 15.100 |
| 6 | Brian Liscovitz | University of Illinois | 15.000 |
| 6 | Wes Haagensen | University of Illinois | 15.000 |
| 8 | Chris Brooks | University of Oklahoma | 14.950 |
| 9 | Casey Sandy | Penn State University | 14.900 |
| 9 | Kyle Brady | Univeristy of California | 14.900 |
| 9 | Paul Woodward | University of Michigan | 14.900 |
| 12 | David Sender | Stanford University | 14.850 |
| 12 | Tyler Yamauchi | University of Illinois | 14.850 |
| 12 | Mel Santander | University of Michigan | 14.850 |
| 15 | Kyle McNamara | University of Oklahoma | 14.800 |
| 16 | Chris Cameron | University of Michigan | 14.750 |
| 17 | Vladi Klurman | Penn State University | 14.700 |
| 17 | Bryant Hadden | Stanford University | 14.700 |
| 17 | Steven Legendre | University of Oklahoma | 14.700 |
| 20 | DJ Bucher | Ohio State | 14.650 |
| 20 | Tommy Ramos | Penn State University | 14.650 |
| 20 | Kyle Bunthuwong | Univeristy of California | 14.650 |
| 23 | Jacob Messina | University of Oklahoma | 14.600 |
| 24 | Sergei Dmitriev | Minnesota | 14.500 |
| 24 | Chris Silcox | University of Illinois | 14.500 |
| 26 | T.J. Schmidt | Nebraska | 14.450 |
| 26 | Tyler Block | Univeristy of California | 14.450 |
| 28 | Aaron Fortunato | Minnesota | 14.350 |
| 28 | Jake Bateman | Ohio State | 14.350 |
| 28 | Sterling Kramer | Temple | 14.350 |
| 28 | Derek Helsby | Penn State University | 14.350 |
| 32 | Greg Stine | Air Force | 14.150 |
| 32 | Mitchell Mays | Minnesota | 14.150 |
| 34 | Santiago Lopez | Penn State University | 14.100 |
| 34 | Chris Lung | University of Illinois | 14.100 |
| 36 | Tagiy Abdullah-Simmons | University of Oklahoma | 13.900 |
| 37 | Ryan Lieberman | Stanford University | 13.850 |
| 38 | Jason Chu | Penn State University | 13.800 |
| 38 | Paul Ruggeri | University of Illinois | 13.800 |
| 40 | Arren Yoshimura | University of Michigan | 13.700 |
| 41 | Tai Lee | Ohio State | 13.450 |
| 42 | Jason Shen | Stanford University | 13.350 |
| 43 | Brandon Wynn | Ohio State | 13.200 |
| 44 | Josh Dixon | Stanford University | 13.150 |
| 45 | Andrew Stover | Illinois-Chicago | 13.100 |
| 45 | Luke Vexler | Temple | 13.100 |
| 47 | Ryan McCarthy | University of Michigan | 13.000 |
| 48 | Curtis Kleffman | Iowa | 12.650 |
| 49 | Joe Catrambone | University of Michigan | 12.600 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Dylan Carney | Stanford University | 14.950 |
| 2 | Thomas Kelley | University of Michigan | 14.900 |
| 2 | Steven Legendre | University of Oklahoma | 14.900 |
| 4 | Josh Dixon | Stanford University | 14.850 |
| 4 | Chris Brooks | University of Oklahoma | 14.850 |
| 6 | Cole Storer | Minnesota | 14.800 |
| 7 | Ross Bradley | University of Illinois | 14.750 |
| 8 | Alex Buscaglia | Stanford University | 14.700 |
| 8 | David Sender | Stanford University | 14.700 |
| 8 | Chris Silcox | University of Illinois | 14.700 |
| 8 | Paul Ruggeri | University of Illinois | 14.700 |
| 12 | Casey Sandy | Penn State University | 14.650 |
| 12 | Sho Nakamori | Stanford University | 14.650 |
| 12 | Arren Yoshimura | University of Michigan | 14.650 |
| 12 | Kyle McNamara | University of Oklahoma | 14.650 |
| 16 | Joe Catrambone | University of Michigan | 14.600 |
| 17 | Tyler Block | Univeristy of California | 14.550 |
| 18 | Kyle Bunthuwong | Univeristy of California | 14.500 |
| 18 | Mel Santander | University of Michigan | 14.500 |
| 18 | Jonathan Horton | University of Oklahoma | 14.500 |
| 21 | Jason Laughton | University of Oklahoma | 14.450 |
| 22 | David Ortiz | Ohio State | 14.400 |
| 23 | Sergei Dmitriev | Minnesota | 14.350 |
| 23 | Brian Liscovitz | University of Illinois | 14.350 |
| 25 | Jake Bateman | Ohio State | 14.300 |
| 26 | Greg Stine | Air Force | 14.250 |
| 26 | Andrew Stover | Illinois-Chicago | 14.250 |
| 26 | Brandon Wynn | Ohio State | 14.250 |
| 26 | Ryan McCarthy | University of Michigan | 14.250 |
| 30 | Eric Haeussler | Univeristy of California | 14.150 |
| 30 | Kyson Bunthuwong | Univeristy of California | 14.150 |
| 32 | Santiago Lopez | Penn State University | 14.100 |
| 33 | Nick Virbitsky | Penn State University | 14.050 |
| 34 | Tim McNeill | Univeristy of California | 13.950 |
| 35 | Noam Shaham | Penn State University | 13.800 |
| 36 | Tommy Ramos | Penn State University | 13.700 |
| 37 | Derek Helsby | Penn State University | 13.650 |
| 38 | Jamie Thompson | University of Michigan | 13.450 |
| 39 | Curtis Kleffman | Iowa | 13.400 |
| 40 | Tai Lee | Ohio State | 13.300 |
| 41 | Wes Haagensen | University of Illinois | 13.250 |
| 42 | Tagiy Abdullah-Simmons | University of Oklahoma | 13.200 |
| 43 | Bryant Hadden | Stanford University | 13.100 |
| 44 | Colin Christ | Univeristy of California | 13.000 |
| 45 | Justin Myers | Ohio State | 12.450 |
| 46 | Chris Lung | University of Illinois | 12.250 |
| 47 | Steven Vuong | Minnesota | 11.800 |
| 48 | Luke Vexler | Temple | 11.700 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State University | 91.350 |
| 2 | Jonathan Horton | University of Oklahoma | 90.950 |
| 3 | Sho Nakamori | Stanford University | 90.150 |
| 4 | David Sender | Stanford University | 89.100 |
| 5 | Tim McNeill | Univeristy of California | 88.400 |
| 6 | Jake Bateman | Ohio State | 87.700 |
| 7 | Greg Stine | Air Force | 86.800 |
| 8 | Kyson Bunthuwong | Univeristy of California | 86.650 |
| 9 | Wes Haagensen | University of Illinois | 86.500 |
| 10 | Tai Lee | Ohio State | 83.800 |
| 11 | Andrew Stover | Illinois-Chicago | 82.950 |
| 12 | Curtis Kleffman | Iowa | 82.400 |
| 13 | Luke Vexler | Temple | 82.050 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeperTM |
| Beaver Creek Software | |
| Version: | 2008.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |