Jan. 21, 2006
| Host: | University of Illinois | |
| Meet: | Illinois vs. Minnesota | January 21, 2006 |
| Location: | Huff Hall, Champaign, Ill. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | University of Minnesota | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | University of Illinois | 207.300 |
| 2 | University of Minnesota | 201.650 |
| University of Illinois | Home |
| Head Coach: Yoshi Hayasaki | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Michael Boyer | 8.550 | 9.000 | 6.550 | ||||
| Ross Bradley | 8.600 | ||||||
| Ted Brown | 8.000 | ||||||
| Jon Drollinger | 8.400 | ||||||
| Wes Haagensen | 9.050 | 8.450 | 9.100 | ||||
| Chris Lung | 8.100 | 8.100 | 8.100 | 8.050 | |||
| Kyle Padera | 7.550 | ||||||
| Adam Pummer | 9.150 | 7.500 | 9.150 | 9.250 | 9.400 | ||
| Anthony Russo | 8.100 | 8.950 | |||||
| Chris Silcox | 8.700 | 8.000 | 8.950 | 8.450 | 8.850 | ||
| Nick Stango | 8.200 | ||||||
| Tyler Yamauchi | 8.350 | 7.900 | 9.300 | 8.950 | 8.400 | ||
| Team Totals | 35.450 | 32.550 | 34.000 | 36.200 | 34.200 | 34.900 | 207.300 |
| University of Minnesota | |
| Head Coach: Mike Burns | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matt Altomari | 8.150 | ||||||
| Kit Beikmann | 7.750 | 6.700 | |||||
| Edward Campbell | 8.650 | 7.000 | 8.200 | 7.600 | 6.350 | ||
| Sergei Dmitirev | 8.300 | 7.950 | 8.700 | 8.750 | 8.750 | ||
| Kevin Green | 7.200 | ||||||
| Jacob Lee | 6.500 | 8.200 | 8.850 | 9.200 | 8.700 | 8.500 | 49.950 |
| Justin Meyer | 8.050 | 7.900 | 8.200 | 8.200 | |||
| Joe Moore | 8.650 | ||||||
| Adam Reichow | 7.850 | ||||||
| Gus Roethlisberger | 8.550 | 9.050 | |||||
| Steven Vuong | 8.200 | 7.800 | 8.750 | 6.900 | 7.150 | ||
| Mark Witmer | 7.450 | 8.000 | |||||
| Team Totals | 33.650 | 32.400 | 33.200 | 35.700 | 33.250 | 33.450 | 201.650 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Adam Pummer | University of Illinois | 9.150 |
| 2 | Wes Haagensen | University of Illinois | 9.050 |
| 3 | Chris Silcox | University of Illinois | 8.700 |
| 4 | Edward Campbell | University of Minnesota | 8.650 |
| 5 | Michael Boyer | University of Illinois | 8.550 |
| 5 | Gus Roethlisberger | University of Minnesota | 8.550 |
| 7 | Tyler Yamauchi | University of Illinois | 8.350 |
| 8 | Sergei Dmitirev | University of Minnesota | 8.300 |
| 9 | Matt Altomari | University of Minnesota | 8.150 |
| 10 | Anthony Russo | University of Illinois | 8.100 |
| 11 | Adam Reichow | University of Minnesota | 7.850 |
| 12 | Jacob Lee | University of Minnesota | 6.500 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wes Haagensen | University of Illinois | 8.450 |
| 2 | Steven Vuong | University of Minnesota | 8.200 |
| 2 | Jacob Lee | University of Minnesota | 8.200 |
| 4 | Chris Lung | University of Illinois | 8.100 |
| 5 | Justin Meyer | University of Minnesota | 8.050 |
| 6 | Chris Silcox | University of Illinois | 8.000 |
| 6 | Ted Brown | University of Illinois | 8.000 |
| 8 | Sergei Dmitirev | University of Minnesota | 7.950 |
| 9 | Tyler Yamauchi | University of Illinois | 7.900 |
| 10 | Kit Beikmann | University of Minnesota | 7.750 |
| 11 | Adam Pummer | University of Illinois | 7.500 |
| 12 | Kevin Green | University of Minnesota | 7.200 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Yamauchi | University of Illinois | 9.300 |
| 2 | Jacob Lee | University of Minnesota | 8.850 |
| 3 | Joe Moore | University of Minnesota | 8.650 |
| 4 | Jon Drollinger | University of Illinois | 8.400 |
| 5 | Nick Stango | University of Illinois | 8.200 |
| 6 | Chris Lung | University of Illinois | 8.100 |
| 7 | Justin Meyer | University of Minnesota | 7.900 |
| 8 | Steven Vuong | University of Minnesota | 7.800 |
| 9 | Kyle Padera | University of Illinois | 7.550 |
| 10 | Mark Witmer | University of Minnesota | 7.450 |
| 11 | Edward Campbell | University of Minnesota | 7.000 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacob Lee | University of Minnesota | 9.200 |
| 2 | Adam Pummer | University of Illinois | 9.150 |
| 3 | Wes Haagensen | University of Illinois | 9.100 |
| 4 | Gus Roethlisberger | University of Minnesota | 9.050 |
| 5 | Michael Boyer | University of Illinois | 9.000 |
| 6 | Anthony Russo | University of Illinois | 8.950 |
| 6 | Chris Silcox | University of Illinois | 8.950 |
| 6 | Tyler Yamauchi | University of Illinois | 8.950 |
| 9 | Steven Vuong | University of Minnesota | 8.750 |
| 10 | Sergei Dmitirev | University of Minnesota | 8.700 |
| 11 | Edward Campbell | University of Minnesota | 8.200 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Adam Pummer | University of Illinois | 9.250 |
| 2 | Sergei Dmitirev | University of Minnesota | 8.750 |
| 3 | Jacob Lee | University of Minnesota | 8.700 |
| 4 | Chris Silcox | University of Illinois | 8.450 |
| 5 | Tyler Yamauchi | University of Illinois | 8.400 |
| 6 | Justin Meyer | University of Minnesota | 8.200 |
| 7 | Chris Lung | University of Illinois | 8.100 |
| 8 | Edward Campbell | University of Minnesota | 7.600 |
| 9 | Steven Vuong | University of Minnesota | 6.900 |
| 10 | Kit Beikmann | University of Minnesota | 6.700 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Adam Pummer | University of Illinois | 9.400 |
| 2 | Chris Silcox | University of Illinois | 8.850 |
| 3 | Sergei Dmitirev | University of Minnesota | 8.750 |
| 4 | Ross Bradley | University of Illinois | 8.600 |
| 5 | Jacob Lee | University of Minnesota | 8.500 |
| 6 | Justin Meyer | University of Minnesota | 8.200 |
| 7 | Chris Lung | University of Illinois | 8.050 |
| 8 | Mark Witmer | University of Minnesota | 8.000 |
| 9 | Steven Vuong | University of Minnesota | 7.150 |
| 10 | Michael Boyer | University of Illinois | 6.550 |
| 11 | Edward Campbell | University of Minnesota | 6.350 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacob Lee | University of Minnesota | 49.950 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeperTM |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |