Jan. 14, 2006
| Host: | University of Illinois-Chicago | |
| Meet: | Windy City Invite | January 14, 2006 |
| Location: | Chicago, Ill. | Away Meet |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Ohio State University | 211.650 |
| 2 | University of Illinois | 210.500 |
| 3 | University of Michigan | 207.400 |
| 4 | University of Iowa | 205.800 |
| 5 | Univeristy of Minnesota | 203.900 |
| 6 | University of Illinois-Chicago | 197.350 |
| University of Illinois | Home |
| Head Coach: Yoshi Hayasaki | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Michael Boyer | 8.550 | 8.850 | |||||
| Ross Bradley | 9.100 | ||||||
| Ted Brown | 8.950 | ||||||
| Jon Drollinger | 8.350 | ||||||
| Wes Haagensen | 8.600 | 7.950 | 9.400 | ||||
| Chris Lung | 8.200 | 8.450 | 8.200 | 8.000 | |||
| Kyle Padera | 7.550 | ||||||
| Adam Pummer | 9.050 | 7.850 | 9.050 | 8.850 | 5.800 | ||
| Chris Silcox | 8.300 | 7.750 | 8.950 | 7.600 | 9.100 | ||
| Justin Spring | 8.800 | 9.200 | 9.450 | 9.250 | |||
| Nick Stango | 8.250 | ||||||
| Tyler Yamauchi | 8.750 | 8.900 | 9.050 | 9.000 | 8.600 | ||
| Team Totals | 35.200 | 34.000 | 34.100 | 36.650 | 35.100 | 35.450 | 210.500 |
| Ohio State University | |
| Head Coach: Miles Avery | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Grant Osborne | 8.100 | 7.950 | 8.500 | 8.900 | |||
| Kris Kline | 8.700 | 7.750 | 8.150 | 8.800 | 7.700 | ||
| Jake Bateman | 8.100 | 9.100 | 8.250 | 8.600 | 8.750 | ||
| DJ Bucher | 8.450 | 8.450 | 9.050 | 8.500 | 9.600 | 8.950 | 53.000 |
| Eddie Hay | 9.250 | ||||||
| Jimmy Wickham | 9.650 | 9.300 | |||||
| Tony Doung | 7.900 | ||||||
| Mike Marino | 8.200 | 7.550 | 7.700 | ||||
| Pedro Pineda | 8.550 | ||||||
| Nic Searcy | 8.850 | 9.050 | |||||
| David Ortiz | 9.050 | 9.050 | |||||
| Willie Ito | 7.300 | 9.600 | |||||
| Team Totals | 36.050 | 32.500 | 34.850 | 36.000 | 35.750 | 36.500 | 211.650 |
| Univeristy of Minnesota | |
| Head Coach: Mike Burns | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matt Altomari | 7.600 | ||||||
| Eddie Campbell | 8.650 | 8.200 | 8.100 | 6.850 | |||
| G Roethlisberger | 8.050 | 8.750 | |||||
| G Roethlisberger | 8.500 | 8.650 | 8.600 | 7.650 | 8.400 | ||
| Adam Reichow | 8.700 | 8.600 | 8.250 | ||||
| Jake Lee | 8.100 | 8.800 | 8.850 | 8.900 | 9.150 | 9.100 | 52.900 |
| Kevin Green | 7.750 | ||||||
| Kit Beikmann | 8.550 | 6.800 | |||||
| Justin Meyer | 8.200 | 8.150 | 8.050 | 8.550 | |||
| Steve Vuong | 8.050 | 8.150 | 8.850 | 8.150 | 8.000 | ||
| Mark Witmer | 6.000 | ||||||
| Joe Moore | 7.850 | ||||||
| Team Totals | 33.950 | 34.200 | 33.350 | 35.100 | 33.000 | 34.300 | 203.900 |
| University of Illinois-Chicago | |
| Head Coach: CJ Johnson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Nick Persino | 7.900 | 8.050 | 8.400 | 7.200 | 8.250 | ||
| Antony May | 8.150 | 7.350 | 7.550 | 7.700 | 7.100 | ||
| Alex Kadar | 7.900 | 8.850 | 7.100 | ||||
| Jeff Bill | 8.550 | 8.600 | 6.350 | 6.950 | |||
| Tim Morrison | 8.550 | 7.900 | 8.000 | 8.700 | 6.500 | 8.550 | 48.200 |
| Andy Krueger | 9.300 | ||||||
| Kevin Baune | 6.300 | 6.550 | 7.500 | ||||
| Andy Battad | 7.900 | ||||||
| Nick Stavros | 9.550 | 9.050 | |||||
| Jeff White | 8.600 | 8.650 | 7.000 | ||||
| B. Trompeter | 9.050 | 8.650 | |||||
| Phil Goss | 7.900 | ||||||
| Team Totals | 34.550 | 33.250 | 34.750 | 34.850 | 28.550 | 31.400 | 197.350 |
| University of Iowa | |
| Head Coach: Tom Dunn | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Dan Proudfoot | 8.150 | ||||||
| R Vancelette | 8.150 | 8.500 | 8.250 | ||||
| Tom Buese | 8.300 | 8.050 | 8.100 | 7.700 | 9.300 | ||
| D.M. Austin | 8.300 | 7.850 | 8.750 | 8.500 | 7.200 | ||
| Geoff Reines | 9.100 | 9.400 | |||||
| Michael Reavis | 9.450 | 8.500 | 8.400 | 9.250 | 8.650 | 8.800 | 53.050 |
| Jake Becker | 8.650 | 8.200 | 9.050 | 7.800 | |||
| Drew Ignoto | 7.650 | ||||||
| C Kleffman | 7.800 | 8.500 | 8.150 | 8.250 | 6.100 | ||
| Jack Bouchard | 9.000 | ||||||
| Ben Gongoulin | 6.950 | ||||||
| Byran Bourland | 8.750 | ||||||
| Team Totals | 35.150 | 33.050 | 34.650 | 36.200 | 32.950 | 33.800 | 205.800 |
| University of Michigan | |
| Head Coach: Kurt Golder | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Scott Bergman | 8.850 | 8.850 | |||||
| Jamie Thompson | 8.300 | ||||||
| Dan Rais | 9.050 | 9.200 | 7.600 | ||||
| Joe Catrambone | 8.600 | 8.800 | 8.850 | 7.000 | 8.900 | ||
| G Signorelli | 9.350 | 8.850 | 8.600 | 9.100 | |||
| Luke Bottke | 8.750 | 8.750 | |||||
| Ralph Rosso | 7.750 | 8.600 | 7.750 | 8.000 | |||
| Phil Goldberg | 8.500 | 8.450 | |||||
| A Yoshimura | 6.950 | 8.250 | 7.300 | ||||
| Drew DiGiore | 8.450 | 9.200 | |||||
| Aaron Rakes | 7.750 | 8.950 | 8.300 | 8.650 | |||
| Andrew Elkind | 7.900 | 8.000 | 8.600 | 6.750 | |||
| Team Totals | 36.000 | 32.600 | 34.800 | 36.100 | 33.250 | 34.650 | 207.400 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jimmy Wickham | Ohio State University | 9.650 |
| 2 | Michael Reavis | University of Iowa | 9.450 |
| 3 | G Signorelli | University of Michigan | 9.350 |
| 4 | Andy Krueger | University of Illinois-Chicago | 9.300 |
| 5 | Eddie Hay | Ohio State University | 9.250 |
| 6 | Geoff Reines | University of Iowa | 9.100 |
| 7 | Adam Pummer | University of Illinois | 9.050 |
| 7 | Dan Rais | University of Michigan | 9.050 |
| 9 | Scott Bergman | University of Michigan | 8.850 |
| 10 | Justin Spring | University of Illinois | 8.800 |
| 11 | Tyler Yamauchi | University of Illinois | 8.750 |
| 11 | Luke Bottke | University of Michigan | 8.750 |
| 13 | Adam Reichow | Univeristy of Minnesota | 8.700 |
| 13 | Kris Kline | Ohio State University | 8.700 |
| 15 | Eddie Campbell | Univeristy of Minnesota | 8.650 |
| 16 | Wes Haagensen | University of Illinois | 8.600 |
| 16 | Joe Catrambone | University of Michigan | 8.600 |
| 18 | Michael Boyer | University of Illinois | 8.550 |
| 18 | Jeff Bill | University of Illinois-Chicago | 8.550 |
| 18 | Tim Morrison | University of Illinois-Chicago | 8.550 |
| 21 | Tim Morrison | University of Illinois-Chicago | 8.500 |
| 22 | DJ Bucher | Ohio State University | 8.450 |
| 23 | Chris Silcox | University of Illinois | 8.300 |
| 23 | Jamie Thompson | University of Michigan | 8.300 |
| 23 | Tom Buese | University of Iowa | 8.300 |
| 23 | D.M. Austin | University of Iowa | 8.300 |
| 27 | Antony May | University of Illinois-Chicago | 8.150 |
| 27 | Dan Proudfoot | University of Iowa | 8.150 |
| 27 | R Vancelette | University of Iowa | 8.150 |
| 30 | Jake Lee | Univeristy of Minnesota | 8.100 |
| 30 | Grant Osborne | Ohio State University | 8.100 |
| 30 | Jake Bateman | Ohio State University | 8.100 |
| 33 | G Roethlisberger | Univeristy of Minnesota | 8.050 |
| 34 | Nick Persino | University of Illinois-Chicago | 7.900 |
| 34 | Alex Kadar | University of Illinois-Chicago | 7.900 |
| 36 | Matt Altomari | Univeristy of Minnesota | 7.600 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nick Stavros | University of Illinois-Chicago | 9.550 |
| 2 | Ted Brown | University of Illinois | 8.950 |
| 3 | Tyler Yamauchi | University of Illinois | 8.900 |
| 4 | Jake Lee | Univeristy of Minnesota | 8.800 |
| 5 | Jake Lee | Univeristy of Minnesota | 8.650 |
| 5 | Jake Becker | University of Iowa | 8.650 |
| 7 | Kit Beikmann | Univeristy of Minnesota | 8.550 |
| 8 | Phil Goldberg | University of Michigan | 8.500 |
| 8 | Michael Reavis | University of Iowa | 8.500 |
| 10 | Drew DiGiore | University of Michigan | 8.450 |
| 10 | DJ Bucher | Ohio State University | 8.450 |
| 12 | Chris Lung | University of Illinois | 8.200 |
| 12 | Justin Meyer | Univeristy of Minnesota | 8.200 |
| 12 | Mike Marino | Ohio State University | 8.200 |
| 15 | Steve Vuong | Univeristy of Minnesota | 8.050 |
| 15 | Tom Buese | University of Iowa | 8.050 |
| 17 | Wes Haagensen | University of Illinois | 7.950 |
| 17 | Grant Osborne | Ohio State University | 7.950 |
| 19 | Tim Morrison | University of Illinois-Chicago | 7.900 |
| 19 | Andy Battad | University of Illinois-Chicago | 7.900 |
| 19 | Phil Goss | University of Illinois-Chicago | 7.900 |
| 19 | Andrew Elkind | University of Michigan | 7.900 |
| 19 | Tony Doung | Ohio State University | 7.900 |
| 24 | Adam Pummer | University of Illinois | 7.850 |
| 24 | D.M. Austin | University of Iowa | 7.850 |
| 26 | C Kleffman | University of Iowa | 7.800 |
| 27 | Chris Silcox | University of Illinois | 7.750 |
| 27 | Kevin Green | Univeristy of Minnesota | 7.750 |
| 27 | Ralph Rosso | University of Michigan | 7.750 |
| 27 | Aaron Rakes | University of Michigan | 7.750 |
| 27 | Kris Kline | Ohio State University | 7.750 |
| 32 | Drew Ignoto | University of Iowa | 7.650 |
| 33 | Antony May | University of Illinois-Chicago | 7.350 |
| 34 | A Yoshimura | University of Michigan | 6.950 |
| 35 | Kevin Baune | University of Illinois-Chicago | 6.300 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jake Bateman | Ohio State University | 9.100 |
| 2 | Tyler Yamauchi | University of Illinois | 9.050 |
| 2 | Nick Stavros | University of Illinois-Chicago | 9.050 |
| 2 | B. Trompeter | University of Illinois-Chicago | 9.050 |
| 2 | DJ Bucher | Ohio State University | 9.050 |
| 6 | Jack Bouchard | University of Iowa | 9.000 |
| 7 | Aaron Rakes | University of Michigan | 8.950 |
| 8 | Jake Lee | Univeristy of Minnesota | 8.850 |
| 9 | Joe Catrambone | University of Michigan | 8.800 |
| 10 | D.M. Austin | University of Iowa | 8.750 |
| 11 | Jeff White | University of Illinois-Chicago | 8.600 |
| 11 | Ralph Rosso | University of Michigan | 8.600 |
| 13 | Pedro Pineda | Ohio State University | 8.550 |
| 14 | C Kleffman | University of Iowa | 8.500 |
| 15 | Chris Lung | University of Illinois | 8.450 |
| 15 | Phil Goldberg | University of Michigan | 8.450 |
| 17 | Michael Reavis | University of Iowa | 8.400 |
| 18 | Jon Drollinger | University of Illinois | 8.350 |
| 19 | Nick Stango | University of Illinois | 8.250 |
| 19 | A Yoshimura | University of Michigan | 8.250 |
| 21 | Eddie Campbell | Univeristy of Minnesota | 8.200 |
| 21 | Jake Becker | University of Iowa | 8.200 |
| 23 | Justin Meyer | Univeristy of Minnesota | 8.150 |
| 23 | Steve Vuong | Univeristy of Minnesota | 8.150 |
| 23 | Kris Kline | Ohio State University | 8.150 |
| 26 | Tom Buese | University of Iowa | 8.100 |
| 27 | Nick Persino | University of Illinois-Chicago | 8.050 |
| 28 | Tim Morrison | University of Illinois-Chicago | 8.000 |
| 28 | Andrew Elkind | University of Michigan | 8.000 |
| 30 | Joe Moore | Univeristy of Minnesota | 7.850 |
| 31 | Kyle Padera | University of Illinois | 7.550 |
| 31 | Antony May | University of Illinois-Chicago | 7.550 |
| 31 | Mike Marino | Ohio State University | 7.550 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wes Haagensen | University of Illinois | 9.400 |
| 1 | Geoff Reines | University of Iowa | 9.400 |
| 3 | Jimmy Wickham | Ohio State University | 9.300 |
| 4 | Michael Reavis | University of Iowa | 9.250 |
| 5 | Justin Spring | University of Illinois | 9.200 |
| 5 | Dan Rais | University of Michigan | 9.200 |
| 5 | Drew DiGiore | University of Michigan | 9.200 |
| 8 | Adam Pummer | University of Illinois | 9.050 |
| 8 | David Ortiz | Ohio State University | 9.050 |
| 8 | Jake Becker | University of Iowa | 9.050 |
| 11 | Tyler Yamauchi | University of Illinois | 9.000 |
| 12 | Chris Silcox | University of Illinois | 8.950 |
| 13 | Jake Lee | Univeristy of Minnesota | 8.900 |
| 14 | Michael Boyer | University of Illinois | 8.850 |
| 14 | Alex Kadar | University of Illinois-Chicago | 8.850 |
| 14 | Steve Vuong | Univeristy of Minnesota | 8.850 |
| 14 | G Signorelli | University of Michigan | 8.850 |
| 14 | Scott Bergman | University of Michigan | 8.850 |
| 14 | Joe Catrambone | University of Michigan | 8.850 |
| 14 | Nic Searcy | Ohio State University | 8.850 |
| 21 | Kris Kline | Ohio State University | 8.800 |
| 22 | G Roethlisberger | Univeristy of Minnesota | 8.750 |
| 22 | Luke Bottke | University of Michigan | 8.750 |
| 24 | Tim Morrison | University of Illinois-Chicago | 8.700 |
| 25 | B. Trompeter | University of Illinois-Chicago | 8.650 |
| 25 | Jeff White | University of Illinois-Chicago | 8.650 |
| 27 | Jeff Bill | University of Illinois-Chicago | 8.600 |
| 27 | Adam Reichow | Univeristy of Minnesota | 8.600 |
| 27 | Adam Reichow | Univeristy of Minnesota | 8.600 |
| 30 | DJ Bucher | Ohio State University | 8.500 |
| 30 | R Vancelette | University of Iowa | 8.500 |
| 30 | D.M. Austin | University of Iowa | 8.500 |
| 33 | Nick Persino | University of Illinois-Chicago | 8.400 |
| 34 | Jake Bateman | Ohio State University | 8.250 |
| 35 | C Kleffman | University of Iowa | 8.150 |
| 36 | Eddie Campbell | Univeristy of Minnesota | 8.100 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | DJ Bucher | Ohio State University | 9.600 |
| 2 | Justin Spring | University of Illinois | 9.450 |
| 3 | Jake Lee | Univeristy of Minnesota | 9.150 |
| 4 | Nic Searcy | Ohio State University | 9.050 |
| 5 | Adam Pummer | University of Illinois | 8.850 |
| 6 | Michael Reavis | University of Iowa | 8.650 |
| 7 | Tyler Yamauchi | University of Illinois | 8.600 |
| 7 | Andrew Elkind | University of Michigan | 8.600 |
| 7 | G Signorelli | University of Michigan | 8.600 |
| 7 | Jake Bateman | Ohio State University | 8.600 |
| 11 | Grant Osborne | Ohio State University | 8.500 |
| 12 | Aaron Rakes | University of Michigan | 8.300 |
| 13 | R Vancelette | University of Iowa | 8.250 |
| 13 | C Kleffman | University of Iowa | 8.250 |
| 15 | Chris Lung | University of Illinois | 8.200 |
| 16 | Steve Vuong | Univeristy of Minnesota | 8.150 |
| 17 | Justin Meyer | Univeristy of Minnesota | 8.050 |
| 18 | Jake Becker | University of Iowa | 7.800 |
| 19 | Ralph Rosso | University of Michigan | 7.750 |
| 20 | Antony May | University of Illinois-Chicago | 7.700 |
| 20 | Mike Marino | Ohio State University | 7.700 |
| 20 | Tom Buese | University of Iowa | 7.700 |
| 23 | Tom Buese | University of Iowa | 7.650 |
| 24 | Chris Silcox | University of Illinois | 7.600 |
| 25 | A Yoshimura | University of Michigan | 7.300 |
| 25 | Willie Ito | Ohio State University | 7.300 |
| 27 | Nick Persino | University of Illinois-Chicago | 7.200 |
| 27 | D.M. Austin | University of Iowa | 7.200 |
| 29 | Alex Kadar | University of Illinois-Chicago | 7.100 |
| 30 | Joe Catrambone | University of Michigan | 7.000 |
| 31 | Eddie Campbell | Univeristy of Minnesota | 6.850 |
| 32 | Kit Beikmann | Univeristy of Minnesota | 6.800 |
| 33 | Kevin Baune | University of Illinois-Chicago | 6.550 |
| 34 | Tim Morrison | University of Illinois-Chicago | 6.500 |
| 35 | Jeff Bill | University of Illinois-Chicago | 6.350 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Willie Ito | Ohio State University | 9.600 |
| 2 | Tom Buese | University of Iowa | 9.300 |
| 3 | Justin Spring | University of Illinois | 9.250 |
| 4 | Ross Bradley | University of Illinois | 9.100 |
| 4 | Chris Silcox | University of Illinois | 9.100 |
| 4 | Jake Lee | Univeristy of Minnesota | 9.100 |
| 4 | G Signorelli | University of Michigan | 9.100 |
| 8 | David Ortiz | Ohio State University | 9.050 |
| 9 | DJ Bucher | Ohio State University | 8.950 |
| 10 | Joe Catrambone | University of Michigan | 8.900 |
| 10 | Grant Osborne | Ohio State University | 8.900 |
| 12 | Michael Reavis | University of Iowa | 8.800 |
| 13 | Jake Bateman | Ohio State University | 8.750 |
| 13 | Byran Bourland | University of Iowa | 8.750 |
| 15 | Aaron Rakes | University of Michigan | 8.650 |
| 16 | Tim Morrison | University of Illinois-Chicago | 8.550 |
| 16 | Justin Meyer | Univeristy of Minnesota | 8.550 |
| 18 | Justin Meyer | Univeristy of Minnesota | 8.400 |
| 19 | Nick Persino | University of Illinois-Chicago | 8.250 |
| 19 | Adam Reichow | Univeristy of Minnesota | 8.250 |
| 21 | Chris Lung | University of Illinois | 8.000 |
| 21 | Steve Vuong | Univeristy of Minnesota | 8.000 |
| 21 | Ralph Rosso | University of Michigan | 8.000 |
| 24 | Kris Kline | Ohio State University | 7.700 |
| 25 | Dan Rais | University of Michigan | 7.600 |
| 26 | Kevin Baune | University of Illinois-Chicago | 7.500 |
| 27 | Antony May | University of Illinois-Chicago | 7.100 |
| 28 | Jeff White | University of Illinois-Chicago | 7.000 |
| 29 | Jeff Bill | University of Illinois-Chicago | 6.950 |
| 29 | Ben Gongoulin | University of Iowa | 6.950 |
| 31 | Andrew Elkind | University of Michigan | 6.750 |
| 32 | C Kleffman | University of Iowa | 6.100 |
| 33 | Mark Witmer | Univeristy of Minnesota | 6.000 |
| 34 | Adam Pummer | University of Illinois | 5.800 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Reavis | University of Iowa | 53.050 |
| 2 | DJ Bucher | Ohio State University | 53.000 |
| 3 | Jake Lee | Univeristy of Minnesota | 52.900 |
| 4 | Tim Morrison | University of Illinois-Chicago | 48.200 |
| Meet Judges | Top |
|
||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeperTM |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |