Recap |
Quotes |
Photo Gallery
Illinois (3-5,0-4) vs. Penn State (5-3,2-2)
Date: Nov 02, 2013 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 95131
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Illinois | 0 | 3 | 7 | 7 | 0 | [0] | 17 |
| Penn State | 7 | 7 | 0 | 3 | 7 | [7] | 24 |
| SCORING SUMMARY | ILL -PSU | |||
| 1st | 09:44 | PSU | Belton, Bill 5 yd run (Ficken, Sam kick) | |
| 7 plays, 84 yards, TOP 3:38 | 0 - 7 | |||
| 2nd | 13:13 | PSU | Hackenberg, C. 9 yd run (Ficken, Sam kick) | |
| 17 plays, 82 yards, TOP 7:15 | 0 - 14 | |||
| 00:00 | ILL | Zalewski, Taylor 20 yd field goal | ||
| 12 plays, 96 yards, TOP 2:53 | 3 - 14 | |||
| 3rd | 04:47 | ILL | Ferguson, Josh 8 yd run (Zalewski, Taylor kick) | |
| 13 plays, 88 yards, TOP 4:46 | 10 - 14 | |||
| 4th | 05:30 | ILL | Ferguson, Josh 7 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick) | |
| 13 plays, 77 yards, TOP 3:39 | 17 - 14 | |||
| 00:41 | PSU | Ficken, Sam 35 yd field goal | ||
| 6 plays, 31 yards, TOP 1:03 | 17 - 17 | |||
| OT | 15:00 | PSU | Carter, Kyle 15 yd pass from Hackenberg, C. (Ficken, Sam kick) | |
| 4 plays, 25 yards, TOP 0:00 | 17 - 24 | |||
|
Kickoff time: 12:01pm End of Game: 3:26pm Total elapsed time: 3:25 Referee: Dan Capron Umpire: Jim Shaw Linesman: Jim Ryan Line judge: Brian Bolinger Back judge: Jack Lyman Field judge: Al Terry Side judge: Craig Jeffreys Alternate: Paul Sroka Temperature: 50-53 Wind: WSW 6-12 Weather: Cloudy, few showers |
| Team Totals | ILL | PSU |
| FIRST DOWNS | 27 | 25 |
| Rushing | 8 | 10 |
| Passing | 17 | 12 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 90 | 250 |
| Rushing Attempts | 24 | 48 |
| Average Per Rush | 3.8 | 5.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 106 | 254 |
| Yards Lost Rushing | 16 | 4 |
| NET YARDS PASSING | 321 | 240 |
| Completions-Attempts-Int | 33-52-2 | 20-32-0 |
| Average Per Attempt | 6.2 | 7.5 |
| Average Per Completion | 9.7 | 12.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 411 | 490 |
| Total offense plays | 76 | 80 |
| Average Gain Per Play | 5.4 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-71 | 11-95 |
| PUNTS-YARDS | 4-140 | 3-103 |
| Average Yards Per Punt | 35.0 | 34.3 |
| Net Yards Per Punt | 35.0 | 34.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-193 | 4-259 |
| Average Yards Per Kickoff | 64.3 | 64.8 |
| Net Yards Per Kickoff | 38.7 | 43.0 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-37-0 | 1-27-0 |
| Average Per Return | 18.5 | 27.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:49 | 34:11 |
| 1st Quarter | 5:54 | 9:06 |
| 2nd Quarter | 5:13 | 9:47 |
| 3rd Quarter | 6:40 | 8:20 |
| 4th Quarter | 8:02 | 6:58 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 13 | 8 of 18 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 3-5 | 4-6 |
| Touchdowns | 2-5 | 3-6 |
| Field goals | 1-5 | 1-6 |
| Sacks By: Number-Yards | 1-4 | 1-11 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois-None. Penn State-Belton, Bill 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ILL | 1st | I25 | 15:00 | Kickoff | P30 | 13:22 | Interception | 6-45 | 1:38 | ||
| ILL | 1st | I19 | 09:38 | Kickoff | P46 | 05:28 | Punt | 10-35 | 4:10 | ||
| ILL | 2nd | I19 | 13:07 | Kickoff | I27 | 11:59 | Punt | 3-8 | 1:08 | ||
| ILL | 2nd | I20 | 05:57 | Missed FG | I19 | 04:51 | Punt | 3--1 | 1:06 | ||
| ILL | 2nd | I02 | 02:53 | Punt | P02 | 15:00 | * | FIELD GOAL | 12-96 | 2:53 | |
| ILL | 3rd | I12 | 09:33 | Punt | P00 | 04:47 | * | TOUCHDOWN | 13-88 | 4:46 | |
| ILL | 3rd | I39 | 01:54 | Downs | P04 | 12:57 | Downs | 12-57 | 3:57 | ||
| ILL | 4th | I23 | 09:09 | Punt | P00 | 05:30 | * | TOUCHDOWN | 13-77 | 3:39 | |
| ILL | 4th | I02 | 03:23 | Fumble | I04 | 01:44 | Punt | 3-2 | 1:39 | ||
| ILL | 4th | I25 | 00:41 | Kickoff | I14 | 00:00 | End of half | 1--11 | 0:41 | ||
| ILL | OT | P25 | 15:00 | Possession | P25 | 00:00 | Interception | 1-0 | 0:00 | ||
| PSU | 1st | P16 | 13:22 | Interception | I00 | 09:44 | * | TOUCHDOWN | 7-84 | 3:38 | |
| PSU | 1st | P18 | 05:28 | Punt | I00 | 13:13 | * | TOUCHDOWN | 17-82 | 7:15 | |
| PSU | 2nd | P38 | 11:59 | Punt | I19 | 05:57 | Missed FG | 11-43 | 6:02 | ||
| PSU | 2nd | P50 | 04:51 | Punt | I42 | 02:53 | Punt | 4-8 | 1:58 | ||
| PSU | 3rd | P25 | 15:00 | Kickoff | I35 | 09:33 | Punt | 10-40 | 5:27 | ||
| PSU | 3rd | P25 | 04:47 | Kickoff | I39 | 01:54 | Downs | 8-36 | 2:53 | ||
| PSU | 4th | P04 | 12:57 | Downs | P37 | 09:09 | Punt | 8-33 | 3:48 | ||
| PSU | 4th | P29 | 05:24 | Kickoff | I02 | 03:23 | Fumble | 7-69 | 2:01 | ||
| PSU | 4th | I49 | 01:44 | Punt | I18 | 00:41 | * | FIELD GOAL | 6-31 | 1:03 | |
| PSU | OT | I25 | 15:00 | Possession | I00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| PSU | OT | P00 | 00:00 | Interception | P00 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 05:13 | 06:40 | 08:02 | 11:07 | 14:42 | 25:49 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 2/2 | 3/5 | 3/6 | 5/7 | 8/13 | ||
| Average field position | I22 | I13 | I25 | I16 | I17 | I20 | I18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:06 | 09:47 | 08:20 | 06:58 | 18:53 | 15:18 | 34:11 | ||
| 3rd Down Conversions | 3/3 | 1/5 | 3/5 | 0/4 | 4/8 | 3/9 | 8/18 | ||
| Average field position | P17 | P44 | P25 | P28 | P30 | P26 | P28 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ILL | 1st | I25 | 15:00 | Kickoff | P30 | 13:22 | Interception | 6-45 | 1:38 | ||
| PSU | 1st | P16 | 13:22 | Interception | I00 | 09:44 | * | TOUCHDOWN | 7-84 | 3:38 | |
| ILL | 1st | I19 | 09:38 | Kickoff | P46 | 05:28 | Punt | 10-35 | 4:10 | ||
| PSU | 1st | P18 | 05:28 | Punt | I00 | 13:13 | * | TOUCHDOWN | 17-82 | 7:15 | |
| ILL | 2nd | I19 | 13:07 | Kickoff | I27 | 11:59 | Punt | 3-8 | 1:08 | ||
| PSU | 2nd | P38 | 11:59 | Punt | I19 | 05:57 | Missed FG | 11-43 | 6:02 | ||
| ILL | 2nd | I20 | 05:57 | Missed FG | I19 | 04:51 | Punt | 3--1 | 1:06 | ||
| PSU | 2nd | P50 | 04:51 | Punt | I42 | 02:53 | Punt | 4-8 | 1:58 | ||
| ILL | 2nd | I02 | 02:53 | Punt | P02 | 15:00 | * | FIELD GOAL | 12-96 | 2:53 | |
| PSU | 3rd | P25 | 15:00 | Kickoff | I35 | 09:33 | Punt | 10-40 | 5:27 | ||
| ILL | 3rd | I12 | 09:33 | Punt | P00 | 04:47 | * | TOUCHDOWN | 13-88 | 4:46 | |
| PSU | 3rd | P25 | 04:47 | Kickoff | I39 | 01:54 | Downs | 8-36 | 2:53 | ||
| ILL | 3rd | I39 | 01:54 | Downs | P04 | 12:57 | Downs | 12-57 | 3:57 | ||
| PSU | 4th | P04 | 12:57 | Downs | P37 | 09:09 | Punt | 8-33 | 3:48 | ||
| ILL | 4th | I23 | 09:09 | Punt | P00 | 05:30 | * | TOUCHDOWN | 13-77 | 3:39 | |
| PSU | 4th | P29 | 05:24 | Kickoff | I02 | 03:23 | Fumble | 7-69 | 2:01 | ||
| ILL | 4th | I02 | 03:23 | Fumble | I04 | 01:44 | Punt | 3-2 | 1:39 | ||
| PSU | 4th | I49 | 01:44 | Punt | I18 | 00:41 | * | FIELD GOAL | 6-31 | 1:03 | |
| ILL | 4th | I25 | 00:41 | Kickoff | I14 | 00:00 | End of half | 1--11 | 0:41 | ||
| PSU | OT | I25 | 15:00 | Possession | I00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| ILL | OT | P25 | 15:00 | Possession | P25 | 00:00 | Interception | 1-0 | 0:00 | ||
| PSU | OT | P00 | 00:00 | Interception | P00 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| ## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Petty, Zane | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 9 | Thomas III, Earnest | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 34 | Svetina, Mike | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
| 43 | Monheim, Mason | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 24 | Mosely, Darius | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 45 | Brown, Jonathan | 3 | 2 | 5 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 93 | Powell, Teko | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 59 | Kynard, Tim | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Dunlap, Jaylen | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Neal, T.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3B | Barton, Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Teitsma, Austin | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Spence, Eaton | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | Nelson, Kenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Bates, Houston | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 90 | Woods, Dejazz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Day, Caleb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Osei, Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Hardee, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Finney, Eric | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 42 | Cooper, Ralph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Hull, Mike | 7 | 6 | 13 | . | . | . | . | 1 | . | . | . |
| 40 | Carson, Glenn | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 38 | Kline, Ben | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 4 | Amos, Adrian | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 9 | Lucas, Jordan | 7 | . | 7 | . | . | . | 1-1 | 2 | . | . | . |
| 39 | Della Valle, J. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 18 | Barnes, Deion | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 1W | Willis, Malcolm | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Johnson, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | Olaniyan, C.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Merise, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Thompson, Deron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jones, DaQuan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Keiser, Ryan | 1 | . | 1 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
| 98 | Zettel, Anthony | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 8B | Baublitz, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois: 1L-Little, Jevaris, 3B-Barton, Taylor, 5-Young, Donovonn, 7-Barr, Martize, 8-Osei, Miles, 11-LaCosse, Matt, 14-Finney, Eric, 16-Day, Caleb, 17-Zalewski, T., 18-DuVernois, J., 19-Hardee, Justin, 20-Cazley, Dillan, 23-Mathis, Ben, 26-Doxy, Cedric, 28-Dunlap, Jaylen, 29-Bonahoom, Peter, 32-Church, Devin, 33-Grimes, Z., 42-Cooper, Ralph, 47-Clary, Tim, 52-Neal, T.J., 54-Hirth, Zach, 57-Schmidt, Austin, 58-Nelson, Kenny, 86-Russell, Tim, 87-White, Tyler, 90-Woods, DeJazz, 95-Howe, Jake. |
| Penn State: 2-Kiley, Jake, 5W-Wartman, Nyeem, 6-Golden, Malik, 7L-Lewis, Eugene, 7-Obeng-Agyapong, 8W-Wooten, Gary, 8B-Baublitz, Kyle, 8S-Smith, Tyrone, 10-Williams, T., 12-Smith, Jordan, 13-Merise, Jesse, 15-Kenney, Alex, 17-Poquie, Dad, 18-Barnes, Deion, 19-Anderson, Richy, 23-Keiser, Ryan, 25-Walker, Von, 26-Bell, Brandon, 28-Zwinak, Zach, 32-Haffner, Jack, 33-Chiappialle, C., 35-Zerbe, Pat, 36-Thompson, Deron, 45-Butterworth, A., 56-Alosi, Anthony, 61-Ladonis, Zach, 66-Mangiro, Angelo, 72-Gaia, Brian, 75-Shrive, Eric, 76-Smith, Donovan, 80-Zanellato, Matt, 87-Carter, Kyle, 95-Nassib, Carl, 97-Ficken, Sam. |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Illinois............ 0 3 7 7 0 [ 0 ] - 17 Record: (3-5,0-4)
Penn State.......... 7 7 0 3 7 [ 7 ] - 24 Record: (5-3,2-2)
Scoring Summary:
1st 09:44 PSU - Belton, Bill 5 yd run (Ficken, Sam kick), 7-84 3:38, ILL 0 - PSU 7
2nd 13:13 PSU - Hackenberg, C. 9 yd run (Ficken, Sam kick), 17-82 7:15, ILL 0 - PSU 14
00:00 ILL - Zalewski, Taylor 20 yd field goal, 12-96 2:53, ILL 3 - PSU 14
3rd 04:47 ILL - Ferguson, Josh 8 yd run (Zalewski, Taylor kick), 13-88 4:46, ILL 10 - PSU 14
4th 05:30 ILL - Ferguson, Josh 7 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick), 13-77 3:39, ILL 17 - PSU 14
00:41 PSU - Ficken, Sam 35 yd field goal, 6-31 1:03, ILL 17 - PSU 17
OT 15:00 PSU - Carter, Kyle 15 yd pass from Hackenberg, C. (Ficken, Sam kick), 4-25 0:00, ILL 17 - PSU 24
ILL PSU
FIRST DOWNS................... 27 25
RUSHES-YARDS (NET)............ 24-90 48-250
PASSING YDS (NET)............. 321 240
Passes Att-Comp-Int........... 52-33-2 32-20-0
TOTAL OFFENSE PLAYS-YARDS..... 76-411 80-490
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-37 1-27
Interception Returns-Yards.... 0-0 2-1
Punts (Number-Avg)............ 4-35.0 3-34.3
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-71 11-95
Possession Time............... 25:49 34:11
Third-Down Conversions........ 8 of 13 8 of 18
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 3-5 4-6
Sacks By: Number-Yards........ 1-4 1-11
RUSHING: Illinois-Scheelhaase, Nathan 8-35; Ferguson, Josh 10-34; Young,
Donovonn 6-21. Penn State-Belton, Bill 36-201; Zwinak, Zach 6-25; Robinson,
Allen 1-14; Hackenberg, C. 5-10.
PASSING: Illinois-Scheelhaase, Nathan 33-52-2-321. Penn State-Hackenberg,
C. 20-32-0-240.
RECEIVING: Illinois-Harris, Spencer 10-81; Ferguson, Josh 6-73; Hull,
Steve 6-59; Osei, Miles 5-60; Davis, Jon 3-27; LaCosse, Matt 2-14; Barr, Martize
1-7. Penn State-Robinson, Allen 11-165; Anderson, Richy 2-18; Belton, Bill 2-8;
Breneman, Adam 2-8; Felder, Brandon 1-19; Carter, Kyle 1-15; James, Jesse 1-7.
INTERCEPTIONS: Illinois-None. Penn State-Lucas, Jordan 1-1; Keiser, Ryan
1-0.
FUMBLES: Illinois-None. Penn State-Belton, Bill 1-1.
Stadium: Beaver Stadium Attendance: 95131
Kickoff time: 12:01pm End of Game: 3:26pm Total elapsed time: 3:25
Officials: Referee: Dan Capron; Umpire: Jim Shaw; Linesman: Jim Ryan;
Line judge: Brian Bolinger; Back judge: Jack Lyman; Field judge: Al Terry;
Side judge: Craig Jeffreys; Alternate: Paul Sroka;
Temperature: 50-53 Wind: WSW 6-12 Weather: Cloudy, few showers
|
| Ill | 1-10 | at Ill35 | Clock 15:00. |
| CoinToss:PennState won toss, defers, Ill. will defend South Goal. | |||
| Ill | 1-10 | at Ill35 | PSU ball on PSU35. |
| Ficken, Sam kickoff 65 yards to the ILL0, touchback. | |||
| Ill | 1-10 | at Ill25 | Scheelhaase, Nathan pass complete to Hull, Steve for 16 yards to the ILL41, 1ST DOWN ILL (Hull, Mike). |
| Ill | 1-10 | at Ill41 | Scheelhaase, Nathan rush for 13 yards to the PSU46, 1ST DOWN ILL (Willis, Malcolm;Carson, Glenn). |
| Ill | 1-10 | at Psu46 | Scheelhaase, Nathan pass incomplete to Hull, Steve. |
| Ill | 2-10 | at Psu46 | Scheelhaase, Nathan pass complete to Ferguson, Josh for 26 yards to the PSU20, 1ST DOWN ILL, out-of-bounds (Carson, Glenn). |
| Ill | 1-10 | at Psu20 | Scheelhaase, Nathan pass incomplete to Ferguson, Josh. |
| Ill | 2-10 | at Psu20 | PENALTY ILL holding 10 yards to the PSU30. |
| Ill | 2-20 | at Psu30 | Scheelhaase, Nathan pass intercepted by Lucas, Jordan at the PSU15, Lucas, Jordan return 1 yards to the PSU16 (Hardee, Justin). |
| Drive: 6 plays, 45 yards, TOP 01:38 | |||
| Psu | 1-10 | at Psu16 | PENN STATE drive start at 13:22. |
| Psu | 1-10 | at Psu16 | Belton, Bill rush for 16 yards to the PSU32, 1ST DOWN PSU, out-of-bounds (Petty, Zane). |
| Psu | 1-10 | at Psu32 | Belton, Bill rush for 7 yards to the PSU39 (Svetina, Mike). |
| Psu | 2-3 | at Psu39 | Hackenberg, C. pass complete to Belton, Bill for loss of 1 yard to the PSU38 (Teitsma, Austin). |
| Psu | 3-4 | at Psu38 | Hackenberg, C. pass complete to Robinson, Allen for 47 yards to the ILL15, 1ST DOWN PSU (Dunlap, Jaylen). |
| Psu | 1-10 | at Ill15 | Belton, Bill rush for 1 yard to the ILL14 (Thomas III, Earnest;Powell, Teko). |
| Psu | 2-9 | at Ill14 | Belton, Bill rush for 3 yards to the ILL11 (Thomas III, Earnest). |
| Psu | 3-6 | at Ill11 | PENALTY ILL personal foul 6 yards to the ILL5, 1ST DOWN PSU. |
| Psu | 1-G | at Ill05 | Belton, Bill rush for 5 yards to the ILL0, TOUCHDOWN, clock 09:44. |
| Ficken, Sam kick attempt good. | |||
| Penn State 7, Illinois 0 | |||
| Drive: 7 plays, 84 yards, TOP 03:44 | |||
| Ficken, Sam kickoff 65 yards to the ILL0, Ferguson, Josh return 19 yards to the ILL19 (Thompson, Deron). | |||
| Ill | 1-10 | at Ill19 | ILLINOIS drive start at 09:38. |
| Ill | 1-10 | at Ill19 | Scheelhaase, Nathan pass complete to Hull, Steve for 5 yards to the ILL24 (Della Valle, J.;Hull, Mike). |
| Ill | 2-5 | at Ill24 | Scheelhaase, Nathan pass incomplete to Hull, Steve (Lucas, Jordan). |
| Ill | 3-5 | at Ill24 | Scheelhaase, Nathan rush for 6 yards to the ILL30, 1ST DOWN ILL, out-of-bounds (Amos, Adrian). |
| Ill | 1-10 | at Ill30 | Scheelhaase, Nathan pass complete to Ferguson, Josh for 21 yards to the PSU49, 1ST DOWN ILL (Carson, Glenn). |
| Ill | 1-10 | at Psu49 | Ferguson, Josh rush for 1 yard to the PSU48 (Barnes, Deion;Baublitz, Kyle). |
| Ill | 2-9 | at Psu48 | Young, Donovonn rush for 3 yards to the PSU45 (Della Valle, J.). |
| Ill | 3-6 | at Psu45 | Scheelhaase, Nathan pass complete to Barr, Martize for 7 yards to the PSU38, 1ST DOWN ILL (Carson, Glenn;Hull, Mike). |
| Ill | 1-10 | at Psu38 | Scheelhaase, Nathan rush for loss of 1 yard to the PSU39 (Barnes, Deion;Amos, Adrian). |
| Ill | 2-11 | at Psu39 | PENALTY ILL personal foul 15 yards to the ILL46. |
| Ill | 2-26 | at Ill46 | Scheelhaase, Nathan pass complete to Harris, Spencer for 8 yards to the PSU46 (Della Valle, J.). |
| Ill | 3-18 | at Psu46 | Scheelhaase, Nathan pass incomplete to Hull, Steve. |
| Ill | 4-18 | at Psu46 | DuVernois, Justin punt 28 yards to the PSU18, out-of-bounds. |
| Drive: 10 plays, 35 yards, TOP 04:10 | |||
| Psu | 1-10 | at Psu18 | PENN STATE drive start at 05:28. |
| Psu | 1-10 | at Psu18 | Belton, Bill rush for 7 yards to the PSU25 (Thomas III, Earnest;Petty, Zane). |
| Psu | 2-3 | at Psu25 | Belton, Bill rush for 10 yards to the PSU35, 1ST DOWN PSU (Svetina, Mike). |
| Psu | 1-10 | at Psu35 | Robinson, Allen rush for 14 yards to the PSU49, 1ST DOWN PSU, out-of-bounds (Petty, Zane;Mosely, Darius). |
| Psu | 1-10 | at Psu49 | PENALTY PSU personal foul 15 yards to the PSU34. |
| Psu | 1-25 | at Psu34 | 1st and 10. |
| Psu | 1-10 | at Psu34 | Belton, Bill rush for 4 yards to the PSU38 (Powell, Teko;Monheim, Mason). |
| Psu | 2-6 | at Psu38 | Hackenberg, C. pass incomplete to Robinson, Allen. |
| Psu | 3-6 | at Psu38 | Hackenberg, C. pass complete to Robinson, Allen for 8 yards to the PSU46, 1ST DOWN PSU (Nelson, Kenny). |
| Psu | 1-10 | at Psu46 | Belton, Bill rush for 4 yards to the 50 yardline (Brown, Jonathan;Thomas III, Earnest). |
| Psu | 2-6 | at Psu50 | Hackenberg, C. pass complete to Robinson, Allen for 11 yards to the ILL39, 1ST DOWN PSU (Mosely, Darius). |
| Psu | 1-10 | at Ill39 | Hackenberg, C. pass incomplete to Carter, Kyle (Bates, Houston). |
| Psu | 2-10 | at Ill39 | Belton, Bill rush for 6 yards to the ILL33 (Monheim, Mason). |
| Psu | 3-4 | at Ill33 | Hackenberg, C. pass complete to Robinson, Allen for 6 yards to the ILL27, 1ST DOWN PSU (Petty, Zane). |
| Psu | 1-10 | at Ill27 | Belton, Bill rush for 2 yards to the ILL25, out-of-bounds (Mosely, Darius;Svetina, Mike). |
| Psu | 2-8 | at Ill25 | Hackenberg, C. pass complete to Robinson, Allen for 1 yard to the ILL24 (Svetina, Mike). |
| Drive: 13 plays, 58 yards, TOP 07:21 | |||
| Penn State 7, Illinois 0 |
| Psu | 3-7 | at Ill24 | Start of 2nd quarter, clock 15:00. |
| Psu | 3-7 | at Ill24 | Belton, Bill rush for 6 yards to the ILL18 (Monheim, Mason). |
| Psu | 4-1 | at Ill18 | Belton, Bill rush for 14 yards to the ILL4, 1ST DOWN PSU (Kynard, Tim). |
| Psu | 1-G | at Ill04 | Hackenberg, C. pass incomplete to Robinson, Allen (Spence, Eaton). |
| Psu | 2-G | at Ill04 | PENALTY PSU delay of game 5 yards to the ILL9. |
| Psu | 2-G | at Ill09 | Hackenberg, C. rush for 9 yards to the ILL0, TOUCHDOWN, clock 13:13. |
| Ficken, Sam kick attempt good. | |||
| Penn State 14, Illinois 0 | |||
| Drive: 17 plays, 82 yards, TOP 07:21 | |||
| Ficken, Sam kickoff 64 yards to the ILL1, Ferguson, Josh return 18 yards to the ILL19 (Merise, Jesse). | |||
| Ill | 1-10 | at Ill19 | ILLINOIS drive start at 13:07. |
| Ill | 1-10 | at Ill19 | Scheelhaase, Nathan pass complete to Harris, Spencer for 8 yards to the ILL27 (Della Valle, J.). |
