Recap |
Notes |
Photo Gallery
|
Photos
Illinois (4-7,1-6) vs. Purdue (1-10,0-7)
Date: Nov 23, 2013 Site: West Lafayette, Ind. Stadium: Ross-Ade Attendance: 37459
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois | 7 | 7 | 0 | 6 | 20 |
| Purdue | 14 | 0 | 0 | 2 | 16 |
| SCORING SUMMARY | ILL -PUR | |||
| 1st | 13:35 | PUR | Hunt, Akeem 62 yd run (Griggs, Paul kick) | |
| 4 plays, 75 yards, TOP 1:25 | 0 - 7 | |||
| 10:21 | ILL | Hull, Steve 3 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick) | ||
| 9 plays, 80 yards, TOP 3:14 | 7 - 7 | |||
| 03:19 | PUR | Posey, Cameron 8 yd pass from Etling, Danny (Griggs, Paul kick) | ||
| 13 plays, 75 yards, TOP 7:02 | 7 - 14 | |||
| 2nd | 14:54 | ILL | Hull, Steve 30 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick) | |
| 3 plays, 54 yards, TOP 0:56 | 14 - 14 | |||
| 4th | 12:28 | ILL | Zalewski, Taylor 32 yd field goal | |
| 8 plays, 42 yards, TOP 2:32 | 17 - 14 | |||
| 07:08 | ILL | Zalewski, Taylor 23 yd field goal | ||
| 10 plays, 50 yards, TOP 4:16 | 20 - 14 | |||
| 00:00 | PUR | Team safety | ||
| 20 - 16 | ||||
|
Kickoff time: 12:01 pm End of Game: 3:05 PM Total elapsed time: 3:04 Referee: John O'Neill Umpire: Mike Pilarski Linesman: Tripp Sutter Line judge: Tom Krispinsky Back judge: Shawn Smith Field judge: Joel Clay Side judge: Bobby Sagers Temperature: 27 F Wind: NW 21MPH Weather: Mostly Cold |
| Team Totals | ILL | PUR |
| FIRST DOWNS | 22 | 11 |
| Rushing | 10 | 4 |
| Passing | 11 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 123 | 120 |
| Rushing Attempts | 37 | 29 |
| Average Per Rush | 3.3 | 4.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 160 | 148 |
| Yards Lost Rushing | 37 | 28 |
| NET YARDS PASSING | 257 | 163 |
| Completions-Attempts-Int | 24-31-2 | 20-29-1 |
| Average Per Attempt | 8.3 | 5.6 |
| Average Per Completion | 10.7 | 8.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 380 | 283 |
| Total offense plays | 68 | 58 |
| Average Gain Per Play | 5.6 | 4.9 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 3-15 | 6-45 |
| PUNTS-YARDS | 3-102 | 7-239 |
| Average Yards Per Punt | 34.0 | 34.1 |
| Net Yards Per Punt | 32.3 | 33.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-302 | 3-157 |
| Average Yards Per Kickoff | 60.4 | 52.3 |
| Net Yards Per Kickoff | 35.2 | 41.7 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 1-5-0 |
| Average Per Return | 1.5 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 1-26-0 |
| Average Per Return | 16.0 | 26.0 |
| Interceptions: Number-Yds-TD | 1-6-0 | 2-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:52 | 30:08 |
| 1st Quarter | 5:20 | 9:40 |
| 2nd Quarter | 7:51 | 7:09 |
| 3rd Quarter | 7:14 | 7:46 |
| 4th Quarter | 9:27 | 5:33 |
| Third-Down Conversions | 5 of 11 | 4 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Touchdowns | 1-4 | 1-2 |
| Field goals | 2-4 | 0-2 |
| Sacks By: Number-Yards | 2-14 | 2-13 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 2-2 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois-Bentley, V'Angelo 1-1; Harris, Spencer 1-1. Purdue-Mostert, Raheem 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ILL | 1st | I20 | 13:35 | Kickoff | P00 | 10:21 | * | TOUCHDOWN | 9-80 | 3:14 | |
| ILL | 1st | I30 | 03:19 | Kickoff | P31 | 02:03 | Interception | 5-39 | 1:16 | ||
| ILL | 1st | I46 | 00:50 | Punt | P00 | 14:54 | * | TOUCHDOWN | 3-54 | 0:56 | |
| ILL | 2nd | I09 | 12:20 | Punt | I33 | 07:05 | Punt | 8-24 | 5:15 | ||
| ILL | 2nd | I07 | 04:07 | Punt | I26 | 01:37 | Fumble | 5-19 | 2:30 | ||
| ILL | 2nd | I20 | 00:00 | Missed FG | I20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ILL | 3rd | I20 | 15:00 | Kickoff | P15 | 12:02 | Interception | 9-65 | 2:58 | ||
| ILL | 3rd | I27 | 00:00 | Punt | I27 | 07:40 | Fumble | 0-0 | 0:00 | ||
| ILL | 3rd | I23 | 06:10 | Downs | P49 | 01:54 | Punt | 6-28 | 4:16 | ||
| ILL | 4th | I44 | 15:00 | Punt | P14 | 12:28 | * | FIELD GOAL | 8-42 | 2:32 | |
| ILL | 4th | I45 | 11:24 | Punt | P05 | 07:08 | * | FIELD GOAL | 10-50 | 4:16 | |
| ILL | 4th | I34 | 05:16 | Punt | I37 | 03:36 | Punt | 3-3 | 1:40 | ||
| ILL | 4th | I19 | 00:59 | Interception | I00 | 00:00 | * | SAFETY | 4--19 | 0:59 | |
| PUR | 1st | P25 | 15:00 | Kickoff | I00 | 13:35 | * | TOUCHDOWN | 4-75 | 1:25 | |
| PUR | 1st | P25 | 10:21 | Kickoff | I00 | 03:19 | * | TOUCHDOWN | 13-75 | 7:02 | |
| PUR | 1st | P30 | 02:03 | Interception | P29 | 00:50 | Punt | 3--1 | 1:13 | ||
| PUR | 2nd | P49 | 14:54 | Kickoff | P50 | 12:20 | Punt | 3-1 | 2:34 | ||
| PUR | 2nd | P33 | 07:05 | Punt | I39 | 04:07 | Punt | 4-28 | 2:58 | ||
| PUR | 2nd | I26 | 01:37 | Fumble | I18 | 00:00 | Missed FG | 6-8 | 1:37 | ||
| PUR | 3rd | P15 | 12:02 | Interception | P37 | 07:40 | Punt | 6-22 | 4:22 | ||
| PUR | 3rd | I27 | 07:40 | Fumble | I23 | 06:10 | Downs | 4-4 | 1:30 | ||
| PUR | 3rd | P11 | 01:54 | Punt | P19 | 00:00 | Punt | 3-8 | 1:54 | ||
| PUR | 4th | P25 | 12:28 | Kickoff | P31 | 11:24 | Punt | 3-6 | 1:04 | ||
| PUR | 4th | P25 | 07:08 | Kickoff | P25 | 05:16 | Punt | 3-0 | 1:52 | ||
| PUR | 4th | P28 | 03:36 | Punt | I30 | 00:59 | Interception | 7-42 | 2:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:20 | 07:51 | 07:14 | 09:27 | 13:11 | 16:41 | 29:52 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 1/3 | 1/4 | 3/4 | 2/7 | 5/11 | ||
| Average field position | I32 | I08 | I21 | I35 | I22 | I30 | I27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:40 | 07:09 | 07:46 | 05:33 | 16:49 | 13:19 | 30:08 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 1/4 | 0/3 | 3/8 | 1/7 | 4/15 | ||
| Average field position | P26 | I48 | P33 | P26 | P39 | P29 | P34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PUR | 1st | P25 | 15:00 | Kickoff | I00 | 13:35 | * | TOUCHDOWN | 4-75 | 1:25 | |
| ILL | 1st | I20 | 13:35 | Kickoff | P00 | 10:21 | * | TOUCHDOWN | 9-80 | 3:14 | |
| PUR | 1st | P25 | 10:21 | Kickoff | I00 | 03:19 | * | TOUCHDOWN | 13-75 | 7:02 | |
| ILL | 1st | I30 | 03:19 | Kickoff | P31 | 02:03 | Interception | 5-39 | 1:16 | ||
| PUR | 1st | P30 | 02:03 | Interception | P29 | 00:50 | Punt | 3--1 | 1:13 | ||
| ILL | 1st | I46 | 00:50 | Punt | P00 | 14:54 | * | TOUCHDOWN | 3-54 | 0:56 | |
| PUR | 2nd | P49 | 14:54 | Kickoff | P50 | 12:20 | Punt | 3-1 | 2:34 | ||
| ILL | 2nd | I09 | 12:20 | Punt | I33 | 07:05 | Punt | 8-24 | 5:15 | ||
| PUR | 2nd | P33 | 07:05 | Punt | I39 | 04:07 | Punt | 4-28 | 2:58 | ||
| ILL | 2nd | I07 | 04:07 | Punt | I26 | 01:37 | Fumble | 5-19 | 2:30 | ||
| PUR | 2nd | I26 | 01:37 | Fumble | I18 | 00:00 | Missed FG | 6-8 | 1:37 | ||
| ILL | 2nd | I20 | 00:00 | Missed FG | I20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ILL | 3rd | I20 | 15:00 | Kickoff | P15 | 12:02 | Interception | 9-65 | 2:58 | ||
| PUR | 3rd | P15 | 12:02 | Interception | P37 | 07:40 | Punt | 6-22 | 4:22 | ||
| ILL | 3rd | I27 | 00:00 | Punt | I27 | 07:40 | Fumble | 0-0 | 0:00 | ||
| PUR | 3rd | I27 | 07:40 | Fumble | I23 | 06:10 | Downs | 4-4 | 1:30 | ||
| ILL | 3rd | I23 | 06:10 | Downs | P49 | 01:54 | Punt | 6-28 | 4:16 | ||
| PUR | 3rd | P11 | 01:54 | Punt | P19 | 00:00 | Punt | 3-8 | 1:54 | ||
| ILL | 4th | I44 | 15:00 | Punt | P14 | 12:28 | * | FIELD GOAL | 8-42 | 2:32 | |
| PUR | 4th | P25 | 12:28 | Kickoff | P31 | 11:24 | Punt | 3-6 | 1:04 | ||
| ILL | 4th | I45 | 11:24 | Punt | P05 | 07:08 | * | FIELD GOAL | 10-50 | 4:16 | |
| PUR | 4th | P25 | 07:08 | Kickoff | P25 | 05:16 | Punt | 3-0 | 1:52 | ||
| ILL | 4th | I34 | 05:16 | Punt | I37 | 03:36 | Punt | 3-3 | 1:40 | ||
| PUR | 4th | P28 | 03:36 | Punt | I30 | 00:59 | Interception | 7-42 | 2:37 | ||
| ILL | 4th | I19 | 00:59 | Interception | I00 | 00:00 | * | SAFETY | 4--19 | 0:59 | |
| ## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Brown, Jonathan | 7 | 1 | 8 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
| 43 | Monheim, Mason | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Thomas III, Earnest | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | Svetina, Mike | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 55 | Bates, Houston | 4 | . | 4 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 24 | Mosely, Darius | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Petty, Zane | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Dunlap, Jaylen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2B | Bentley, V'Angelo | 2 | . | 2 | 1.0/6 | . | . | 1-6 | 2 | . | . | . |
| 93 | Powell, Teko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Nelson, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Doxy, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Spence, Eaton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Woods, Dejazz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Neal, T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Teitsma, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Clements, Jarrod | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 11 | LaCosse, Matt | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 67 | Feldmeyer, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Davis, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9D | Brown, Anthony | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 45 | Lucas, Will | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 44 | Feichter, L. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Gaston, Bruce | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 6D | Ibarra, Ruben | 4 | . | 4 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 24 | Williams, F. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Allen, Ricardo | 3 | 1 | 4 | . | 1 | . | 1-13 | . | . | . | . |
| 91 | Latta, Greg | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 39 | Gilliam, Joe | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Herman, Jimmy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5D | Logan, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4D | Richards, T. | 2 | . | 2 | . | . | . | 1-17 | . | . | . | . |
| 40 | Link, Collin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Lewis, Antoine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Rouse III, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | 1.0/19 | . | . | . | . | . | . | . |
| 99 | Russell, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Panfil, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Isaac, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2C | Hunte, DaWan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Anthrop, Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Schmitt, Jesse | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois: 1L-Little, Jevaris, 3-Davis, Jon, 3B-Barton, Taylor, 5-Young, Donovonn, 11-LaCosse, Matt, 13-Taylor, Dionte, 14-Finney, Eric, 15-Bailey, Aaron, 16-Day, Caleb, 17-Zalewski, T., 18-DuVernois, J., 19-Hardee, Justin, 20-Cazley, Dillan, 22-Walls, LaKeith, 24-Mosely, Darius, 26-Doxy, Cedric, 28-Dunlap, Jaylen, 29-Bonahoom, Peter, 32-Church, Devin, 33-Grimes, Z., 42-Cooper, Ralph, 47-Clary, Tim, 52-Neal, T.J., 54-Hirth, Zach, 57-Schmidt, Austin, 58-Nelson, Kenny, 74-Heitz, Michael, 86-Russell, Tim, 87-White, Tyler, 89-Wilson, Evan, 90-Woods, DeJazz, 95-Howe, Jake, 96-Bain, Robbie, 99-Clements, J.. |
| Purdue: 2D-Garcia, Andy, 2C-Hunte, DaWan, 3D-Clark, Leroy, 5R-Replogle, Jake, 5D-Logan, Austin, 6O-Bush, Gary, 7-Gregory, Robert, 8-Mostert, Raheem, 8T-Bade, Patrick, 9O-Monteroso, Dan, 15-Mizani, Ashkan, 16-Macarthy, D., 20-Dawkins, Dalyn, 22-Henry, Rob, 25-Cottom, Brandon, 26-Lewis, Antoine, 30-Meadows, Thomas, 31-Williams, A., 37-Griggs, Paul, 39-Gilliam, Joe, 40-Link, Collin, 42-Webster, Cody, 44-Feichter, L., 46-Freytag, Kurt, 50-Schmitt, Jesse, 61-Isaac, Ryan, 71-Smith, Devin, 81-Carter, S., 93-Howard, Ra'Zahn, 99-Russell, Ryan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois............ 7 7 0 6 - 20 Record: (4-7,1-6)
Purdue.............. 14 0 0 2 - 16 Record: (1-10,0-7)
Scoring Summary:
1st 13:35 PUR - Hunt, Akeem 62 yd run (Griggs, Paul kick), 4-75 1:25, ILL 0 - PUR 7
10:21 ILL - Hull, Steve 3 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick), 9-80 3:14, ILL 7 - PUR 7
03:19 PUR - Posey, Cameron 8 yd pass from Etling, Danny (Griggs, Paul kick), 13-75 7:02, ILL 7 - PUR 14
2nd 14:54 ILL - Hull, Steve 30 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick), 3-54 0:56, ILL 14 - PUR 14
4th 12:28 ILL - Zalewski, Taylor 32 yd field goal, 8-42 2:32, ILL 17 - PUR 14
07:08 ILL - Zalewski, Taylor 23 yd field goal, 10-50 4:16, ILL 20 - PUR 14
00:00 PUR - Team safety, , ILL 20 - PUR 16
ILL PUR
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 37-123 29-120
PASSING YDS (NET)............. 257 163
Passes Att-Comp-Int........... 31-24-2 29-20-1
TOTAL OFFENSE PLAYS-YARDS..... 68-380 58-283
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 1-5
Kickoff Returns-Yards......... 2-32 1-26
Interception Returns-Yards.... 1-6 2-30
Punts (Number-Avg)............ 3-34.0 7-34.1
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 3-15 6-45
Possession Time............... 29:52 30:08
Third-Down Conversions........ 5 of 11 4 of 15
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 2-14 2-13
RUSHING: Illinois-Ferguson, Josh 20-115; Scheelhaase, Nathan 10-19;
Davis, Jon 2-7; Young, Donovonn 2-4; TEAM 2-minus 3; Hull, Steve 1-minus 19.
Purdue-Hunt, Akeem 18-102; Cottom, Brandon 4-22; Webster, Cody 1-minus 1;
Monteroso, Dan 1-minus 1; Etling, Danny 5-minus 2.
PASSING: Illinois-Scheelhaase, Nathan 24-30-2-257; Hull, Steve 0-1-0-0.
Purdue-Etling, Danny 20-29-1-163.
RECEIVING: Illinois-Hull, Steve 10-169; Ferguson, Josh 4-11; Osei, Miles
3-28; Davis, Jon 2-34; Young, Donovonn 2-3; Barr, Martize 1-5; LaCosse, Matt
1-4; Harris, Spencer 1-3. Purdue-Posey, Cameron 4-52; Sinz, Justin 4-45;
Mikesky, Shane 4-28; Anthrop, Danny 2-23; Cottom, Brandon 2-5; Freytag, Kurt
1-9; Carter, S. 1-5; Bush, Gary 1-minus 1; Hunt, Akeem 1-minus 3.
INTERCEPTIONS: Illinois-Bentley, V'Angelo 1-6. Purdue-Richards, T. 1-17;
Allen, Ricardo 1-13.
FUMBLES: Illinois-Harris, Spencer 1-1; Bentley, V'Angelo 1-1.
Purdue-Mostert, Raheem 1-0.
Stadium: Ross-Ade Attendance: 37459
Kickoff time: 12:01 pm End of Game: 3:05 PM Total elapsed time: 3:04
Officials: Referee: John O'Neill; Umpire: Mike Pilarski; Linesman: Tripp Sutter;
Line judge: Tom Krispinsky; Back judge: Shawn Smith; Field judge: Joel Clay;
Side judge: Bobby Sagers;
Temperature: 27 F Wind: NW 21MPH Weather: Mostly Cold
|
| Illinois wins toss, defers, will defend North Goal | |||
| Ill | 1-10 | at Ill35 | ILL ball on ILL35. |
| Zalewski, Taylor kickoff 65 yards to the PUR0, touchback. | |||
| Pur | 1-10 | at Pur25 | Etling, Danny pass incomplete. |
| Pur | 2-10 | at Pur25 | Hunt, Akeem rush for 2 yards to the PUR27 (Brown, Jonathan). |
| Pur | 3-8 | at Pur27 | Etling, Danny pass complete to Posey, Cameron for 11 yards to the PUR38, 1ST DOWN PUR. |
| Pur | 1-10 | at Pur38 | Hunt, Akeem rush for 62 yards to the ILL0, 1ST DOWN PUR, TOUCHDOWN, clock 13:35. |
| Griggs, Paul kick attempt good. | |||
| Purdue 7, Illinois 0 | |||
| Drive: 4 plays, 75 yards, TOP 01:25 | |||
| Meadows, Thomas kickoff 57 yards to the ILL8, Bentley, V'Angelo return 12 yards to the ILL20 (Herman, Jimmy;Hunte, DaWan). | |||
| Ill | 1-10 | at Ill20 | ILLINOIS drive start at 13:35. |
| Ill | 1-10 | at Ill20 | Ferguson, Josh rush for 2 yards to the ILL22 (Richards, T.). |
| Ill | 2-8 | at Ill22 | Scheelhaase, Nathan rush for 6 yards to the ILL28, out-of-bounds (Richards, T.). |
| Ill | 3-2 | at Ill28 | Ferguson, Josh rush for 3 yards to the ILL31, 1ST DOWN ILL (Gaston, Bruce). |
| Ill | 1-10 | at Ill31 | Scheelhaase, Nathan pass complete to Hull, Steve for 20 yards to the PUR49, 1ST DOWN ILL, out-of-bounds (Allen, Ricardo). |
| Ill | 1-10 | at Pur49 | PENALTY PUR illegal participation 5 yards to the PUR44. |
| Ill | 1-5 | at Pur44 | Scheelhaase, Nathan pass complete to Hull, Steve for 4 yards to the PUR40 (Lewis, Antoine). |
| Ill | 2-1 | at Pur40 | Ferguson, Josh rush for 2 yards to the PUR38, 1ST DOWN ILL (Latta, Greg). |
| Ill | 1-10 | at Pur38 | Scheelhaase, Nathan pass complete to Ferguson, Josh for 6 yards to the PUR32 (Williams, F.). |
| Ill | 2-4 | at Pur32 | Scheelhaase, Nathan pass complete to Davis, Jon for 29 yards to the PUR3, 1ST DOWN ILL, out-of-bounds. |
| Ill | 1-G | at Pur03 | Scheelhaase, Nathan pass complete to Hull, Steve for 3 yards to the PUR0, TOUCHDOWN, clock 10:21. |
| Zalewski, Taylor kick attempt good. | |||
| Illinois 7, Purdue 7 | |||
| Drive: 9 plays, 80 yards, TOP 03:14 | |||
| Zalewski, Taylor kickoff 65 yards to the PUR0, touchback. | |||
| Pur | 1-10 | at Pur25 | PURDUE drive start at 10:21. |
| Pur | 1-10 | at Pur25 | Etling, Danny pass complete to Carter, S. for 5 yards to the PUR30 (Monheim, Mason). |
| Pur | 2-5 | at Pur30 | Hunt, Akeem rush for loss of 1 yard to the PUR29 (Monheim, Mason). |
| Pur | 3-6 | at Pur29 | Timeout Purdue, clock 09:12. |
| Pur | 3-6 | at Pur29 | Etling, Danny pass complete to Anthrop, Danny for 16 yards to the PUR45, 1ST DOWN PUR, out-of-bounds (Dunlap, Jaylen). |
| Pur | 1-10 | at Pur45 | Hunt, Akeem rush for 4 yards to the PUR49 (Thomas III, Earnest). |
| Pur | 2-6 | at Pur49 | Etling, Danny pass complete to Mikesky, Shane for 14 yards to the ILL37, 1ST DOWN PUR (Petty, Zane). |
| Pur | 1-10 | at Ill37 | Hunt, Akeem rush for no gain to the ILL37 (Bates, Houston). |
| Pur | 2-10 | at Ill37 | Etling, Danny pass complete to Cottom, Brandon for 1 yard to the ILL36 (Svetina, Mike). |
| Pur | 3-9 | at Ill36 | Etling, Danny rush for 7 yards to the ILL29, out-of-bounds (Brown, Jonathan). |
| Pur | 4-2 | at Ill29 | Cottom, Brandon rush for 3 yards to the ILL26, 1ST DOWN PUR (Mosely, Darius;Petty, Zane). |
| Pur | 1-10 | at Ill26 | Cottom, Brandon rush for 24 yards to the ILL2, 1ST DOWN PUR (Brown, Jonathan). |
| Pur | 1-G | at Ill02 | Cottom, Brandon rush for no gain to the ILL2 (Neal, T.J.). |
| Pur | 2-G | at Ill02 | Hunt, Akeem rush for loss of 6 yards to the ILL8 (Bentley, V'Angelo). |
| Pur | 3-G | at Ill08 | Etling, Danny pass complete to Posey, Cameron for 8 yards to the ILL0, TOUCHDOWN, clock 03:19. |
| Griggs, Paul kick attempt good. | |||
| Purdue 14, Illinois 7 | |||
| Drive: 13 plays, 75 yards, TOP 07:02 | |||
| Meadows, Thomas kickoff 35 yards to the ILL30, fair catch by Wilson, Evan. | |||
| Ill | 1-10 | at Ill30 | ILLINOIS drive start at 03:19. |
| Ill | 1-10 | at Ill30 | Scheelhaase, Nathan rush for 5 yards to the ILL35, out-of-bounds. |
| Ill | 2-5 | at Ill35 | Scheelhaase, Nathan pass complete to Hull, Steve for 20 yards to the PUR45, 1ST DOWN ILL (Feichter, L.). |
| Ill | 1-10 | at Pur45 | Ferguson, Josh rush for 5 yards to the PUR40, out-of-bounds. |
| Ill | 2-5 | at Pur40 | Ferguson, Josh rush for 9 yards to the PUR31, 1ST DOWN ILL (Lucas, Will). |
| Ill | 1-10 | at Pur31 | Scheelhaase, Nathan pass intercepted by Richards, T. at the PUR13, Richards, T. return 17 yards to the PUR30. |
| Drive: 5 plays, 39 yards, TOP 01:16 | |||
| Pur | 1-10 | at Pur30 | PURDUE drive start at 02:03. |
| Pur | 1-10 | at Pur30 | Etling, Danny pass incomplete to Bush, Gary. |
| Pur | 2-10 | at Pur30 | Etling, Danny pass complete to Bush, Gary for loss of 1 yard to the PUR29 (Petty, Zane). |
| Pur | 3-11 | at Pur29 | Etling, Danny pass incomplete to Mikesky, Shane. |
