Blue vs. Orange
Date: Apr 12, 2013 Site: Champaign, Ill. Stadium: Memorial Stadium Attendance: 2100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Blue | 14 | 14 | 7 | 0 | 35 |
| Orange | 0 | 7 | 7 | 14 | 28 |
| SCORING SUMMARY | BLUE -ORANGE | |||
| 1st | 09:36 | BLUE | Young, Donovonn 3 yd run (Frain, Ryan kick) | |
| 8 plays, 70 yards, TOP 2:40 | 7 - 0 | |||
| 04:41 | BLUE | Lankford, Ryan 8 yd pass from Scheelhaase, Nathan (Frain, Ryan kick) | ||
| 10 plays, 66 yards, TOP 4:13 | 14 - 0 | |||
| 2nd | 13:45 | BLUE | Young, Donovonn 5 yd run (VanMieghem, Brennan kick) | |
| 5 plays, 45 yards, TOP 1:38 | 21 - 0 | |||
| 05:43 | BLUE | Barton, Taylor 45 yd interception return (Frain, Ryan kick) | ||
| 28 - 0 | ||||
| 00:55 | ORANGE | Wilson, Evan 8 yd pass from O'Toole, Reilly (Zalewski, Taylor kick) | ||
| 13 plays, 70 yards, TOP 4:48 | 28 - 7 | |||
| 3rd | 10:52 | ORANGE | Clary, Tim 12 yd pass from O'Toole, Reilly (Zalewski, Taylor kick) | |
| 6 plays, 71 yards, TOP 2:08 | 28 - 14 | |||
| 01:20 | BLUE | Young, Donovonn 3 yd run (VanMieghem, Brennan kick) | ||
| 10 plays, 85 yards, TOP 5:40 | 35 - 14 | |||
| 4th | 11:35 | ORANGE | Ayoola, Dami 1 yd run (Zalewski, Taylor kick) | |
| 11 plays, 70 yards, TOP 4:45 | 35 - 21 | |||
| 01:56 | ORANGE | Ayoola, Dami 15 yd run (Reisner, David kick) | ||
| 16 plays, 88 yards, TOP 6:39 | 35 - 28 | |||
|
Kickoff time: 8 PM End of Game: 10:21 Total elapsed time: 2:15 Temperature: Wind: Weather: |
| Team Totals | BLUE | ORANGE |
| FIRST DOWNS | 19 | 28 |
| Rushing | 6 | 8 |
| Passing | 10 | 19 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 77 | 79 |
| Rushing Attempts | 29 | 33 |
| Average Per Rush | 2.7 | 2.4 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 110 | 120 |
| Yards Lost Rushing | 33 | 41 |
| NET YARDS PASSING | 217 | 384 |
| Completions-Attempts-Int | 25-33-0 | 35-54-5 |
| Average Per Attempt | 6.6 | 7.1 |
| Average Per Completion | 8.7 | 11.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 294 | 463 |
| Total offense plays | 62 | 87 |
| Average Gain Per Play | 4.7 | 5.3 |
| Fumbles: Number-Lost | 3-0 | 1-0 |
| Penalties: Number-Yards | 3-25 | 6-53 |
| PUNTS-YARDS | 6-252 | 3-123 |
| Average Yards Per Punt | 42.0 | 41.0 |
| Net Yards Per Punt | 42.0 | 41.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 6 | 3 |
| KICKOFFS-YARDS | 0-0 | 0-0 |
| Average Yards Per Kickoff | 0.0 | 0.0 |
| Net Yards Per Kickoff | 0.0 | 0.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Interceptions: Number-Yds-TD | 5-60-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:40 | 32:20 |
| 1st Quarter | 8:53 | 6:07 |
| 2nd Quarter | 5:29 | 9:31 |
| 3rd Quarter | 9:31 | 5:29 |
| 4th Quarter | 3:47 | 11:13 |
| Third-Down Conversions | 2 of 9 | 7 of 17 |
| Fourth-Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 4-4 | 4-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 6-36 | 3-14 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 0-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Blue-Bonahoom, Peter 1-0; Kwaaning, Davontay 1-0; Russell, Tim 1-0. Orange-O'Toole, Reilly 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLUE | 1st | B30 | 12:16 | Punt | O00 | 09:36 | * | TOUCHDOWN | 8-70 | 2:40 | # |
| BLUE | 1st | B34 | 08:54 | Punt | O00 | 04:41 | * | TOUCHDOWN | 10-66 | 4:13 | # |
| BLUE | 1st | B49 | 02:12 | Downs | B39 | 00:35 | Punt | 3--10 | 1:37 | ||
| BLUE | 1st | O45 | 00:23 | Interception | O00 | 13:45 | * | TOUCHDOWN | 5-45 | 1:38 | # |
| BLUE | 2nd | O47 | 12:48 | Interception | O48 | 11:37 | Punt | 3--1 | 1:11 | ||
| BLUE | 2nd | B10 | 09:04 | Interception | B38 | 06:56 | Punt | 5-28 | 2:08 | ||
| BLUE | 2nd | O00 | 05:43 | Interception | O00 | 05:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BLUE | 2nd | B30 | 00:55 | Possession | O26 | 00:00 | Missed FG | 8-44 | 0:55 | ||
| BLUE | 3rd | B30 | 15:00 | Possession | B26 | 13:00 | Punt | 3--4 | 2:00 | ||
| BLUE | 3rd | B30 | 10:52 | Possession | B27 | 09:01 | Punt | 3--3 | 1:51 | ||
| BLUE | 3rd | B15 | 07:00 | Punt | O00 | 01:20 | * | TOUCHDOWN | 10-85 | 5:40 | # |
| BLUE | 4th | B30 | 11:35 | Possession | B36 | 08:35 | Punt | 3-6 | 3:00 | ||
| BLUE | 4th | B21 | 00:47 | Interception | B17 | 00:00 | End of half | 2--4 | 0:47 | ||
| ORANGE | 1st | O30 | 15:00 | Possession | O41 | 12:16 | Punt | 5-11 | 2:44 | ||
| ORANGE | 1st | O30 | 09:36 | Possession | O33 | 08:54 | Punt | 3-3 | 0:42 | ||
| ORANGE | 1st | O30 | 04:41 | Possession | B49 | 02:12 | Downs | 6-21 | 2:29 | ||
| ORANGE | 1st | O19 | 00:35 | Punt | O19 | 00:23 | Interception | 1-0 | 0:12 | ||
| ORANGE | 2nd | O30 | 13:45 | Possession | O41 | 12:48 | Interception | 3-11 | 0:57 | ||
| ORANGE | 2nd | O10 | 11:37 | Punt | B25 | 09:04 | Interception | 7-65 | 2:33 | ||
| ORANGE | 2nd | O25 | 06:56 | Punt | O43 | 05:43 | Interception | 5-18 | 1:13 | ||
| ORANGE | 2nd | O30 | 05:43 | Possession | B00 | 00:55 | * | TOUCHDOWN | 13-70 | 4:48 | # |
| ORANGE | 2nd | O26 | 00:00 | Missed FG | O26 | 00:00 | End of half | 0-0 | 0:00 | ||
| ORANGE | 3rd | O29 | 13:00 | Punt | B00 | 10:52 | * | TOUCHDOWN | 6-71 | 2:08 | # |
| ORANGE | 3rd | O35 | 09:01 | Punt | O24 | 07:00 | Punt | 3--11 | 2:01 | ||
| ORANGE | 3rd | O30 | 01:20 | Possession | B00 | 11:35 | * | TOUCHDOWN | 11-70 | 4:45 | # |
| ORANGE | 4th | O12 | 08:35 | Punt | B00 | 01:56 | * | TOUCHDOWN | 16-88 | 6:39 | # |
| ORANGE | 4th | O30 | 01:56 | Possession | B34 | 00:47 | Interception | 8-36 | 1:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Blue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 05:29 | 09:31 | 03:47 | 14:22 | 13:18 | 27:40 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 0/3 | 0/1 | 2/5 | 0/4 | 2/9 | ||
| Average field position | B42 | B31 | B25 | B25 | B37 | B25 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Orange | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 09:31 | 05:29 | 11:13 | 15:38 | 16:42 | 32:20 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 2/3 | 5/7 | 0/7 | 7/10 | 7/17 | ||
| Average field position | O27 | O23 | O31 | O21 | O25 | O27 | O26 | ||
| 4th Down Conversions | 0/1 | 2/2 | 0/0 | 1/1 | 2/3 | 1/1 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ORANGE | 1st | O30 | 15:00 | Possession | O41 | 12:16 | Punt | 5-11 | 2:44 | ||
| BLUE | 1st | B30 | 12:16 | Punt | O00 | 09:36 | * | TOUCHDOWN | 8-70 | 2:40 | # |
| ORANGE | 1st | O30 | 09:36 | Possession | O33 | 08:54 | Punt | 3-3 | 0:42 | ||
| BLUE | 1st | B34 | 08:54 | Punt | O00 | 04:41 | * | TOUCHDOWN | 10-66 | 4:13 | # |
| ORANGE | 1st | O30 | 04:41 | Possession | B49 | 02:12 | Downs | 6-21 | 2:29 | ||
| BLUE | 1st | B49 | 02:12 | Downs | B39 | 00:35 | Punt | 3--10 | 1:37 | ||
| ORANGE | 1st | O19 | 00:35 | Punt | O19 | 00:23 | Interception | 1-0 | 0:12 | ||
| BLUE | 1st | O45 | 00:23 | Interception | O00 | 13:45 | * | TOUCHDOWN | 5-45 | 1:38 | # |
| ORANGE | 2nd | O30 | 13:45 | Possession | O41 | 12:48 | Interception | 3-11 | 0:57 | ||
| BLUE | 2nd | O47 | 12:48 | Interception | O48 | 11:37 | Punt | 3--1 | 1:11 | ||
| ORANGE | 2nd | O10 | 11:37 | Punt | B25 | 09:04 | Interception | 7-65 | 2:33 | ||
| BLUE | 2nd | B10 | 09:04 | Interception | B38 | 06:56 | Punt | 5-28 | 2:08 | ||
| ORANGE | 2nd | O25 | 06:56 | Punt | O43 | 05:43 | Interception | 5-18 | 1:13 | ||
| BLUE | 2nd | O00 | 05:43 | Interception | O00 | 05:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ORANGE | 2nd | O30 | 05:43 | Possession | B00 | 00:55 | * | TOUCHDOWN | 13-70 | 4:48 | # |
| BLUE | 2nd | B30 | 00:55 | Possession | O26 | 00:00 | Missed FG | 8-44 | 0:55 | ||
| ORANGE | 2nd | O26 | 00:00 | Missed FG | O26 | 00:00 | End of half | 0-0 | 0:00 | ||
| BLUE | 3rd | B30 | 15:00 | Possession | B26 | 13:00 | Punt | 3--4 | 2:00 | ||
| ORANGE | 3rd | O29 | 13:00 | Punt | B00 | 10:52 | * | TOUCHDOWN | 6-71 | 2:08 | # |
| BLUE | 3rd | B30 | 10:52 | Possession | B27 | 09:01 | Punt | 3--3 | 1:51 | ||
| ORANGE | 3rd | O35 | 09:01 | Punt | O24 | 07:00 | Punt | 3--11 | 2:01 | ||
| BLUE | 3rd | B15 | 07:00 | Punt | O00 | 01:20 | * | TOUCHDOWN | 10-85 | 5:40 | # |
| ORANGE | 3rd | O30 | 01:20 | Possession | B00 | 11:35 | * | TOUCHDOWN | 11-70 | 4:45 | # |
| BLUE | 4th | B30 | 11:35 | Possession | B36 | 08:35 | Punt | 3-6 | 3:00 | ||
| ORANGE | 4th | O12 | 08:35 | Punt | B00 | 01:56 | * | TOUCHDOWN | 16-88 | 6:39 | # |
| ORANGE | 4th | O30 | 01:56 | Possession | B34 | 00:47 | Interception | 8-36 | 1:09 | ||
| BLUE | 4th | B21 | 00:47 | Interception | B17 | 00:00 | End of half | 2--4 | 0:47 | ||
| ## | Blue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Svetina, Mike | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 10 | Bello, B.J. | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 2F | Fejedelem, Clayton | 6 | 2 | 8 | . | . | . | 1-0 | 2 | . | . | . |
| 2B | Bentley, V'Angelo | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 44 | Teitsma, Austin | 5 | 2 | 7 | 3.0/11 | . | . | . | . | . | 2.0/8 | . |
| 43 | Monheim, Mason | 3 | 3 | 6 | . | . | . | 1-8 | 1 | . | . | . |
| 59 | Kynard, Tim | 3 | 2 | 5 | 3.0/24 | . | . | . | . | . | 3.0/24 | . |
| 3B | Barton, Taylor | 2 | 3 | 5 | . | . | . | 2-50 | 1 | . | . | . |
| 37 | Kwaaning, Davontay | 2 | 2 | 4 | . | . | . | 1-2 | . | . | . | . |
| 90 | Woods, Dejazz | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 95 | Howe, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2L | Lugo, Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | White, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Thomas, Earnest | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Bain, Robbie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | McKoy, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Orange | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Mosely, Darius | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 1F | Finney, Eric | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Grimes, Zepheniah | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 26 | Doxy, Cedric | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 23 | Mathis, Ben | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 52 | Neal, T.J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Bates, Houston | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 97 | Williams, Vontrell | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 64 | Bain, Robbie | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 1L | Little, Jevaris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Nelson, Kenny | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 93 | Powell, Teko | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 1W | Whitlow, Jeremy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Spence, Eaton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Lewis, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Cajuste, Abe | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | . | . |
| 59 | Kynard, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2F | Fejedelem, Clayton | . | . | . | . | . | . | . | 1 | . | . | . |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Blue................ 14 14 7 0 - 35 Record:
Orange.............. 0 7 7 14 - 28 Record:
Scoring Summary:
1st 09:36 BLUE - Young, Donovonn 3 yd run (Frain, Ryan kick), 8-70 2:40, BLUE 7 - ORANGE 0
04:41 BLUE - Lankford, Ryan 8 yd pass from Scheelhaase, Nathan (Frain, Ryan kick), 10-66 4:13, BLUE 14 - ORANGE 0
2nd 13:45 BLUE - Young, Donovonn 5 yd run (VanMieghem, Brennan kick), 5-45 1:38, BLUE 21 - ORANGE 0
05:43 BLUE - Barton, Taylor 45 yd interception return (Frain, Ryan kick), , BLUE 28 - ORANGE 0
00:55 ORANGE - Wilson, Evan 8 yd pass from O'Toole, Reilly (Zalewski, Taylor kick), 13-70 4:48, BLUE 28 - ORANGE 7
3rd 10:52 ORANGE - Clary, Tim 12 yd pass from O'Toole, Reilly (Zalewski, Taylor kick), 6-71 2:08, BLUE 28 - ORANGE 14
01:20 BLUE - Young, Donovonn 3 yd run (VanMieghem, Brennan kick), 10-85 5:40, BLUE 35 - ORANGE 14
4th 11:35 ORANGE - Ayoola, Dami 1 yd run (Zalewski, Taylor kick), 11-70 4:45, BLUE 35 - ORANGE 21
01:56 ORANGE - Ayoola, Dami 15 yd run (Reisner, David kick), 16-88 6:39, BLUE 35 - ORANGE 28
BLUE ORANGE
FIRST DOWNS................... 19 28
RUSHES-YARDS (NET)............ 29-77 33-79
PASSING YDS (NET)............. 217 384
Passes Att-Comp-Int........... 33-25-0 54-35-5
TOTAL OFFENSE PLAYS-YARDS..... 62-294 87-463
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 0-0 0-0
Interception Returns-Yards.... 5-60 0-0
Punts (Number-Avg)............ 6-42.0 3-41.0
Fumbles-Lost.................. 3-0 1-0
Penalties-Yards............... 3-25 6-53
Possession Time............... 27:40 32:20
Third-Down Conversions........ 2 of 9 7 of 17
Fourth-Down Conversions....... 0 of 0 3 of 4
Red-Zone Scores-Chances....... 4-4 4-4
Sacks By: Number-Yards........ 6-36 3-14
RUSHING: Blue-Young, Donovonn 19-86; Tucker, Cameron 2-6; Scheelhaase,
Nathan 4-minus 3; Russell, Tim 1-minus 4; Bonahoom, Peter 1-minus 4; TEAM
2-minus 4. Orange-Ayoola, Dami 16-68; Walls, LaKeith 5-32; O'Toole, Reilly
12-minus 21.
PASSING: Blue-Scheelhaase, Nathan 24-32-0-210; Haslett, Chase 1-1-0-7.
Orange-O'Toole, Reilly 34-52-4-362; Osei, Miles 1-2-1-22.
RECEIVING: Blue-Lankford, Ryan 9-77; Harris, Spencer 5-30; Bonahoom,
Peter 4-31; Clary, Tim 3-36; Rock, Fritz 2-22; Russell, Tim 1-17; Hardee, Justin
1-4. Orange-Osei, Miles 8-98; Hardee, Justin 6-104; Barr, Martize 6-77; Ayoola,
Dami 6-47; Wilson, Evan 4-27; Clary, Tim 3-15; Walls, LaKeith 2-16.
INTERCEPTIONS: Blue-Barton, Taylor 2-50; Monheim, Mason 1-8; Kwaaning,
Davontay 1-2; Fejedelem, Clayton 1-0. Orange-None.
FUMBLES: Blue-Kwaaning, Davontay 1-0; Russell, Tim 1-0; Bonahoom, Peter
1-0. Orange-O'Toole, Reilly 1-0.
Stadium: Memorial Stadium Attendance: 2100
Kickoff time: 8 PM End of Game: 10:21 Total elapsed time: 2:15
Officials:
Temperature: Wind: Weather:
|
| Orange team won the toss and will receive. Blue defends south goal | |||
| Blue | 1-10 | at Blue40 | Start of 1st quarter, clock 15:00. |
| Blue | 1-10 | at Blue40 | Change of possession, ORANGE ball on ORANGE30, 1st and 10. |
| Orange | 1-10 | at Orange30 | Ayoola, Dami rush over right tackle for 4 yards to the ORANGE34 (Svetina, Mike). |
| Orange | 2-6 | at Orange34 | O'Toole, Reilly OU pass complete to Osei, Miles for 8 yards to the ORANGE42, 1ST DOWN ORANGE (Bello, B.J.). |
| Orange | 1-10 | at Orange42 | O'Toole, Reilly screen pass complete to Barr, Martize for 4 yards to the ORANGE46 (Bello, B.J.). |
| Orange | 2-6 | at Orange46 | Ayoola, Dami rush over left guard for 1 yard to the ORANGE47 (Woods, Dejazz;Teitsma, Austin). |
| Orange | 3-5 | at Orange47 | O'Toole, Reilly sacked for loss of 6 yards to the ORANGE41 (Teitsma, Austin). |
| Orange | 4-11 | at Orange41 | DuVernois, J. punt 29 yards to the BLUE30, fair catch by Bentley, V.. |
| Drive: 5 plays, 11 yards, TOP 02:44 | |||
| Blue | 1-10 | at Blue30 | BLUE drive start at 12:16. |
| Blue | 1-10 | at Blue30 | Scheelhaase, N sideline pass complete to Lankford, Ryan for 8 yards to the BLUE38 (Bates, Houston). |
| Blue | 2-2 | at Blue38 | Scheelhaase, N sideline pass complete to Rock, Fritz for 15 yards to the ORANGE47, 1ST DOWN BLUE (Finney, Eric;Mosely, Darius). |
| Blue | 1-10 | at Orange47 | Scheelhaase, N OU pass incomplete to Bonahoom, Peter, QB hurry by Bates, Houston. |
| Blue | 2-10 | at Orange47 | Scheelhaase, N rush up middle for 11 yards to the ORANGE36, 1ST DOWN BLUE (Doxy, Cedric). |
| Blue | 1-10 | at Orange36 | Scheelhaase, N crossing pass complete to Bonahoom, Peter for 8 yards to the ORANGE28 (Grimes, Z.;Mosely, Darius). |
| Blue | 2-2 | at Orange28 | Scheelhaase, N sideline pass complete to Bonahoom, Peter for 11 yards to the ORANGE17, 1ST DOWN BLUE (Mosely, Darius). |
| Blue | 1-10 | at Orange17 | Scheelhaase, N OU pass incomplete to Harris, Spencer, QB hurry by Bates, Houston, PENALTY ORANGE personal foul (Williams, V.) 9 yards to the ORANGE8, 1ST DOWN BLUE, NO PLAY. |
| Blue | 1-G | at Orange08 | Young, Donovonn rush up middle for 5 yards to the ORANGE3 (Mathis, Ben;Little, Jevaris). |
| Blue | 2-G | at Orange03 | Young, Donovonn rush over left end for 3 yards to the ORANGE0, TOUCHDOWN, clock 09:36. |
| Frain, Ryan kick attempt good. | |||
| Blue 7, Orange 0 | |||
| Blue | 1-G | at Blue40 | Change of possession, ORANGE ball on ORANGE30, 1st and 10. |
| Drive: 8 plays, 70 yards, TOP 02:40 | |||
| Orange | 1-10 | at Orange30 | ORANGE drive start at 09:36. |
| Orange | 1-10 | at Orange30 | O'Toole, Reilly OU pass complete to Ayoola, Dami for 3 yards to the ORANGE33 (Bentley, V.). |
| Orange | 2-7 | at Orange33 | O'Toole, Reilly middle pass incomplete to Barr, Martize. |
| Orange | 3-7 | at Orange33 | O'Toole, Reilly OU pass incomplete to Osei, Miles. |
| Orange | 4-7 | at Orange33 | DuVernois, J. punt 33 yards to the BLUE34, fair catch by Bentley, V.. |
| Drive: 3 plays, 3 yards, TOP 00:42 | |||
| Blue | 1-10 | at Blue34 | BLUE drive start at 08:54. |
| Blue | 1-10 | at Blue34 | Young, Donovonn rush left for 9 yards to the BLUE43 (Doxy, Cedric;Grimes, Z.). |
| Blue | 2-1 | at Blue43 | Scheelhaase, N sideline pass incomplete to Harris, Spencer. |
| Blue | 3-1 | at Blue43 | Young, Donovonn rush left for 4 yards to the BLUE47, 1ST DOWN BLUE (Grimes, Z.). |
| Blue | 1-10 | at Blue47 | Scheelhaase, N sideline pass complete to Clary, Tim for 8 yards to the ORANGE45, out-of-bounds (Spence, Eaton). |
| Blue | 2-2 | at Orange45 | Young, Donovonn rush up middle for 8 yards to the ORANGE37, 1ST DOWN BLUE (Neal, T.J.). |
| Blue | 1-10 | at Orange37 | Scheelhaase, N middle pass complete to Russell, Tim for 17 yards to the ORANGE20, 1ST DOWN BLUE (Mathis, Ben). |
| Blue | 1-10 | at Orange20 | Young, Donovonn rush up middle for 2 yards to the ORANGE18 (Neal, T.J.). |
| Blue | 2-8 | at Orange18 | Scheelhaase, N sideline pass incomplete to Lankford, Ryan. |
| Blue | 3-8 | at Orange18 | Scheelhaase, N OU pass complete to Harris, Spencer for 10 yards to the ORANGE8, 1ST DOWN BLUE (Doxy, Cedric). |
| Blue | 1-G | at Orange08 | Scheelhaase, N sideline pass complete to Lankford, Ryan for 8 yards to the ORANGE0, TOUCHDOWN, clock 04:41. |
| Frain, Ryan kick attempt good. | |||
| Blue 14, Orange 0 | |||
| Blue | 1-G | at Blue40 | Change of possession, ORANGE ball on ORANGE30, 1st and 10. |
| Drive: 10 plays, 66 yards, TOP 04:13 | |||
| Orange | 1-10 | at Orange30 | ORANGE drive start at 04:41. |
| Orange | 1-10 | at Orange30 | O'Toole, Reilly short left pass complete to Osei, Miles for 4 yards to the ORANGE34 (Fejedelem, C.). |
| Orange | 2-6 | at Orange34 | Ayoola, Dami rush up middle for 8 yards to the ORANGE42, 1ST DOWN ORANGE (Thomas, Earnest;Monheim, Mason). |
| Orange | 1-10 | at Orange42 | Ayoola, Dami rush over left tackle for 9 yards to the BLUE49 (Barton, Taylor). |
| Orange | 2-1 | at Blue49 | O'Toole, Reilly rush right for no gain to the BLUE49 (Barton, Taylor). |
| Orange | 3-1 | at Blue49 | Ayoola, Dami rush over left end for no gain to the BLUE49 (Teitsma, Austin;Barton, Taylor). |
| Orange | 4-1 | at Blue49 | Timeout Orange, clock 02:17. |
| Orange | 4-1 | at Blue49 | Ayoola, Dami rush up middle for no gain to the BLUE49 (Bello, B.J.;Kynard, Tim). |
| Drive: 6 plays, 21 yards, TOP 02:29 | |||
| Blue | 1-10 | at Blue49 | BLUE drive start at 02:12. |
| Blue | 1-10 | at Blue49 | Russell, Tim rush right for loss of 5 yards to the BLUE44, fumble forced by Cajuste, Abe, fumble by Russell, Tim recovered by BLUE TEAM at BLUE45. |
| Blue | 2-14 | at Blue45 | Scheelhaase, N sacked for loss of 6 yards to the BLUE39 (Nelson, Kenny). |
| Blue | 3-20 | at Blue39 | Scheelhaase, N sideline pass incomplete to Lankford, Ryan. |
| Blue | 4-20 | at Blue39 | Frain, Ryan punt 42 yards to the ORANGE19, fair catch by Barr, Martize. |
| Drive: 3 plays, minus 10 yards, TOP 01:37 | |||
| Orange | 1-10 | at Orange19 | ORANGE drive start at 00:35. |
| Orange | 1-10 | at Orange19 | Osei, Miles deep pass intercepted by Barton, Taylor at the ORANGE40, Barton, Taylor return 5 yards to the ORANGE35 (Lewis, Corey), PENALTY BLUE illegal block (Bello, B.J.) 10 yards to the ORANGE45, 1st and 10, BLUE ball on ORANGE45. |
| Drive: 1 plays, 0 yards, TOP 00:12 | |||
