Recap |
AP Photo Gallery |
Photo Gallery
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Kaba, Chris | f | 2-11 | 2-4 | 4-4 | 2-4 | 6 | 4 | 10 | 4 | 4 | 0 | 0 | 33 |
33 | Kingman, Neal | f | 7-9 | 5-6 | 2-2 | 2-3 | 5 | 0 | 21 | 2 | 4 | 1 | 1 | 29 |
44 | Montgomery, Taylor | c | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 30 |
11 | Lloyd, Elliot | g | 5-9 | 4-7 | 2-3 | 0-2 | 2 | 2 | 16 | 5 | 6 | 0 | 2 | 33 |
32 | Beitzel, Devon | g | 3-10 | 1-5 | 6-7 | 0-1 | 1 | 3 | 13 | 1 | 2 | 0 | 2 | 34 |
00 | Addo, Emmanuel | - | 6-7 | 0-0 | 0-0 | 3-4 | 7 | 4 | 12 | 0 | 3 | 0 | 0 | 30 |
03 | Garnica, Paul | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 11 |
23 | Bedford, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-52 | 12-24 | 14-16 | 9-20 | 29 | 20 | 76 | 13 | 24 | 2 | 6 | 202 | |
48.1% | 50.0% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 4-11 | 0-0 | |||||||||||
36.7% | 36.4% | 0.0% | ||||||||||||
2nd Half: | 14-22 | 8-13 | 14-16 | |||||||||||
63.6% | 61.5% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Davis, Mike | f | 6-12 | 0-0 | 0-0 | 3-7 | 10 | 2 | 12 | 1 | 1 | 1 | 0 | 29 |
54 | Tisdale, Mike | c | 5-11 | 0-0 | 4-6 | 3-4 | 7 | 4 | 14 | 1 | 4 | 2 | 1 | 27 |
01 | Richardson, D.J. | g | 4-10 | 4-9 | 2-3 | 0-2 | 2 | 1 | 14 | 5 | 2 | 1 | 1 | 31 |
03 | Paul, Brandon | g | 2-8 | 1-3 | 0-1 | 2-0 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 23 |
32 | McCamey, Demetri | g | 4-7 | 3-6 | 0-0 | 0-2 | 2 | 0 | 11 | 8 | 2 | 0 | 2 | 32 |
02 | Bertrand, Joseph | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
04 | Head, Crandall | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
15 | Selus, Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Berardini, Kevin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
22 | Richmond, Jereme | - | 4-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 2 | 17 |
30 | Cole, Bill | - | 3-4 | 2-3 | 4-4 | 2-1 | 3 | 0 | 12 | 1 | 1 | 0 | 1 | 21 |
42 | Griffey, Tyler | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-62 | 10-22 | 16-20 | 13-18 | 31 | 13 | 86 | 20 | 15 | 4 | 7 | 201 | |
48.4% | 45.5% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-37 | 2-9 | 7-9 | |||||||||||
48.6% | 22.2% | 77.8% | ||||||||||||
2nd Half: | 12-25 | 8-13 | 9-11 | |||||||||||
48.0% | 61.5% | 81.8% |
Score by Periods | 1st | 2nd | Total | |
Northern Colorado | 26 | 50 | 76 | Record: (4-4) |
Illinois | 45 | 41 | 86 | Record: (10-1) |
Officials: Ted Valentine, Bo Boroski, Dan Chrisman
Technical fouls: Northern Colorado-None. Illinois-Richmond, Jereme. Attendance: 14814 ID-923976 Turnstile attendance - 5,157 |
19:44 | NCOL | MISSED 3 PTR by Kaba, Chris | ||
REBOUND (DEF) by Richardson, D.J. | ||||
19:21 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 2 - NCOL 0 | (ILL by 2) |
ASSIST by Richardson, D.J. | ||||
18:54 | NCOL | GOOD! 3 PTR by Kaba, Chris | NCOL 3 - ILL 2 | (NCOL by 1) |
ASSIST by Lloyd, Elliot | ||||
18:38 | NCOL | FOUL by Beitzel, Devon (1) | ||
18:38 | ILL | GOOD! FT SHOT by Richardson, D.J. | ILL 3 - NCOL 3 | Tied |
18:38 | ILL | GOOD! FT SHOT by Richardson, D.J. | ILL 4 - NCOL 3 | (ILL by 1) |
18:21 | NCOL | GOOD! LAYUP by Lloyd, Elliot | NCOL 5 - ILL 4 | (NCOL by 1) |
ASSIST by Kingman, Neal | ||||
18:04 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 6 - NCOL 5 | (ILL by 1) |
ASSIST by Richardson, D.J. | ||||
17:45 | NCOL | MISSED JUMPER by Kaba, Chris | ||
REBOUND (OFF) by Montgomery, Taylor | ||||
17:42 | NCOL | GOOD! LAYUP by Montgomery, Taylor | NCOL 7 - ILL 6 | (NCOL by 1) |
17:34 | ILL | TURNOVR by McCamey, Demetri | ||
17:08 | NCOL | MISSED JUMPER by Kaba, Chris | ||
17:08 | ILL | BLOCK by Tisdale, Mike | ||
REBOUND (DEF) by Tisdale, Mike | ||||
16:59 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
REBOUND (DEF) by (TEAM) | ||||
16:42 | NCOL | MISSED 3 PTR by Beitzel, Devon | ||
REBOUND (DEF) by Richardson, D.J. | ||||
16:33 | NCOL | FOUL by Lloyd, Elliot (1) | ||
16:27 | ILL | GOOD! JUMPER by Davis, Mike | ILL 8 - NCOL 7 | (ILL by 1) |
ASSIST by McCamey, Demetri | ||||
16:15 | NCOL | TURNOVR by Beitzel, Devon | ||
16:03 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 10 - NCOL 7 | (ILL by 3) |
ASSIST by Richardson, D.J. | ||||
15:46 | NCOL | MISSED 3 PTR by Lloyd, Elliot | ||
REBOUND (DEF) by Davis, Mike | ||||
15:30 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 12 - NCOL 7 | (ILL by 5) |
15:13 | NCOL | GOOD! JUMPER by Kingman, Neal | ILL 12 - NCOL 9 | (ILL by 3) |
15:00 | NCOL | FOUL by Montgomery, Taylor (1) | ||
15:00 | ILL | TIMEOUT media | ||
15:00 | ILL | MISSED FT SHOT by Tisdale, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:00 | ILL | MISSED FT SHOT by Tisdale, Mike | ||
REBOUND (DEF) by Montgomery, Taylor | ||||
14:43 | NCOL | GOOD! 3 PTR by Kingman, Neal | ILL 12 - NCOL 12 | Tied |
ASSIST by Beitzel, Devon | ||||
14:28 | ILL | MISSED JUMPER by Richardson, D.J. | ||
14:27 | NCOL | BLOCK by Kingman, Neal | ||
REBOUND (OFF) by Tisdale, Mike | ||||
14:24 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (OFF) by Tisdale, Mike | ||||
14:23 | ILL | TURNOVR by Tisdale, Mike | ||
14:22 | NCOL | STEAL by Lloyd, Elliot | ||
14:19 | NCOL | TURNOVR by Lloyd, Elliot | ||
14:10 | ILL | GOOD! JUMPER by Davis, Mike (in the paint) | ILL 14 - NCOL 12 | (ILL by 2) |
13:52 | NCOL | TURNOVR by Montgomery, Taylor | ||
13:46 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
REBOUND (DEF) by Beitzel, Devon | ||||
13:34 | NCOL | TURNOVR by Kingman, Neal | ||
13:33 | ILL | STEAL by Cole, Bill | ||
13:26 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 17 - NCOL 12 | (ILL by 5) |
ASSIST by McCamey, Demetri | ||||
13:02 | NCOL | MISSED JUMPER by Kaba, Chris | ||
REBOUND (DEF) by Davis, Mike | ||||
12:48 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (OFF) by Cole, Bill | ||||
12:45 | ILL | GOOD! JUMPER by Cole, Bill (in the paint) | ILL 19 - NCOL 12 | (ILL by 7) |
12:45 | NCOL | FOUL by Kaba, Chris (1) | ||
12:45 | ILL | GOOD! FT SHOT by Cole, Bill | ILL 20 - NCOL 12 | (ILL by 8) |
12:33 | NCOL | FOUL by Garnica, Paul (1) | ||
12:33 | NCOL | TURNOVR by Garnica, Paul | ||
12:03 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
REBOUND (DEF) by Kaba, Chris | ||||
11:34 | NCOL | MISSED JUMPER by Beitzel, Devon | ||
REBOUND (DEF) by Richmond, Jereme | ||||
11:16 | ILL | GOOD! DUNK by Griffey, Tyler | ILL 22 - NCOL 12 | (ILL by 10) |
ASSIST by McCamey, Demetri | ||||
11:01 | NCOL | TURNOVR by Kaba, Chris | ||
11:00 | ILL | STEAL by McCamey, Demetri | ||
10:49 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
REBOUND (OFF) by Griffey, Tyler | ||||
10:47 | ILL | GOOD! JUMPER by Griffey, Tyler (in the paint) | ILL 24 - NCOL 12 | (ILL by 12) |
10:46 | NCOL | TIMEOUT 30sec | ||
10:30 | NCOL | MISSED 3 PTR by Beitzel, Devon | ||
REBOUND (DEF) by (TEAM) | ||||
10:28 | ILL | TIMEOUT media | ||
10:13 | ILL | FOUL by Griffey, Tyler (1) | ||
10:13 | ILL | TURNOVR by Griffey, Tyler | ||
10:10 | NCOL | TURNOVR by Beitzel, Devon | ||
09:43 | ILL | TURNOVR by Head, Crandall | ||
09:26 | NCOL | MISSED JUMPER by Kaba, Chris | ||
REBOUND (OFF) by Montgomery, Taylor | ||||
09:22 | NCOL | MISSED TIP-IN by Montgomery, Taylor | ||
REBOUND (OFF) by Kaba, Chris | ||||
09:19 | NCOL | MISSED JUMPER by Kaba, Chris | ||
REBOUND (DEF) by Cole, Bill | ||||
09:16 | ILL | TURNOVR by Cole, Bill | ||
09:15 | NCOL | STEAL by Garnica, Paul | ||
09:13 | NCOL | MISSED JUMPER by Kaba, Chris | ||
REBOUND (OFF) by Addo, Emmanuel | ||||
09:08 | NCOL | GOOD! TIP-IN by Addo, Emmanuel | ILL 24 - NCOL 14 | (ILL by 10) |
08:54 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (OFF) by Paul, Brandon | ||||
08:48 | ILL | MISSED TIP-IN by Paul, Brandon | ||
REBOUND (OFF) by Cole, Bill | ||||
08:38 | ILL | MISSED TIP-IN by Paul, Brandon | ||
REBOUND (DEF) by Addo, Emmanuel | ||||
08:38 | NCOL | TURNOVR by Kaba, Chris | ||
08:38 | ILL | STEAL by Richmond, Jereme | ||
08:34 | ILL | MISSED 3 PTR by Paul, Brandon | ||
REBOUND (DEF) by Lloyd, Elliot | ||||
08:18 | NCOL | TURNOVR by Garnica, Paul | ||
08:16 | ILL | STEAL by Tisdale, Mike | ||
08:16 | NCOL | FOUL by Garnica, Paul (2) | ||
08:04 | ILL | MISSED JUMPER by Tisdale, Mike | ||
08:04 | NCOL | BLOCK by Montgomery, Taylor | ||
REBOUND (DEF) by Kingman, Neal | ||||
07:46 | NCOL | MISSED JUMPER by Addo, Emmanuel | ||
REBOUND (DEF) by Tisdale, Mike | ||||
07:39 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (OFF) by Paul, Brandon | ||||
07:33 | ILL | MISSED JUMPER by Paul, Brandon | ||
REBOUND (OFF) by Davis, Mike | ||||
07:30 | ILL | GOOD! JUMPER by Davis, Mike (in the paint) | ILL 26 - NCOL 14 | (ILL by 12) |
07:18 | ILL | FOUL by Tisdale, Mike (1) | ||
07:18 | NCOL | TIMEOUT media | ||
07:10 | NCOL | TURNOVR by Kingman, Neal | ||
07:00 | ILL | GOOD! LAYUP by Paul, Brandon | ILL 28 - NCOL 14 | (ILL by 14) |
06:50 | NCOL | GOOD! 3 PTR by Lloyd, Elliot | ILL 28 - NCOL 17 | (ILL by 11) |
06:35 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Addo, Emmanuel | ||||
06:25 | NCOL | MISSED 3 PTR by Garnica, Paul | ||
REBOUND (OFF) by Kingman, Neal | ||||
06:21 | NCOL | MISSED JUMPER by Kingman, Neal | ||
REBOUND (DEF) by McCamey, Demetri | ||||
05:53 | ILL | TURNOVR by Richmond, Jereme | ||
05:44 | NCOL | TURNOVR by Lloyd, Elliot | ||
05:43 | ILL | STEAL by Richardson, D.J. | ||
05:30 | ILL | GOOD! JUMPER by Richmond, Jereme (in the paint) | ILL 30 - NCOL 17 | (ILL by 13) |
05:17 | NCOL | GOOD! JUMPER by Kingman, Neal | ILL 30 - NCOL 19 | (ILL by 11) |
05:01 | ILL | GOOD! JUMPER by Richmond, Jereme | ILL 32 - NCOL 19 | (ILL by 13) |
ASSIST by McCamey, Demetri | ||||
04:47 | NCOL | GOOD! 3 PTR by Kingman, Neal | ILL 32 - NCOL 22 | (ILL by 10) |
ASSIST by Lloyd, Elliot | ||||
04:34 | ILL | GOOD! LAYUP by McCamey, Demetri | ILL 34 - NCOL 22 | (ILL by 12) |
04:19 | NCOL | MISSED 3 PTR by Kingman, Neal | ||
REBOUND (DEF) by Davis, Mike | ||||
04:08 | ILL | GOOD! LAYUP by Richmond, Jereme | ILL 36 - NCOL 22 | (ILL by 14) |
ASSIST by Tisdale, Mike | ||||
03:53 | NCOL | TIMEOUT MEDIA | ||
03:43 | NCOL | GOOD! JUMPER by Addo, Emmanuel | ILL 36 - NCOL 24 | (ILL by 12) |
03:31 | NCOL | FOUL by Kaba, Chris (2) | ||
03:31 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 37 - NCOL 24 | (ILL by 13) |
03:31 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 38 - NCOL 24 | (ILL by 14) |
03:24 | NCOL | MISSED LAYUP by Montgomery, Taylor | ||
03:24 | ILL | BLOCK by Davis, Mike | ||
REBOUND (DEF) by Tisdale, Mike | ||||
02:56 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (DEF) by Garnica, Paul | ||||
02:43 | NCOL | MISSED 3 PTR by Kaba, Chris | ||
REBOUND (DEF) by Davis, Mike | ||||
02:33 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:30 | NCOL | FOUL by Montgomery, Taylor (2) | ||
02:30 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 39 - NCOL 24 | (ILL by 15) |
02:30 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 40 - NCOL 24 | (ILL by 16) |
02:19 | NCOL | TURNOVR by Kingman, Neal | ||
02:00 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
REBOUND (OFF) by (TEAM) | ||||
01:44 | ILL | GOOD! JUMPER by Davis, Mike (in the paint) | ILL 42 - NCOL 24 | (ILL by 18) |
ASSIST by Cole, Bill | ||||
01:34 | NCOL | TURNOVR by Lloyd, Elliot | ||
01:21 | ILL | GOOD! 3 PTR by Cole, Bill | ILL 45 - NCOL 24 | (ILL by 21) |
ASSIST by Richardson, D.J. | ||||
00:56 | NCOL | MISSED JUMPER by Lloyd, Elliot | ||
REBOUND (DEF) by Davis, Mike | ||||
00:33 | ILL | TURNOVR by Davis, Mike | ||
00:14 | ILL | FOUL by Head, Crandall (1) | ||
00:07 | NCOL | GOOD! JUMPER by Addo, Emmanuel | ILL 45 - NCOL 26 | (ILL by 19) |
ASSIST by Lloyd, Elliot | ||||
00:00 | ILL | MISSED 3 PTR by Head, Crandall | ||
REBOUND (DEF) by (DEADBALL) |
19:41 | NCOL | GOOD! 3 PTR by Lloyd, Elliot | ILL 45 - NCOL 29 | (ILL by 16) |
ASSIST by Kaba, Chris | ||||
19:29 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 48 - NCOL 29 | (ILL by 19) |
ASSIST by Paul, Brandon | ||||
19:11 | NCOL | FOUL by Montgomery, Taylor (3) | ||
19:11 | NCOL | TURNOVR by Montgomery, Taylor | ||
18:53 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (DEF) by Montgomery, Taylor | ||||
18:41 | NCOL | GOOD! 3 PTR by Kingman, Neal | ILL 48 - NCOL 32 | (ILL by 16) |
ASSIST by Lloyd, Elliot | ||||
18:22 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (DEF) by Kaba, Chris | ||||
18:10 | ILL | FOUL by Davis, Mike (1) | ||
18:10 | NCOL | GOOD! FT SHOT by Kaba, Chris | ILL 48 - NCOL 33 | (ILL by 15) |
18:10 | NCOL | GOOD! FT SHOT by Kaba, Chris | ILL 48 - NCOL 34 | (ILL by 14) |
17:49 | ILL | TURNOVR by Richardson, D.J. | ||
17:47 | NCOL | STEAL by Kingman, Neal | ||
17:43 | NCOL | TURNOVR by Kaba, Chris | ||
17:35 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
REBOUND (OFF) by Davis, Mike | ||||
17:28 | ILL | GOOD! DUNK by Davis, Mike | ILL 50 - NCOL 34 | (ILL by 16) |
ASSIST by McCamey, Demetri | ||||
17:09 | NCOL | GOOD! 3 PTR by Kingman, Neal | ILL 50 - NCOL 37 | (ILL by 13) |
ASSIST by Kaba, Chris | ||||
16:40 | ILL | GOOD! 3 PTR by Paul, Brandon | ILL 53 - NCOL 37 | (ILL by 16) |
ASSIST by McCamey, Demetri | ||||
16:29 | NCOL | TURNOVR by Addo, Emmanuel | ||
16:19 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by (TEAM) | ||||
16:11 | NCOL | GOOD! LAYUP by Garnica, Paul | ILL 53 - NCOL 39 | (ILL by 14) |
15:54 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 56 - NCOL 39 | (ILL by 17) |
ASSIST by Paul, Brandon | ||||
15:42 | NCOL | GOOD! JUMPER by Addo, Emmanuel (in the paint) | ILL 56 - NCOL 41 | (ILL by 15) |
ASSIST by Garnica, Paul | ||||
15:33 | NCOL | FOUL by Garnica, Paul (3) | ||
15:33 | ILL | TIMEOUT MEDIA | ||
15:15 | ILL | MISSED 3 PTR by Paul, Brandon | ||
REBOUND (OFF) by Davis, Mike | ||||
15:09 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (OFF) by Tisdale, Mike | ||||
15:05 | ILL | GOOD! TIP-IN by Tisdale, Mike | ILL 58 - NCOL 41 | (ILL by 17) |
14:52 | NCOL | MISSED 3 PTR by Garnica, Paul | ||
REBOUND (OFF) by Addo, Emmanuel | ||||
14:44 | NCOL | GOOD! JUMPER by Addo, Emmanuel (in the paint) | ILL 58 - NCOL 43 | (ILL by 15) |
14:30 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 61 - NCOL 43 | (ILL by 18) |
14:18 | NCOL | TURNOVR by Garnica, Paul | ||
13:59 | NCOL | FOUL by Garnica, Paul (4) | ||
13:59 | ILL | GOOD! FT SHOT by Cole, Bill | ILL 62 - NCOL 43 | (ILL by 19) |
13:59 | ILL | GOOD! FT SHOT by Cole, Bill | ILL 63 - NCOL 43 | (ILL by 20) |
13:59 | ILL | GOOD! FT SHOT by Cole, Bill | ILL 64 - NCOL 43 | (ILL by 21) |
13:45 | NCOL | TURNOVR by Addo, Emmanuel | ||
13:45 | ILL | STEAL by Richmond, Jereme | ||
13:31 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
REBOUND (DEF) by Addo, Emmanuel | ||||
13:18 | NCOL | TURNOVR by Lloyd, Elliot | ||
13:17 | ILL | STEAL by McCamey, Demetri | ||
13:13 | ILL | TURNOVR by McCamey, Demetri | ||
13:02 | NCOL | GOOD! JUMPER by Addo, Emmanuel (in the paint) | ILL 64 - NCOL 45 | (ILL by 19) |
12:35 | ILL | GOOD! 3 PTR by Cole, Bill | ILL 67 - NCOL 45 | (ILL by 22) |
ASSIST by Paul, Brandon | ||||
12:25 | NCOL | MISSED JUMPER by Kaba, Chris | ||
12:25 | ILL | BLOCK by Tisdale, Mike | ||
REBOUND (OFF) by Kaba, Chris | ||||
12:20 | NCOL | GOOD! 3 PTR by Beitzel, Devon | ILL 67 - NCOL 48 | (ILL by 19) |
ASSIST by Kaba, Chris | ||||
12:04 | ILL | TURNOVR by Tisdale, Mike | ||
11:54 | ILL | FOUL by Paul, Brandon (1) | ||
11:54 | NCOL | TIMEOUT MEDIA | ||
11:42 | NCOL | MISSED JUMPER by Beitzel, Devon | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:41 | NCOL | FOUL by Addo, Emmanuel (1) | ||
11:27 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (DEF) by Addo, Emmanuel | ||||
11:20 | NCOL | GOOD! 3 PTR by Lloyd, Elliot | ILL 67 - NCOL 51 | (ILL by 16) |
ASSIST by Kaba, Chris | ||||
10:49 | ILL | MISSED 3 PTR by Cole, Bill | ||
REBOUND (DEF) by Montgomery, Taylor | ||||
10:41 | NCOL | GOOD! 3 PTR by Kaba, Chris | ILL 67 - NCOL 54 | (ILL by 13) |
ASSIST by Lloyd, Elliot | ||||
10:16 | NCOL | FOUL by Addo, Emmanuel (2) | ||
09:46 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
REBOUND (DEF) by Lloyd, Elliot | ||||
09:36 | ILL | FOUL by Paul, Brandon (2) | ||
09:36 | NCOL | GOOD! FT SHOT by Beitzel, Devon | ILL 67 - NCOL 55 | (ILL by 12) |
09:36 | NCOL | GOOD! FT SHOT by Beitzel, Devon | ILL 67 - NCOL 56 | (ILL by 11) |
09:36 | NCOL | GOOD! FT SHOT by Beitzel, Devon | ILL 67 - NCOL 57 | (ILL by 10) |
09:36 | NCOL | TIMEOUT TEAM | ||
09:15 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 70 - NCOL 57 | (ILL by 13) |
ASSIST by Davis, Mike | ||||
08:48 | ILL | FOUL by Davis, Mike (2) | ||
08:48 | NCOL | GOOD! FT SHOT by Kaba, Chris | ILL 70 - NCOL 58 | (ILL by 12) |
08:48 | NCOL | GOOD! FT SHOT by Kaba, Chris | ILL 70 - NCOL 59 | (ILL by 11) |
08:26 | ILL | GOOD! DUNK by Richmond, Jereme | ILL 72 - NCOL 59 | (ILL by 13) |
ASSIST by Richardson, D.J. | ||||
08:10 | ILL | FOUL by Tisdale, Mike (2) | ||
07:52 | NCOL | TURNOVR by Addo, Emmanuel | ||
07:37 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 75 - NCOL 59 | (ILL by 16) |
ASSIST by McCamey, Demetri | ||||
07:14 | NCOL | MISSED 3 PTR by Lloyd, Elliot | ||
REBOUND (OFF) by Addo, Emmanuel | ||||
07:09 | NCOL | TIMEOUT media | ||
07:08 | NCOL | MISSED 3 PTR by Beitzel, Devon | ||
REBOUND (DEF) by Tisdale, Mike | ||||
07:01 | ILL | TURNOVR by Tisdale, Mike | ||
07:00 | NCOL | STEAL by Beitzel, Devon | ||
06:57 | ILL | FOUL by Tisdale, Mike (3) | ||
06:57 | NCOL | MISSED FT SHOT by Beitzel, Devon | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:57 | NCOL | GOOD! FT SHOT by Beitzel, Devon | ILL 75 - NCOL 60 | (ILL by 15) |
06:38 | ILL | TURNOVR by Richmond, Jereme | ||
06:37 | NCOL | STEAL by Beitzel, Devon | ||
06:36 | NCOL | TIMEOUT 30sec | ||
06:36 | ILL | FOUL by Richmond, Jereme (1) | ||
06:36 | ILL | FOUL TECHNCL by Richmond, Jereme | ||
06:36 | NCOL | GOOD! FT SHOT by Beitzel, Devon | ILL 75 - NCOL 61 | (ILL by 14) |
06:36 | NCOL | GOOD! FT SHOT by Beitzel, Devon | ILL 75 - NCOL 62 | (ILL by 13) |
06:18 | NCOL | MISSED 3 PTR by Lloyd, Elliot | ||
REBOUND (DEF) by Davis, Mike | ||||
05:54 | ILL | TURNOVR by Tisdale, Mike | ||
05:54 | NCOL | STEAL by Lloyd, Elliot | ||
05:54 | ILL | FOUL by Tisdale, Mike (4) | ||
05:54 | NCOL | MISSED FT SHOT by Lloyd, Elliot | ||
REBOUND (DEF) by Davis, Mike | ||||
05:42 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Kingman, Neal | ||||
05:30 | NCOL | TURNOVR by Kingman, Neal | ||
05:16 | NCOL | FOUL by Addo, Emmanuel (3) | ||
04:52 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 78 - NCOL 62 | (ILL by 16) |
ASSIST by McCamey, Demetri | ||||
04:21 | ILL | FOUL by Richardson, D.J. (1) | ||
04:21 | NCOL | GOOD! FT SHOT by Kingman, Neal | ILL 78 - NCOL 63 | (ILL by 15) |
04:21 | NCOL | GOOD! FT SHOT by Kingman, Neal | ILL 78 - NCOL 64 | (ILL by 14) |
03:56 | NCOL | FOUL by Kaba, Chris (3) | ||
03:56 | ILL | TIMEOUT MEDIA | ||
03:56 | ILL | MISSED FT SHOT by Paul, Brandon | ||
REBOUND (DEF) by Kingman, Neal | ||||
03:41 | NCOL | FOUL by Kaba, Chris (4) | ||
03:41 | NCOL | TURNOVR by Kaba, Chris | ||
03:30 | ILL | MISSED LAYUP by Paul, Brandon | ||
REBOUND (DEF) by Kaba, Chris | ||||
03:26 | NCOL | MISSED LAYUP by Beitzel, Devon | ||
03:26 | ILL | BLOCK by Richardson, D.J. | ||
REBOUND (DEF) by McCamey, Demetri | ||||
03:02 | ILL | GOOD! DUNK by Davis, Mike | ILL 80 - NCOL 64 | (ILL by 16) |
ASSIST by Paul, Brandon | ||||
03:01 | ILL | TIMEOUT 30sec | ||
02:54 | NCOL | TURNOVR by Lloyd, Elliot | ||
02:44 | ILL | TURNOVR by Paul, Brandon | ||
02:33 | NCOL | GOOD! JUMPER by Beitzel, Devon (in the paint) | ILL 80 - NCOL 66 | (ILL by 14) |
02:15 | ILL | TURNOVR by Richardson, D.J. | ||
01:46 | ILL | FOUL by Paul, Brandon (3) | ||
01:46 | NCOL | GOOD! FT SHOT by Lloyd, Elliot | ILL 80 - NCOL 67 | (ILL by 13) |
01:46 | NCOL | GOOD! FT SHOT by Lloyd, Elliot | ILL 80 - NCOL 68 | (ILL by 12) |
01:27 | NCOL | FOUL by Beitzel, Devon (2) | ||
