Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Henson, John | f | 8-11 | 0-0 | 0-3 | 4-2 | 6 | 0 | 16 | 1 | 1 | 1 | 0 | 28 |
40 | Barnes, Harrison | f | 2-9 | 1-4 | 3-3 | 2-3 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 27 |
44 | Zeller, Tyler | f | 5-9 | 0-0 | 0-3 | 1-3 | 4 | 3 | 10 | 1 | 1 | 0 | 2 | 20 |
01 | Strickland, Dexter | g | 2-9 | 0-1 | 3-5 | 1-2 | 3 | 2 | 7 | 1 | 3 | 0 | 1 | 25 |
11 | Drew II, Larry | g | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 2 | 2 | 7 | 3 | 0 | 1 | 24 |
02 | McDonald, Leslie | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 15 |
05 | Marshall, Kendall | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 16 |
24 | Watts, Justin | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 15 |
25 | Knox, Justin | - | 4-5 | 0-0 | 0-0 | 1-6 | 7 | 3 | 8 | 0 | 2 | 0 | 0 | 17 |
35 | Bullock, Reggie | - | 2-4 | 1-3 | 0-1 | 0-1 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 27-58 | 5-15 | 8-17 | 10-24 | 34 | 15 | 67 | 15 | 18 | 1 | 6 | 200 | |
46.6% | 33.3% | 47.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 1-7 | 1-2 | |||||||||||
41.2% | 14.3% | 50.0% | ||||||||||||
2nd Half: | 13-24 | 4-8 | 7-15 | |||||||||||
54.2% | 50.0% | 46.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Davis, Mike | f | 8-14 | 0-0 | 4-5 | 1-9 | 10 | 0 | 20 | 5 | 1 | 0 | 3 | 38 |
30 | Cole, Bill | f | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
54 | Tisdale, Mike | c | 6-10 | 1-1 | 1-1 | 2-3 | 5 | 5 | 14 | 2 | 0 | 1 | 0 | 26 |
01 | Richardson, D.J. | g | 4-7 | 3-3 | 0-0 | 1-1 | 2 | 2 | 11 | 2 | 1 | 1 | 3 | 31 |
32 | McCamey, Demetri | g | 6-12 | 3-4 | 2-2 | 1-2 | 3 | 2 | 17 | 8 | 4 | 0 | 2 | 35 |
03 | Paul, Brandon | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 18 |
12 | Leonard, Meyers | - | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
22 | Richmond, Jereme | - | 6-12 | 0-0 | 0-0 | 2-3 | 5 | 3 | 12 | 1 | 3 | 0 | 0 | 26 |
42 | Griffey, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 32-63 | 8-12 | 7-9 | 9-26 | 35 | 17 | 79 | 19 | 14 | 2 | 10 | 200 | |
50.8% | 66.7% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 5-7 | 2-3 | |||||||||||
46.9% | 71.4% | 66.7% | ||||||||||||
2nd Half: | 17-31 | 3-5 | 5-6 | |||||||||||
54.8% | 60.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
North Carolina | 30 | 37 | 67 | Record: (4-3) |
Illinois | 37 | 42 | 79 | Record: (7-1) |
Officials: Mike Kitts, Terry Wymer, Lamont Simpson
Technical fouls: North Carolina-None. Illinois-None. Attendance: 16618 ID-923972 |
19:41 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 2 - UNC 0 | (ILL by 2) |
ASSIST by McCamey, Demetri | ||||
19:30 | UNC | MISSED LAYUP by Zeller, Tyler | ||
REBOUND (OFF) by Zeller, Tyler | ||||
19:28 | UNC | MISSED TIP-IN by Zeller, Tyler | ||
REBOUND (DEF) by Davis, Mike | ||||
18:58 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Barnes, Harrison | ||||
18:34 | UNC | GOOD! DUNK by Zeller, Tyler | ILL 2 - UNC 2 | Tied |
ASSIST by Drew II, Larry | ||||
18:17 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 4 - UNC 2 | (ILL by 2) |
ASSIST by Davis, Mike | ||||
17:49 | UNC | GOOD! JUMPER by Zeller, Tyler | ILL 4 - UNC 4 | Tied |
ASSIST by Drew II, Larry | ||||
17:39 | ILL | TURNOVR by McCamey, Demetri | ||
17:22 | UNC | GOOD! LAYUP by Henson, John | UNC 6 - ILL 4 | (UNC by 2) |
17:00 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
REBOUND (DEF) by Strickland, Dexter | ||||
16:53 | UNC | MISSED LAYUP by Strickland, Dexter | ||
REBOUND (DEF) by Davis, Mike | ||||
16:44 | ILL | TURNOVR by Richardson, D.J. | ||
16:29 | UNC | TURNOVR by Marshall, Kendall | ||
16:12 | UNC | FOUL by Zeller, Tyler (1) | ||
16:01 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (DEF) by Knox, Justin | ||||
15:47 | UNC | GOOD! LAYUP by Henson, John | UNC 8 - ILL 4 | (UNC by 4) |
15:33 | ILL | GOOD! LAYUP by Richmond, Jereme | UNC 8 - ILL 6 | (UNC by 2) |
ASSIST by Davis, Mike | ||||
15:12 | UNC | MISSED JUMPER by Strickland, Dexter | ||
REBOUND (OFF) by Knox, Justin | ||||
15:05 | UNC | GOOD! DUNK by Knox, Justin | UNC 10 - ILL 6 | (UNC by 4) |
14:57 | ILL | TURNOVR by Paul, Brandon | ||
14:57 | UNC | TIMEOUT MEDIA | ||
14:38 | UNC | MISSED JUMPER by Knox, Justin | ||
REBOUND (DEF) by Richmond, Jereme | ||||
14:18 | ILL | MISSED 3 PTR by Paul, Brandon | ||
REBOUND (DEF) by Knox, Justin | ||||
14:12 | UNC | TURNOVR by Bullock, Reggie | ||
13:52 | ILL | MISSED JUMPER by Leonard, Meyers | ||
REBOUND (OFF) by (TEAM) | ||||
13:41 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (DEF) by Knox, Justin | ||||
13:29 | UNC | FOUL by McDonald, Leslie (1) | ||
13:29 | UNC | TURNOVR by McDonald, Leslie | ||
13:12 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Bullock, Reggie | ||||
12:57 | UNC | TURNOVR by Drew II, Larry | ||
12:43 | ILL | TURNOVR by Richmond, Jereme | ||
12:41 | UNC | STEAL by McDonald, Leslie | ||
12:32 | UNC | MISSED 3 PTR by Barnes, Harrison | ||
REBOUND (DEF) by Tisdale, Mike | ||||
12:20 | ILL | FOUL by Richmond, Jereme (1) | ||
12:20 | ILL | TURNOVR by Richmond, Jereme | ||
12:08 | ILL | FOUL by Tisdale, Mike (1) | ||
12:06 | UNC | TURNOVR by Henson, John | ||
11:44 | ILL | MISSED JUMPER by McCamey, Demetri | ||
REBOUND (OFF) by Richmond, Jereme | ||||
11:42 | ILL | MISSED TIP-IN by Richmond, Jereme | ||
REBOUND (OFF) by (TEAM) | ||||
11:42 | ILL | TIMEOUT media | ||
11:27 | ILL | MISSED JUMPER by McCamey, Demetri | ||
REBOUND (OFF) by Richmond, Jereme | ||||
11:23 | ILL | GOOD! LAYUP by Richmond, Jereme | UNC 10 - ILL 8 | (UNC by 2) |
11:16 | UNC | TURNOVR by Strickland, Dexter | ||
11:16 | ILL | STEAL by Richardson, D.J. | ||
10:55 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 11 - UNC 10 | (ILL by 1) |
ASSIST by Davis, Mike | ||||
10:40 | UNC | GOOD! JUMPER by Zeller, Tyler | UNC 12 - ILL 11 | (UNC by 1) |
ASSIST by Drew II, Larry | ||||
10:22 | ILL | GOOD! JUMPER by Richmond, Jereme | ILL 13 - UNC 12 | (ILL by 1) |
10:10 | UNC | GOOD! LAYUP by Zeller, Tyler | UNC 14 - ILL 13 | (UNC by 1) |
ASSIST by Drew II, Larry | ||||
09:58 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Zeller, Tyler | ||||
09:45 | UNC | MISSED 3 PTR by Drew II, Larry | ||
REBOUND (DEF) by Davis, Mike | ||||
09:42 | UNC | FOUL by Zeller, Tyler (2) | ||
09:23 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (DEF) by Zeller, Tyler | ||||
09:15 | UNC | TURNOVR by Strickland, Dexter | ||
09:12 | ILL | STEAL by Griffey, Tyler | ||
09:10 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 16 - UNC 14 | (ILL by 2) |
09:09 | UNC | FOUL by Knox, Justin (1) | ||
09:09 | UNC | TURNOVR by Knox, Justin | ||
08:59 | UNC | FOUL by Zeller, Tyler (3) | ||
08:58 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 19 - UNC 14 | (ILL by 5) |
ASSIST by McCamey, Demetri | ||||
08:41 | UNC | MISSED JUMPER by Marshall, Kendall | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:38 | UNC | FOUL by Knox, Justin (2) | ||
08:14 | ILL | TURNOVR by Paul, Brandon | ||
08:00 | UNC | MISSED JUMPER by Barnes, Harrison | ||
REBOUND (OFF) by Henson, John | ||||
07:57 | UNC | MISSED JUMPER by Henson, John | ||
REBOUND (OFF) by Barnes, Harrison | ||||
07:55 | UNC | MISSED TIP-IN by Barnes, Harrison | ||
REBOUND (DEF) by Tisdale, Mike | ||||
07:47 | ILL | MISSED JUMPER by Richardson, D.J. | ||
07:47 | UNC | BLOCK by Henson, John | ||
REBOUND (DEF) by McDonald, Leslie | ||||
07:40 | UNC | MISSED 3 PTR by Barnes, Harrison | ||
REBOUND (DEF) by Paul, Brandon | ||||
07:29 | ILL | GOOD! JUMPER by McCamey, Demetri | ILL 21 - UNC 14 | (ILL by 7) |
07:14 | UNC | GOOD! LAYUP by Barnes, Harrison | ILL 21 - UNC 16 | (ILL by 5) |
ASSIST by Henson, John | ||||
07:14 | ILL | FOUL by Paul, Brandon (1) | ||
07:14 | UNC | TIMEOUT MEDIA | ||
07:14 | UNC | GOOD! FT SHOT by Barnes, Harrison | ILL 21 - UNC 17 | (ILL by 4) |
06:42 | ILL | MISSED LAYUP by Richardson, D.J. | ||
REBOUND (DEF) by Henson, John | ||||
06:19 | UNC | GOOD! JUMPER by Henson, John | ILL 21 - UNC 19 | (ILL by 2) |
06:07 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Knox, Justin | ||||
05:58 | UNC | MISSED JUMPER by McDonald, Leslie | ||
05:58 | ILL | BLOCK by Tisdale, Mike | ||
REBOUND (DEF) by Paul, Brandon | ||||
05:52 | ILL | GOOD! DUNK by Davis, Mike (fastbreak) | ILL 23 - UNC 19 | (ILL by 4) |
ASSIST by McCamey, Demetri | ||||
05:42 | UNC | TURNOVR by Marshall, Kendall | ||
05:40 | ILL | STEAL by Richardson, D.J. | ||
05:35 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 26 - UNC 19 | (ILL by 7) |
05:21 | ILL | FOUL by Richardson, D.J. (1) | ||
05:09 | UNC | GOOD! JUMPER by Knox, Justin (in the paint) | ILL 26 - UNC 21 | (ILL by 5) |
ASSIST by Watts, Justin | ||||
04:34 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (DEF) by Knox, Justin | ||||
04:24 | UNC | GOOD! 3 PTR by Barnes, Harrison | ILL 26 - UNC 24 | (ILL by 2) |
ASSIST by Strickland, Dexter | ||||
04:01 | ILL | GOOD! JUMPER by Richmond, Jereme (in the paint) | ILL 28 - UNC 24 | (ILL by 4) |
03:51 | UNC | GOOD! LAYUP by Knox, Justin | ILL 28 - UNC 26 | (ILL by 2) |
ASSIST by Drew II, Larry | ||||
03:37 | ILL | GOOD! JUMPER by McCamey, Demetri | ILL 30 - UNC 26 | (ILL by 4) |
ASSIST by Davis, Mike | ||||
03:35 | UNC | TIMEOUT MEDIA | ||
03:09 | UNC | MISSED JUMPER by Henson, John | ||
REBOUND (DEF) by Paul, Brandon | ||||
03:04 | ILL | TURNOVR by Paul, Brandon | ||
03:02 | UNC | STEAL by Strickland, Dexter | ||
02:51 | UNC | MISSED JUMPER by Strickland, Dexter | ||
REBOUND (OFF) by Henson, John | ||||
02:48 | UNC | GOOD! JUMPER by Henson, John (in the paint) | ILL 30 - UNC 28 | (ILL by 2) |
ASSIST by Drew II, Larry | ||||
02:26 | ILL | MISSED JUMPER by Leonard, Meyers | ||
REBOUND (OFF) by Davis, Mike | ||||
02:16 | ILL | GOOD! JUMPER by Davis, Mike | ILL 32 - UNC 28 | (ILL by 4) |
02:03 | UNC | MISSED 3 PTR by Barnes, Harrison | ||
REBOUND (OFF) by Barnes, Harrison | ||||
01:56 | UNC | MISSED JUMPER by Barnes, Harrison | ||
REBOUND (OFF) by Strickland, Dexter | ||||
01:51 | UNC | MISSED 3 PTR by Drew II, Larry | ||
REBOUND (DEF) by Leonard, Meyers | ||||
01:45 | UNC | FOUL by Strickland, Dexter (1) | ||
01:45 | ILL | MISSED FT SHOT by Leonard, Meyers | ||
REBOUND (DEF) by Marshall, Kendall | ||||
01:37 | UNC | GOOD! LAYUP by Henson, John | ILL 32 - UNC 30 | (ILL by 2) |
01:37 | ILL | FOUL by Leonard, Meyers (1) | ||
01:37 | UNC | MISSED FT SHOT by Henson, John | ||
REBOUND (DEF) by Davis, Mike | ||||
01:28 | UNC | FOUL by Marshall, Kendall (1) | ||
01:28 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 33 - UNC 30 | (ILL by 3) |
01:28 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 34 - UNC 30 | (ILL by 4) |
01:28 | ILL | TIMEOUT 30sec | ||
01:01 | UNC | TURNOVR by Marshall, Kendall | ||
00:45 | ILL | TURNOVR by Davis, Mike | ||
00:13 | UNC | MISSED 3 PTR by Watts, Justin | ||
REBOUND (OFF) by Henson, John | ||||
00:06 | UNC | MISSED JUMPER by Henson, John | ||
REBOUND (DEF) by Tisdale, Mike | ||||
00:01 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 37 - UNC 30 | (ILL by 7) |
ASSIST by McCamey, Demetri |
19:48 | UNC | MISSED JUMPER by Zeller, Tyler | ILL 37 - UNC 30 | (ILL by 7) |
REBOUND (DEF) by Richmond, Jereme | ||||
19:24 | ILL | GOOD! DUNK by Davis, Mike | ILL 39 - UNC 30 | (ILL by 9) |
ASSIST by Tisdale, Mike | ||||
19:01 | UNC | GOOD! LAYUP by Henson, John | ILL 39 - UNC 32 | (ILL by 7) |
18:54 | UNC | FOUL by Drew II, Larry (1) | ||
18:37 | ILL | GOOD! DUNK by Richmond, Jereme | ILL 41 - UNC 32 | (ILL by 9) |
18:31 | ILL | FOUL by Tisdale, Mike (2) | ||
18:31 | UNC | MISSED FT SHOT by Zeller, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:31 | UNC | MISSED FT SHOT by Zeller, Tyler | ||
REBOUND (DEF) by Davis, Mike | ||||
18:17 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 43 - UNC 32 | (ILL by 11) |
18:02 | UNC | GOOD! LAYUP by Strickland, Dexter | ILL 43 - UNC 34 | (ILL by 9) |
17:43 | ILL | MISSED JUMPER by McCamey, Demetri | ||
REBOUND (DEF) by Strickland, Dexter | ||||
17:28 | ILL | FOUL by Richmond, Jereme (2) | ||
17:24 | UNC | TURNOVR by Drew II, Larry | ||
17:22 | ILL | STEAL by Davis, Mike | ||
17:21 | UNC | FOUL by Drew II, Larry (2) | ||
17:07 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 45 - UNC 34 | (ILL by 11) |
ASSIST by Richmond, Jereme | ||||
16:52 | UNC | GOOD! JUMPER by Zeller, Tyler (in the paint) | ILL 45 - UNC 36 | (ILL by 9) |
16:52 | ILL | FOUL by McCamey, Demetri (1) | ||
16:52 | UNC | MISSED FT SHOT by Zeller, Tyler | ||
REBOUND (DEF) by Davis, Mike | ||||
16:41 | ILL | TURNOVR by McCamey, Demetri | ||
16:39 | UNC | STEAL by Zeller, Tyler | ||
16:37 | UNC | TURNOVR by Drew II, Larry | ||
16:36 | ILL | STEAL by Richardson, D.J. | ||
16:32 | ILL | GOOD! LAYUP by Richardson, D.J. (fastbreak) | ILL 47 - UNC 36 | (ILL by 11) |
ASSIST by Davis, Mike | ||||
16:21 | UNC | TURNOVR by Zeller, Tyler | ||
16:21 | ILL | STEAL by Davis, Mike | ||
16:04 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Drew II, Larry | ||||
15:57 | UNC | MISSED JUMPER by Strickland, Dexter | ||
REBOUND (OFF) by Henson, John | ||||
15:43 | UNC | TURNOVR by Strickland, Dexter | ||
15:41 | ILL | STEAL by Davis, Mike | ||
15:36 | ILL | GOOD! LAYUP by Richmond, Jereme | ILL 49 - UNC 36 | (ILL by 13) |
ASSIST by McCamey, Demetri | ||||
15:36 | UNC | TIMEOUT media | ||
15:09 | UNC | GOOD! JUMPER by Bullock, Reggie | ILL 49 - UNC 38 | (ILL by 11) |
14:37 | ILL | GOOD! 3 PTR by Tisdale, Mike | ILL 52 - UNC 38 | (ILL by 14) |
ASSIST by McCamey, Demetri | ||||
14:27 | UNC | TURNOVR by Bullock, Reggie | ||
14:24 | ILL | STEAL by McCamey, Demetri | ||
14:22 | ILL | MISSED JUMPER by McCamey, Demetri | ||
REBOUND (OFF) by McCamey, Demetri | ||||
14:19 | UNC | FOUL by Knox, Justin (3) | ||
14:19 | ILL | GOOD! FT SHOT by Davis, Mike | ILL 53 - UNC 38 | (ILL by 15) |
14:19 | ILL | MISSED FT SHOT by Davis, Mike | ||
REBOUND (DEF) by McDonald, Leslie | ||||
14:04 | UNC | GOOD! 3 PTR by Marshall, Kendall | ILL 53 - UNC 41 | (ILL by 12) |
ASSIST by Zeller, Tyler | ||||
13:52 | ILL | TURNOVR by Cole, Bill | ||
13:48 | UNC | STEAL by Zeller, Tyler | ||
13:43 | UNC | GOOD! LAYUP by Knox, Justin | ILL 53 - UNC 43 | (ILL by 10) |
ASSIST by Marshall, Kendall | ||||
13:43 | ILL | FOUL by Cole, Bill (1) | ||
13:42 | UNC | MISSED FT SHOT by Bullock, Reggie | ||
REBOUND (DEF) by Davis, Mike | ||||
13:36 | ILL | MISSED JUMPER by McCamey, Demetri | ||
REBOUND (OFF) by Tisdale, Mike | ||||
13:32 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (DEF) by Knox, Justin | ||||
13:28 | UNC | MISSED 3 PTR by Bullock, Reggie | ||
REBOUND (DEF) by McCamey, Demetri | ||||
13:20 | ILL | GOOD! 3 PTR by Cole, Bill | ILL 56 - UNC 43 | (ILL by 13) |
ASSIST by McCamey, Demetri | ||||
12:51 | UNC | TURNOVR by Marshall, Kendall | ||
12:25 | ILL | GOOD! DUNK by Leonard, Meyers | ILL 58 - UNC 43 | (ILL by 15) |
ASSIST by Richardson, D.J. | ||||
12:13 | UNC | TURNOVR by Knox, Justin | ||
12:13 | ILL | STEAL by Leonard, Meyers | ||
12:04 | ILL | MISSED JUMPER by Richardson, D.J. | ||
REBOUND (DEF) by Watts, Justin | ||||
11:57 | UNC | MISSED 3 PTR by Marshall, Kendall | ||
REBOUND (DEF) by Cole, Bill | ||||
11:51 | UNC | FOUL by Barnes, Harrison (1) | ||
11:51 | ILL | TIMEOUT MEDIA | ||
11:35 | ILL | MISSED 3 PTR by Paul, Brandon | ||
REBOUND (OFF) by Richardson, D.J. | ||||
11:27 | ILL | TIMEOUT TEAM | ||
10:50 | ILL | MISSED JUMPER by Paul, Brandon | ||
REBOUND (DEF) by Barnes, Harrison | ||||
10:39 | UNC | GOOD! 3 PTR by McDonald, Leslie | ILL 58 - UNC 46 | (ILL by 12) |
ASSIST by Watts, Justin | ||||
10:16 | ILL | GOOD! JUMPER by Davis, Mike | ILL 60 - UNC 46 | (ILL by 14) |
09:59 | UNC | GOOD! JUMPER by Henson, John | ILL 60 - UNC 48 | (ILL by 12) |
09:34 | ILL | TURNOVR by Leonard, Meyers | ||
09:23 | UNC | TURNOVR by Bullock, Reggie | ||
09:21 | ILL | STEAL by McCamey, Demetri | ||
08:54 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (OFF) by Tisdale, Mike | ||||
08:51 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 62 - UNC 48 | (ILL by 14) |
08:51 | UNC | FOUL by Bullock, Reggie (1) | ||
08:51 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 63 - UNC 48 | (ILL by 15) |
08:42 | UNC | GOOD! JUMPER by McDonald, Leslie | ILL 63 - UNC 50 | (ILL by 13) |
ASSIST by Barnes, Harrison | ||||
08:21 | ILL | GOOD! LAYUP by Davis, Mike | ILL 65 - UNC 50 | (ILL by 15) |
ASSIST by Tisdale, Mike | ||||
08:21 | UNC | FOUL by Barnes, Harrison (2) | ||
08:21 | ILL | GOOD! FT SHOT by Davis, Mike | ILL 66 - UNC 50 | (ILL by 16) |
08:11 | ILL | FOUL by Tisdale, Mike (3) | ||
07:57 | UNC | GOOD! 3 PTR by Watts, Justin | ILL 66 - UNC 53 | (ILL by 13) |
ASSIST by Marshall, Kendall | ||||
07:32 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (DEF) by Watts, Justin | ||||
07:21 | UNC | GOOD! JUMPER by Henson, John (in the paint) | ILL 66 - UNC 55 | (ILL by 11) |
07:01 | ILL | TIMEOUT MEDIA | ||
06:45 | ILL | GOOD! JUMPER by McCamey, Demetri | ILL 68 - UNC 55 | (ILL by 13) |
06:27 | UNC | MISSED 3 PTR by Bullock, Reggie | ||
REBOUND (DEF) by Davis, Mike | ||||
06:13 | UNC | FOUL by Strickland, Dexter (2) | ||
06:13 | ILL | GOOD! FT SHOT by Davis, Mike | ILL 69 - UNC 55 | (ILL by 14) |
06:13 | ILL | GOOD! FT SHOT by Davis, Mike | ILL 70 - UNC 55 | (ILL by 15) |
05:57 | ILL | FOUL by McCamey, Demetri (2) | ||
05:53 | ILL | FOUL by Richardson, D.J. (2) | ||
05:53 | UNC | GOOD! FT SHOT by Drew II, Larry | ILL 70 - UNC 56 | (ILL by 14) |
05:53 | UNC | GOOD! FT SHOT by Drew II, Larry | ILL 70 - UNC 57 | (ILL by 13) |
05:28 | ILL | GOOD! JUMPER by Davis, Mike | ILL 72 - UNC 57 | (ILL by 15) |
ASSIST by McCamey, Demetri | ||||
05:12 | UNC | MISSED JUMPER by Strickland, Dexter | ||
REBOUND (DEF) by McCamey, Demetri | ||||
05:05 | ILL | MISSED LAYUP by Richmond, Jereme | ||
REBOUND (DEF) by Zeller, Tyler | ||||
04:59 | UNC | GOOD! LAYUP by Strickland, Dexter (fastbreak) | ILL 72 - UNC 59 | (ILL by 13) |
04:59 | ILL | FOUL by Leonard, Meyers (2) | ||
04:59 | UNC | MISSED FT SHOT by Strickland, Dexter | ||
REBOUND (DEF) by Davis, Mike | ||||
04:35 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (DEF) by Drew II, Larry | ||||
04:26 | UNC | MISSED JUMPER by Zeller, Tyler | ||
REBOUND (DEF) by Richardson, D.J. | ||||
03:57 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 75 - UNC 59 | (ILL by 16) |
03:42 | UNC | GOOD! 3 PTR by Bullock, Reggie | ILL 75 - UNC 62 | (ILL by 13) |
ASSIST by Drew II, Larry | ||||
03:23 | ILL | TURNOVR by McCamey, Demetri | ||
03:22 | UNC | STEAL by Bullock, Reggie | ||
03:20 | ILL | FOUL by Tisdale, Mike (4) | ||
03:20 | UNC | TIMEOUT MEDIA | ||
03:20 | UNC | GOOD! FT SHOT by Strickland, Dexter | ILL 75 - UNC 63 | (ILL by 12) |
03:20 | UNC | GOOD! FT SHOT by Strickland, Dexter | ILL 75 - UNC 64 | (ILL by 11) |
02:52 | ILL | TIMEOUT TEAM | ||
02:47 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (DEF) by Henson, John | ||||
02:43 | ILL | FOUL by Cole, Bill (2) | ||
02:43 | UNC | MISSED FT SHOT by Henson, John | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:43 | UNC | MISSED FT SHOT by Henson, John | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:10 | ILL | MISSED 3 PTR by Cole, Bill | ||
REBOUND (DEF) by Barnes, Harrison | ||||
02:09 | UNC | MISSED JUMPER by Watts, Justin | ||
02:09 | ILL | BLOCK by Richardson, D.J. | ||
REBOUND (OFF) by (TEAM) | ||||
01:59 | ILL | FOUL by Tisdale, Mike (5) | ||
01:59 | UNC | GOOD! FT SHOT by Barnes, Harrison | ILL 75 - UNC 65 | (ILL by 10) |
01:59 | UNC | GOOD! FT SHOT by Barnes, Harrison | ILL 75 - UNC 66 | (ILL by 9) |
01:30 | ILL | GOOD! JUMPER by Davis, Mike | ILL 77 - UNC 66 | (ILL by 11) |
ASSIST by Cole, Bill | ||||
01:21 | UNC | MISSED JUMPER by Barnes, Harrison | ||
REBOUND (DEF) by Cole, Bill | ||||
01:11 | ILL | TURNOVR by Richmond, Jereme | ||
01:07 | UNC | MISSED JUMPER by Strickland, Dexter | ||
REBOUND (DEF) by (TEAM) | ||||
01:07 | ILL | TIMEOUT 30sec | ||
01:04 | ILL | GOOD! DUNK by Davis, Mike (fastbreak) | ILL 79 - UNC 66 | (ILL by 13) |
ASSIST by Richardson, D.J. | ||||
00:43 | ILL | FOUL by Richmond, Jereme (3) | ||
00:43 | UNC | GOOD! FT SHOT by Strickland, Dexter | ILL 79 - UNC 67 | (ILL by 12) |
00:43 | UNC | MISSED FT SHOT by Strickland, Dexter | ||
REBOUND (DEF) by Richmond, Jereme | ||||
00:27 | ILL | TURNOVR by McCamey, Demetri | ||
00:27 | UNC | STEAL by Drew II, Larry | ||
00:23 | UNC | MISSED 3 PTR by Strickland, Dexter | ||
