Day One Results

Recap

Licensed to Delta Timing Group - Contractor License
                                        HY-TEK's Meet Manager 2/6/2015 10:44 PM
                   Meyo Invitational - 2/6/2015 to 2/7/2015                    
                             Loftus Sports Center                              
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
18 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meyo: M  7.29  2003        Lauren Williams, Miami                      
    National: N  7.09  2001        Angela Williams, USC                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wise, Katie                  Ind State                 7.38Q  3 
  2 Carson, Savannah             Purdue                    7.40Q  1  7.399
  2 Sykes, Chesna                Ohio State                7.40Q  9  7.399
  4 Ofili, Cindy                 Michigan                  7.44Q 12 
  5 Chambers, Verone             Unattached                7.48Q  7 
  6 Hardy, Carrol                W Kentucky                7.50Q  4 
  7 Winfrey, Twyla               Purdue                    7.55Q 11 
  8 Alzola, Peli                 W Kentucky                7.58Q  2 
  9 McKinney, Aaliyah            E Michigan                7.60Q 10  7.595
 10 Cooper, Tia                  Ind Tech                  7.65Q  8  7.649
 11 Ellington, Yanique           Lincoln                   7.67Q  5  7.665
 12 Scott, Aneesha               G Mason                   7.74Q  6  7.731
 13 Coleman, Breeana             Illinois                  7.56q  4  7.551
 14 Cox, Carmiesha               Purdue                    7.56q  1  7.558
 15 Agwunobi, Chioma             W Kentucky                7.60q  7  7.591
 16 Thomas, Jewel                Ind Tech                  7.60q  2  7.595
 17 Westney, Jellisa             Mich State                7.62q 11 
 18 Clark, Danielle              E Michigan                7.63q  3 
 19 Cavin, Aisha                 Ohio State                7.65   8  7.650
 20 Martin, Kaisha               Ind State                 7.67   4  7.664
 21 Marias, Meghan               Michigan                  7.68  12  7.671
 22 Woods, Brianna               Ind Tech                  7.68   2  7.675
 23 Thomas, Brittany             S I U E                   7.68   1  7.678
 24 Carson, Emily                Notre Dame                7.69   8  7.681
 25 Williams, TeJuanna           Mich State                7.69  11  7.689
 26 Johnson, Shawntanay          Indiana                   7.73  12  7.724
 27 Briscoe, Shavon              G Mason                   7.73   7  7.726
 28 Taylor, Kymbriona            Illinois                  7.74   3  7.735
 29 Whittington, Xauddina        Pitt                      7.74   5  7.737
 30 Jones, Jasmine               E Michigan                7.74   9  7.739
 31 Roberson, Savannah           Purdue                    7.77  10 
 32 Dotson, Sarita               W Michigan                7.79   2  7.783
 33 Bartoszewicz, Allison        Notre Dame                7.79   6  7.789
 34 Harold, Lydia                N Illinois                7.80   7  7.791
 35 Jones, Taquoya               Chicago                   7.80   1  7.793
 36 Anyaogu, Angelica            E Illinois                7.80   5  7.795
 37 Seymour, Pedrya              Illinois                  7.80   2  7.797
 38 Dulaney, Naiomi              W Michigan                7.81   4 
 39 Johnson, Janae               Lincoln                   7.82   9  7.815
 40 Lane, Nyjah                  E Illinois                7.82  10  7.817
 40 Saffa, Anita                 E Illinois                7.82  11  7.817
 42 Anderson, Elise              Ill State                 7.83   3  7.821
 42 Hill, Janae                  Mich State                7.83   6  7.821
 44 Lucas, Ashley                G Mason                   7.83  12  7.827
 45 Gunn, Artia                  W Michigan                7.84   7 
 46 Bigby, Latesha               N Illinois                7.85   5  7.847
 47 Bailey, Kimberley            Lincoln                   7.85   8  7.850
 48 Watkins, Dominique           Pitt                      7.86   6 
 49 Crawford, Christina          Ball State                7.90  10 
 50 Kuss, Krista                 Loyola                    7.92   4 
 51 Terry, Dejanae               C Michigan                7.94   3 
 52 Staab, Rachel                St Louis                  7.95  10 
 53 Delaney, Shantyra            Purdue                    7.97   8 
 54 Bonk, Mackenzie              St Louis                  7.99   4 
 55 Garrett, DeAsia              Ill State                 8.01   1 
 56 Novacek, Kate                Wis-Mil                   8.02  11  8.012
 57 Garner, Michelle             Wis-Mil                   8.02   6  8.017
 58 Ademuwagun, Adewumi          Lincoln                   8.03   6  8.022
 59 Dearmas, Andresja            Toledo                    8.03   5  8.028
 60 Farley, Taylor               DePaul                    8.05   1 
 61 Bryan, Maddie                St Louis                  8.07  10 
 62 Price, Tierney               Vanderbilt                8.08   5 
 63 Woods, Sierra                W Illinois                8.30   7 
 64 Markech, Dana                Bradley                   8.39   2 
 -- Nwokenkwo, Shayna            DePaul                      FS  12 
 
Women 60 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
        Meyo: M  7.29  2003        Lauren Williams, Miami                      
    National: N  7.09  2001        Angela Williams, USC                        
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Sykes, Chesna                Ohio State                7.30Q  1 
  2 Wise, Katie                  Ind State                 7.35Q  2 
  3 Ofili, Cindy                 Michigan                  7.42Q  3  7.596
  4 Chambers, Verone             Unattached                7.39q  1 
  5 Carson, Savannah             Purdue                    7.44q  3 
  6 Hardy, Carrol                W Kentucky                7.46q  2 
  7 Cox, Carmiesha               Purdue                    7.49   1 
  8 Alzola, Peli                 W Kentucky                7.53   1 
  9 Coleman, Breeana             Illinois                  7.54   2  7.532
 10 McKinney, Aaliyah            E Michigan                7.54   3  7.538
 11 Winfrey, Twyla               Purdue                    7.55   2 
 12 Ellington, Yanique           Lincoln                   7.59   1 
 13 Cooper, Tia                  Ind Tech                  7.60   3  7.596
 14 Clark, Danielle              E Michigan                7.62   2  7.614
 15 Westney, Jellisa             Mich State                7.62   1  7.616
 16 Scott, Aneesha               G Mason                   7.66   2 
 17 Thomas, Jewel                Ind Tech                  7.70   3 
 
Women 200 Meter Dash
===================================================================
        Meyo: M 23.51  2006        Ashlee Kidd, Georgia Tech                   
    National: N 22.40  2008        Bianca Knight, Texas                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Chambers, Verone             Unattached               23.80  15 
  2 Cox, Carmiesha               Purdue                   23.87  13 
  3 Sykes, Chesna                Ohio State               23.91  15 
  4 Cavin, Aisha                 Ohio State               24.00  11 
  5 Barnes, Aaliyah              Ohio State               24.01  12 
  6 Hardy, Carrol                W Kentucky               24.11  13 
  7 Agwunobi, Chioma             W Kentucky               24.25  14 
  8 Sassine, Nicole              Windsor                  24.28  13 
  9 Black, Symone                Purdue                   24.30  11 
 10 Evans, Alicia                Mich State               24.33  15 
 11 Irvin-Muhammad, A'Iesha      N Illinois               24.39  11 
 12 Westney, Jellisa             Mich State               24.41  14 
 13 Carson, Savannah             Purdue                   24.51   8 
 14 Walker, Breanna              Loyola                   24.52  11 
 15 Washington, Faith            Vanderbilt               24.58   7 
 16 Ellington, Yanique           Lincoln                  24.60  14  24.597
 17 Roberson, Savannah           Purdue                   24.60   9  24.598
 18 Shayla, France               Ind Tech                 24.61  13 
 19 Jones, Jasmine               E Michigan               24.64  12 
 20 Bartoszewicz, Allison        Notre Dame               24.67   9 
 21 McKinney, Aaliyah            E Michigan               24.68  10 
 22 English, Parker              Notre Dame               24.80  12 
 23 Woods, Brianna               Ind Tech                 24.83  14  24.821
 24 Robinson, Jasmine            G Mason                  24.83  10  24.824
 25 Dotson, Sarita               W Michigan               24.85   8 
 26 Johnson, Janae               Lincoln                  24.89  15 
 27 Ordway, Jorian               Kent                     24.92  10  24.913
 28 Clark, Danielle              E Michigan               24.92   8  24.920
 29 Thomas, Jewel                Ind Tech                 24.94   8 
 30 Obasih, Chidera              Ind State                25.01   6 
 31 Winfrey, Twyla               Purdue                   25.03   4 
 32 Bailey, Kimberley            Lincoln                  25.05   6 
 33 Hill, Katelyn                Ill State                25.06   7 
 34 Edmond, Erin                 Vanderbilt               25.09   6  25.082
 35 Thomas, Brittany             S I U E                  25.09   3  25.088
 36 Mussallem, Sarah             Ill State                25.09  10  25.089
 37 Scott, Aneesha               G Mason                  25.11   8 
 38 Alzola, Peli                 W Kentucky               25.16   9 
 39 Dulaney, Naiomi              W Michigan               25.19   6 
 40 Johnson, Alexandria          Ohio State               25.23   9  25.221
 41 Rogers, Janile               Illinois                 25.23   2  25.229
 42 Lane, Nyjah                  E Illinois               25.31   5 
 43 Rohde, Hannah                St Louis                 25.32   3 
 44 Gaines, Ayiana               W Michigan               25.34   5  25.334
 45 Caston, LaDonna              S I U E                  25.34   7  25.337
 46 Taylor, Kymbriona            Illinois                 25.34  11  25.339
 47 Ewing, Ayesha                DePaul                   25.37   9 
 48 Kearney, Khadeja             Pitt                     25.41   7 
 49 Carr, Simone                 DePaul                   25.45   2 
 50 Ray, Chantel                 Ohio State               25.48   4 
 51 Roberts-Lewis, Jalynn        Ill State                25.49   7 
 52 Okonkwo, Anuli               Wis-Mil                  25.53   7 
 53 Carson, Emily                Notre Dame               25.55   8 
 54 Strong, Anna                 Marquette                25.58   3  25.571
 55 Johnson, Shawntanay          Indiana                  25.58   6  25.579
 56 Kuss, Krista                 Loyola                   25.60   6 
 57 Williams, Lexis              Toledo                   25.67   4 
 58 Kinney, Jade                 Loyola                   25.74   5 
 59 Dearmas, Andresja            Toledo                   25.76   5 
 60 Jackson, Oschtisha           Ind State                25.81   1  25.801
 61 Franklin, Alexis             Ohio State               25.81  10  25.805
 62 Nagotko, Kim                 Bucknell                 25.84   9 
 63 Delaney, Shantyra            Purdue                   25.98   3  25.973
 64 Strong, Arra                 Marquette                25.98   2  25.977
 65 White, Aaliyah               W Illinois               26.04   1 
 66 Adeniyi, Michelle            Indiana                  26.08   3 
 67 Bollinger, Mackenzie         Indiana                  26.11   4 
 68 Staab, Rachel                St Louis                 26.14   2 
 69 Crawford, Christina          Ball State               26.17   4 
 70 Harris, Terica               Marquette                26.24   1 
 71 Oladiran, Kafilat            Bucknell                 26.38   2 
 72 Drouin, Jillian              Sarnia                   26.43   4 
 73 Diggs, Deonna                G Mason                  26.64   1  26.631
 74 Hune, Ariel                  Ball State               26.64   2  26.632
 
Women 600 Meter Run
===================================================================
        Meyo: M 1:20.56  1981        Delisa Walton-Floyd, Tennessee            
    National: N 1:20.56  1981        Delisa Walton-Floyd, Tennessee            
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Brittany              Sarnia                 1:30.08   8 
  2 Choquette, Nicole            Illinois               1:30.47   7 
  3 Onimo, Chinyere              Michigan               1:31.32   8 
  4 Edobi, Jennifer              Vanderbilt             1:31.70   8 
  5 Rings, Rebecca               Ohio State             1:31.85   7 
  6 Roller, Brie                 Indiana                1:32.15   7 
  7 Bell, Katie                  W Ontario              1:32.73   8 
  8 Ayers, Katelyn               Guelph                 1:33.05   8 
  9 Romaniw, Olivia              Guelph                 1:33.56   6 
 10 Domski, Lauren               Minnesota              1:33.70   6 
 11 Wiles, Kendell               Indiana                1:33.90   5 
 12 Gwin, Samantha               Indiana                1:34.32   7 
 13 Krumpe, Jennilyn             Kent                   1:34.55   6 
 14 Paris, Kristen               E Illinois             1:34.96   6 
 15 Hutton, Ashanti              N Illinois             1:35.00   6 
 16 Olberding, Janel             Ohio State             1:35.01   7 
 17 Marry, Miranda               Illinois               1:35.47   4 
 18 Earnheart, Makayla           Purdue                 1:35.49   6 
 19 Green, Aleksey               Ind State              1:35.65   5 
 20 Goodale, Sarah               Vanderbilt             1:35.72   5 
 21 Broecker, Megan              Purdue                 1:36.42   4 
 22 Hufnagel, Lindsey            W Michigan             1:37.08   3  1:37.073
 23 Smith, Olivia                Ohio State             1:37.08   7  1:37.075
 24 Kidd, Emma                   St Louis               1:37.08   5  1:37.077
 25 Hurd, Dayna                  E Michigan             1:37.30   4 
 26 Isom, Alexandria             N Illinois             1:37.62   4 
 27 Dickerson, Sydney            Ind State              1:37.65   5 
 28 Akai, Lynette                Campbell               1:37.74   8 
 29 Yeoman, Amy                  E Illinois             1:37.76   4 
 30 Schlueter, Laura             St Louis               1:38.71   3 
 31 Parks, Alexandra             Purdue                 1:39.22   4 
 32 Garrett, DeAsia              Ill State              1:39.38   2 
 33 Myler, Mallory               W Michigan             1:39.51   2 
 34 Ames, Savannah               W Kentucky             1:39.75   3 
 35 Wright, Amy                  Butler                 1:40.53   3 
 36 Terrell, Ariel               W Kentucky             1:41.33   2 
 37 Johnson, Taylor              Bradley                1:41.77   2 
 38 Kelly, Katherine             St Louis               1:42.22   2 
 39 Finney, Jaclyn               W Illinois             1:43.14   5 
 40 Carter, Maya                 E Michigan             1:43.28   2 
 41 Moore, Breanna               W Illinois             1:43.38   3 
 42 Shofner, Baylee              W Kentucky             1:45.05   3 
 
Women 5000 Meter Run
===================================================================
        Meyo: M 15:58.69  2012        Juli Accurso, Ohio U.                    
    National: N 15:14.18  2004        Kim Smith, Providence                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Seidel, Molly                Notre Dame            16:10.95   3 
  2 Curham, Megan                Princeton             16:24.53   3 
  3 McDermitt, Jordann           E Michigan            16:27.69   3 
  4 Ostenso, Andrea              Northwestern          16:31.66   3 
  5 Hildreth, Kelsey             N Illinois            16:39.83   3 
  6 Behnke, Amanda               Indiana               16:45.13   3 
  7 Feivor, Brittney             Marquette             16:55.09   3 
  8 Nyandwi, Ebeissa             Wichita               16:56.07   3 
  9 Benjamin, Claire             Vanderbilt            16:57.19   3 
 10 Anderson, Danielle           Minnesota             16:57.60   3 
 11 Minagawa, Sakiko             Ohio State            17:00.18   3 
 12 Valentine, Vanessa           Vanderbilt            17:01.81   3 
 13 Hirsch, Sidney               Wichita               17:05.67   3 
 14 Lucas, Nicole                Ind State             17:07.39   2 
 15 Brackett, Olivia             Michigan              17:10.04   2 
 16 Foreman, Sydney              Notre Dame            17:10.36   2 
 17 Hiles, Rosie                 Bradley               17:11.18   2 
 18 Piepenburg, Jamie            Minnesota             17:11.93   3 
 19 Wallace, Jordan              E Illinois            17:13.99   1 
 20 Florie, Corinne              Michigan              17:15.18   2 
 21 Ehrhardt, Tess               Ill Chicago           17:17.25   3 
 22 McAlpine, Kelsey             Kent                  17:18.43   2 
 23 Maibuecher, Laura            Purdue                17:19.37   2 
 24 Meyle, Elisia                Marquette             17:20.07   2 
 25 Joseph, Amira                Vanderbilt            17:20.67   2 
 26 Chandler, Rebecca            Vanderbilt            17:21.49   2 
 27 Klein, Megan                 Louisville            17:21.70   2 
 28 Hollon, Lycia                Wichita               17:21.77   1 
 29 Lever, Katie                 W Kentucky            17:22.07   1 
 30 Jessee, Katie                Bucknell              17:23.01   1 
 31 Frederick, Christine         Ohio State            17:29.07   2 
 32 Cizmas, Natalie              E Michigan            17:33.23   2 
 33 Slingluff, Rachel            Kent                  17:34.34   2 
 34 Blazek, Audrey               Illinois              17:37.77   1 
 35 Hatch, Emma                  Loyola                17:42.73   1 
 36 Billas, Alison               Bucknell              17:43.65   1 
 37 Anderson, Katie              St Louis              17:47.45   1 
 38 Brelsfoard, Emily            E Illinois            17:48.99   1 
 39 Barham, Elena                Northwestern          17:50.05   2 
 40 LaViste, Ericka              Loyola                17:55.77   1 
 41 Moran, Kathryn               Notre Dame            17:56.46   1 
 42 Pease, Rachel                Louisville            17:56.56   1 
 43 Frauhammer, Amy              E Michigan            18:05.05   1 
 44 Morgan, Sharon               Toledo                18:05.81   1 
 45 Houmes, Lauren               Bradley               18:07.08   1 
 46 McArdle, Andrea              Ohio State            18:07.42   2 
 47 DiPietrantonio, Montana      Bucknell              18:08.86   2 
 48 Razavi, Nina                 St Louis              18:14.31   1 
 49 Kiyohara, Leah               Louisville            18:18.05   1 
 50 Lindholm, Lauren             Ill Chicago           18:18.22   2 
 51 Hyak, Rose                   Texas                 18:28.74   3 
 52 Weiler, Katie                C Michigan            18:31.32   2 
 53 Cunningham, Lauren           Bradley               18:34.61   2 
 
Women 60 Meter Hurdles
===================================================================
18 Advance:  Top 1 Each Heat plus Next 9 Best Times
        Meyo: M  8.08  2000        Tonya Lawson, FILA                          
    National: N  7.78  2013        Brianna Rollins, Clemson                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Porter, Tiffany              Adidas                  M 8.04Q  6 
  2 Ofili, Cindy                 Michigan                  8.26Q  5 
  3 Charlton, Devynne            Purdue                    8.39Q  8 
  4 Coleman, Breeana             Illinois                  8.42Q  2 
  5 Ray, Chantel                 Ohio State                8.46Q  4  8.455
  6 Franklin, Kalena             Unattached                8.46Q  1  8.457
  7 Richards, Ladonna            Lincoln                   8.48Q  7 
  8 Juhasz, Lilla                Campbell                  8.58Q  3 
  9 Gleaves, Janetra             Vanderbilt                8.64Q  9 
 10 Bigby, Latesha               N Illinois                8.52q  2 
 11 Smith, Amber                 Michigan                  8.54q  4  8.535
 12 Shayla, France               Ind Tech                  8.54q  6  8.539
 13 Michell, Sami                Michigan                  8.56q  5 
 14 Glover, Jasmine              Ohio State                8.59q  2  8.587
 15 Caston, LaDonna              S I U E                   8.59q  1  8.589
 16 Briscoe, Shavon              G Mason                   8.59q  6  8.590
 17 Barber, Jade                 Notre Dame                8.66q  3 
 18 Pickett, Kathryn             W Michigan                8.71q  9  8.701
 19 Stewart, Carmelia            Ind State                 8.71   7  8.704
 20 Seymour, Pedrya              Illinois                  8.77   3 
 21 Dziekonska, Patrycja         Ind State                 8.79   1 
 22 Rose, Lauren                 Mich State                8.82   8  8.812
 23 Drouin, Jillian              Sarnia                    8.82   1  8.818
 24 Delaney, Shantyra            Purdue                    8.83   6 
 25 Kearney, Khadeja             Pitt                      8.89   8 
 26 Ryan, Katie                  E Illinois                8.91   9 
 27 Franklin, Alexis             Ohio State                8.92   9  8.915
 28 Gunn, Artia                  W Michigan                8.92   7  8.918
 28 Spann, Darneisha             E Illinois                8.92   1  8.918
 30 Carter, Maya                 E Michigan                8.93   2 
 31 Goodale, Sarah               Vanderbilt                8.94   3 
 32 Hill, Katelyn                Ill State                 8.96   2 
 33 Ismail, Laila                Pitt                      8.97   4 
 34 Smith, Kaila                 W Kentucky                8.98   5 
 35 Diggs, Deonna                G Mason                   8.99   7 
 36 Hufnagel, Lindsey            W Michigan                9.03   8 
 37 McLean, Micaela              Ind State                 9.05   6 
 38 Cerdan, Elena                Toledo                    9.14   3 
 39 Lomax, Rebecca               Ball State                9.15   8 
 40 Howell, Aaron                Michigan                  9.16   5 
 41 Hurd, Dayna                  E Michigan                9.17   6 
 42 Michalska, Klara             W Kentucky                9.19   9 
 43 Oladiran, Kafilat            Bucknell                  9.22   4 
 44 Haney, Chrissy               Bucknell                  9.24   4 
 45 Tillmon, Logan               N Illinois                9.29   1 
 46 Adeniyi, Michelle            Indiana                   9.35   4  9.341
 47 Dutcher, Elizabeth           Bradley                   9.35   7  9.349
 48 Sharpe, Sommer               G Mason                   9.47   8 
 49 McGlone, Megan               W Illinois                9.51   3 
 50 Holden, Ashley               DePaul                    9.53   2 
 51 Rhodes, Rachel               Notre Dame               10.11   5 
 52 Silvestri, Jenn              Bucknell                 10.33   5 
 
Women 60 Meter Hurdles
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
        Meyo: M  8.08  2000        Tonya Lawson, FILA                          
    National: N  7.78  2013        Brianna Rollins, Clemson                    
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Porter, Tiffany              Adidas                  M 7.99Q  1 
  2 Ofili, Cindy                 Michigan                  8.11Q  2 
  3 Charlton, Devynne            Purdue                    8.17Q  3 
  4 Coleman, Breeana             Illinois                  8.31q  3 
  5 Barber, Jade                 Notre Dame                8.36q  2 
  6 Smith, Amber                 Michigan                  8.44q  2 
  7 Franklin, Kalena             Unattached                8.45   1 
  8 Caston, LaDonna              S I U E                   8.46   3 
  9 Richards, Ladonna            Lincoln                   8.48   1 
 10 Glover, Jasmine              Ohio State                8.50   2 
 11 Juhasz, Lilla                Campbell                  8.53   2  8.523
 12 Briscoe, Shavon              G Mason                   8.53   3  8.526
 13 Shayla, France               Ind Tech                  8.53   1  8.529
 14 Michell, Sami                Michigan                  8.56   1 
 15 Ray, Chantel                 Ohio State                8.59   2 
 16 Gleaves, Janetra             Vanderbilt                8.60   3 
 17 Pickett, Kathryn             W Michigan                8.81   1 
 -- Bigby, Latesha               N Illinois                 DNF   3 
 
Women Distance Medley
================================================================
        Meyo: M 10:56.66  2013        Michigan, Michigan                       
    National: N 10:50.98  2009        Tennessee, Tenneessee                    
    School                                               Finals 
================================================================
Finals
  1 Marquette  'A'                                     11:32.69  
     1) Parker, Jessica                 2) Goodrich, Cassy                
     3) Parker, Jennifer                4) Greenwood, Kellie              
  2 Toledo  'A'                                        11:35.90  
     1) Vince, Cassandra                2) Davis, Michelle                
     3) Warsecke, Theresa               4) Chojnacky, Mackenzie           
  3 Illinois  'A'                                      11:41.32  
     1) Branch, Denise                  2) Thompson, Samone               
     3) Rakosnik, Lindsey               4) Petrey, Britten                
  4 Illinois State  'A'                                11:41.38  
     1) Goers, Haley                    2) Christiani, Allison            
     3) Ummel, Kaley                    4) McShea, Kelly                  
  5 Central Michigan  'A'                              11:43.12  
     1) Bundy, Michaela                 2) Mielke, Lexi                   
     3) Ross, Kelsey                    4) Schubert, Kelly                
  6 Minnesota  'A'                                     11:43.49  
     1) Swatek, Stacey                  2) Zeman, Andie                   
     3) Ferguson, Anne                  4) McSherry, Ally                 
  7 Eastern Illinois  'A'                              11:50.24  
     1) James, Julie                    2) Jackson, Amina                 
     3) Dean, Dhiaa                     4) Rohrer, Kristen                
  8 Bucknell  'A'                                      11:55.18  
     1) Bendzinski, Christine           2) Silvestri, Jenn                
     3) Cerney, Reagan                  4) Chandler, Sarah                
  9 Northern Illinois  'A'                             11:59.88  
     1) Martin, Lorena                  2) Harold, Lydia                  
     3) Burr, Jamie                     4) Savage, Hannah                 
 10 Lincoln (Mo.)  'A'                                 12:02.24  
     1) Hall, Jhevere                   2) Palmer, Lovan                  
     3) Williams, Willomena             4) Thompson, Monique              
 11 Ball State  'A'                                    12:27.31  
     1) Dahl, Danielle                  2) Hune, Ariel                    
     3) Kropf, Becca                    4) Edon, Caitlynn                 
 12 Bradley  'A'                                       12:38.16  
     1) Kramer, Casey                   2) Specht, Kyela                  
     3) Wilson, Allison                 4) Griffin, Mackenzie             
 13 Western Illinois  'A'                              13:08.04  
     1) Smith, Lydia                    2) Powell, Chasity                
     3) Johnson, Alyssa                 4) Lefler, Madison                
 
Women High Jump
================================================================
        Meyo: M 1.86m  2004        Chaunte Howard, Georgia Tech                
    National: N 1.98m  2008        Destinee Hooker, Texas                      
    Name                    Year School                  Finals 
================================================================
  1 Evans, Elizabeth             Unattached               1.80m  
     1.62 1.67 1.72 1.77 1.80 1.83 
      PPP    O    O   XO    O  XXX 
  2 Bloch-Jones, Kandie          Illinois                 1.77m  
     1.62 1.67 1.72 1.77 1.80 
      PPP    O   XO  XXO  XXX 
  3 Drouin, Jillian              Sarnia                  J1.77m  
     1.62 1.67 1.72 1.77 1.80 
      PPP   XO   XO  XXO  XXX 
  4 Tidman, Ellie                Vanderbilt               1.67m  
     1.62 1.67 1.72 
        O    O  XXX 
  4 Lomax, Rebecca               Ball State               1.67m  
     1.62 1.67 1.72 
        O    O  XXX 
  6 Palmer, Chennel              N Illinois              J1.67m  
     1.62 1.67 1.72 
        O  XXO  XXX 
  6 Glover, Jasmine              Ohio State              J1.67m  
     1.62 1.67 1.72 
        O  XXO  XXX 
  6 Wilkerson, Shaya             C Michigan              J1.67m  
     1.62 1.67 1.72 
        O  XXO  XXX 
  9 Evans, LeVisa                Ind State               J1.67m  
     1.62 1.67 1.72 
      XXO  XXO  XXX 
 10 Taylor, Jazmin               Valparaiso               1.62m  
     1.62 1.67 
        O  XXX 
 -- Hall, Addison                Purdue                      NH  
     1.62 
      XXX 
 -- McGlone, Megan               W Illinois                  NH  
     1.62 
      XXX 
 -- Rhodes, Rachel               Notre Dame                  NH  
     1.62 
      XXX 
 -- Grier-Welch, Adeline         Mich State                  NH  
     1.62 
      XXX 
 -- Freeman, Tyshai              Toledo                      NH  
     1.62 
      XXX 
 -- Uhrich, Stephanie            St Louis                    NH  
     1.62 
      XXX 
 
Women Pole Vault
================================================================
        Meyo: M 4.55m  2014        Kylie Hutson, NIKE                          
    National: N 4.63m  2015        Demi Payne, SFA                             
    Name                    Year School                  Finals 
================================================================
  1 Richartz, Stephanie          Illinois                 4.26m  
     3.46 3.61 3.76 3.91 4.06 4.16 4.26 4.36 
      PPP  PPP  PPP  PPP   XO    O   XO  XXX 
  2 DeBellis, Jennifer           Illinois                 3.91m  
     3.46 3.61 3.76 3.91 4.06 
      PPP  PPP    O    O  XXX 
  3 Wieber, Kirstie              W Michigan               3.76m  
     3.46 3.61 3.76 3.91 
        O    O    O  XXX 
  3 Wesley, Victoria             Michigan                 3.76m  
     3.46 3.61 3.76 3.91 
      PPP   XO    O  XXX 
  5 Melchi, Jessica              Ind State                3.61m  
     3.46 3.61 3.76 
        O    O  XXX 
  5 Knauf, Taylor                Ill State                3.61m  
     3.46 3.61 3.76 
        O   XO  XXX 
  5 Polcari, Kayla               Notre Dame               3.61m  
     3.46 3.61 3.76 
      XXO   XO  XXX 
  5 Domoras, Alexandra           Toledo                   3.61m  
     3.46 3.61 3.76 
        O  XXO  XXX 
  5 McIntyre, Morgan             W Kentucky               3.61m  
     3.46 3.61 3.76 
       XO   XO  XXX 
  5 Uhlian, Sarah                Michigan                 3.61m  
     3.46 3.61 3.76 
        O   XO  XXX 
  5 Reid, Annemarie              E Illinois               3.61m  
     3.46 3.61 3.76 
        O  XXO  XXX 
  5 Petty, Rebekah               C Michigan               3.61m  
     3.46 3.61 3.76 
      XXO  XXO  XXX 
  5 Ciasto-Poor, Hannah          Ball State               3.61m  
     3.46 3.61 3.76 
       XO   XO  XXX 
 14 Sullivan, Allie              Notre Dame               3.46m  
     3.46 3.61 
      XXO  XXX 
 14 Schichtel, Libby             Notre Dame               3.46m  
     3.46 3.61 
      XXO  XXX 
 14 Peters, Sarah                Valparaiso               3.46m  
     3.46 3.61 
        O  XXX 
 14 McKeeman, Sara               Illinois                 3.46m  
     3.46 3.61 
        O  XXX 
 14 Lovett, Sadie                E Illinois               3.46m  
     3.46 3.61 
        O  XXX 
 14 Eversole, Elizabeth          Ball State               3.46m  
     3.46 3.61 
      XXO  XXX 
 -- McCabe, Megan                Vanderbilt                  NH  
     3.46 
      XXX 
 -- Ashworth, Grace              Ohio State                  NH  
     3.46 
      XXX 
 -- Wieber, McKenzie             C Michigan                  NH  
     3.46 
      XXX 
 -- Saba, Hannah                 Toledo                      NH  
     3.46 
      XXX 
 -- Uhrich, Stephanie            St Louis                    NH  
     3.46 
      XXX 
 
Women Long Jump
================================================================
        Meyo: M 6.48m  2010        Tabia Charles, UNAT                         
    National: N 6.91m  2002        Elva Goulbourne, Auburn                     
    Name                    Year School                  Finals 
================================================================
  1 Ehimwenman, Abieyuwa         Ohio State               6.02m  
      5.62m  5.65m  5.44m  6.02m  5.84m  5.94m
  2 Pickett, Kathryn             W Michigan               5.88m  
      5.87m  5.88m  FOUL  5.80m  FOUL  FOUL
  3 Agwunobi, Chioma             W Kentucky               5.84m  
      FOUL  ND  5.76m  5.84m  5.80m  FOUL
  4 Beaumont, Nickiesha          Lincoln                  5.72m  
      5.67m  FOUL  5.57m  ND  FOUL  5.72m
  5 Nelson, Ariane               Indiana                  5.70m  
      5.48m  5.64m  5.63m  5.70m  5.66m  5.70m
  6 Carson, Emily                Notre Dame               5.69m  
      ND  5.68m  5.58m  ND  ND  5.69m
  7 Brown, Jasmine               W Illinois               5.60m  
      FOUL  FOUL  5.60m  FOUL  FOUL  FOUL
  8 Ademuwagun, Adewumi          Lincoln                  5.52m  
