May 28, 2010
Licensed to University of Texas HY-TEK's Meet Manager 5/28/2010 10:14 PM
NCAA Division I 2010 Outdoor
Track & Field Championships -West Preliminary
Austin, Tx - 5/27/2010 to 5/29/2010
Results
Women 100 Meter Dash
========================================================================
American: A 10.49 7/16/1988 Florence Griffith Joyner, World Class AC
College Best: C 10.78 6/3/1989 Dawn Sowell, LSU
NCAA Meet: 10.78 6/3/1989 Dawn Sowell, LSU
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 666 Porscha Lucas SR Texas A&M 11.18Q 0.5 3
2 713 Blessing Okagbare SR UTEP 11.22Q -0.1 2
3 689 Terra Evans SO Texas Tech 11.36Q -0.5 1
4 675 Jeneba Tarmoh SO Texas A&M 11.20Q 0.5 3
5 668 Gabby Mayo JR Texas A&M 11.41Q -0.5 1
6 80 Tiffany Townsend JR Baylor 11.43Q -0.1 2
7 454 Scottesha Miller SR Oklahoma 11.49Q -0.1 2
8 614 Carissa Levingston FR Stanford 11.51Q 0.5 3
9 662 Dominique Duncan SO Texas A&M 11.53Q -0.5 1
10 210 Grecia Bolton SO Houston 11.54q -0.1 2
11 509 Shakera Reece SR Rice 11.55q 0.5 3
12 490 Mandy White JR Oregon 11.57q -0.5 1
13 339 Kylie Peterson SO Minnesota 11.58 0.5 3
14 213 Whitney Harris SO Houston 11.58 -0.1 2
15 431 Brittany Blaylock JR North Texas 11.62 0.5 3
16 617 Sarah Matthew SR Stanford 11.66 -0.5 1
17 108 Mindy McClurkin SR BYU 11.74 0.5 3
18 611 Shataya Hendricks SO Stanford 11.78 0.5 3
19 459 Sherine Wells SO Oklahoma 11.82 -0.5 1
20 145 Cherrelle Garrett JR California 11.83 -0.1 2
21 572 Judith Onyepunuka SR USC 11.85 -0.1 2
22 346 Adrienne Thomas SO Minnesota 11.89 -0.5 1
23 430 Missy Barnes JR North Texas 11.90 -0.1 2
24 796 Audacia Moore SO Wichita St. 11.94 -0.5 1
Women 200 Meter Dash
========================================================================
American: A 21.34 9/29/1988 Florence Griffith Joyner, World Class AC
College Best: C 22.04 6/2/1989 Dawn Sowell, LSU
NCAA Meet: 22.04 6/2/1989 Dawn Sowell, LSU
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 666 Porscha Lucas SR Texas A&M 22.98Q 0.6 6
2 675 Jeneba Tarmoh SO Texas A&M 23.00Q 0.9 1
3 486 Amber Purvis SO Oregon 23.12Q 1.2 2
4 80 Tiffany Townsend JR Baylor 23.19Q 0.4 4
5 689 Terra Evans SO Texas Tech 23.25Q 0.7 3
6 454 Scottesha Miller SR Oklahoma 23.48Q 1.1 5
7 662 Dominique Duncan SO Texas A&M 23.31Q 0.4 4
8 215 Christie Jones JR Houston 23.40Q 1.2 2
9 212 Kalyn Floyd JR Houston 23.51Q 0.9 1
10 125 Ciara Short JR Fullerton 23.62Q 0.7 3
11 210 Grecia Bolton SO Houston 23.65Q 1.1 5
12 213 Whitney Harris SO Houston 23.81Q 0.6 6
13 706 Jasmine Walls SR TexasArlington 23.65Q 1.1 5
14 703 Shannon Reynolds FR TexasArlington 23.70Q 0.4 4
15 108 Mindy McClurkin SR BYU 23.75Q 0.7 3
16 431 Brittany Blaylock JR North Texas 23.84Q 1.2 2
17 459 Sherine Wells SO Oklahoma 23.91Q 0.9 1
18 199 Breeauna Thompson FR Fresno St. 24.18Q 0.6 6
19 288 Lashawn Wright SR Iowa St. 23.87q 0.4 4
20 397 Chauncey David-Jac SR UNLV 23.95q 0.9 1
21 234 Melissa Bates JR Illinois 24.01q 0.7 3
22 272 Rhonda-Kaye Trusty SR Iowa 24.05q 1.1 5
23 249 Kayla Smith FR Illinois 24.08q 1.2 2
24 635 Chaniqua Corineald FR TCU 24.12q 1.2 2
25 509 Shakera Reece SR Rice 24.15 1.2 2
26 105 Porshe Giddings JR BYU 24.23 0.7 3
27 742 Yasmin Woodruff SO UCLA 24.25 1.2 2
28 500 Karene King JR Portland St. 24.27 0.6 6
29 72 Brittany Carr JR Baylor 24.27 0.7 3
30 216 Quinshundolyn McPh SR Houston 24.32 0.4 4
31 355 Lana Mims SR Missouri 24.34 1.1 5
32 595 Amber Evans SO SMU 24.38 0.9 1
33 289 Vanessa Houston FR Irvine 24.46 0.7 3
34 502 Terracia Moody FR Prairie View 24.49 0.9 1
35 472 Cornisha Wilkerson FR Oral Roberts 24.50 1.1 5
36 796 Audacia Moore SO Wichita St. 24.56 0.6 6
37 251 Yomeaqua Brents JR Illinois St. 24.68 1.2 2
38 557 Rachel Kahle JR SE Missouri 24.70 0.4 4
39 195 Brianna Okoro SO E. Washington 24.70 0.6 6
40 252 Tia Harvey JR Illinois St. 24.76 0.9 1
41 312 Ashley Idunoba FR Lamar 24.79 1.1 5
42 631 Arteria Sterns JR Stephen F Austin 24.81 0.6 6
43 516 Victoria Humphrey JR Sac State 24.87 0.9 1
44 76 Tiana Hood SR Baylor 24.91 1.1 5
45 458 Jalesa Walker JR Oklahoma 24.96 0.4 4
46 815 Kelsey Conrad SR Wisconsin-Mi 24.99 0.4 4
47 226 Ulrike Hartz JR Idaho 25.03 0.7 3
Women 400 Meter Dash
===================================================================
American: A 48.70 9/17/2006 Sanya Richards, US World Cup Team
College Best: C 49.89 7/17/2004 Sanya Richards, Texas
NCAA Meet: 50.10 6/11/2005 Monique Henderson, UCLA
Name Year School Semis H#
===================================================================
Semi-Finals
1 659 Jessica Beard JR Texas A&M 51.35Q 2
2 473 Keshia Baker SR Oregon 51.60Q 3
3 125 Ciara Short JR Fullerton 52.78Q 1
4 64 Shelise Williams JR Arkansas 51.71Q 3
5 656 Stacey-Ann Smith SO Texas 52.83Q 2
6 52 Regina George FR Arkansas 53.21Q 1
7 688 Taylor Evans SO Texas Tech 52.63Q 3
8 79 Diamond Richardson SO Baylor 53.12Q 2
9 571 Elizabeth Olear SR USC 53.29Q 1
10 39 Dominique' Maloy JR Az State 52.69q 3
11 150 Alima Kamara FR California 52.75q 3
12 639 Kristal Juarez JR TCU 53.23q 2
13 733 Ashlea McLaughlin JR UCLA 53.40 3
14 707 Endurance Abinuwa JR UTEP 53.64 1
15 137 Shelese Ruffin SR Northridge 53.67 2
16 397 Chauncey David-Jac SR UNLV 54.07 1
17 303 Taylor Washington FR Kansas 54.24 1
18 820 Afiya Walker JR Wyoming 54.37 3
19 655 Alicia Peterson FR Texas 54.46 2
20 236 Ryisha Boyd SO Illinois 54.62 1
21 567 Myra Hasson SR USC 54.64 2
22 588 Kandise Thompson SO S. Illinois 54.68 3
23 61 Karen Thomas SR Arkansas 55.18 2
24 683 Erica Alexander SO Texas Tech 55.58 1
Women 800 Meter Run
===================================================================
American: A 1:56.40 8/11/1999 Jearl Miles-Clark, Reebok
College Best: C 1:58.33 8/16/1985 Claudette Groenendaal, Oregon
NCAA Meet: 1:59.11 6/1/1990 Suzy Favor, Wisconsin
Name Year School Semis H#
===================================================================
1 113 Nachelle Stewart SO BYU 2:04.26Q 3
2 781 Anna Layman JR WSU 2:05.17Q 2
3 482 Anne Kesselring FR Oregon 2:06.71Q 1
4 685 Purity Biwott JR Texas Tech 2:04.35Q 3
5 97 Lacey Cramer SO BYU 2:05.32Q 2
6 478 Becca Friday FR Oregon 2:07.01Q 1
7 30 Christina Rodgers JR Arizona 2:04.47Q 3
8 445 Holli Hosch JR UNI 2:05.47Q 2
9 750 Lucy Yates SO Utah 2:07.34Q 1
10 50 Stephanie Brown FR Arkansas 2:04.52q 3
11 115 Angela Wagner SR BYU 2:05.52q 2
12 7 Ally Romanko SR Air Force 2:06.13q 2
13 154 Sofia Oberg FR California 2:06.22 3
14 420 Christine Bruins JR N. Dakota St. 2:07.05 3
15 521 Renisha Robinson JR Sac State 2:07.16 2
16 186 Megan Gingerich SO E. Illinois 2:07.41 1
17 718 Dana Mecke JR Texas-San Anton 2:07.44 3
18 310 Sara Stoakes FR Kansas St. 2:08.10 1
19 499 Cori Moore JR Portland 2:08.14 3
20 181 Mary Cate Quiett JR DePaul 2:08.20 2
21 283 Erin Penticoff SR Iowa St. 2:09.18 1
22 96 Nicole Clark SO BYU 2:09.23 2
23 422 Brittany Gigstead JR N. Dakota St. 2:09.89 1
24 729 Krishna Curry SR UCLA 2:20.58 1
Women 100 Meter Hurdles
========================================================================
American: A 12.33 7/23/2000 Gail Devers, Nike
College Best: C 12.48 6/9/2006 Virginia Powell, USC
NCAA Meet: 12.48 6/9/2006 Virginia Powell, USC
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 248 Tamika Robinson JR Illinois 13.06Q 2.6 3
2 564 Shalina Clarke SR USC 13.11Q 1.4 4
3 668 Gabby Mayo JR Texas A&M 13.19Q 1.8 5
4 677 Vashti Thomas SO Texas A&M 13.30Q 1.4 2
5 453 Latoya Greaves JR Oklahoma 13.32Q 0.9 6
6 34 Jasmine Chaney JR Az State 13.41Q -0.7 1
7 737 Lindsay Rowe JR UCLA 13.31Q 1.4 4
8 428 Alysha Adams JR North Texas 13.35Q 2.6 3
9 640 Larissa Matthews FR TCU 13.41Q 1.4 2
10 699 Tori Smith SR Texas Tech 13.46Q 1.8 5
11 126 Lauren Williams JR Fullerton 13.53Q -0.7 1
12 625 Joy Egboba-Waye SR Stephen F Austin 13.63Q 0.9 6
13 54 Brittany Hyter SO Arkansas 13.37Q 2.6 3
14 696 Kelsey Lloyd JR Texas Tech 13.49Q 1.8 5
15 21 LaTisha Holden JR Arizona 13.51Q 1.4 2
16 717 Jessica Jones SR Texas-San Anton 13.69Q 1.4 4
17 178 Sirena Williams SR Davis 13.69Q 0.9 6
18 580 Meredith Hayes JR S. Illinois 13.73Q -0.7 1
19 24 Dahlys Marshall SO Arizona 13.56q 1.8 5
20 758 Falesha Ankton SR Washington 13.62q 1.8 5
21 376 Arna Erega JR Nebraska 13.63q 2.6 3
22 274 Jenna Caffrey SR Iowa St. 13.64q 1.8 5
23 421 Whitney Carlson JR N. Dakota St. 13.66q 1.8 5
24 441 Megan Gregory SO N. Illinois 13.70q 2.6 3
25 225 Christie Gordon SR Idaho 13.73 0.9 6
26 306 Denise Baker JR Kansas St. 13.75 2.6 3
27 117 Tenise Brewer SO Cal Poly-SLO 13.83 -0.7 1
28 510 Kimberly Stanford JR Rice 13.83 1.8 5
29 88 Marjani Maldonado FR Boise State 13.84 1.4 2
30 261 Karessa Farley JR Iowa 13.86 1.4 4
31 382 Karyn LaCour JR Nebraska 13.87 1.4 2
32 68 Caitlin Winey SR Arkansas St. 13.90 2.6 3
33 42 Christabel Nettey FR Az State 13.94 -0.7 1
34 89 Megan Olivetti SR Boise State 13.99 1.4 2
35 690 Katie Grimes FR Texas Tech 14.02 1.4 4
36 522 Alicia Truesdale SO Sac State 14.03 -0.7 1
37 776 Angela Jensen JR WSU 14.03 0.9 6
38 501 Joenisha Vinson SO Portland St. 14.12 1.4 4
39 85 Monisha Davis FR Boise State 14.14 1.4 2
40 525 Sabrina Starr FR Sam Houston St. 14.15 0.9 6
41 399 Candise Maxwell SR UNLV 14.16 1.4 4
42 520 Moira Robinson SO Sac State 14.21 1.4 2
43 110 Amy Otis SR BYU 14.40 -0.7 1
44 405 Gina Deckard JR Nevada 14.41 1.4 4
45 602 Shaye Maurer FR S. Utah 14.43 0.9 6
-- 523 Jordan Heggie SR Sam Houston St. DNF 0.9 6
-- 211 Alysha Cook FR Houston DNF 2.6 3
Women 400 Meter Hurdles
===================================================================
American: A 52.61 8/11/1995 Kim Batten, Reebok
College Best: C 53.47 8/29/1991 Janeene Vickers, UCLA
NCAA Meet: 53.54 6/13/2004 Sheena Johnson, UCLA
Name Year School Semis H#
===================================================================
Semi-Finals
1 570 Dalilah Muhammad SO USC 57.16Q 1
2 647 Angele Cooper SO Texas 57.36Q 3
3 276 Kianna Elahi SO Iowa St. 57.52Q 2
4 54 Brittany Hyter SO Arkansas 57.52Q 3
5 34 Jasmine Chaney JR Az State 57.67Q 1
6 183 Ari Curtis JR Drake 57.98Q 2
7 28 Georganne Moline FR Arizona 57.88Q 3
8 75 Christina Holland FR Baylor 57.99Q 2
9 43 Keia Pinnick FR Az State 58.03Q 1
10 241 Latoya Griffith SO Illinois 58.05q 1
11 664 Donique' Flemings FR Texas A&M 58.10q 2
12 674 Andrea Sutherland JR Texas A&M 58.20q 2
13 738 Turquoise Thompson FR UCLA 58.25 3
14 578 Kendra Deck SR S. Illinois 58.61 1
15 58 Leah Orley FR Arkansas 58.77 3
16 353 Leslie Farmer SO Missouri 58.92 2
17 813 Egle Staisiunaite JR Wisconsin 59.03 3
18 577 Tredene Davis JR S. Illinois 59.33 1
19 284 Donnise Powell FR Iowa St. 1:00.09 2
20 772 Veronica Elseroad- JR WSU 1:00.80 3
21 196 Latrisha Jordan SO Fresno St. 1:01.07 1
22 344 Kelly Stalpes SO Minnesota 1:01.09 2
23 770 Brittnay Crabb SO WSU 1:01.54 3
24 192 Sarah Frey SR E. Washington 1:02.68 1
Women 3000 Meter Steeplechase
================================================================
American: A 9:12.50 8/17/2009 Jenny Barringer, Colorado
College Best: C 9:25.54 6/12/2009 Jenny Barringer, Colorado
NCAA Meet: 9:25.54 6/12/2009 Jenny Barringer, Colorado
Name Year School Prelims
================================================================
Preliminaries
1 596 Silje Fjortoft JR SMU 10:08.20Q
2 162 Emma Coburn SO Colorado 10:08.35Q
3 168 Kristen Hemphill SR Colo St 10:11.00Q
4 163 Shalaya Kipp FR Colorado 10:10.04Q
5 694 Winrose Karunde JR Texas Tech 10:12.36Q
6 537 Eva Krchova FR San Francisco 10:16.60Q
7 416 Ruth Senior SO New Mexico 10:15.46Q
8 311 Martina Tresch FR Kansas St. 10:16.85Q
9 27 Hannah Moen SO Arizona 10:17.99Q
10 768 Marie Lawrence SO Washington 10:16.32q
11 620 Maddie O'Meara SR Stanford 10:20.30q
12 302 Rebeka Stowe SO Kansas 10:23.40q
13 70 Erin Bedell SR Baylor 10:26.12
14 227 Allix Lee-Painter SR Idaho 10:26.55
15 232 Erica Richardson JR Idaho St. 10:29.45
16 16 Margaret Callahan JR Arizona 10:30.95
17 74 Kristen Hanselka SO Baylor 10:31.78
18 93 Katie Bowen JR BYU 10:36.26
19 336 Felicitas Mensing SR Minnesota 10:40.59
20 592 Klara Bodinson FR SMU 10:43.18
21 40 Cherise McNair JR Az State 10:44.00
22 549 Katie Voigtlander SR Santa Barbara 10:44.62
23 360 Staci Nelson SR Missouri St. 10:45.16
24 438 Nell Rojas SR N. Arizona 10:46.22
25 233 Maddie Aufmann FR Illinois 10:46.45
26 242 Chantelle Groenewo JR Illinois 10:47.59
27 484 Claire Michel JR Oregon 10:48.24
28 48 Kauren Tarver SO Az State 10:48.56
29 357 Angela Potrykus SR Missouri 10:48.82
30 51 Cali George SO Arkansas 10:49.62
31 489 Taylor Wallace FR Oregon 10:50.18
32 255 Aisha Praught SO Illinois St. 10:51.41
33 755 Erin Stratton SR Utah State 10:51.66
34 323 Jayne Grebinski SR Marquette 10:53.08
35 187 Erin O'Grady SR E. Illinois 10:54.33
36 504 Halsey Fowler FR Rice 10:55.94
37 122 Carolyn Ellis SR Fullerton 10:57.24
38 91 Katy Andrews SO BYU 11:00.77
39 400 Sarah Muniz JR UNLV 11:01.76
40 558 Juli Koenegstein SR SE Missouri 11:03.48
41 282 Meaghan Nelson SO Iowa St. 11:05.20
42 172 Caitlin Fitzgerald JR Davis 11:08.39
43 46 Angela Spadafino SR Az State 11:09.59
44 594 Kristine Eikrem-En SO SMU 11:10.76
45 175 Alison Stoakley SR Davis 11:17.87
46 581 Megan Hoelscher JR S. Illinois 11:20.23
47 552 Nicole Davis SR S. Dakota St. 11:27.95
-- 466 Kendra Woodson SO Okla St. DNF
Women Long Jump
===============================================================================
American: A 7.49m 5/22/1994 Jackie Joyner-Kersee, Honda also 7/31/94
College Best: C 7.24m 8/21/1985 Jackie Joyner, UCLA
NCAA Meet: 6.94m 6/5/1987 Shelia Echols, LSU
Name Year School Prelims Wind
===============================================================================
1 650 Chantel Malone JR Texas 6.56mq 1.2 21-06.25
6.21m(0.4) 6.39m(1.4) 6.12m(0.3) 6.37m(0.9) 6.45m(0.9) 6.56m(1.2)
2 108 Mindy McClurkin SR BYU 6.54mq 0.3 21-05.50
6.22m(1.6) 6.54m(0.3) PASS PASS PASS PASS
3 713 Blessing Okagbare SR UTEP 6.51mq 1.2 21-04.25
FOUL(0.3) 6.51m(1.2) 6.44m(0.3) PASS PASS PASS
4 492 Jamesha Youngblood JR Oregon 6.48mq 1.2 21-03.25
FOUL(0.2) 6.48m(1.2) PASS PASS PASS PASS
5 677 Vashti Thomas SO Texas A&M 6.45mq -0.2 21-02.00
5.54m(0.2) 6.45m(-0.2) 5.97m(0.5) PASS PASS PASS
6 637 Whitney Gipson SO TCU 6.43mq 0.9 21-01.25
6.24m(0.5) 6.43m(0.9) 6.29m(0.9) PASS PASS PASS
7 636 Neidra Covington SR TCU 6.42mq 0.4 21-00.75
5.87m(+0.0) 6.12m(1.2) 6.20m(0.4) 6.09m(-0.1) 6.42m(0.4) PASS
8 612 Arantxa King JR Stanford 6.39mq 1.1 20-11.75
FOUL(1.1) 6.35m(0.6) 5.35m(-0.0) 6.12m(-0.0) 6.39m(1.1) PASS
9 295 Andrea Geubelle FR Kansas 6.37mq 0.7 20-10.75
6.06m(-0.2) 5.99m(0.2) 6.37m(0.7) PASS PASS PASS
10 421 Whitney Carlson JR N. Dakota St. 6.28mq 0.2 20-07.25
5.95m(1.1) 6.12m(0.8) 6.28m(0.2) 5.94m(0.1) 6.12m(0.6) 6.02m(1.1)
11 660 Ashika Charan SR Texas A&M 6.23mq 0.1 20-05.25
6.11m(0.9) 6.07m(-0.3) 6.19m(0.2) 6.23m(0.1) FOUL(-0.1) FOUL(0.2)
12 679 Kassandrea Son JR A&M-CC 6.21mq 0.9 20-04.50
5.85m(0.7) 6.21m(0.9) 5.95m(0.3) 6.15m(0.1) FOUL(0.6) 5.11m(0.3)
13 42 Christabel Nettey FR Az State 6.20m 0.6 20-04.25
5.91m(1.1) 5.03m(1.3) 6.16m(0.2) 6.15m(0.3) 6.20m(0.6) FOUL(0.4)
13 617 Sarah Matthew SR Stanford 6.20m 0.8 20-04.25
6.20m(0.8) FOUL(1.4) 6.02m(0.4) FOUL(-0.0) 5.93m(1.2) 6.02m(0.3)
15 561 Alitta Boyd FR USC 6.17m 0.9 20-03.00
6.17m(0.9) 5.85m(0.6) 6.01m(-0.1) FOUL(0.2) 6.03m(0.9) FOUL(1.1)
16 156 Malaina Payton FR California 6.10m 0.8 20-00.25
6.10m(0.8) 5.89m(-0.7) 5.65m(0.4)
16 220 Tai'Shea Reese SO Houston 6.10m 1.3 20-00.25
5.94m(0.4) 6.10m(1.3) FOUL(0.3) FOUL(-0.1) 5.90m(0.9) FOUL(0.6)
18 740 Danielle Watson SR UCLA 6.09m NWI 19-11.75
FOUL(0.6) 5.93m(0.7) 6.09m(-0.0)
19 514 Lauren Reid SR Riverside 6.05m 1.2 19-10.25
6.05m(1.2) FOUL(0.7) 6.03m(0.3)
20 791 La'Taish Brown JR Wichita St. 6.03m 1.1 19-09.50
6.03m(1.1) 5.88m(1.1) 6.00m(1.1)
21 86 Eleni Kafourou SR Boise State 5.99m 0.2 19-08.00
FOUL(0.6) 5.88m(1.2) 5.99m(0.2)
22 615 Whitney Liehr JR Stanford 5.98m 0.2 19-07.50
FOUL(0.7) FOUL(1.1) 5.98m(0.2)
22 307 Nina Kokot SO Kansas St. 5.98m 0.8 19-07.50
5.76m(1.1) FOUL(0.8) 5.98m(0.8)
24 608 Karynn Dunn FR Stanford 5.96m 0.2 19-06.75
5.83m(0.7) 5.96m(0.2) FOUL(0.2)
25 667 Sasha-Kay Matthias JR Texas A&M 5.95m NWI 19-06.25
5.90m(1.6) FOUL 5.95m(-0.0)
26 411 Sandy Fortner SR New Mexico 5.94m 1.2 19-06.00
5.82m(-0.1) 5.94m(1.2) FOUL(0.3)
27 73 DeAna Carson SR Baylor 5.93m 0.9 19-05.50
5.91m(0.8) FOUL(0.6) 5.93m(0.9)
28 435 Amber Anderson JR N. Arizona 5.92m 0.6 19-05.25
FOUL(0.5) 5.92m(0.6) 5.78m(0.2)
29 35 Constance Ezugha FR Az State 5.89m 0.4 19-04.00
5.70m(-0.2) FOUL(-0.2) 5.89m(0.4)
30 355 Lana Mims SR Missouri 5.88m 0.4 19-03.50
FOUL 5.75m(0.5) 5.88m(0.4)
31 349 Todea-Kay Willis FR Minnesota 5.87m 1.9 19-03.25
5.74m(-0.0) 5.87m(1.9) 5.54m(+0.0)
31 137 Shelese Ruffin SR Northridge 5.87m -0.1 19-03.25
5.87m(-0.1) FOUL(-0.4) 5.57m(1.1)
31 534 Shana Watson SR San Diego St 5.87m 0.3 19-03.25
FOUL(0.5) 5.79m(-0.3) 5.87m(0.3)
34 385 Leandra McGruder SR Nebraska 5.85m 0.6 19-02.50
5.85m(0.6) FOUL(-0.4) 4.41m(0.7)
34 62 Shantel Thompson JR Arkansas 5.85m 1.0 19-02.50
FOUL(1.0) 5.85m(1.0) 5.76m(0.4)
36 625 Joy Egboba-Waye SR Stephen F Austin 5.83m 0.4 19-01.50
5.83m(0.4) 5.83m(0.6) 5.60m(-0.0)
36 423 Kristen Killoran SO N. Dakota St. 5.83m -0.2 19-01.50
FOUL(0.3) 5.83m(-0.2) 5.61m(0.7)
36 429 Ashley Austin SR North Texas 5.83m 0.1 19-01.50
FOUL FOUL 5.83m(0.1)
39 55 Whitney Jones SO Arkansas 5.82m 0.1 19-01.25
5.82m(0.1) 5.76m(-0.3) 5.81m(0.3)
39 606 Brittni Dixon-Smit JR Stanford 5.82m 1.3 19-01.25
5.41m(0.9) 5.32m(1.7) 5.82m(1.3)
39 583 Malaikah Love SO S. Illinois 5.82m 1.0 19-01.25
5.78m(0.8) 5.70m(-0.4) 5.82m(1.0)
42 427 Heather Zander SR N. Dakota St. 5.73m +0.0 18-09.75
5.58m(-0.4) 5.54m(-0.1) 5.73m(+0.0)
43 520 Moira Robinson SO Sac State 5.72m -0.3 18-09.25
FOUL(1.0) 5.72m(-0.3) 5.62m(0.4)
44 550 Tayler Williams SO Santa Barbara 5.65m 0.9 18-06.50
5.53m(0.5) 5.34m(-0.0) 5.65m(0.9)
44 238 Kawanna Brooks FR Illinois 5.65m 1.0 18-06.50
5.15m(0.5) 4.96m(-0.4) 5.65m(1.0)
46 419 Brittni Bruenjes SR N. Dakota St. 5.53m 0.2 18-01.75
5.33m(0.5) FOUL(0.2) 5.53m(0.2)
47 188 Jaimee Roy FR E. Illinois 5.21m 0.3 17-01.25
4.90m(1.1) 5.02m(-0.2) 5.21m(0.3)
-- 346 Adrienne Thomas SO Minnesota FOUL NWI
FOUL FOUL FOUL
Women Discus Throw
==========================================================================
American: A 67.67m 3/14/2007 Suzy Powell, Asics
College Best: C 67.48m 4/26/1981 Meg Ritchie, Arizona
NCAA Meet: 64.26m 6/5/1999 Seilala Sua, UCLA
Name Year School Prelims
==========================================================================
1 593 Simone du Toit SO SMU 54.80mq 179-09
52.75m FOUL 51.59m 54.80m FOUL FOUL
2 470 Rachel Talbert SR Oral Roberts 54.54mq 178-11
50.27m 52.06m 50.46m 54.54m FOUL FOUL
3 584 Jeneva McCall SO S. Illinois 54.33mq 178-03
52.56m 53.00m FOUL FOUL 52.23m 54.33m
4 450 Brittany Borman SO Oklahoma 52.37mq 171-10
51.41m 52.37m FOUL 50.78m 49.93m FOUL
5 6 Sara Neubauer SR Air Force 51.57mq 169-02
51.57m FOUL FOUL 49.66m FOUL FOUL
6 257 Brittany Smith FR Illinois St. 51.51mq 169-00
49.36m 47.60m FOUL 48.83m 51.51m FOUL
7 653 Okwukwe Okolie SO Texas 51.12mq 167-08
48.53m 48.02m 49.65m 49.42m 48.07m 51.12m
8 83 Skylar White FR Baylor 51.10mq 167-08
45.76m 51.10m FOUL 47.57m 50.22m 45.63m
9 551 Sara Ackman SR S. Dakota St. 50.84mq 166-09
46.64m 49.62m 50.84m 49.60m 49.12m 46.70m
10 392 Morgan Wilken FR Nebraska 50.63mq 166-01
50.63m 47.83m FOUL 49.36m 49.93m FOUL
11 19 Alyssa Hasslen FR Arizona 50.09mq 164-04
48.52m 47.66m 49.44m 50.09m 46.18m 46.37m
12 347 Nicole Tzanakis JR Minnesota 49.89mq 163-08
49.85m 48.77m 46.07m 49.89m FOUL 49.89m
13 124 Jameena Hunt SR Fullerton 49.72m 163-01
48.57m 49.72m FOUL 46.68m FOUL 48.48m
14 600 Kristi Koplin SR S. Utah 49.65m 162-11
49.32m 48.24m FOUL 49.65m 47.33m FOUL
15 811 Taylor Smith FR Wisconsin 49.30m 161-09
FOUL 49.30m FOUL 46.86m FOUL 47.77m
16 456 Karen Shump FR Oklahoma 48.66m 159-08
48.66m 46.39m 48.41m FOUL FOUL 45.63m
17 174 Ashley Hearn JR Davis 48.53m 159-03
37.59m 48.53m FOUL
18 165 Meagan Berg SR Colo St 48.51m 159-02
44.65m 48.51m FOUL
19 207 TeRina Keenan SO Hawaii-Manoa 48.07m 157-08
FOUL 45.59m 48.07m
20 586 Rickael Roach SO S. Illinois 47.99m 157-05
47.99m 42.68m FOUL
21 779 Ashley Kenney SO WSU 47.78m 156-09
FOUL 45.19m 47.78m
22 41 Cj Navarro SO Az State 47.75m 156-08
47.75m 47.43m 45.85m
23 682 Katy Hanie SR Texas St. 47.23m 154-11
42.43m 43.95m 47.23m
24 388 Samantha Musil JR Nebraska 46.41m 152-03
FOUL 46.41m 45.29m
25 351 Megan Collins FR Missouri 46.32m 152-00
46.32m 42.50m 45.81m
26 753 Shannon Prince JR Utah State 46.05m 151-01
46.05m FOUL FOUL
27 65 Julia Agawu FR Arkansas St. 45.88m 150-06
45.84m 45.22m 45.88m
28 185 Kandace Arnold SR E. Illinois 45.74m 150-01
45.74m FOUL FOUL
29 531 Jeanette McConnell JR San Diego St 45.72m 150-00
44.99m 45.72m 43.89m
30 698 Ozioma Okolie SR Texas Tech 45.68m 149-10
FOUL 45.68m FOUL
31 415 Briana Paxton SR New Mexico 45.18m 148-03
45.18m FOUL 45.16m
32 330 Jessica Cagle FR Minnesota 45.14m 148-01
FOUL 43.99m 45.14m
33 542 Jean Lightfoot SR Santa Barbara 44.97m 147-06
44.33m 43.04m 44.97m
34 582 Sasha Leeth SR S. Illinois 44.63m 146-05
42.62m 44.63m 43.38m
35 555 Ashley Brewer SR SE Missouri 44.43m 145-09
43.22m 44.43m 43.89m
36 566 Lauren Guerrieri SO USC 44.39m 145-08
44.39m FOUL FOUL
37 223 Mykael Bothum SR Idaho 44.12m 144-09
FOUL FOUL 44.12m
38 352 Katie Evans FR Missouri 43.51m 142-09
42.85m FOUL 43.51m
39 368 Kirstin Lee JR Montana St. 43.45m 142-07
43.45m FOUL 39.54m
40 518 Holly Lohse JR Sac State 42.74m 140-03
42.74m FOUL 42.61m
41 793 Megan Fuller FR Wichita St. 42.69m 140-01
FOUL 42.69m FOUL
42 383 Amanda Latsch JR Nebraska 42.06m 138-00
41.03m 42.06m FOUL
43 267 Tiffany Medenwaldt SO Iowa 42.01m 137-10
39.32m 42.01m FOUL
44 754 Lindsey Spencer JR Utah State 40.29m 132-02
40.29m FOUL FOUL
45 273 Majesty Tutson FR Iowa 34.64m 113-08
FOUL FOUL 34.64m
46 541 Irene Kujore SO Santa Barbara 33.51m 109-11
FOUL FOUL 33.51m
-- 180 Alanna Kovacs SO DePaul FOUL
FOUL FOUL FOUL
-- 23 Julie Labonte FR Arizona FOUL
FOUL FOUL FOUL