| Saluki Swim Club/SIUC Swimming | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIU vs. Illinois - 11/7/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Illinois,University of,Champai-IL | A | 3:55.64 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Marizu, Cece A SR | 2) Johnson, Amy E SR | 3) McGowan, Brittany N SO | 4) Manias, Kristen N SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.70 | 58.68 (58.68) | 1:29.27 (30.59) | 2:05.12 (1:06.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.89 (26.77) | 3:02.86 (57.74) | 3:28.01 (25.15) | 3:55.64 (52.78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Illinois,University of,Champai-IL | B | 3:58.12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Anna E SR | 2) Japp-Joyce, Rachel A SO | 3) Ivarson, Jen L SR | 4) Kalenda, Kim A FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 59.59 (59.59) | 1:30.77 (31.18) | 2:06.65 (1:07.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.62 (26.97) | 3:04.85 (58.20) | 3:29.62 (24.77) | 3:58.12 (53.27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southern Illinois University-OZ | B | 4:18.12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lardner, Rachel SO | 2) Minkel, Susan SO | 3) Kutak, Krystle SO | 4) Hauter, Emily FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.77 | 1:07.31 (1:07.31) | 1:40.72 (33.41) | 2:18.94 (1:11.63) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.37 (28.43) | 3:21.35 (1:02.41) | 3:48.61 (27.26) | 4:18.12 (56.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Illinois,University of,Champai-IL | C | X4:05.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Coady, Sarah J FR | 2) Kasten, Corey I JR | 3) Wachholz, Paige E FR | 4) Conroy, Caitlin M SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83 | 1:01.57 (1:01.57) | 1:33.39 (31.82) | 2:09.65 (1:08.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.46 (27.81) | 3:09.92 (1:00.27) | 3:36.16 (26.24) | 4:05.29 (55.37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Southern Illinois University-OZ | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dvorak, Sam SR | 2) Geppert, Kristin SO | 3) Fernandez, Kasey SR | 4) Gasparovich, Tovah SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 1:02.53 (1:02.53) | 1:32.78 (30.25) | 2:07.91 (1:05.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.42 (27.51) | 3:08.48 (1:00.57) | 3:33.07 (24.59) | DQ (52.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kwok, Jenn | SO | Southern Illinois University-OZ | 10:24.93 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67 | 59.44 (30.77) | 1:30.65 (31.21) | 2:02.34 (31.69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.98 (31.64) | 3:05.46 (31.48) | 3:36.96 (31.50) | 4:08.63 (31.67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.28 (31.65) | 5:12.18 (31.90) | 5:43.60 (31.42) | 6:14.97 (31.37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:46.38 (31.41) | 7:17.52 (31.14) | 7:48.93 (31.41) | 8:20.54 (31.61) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:51.91 (31.37) | 9:23.18 (31.27) | 9:54.51 (31.33) | 10:24.93 (30.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Forsberg, Amy E | SR | Illinois,University of,Champai-IL | 10:33.45 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.46 | 59.03 (30.57) | 1:30.23 (31.20) | 2:01.85 (31.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.36 (31.51) | 3:04.94 (31.58) | 3:36.70 (31.76) | 4:08.60 (31.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.42 (31.82) | 5:12.44 (32.02) | 5:44.25 (31.81) | 6:16.16 (31.91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:47.95 (31.79) | 7:19.94 (31.99) | 7:52.51 (32.57) | 8:24.76 (32.25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:57.13 (32.37) | 9:29.50 (32.37) | 10:01.73 (32.23) | 10:33.45 (31.72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Loper, Torrey C | SO | Illinois,University of,Champai-IL | 10:34.17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.45 | 59.30 (30.85) | 1:30.97 (31.67) | 2:02.75 (31.78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.53 (31.78) | 3:06.53 (32.00) | 3:38.25 (31.72) | 4:10.33 (32.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:42.27 (31.94) | 5:14.24 (31.97) | 5:46.03 (31.79) | 6:18.10 (32.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:50.20 (32.10) | 7:22.52 (32.32) | 7:54.81 (32.29) | 8:26.78 (31.97) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:58.91 (32.13) | 9:31.09 (32.18) | 10:02.95 (31.86) | 10:34.17 (31.22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mehnert, Michelle H | SO | Illinois,University of,Champai-IL | 10:55.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 1:01.22 (31.89) | 1:33.90 (32.68) | 2:06.82 (32.92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.77 (32.95) | 3:13.05 (33.28) | 3:46.14 (33.09) | 4:19.25 (33.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:52.34 (33.09) | 5:25.29 (32.95) | 5:58.17 (32.88) | 6:31.26 (33.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:04.28 (33.02) | 7:37.56 (33.28) | 8:10.87 (33.31) | 8:44.10 (33.23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:17.43 (33.33) | 9:50.68 (33.25) | 10:23.71 (33.03) | 10:55.97 (32.26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weckbach, Jill | SO | Southern Illinois University-OZ | 11:07.71 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 1:01.27 (32.09) | 1:34.15 (32.88) | 2:07.44 (33.29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.60 (33.16) | 3:14.04 (33.44) | 3:47.51 (33.47) | 4:21.08 (33.57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.26 (34.18) | 5:29.33 (34.07) | 6:03.13 (33.80) | 6:37.19 (34.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:12.12 (34.93) | 7:46.03 (33.91) | 8:20.37 (34.34) | 8:54.45 (34.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:27.67 (33.22) | 10:01.44 (33.77) | 10:35.13 (33.69) | 11:07.71 (32.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mattsson, Therese | SR | Southern Illinois University-OZ | 1:52.05 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.37 | 54.79 (28.42) | 1:23.50 (28.71) | 1:52.05 (28.55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mason, Meghan L | JR | Illinois,University of,Champai-IL | 1:52.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.57 | 55.16 (28.59) | 1:23.71 (28.55) | 1:52.81 (29.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kloeckener, Kristen E | SR | Illinois,University of,Champai-IL | 1:55.90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.78 | 55.79 (29.01) | 1:25.74 (29.95) | 1:55.90 (30.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McKee, April J | SO | Illinois,University of,Champai-IL | 1:57.62 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.28 | 57.00 (29.72) | 1:27.40 (30.40) | 1:57.62 (30.22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Geppert, Kristin | SO | Southern Illinois University-OZ | 1:58.38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.22 | 57.10 (29.88) | 1:27.84 (30.74) | 1:58.38 (30.54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kramer, Keli | SR | Southern Illinois University-OZ | 1:58.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.48 | 57.27 (29.79) | 1:27.80 (30.53) | 1:58.52 (30.72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hauter, Emily | FR | Southern Illinois University-OZ | 2:01.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 59.55 (30.66) | 1:30.68 (31.13) | 2:01.80 (31.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Knight, Kathleen C | FR | Illinois,University of,Champai-IL | X1:58.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.61 | 57.24 (29.63) | 1:27.92 (30.68) | 1:58.06 (30.14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Manias, Kristen N | SO | Illinois,University of,Champai-IL | 24.25 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gasparovich, Tovah | SR | Southern Illinois University-OZ | 24.48 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lamb, Erin B | FR | Illinois,University of,Champai-IL | 24.91 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kalenda, Kim A | FR | Illinois,University of,Champai-IL | 24.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Teixeira, Marcela | JR | Southern Illinois University-OZ | 25.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dvorak, Sam | SR | Southern Illinois University-OZ | 25.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kutak, Krystle | SO | Southern Illinois University-OZ | 26.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kasten, Corey I | JR | Illinois,University of,Champai-IL | X25.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Groome, Kirsten | FR | Southern Illinois University-OZ | 4:26.73 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.32 | 1:00.50 (32.18) | 1:35.51 (35.01) | 2:09.78 (34.27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.92 (38.14) | 3:27.04 (39.12) | 3:57.22 (30.18) | 4:26.73 (29.51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodriguez, Erin G | FR | Illinois,University of,Champai-IL | 4:29.45 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 1:01.42 (32.42) | 1:36.75 (35.33) | 2:11.22 (34.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.59 (38.37) | 3:28.06 (38.47) | 3:58.83 (30.77) | 4:29.45 (30.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Ann J | JR | Illinois,University of,Champai-IL | 4:32.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.10 | 1:01.47 (32.37) | 1:37.19 (35.72) | 2:12.25 (35.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.19 (37.94) | 3:29.24 (39.05) | 4:00.91 (31.67) | 4:32.50 (31.59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smithwick, Kelly A | SR | Illinois,University of,Champai-IL | 4:40.49 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 1:02.75 (33.22) | 1:39.51 (36.76) | 2:16.54 (37.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.50 (39.96) | 3:37.05 (40.55) | 4:08.84 (31.79) | 4:40.49 (31.65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anderson, J | FR | Southern Illinois University-OZ | 4:44.97 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.72 | 1:04.66 (34.94) | 1:41.41 (36.75) | 2:18.41 (37.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.90 (40.49) | 3:39.86 (40.96) | 4:12.88 (33.02) | 4:44.97 (32.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Larocque, Melissa | FR | Southern Illinois University-OZ | 4:50.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 1:04.35 (34.41) | 1:41.85 (37.50) | 2:19.37 (37.52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.14 (40.77) | 3:42.62 (42.48) | 4:17.06 (34.44) | 4:50.95 (33.89) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wismer, Lauren J | FR | Illinois,University of,Champai-IL | 286.42 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fisher, Britni C | SO | Illinois,University of,Champai-IL | 253.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beeck, Anna | FR | Southern Illinois University-OZ | 224.55 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Women 3 mtr Diving) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adams, Tessa A | FR | Illinois,University of,Champai-IL | 214.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bell, Michelle | FR | Southern Illinois University-OZ | 204.98 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Shelby | FR | Southern Illinois University-OZ | 182.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Eberhardt, Keri A | FR | Illinois,University of,Champai-IL | 174.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ivarson, Jen L | SR | Illinois,University of,Champai-IL | 2:05.94 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.49 | 1:00.42 (31.93) | 1:32.84 (32.42) | 2:05.94 (33.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Ann J | JR | Illinois,University of,Champai-IL | 2:08.46 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.49 | 1:01.66 (32.17) | 1:34.86 (33.20) | 2:08.46 (33.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smithwick, Kelly A | SR | Illinois,University of,Champai-IL | 2:09.28 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.43 | 1:02.21 (32.78) | 1:36.65 (34.44) | 2:09.28 (32.63) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kwok, Jenn | SO | Southern Illinois University-OZ | 2:12.23 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.30 | 1:02.39 (33.09) | 1:36.88 (34.49) | 2:12.23 (35.35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Larocque, Melissa | FR | Southern Illinois University-OZ | 2:18.51 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.26 | 1:04.83 (34.57) | 1:41.26 (36.43) | 2:18.51 (37.25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rodriguez, Erin G | FR | Illinois,University of,Champai-IL | X2:09.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.73 | 1:02.81 (33.08) | 1:35.96 (33.15) | 2:09.38 (33.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mattsson, Therese | SR | Southern Illinois University-OZ | 52.11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.25 | 52.11 (26.86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mason, Meghan L | JR | Illinois,University of,Champai-IL | 52.84 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.41 | 52.84 (27.43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gasparovich, Tovah | SR | Southern Illinois University-OZ | 53.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.41 | 53.46 (27.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lamb, Erin B | FR | Illinois,University of,Champai-IL | 53.53 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.67 | 53.53 (27.86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McGowan, Brittany N | SO | Illinois,University of,Champai-IL | 53.74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 53.74 (27.59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hauter, Emily | FR | Southern Illinois University-OZ | 57.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.96 | 57.29 (29.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Minkel, Susan | SO | Southern Illinois University-OZ | 57.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.22 | 57.45 (30.23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Amy E | SR | Illinois,University of,Champai-IL | X53.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.05 | 53.84 (27.79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marizu, Cece A | SR | Illinois,University of,Champai-IL | 2:05.98 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 1:02.16 (31.81) | 1:34.15 (31.99) | 2:05.98 (31.83) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Anna E | SR | Illinois,University of,Champai-IL | 2:10.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 1:04.55 (33.04) | 1:37.21 (32.66) | 2:10.23 (33.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coady, Sarah J | FR | Illinois,University of,Champai-IL | 2:10.24 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 1:04.38 (33.11) | 1:37.63 (33.25) | 2:10.24 (32.61) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dvorak, Sam | SR | Southern Illinois University-OZ | 2:11.64 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.05 | 1:03.61 (32.56) | 1:37.44 (33.83) | 2:11.64 (34.20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anderson, J | FR | Southern Illinois University-OZ | 2:15.99 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.62 | 1:06.73 (34.11) | 1:41.62 (34.89) | 2:15.99 (34.37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lardner, Rachel | SO | Southern Illinois University-OZ | 2:21.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 1:08.40 (35.16) | 1:44.60 (36.20) | 2:21.18 (36.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Loper, Torrey C | SO | Illinois,University of,Champai-IL | X2:12.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96 | 1:05.07 (33.11) | 1:38.97 (33.90) | 2:12.59 (33.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Groome, Kirsten | FR | Southern Illinois University-OZ | 4:57.31 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.75 | 57.60 (29.85) | 1:27.59 (29.99) | 1:57.87 (30.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.09 (30.22) | 2:58.43 (30.34) | 3:28.62 (30.19) | 3:58.78 (30.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:28.54 (29.76) | 4:57.31 (28.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kloeckener, Kristen E | SR | Illinois,University of,Champai-IL | 5:10.06 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.38 | 58.82 (30.44) | 1:29.73 (30.91) | 2:00.84 (31.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.26 (31.42) | 3:03.64 (31.38) | 3:35.14 (31.50) | 4:06.96 (31.82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:38.83 (31.87) | 5:10.06 (31.23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McKee, April J | SO | Illinois,University of,Champai-IL | 5:10.93 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.29 | 59.00 (30.71) | 1:30.19 (31.19) | 2:01.60 (31.41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.22 (31.62) | 3:05.05 (31.83) | 3:36.45 (31.40) | 4:08.63 (32.18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.23 (31.60) | 5:10.93 (30.70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Forsberg, Amy E | SR | Illinois,University of,Champai-IL | 5:15.56 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07 | 59.13 (31.06) | 1:30.81 (31.68) | 2:02.83 (32.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.77 (31.94) | 3:06.95 (32.18) | 3:39.15 (32.20) | 4:11.62 (32.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
