| University of Nebraska | Hy-Tek's MEET MANAGER 1:15 PM 10/10/2009 Page 1 | |||||||||||||||||||||||||||||||||
| Illinois University vs. University of Nebrask - 10/10/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | ILL-IL | A | 3:56.51 | |||||||||||||||||||||||||||||||
| Marizu, Cece A 21 | Johnson, Amy E 21 | |||||||||||||||||||||||||||||||||
| McGowan, Brittany N 19 | Manias, Kristen N 19 | |||||||||||||||||||||||||||||||||
| 2 | NEB | A | 3:56.90 | |||||||||||||||||||||||||||||||
| Shea, Caroline M 19 | Arntz, Kaitlin L 21 | |||||||||||||||||||||||||||||||||
| Hutchinson, Mariah R 21 | Grushecky, Kelsey A 20 | |||||||||||||||||||||||||||||||||
| 3 | NEB | B | 3:57.09 | |||||||||||||||||||||||||||||||
| Dufour, Ellan i 18 | Dean, Hailey M 21 | |||||||||||||||||||||||||||||||||
| Matthies, Meredith K 20 | Weech, Ariel T 17 | |||||||||||||||||||||||||||||||||
| 4 | ILL-IL | B | 3:59.11 | |||||||||||||||||||||||||||||||
| Johnson, Anna E 21 | Japp-Joyce, Rachel A 19 | |||||||||||||||||||||||||||||||||
| McKee, April J 19 | Mason, Meghan L 20 | |||||||||||||||||||||||||||||||||
| 5 | NEB | C | x4:02.57 | |||||||||||||||||||||||||||||||
| Criss, Karen M 22 | Larson, Kelsey L 18 | |||||||||||||||||||||||||||||||||
| Hoppenrath, Blaine N 20 | Giehl, Julie A 20 | |||||||||||||||||||||||||||||||||
| 6 | ILL-IL | C | x4:06.62 | |||||||||||||||||||||||||||||||
| Gilman, Morgan R 21 | Coady, Sarah J 18 | |||||||||||||||||||||||||||||||||
| Petruzzello, Alyssa M 18 | Stoneburg, Sara K 20 | |||||||||||||||||||||||||||||||||
| 7 | NEB | E | x4:08.49 | |||||||||||||||||||||||||||||||
| Atoe, Jehan 18 | Reiter, Ashley M 18 | |||||||||||||||||||||||||||||||||
| Ambrosich, Jordyn E 18 | Desormey, Claire K 20 | |||||||||||||||||||||||||||||||||
| 8 | NEB | D | x4:05:05.00 | |||||||||||||||||||||||||||||||
| Ida, Kelsey A 21 | Rhodenbaugh, Courtney A 18 | |||||||||||||||||||||||||||||||||
| Ridgeway, Lydia P 18 | Ziegelmann, Sarah M 21 | |||||||||||||||||||||||||||||||||
| #2 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kavalec, Brandie J | 21 | NEB | 10:31.04 | ||||||||||||||||||||||||||||||
| 2 | Forsberg, Amy E | 21 | ILL-IL | 10:38.82 | ||||||||||||||||||||||||||||||
| 3 | Leslie, Mailene E | 19 | NEB | 10:42.08 | ||||||||||||||||||||||||||||||
| 4 | Smithwick, Kelly A | 21 | ILL-IL | 10:43.32 | ||||||||||||||||||||||||||||||
| 5 | Loper, Torrey C | 20 | ILL-IL | 10:48.34 | ||||||||||||||||||||||||||||||
| 6 | Seidel, Riley C | 19 | NEB | 11:02.96 | ||||||||||||||||||||||||||||||
| 7 | Balogh, Bobbi J | 19 | NEB | x11:25.32 | ||||||||||||||||||||||||||||||
| #3 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Giehl, Julie A | 20 | NEB | 1:54.28 | ||||||||||||||||||||||||||||||
| 2 | Hutchinson, Mariah R | 21 | NEB | 1:54.30 | ||||||||||||||||||||||||||||||
| 3 | Kloeckener, Kristen E | 21 | ILL-IL | 1:54.70 | ||||||||||||||||||||||||||||||
| 4 | Lamb, Erin B | 18 | ILL-IL | 1:56.11 | ||||||||||||||||||||||||||||||
| 5 | Kunkel, Kelly G | 19 | ILL-IL | 1:57.83 | ||||||||||||||||||||||||||||||
| 6 | Martin, Hayley K | 19 | NEB | 1:57.89 | ||||||||||||||||||||||||||||||
| 7 | McKee, April J | 19 | ILL-IL | x1:58.43 | ||||||||||||||||||||||||||||||
| 8 | Desormey, Claire K | 20 | NEB | x2:00.57 | ||||||||||||||||||||||||||||||
| #4 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dufour, Ellan i | 18 | NEB | 58.53 | ||||||||||||||||||||||||||||||
| 2 | Marizu, Cece A | 21 | ILL-IL | 58.98 | ||||||||||||||||||||||||||||||
| 3 | Johnson, Anna E | 21 | ILL-IL | 59.44 | ||||||||||||||||||||||||||||||
| 4 | Shea, Caroline M | 19 | NEB | 1:00.60 | ||||||||||||||||||||||||||||||
| 5 | Atoe, Jehan | 18 | NEB | 1:00.89 | ||||||||||||||||||||||||||||||
| 6 | Coady, Sarah J | 18 | ILL-IL | 1:01.29 | ||||||||||||||||||||||||||||||
| 7 | Ida, Kelsey A | 21 | NEB | x1:01.63 | ||||||||||||||||||||||||||||||
| 8 | Criss, Karen M | 22 | NEB | x1:01.94 | ||||||||||||||||||||||||||||||
| 9 | Gilman, Morgan R | 21 | ILL-IL | x1:02.73 | ||||||||||||||||||||||||||||||
| --- | Ridgeway, Lydia P | 18 | NEB | X1:02.77 | ||||||||||||||||||||||||||||||
| #5 Women 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Johnson, Amy E | 21 | ILL-IL | 1:06.36 | ||||||||||||||||||||||||||||||
| 2 | Arntz, Kaitlin L | 21 | NEB | 1:06.53 | ||||||||||||||||||||||||||||||
| 3 | Larson, Kelsey L | 18 | NEB | 1:06.56 | ||||||||||||||||||||||||||||||
| 4 | Dean, Hailey M | 21 | NEB | 1:07.35 | ||||||||||||||||||||||||||||||
| 5 | Kasten, Corey I | 20 | ILL-IL | 1:07.84 | ||||||||||||||||||||||||||||||
| 6 | Japp-Joyce, Rachel A | 19 | ILL-IL | 1:08.28 | ||||||||||||||||||||||||||||||
| 7 | Rhodenbaugh, Courtney A | 18 | NEB | x1:08.50 | ||||||||||||||||||||||||||||||
| 8 | Reiter, Ashley M | 18 | NEB | x1:09.11 | ||||||||||||||||||||||||||||||
| 9 | Lynn, Erica N | 18 | ILL-IL | x1:09.39 | ||||||||||||||||||||||||||||||
| --- | Criss, Colleen E | 22 | NEB | X1:09.27 | ||||||||||||||||||||||||||||||
| --- | Bolinske, Bailey A | 20 | NEB | X1:10.70 | ||||||||||||||||||||||||||||||
| #6 Women 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ivarson, Jen L | 21 | ILL-IL | 2:06.35 | ||||||||||||||||||||||||||||||
| 2 | Grushecky, Kelsey A | 20 | NEB | 2:08.18 | ||||||||||||||||||||||||||||||
| 3 | Rodriguez, Erin G | 18 | ILL-IL | 2:08.58 | ||||||||||||||||||||||||||||||
| 4 | Hoppenrath, Blaine N | 20 | NEB | 2:09.03 | ||||||||||||||||||||||||||||||
| 5 | Smithwick, Kelly A | 21 | ILL-IL | 2:10.28 | ||||||||||||||||||||||||||||||
| 6 | Matthies, Meredith K | 20 | NEB | 2:10.77 | ||||||||||||||||||||||||||||||
| 7 | Knight, Kathleen C | 18 | ILL-IL | x2:12.64 | ||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Manias, Kristen N | 19 | ILL-IL | 24.42 | ||||||||||||||||||||||||||||||
| 2 | Weech, Ariel T | 17 | NEB | 24.46 | ||||||||||||||||||||||||||||||
| 3 | Andrews, Jess L | 21 | NEB | 24.60 | ||||||||||||||||||||||||||||||
| 4 | Mason, Meghan L | 20 | ILL-IL | 24.93 | ||||||||||||||||||||||||||||||
| 5 | Martin, Hayley K | 19 | NEB | 24.99 | ||||||||||||||||||||||||||||||
| 6 | Kalenda, Kim A | 18 | ILL-IL | 25.12 | ||||||||||||||||||||||||||||||
| 7 | Ziegelmann, Sarah M | 21 | NEB | x25.16 | ||||||||||||||||||||||||||||||
| 8 | Weinberg, Sara M | 18 | NEB | x25.68 | ||||||||||||||||||||||||||||||
| 9 | Stoneburg, Sara K | 20 | ILL-IL | x25.74 | ||||||||||||||||||||||||||||||
| --- | Atoe, Jehan | 18 | NEB | X25.29 | ||||||||||||||||||||||||||||||
| --- | Ambrosich, Jordyn E | 18 | NEB | X25.88 | ||||||||||||||||||||||||||||||
| --- | Rhodenbaugh, Courtney A | 18 | NEB | X27.91 | ||||||||||||||||||||||||||||||
| #8 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Wismer, Lauren J | 19 | ILL-IL | 281.17 | ||||||||||||||||||||||||||||||
| 2 | Herman, Amy e | 18 | NEB | 241.36 | ||||||||||||||||||||||||||||||
| 3 | Walker, Kaitlan N | 18 | NEB | 238.65 | ||||||||||||||||||||||||||||||
| 4 | Fisher, Britni C | 19 | ILL-IL | 234.67 | ||||||||||||||||||||||||||||||
| 5 | Ramsey, Alyson p | 18 | NEB | 234.52 | ||||||||||||||||||||||||||||||
| 6 | Schmidt, D'Arcy S | 19 | NEB | x218.77 | ||||||||||||||||||||||||||||||
| 7 | Spillone, Nikki M | 21 | ILL-IL | 210.53 | ||||||||||||||||||||||||||||||
| 8 | Toomey, Shannon M | 19 | NEB | x198.08 | ||||||||||||||||||||||||||||||
| 9 | Keeley, Bridget A | 20 | ILL-IL | x167.48 | ||||||||||||||||||||||||||||||
| #9 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Manias, Kristen N | 19 | ILL-IL | 52.93 | ||||||||||||||||||||||||||||||
| 2 | Hutchinson, Mariah R | 21 | NEB | 53.10 | ||||||||||||||||||||||||||||||
| 3 | Mason, Meghan L | 20 | ILL-IL | 53.46 | ||||||||||||||||||||||||||||||
| 4 | Andrews, Jess L | 21 | NEB | 53.60 | ||||||||||||||||||||||||||||||
| 5 | Martin, Hayley K | 19 | NEB | 53.93 | ||||||||||||||||||||||||||||||
| 6 | Lamb, Erin B | 18 | ILL-IL | 53.95 | ||||||||||||||||||||||||||||||
| 7 | Ziegelmann, Sarah M | 21 | NEB | x54.62 | ||||||||||||||||||||||||||||||
| 8 | Weech, Ariel T | 17 | NEB | x55.25 | ||||||||||||||||||||||||||||||
| 9 | Kasten, Corey I | 20 | ILL-IL | x55.96 | ||||||||||||||||||||||||||||||
| --- | Desormey, Claire K | 20 | NEB | X55.06 | ||||||||||||||||||||||||||||||
| --- | Ambrosich, Jordyn E | 18 | NEB | X56.79 | ||||||||||||||||||||||||||||||
| --- | Weinberg, Sara M | 18 | NEB | X56.83 | ||||||||||||||||||||||||||||||
| --- | Ida, Kelsey A | 21 | NEB | X57.64 | ||||||||||||||||||||||||||||||
| #10 Women 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Dufour, Ellan i | 18 | NEB | 2:06.15 | ||||||||||||||||||||||||||||||
| 2 | Marizu, Cece A | 21 | ILL-IL | 2:06.53 | ||||||||||||||||||||||||||||||
| 3 | Coady, Sarah J | 18 | ILL-IL | 2:08.06 | ||||||||||||||||||||||||||||||
| 4 | Johnson, Anna E | 21 | ILL-IL | 2:08.78 | ||||||||||||||||||||||||||||||
| 5 | Shea, Caroline M | 19 | NEB | 2:08.98 | ||||||||||||||||||||||||||||||
| 6 | Loper, Torrey C | 20 | ILL-IL | x2:12.16 | ||||||||||||||||||||||||||||||
| 7 | Criss, Karen M | 22 | NEB | 2:14.55 | ||||||||||||||||||||||||||||||
| 8 | Atoe, Jehan | 18 | NEB | x2:15.77 | ||||||||||||||||||||||||||||||
| #11 Women 200 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Larson, Kelsey L | 18 | NEB | 2:24.74 | ||||||||||||||||||||||||||||||
| 2 | Arntz, Kaitlin L | 21 | NEB | 2:25.23 | ||||||||||||||||||||||||||||||
| 3 | Johnson, Amy E | 21 | ILL-IL | 2:26.49 | ||||||||||||||||||||||||||||||
| 4 | Lynn, Erica N | 18 | ILL-IL | 2:28.27 | ||||||||||||||||||||||||||||||
| 5 | Japp-Joyce, Rachel A | 19 | ILL-IL | 2:29.89 | ||||||||||||||||||||||||||||||
| 6 | Reiter, Ashley M | 18 | NEB | 2:31.32 | ||||||||||||||||||||||||||||||
| 7 | Dean, Hailey M | 21 | NEB | x2:31.89 | ||||||||||||||||||||||||||||||
| 8 | Rhodenbaugh, Courtney A | 18 | NEB | x2:32.43 | ||||||||||||||||||||||||||||||
| --- | Criss, Colleen E | 22 | NEB | X2:31.07 | ||||||||||||||||||||||||||||||
| --- | Bolinske, Bailey A | 20 | NEB | X2:34.21 | ||||||||||||||||||||||||||||||
| #12 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kloeckener, Kristen E | 21 | ILL-IL | 5:08.27 | ||||||||||||||||||||||||||||||
| 2 | Kavalec, Brandie J | 21 | NEB | 5:09.64 | ||||||||||||||||||||||||||||||
| 3 | Giehl, Julie A | 20 | NEB | 5:10.39 | ||||||||||||||||||||||||||||||
| 4 | McKee, April J | 19 | ILL-IL | 5:10.47 | ||||||||||||||||||||||||||||||
| 5 | Leslie, Mailene E | 19 | NEB | 5:12.48 | ||||||||||||||||||||||||||||||
| 6 | Forsberg, Amy E | 21 | ILL-IL | 5:15.17 | ||||||||||||||||||||||||||||||
| 7 | Kunkel, Kelly G | 19 | ILL-IL | x5:24.00 | ||||||||||||||||||||||||||||||
| 8 | Seidel, Riley C | 19 | NEB | x5:27.55 | ||||||||||||||||||||||||||||||
| 9 | Balogh, Bobbi J | 19 | NEB | x5:39.45 | ||||||||||||||||||||||||||||||
| #13 Women 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ivarson, Jen L | 21 | ILL-IL | 57.73 | ||||||||||||||||||||||||||||||
| 2 | McGowan, Brittany N | 19 | ILL-IL | 58.19 | ||||||||||||||||||||||||||||||
| 3 | Grushecky, Kelsey A | 20 | NEB | 58.51 | ||||||||||||||||||||||||||||||
| 4 | Matthies, Meredith K | 20 | NEB | 1:00.03 | ||||||||||||||||||||||||||||||
| 5 | Petruzzello, Alyssa M | 18 | ILL-IL | 1:00.06 | ||||||||||||||||||||||||||||||
| 6 | Knight, Kathleen C | 18 | ILL-IL | x1:00.18 | ||||||||||||||||||||||||||||||
| 7 | Hoppenrath, Blaine N | 20 | NEB | 1:00.67 | ||||||||||||||||||||||||||||||
| 8 | Ridgeway, Lydia P | 18 | NEB | x1:01.62 | ||||||||||||||||||||||||||||||
| 9 | Ambrosich, Jordyn E | 18 | NEB | x1:02.75 | ||||||||||||||||||||||||||||||
| #14 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Wismer, Lauren J | 19 | ILL-IL | 282.38 | ||||||||||||||||||||||||||||||
| 2 | Walker, Kaitlan N | 18 | NEB | 255.90 | ||||||||||||||||||||||||||||||
| 3 | Herman, Amy e | 18 | NEB | 250.58 | ||||||||||||||||||||||||||||||
| 4 | Schmidt, D'Arcy S | 19 | NEB | 243.30 | ||||||||||||||||||||||||||||||
| 5 | Fisher, Britni C | 19 | ILL-IL | 241.95 | ||||||||||||||||||||||||||||||
| 6 | Ramsey, Alyson p | 18 | NEB | x233.48 | ||||||||||||||||||||||||||||||
| 7 | Spillone, Nikki M | 21 | ILL-IL | 225.30 | ||||||||||||||||||||||||||||||
| 8 | Toomey, Shannon M | 19 | NEB | x199.73 | ||||||||||||||||||||||||||||||
| 9 | Keeley, Bridget A | 20 | ILL-IL | x170.85 | ||||||||||||||||||||||||||||||
| #15 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ivarson, Jen L | 21 | ILL-IL | 2:09.26 | ||||||||||||||||||||||||||||||
| 2 | Larson, Kelsey L | 18 | NEB | 2:09.39 | ||||||||||||||||||||||||||||||
| 3 | Rodriguez, Erin G | 18 | ILL-IL | 2:10.34 | ||||||||||||||||||||||||||||||
| 4 | Kavalec, Brandie J | 21 | NEB | 2:11.59 | ||||||||||||||||||||||||||||||
| 5 | Hutchinson, Mariah R | 21 | NEB | 2:11.63 | ||||||||||||||||||||||||||||||
| 6 | Marizu, Cece A | 21 | ILL-IL | 2:12.35 | ||||||||||||||||||||||||||||||
| 7 | Arntz, Kaitlin L | 21 | NEB | x2:12.76 | ||||||||||||||||||||||||||||||
| 8 | Dufour, Ellan i | 18 | NEB | x2:12.94 | ||||||||||||||||||||||||||||||
| 9 | Smithwick, Kelly A | 21 | ILL-IL | x2:14.59 | ||||||||||||||||||||||||||||||
| --- | Reiter, Ashley M | 18 | NEB | X2:14.78 | ||||||||||||||||||||||||||||||
| --- | Bolinske, Bailey A | 20 | NEB | X2:17.15 | ||||||||||||||||||||||||||||||
| --- | Leslie, Mailene E | 19 | NEB | X2:20.13 | ||||||||||||||||||||||||||||||
| --- | Hoppenrath, Blaine N | 20 | NEB | X2:20.49 | ||||||||||||||||||||||||||||||
| --- | Criss, Karen M | 22 | NEB | X2:21.12 | ||||||||||||||||||||||||||||||
| --- | Criss, Colleen E | 22 | NEB | X2:21.57 | ||||||||||||||||||||||||||||||
| --- | Balogh, Bobbi J | 19 | NEB | X2:28.10 | ||||||||||||||||||||||||||||||
| #16 Women 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | ILL-IL | A | 1:37.76 | |||||||||||||||||||||||||||||||
| Manias, Kristen N 19 | Mason, Meghan L 20 | |||||||||||||||||||||||||||||||||
| Lamb, Erin B 18 | McGowan, Brittany N 19 | |||||||||||||||||||||||||||||||||
| 2 | ILL-IL | B | 1:37.87 | |||||||||||||||||||||||||||||||
| Johnson, Anna E 21 | Kalenda, Kim A 18 | |||||||||||||||||||||||||||||||||
| Johnson, Amy E 21 | Kloeckener, Kristen E 21 | |||||||||||||||||||||||||||||||||
| 3 | NEB | A | 1:37.89 | |||||||||||||||||||||||||||||||
| Andrews, Jess L 21 | Weech, Ariel T 17 | |||||||||||||||||||||||||||||||||
| Martin, Hayley K 19 | Grushecky, Kelsey A 20 | |||||||||||||||||||||||||||||||||
| 4 | NEB | B | 1:39.25 | |||||||||||||||||||||||||||||||
| Dean, Hailey M 21 | Ziegelmann, Sarah M 21 | |||||||||||||||||||||||||||||||||
| Giehl, Julie A 20 | Matthies, Meredith K 20 | |||||||||||||||||||||||||||||||||
| 5 | ILL-IL | D | x1:39.81 | |||||||||||||||||||||||||||||||
| Lynn, Erica N 18 | Petruzzello, Alyssa M 18 | |||||||||||||||||||||||||||||||||
| Knight, Kathleen C 18 | Loper, Torrey C 20 | |||||||||||||||||||||||||||||||||
| 6 | NEB | C | x1:42.04 | |||||||||||||||||||||||||||||||
| Ridgeway, Lydia P 18 | Weinberg, Sara M 18 | |||||||||||||||||||||||||||||||||
| Atoe, Jehan 18 | Desormey, Claire K 20 | |||||||||||||||||||||||||||||||||
| 7 | ILL-IL | C | x1:43.72 | |||||||||||||||||||||||||||||||
| Kasten, Corey I 20 | Stoneburg, Sara K 20 | |||||||||||||||||||||||||||||||||
| Kunkel, Kelly G 19 | Forsberg, Amy E 21 | |||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 16 |
||||||||||||||||||||||||||||||||||
| 1. | Illinois,University of,Champai | 165 | ||||||||||||||||||||||||||||||||
| 2. | University Of Nebraska-Lincoln | 135 | ||||||||||||||||||||||||||||||||