Recap
Licensed to Miami University Aquatics
HY-TEK's MEET MANAGER 3.0 12/4/2009 09:10 PM
MIAMI UNIVERSITY 16th ANNUAL INVITATIONAL
CORWIN NIXON NATATORIUM
Results
Event 5 Women 200 Yard Freestyle Relay
===============================================================================
POOL: ! 1:32.17 12/1/1996 University of Michigan
MEET: * 1:32.17 12/1/1996 Univ Michigan
1:28.35 DV 1
1:32.76 DV1B
School Seed Finals Points
===============================================================================
1 EMORY UNIVERSITY 'A' 1:36.93 1:33.83 72
1) Westby, Ruth SR 2) r:0.27 Ciardelli, Lillian SR
3) r:0.28 Klinzing, Morgan JR 4) r:0.07 Pavlak, Claire SO
2 MIAMI UNIVERSITY-OH 'A' 1:36.23 1:33.85 60
1) Westrick, Bekka L FR 2) r:0.35 O'Connor, Maegan FR
3) r:0.29 Arlinghaus, Katie FR 4) r:0.07 Way, Allison SR
3 UNIVERSITY OF CINCINNATI-OH 'A' 1:34.87 1:35.02 58
1) de Jong, Ellie M SR 2) r:0.14 Gilby, Lange SR
3) r:0.39 Hansson, Liz SO 4) r:0.40 Berman, Alicia FR
4 DENISON UNIVERSITY-OH 'A' 1:36.25 1:35.45 56
1) Armitage, Madeline 2) r:0.13 Zaleski, Olivia
3) r:0.09 Wangstad, Marit 4) r:0.16 Swanson, Alyssa
5 OAKLAND UNIVERSITY-MI 'A' 1:35.99 1:35.50 54
1) Ludema, Sarah E SR 2) r:+0.0 Solan, Agnes SR
3) r:0.07 Vela, Alyssa SO 4) r:0.36 Tschannen, Corey JR
6 MIAMI UNIVERSITY-OH 'B' 1:38.34 1:35.96 52
1) Kete, Maddie C FR 2) r:+0.0 Rohr, Brittney FR
3) r:0.44 Tyler, Molly FR 4) r:0.25 Radke, Sarah SO
7 ILLINOIS,UNIVERSITY OF,CHAMPAI-IL 'A' 1:37.76 1:36.78 50
1) Manias, Kristen N SO 2) r:0.25 Johnson, Amy SR
3) r:0.27 Johnson, Anna SR 4) r:0.16 Mason, Meghan JR
8 FLORIDA GULF COAST UNIVERSITY-FL 'A' 1:37.00 1:36.96 48
1) Potter, Kristen K FR 2) r:0.17 Chamberlin, Margie SR
3) r:0.36 Cadge, Vicky SO 4) r:0.05 Lauridsen, Line FR
9 WRIGHT STATE RAIDERS 'A' 1:36.90 1:37.63 46
1) Zilinskaite, Rasa SO 2) r:0.29 Hohman, Ali SO
3) r:0.17 Stevning, Erin JR 4) r:0.21 Pipkorn, Molley SO
10 EMORY UNIVERSITY 'B' 1:39.37 1:37.85 42
1) Taylor, Whitley SO 2) r:0.12 Shi, Eileen SO
3) r:0.15 Hackler, Leslie FR 4) r:0.08 Wolber, Ann FR
11 OAKLAND UNIVERSITY-MI 'B' 1:39.99 1:37.98 36
1) Gustafsson, Johanna M SO 2) r:0.22 Busch, Alyssa FR
3) r:0.27 Hapanowicz, Dana SO 4) r:0.04 Dewey, Kelli JR
12 ILLINOIS,UNIVERSITY OF,CHAMPAI-IL 'B' 1:37.87 1:38.42 34
1) Kalenda, Kim A FR 2) r:0.17 Kloeckener, Kristen SR
3) r:0.17 McGowan, Brittany SO 4) r:0.42 Kasten, Corey JR
13 FLORIDA GULF COAST UNIVERSITY-FL 'B' 1:39.10 1:38.71 32
1) Blizzard, Shannon S FR 2) r:0.32 Lytle, Teri SO
3) r:0.19 Cooke, Taylor JR 4) r:0.09 Daniel, Leah SO
14 DENISON UNIVERSITY-OH 'B' 1:39.99 1:39.09 30
1) Rich, Kate 2) r:0.40 Cogan, Shannon
3) r:0.09 Oxley, Brittany 4) r:0.16 Akradi, Rochelle
15 WRIGHT STATE RAIDERS 'B' 1:40.24 1:39.33 28
1) Woody, Melissa FR 2) r:0.14 Reynolds, Kelli JR
3) r:0.17 Kokot, Marta SO 4) r:0.18 Rubin, Ana SR
16 UNIVERSITY OF CINCINNATI-OH 'B' 1:40.35 1:40.92 26
1) Rossi, Bree N JR 2) r:0.37 Laban, Bailey FR
3) r:0.35 Conners, Shannon FR 4) r:0.57 Bauer, Logan FR
Event 6 Men 200 Yard Freestyle Relay
===============================================================================
POOL: ! 1:19.58 3/1/1997 University of Toledo
MEET: * 1:21.67 12/5/2008 Oakland University, Oakland
M Unold, A Kellogg, N Bonucchi, A Holdsworth
1:17.69 DV 1
1:21.57 DV1B
School Seed Finals Points
===============================================================================
1 WRIGHT STATE RAIDERS 'A' 1:24.84 1:24.10 72
1) McDaniel, Drew JR 2) r:0.27 Botha, Hermanus SO
3) r:0.18 Munoz, Danny SR 4) r:0.23 Collins, TJ SR
2 EMORY UNIVERSITY 'A' 1:27.86 1:24.24 60
1) Boettcher, Alex FR 2) r:0.15 DiMarco, Tom SR
3) r:0.21 Dubnow, Jared SO 4) r:0.09 Sloan, Brad SR
3 UNIVERSITY OF CINCINNATI-OH 'A' 1:24.53 1:24.41 58
1) Schneider, Josh J SR 2) r:0.35 Hays, Matt SO
3) r:0.47 Nevarez, Roberto FR 4) r:0.28 Kasberg, Tim SR
4 OAKLAND UNIVERSITY-MI 'A' 1:25.99 1:25.05 56
1) Loegel, Mark E SO 2) r:0.21 Jensen, Anders SO
3) r:0.47 Aceino, Alex FR 4) r:0.26 Templeton, Mike SR
5 DENISON UNIVERSITY-OH 'A' 1:23.50 1:25.11 54
1) Krawchyk, Andrew 2) r:0.04 Edgin, Matt
3) r:0.10 Barry, Robert 4) r:0.19 Barczak, MJ
6 EMORY UNIVERSITY 'B' 1:29.44 1:25.32 52
1) Cross, Jason A SR 2) r:0.31 Frissell, Dustin JR
3) r:0.23 Kelly, Nick JR 4) r:0.12 Leemis, Justin JR
7 MIAMI UNIVERSITY-OH 'A' 1:25.15 1:25.58 50
1) Jackson, Rob A SR 2) r:0.30 Curtis, Brent FR
3) r:0.11 Healey, Mark JR 4) r:0.22 Eick, John JR
8 DENISON UNIVERSITY-OH 'B' 1:25.50 1:25.88 48
1) Thurston, Dan 2) r:0.15 Katich, Joe
3) r:0.08 Chen, Bernard 4) r:0.29 Chabot, Kyle
9 OAKLAND UNIVERSITY-MI 'B' 1:28.99 1:26.49 46
1) Wolf, Josh P FR 2) r:0.38 Sytsma, Matthew FR
3) r:0.35 Richardson, Patrick FR 4) r:0.32 Moses, Jordan FR
10 WRIGHT STATE RAIDERS 'B' 1:25.79 1:26.83 42
1) Buerling, Ben FR 2) r:0.13 Bey, Scott JR
3) r:0.24 Carnell, Adam FR 4) r:0.09 Demchuk, Nathan SR
11 MIAMI UNIVERSITY-OH 'B' 1:26.37 1:28.21 36
1) Rhodenbaugh, Luke FR 2) r:0.13 Hass, Jason JR
3) r:0.14 Childs, Sam FR 4) r:0.04 Delves, Thomas FR
12 UNIVERSITY OF CINCINNATI-OH 'B' 1:28.44 1:28.93 34
1) Birnbrich, Andrew C SO 2) r:0.20 Oldham, Daniel FR
3) r:0.19 Yeung, Amos SO 4) r:0.01 Saul, Nick SR
Event 7 Women 200 Yard Butterfly
===============================================================================
POOL: ! 1:58.55 12/12/2004 Jenny Forster, WTRC
MEET: * 1:58.58 12/2/2005 Ann Degenstein, Cincinnati-
1:54.95 DV 1
2:00.69 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Czerska, Sandra J FR OAKLAND-MI 2:04.81 2:00.99 36
2 Thornton, Leah M FR MIAMI(OHIO)-OH 2:03.34 2:01.90 30
3 Chamberlin, Margie SR FLORIDA-FL 2:03.58 2:03.41 29
4 O'Connor, Maegan L FR MIAMI(OHIO)-OH 2:03.22 2:03.81 28
5 Rohr, Brittney L FR MIAMI(OHIO)-OH 2:04.16 2:03.90 27
6 Dickmann, Claire E FR MIAMI(OHIO)-OH 2:04.73 2:05.78 26
7 Rodriguez, Erin G FR ILLINOIS-IL 2:06.74 2:05.94 25
8 Mallon, Kelsey N SO MIAMI(OHIO)-OH 2:05.90 2:06.11 24
9 DiNardo, Sarah DENISON-OH 2:06.21 2:07.52 23
B - Final
10 Krueger, Laura A FR MIAMI(OHIO)-OH 2:07.13 2:05.33 21
11 Schroeder, Emily DENISON-OH 2:09.40 2:05.41 18
12 Ivarson, Jen L SR ILLINOIS-IL 2:07.58 2:06.38 17
13 Grandjean, Mandy M FR MIAMI(OHIO)-OH 2:08.64 2:07.22 16
14 Miller, Ann J JR ILLINOIS-IL 2:08.30 2:07.47 15
15 Brabson, Laurel DENISON-OH 2:08.46 2:07.90 14
16 Butler, Danielle E SO FLORIDA-FL 2:07.12 2:08.04 13
17 Caudy, Laurie S JR CINCINNATI-OH 2:07.63 2:08.55 12
18 Koplow, Taylor M JR MIAMI(OHIO)-OH 2:07.99 2:10.48 11
C - Final
19 McGowan, Brittany SO ILLINOIS-IL 2:11.00 2:06.75 10
20 Cianci, Alessandra SO FLORIDA-FL 2:09.42 2:07.39 8
21 Reynolds, Kelli JR WRIGHT STATE 2:12.02 2:07.80 7
22 Smithwick, Kelly A SR ILLINOIS-IL 2:12.01 2:09.91 6
23 Salmeto, Nicole M SO OAKLAND-MI 2:10.34 2:10.00 5
24 Knight, Kathleen C FR ILLINOIS-IL 2:11.75 2:10.43 4
25 Broadus, Brenna DENISON-OH 2:12.58 2:10.65 3
26 Reinmann, Katherin JR MIAMI(OHIO)-OH 2:11.63 2:11.70 2
27 Petruzzello, Alyss FR ILLINOIS-IL 2:11.74 2:15.26 1
Event 8 Men 200 Yard Butterfly
===============================================================================
POOL: ! 1:45.19 3/1/1997 Pedro Monteiro, Kenyon
MEET: * 1:46.89 12/1/1996 Kevin Northup, Miami
1:42.95 DV 1
1:48.09 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Jensen, Anders L SO OAKLAND-MI 1:51.92 1:49.01 36
2 DiMarco, Tom SR EMORY 1:51.23 1:50.74 30
3 Petroff, John SR EMORY 1:50.86 1:51.36 29
4 Toro, Eddie A SR OAKLAND-MI 1:53.56 1:52.44 28
5 Hass, Jason JR MIAMI(OHIO)-OH 1:53.68 1:52.76 27
6 Knight, Joe M FR OAKLAND-MI 1:54.24 1:52.99 26
7 Aceino, Alex M FR OAKLAND-MI 1:53.63 1:53.24 25
8 Perry, Mackenzie JR EMORY 1:53.66 1:53.38 24
9 Parkhurst, Shawn DENISON-OH 1:54.46 1:55.39 23
B - Final
10 Ahlden, Eric FR WRIGHT STATE 1:54.88 1:54.18 21
11 Jones, Bryant D SO EMORY 1:55.26 1:54.92 18
12 Utesch, Ben J FR OAKLAND-MI 1:56.00 1:55.67 17
13 Chabot, Kyle DENISON-OH 1:56.38 1:55.87 16
14 Haney, Jay DENISON-OH 1:55.48 1:56.09 15
15 Weitzel, Ryan T SR CINCINNATI-OH 1:54.59 1:56.67 14
16 Browning, Casey DENISON-OH 1:55.27 1:57.55 13
17 Demchuk, Nathan SR WRIGHT STATE 1:56.14 1:58.06 12
18 Jackson, Rob A SR MIAMI(OHIO)-OH 1:57.83 1:59.49 11
C - Final
19 Ledda, John F JR OAKLAND-MI 1:58.28 1:56.23 10
20 Kowal, Ed DENISON-OH 2:01.29 2:00.36 8
21 Neff, Ryan JR MIAMI(OHIO)-OH 2:02.00 2:00.74 7
22 Rogers, Kegan SO MIAMI(OHIO)-OH 2:04.04 2:01.12 6
23 Tilly, Trevor SO MIAMI(OHIO)-OH 2:04.56 2:01.68 5
24 Williams, John J JR OAKLAND-MI 2:04.75 2:02.63 4
25 Reinhardt, Alex FR MIAMI(OHIO)-OH 2:02.09 2:03.13 3
26 Carroo, Sean FR WRIGHT STATE 2:03.46 2:04.63 2
27 Grubb, Matt SR MIAMI(OHIO)-OH 2:01.16 2:06.17 1
Event 9 Women 200 Yard Freestyle
===============================================================================
POOL: ! 1:46.66 12/1/1996 Shannon Shakespeare, U Michigan
MEET: * 1:46.66 12/1/1996 Shannon Shakespeare, Univ Michigan
1:44.02 DV 1
1:49.22 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Westby, Ruth SR EMORY 1:50.00 1:50.67 36
2 Way, Allison L SR MIAMI(OHIO)-OH 1:51.49 1:50.74 30
3 Plante, Myriam SO FLORIDA-FL 1:52.34 1:51.44 29
4 Daniel, Leah P SO FLORIDA-FL 1:51.60 1:51.54 28
5 Pipkorn, Molley SO WRIGHT STATE 1:51.52 1:52.22 27
6 Westrick, Bekka L FR MIAMI(OHIO)-OH 1:53.45 1:52.85 26
7 Radke, Sarah M SO MIAMI(OHIO)-OH 1:53.13 1:53.17 25
8 Swanson, Alyssa DENISON-OH 1:52.67 1:54.45 24
9 Taylor, Whitley SO EMORY 1:53.32 1:54.78 23
B - Final
10 Culpepper, Anne SO EMORY 1:54.19 1:53.15 21
11 Ulvestad, Margrete SO FLORIDA-FL 1:54.12 1:53.16 18
12 Kloeckener, Kriste SR ILLINOIS-IL 1:54.39 1:53.72 17
13 Mroz, Katie JR EMORY 1:53.97 1:53.96 16
14 Minowitz, Amy JR EMORY 1:54.24 1:54.07 15
15 Potter, Kristen K FR FLORIDA-FL 1:54.05 1:54.20 14
16 Wangstad, Marit DENISON-OH 1:54.08 1:54.22 13
17 Wolber, Ann FR EMORY 1:54.28 1:54.73 12
18 Ciardelli, Lillian SR EMORY 1:53.96 1:55.17 11
C - Final
19 Callen, Hilary DENISON-OH 1:55.67 1:53.18 10
20 Tyler, Molly M FR MIAMI(OHIO)-OH 1:54.83 1:53.55 8
21 Wieczerzak, Krysty JR WRIGHT STATE 1:55.83 1:54.23 7
22 Lytle, Teri A SO FLORIDA-FL 1:54.84 1:54.29 6
23 Hackler, Leslie FR EMORY 1:55.12 1:54.95 5
24 Mason, Meghan L JR ILLINOIS-IL 1:55.50 1:55.56 4
25 McKee, April J SO ILLINOIS-IL 1:54.40 1:56.29 3
26 Bruington, Chelsey SO MIAMI(OHIO)-OH 1:56.00 1:56.42 2
27 Ludema, Sarah E SR OAKLAND-MI 1:55.84 1:57.88 1
Event 10 Men 200 Yard Freestyle
===============================================================================
POOL: ! 1:36.44 3/1/1997 Dan Draeger, U Toledo
MEET: * 1:36.59 12/4/2008 Marcin T Unold, Oakland
1:33.61 DV 1
1:38.29 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Templeton, Mike k SR OAKLAND-MI 1:41.23 1:39.82 36
2 Downing, Patrick A SR OAKLAND-MI 1:41.45 1:40.29 30
3 Williams, Nathan C JR CINCINNATI-OH 1:40.97 1:40.50 29
4 Bernstein, Mark JR EMORY 1:41.99 1:40.61 28
5 Thurston, Dan DENISON-OH 1:41.07 1:40.97 27
6 Montague, Tim S SO OAKLAND-MI 1:42.74 1:41.51 26
7 Kramer, Nate V JR CINCINNATI-OH 1:43.07 1:42.16 25
8 Botha, Hermanus SO WRIGHT STATE 1:42.98 1:43.01 24
9 Frissell, Dustin JR EMORY 1:42.57 1:43.39 23
B - Final
10 Hays, Matt T SO CINCINNATI-OH 1:44.30 1:43.21 21
11 Pikkarainen, Ville FR WRIGHT STATE 1:43.86 1:43.39 18
12 Munoz, Danny SR WRIGHT STATE 1:43.22 1:43.41 17
13 Dobben, Joel SO EMORY 1:43.61 1:43.69 16
14 Leemis, Justin JR EMORY 1:44.57 1:43.92 15
15 Cross, Jason A SR EMORY 1:44.05 1:44.61 14
16 Aceino, Alex M FR OAKLAND-MI 1:44.04 1:44.96 13
17 Knight, Joe M FR OAKLAND-MI 1:43.69 1:45.35 12
18 Haney, Jay DENISON-OH 1:44.34 1:45.80 11
C - Final
19 Grzebala, Pawel FR WRIGHT STATE 1:44.63 1:43.74 10
20 Chen, Bernard DENISON-OH 1:45.02 1:44.06 8
21 Vierra, Austin DENISON-OH 1:44.97 1:44.40 6.5
21 Whipp, Anderson FR MIAMI(OHIO)-OH 1:45.02 1:44.40 6.5
23 Reinhardt, Alex FR MIAMI(OHIO)-OH 1:44.92 1:44.98 5
24 Catlin, Andy DENISON-OH 1:45.10 1:45.82 4
25 Glick, Ben DENISON-OH 1:45.18 1:46.09 3
26 Curtis, Brent FR MIAMI(OHIO)-OH 1:44.85 1:46.29 2
27 Loegel, Mark E SO OAKLAND-MI 1:44.96 1:46.60 1
Event 11 Women 100 Yard Breaststroke
===============================================================================
POOL: ! 1:02.04 3/14/2008 Kaitlyn Orsteir, Wash & Jefferson
MEET: * 1:02.41 12/5/2008 Kelsey E Vehr, Miami
59.99 DV 1
1:02.98 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Vehr, Kelsey E JR MIAMI(OHIO)-OH 1:02.39 1:02.26*DV1B 36
2 Brunn, Megan N JR MIAMI(OHIO)-OH 1:03.39 1:03.22 30
3 Plante, Myriam SO FLORIDA-FL 1:04.29 1:03.46 29
4 Whitley, April JR EMORY 1:03.12 1:03.52 28
5 Arlinghaus, Katie FR MIAMI(OHIO)-OH 1:05.07 1:03.91 27
6 Gustafsson, Johann SO OAKLAND-MI 1:04.06 1:03.97 26
7 Conklin, Stephanie SO CINCINNATI-OH 1:05.54 1:04.14 25
8 Aronoff, Jen SO EMORY 1:05.35 1:05.09 24
9 Fogarty, Claire J SR MIAMI(OHIO)-OH 1:04.93 1:05.38 23
B - Final
10 Beaubrun, Dani E FR FLORIDA-FL 1:05.72 1:04.88 21
11 Wike, Emily L JR OAKLAND-MI 1:05.94 1:05.93 18
12 Silveira, Catrina JR FLORIDA-FL 1:06.31 1:05.99 17
13 Clagg, Stacie R FR MIAMI(OHIO)-OH 1:06.20 1:06.03 16
14 Johnson, Amy E SR ILLINOIS-IL 1:06.40 1:06.41 15
15 Misanik, Emma A SR CINCINNATI-OH 1:06.66 1:06.69 14
16 Kim, Marie JR EMORY 1:06.73 1:06.93 13
17 Japp-Joyce, Rachel SO ILLINOIS-IL 1:06.75 1:06.95 12
18 Pine, Caitlin E FR FLORIDA-FL 1:06.61 1:07.67 11
C - Final
19 Blachly, Gail DENISON-OH 1:07.32 1:06.19 10
20 McKee, April J SO ILLINOIS-IL 1:07.33 1:06.75 8
21 Ritzler, Samantha JR WRIGHT STATE 1:07.24 1:06.99 7
22 Schacter, Stacia M FR MIAMI(OHIO)-OH 1:07.20 1:07.29 6
23 Rodriguez, Regina FR FLORIDA-FL 1:07.26 1:07.33 5
24 Weldon, Makenzie FR WRIGHT STATE 1:07.96 1:07.54 4
25 Kasten, Corey I JR ILLINOIS-IL 1:07.22 1:07.65 3
26 Peterson, Jill N JR OAKLAND-MI 1:07.39 1:07.69 2
27 Larsen, Jenny L FR OAKLAND-MI 1:08.41 1:08.34 1
Event 12 Men 100 Yard Breaststroke
===============================================================================
POOL: ! 54.03 12/1/2007 Jakub Dobies, CSU
MEET: * 54.03 12/1/2007 Jakub Dobies, CSU
52.87 DV 1
55.51 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Peter, Jeremy SR CINCINNATI-OH 56.53 55.25 DV1B 36
2 Yarbrough, Scott R SO OAKLAND-MI 57.39 57.03 30
3 Yamada, Kevin SR EMORY 56.80 57.17 29
4 Rodgers, Joe L SO OAKLAND-MI 58.20 57.77 28
5 Lewing, Jake DENISON-OH 58.73 58.32 27
6 Carroll, Michael SR MIAMI(OHIO)-OH 59.37 58.38 26
7 Beegle, Justin FR EMORY 59.02 58.91 25
8 Roser, Hans JR WRIGHT STATE 59.55 59.03 24
9 Van Dissel, Britto JR CINCINNATI-OH 1:00.20 59.83 23
B - Final
10 Munoz, Danny SR WRIGHT STATE 1:01.61 59.40 21
11 Nemeth, John DENISON-OH 1:00.22 59.75 18
12 Kosier, Austin J SR MIAMI(OHIO)-OH 1:00.48 59.76 17
13 Brabson, Andy DENISON-OH 1:00.32 1:00.49 16
14 Krawchyk, Andrew DENISON-OH 1:00.60 1:00.50 15
15 Tran, Michael DENISON-OH 1:01.33 1:00.73 14
16 McNeil, Ethan W FR CINCINNATI-OH 1:00.82 1:00.94 13
17 Mackowski, Matt DENISON-OH 1:01.17 1:01.75 12
18 Geer, Marcus DENISON-OH 1:01.24 1:01.98 11
C - Final
19 Lemon, Seth DENISON-OH 1:01.63 1:01.11 10
20 Lane, Michael DENISON-OH 1:02.81 1:02.10 8
21 Curtis, Brent FR MIAMI(OHIO)-OH 1:02.18 1:02.17 7
22 Altman, Will DENISON-OH 1:02.25 1:02.20 6
23 Melling, Brendan E SO MIAMI(OHIO)-OH 1:02.83 1:02.39 5
24 McDaniel, Drew JR WRIGHT STATE 1:03.07 1:02.54 4
25 Collins, TJ SR WRIGHT STATE 1:03.14 1:03.72 3
26 Rhodenbaugh, Luke FR MIAMI(OHIO)-OH 1:03.03 1:03.86 2
27 Marica, Michellang FR OAKLAND-MI 1:03.08 1:04.82 1
Event 13 Women 100 Yard Backstroke
===============================================================================
POOL: ! 53.85 3/14/2008 Brittany Sasser, Amherst
MEET: * 54.29 12/5/2008 Agnieszka D Solan, Oakland
53.01 DV 1
55.66 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Thornton, Leah M FR MIAMI(OHIO)-OH 55.82 55.20 DV1B 36
2 Solan, Agnes D SR OAKLAND-MI 57.04 55.39 DV1B 30
3 Hansson, Liz M SO CINCINNATI-OH 56.77 56.39 29
4 Zaleski, Olivia DENISON-OH 56.73 56.73 28
5 Busch, Alyssa S FR OAKLAND-MI 57.27 57.01 27
6 Roddenbery, Nicole JR MIAMI(OHIO)-OH 58.03 57.80 26
7 O'Connor, Maegan L FR MIAMI(OHIO)-OH 57.71 58.01 25
8 Evink, Jade C SO OAKLAND-MI 58.43 58.40 24
9 Marizu, Cece A SR ILLINOIS-IL 58.30 58.94 23
B - Final
10 Monaghan, Brittany FR FLORIDA-FL 58.60 57.24 21
11 Carpenter, Kasey A SR MIAMI(OHIO)-OH 58.47 58.41 18
12 Pavlak, Claire C SO EMORY 58.81 58.63 17
13 Hyddmark, Viktoria JR FLORIDA-FL 58.89 58.67 16
14 Schneider, Jackie FR EMORY 58.91 58.89 15
15 Frye, Erin E FR CINCINNATI-OH 58.82 59.11 14
16 Taylor, Whitley SO EMORY 58.85 59.26 13
17 Armitage, Madeline DENISON-OH 58.69 59.86 12
18 Grandjean, Mandy M FR MIAMI(OHIO)-OH 58.77 59.87 11
C - Final
19 Warmolts, Jenny P FR MIAMI(OHIO)-OH 59.03 58.22 10
20 Wieczerzak, Krysty JR WRIGHT STATE 59.03 58.78 8
21 Zeberlein, Lindsay DENISON-OH 59.04 58.81 7
22 Martin, Cari DENISON-OH 58.91 59.19 6
23 Bersani, Anna E SO CINCINNATI-OH 59.97 59.64 5
24 Aumiller, Whitney FR OAKLAND-MI 59.88 59.73 4
25 Johnson, Anna E SR ILLINOIS-IL 59.20 59.75 3
26 Shi, Eileen SO EMORY 59.75 1:00.15 2
27 Coady, Sarah J FR ILLINOIS-IL 1:00.33 1:00.69 1
Event 14 Men 100 Yard Backstroke
===============================================================================
POOL: ! 47.42 2007 Marcin Unold, Oakland
MEET: * 47.42 2007 Marcin Unold, Oakland
46.69 DV 1
49.02 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Jensen, Anders L SO OAKLAND-MI 51.19 48.71 DV1B 36
2 Templeton, Mike k SR OAKLAND-MI 50.70 50.21 30
3 Barry, Robert DENISON-OH 51.01 50.65 29
4 Pikkarainen, Ville FR WRIGHT STATE 51.93 51.63 28
5 Downing, Patrick A SR OAKLAND-MI 52.27 51.95 27
6 Malone, Patrick SO EMORY 52.24 52.31 26
7 Dubnow, Jared SO EMORY 51.75 52.35 25
8 Gunnels, Chris SO MIAMI(OHIO)-OH 52.84 52.58 24
9 Demchuk, Nathan SR WRIGHT STATE 52.67 53.04 23
B - Final
10 Bey, Scott JR WRIGHT STATE 53.38 51.89 21
11 Chabot, Kyle DENISON-OH 53.40 52.75 18
12 Utesch, Ben J FR OAKLAND-MI 53.25 52.95 17
13 Kelly, Nick JR EMORY 53.49 52.97 16
14 Bartlett, Quinn DENISON-OH 53.10 52.98 15
15 Browning, Casey DENISON-OH 53.28 53.10 14
16 Saul, Nick C SR CINCINNATI-OH 53.36 53.53 13
17 Janszen, Tommy W JR MIAMI(OHIO)-OH 53.63 53.63 12
18 Barczak, MJ DENISON-OH 53.10 54.10 11
C - Final
19 Ahlden, Eric FR WRIGHT STATE 54.41 52.76 10
20 DeSantis, Mike DENISON-OH 54.39 54.05 8
21 Ramer, Kurt M FR CINCINNATI-OH 55.58 54.34 7
22 Richardson, Patric FR OAKLAND-MI 53.94 54.64 6
23 Edgin, Matt DENISON-OH 53.82 54.79 5
24 Grubb, Matt SR MIAMI(OHIO)-OH 54.10 54.81 4
25 Moses, Jordan J FR OAKLAND-MI 54.86 54.85 3
26 Wolf, Josh P FR OAKLAND-MI 55.23 56.27 2
27 Carroo, Sean FR WRIGHT STATE 54.88 56.41 1
Event 15 Women 400 Yard IM
===============================================================================
POOL: ! 4:17.63 12/12/2003 Jenny Forster, WTRC
MEET: * 4:19.65 12/1/1996 Anne Kampfe, Univ Michigan
4:07.33 DV 1
4:19.69 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Plante, Myriam SO FLORIDA-FL 4:24.67 4:21.07 36
2 Horvat, Liz JR EMORY 4:28.86 4:22.95 30
3 Vehr, Kelsey E JR MIAMI(OHIO)-OH 4:24.19 4:24.79 29
4 Brunn, Megan N JR MIAMI(OHIO)-OH 4:25.05 4:25.03 28
5 Cadge, Vicky L SO FLORIDA-FL 4:26.05 4:27.82 27
6 Schroeder, Emily DENISON-OH 4:27.65 4:28.52 26
7 Rodriguez, Erin G FR ILLINOIS-IL 4:30.35 4:30.36 25
8 Miller, Ann J JR ILLINOIS-IL 4:31.00 4:32.64 24
9 Daniel, Leah P SO FLORIDA-FL 4:29.64 4:34.59 23
B - Final
10 Dickmann, Claire E FR MIAMI(OHIO)-OH 4:32.37 4:31.34 21
11 Gallagher, Theresa FR EMORY 4:34.48 4:32.30 18
12 Lushinsky, Taryn FR EMORY 4:35.27 4:33.24 17
13 Pipkorn, Molley SO WRIGHT STATE 4:33.97 4:33.68 16
14 Krueger, Laura A FR MIAMI(OHIO)-OH 4:35.42 4:33.69 15
15 Clagg, Stacie R FR MIAMI(OHIO)-OH 4:34.98 4:33.99 14
16 Stears, JulieAnne FR OAKLAND-MI 4:34.52 4:34.45 13
17 Ivarson, Jen L SR ILLINOIS-IL 4:35.35 4:35.86 12
18 Wieczerzak, Krysty JR WRIGHT STATE 4:34.48 4:36.78 11
C - Final
19 Michalak, Mia FR EMORY 4:38.76 4:36.95 10
20 Bullock, Sarah E JR MIAMI(OHIO)-OH 4:39.66 4:37.05 8
21 Rodriguez, Regina FR FLORIDA-FL 4:38.64 4:38.19 7
22 Kaltenborn, Mirand JR MIAMI(OHIO)-OH 4:38.68 4:39.98 6
23 Grone, Brittany N FR CINCINNATI-OH 4:40.65 4:40.27 5
24 Koplow, Taylor M JR MIAMI(OHIO)-OH 4:40.91 4:42.34 4
25 Chalermpalanupap, SR EMORY 4:40.35 4:43.07 3
26 Mullins, Erin N JR CINCINNATI-OH 4:41.50 4:44.80 2
27 Coady, Sarah J FR ILLINOIS-IL 4:41.63 4:45.16 1
Event 16 Men 400 Yard IM
===============================================================================
POOL: ! 3:50.92 12/1/1998 Honza Vitazka, U Cincinnati
MEET: * 3:50.92 12/1/1998 Honza Vitazka, U Cincinnati
3:44.88 DV 1
3:56.12 DV1B
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Peter, Jeremy SR CINCINNATI-OH 3:59.29 3:55.83 DV1B 36
2 O'Brien, Peter FR EMORY 4:01.02 4:00.83 30
3 Rodgers, Joe L SO OAKLAND-MI 4:05.83 4:03.11 29
4 Toro, Eddie A SR OAKLAND-MI 4:06.32 4:03.20 28
