2013-14 Season Stats
Season Schedule
Women's Gymnastics Meet Results
B1G Quad Meet - Nebraksa, Illinois, OSU, MSU
| Host: | Michigan State | |
| Date: | March 15, 2014 | |
| Location: | East Lansing, Mich. (Jenison Field House) | |
| Venue: | Home Meet | |
| Attendance: | 652 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Michigan State | |
| Balance Beam | Illinois-Champaign | |
| Floor Exercise | Nebraska | |
| All Around | Ohio State | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Nebraska | 197.050 |
| 2 | Illinois-Champaign | 196.875 |
| 3 | Michigan State | 196.200 |
| 4 | Ohio State | 195.675 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lisa Burt | 9.800 | 9.875 | 9.900 | 9.825 | 39.400 |
| Gillian Carr | 9.700 | ||||
| Alina Cartwright | 9.850 | 9.800 | 9.900 | 9.825 | 39.375 |
| Kira Frederick | 9.825 | ||||
| Brittany Holmes | 9.725 | 9.750 | 9.675 | ||
| Elena Lagoski | 9.850 | ||||
| Dani Levy | 9.850 | 9.800 | 9.875 | ||
| Ashley Noll | 9.700 | 9.750 | 9.675 | ||
| Alex Pace | 9.825 | ||||
| Holly Ryan | 9.650 | ||||
| Mackenzie Smith | 9.825 | ||||
| Team Totals | 48.900 | 49.050 | 49.050 | 49.200 | 196.200 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Buchanan | 9.900 | 9.825 | |||
| Kelsi Eberly | 9.700 | ||||
| Sarah Fiedler | 9.675 | 9.725 | 9.775 | 9.775 | 38.950 |
| Mary Jane Horth | 9.850 | 9.850 | 9.875 | ||
| Sunny Kato | 9.900 | 9.850 | |||
| Emily Lennon | 9.850 | ||||
| Liz McNabb | 9.825 | 9.825 | |||
| Jordan Naleway | 9.875 | 9.750 | |||
| Giana O'Connor | 9.850 | 9.775 | 9.625 | 9.850 | 39.100 |
| Amber See | 9.900 | 9.850 | 9.925 | ||
| Team Totals | 49.350 | 49.225 | 49.175 | 49.125 | 196.875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hollie Blanske | 9.875 | 9.300 | 9.775 | 9.875 | 38.825 |
| Jessie DeZiel | 9.875 | 9.875 | 9.900 | 9.775 | 39.425 |
| Jennie Laeng | 9.875 | 9.825 | 9.875 | 9.750 | 39.325 |
| Amanda Lauer | 9.800 | 9.775 | |||
| Ariel Martin | 9.875 | 9.825 | |||
| Jamie Schleppenbach | 9.775 | ||||
| Desire' Stephens | 9.850 | 9.825 | 9.800 | ||
| Emily Wong | 9.875 | 9.925 | 9.875 | 9.950 | 39.625 |
| Team Totals | 49.375 | 49.250 | 49.200 | 49.225 | 197.050 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Victoria Aepli | 9.800 | 9.875 | 9.775 | 9.750 | 39.200 |
| Alex DeLuca | 9.875 | ||||
| Maggie Dunn | 9.750 | 9.825 | 9.725 | ||
| Tenille Funches | 9.900 | 9.850 | 9.725 | 9.800 | 39.275 |
| Sarah Grady | 9.775 | 9.750 | 9.700 | ||
| Samantha Kent | 9.850 | ||||
| Sarah Miller | 9.825 | 9.225 | 9.825 | ||
| Melanie Shaffer | 9.850 | 9.875 | 9.175 | 9.825 | 38.725 |
| Jaine VanPutten | 9.725 | ||||
| Team Totals | 49.150 | 49.200 | 48.250 | 49.075 | 195.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tenille Funches | Ohio State | 9.900 |
| 1 | Amber See | Illinois-Champaign | 9.900 |
| 1 | Erin Buchanan | Illinois-Champaign | 9.900 |
| 4 | Jennie Laeng | Nebraska | 9.875 |
| 4 | Ariel Martin | Nebraska | 9.875 |
| 4 | Hollie Blanske | Nebraska | 9.875 |
| 4 | Emily Wong | Nebraska | 9.875 |
| 4 | Jessie DeZiel | Nebraska | 9.875 |
| 9 | Dani Levy | Michigan State | 9.850 |
| 9 | Alina Cartwright | Michigan State | 9.850 |
| 9 | Melanie Shaffer | Ohio State | 9.850 |
| 9 | Mary Jane Horth | Illinois-Champaign | 9.850 |
| 9 | Giana O'Connor | Illinois-Champaign | 9.850 |
| 9 | Emily Lennon | Illinois-Champaign | 9.850 |
| 9 | Desire' Stephens | Nebraska | 9.850 |
| 16 | Sarah Miller | Ohio State | 9.825 |
| 17 | Lisa Burt | Michigan State | 9.800 |
| 17 | Victoria Aepli | Ohio State | 9.800 |
| 19 | Sarah Grady | Ohio State | 9.775 |
| 20 | Jaine VanPutten | Ohio State | 9.725 |
| 21 | Gillian Carr | Michigan State | 9.700 |
| 21 | Ashley Noll | Michigan State | 9.700 |
| 23 | Sarah Fiedler | Illinois-Champaign | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Wong | Nebraska | 9.925 |
| 2 | Sunny Kato | Illinois-Champaign | 9.900 |
| 3 | Lisa Burt | Michigan State | 9.875 |
| 3 | Victoria Aepli | Ohio State | 9.875 |
| 3 | Melanie Shaffer | Ohio State | 9.875 |
| 3 | Jordan Naleway | Illinois-Champaign | 9.875 |
| 3 | Jessie DeZiel | Nebraska | 9.875 |
| 8 | Tenille Funches | Ohio State | 9.850 |
| 8 | Samantha Kent | Ohio State | 9.850 |
| 8 | Mary Jane Horth | Illinois-Champaign | 9.850 |
| 11 | Mackenzie Smith | Michigan State | 9.825 |
| 11 | Liz McNabb | Illinois-Champaign | 9.825 |
| 11 | Desire' Stephens | Nebraska | 9.825 |
| 11 | Jennie Laeng | Nebraska | 9.825 |
| 15 | Alina Cartwright | Michigan State | 9.800 |
| 15 | Dani Levy | Michigan State | 9.800 |
| 15 | Amanda Lauer | Nebraska | 9.800 |
| 18 | Giana O'Connor | Illinois-Champaign | 9.775 |
| 19 | Ashley Noll | Michigan State | 9.750 |
| 19 | Sarah Grady | Ohio State | 9.750 |
| 19 | Maggie Dunn | Ohio State | 9.750 |
| 22 | Brittany Holmes | Michigan State | 9.725 |
| 22 | Sarah Fiedler | Illinois-Champaign | 9.725 |
| 24 | Hollie Blanske | Nebraska | 9.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lisa Burt | Michigan State | 9.900 |
| 1 | Alina Cartwright | Michigan State | 9.900 |
| 1 | Jessie DeZiel | Nebraska | 9.900 |
| 4 | Mary Jane Horth | Illinois-Champaign | 9.875 |
| 4 | Jennie Laeng | Nebraska | 9.875 |
| 4 | Emily Wong | Nebraska | 9.875 |
| 7 | Amber See | Illinois-Champaign | 9.850 |
| 7 | Sunny Kato | Illinois-Champaign | 9.850 |
| 9 | Alex Pace | Michigan State | 9.825 |
| 9 | Maggie Dunn | Ohio State | 9.825 |
| 9 | Liz McNabb | Illinois-Champaign | 9.825 |
| 12 | Victoria Aepli | Ohio State | 9.775 |
| 12 | Sarah Fiedler | Illinois-Champaign | 9.775 |
| 12 | Amanda Lauer | Nebraska | 9.775 |
| 12 | Hollie Blanske | Nebraska | 9.775 |
| 12 | Jamie Schleppenbach | Nebraska | 9.775 |
| 17 | Brittany Holmes | Michigan State | 9.750 |
| 18 | Tenille Funches | Ohio State | 9.725 |
| 19 | Sarah Grady | Ohio State | 9.700 |
| 20 | Ashley Noll | Michigan State | 9.675 |
| 21 | Holly Ryan | Michigan State | 9.650 |
| 22 | Giana O'Connor | Illinois-Champaign | 9.625 |
| 23 | Sarah Miller | Ohio State | 9.225 |
| 24 | Melanie Shaffer | Ohio State | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Wong | Nebraska | 9.950 |
| 2 | Amber See | Illinois-Champaign | 9.925 |
| 3 | Dani Levy | Michigan State | 9.875 |
| 3 | Alex DeLuca | Ohio State | 9.875 |
| 3 | Hollie Blanske | Nebraska | 9.875 |
| 6 | Elena Lagoski | Michigan State | 9.850 |
| 6 | Giana O'Connor | Illinois-Champaign | 9.850 |
| 8 | Kira Frederick | Michigan State | 9.825 |
| 8 | Lisa Burt | Michigan State | 9.825 |
| 8 | Alina Cartwright | Michigan State | 9.825 |
| 8 | Sarah Miller | Ohio State | 9.825 |
| 8 | Melanie Shaffer | Ohio State | 9.825 |
| 8 | Erin Buchanan | Illinois-Champaign | 9.825 |
| 8 | Ariel Martin | Nebraska | 9.825 |
| 15 | Tenille Funches | Ohio State | 9.800 |
| 15 | Desire' Stephens | Nebraska | 9.800 |
| 17 | Sarah Fiedler | Illinois-Champaign | 9.775 |
| 17 | Jessie DeZiel | Nebraska | 9.775 |
| 19 | Victoria Aepli | Ohio State | 9.750 |
| 19 | Jordan Naleway | Illinois-Champaign | 9.750 |
| 19 | Jennie Laeng | Nebraska | 9.750 |
| 22 | Maggie Dunn | Ohio State | 9.725 |
| 23 | Kelsi Eberly | Illinois-Champaign | 9.700 |
| 24 | Brittany Holmes | Michigan State | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Wong | Nebraska | 39.625 |
| 2 | Jessie DeZiel | Nebraska | 39.425 |
| 3 | Lisa Burt | Michigan State | 39.400 |
| 4 | Alina Cartwright | Michigan State | 39.375 |
| 5 | Jennie Laeng | Nebraska | 39.325 |
| 6 | Tenille Funches | Ohio State | 39.275 |
| 7 | Victoria Aepli | Ohio State | 39.200 |
| 8 | Giana O'Connor | Illinois-Champaign | 39.100 |
| 9 | Sarah Fiedler | Illinois-Champaign | 38.950 |
| 10 | Hollie Blanske | Nebraska | 38.825 |
| 11 | Melanie Shaffer | Ohio State | 38.725 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Alice Porter | National |
| Judge 2 | Terri Cooper | National | |
| Bars | Judge 1 | Sandra Evanoff | National |
| Judge 2 | Janine Bissonnette | National | |
| Beam | Judge 1 | Winifred Witten | Brevet |
| Judge 2 | Rachel Lethorn | National | |
| Floor | Judge 1 | Kathryn Kuhn | Brevet |
| Judge 2 | Cathy Short | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/15/2014 at 3:10:52PM Posted 3/15/2014 at 3:25:57PM Eastern Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2014.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2014 by Beaver Creek Software. All rights reserved |
|