2013-14 Season Stats
Season Schedule
Women's Gymnastics Meet Results
NCAA Championships
| Host: | Alabama | |
| Date: | April 18, 2014 | |
| Location: | Birmingham Jefferson Civic Center | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Illinois | |
| Balance Beam | Georgia | |
| Floor Exercise | LSU | |
| All Around | Michigan | |
| Oklahoma | ||
| Stanford | ||
| Judge List |
| Session | Place | Team | Score |
|---|---|---|---|
| 1 | 1 | Oklahoma | 197.500 |
| 1 | 2 | Georgia | 197.300 |
| 1 | 3 | LSU | 197.100 |
| 1 | 4 | Stanford | 196.600 |
| 1 | 5 | Michigan | 196.425 |
| 1 | 6 | Illinois | 195.800 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Buchanan | 9.850 | 9.875 | |||
| Kelsi Eberly | 9.800 | ||||
| Sarah Fiedler | 9.700 | 9.700 | 9.825 | ||
| Heather Foley | 9.725 | ||||
| Mary Jane Horth | 9.825 | 9.775 | 9.800 | ||
| Sunny Kato | 9.725 | 9.250 | |||
| Emily Lennon | 9.825 | ||||
| Elizabeth McNabb | 9.775 | 9.775 | |||
| Jordan Naleway | 9.750 | 9.800 | |||
| Giana O'Connor | 9.850 | 9.075 | 9.775 | 9.850 | 38.550 |
| Amber See | 9.175 | 9.750 | 9.850 | ||
| Team Totals | 49.075 | 48.725 | 48.800 | 49.200 | 195.800 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mary Beth Box | 9.900 | 9.900 | |||
| Ashlyn Broussard | 9.800 | 9.800 | |||
| Kiera Brown | 9.850 | 9.100 | |||
| Lindsey Cheek | 9.900 | 9.925 | 9.900 | ||
| Chelsea Davis | 9.825 | 9.875 | |||
| Kaylan Earls | 9.800 | 9.875 | |||
| Cat Hires | 9.825 | 9.675 | 9.900 | ||
| Brandie Jay | 9.950 | 9.825 | 9.925 | ||
| Lauren Johnson | 9.850 | ||||
| Morgan Reynolds | 9.700 | 9.800 | 9.850 | ||
| Brittany Rogers | 9.825 | ||||
| Team Totals | 49.350 | 49.300 | 49.200 | 49.450 | 197.300 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rheagan Courville | 9.900 | 9.900 | 9.875 | 9.850 | 39.525 |
| Kaleigh Dickson | 9.850 | 9.800 | |||
| Sydney Ewing | 9.900 | ||||
| Ashleigh Gnat | 9.900 | 9.800 | 9.900 | ||
| Lloimincia Hall | 9.825 | 9.800 | 9.850 | ||
| Jessie Jordan | 9.850 | 9.825 | 9.750 | 9.800 | 39.225 |
| Sarie Morrison | 9.850 | 9.850 | |||
| Britney Ranzy | 9.850 | 9.775 | 9.825 | ||
| Jessica Savona | 9.925 | ||||
| Randii Wyrick | 9.800 | ||||
| Team Totals | 49.350 | 49.225 | 49.175 | 49.350 | 197.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nicole Artz | 9.850 | 9.875 | 9.750 | 9.900 | 39.375 |
| Natalie Beilstein | 9.850 | 9.825 | 9.875 | ||
| Briley Casanova | 9.200 | ||||
| Talia Chiarelli | 9.850 | 9.750 | 9.850 | ||
| Shelby Gies | 9.875 | ||||
| Joanna Sampson | 9.850 | 9.900 | 9.850 | 9.950 | 39.550 |
| Sachi Sugiyama | 9.900 | 9.850 | 9.800 | ||
| Lindsay Williams | 9.800 | 9.150 | |||
| Reema Zakharia | 9.825 | 9.800 | 9.875 | ||
| Team Totals | 49.300 | 49.325 | 48.350 | 49.450 | 196.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lara Albright | 9.925 | ||||
| Erica Brewer | 9.800 | 9.850 | |||
| Chayse Capps | 9.875 | 9.900 | 9.850 | ||
| Rebecca Clark | 9.850 | 9.700 | |||
| Maileana Kanewa | 9.900 | 9.950 | |||
| Keeley Kmieciak | 9.850 | 9.850 | |||
| Kara Lovan | 9.800 | 9.825 | 9.900 | ||
| Madison Mooring | 9.800 | 9.850 | |||
| Haley Scaman | 9.900 | 9.850 | 9.950 | ||
| Taylor Spears | 9.900 | 9.925 | 9.800 | ||
| McKenzie Wofford | 9.750 | ||||
| Team Totals | 49.325 | 49.250 | 49.350 | 49.575 | 197.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Melissa Chuang | 9.775 | 9.850 | |||
| Rachel Daum | 9.800 | 9.825 | 9.850 | ||
| Jenna Frowein | 9.750 | ||||
| Danielle McNair | 9.825 | ||||
| Nicolette McNair | 9.825 | 9.825 | 9.800 | ||
| Shona Morgan | 9.900 | 9.875 | 9.850 | ||
| Taylor Rice | 9.750 | 9.175 | 9.725 | ||
| Samantha Shapiro | 9.900 | ||||
| Amanda Spinner | 9.850 | ||||
| Kristina Vaculik | 9.800 | 9.925 | 9.900 | 9.600 | 39.225 |
| Becky Wing | 9.750 | 9.675 | |||
| Team Totals | 49.025 | 49.300 | 49.250 | 49.025 | 196.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandie Jay | Georgia | 9.950 |
| 2 | Lindsay Mable | Minnesota | 9.900 |
| 2 | Lindsey Cheek | Georgia | 9.900 |
| 2 | Ashleigh Gnat | LSU | 9.900 |
| 2 | Rheagan Courville | LSU | 9.900 |
| 2 | Sachi Sugiyama | Michigan | 9.900 |
| 2 | Maileana Kanewa | Oklahoma | 9.900 |
| 2 | Haley Scaman | Oklahoma | 9.900 |
| 9 | Chayse Capps | Oklahoma | 9.875 |
| 10 | Lauren Johnson | Georgia | 9.850 |
| 10 | Giana O'Connor | Illinois | 9.850 |
| 10 | Erin Buchanan | Illinois | 9.850 |
| 10 | Jessie Jordan | LSU | 9.850 |
| 10 | Britney Ranzy | LSU | 9.850 |
| 10 | Sarie Morrison | LSU | 9.850 |
| 10 | Nicole Artz | Michigan | 9.850 |
| 10 | Talia Chiarelli | Michigan | 9.850 |
| 10 | Joanna Sampson | Michigan | 9.850 |
| 10 | Natalie Beilstein | Michigan | 9.850 |
| 10 | Keeley Kmieciak | Oklahoma | 9.850 |
| 21 | Chelsea Davis | Georgia | 9.825 |
| 21 | Cat Hires | Georgia | 9.825 |
| 21 | Mary Jane Horth | Illinois | 9.825 |
| 21 | Emily Lennon | Illinois | 9.825 |
| 21 | Lloimincia Hall | LSU | 9.825 |
| 21 | Reema Zakharia | Michigan | 9.825 |
| 21 | Nicolette McNair | Stanford | 9.825 |
| 21 | Danielle McNair | Stanford | 9.825 |
| 29 | Moriah Martin | Denver | 9.800 |
| 29 | Madline Gardiner | Oregon State | 9.800 |
| 29 | Alicia Asturias | UC Berkeley | 9.800 |
| 29 | Madison Mooring | Oklahoma | 9.800 |
| 29 | Kara Lovan | Oklahoma | 9.800 |
| 29 | Rachel Daum | Stanford | 9.800 |
| 29 | Kristina Vaculik | Stanford | 9.800 |
| 36 | Melissa Chuang | Stanford | 9.775 |
| 37 | Chelsea Tang | Oregon State | 9.750 |
| 37 | Kalliah McCartney | Sacramento State | 9.750 |
| 37 | Taylor Rice | Stanford | 9.750 |
| 40 | Heather Foley | Illinois | 9.725 |
| 41 | Morgan Reynolds | Georgia | 9.700 |
| 42 | Amber See | Illinois | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lindsey Cheek | Georgia | 9.925 |
| 1 | Kristina Vaculik | Stanford | 9.925 |
| 3 | Rheagan Courville | LSU | 9.900 |
| 3 | Joanna Sampson | Michigan | 9.900 |
| 3 | Taylor Spears | Oklahoma | 9.900 |
| 3 | Shona Morgan | Stanford | 9.900 |
| 3 | Samantha Shapiro | Stanford | 9.900 |
| 8 | Chelsea Davis | Georgia | 9.875 |
| 8 | Nicole Artz | Michigan | 9.875 |
| 8 | Shelby Gies | Michigan | 9.875 |
| 11 | Dallas Crawford | UC Berkeley | 9.850 |
| 11 | Kiera Brown | Georgia | 9.850 |
| 11 | Kaleigh Dickson | LSU | 9.850 |
| 11 | Sarie Morrison | LSU | 9.850 |
| 11 | Sachi Sugiyama | Michigan | 9.850 |
| 11 | Rebecca Clark | Oklahoma | 9.850 |
| 11 | Haley Scaman | Oklahoma | 9.850 |
| 11 | Keeley Kmieciak | Oklahoma | 9.850 |
| 19 | Brandie Jay | Georgia | 9.825 |
| 19 | Brittany Rogers | Georgia | 9.825 |
| 19 | Jessie Jordan | LSU | 9.825 |
| 19 | Natalie Beilstein | Michigan | 9.825 |
| 19 | Nicolette McNair | Stanford | 9.825 |
| 24 | Moriah Martin | Denver | 9.800 |
| 24 | Lindsay Mable | Minnesota | 9.800 |
| 24 | Chelsea Tang | Oregon State | 9.800 |
| 24 | Madline Gardiner | Oregon State | 9.800 |
| 24 | Alicia Asturias | UC Berkeley | 9.800 |
| 24 | Randii Wyrick | LSU | 9.800 |
| 24 | Lindsay Williams | Michigan | 9.800 |
| 24 | Erica Brewer | Oklahoma | 9.800 |
| 32 | Mary Jane Horth | Illinois | 9.775 |
| 32 | Elizabeth McNabb | Illinois | 9.775 |
| 32 | Britney Ranzy | LSU | 9.775 |
| 35 | Jordan Naleway | Illinois | 9.750 |
| 35 | McKenzie Wofford | Oklahoma | 9.750 |
| 35 | Becky Wing | Stanford | 9.750 |
| 38 | Sunny Kato | Illinois | 9.725 |
| 39 | Kalliah McCartney | Sacramento State | 9.700 |
| 39 | Sarah Fiedler | Illinois | 9.700 |
| 41 | Cat Hires | Georgia | 9.675 |
| 42 | Taylor Rice | Stanford | 9.175 |
| 43 | Giana O'Connor | Illinois | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor Spears | Oklahoma | 9.925 |
| 2 | Hanna Nordquist | Minnesota | 9.900 |
| 2 | Madline Gardiner | Oregon State | 9.900 |
| 2 | Mary Beth Box | Georgia | 9.900 |
| 2 | Lindsey Cheek | Georgia | 9.900 |
| 2 | Sydney Ewing | LSU | 9.900 |
| 2 | Chayse Capps | Oklahoma | 9.900 |
| 2 | Kristina Vaculik | Stanford | 9.900 |
| 9 | Rheagan Courville | LSU | 9.875 |
| 9 | Shona Morgan | Stanford | 9.875 |
| 11 | Kaytianna McMillan | Oregon State | 9.850 |
| 11 | Joanna Sampson | Michigan | 9.850 |
| 11 | Madison Mooring | Oklahoma | 9.850 |
| 11 | Erica Brewer | Oklahoma | 9.850 |
| 11 | Amanda Spinner | Stanford | 9.850 |
| 16 | Kara Lovan | Oklahoma | 9.825 |
| 16 | Rachel Daum | Stanford | 9.825 |
| 18 | Audrey Harrison | Kentucky | 9.800 |
| 18 | Chelsea Tang | Oregon State | 9.800 |
| 18 | Alicia Asturias | UC Berkeley | 9.800 |
| 18 | Morgan Reynolds | Georgia | 9.800 |
| 18 | Ashlyn Broussard | Georgia | 9.800 |
| 18 | Kaylan Earls | Georgia | 9.800 |
| 18 | Mary Jane Horth | Illinois | 9.800 |
| 18 | Lloimincia Hall | LSU | 9.800 |
| 18 | Kaleigh Dickson | LSU | 9.800 |
| 18 | Ashleigh Gnat | LSU | 9.800 |
| 18 | Reema Zakharia | Michigan | 9.800 |
| 18 | Nicolette McNair | Stanford | 9.800 |
| 30 | Giana O'Connor | Illinois | 9.775 |
| 30 | Elizabeth McNabb | Illinois | 9.775 |
| 32 | Moriah Martin | Denver | 9.750 |
| 32 | Amber See | Illinois | 9.750 |
| 32 | Jessie Jordan | LSU | 9.750 |
| 32 | Nicole Artz | Michigan | 9.750 |
| 32 | Talia Chiarelli | Michigan | 9.750 |
| 37 | Sarah Fiedler | Illinois | 9.700 |
| 37 | Rebecca Clark | Oklahoma | 9.700 |
| 39 | Kalliah McCartney | Sacramento State | 9.675 |
| 39 | Becky Wing | Stanford | 9.675 |
| 41 | Lindsay Mable | Minnesota | 9.250 |
| 41 | Sunny Kato | Illinois | 9.250 |
| 43 | Briley Casanova | Michigan | 9.200 |
| 44 | Lindsay Williams | Michigan | 9.150 |
| 45 | Kiera Brown | Georgia | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Joanna Sampson | Michigan | 9.950 |
| 1 | Maileana Kanewa | Oklahoma | 9.950 |
| 1 | Haley Scaman | Oklahoma | 9.950 |
| 4 | Brandie Jay | Georgia | 9.925 |
| 4 | Jessica Savona | LSU | 9.925 |
| 4 | Lara Albright | Oklahoma | 9.925 |
| 7 | Lindsay Mable | Minnesota | 9.900 |
| 7 | Cat Hires | Georgia | 9.900 |
| 7 | Mary Beth Box | Georgia | 9.900 |
| 7 | Ashleigh Gnat | LSU | 9.900 |
| 7 | Nicole Artz | Michigan | 9.900 |
| 7 | Kara Lovan | Oklahoma | 9.900 |
| 13 | Kaylan Earls | Georgia | 9.875 |
| 13 | Erin Buchanan | Illinois | 9.875 |
| 13 | Natalie Beilstein | Michigan | 9.875 |
| 13 | Reema Zakharia | Michigan | 9.875 |
| 17 | Moriah Martin | Denver | 9.850 |
| 17 | Morgan Reynolds | Georgia | 9.850 |
| 17 | Giana O'Connor | Illinois | 9.850 |
| 17 | Amber See | Illinois | 9.850 |
| 17 | Rheagan Courville | LSU | 9.850 |
| 17 | Lloimincia Hall | LSU | 9.850 |
| 17 | Talia Chiarelli | Michigan | 9.850 |
| 17 | Chayse Capps | Oklahoma | 9.850 |
| 17 | Shona Morgan | Stanford | 9.850 |
| 17 | Rachel Daum | Stanford | 9.850 |
| 17 | Melissa Chuang | Stanford | 9.850 |
| 28 | Kalliah McCartney | Sacramento State | 9.825 |
| 28 | Sarah Fiedler | Illinois | 9.825 |
| 28 | Britney Ranzy | LSU | 9.825 |
| 31 | Ashlyn Broussard | Georgia | 9.800 |
| 31 | Jordan Naleway | Illinois | 9.800 |
| 31 | Kelsi Eberly | Illinois | 9.800 |
| 31 | Jessie Jordan | LSU | 9.800 |
| 31 | Sachi Sugiyama | Michigan | 9.800 |
| 31 | Taylor Spears | Oklahoma | 9.800 |
| 37 | Alicia Asturias | UC Berkeley | 9.750 |
| 37 | Jenna Frowein | Stanford | 9.750 |
| 39 | Madline Gardiner | Oregon State | 9.725 |
| 39 | Taylor Rice | Stanford | 9.725 |
| 41 | Kristina Vaculik | Stanford | 9.600 |
| 42 | Chelsea Tang | Oregon State | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Joanna Sampson | Michigan | 39.550 |
| 2 | Rheagan Courville | LSU | 39.525 |
| 3 | Nicole Artz | Michigan | 39.375 |
| 4 | Madline Gardiner | Oregon State | 39.225 |
| 4 | Jessie Jordan | LSU | 39.225 |
| 4 | Kristina Vaculik | Stanford | 39.225 |
| 7 | Moriah Martin | Denver | 39.200 |
| 8 | Alicia Asturias | UC Berkeley | 39.150 |
| 9 | Kalliah McCartney | Sacramento State | 38.950 |
| 10 | Chelsea Tang | Oregon State | 38.900 |
| 11 | Lindsay Mable | Minnesota | 38.850 |
| 12 | Giana O'Connor | Illinois | 38.550 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Cookie Batsche | Brevet |
| Judge 2 | Linda Thorberg | Brevet | |
| Judge 3 | Laurie Reid | Brevet | |
| Judge 4 | Terri Watermeier | National | |
| Bars | Judge 1 | Mark Welch | National |
| Judge 2 | Paul Padron | Brevet | |
| Judge 3 | Kat Sgamba | National | |
| Judge 4 | Sue Kane | National | |
| Beam | Judge 1 | Cindy Lord | Brevet |
| Judge 2 | Debbie Campbell | National | |
| Judge 3 | Kelly Dornon-Heimsoth | National | |
| Judge 4 | Kevin Freeman | National | |
| Floor | Judge 1 | Robin Smith | National |
| Judge 2 | Wendy Atkinson | Brevet | |
| Judge 3 | Kim Riley | National | |
| Judge 4 | Alicia Goode | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/18/2014 at 3:55:21PM Posted 4/23/2014 at 10:12:03AM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2014.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2014 by Beaver Creek Software. All rights reserved |
|