2013-14 Season Stats
Season Schedule
Women's Gymnastics Meet Results
Big Ten Championships
| Host: | Penn State | |
| Date: | March 22, 2014 | |
| Location: | University Park, Pa. | |
| Venue: | Away Meet | |
| Attendance: | 2754 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Iowa | |
| Balance Beam | Michigan | |
| Floor Exercise | Michigan State | |
| All Around | Ohio State | |
| University of Illinois | ||
| Minnesota | ||
| Nebraska | ||
| Penn State | ||
| Judge List |
| Session | Place | Team | Score |
|---|---|---|---|
| 1 | 1 | Michigan | 197.550 |
| 1 | 6 | Ohio State | 196.400 |
| 1 | 7 | Iowa | 195.375 |
| 1 | 8 | Michigan State | 194.500 |
| 2 | 2 | Nebraska | 196.950 |
| 2 | 3 | Minnesota | 196.675 |
| 2 | 4 | University of Illinois | 196.625 |
| 2 | 5 | Penn State | 196.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jordyn Doherty | 9.850 | 9.600 | |||
| Mollie Drenth | 9.725 | 9.700 | 9.850 | ||
| Ashleigh Edlin | 9.800 | 9.550 | 9.250 | ||
| Alie Glover | 9.800 | 9.675 | 9.775 | 9.775 | 39.025 |
| Sydney Hoerr | 9.775 | 9.850 | 9.875 | ||
| Maryah Huntley | 9.650 | 9.025 | 9.800 | ||
| Caroline McCrady | 9.700 | ||||
| Angel Metcalf | 9.800 | 9.750 | 9.850 | 9.925 | 39.325 |
| Caitlin Tanzer | 9.600 | ||||
| Team Totals | 49.025 | 48.650 | 48.475 | 49.225 | 195.375 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nicole Artz | 9.750 | 9.825 | 9.875 | 9.925 | 39.375 |
| Natalie Beilstein | 9.925 | 9.900 | 9.950 | ||
| Talia Chiarelli | 9.700 | 9.825 | |||
| Shelby Gies | 9.850 | 9.800 | |||
| Brooke Parker | 9.675 | ||||
| Joanna Sampson | 9.850 | 9.925 | 9.775 | 10.000 | 39.550 |
| Austin Sheppard | 9.950 | 9.825 | |||
| Sachi Sugiyama | 9.875 | 9.900 | 9.900 | ||
| Lindsay Williams | 9.800 | ||||
| Reema Zakharia | 9.800 | 9.925 | |||
| Team Totals | 49.350 | 49.400 | 49.100 | 49.700 | 197.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lisa Burt | 9.725 | 9.850 | 9.775 | 9.825 | 39.175 |
| Alina Cartwright | 9.800 | 9.775 | 9.825 | 9.825 | 39.225 |
| Kira Frederick | 9.775 | ||||
| Brittany Holmes | 9.425 | 9.750 | 9.700 | 9.650 | 38.525 |
| Elena Lagoski | 9.900 | ||||
| Dani Levy | 9.700 | 9.700 | 9.800 | ||
| Ashley Noll | 9.675 | 9.750 | 9.125 | ||
| Alex Pace | 9.800 | ||||
| Holly Ryan | 8.900 | ||||
| Mackenzie Smith | 8.750 | ||||
| Team Totals | 48.325 | 48.825 | 48.225 | 49.125 | 194.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Victoria Aepli | 9.750 | 9.875 | 9.825 | 9.800 | 39.250 |
| Alex DeLuca | 9.850 | ||||
| Maggie Dunn | 9.800 | 9.800 | 9.750 | ||
| Tenille Funches | 9.775 | 9.800 | 9.700 | 9.825 | 39.100 |
| Sarah Grady | 9.675 | 9.750 | 9.725 | ||
| Samantha Kent | 9.775 | ||||
| Sarah Miller | 9.900 | 9.850 | 9.875 | ||
| Melanie Shaffer | 9.825 | 9.900 | 9.800 | 9.900 | 39.425 |
| Jaine VanPutten | 9.750 | ||||
| Team Totals | 49.000 | 49.150 | 49.000 | 49.250 | 196.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Buchanan | 9.875 | 9.825 | |||
| Kelsi Eberly | 9.825 | ||||
| Sarah Fiedler | 9.875 | 9.800 | 9.850 | ||
| Heather Foley | 9.775 | ||||
| Mary Jane Horth | 9.850 | 9.875 | 9.800 | ||
| Sunny Kato | 9.875 | 9.800 | |||
| Emily Lennon | 9.750 | ||||
| Elizabeth McNabb | 9.800 | 9.800 | |||
| Jordan Naleway | 9.775 | 9.850 | |||
| Giana O'Connor | 9.850 | 9.800 | 9.300 | 9.900 | 38.850 |
| Amber See | 9.225 | 9.775 | 9.900 | ||
| Team Totals | 49.100 | 49.225 | 48.975 | 49.325 | 196.625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Justine Cherwink | 9.075 | 9.850 | |||
| Jenny Covers | 9.900 | 9.775 | 9.700 | 9.875 | 39.250 |
| Rachel Haines | 9.850 | 9.775 | |||
| Madie Hanley | 9.325 | ||||
| Bailie Holst | 9.850 | 9.900 | 9.825 | ||
| Lindsay Mable | 10.000 | 9.900 | 9.900 | 9.850 | 39.650 |
| Kaitlin Rahon | 9.550 | ||||
| Dusti Russell | 9.850 | ||||
| Kylie Schermann | 9.775 | 9.750 | 9.875 | ||
| Kayla Slechta | 9.725 | 9.850 | 9.900 | ||
| Team Totals | 49.375 | 48.975 | 48.975 | 49.350 | 196.675 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hollie Blanske | 9.900 | 9.850 | 9.900 | 9.950 | 39.600 |
| Jessie DeZiel | 9.925 | 9.900 | 9.325 | 9.925 | 39.075 |
| Jennie Laeng | 9.850 | 9.800 | 9.725 | 9.800 | 39.175 |
| Amanda Lauer | 9.850 | 9.800 | |||
| Ariel Martin | 9.850 | ||||
| Jamie Schleppenbach | 9.550 | 9.800 | |||
| Desire' Stephens | 9.800 | 9.800 | 9.825 | ||
| Emily Wong | 9.800 | 9.325 | 9.950 | 10.000 | 39.075 |
| Team Totals | 49.325 | 49.200 | 48.925 | 49.500 | 196.950 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Randi Lau | 9.825 | 8.750 | 9.850 | ||
| Nicole Medvitz | 9.850 | 9.875 | |||
| Lindsay Musgrove | 9.750 | 9.900 | |||
| Samantha Musto | 9.825 | ||||
| Sidney Sanabria-Robles | 9.850 | 9.875 | 9.825 | 9.800 | 39.350 |
| Emma Sibson | 9.900 | 9.075 | 9.900 | ||
| Kassidy Stauder | 9.775 | 9.900 | 9.875 | 9.875 | 39.425 |
| Krystal Welsh | 9.900 | 9.850 | 9.850 | 9.900 | 39.500 |
| Alex Witt | 9.800 | ||||
| Team Totals | 49.250 | 49.300 | 48.500 | 49.425 | 196.475 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Lindsay Mable | Minnesota | 10.000 |
| 2 | Austin Sheppard | Michigan | 9.950 |
| 3 | Jessie DeZiel | Nebraska | 9.925 |
| 3 | Natalie Beilstein | Michigan | 9.925 |
| 5 | Krystal Welsh | Penn State | 9.900 |
| 5 | Emma Sibson | Penn State | 9.900 |
| 5 | Jenny Covers | Minnesota | 9.900 |
| 5 | Hollie Blanske | Nebraska | 9.900 |
| 5 | Sarah Miller | Ohio State | 9.900 |
| 10 | Erin Buchanan | University of Illinois | 9.875 |
| 10 | Sachi Sugiyama | Michigan | 9.875 |
| 12 | Giana O'Connor | University of Illinois | 9.850 |
| 12 | Mary Jane Horth | University of Illinois | 9.850 |
| 12 | Jordyn Doherty | Iowa | 9.850 |
| 12 | Sidney Sanabria-Robles | Penn State | 9.850 |
| 12 | Bailie Holst | Minnesota | 9.850 |
| 12 | Rachel Haines | Minnesota | 9.850 |
| 12 | Jennie Laeng | Nebraska | 9.850 |
| 12 | Ariel Martin | Nebraska | 9.850 |
| 12 | Joanna Sampson | Michigan | 9.850 |
| 21 | Randi Lau | Penn State | 9.825 |
| 21 | Melanie Shaffer | Ohio State | 9.825 |
| 23 | Alie Glover | Iowa | 9.800 |
| 23 | Ashleigh Edlin | Iowa | 9.800 |
| 23 | Angel Metcalf | Iowa | 9.800 |
| 23 | Desire' Stephens | Nebraska | 9.800 |
| 23 | Emily Wong | Nebraska | 9.800 |
| 23 | Alina Cartwright | Michigan State | 9.800 |
| 29 | Heather Foley | University of Illinois | 9.775 |
| 29 | Sydney Hoerr | Iowa | 9.775 |
| 29 | Kassidy Stauder | Penn State | 9.775 |
| 29 | Kylie Schermann | Minnesota | 9.775 |
| 29 | Tenille Funches | Ohio State | 9.775 |
| 34 | Emily Lennon | University of Illinois | 9.750 |
| 34 | Lindsay Musgrove | Penn State | 9.750 |
| 34 | Jaine VanPutten | Ohio State | 9.750 |
| 34 | Victoria Aepli | Ohio State | 9.750 |
| 34 | Nicole Artz | Michigan | 9.750 |
| 39 | Kayla Slechta | Minnesota | 9.725 |
| 39 | Lisa Burt | Michigan State | 9.725 |
| 41 | Caroline McCrady | Iowa | 9.700 |
| 41 | Dani Levy | Michigan State | 9.700 |
| 41 | Talia Chiarelli | Michigan | 9.700 |
| 44 | Sarah Grady | Ohio State | 9.675 |
| 44 | Ashley Noll | Michigan State | 9.675 |
| 46 | Brittany Holmes | Michigan State | 9.425 |
| 47 | Amber See | University of Illinois | 9.225 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Joanna Sampson | Michigan | 9.925 |
| Session 2 | |||
| 2 | Kassidy Stauder | Penn State | 9.900 |
| 2 | Bailie Holst | Minnesota | 9.900 |
| 2 | Lindsay Mable | Minnesota | 9.900 |
| 2 | Jessie DeZiel | Nebraska | 9.900 |
| 2 | Melanie Shaffer | Ohio State | 9.900 |
| 2 | Sachi Sugiyama | Michigan | 9.900 |
| 2 | Natalie Beilstein | Michigan | 9.900 |
| 9 | Mary Jane Horth | University of Illinois | 9.875 |
| 9 | Sarah Fiedler | University of Illinois | 9.875 |
| 9 | Sunny Kato | University of Illinois | 9.875 |
| 9 | Sidney Sanabria-Robles | Penn State | 9.875 |
| 9 | Victoria Aepli | Ohio State | 9.875 |
| 14 | Sydney Hoerr | Iowa | 9.850 |
| 14 | Nicole Medvitz | Penn State | 9.850 |
| 14 | Krystal Welsh | Penn State | 9.850 |
| 14 | Kayla Slechta | Minnesota | 9.850 |
| 14 | Amanda Lauer | Nebraska | 9.850 |
| 14 | Hollie Blanske | Nebraska | 9.850 |
| 14 | Lisa Burt | Michigan State | 9.850 |
| 14 | Shelby Gies | Michigan | 9.850 |
| 22 | Samantha Musto | Penn State | 9.825 |
| 22 | Nicole Artz | Michigan | 9.825 |
| 22 | Austin Sheppard | Michigan | 9.825 |
| 25 | Giana O'Connor | University of Illinois | 9.800 |
| 25 | Elizabeth McNabb | University of Illinois | 9.800 |
| 25 | Alex Witt | Penn State | 9.800 |
| 25 | Desire' Stephens | Nebraska | 9.800 |
| 25 | Jennie Laeng | Nebraska | 9.800 |
| 25 | Tenille Funches | Ohio State | 9.800 |
| 25 | Maggie Dunn | Ohio State | 9.800 |
| 32 | Jordan Naleway | University of Illinois | 9.775 |
| 32 | Jenny Covers | Minnesota | 9.775 |
| 32 | Samantha Kent | Ohio State | 9.775 |
| 32 | Alina Cartwright | Michigan State | 9.775 |
| 36 | Angel Metcalf | Iowa | 9.750 |
| 36 | Sarah Grady | Ohio State | 9.750 |
| 36 | Brittany Holmes | Michigan State | 9.750 |
| 36 | Ashley Noll | Michigan State | 9.750 |
| 40 | Mollie Drenth | Iowa | 9.725 |
| 41 | Dani Levy | Michigan State | 9.700 |
| 42 | Alie Glover | Iowa | 9.675 |
| 43 | Maryah Huntley | Iowa | 9.650 |
| 44 | Jordyn Doherty | Iowa | 9.600 |
| 45 | Kaitlin Rahon | Minnesota | 9.550 |
| 46 | Madie Hanley | Minnesota | 9.325 |
| 46 | Emily Wong | Nebraska | 9.325 |
| 48 | Mackenzie Smith | Michigan State | 8.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Emily Wong | Nebraska | 9.950 |
| 2 | Lindsay Mable | Minnesota | 9.900 |
| 2 | Hollie Blanske | Nebraska | 9.900 |
| 4 | Nicole Medvitz | Penn State | 9.875 |
| 4 | Kassidy Stauder | Penn State | 9.875 |
| 4 | Nicole Artz | Michigan | 9.875 |
| 7 | Angel Metcalf | Iowa | 9.850 |
| 7 | Krystal Welsh | Penn State | 9.850 |
| 7 | Dusti Russell | Minnesota | 9.850 |
| 7 | Sarah Miller | Ohio State | 9.850 |
| 11 | Sidney Sanabria-Robles | Penn State | 9.825 |
| 11 | Victoria Aepli | Ohio State | 9.825 |
| 11 | Alina Cartwright | Michigan State | 9.825 |
| 11 | Talia Chiarelli | Michigan | 9.825 |
| 15 | Elizabeth McNabb | University of Illinois | 9.800 |
| 15 | Mary Jane Horth | University of Illinois | 9.800 |
| 15 | Sarah Fiedler | University of Illinois | 9.800 |
| 15 | Sunny Kato | University of Illinois | 9.800 |
| 15 | Amanda Lauer | Nebraska | 9.800 |
| 15 | Maggie Dunn | Ohio State | 9.800 |
| 15 | Melanie Shaffer | Ohio State | 9.800 |
| 15 | Alex Pace | Michigan State | 9.800 |
| 15 | Shelby Gies | Michigan | 9.800 |
| 15 | Lindsay Williams | Michigan | 9.800 |
| 15 | Reema Zakharia | Michigan | 9.800 |
| 26 | Amber See | University of Illinois | 9.775 |
| 26 | Alie Glover | Iowa | 9.775 |
| 26 | Rachel Haines | Minnesota | 9.775 |
| 26 | Lisa Burt | Michigan State | 9.775 |
| 26 | Joanna Sampson | Michigan | 9.775 |
| 31 | Kylie Schermann | Minnesota | 9.750 |
| 32 | Jennie Laeng | Nebraska | 9.725 |
| 32 | Sarah Grady | Ohio State | 9.725 |
| 34 | Mollie Drenth | Iowa | 9.700 |
| 34 | Jenny Covers | Minnesota | 9.700 |
| 34 | Tenille Funches | Ohio State | 9.700 |
| 34 | Brittany Holmes | Michigan State | 9.700 |
| 38 | Caitlin Tanzer | Iowa | 9.600 |
| 39 | Ashleigh Edlin | Iowa | 9.550 |
| 39 | Jamie Schleppenbach | Nebraska | 9.550 |
| 41 | Jessie DeZiel | Nebraska | 9.325 |
| 42 | Giana O'Connor | University of Illinois | 9.300 |
| 43 | Ashley Noll | Michigan State | 9.125 |
| 44 | Emma Sibson | Penn State | 9.075 |
| 44 | Justine Cherwink | Minnesota | 9.075 |
| 46 | Maryah Huntley | Iowa | 9.025 |
| 47 | Holly Ryan | Michigan State | 8.900 |
| 48 | Randi Lau | Penn State | 8.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Emily Wong | Nebraska | 10.000 |
| 1 | Joanna Sampson | Michigan | 10.000 |
| 3 | Hollie Blanske | Nebraska | 9.950 |
| 3 | Natalie Beilstein | Michigan | 9.950 |
| 5 | Angel Metcalf | Iowa | 9.925 |
| 5 | Jessie DeZiel | Nebraska | 9.925 |
| 5 | Reema Zakharia | Michigan | 9.925 |
| 5 | Nicole Artz | Michigan | 9.925 |
| 9 | Giana O'Connor | University of Illinois | 9.900 |
| 9 | Amber See | University of Illinois | 9.900 |
| 9 | Emma Sibson | Penn State | 9.900 |
| 9 | Lindsay Musgrove | Penn State | 9.900 |
| 9 | Krystal Welsh | Penn State | 9.900 |
| 9 | Kayla Slechta | Minnesota | 9.900 |
| 9 | Melanie Shaffer | Ohio State | 9.900 |
| 9 | Elena Lagoski | Michigan State | 9.900 |
| 9 | Sachi Sugiyama | Michigan | 9.900 |
| 18 | Sydney Hoerr | Iowa | 9.875 |
| 18 | Kassidy Stauder | Penn State | 9.875 |
| 18 | Jenny Covers | Minnesota | 9.875 |
| 18 | Kylie Schermann | Minnesota | 9.875 |
| 18 | Sarah Miller | Ohio State | 9.875 |
| 23 | Jordan Naleway | University of Illinois | 9.850 |
| 23 | Sarah Fiedler | University of Illinois | 9.850 |
| 23 | Mollie Drenth | Iowa | 9.850 |
| 23 | Randi Lau | Penn State | 9.850 |
| 23 | Justine Cherwink | Minnesota | 9.850 |
| 23 | Lindsay Mable | Minnesota | 9.850 |
| 23 | Alex DeLuca | Ohio State | 9.850 |
| 30 | Kelsi Eberly | University of Illinois | 9.825 |
| 30 | Erin Buchanan | University of Illinois | 9.825 |
| 30 | Bailie Holst | Minnesota | 9.825 |
| 30 | Desire' Stephens | Nebraska | 9.825 |
| 30 | Tenille Funches | Ohio State | 9.825 |
| 30 | Alina Cartwright | Michigan State | 9.825 |
| 30 | Lisa Burt | Michigan State | 9.825 |
| 37 | Maryah Huntley | Iowa | 9.800 |
| 37 | Sidney Sanabria-Robles | Penn State | 9.800 |
| 37 | Jamie Schleppenbach | Nebraska | 9.800 |
| 37 | Jennie Laeng | Nebraska | 9.800 |
| 37 | Victoria Aepli | Ohio State | 9.800 |
| 37 | Dani Levy | Michigan State | 9.800 |
| 43 | Alie Glover | Iowa | 9.775 |
| 43 | Kira Frederick | Michigan State | 9.775 |
| 45 | Maggie Dunn | Ohio State | 9.750 |
| 46 | Brooke Parker | Michigan | 9.675 |
| 47 | Brittany Holmes | Michigan State | 9.650 |
| 48 | Ashleigh Edlin | Iowa | 9.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Lindsay Mable | Minnesota | 39.650 |
| 2 | Hollie Blanske | Nebraska | 39.600 |
| 3 | Joanna Sampson | Michigan | 39.550 |
| 4 | Krystal Welsh | Penn State | 39.500 |
| 5 | Kassidy Stauder | Penn State | 39.425 |
| 5 | Melanie Shaffer | Ohio State | 39.425 |
| 7 | Nicole Artz | Michigan | 39.375 |
| 8 | Sidney Sanabria-Robles | Penn State | 39.350 |
| 9 | Angel Metcalf | Iowa | 39.325 |
| 10 | Jenny Covers | Minnesota | 39.250 |
| 10 | Victoria Aepli | Ohio State | 39.250 |
| 12 | Alina Cartwright | Michigan State | 39.225 |
| 13 | Jennie Laeng | Nebraska | 39.175 |
| 13 | Lisa Burt | Michigan State | 39.175 |
| 15 | Tenille Funches | Ohio State | 39.100 |
| 16 | Jessie DeZiel | Nebraska | 39.075 |
| 16 | Emily Wong | Nebraska | 39.075 |
| 18 | Alie Glover | Iowa | 39.025 |
| 19 | Giana O'Connor | University of Illinois | 38.850 |
| 20 | Brittany Holmes | Michigan State | 38.525 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - | |
| Bars | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - | |
| Beam | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - | |
| Floor | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/24/2014 at 5:08:17PM Posted 3/24/2014 at 5:19:03PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2014.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2014 by Beaver Creek Software. All rights reserved |
|