April 16, 2009
Host: | Nebraska | |
Date: | April 16, 2009 | |
Location: | Lincoln, Neb. (Devaney Center) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Alabama | |
Balance Beam | Arkansas | |
Floor Exercise | Illinois | |
All Around | Oregon State | |
UCLA | ||
Utah | ||
Judge List |
Session | Place | Team | Score |
---|---|---|---|
2 | 1 | Alabama | 197.025 |
2 | 2 | Arkansas | 196.950 |
2 | 3 | UCLA | 196.625 |
2 | 3 | Utah | 196.625 |
2 | 5 | Oregon State | 195.350 |
2 | 6 | Illinois | 195.050 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Morgan Dennis | 9.825 | 9.875 | 9.850 | 9.700 | 39.250 |
Kayla Hoffman | 9.875 | 9.300 | |||
Ricki Lebegern | 9.875 | 9.825 | 9.900 | 9.850 | 39.450 |
Ashley O'Neal | 9.825 | ||||
Kassi Price | 9.850 | ||||
Ashley Priess | 9.800 | 9.900 | 9.900 | 9.850 | 39.450 |
Geralen Stack-Eaton | 9.850 | 9.800 | 9.850 | 9.775 | 39.275 |
Caitlin Sullivan | 9.875 | 9.825 | |||
Rachel Terry | 9.900 | 9.800 | |||
Team Totals | 49.325 | 49.200 | 49.375 | 49.125 | 197.025 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amy DeFilippo | 9.750 | 9.850 | |||
Mariah Howdeshell | 9.850 | 9.800 | |||
Alex LaChance | 9.825 | 9.900 | 9.800 | ||
Molly Lewis | 9.800 | ||||
Casey Jo Magee | 9.900 | 9.825 | 9.700 | 9.850 | 39.275 |
Sarah Nagashima | 9.825 | 9.050 | 9.900 | 9.775 | 38.550 |
Jaime Pisani | 9.900 | 9.850 | 9.775 | 9.850 | 39.375 |
Michelle Stout | 9.975 | 9.875 | 9.825 | 9.850 | 39.525 |
Team Totals | 49.450 | 49.100 | 49.250 | 49.150 | 196.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Marijka Botterman | 9.850 | 9.725 | 9.675 | ||
Allison Buckley | 9.850 | 9.775 | 9.850 | 9.825 | 39.300 |
Nicole Cowart | 9.400 | 9.800 | 9.825 | 9.750 | 38.775 |
Julie Crall | 9.700 | ||||
Melissa Fernandez | 9.750 | 9.775 | 9.900 | ||
Kelsey Joannides | 9.775 | 9.700 | 9.300 | 9.725 | 38.500 |
Lashlee Morris | 9.250 | ||||
Sarah Schmidt | 9.475 | 9.800 | 9.850 | ||
Lindsey Smith | 9.750 | ||||
Team Totals | 48.700 | 48.875 | 48.575 | 48.900 | 195.050 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brooke Barclay | 9.750 | 9.200 | |||
Jereme Bigelow | 9.800 | ||||
Kera Bolen | 9.750 | ||||
Becky Colvin | 9.875 | ||||
Laura-Ann Chong | 9.800 | 9.825 | |||
Jen Kesler | 9.850 | 9.175 | |||
Jami Lanz | 9.900 | 9.250 | 9.750 | 9.825 | 38.725 |
Leslie Mak | 9.375 | 9.775 | 9.825 | ||
Stephanie McGregor | 9.750 | ||||
D'anna Piro | 9.800 | ||||
Mandi Rodriguez | 9.950 | 9.800 | 9.775 | 9.875 | 39.400 |
Tasha Smith | 9.850 | ||||
Whitney Watson | 9.725 | ||||
Team Totals | 49.225 | 48.625 | 48.325 | 49.175 | 195.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kaelie Baer | 9.700 | ||||
Ariana Berlin | 9.900 | 9.900 | 9.875 | 9.850 | 39.525 |
Aisha Gerber | 9.275 | 9.200 | |||
Elyse Hopfner-Hibbs | 9.900 | 9.850 | 9.875 | 9.850 | 39.475 |
Anna Li | 9.300 | ||||
Brittani McCullough | 9.825 | 9.800 | 9.875 | ||
Mizuki Sato | 9.850 | 9.850 | 9.775 | ||
Nicole Tom | 9.700 | 9.850 | |||
Vanessa Zamarripa | 9.950 | 9.850 | 9.900 | 9.875 | 39.575 |
Team Totals | 49.425 | 48.700 | 49.200 | 49.300 | 196.625 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kristina Baskett | 9.950 | 9.900 | 9.900 | 9.850 | 39.600 |
Daria Bijak | 9.825 | 9.850 | 9.825 | 9.900 | 39.400 |
Jamie Deetscreek | 9.850 | 9.850 | 9.125 | 9.800 | 38.625 |
Annie DiLuzio | 9.850 | 9.275 | |||
Nina Kim | 9.900 | 9.850 | 9.850 | 9.800 | 39.400 |
Gael Mackie | 9.825 | 9.350 | |||
Stephanie McAllister | 9.800 | ||||
Kyndal Robarts | 9.850 | 9.850 | 9.825 | ||
Team Totals | 49.400 | 49.275 | 48.775 | 49.175 | 196.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Michelle Stout | Arkansas | 9.975 |
2 | Mandi Rodriguez | Oregon State | 9.950 |
2 | Vanessa Zamarripa | UCLA | 9.950 |
2 | Kristina Baskett | Utah | 9.950 |
5 | Rachel Terry | Alabama | 9.900 |
5 | Casey Jo Magee | Arkansas | 9.900 |
5 | Jaime Pisani | Arkansas | 9.900 |
5 | Jami Lanz | Oregon State | 9.900 |
5 | Ariana Berlin | UCLA | 9.900 |
5 | Elyse Hopfner-Hibbs | UCLA | 9.900 |
5 | Nina Kim | Utah | 9.900 |
12 | Ricki Lebegern | Alabama | 9.875 |
12 | Kayla Hoffman | Alabama | 9.875 |
12 | Becky Colvin | Oregon State | 9.875 |
15 | Geralen Stack-Eaton | Alabama | 9.850 |
15 | Mariah Howdeshell | Arkansas | 9.850 |
15 | Allison Buckley | Illinois | 9.850 |
15 | Marijka Botterman | Illinois | 9.850 |
15 | Mizuki Sato | UCLA | 9.850 |
15 | Jamie Deetscreek | Utah | 9.850 |
15 | Kyndal Robarts | Utah | 9.850 |
15 | Annie DiLuzio | Utah | 9.850 |
15 | Sarah Curtis | Michigan | 9.850 |
24 | Morgan Dennis | Alabama | 9.825 |
24 | Sarah Nagashima | Arkansas | 9.825 |
24 | Alex LaChance | Arkansas | 9.825 |
24 | Brittani McCullough | UCLA | 9.825 |
24 | Daria Bijak | Utah | 9.825 |
29 | Ashley Priess | Alabama | 9.800 |
30 | Kelsey Joannides | Illinois | 9.775 |
31 | Melissa Fernandez | Illinois | 9.750 |
31 | Stephanie McGregor | Oregon State | 9.750 |
31 | Brooke Barclay | Oregon State | 9.750 |
34 | Whitney Watson | Oregon State | 9.725 |
35 | Kaelie Baer | UCLA | 9.700 |
35 | Elise Wheeler | Southern Utah | 9.700 |
37 | Veronica Porte | San Jose State | 9.650 |
38 | Sarah Schmidt | Illinois | 9.475 |
39 | Nicole Cowart | Illinois | 9.400 |
40 | Thomasina Wallace | San Jose State | 9.250 |
41 | Christina Lenny | Kent State | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Ashley Priess | Alabama | 9.900 |
1 | Ariana Berlin | UCLA | 9.900 |
1 | Kristina Baskett | Utah | 9.900 |
4 | Morgan Dennis | Alabama | 9.875 |
4 | Michelle Stout | Arkansas | 9.875 |
4 | Elise Wheeler | Southern Utah | 9.875 |
7 | Kylie Stone | Nebraska | 9.850 |
7 | Jaime Pisani | Arkansas | 9.850 |
7 | Jen Kesler | Oregon State | 9.850 |
7 | Vanessa Zamarripa | UCLA | 9.850 |
7 | Elyse Hopfner-Hibbs | UCLA | 9.850 |
7 | Nina Kim | Utah | 9.850 |
7 | Jamie Deetscreek | Utah | 9.850 |
7 | Daria Bijak | Utah | 9.850 |
15 | Ricki Lebegern | Alabama | 9.825 |
15 | Casey Jo Magee | Arkansas | 9.825 |
15 | Gael Mackie | Utah | 9.825 |
18 | Rachel Terry | Alabama | 9.800 |
18 | Geralen Stack-Eaton | Alabama | 9.800 |
18 | Mariah Howdeshell | Arkansas | 9.800 |
18 | Nicole Cowart | Illinois | 9.800 |
18 | Sarah Schmidt | Illinois | 9.800 |
18 | D'anna Piro | Oregon State | 9.800 |
18 | Mandi Rodriguez | Oregon State | 9.800 |
18 | Laura-Ann Chong | Oregon State | 9.800 |
18 | Brittani McCullough | UCLA | 9.800 |
18 | Stephanie McAllister | Utah | 9.800 |
18 | Sarah Curtis | Michigan | 9.800 |
29 | Melissa Fernandez | Illinois | 9.775 |
29 | Allison Buckley | Illinois | 9.775 |
29 | Christina Lenny | Kent State | 9.775 |
32 | Amy DeFilippo | Arkansas | 9.750 |
32 | Thomasina Wallace | San Jose State | 9.750 |
34 | Marijka Botterman | Illinois | 9.725 |
35 | Kelsey Joannides | Illinois | 9.700 |
36 | Veronica Porte | San Jose State | 9.450 |
37 | Leslie Mak | Oregon State | 9.375 |
38 | Kayla Hoffman | Alabama | 9.300 |
38 | Anna Li | UCLA | 9.300 |
40 | Aisha Gerber | UCLA | 9.275 |
41 | Jami Lanz | Oregon State | 9.250 |
42 | Sarah Nagashima | Arkansas | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Ricki Lebegern | Alabama | 9.900 |
1 | Ashley Priess | Alabama | 9.900 |
1 | Alex LaChance | Arkansas | 9.900 |
1 | Sarah Nagashima | Arkansas | 9.900 |
1 | Melissa Fernandez | Illinois | 9.900 |
1 | Vanessa Zamarripa | UCLA | 9.900 |
1 | Kristina Baskett | Utah | 9.900 |
1 | Elise Wheeler | Southern Utah | 9.900 |
9 | Caitlin Sullivan | Alabama | 9.875 |
9 | Ariana Berlin | UCLA | 9.875 |
9 | Elyse Hopfner-Hibbs | UCLA | 9.875 |
9 | Sarah Curtis | Michigan | 9.875 |
13 | Kassi Price | Alabama | 9.850 |
13 | Geralen Stack-Eaton | Alabama | 9.850 |
13 | Morgan Dennis | Alabama | 9.850 |
13 | Amy DeFilippo | Arkansas | 9.850 |
13 | Allison Buckley | Illinois | 9.850 |
13 | Mizuki Sato | UCLA | 9.850 |
13 | Kyndal Robarts | Utah | 9.850 |
13 | Nina Kim | Utah | 9.850 |
21 | Michelle Stout | Arkansas | 9.825 |
21 | Nicole Cowart | Illinois | 9.825 |
21 | Laura-Ann Chong | Oregon State | 9.825 |
21 | Daria Bijak | Utah | 9.825 |
21 | Veronica Porte | San Jose State | 9.825 |
26 | Jaime Pisani | Arkansas | 9.775 |
26 | Mandi Rodriguez | Oregon State | 9.775 |
26 | Leslie Mak | Oregon State | 9.775 |
29 | Jami Lanz | Oregon State | 9.750 |
30 | Christina Lenny | Kent State | 9.725 |
31 | Casey Jo Magee | Arkansas | 9.700 |
31 | Julie Crall | Illinois | 9.700 |
31 | Nicole Tom | UCLA | 9.700 |
31 | Thomasina Wallace | San Jose State | 9.700 |
35 | Gael Mackie | Utah | 9.350 |
36 | Kelsey Joannides | Illinois | 9.300 |
37 | Lashlee Morris | Illinois | 9.250 |
38 | Brooke Barclay | Oregon State | 9.200 |
38 | Aisha Gerber | UCLA | 9.200 |
40 | Jen Kesler | Oregon State | 9.175 |
41 | Jamie Deetscreek | Utah | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Daria Bijak | Utah | 9.900 |
2 | Mandi Rodriguez | Oregon State | 9.875 |
2 | Vanessa Zamarripa | UCLA | 9.875 |
2 | Brittani McCullough | UCLA | 9.875 |
2 | Kylee Botterman | Michigan | 9.875 |
6 | Ricki Lebegern | Alabama | 9.850 |
6 | Ashley Priess | Alabama | 9.850 |
6 | Michelle Stout | Arkansas | 9.850 |
6 | Casey Jo Magee | Arkansas | 9.850 |
6 | Jaime Pisani | Arkansas | 9.850 |
6 | Sarah Schmidt | Illinois | 9.850 |
6 | Tasha Smith | Oregon State | 9.850 |
6 | Nicole Tom | UCLA | 9.850 |
6 | Elyse Hopfner-Hibbs | UCLA | 9.850 |
6 | Ariana Berlin | UCLA | 9.850 |
6 | Kristina Baskett | Utah | 9.850 |
6 | Elise Wheeler | Southern Utah | 9.850 |
18 | Ashley O'Neal | Alabama | 9.825 |
18 | Caitlin Sullivan | Alabama | 9.825 |
18 | Allison Buckley | Illinois | 9.825 |
18 | Leslie Mak | Oregon State | 9.825 |
18 | Jami Lanz | Oregon State | 9.825 |
18 | Kyndal Robarts | Utah | 9.825 |
24 | Molly Lewis | Arkansas | 9.800 |
24 | Alex LaChance | Arkansas | 9.800 |
24 | Jereme Bigelow | Oregon State | 9.800 |
24 | Jamie Deetscreek | Utah | 9.800 |
24 | Nina Kim | Utah | 9.800 |
24 | Sarah Curtis | Michigan | 9.800 |
30 | Geralen Stack-Eaton | Alabama | 9.775 |
30 | Sarah Nagashima | Arkansas | 9.775 |
30 | Mizuki Sato | UCLA | 9.775 |
30 | Veronica Porte | San Jose State | 9.775 |
34 | Lindsey Smith | Illinois | 9.750 |
34 | Nicole Cowart | Illinois | 9.750 |
34 | Kera Bolen | Oregon State | 9.750 |
34 | Christina Lenny | Kent State | 9.750 |
38 | Kelsey Joannides | Illinois | 9.725 |
39 | Morgan Dennis | Alabama | 9.700 |
39 | Thomasina Wallace | San Jose State | 9.700 |
41 | Marijka Botterman | Illinois | 9.675 |
42 | Annie DiLuzio | Utah | 9.275 |
43 | Taylor Seaman | NC State | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Kristina Baskett | Utah | 39.600 |
2 | Vanessa Zamarripa | UCLA | 39.575 |
3 | Michelle Stout | Arkansas | 39.525 |
3 | Ariana Berlin | UCLA | 39.525 |
5 | Elyse Hopfner-Hibbs | UCLA | 39.475 |
6 | Ricki Lebegern | Alabama | 39.450 |
6 | Ashley Priess | Alabama | 39.450 |
8 | Mandi Rodriguez | Oregon State | 39.400 |
8 | Daria Bijak | Utah | 39.400 |
8 | Nina Kim | Utah | 39.400 |
11 | Jaime Pisani | Arkansas | 39.375 |
12 | Sarah Curtis | Michigan | 39.325 |
12 | Elise Wheeler | Southern Utah | 39.325 |
14 | Allison Buckley | Illinois | 39.300 |
15 | Geralen Stack-Eaton | Alabama | 39.275 |
15 | Casey Jo Magee | Arkansas | 39.275 |
17 | Morgan Dennis | Alabama | 39.250 |
18 | Nicole Cowart | Illinois | 38.775 |
19 | Jami Lanz | Oregon State | 38.725 |
20 | Veronica Porte | San Jose State | 38.700 |
21 | Jamie Deetscreek | Utah | 38.625 |
22 | Sarah Nagashima | Arkansas | 38.550 |
23 | Kelsey Joannides | Illinois | 38.500 |
24 | Christina Lenny | Kent State | 38.400 |
24 | Thomasina Wallace | San Jose State | 38.400 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Robin Ruegg | Brevet |
Judge 2 | Winnie Witten | Brevet | |
Judge 3 | Kim Riley | National | |
Judge 4 | Jan McNall | National | |
Bars | Judge 1 | Sandy Oldham | Brevet |
Judge 2 | Toni Kardos | Brevet | |
Judge 3 | Kat Sgamba | National | |
Judge 4 | Tina Paulos | National | |
Beam | Judge 1 | Kathy Feldmann | Brevet |
Judge 2 | Jennifer Spering | Brevet | |
Judge 3 | Becky Oppenheimer | National | |
Judge 4 | Kelly Domon-Heimsoth | National | |
Floor | Judge 1 | Portia Bodenheimer | National |
Judge 2 | Lois Colburn | Brevet | |
Judge 3 | Carol Balerud | Brevet | |
Judge 4 | Patricia Bordreaux | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 4/16/2009 at 9:50:55PM Posted 4/16/2009 at 9:55:34PM Central Daylight Time |
Web page created by: | The Gymnastics ScoreKeeperTM |
Software from: | Beaver Creek Software |
Version: | 2009.003 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2009 by Beaver Creek Software. All rights reserved |