April 15, 2008
| Meet: | 2008 NCAA South Central Regional | April 12, 2008 |
| Location: | Norman, Okla. (Lloyd Noble Center) | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Illinois | |
| Balance Beam | Alabama | |
| Floor Exercise | Arizona State | |
| All Around | Boise State | |
| Oklahoma | ||
| Southeast Missouri State | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Alabama | 197.300 |
| 2 | Oklahoma | 195.875 |
| 3 | University of Illinois | 195.425 |
| 4 | Boise State | 194.400 |
| 5 | Southeast Missouri State | 193.850 |
| 6 | Arizona State | 193.200 |
| University of Illinois | |
| Head Coach: Bob Starkell | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marijka Botterman | 9.750 | 9.300 | 9.725 | 9.725 | 38.500 |
| Allison Buckley | 9.800 | 9.725 | 9.725 | 9.850 | 39.100 |
| Nicole Cowart | 9.775 | 9.825 | 9.700 | 9.800 | 39.100 |
| Julie Crall | 9.825 | 9.350 | |||
| Melissa Fernandez | 9.800 | 9.800 | 9.800 | ||
| Michelle McGrady | 9.750 | ||||
| Krystal Melcarek | 9.725 | ||||
| Lashlee Morris | 9.700 | ||||
| Sarah Schmidt | 9.750 | 9.850 | 9.675 | ||
| Lindsey Smith | 9.775 | ||||
| Team Totals | 48.875 | 48.950 | 48.650 | 48.950 | 195.425 |
| Alabama | |
| Head Coach: Sarah Patterson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Morgan Dennis | 9.950 | 9.875 | 9.875 | 9.925 | 39.625 |
| Kayla Hoffman | 9.925 | 9.750 | 9.875 | ||
| Ricki Lebegern | 9.875 | 9.850 | 9.725 | 9.850 | 39.300 |
| Brittany Magee | 9.900 | 9.900 | |||
| Ashley O'Neal | 9.575 | 9.850 | |||
| Casey Overton | 9.850 | 9.850 | |||
| Kassi Price | 9.900 | 9.900 | 9.850 | ||
| Kaitlin White | 9.875 | 9.800 | 9.850 | ||
| Cassie Martin | 9.500 | ||||
| Team Totals | 49.525 | 49.175 | 49.250 | 49.350 | 197.300 |
| Arizona State | |
| Head Coach: John Spini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brittany Schuett | 8.800 | 9.100 | 9.800 | ||
| Tiana Jean | 9.625 | 9.825 | 9.200 | 9.750 | 38.400 |
| Francesca Mercurio | 9.700 | 9.800 | 9.725 | 9.550 | 38.775 |
| Mary Atkinson | 9.750 | 9.775 | 8.450 | ||
| Beat'e Jones | 9.825 | 9.300 | 9.550 | 9.800 | 38.475 |
| Ashlee Hinkle | 9.800 | 9.750 | 9.800 | ||
| Kailtynn Bormann | 9.125 | 9.750 | |||
| Team Totals | 48.700 | 47.825 | 47.975 | 48.700 | 193.200 |
| Boise State | |
| Head Coach: Tina Bird & Neil Resnick | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Shaniece Craft | 9.725 | ||||
| Mallory Dziawura | 9.750 | ||||
| Amy Glass | 9.775 | 9.200 | 9.775 | ||
| Taylor Jacob | 9.850 | 9.750 | 9.750 | ||
| Kelsey Lang | 9.400 | 9.750 | |||
| Yvette Leizorek | 9.650 | ||||
| Amber Neroes | 9.725 | 9.725 | 9.600 | ||
| Ruthie Pennington | 9.700 | ||||
| Hannah Redmon | 9.850 | 9.800 | 8.900 | 9.900 | 38.450 |
| Sarah Smith | 9.825 | ||||
| Cassie Tycast | 9.775 | ||||
| Lindsay Ward | 9.725 | 9.700 | 9.750 | ||
| Team Totals | 48.800 | 48.900 | 47.700 | 49.000 | 194.400 |
| Oklahoma | |
| Head Coach: K.J. Kindler | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Haley DeProspero | 9.800 | 9.825 | 9.350 | ||
| Jacqueline Flanery | 9.825 | 9.850 | |||
| Caitlin Hinkis | 9.825 | ||||
| Ashley Jackson | 9.450 | 9.775 | 9.825 | ||
| Jessica Kinder | 9.775 | 9.775 | 9.800 | ||
| Stephanie LoPiccolo | 9.175 | ||||
| Mary Mantle | 9.800 | 9.750 | |||
| Natalie Ratcliff | 9.750 | ||||
| Kiara Redmond-Sturms | 9.900 | 9.850 | 9.300 | 9.925 | 38.975 |
| Melanie Root | 9.625 | ||||
| Kristin Smith | 9.850 | ||||
| Hollie Vise | 9.850 | 9.825 | |||
| Team Totals | 49.050 | 49.075 | 48.500 | 49.250 | 195.875 |
| Southeast Missouri State | |
| Head Coach: Tom Farden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sandra Blake | 9.750 | 9.775 | 9.675 | 9.775 | 38.975 |
| Lauren Dinan | 9.725 | ||||
| Alison Ezell | 9.650 | 9.625 | |||
| Brianna Gaddie | 9.725 | 9.750 | |||
| Amber Garlotte | 9.700 | 9.650 | |||
| Jacqueline Heath | 9.700 | ||||
| Kelley Krengiel | 9.675 | ||||
| Jena Nguyen | 9.725 | 9.000 | |||
| Amanda Schoenbaum | 9.575 | ||||
| Starlyn Schwartz | 9.675 | 9.550 | |||
| Rikara Turner | 9.675 | 9.625 | 9.125 | 9.700 | 38.125 |
| Bryanna Wong | 9.650 | 9.700 | |||
| Team Totals | 48.525 | 48.525 | 48.300 | 48.500 | 193.850 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Dennis | Alabama | 9.950 |
| 2 | Kayla Hoffman | Alabama | 9.925 |
| 3 | Brittany Magee | Alabama | 9.900 |
| 3 | Kiara Redmond-Sturms | Oklahoma | 9.900 |
| 5 | Kaitlin White | Alabama | 9.875 |
| 5 | Ricki Lebegern | Alabama | 9.875 |
| 7 | Casey Overton | Alabama | 9.850 |
| 7 | Hannah Redmon | Boise State | 9.850 |
| 7 | DeAvera Todd | Illinois-Chicago | 9.850 |
| 10 | Beat'e Jones | Arizona State | 9.825 |
| 10 | Jacqueline Flanery | Oklahoma | 9.825 |
| 12 | Melissa Fernandez | University of Illinois | 9.800 |
| 12 | Allison Buckley | University of Illinois | 9.800 |
| 12 | Ashlee Hinkle | Arizona State | 9.800 |
| 12 | Meaghan Koshman | Illinois State | 9.800 |
| 12 | Mary Mantle | Oklahoma | 9.800 |
| 17 | Nicole Cowart | University of Illinois | 9.775 |
| 17 | Amy Glass | Boise State | 9.775 |
| 17 | Jessica Kinder | Oklahoma | 9.775 |
| 20 | Marijka Botterman | University of Illinois | 9.750 |
| 20 | Michelle McGrady | University of Illinois | 9.750 |
| 20 | Sarah Schmidt | University of Illinois | 9.750 |
| 20 | Mary Atkinson | Arizona State | 9.750 |
| 20 | Natalie Ratcliff | Oklahoma | 9.750 |
| 20 | Sandra Blake | Southeast Missouri State | 9.750 |
| 26 | Amber Neroes | Boise State | 9.725 |
| 26 | Shaniece Craft | Boise State | 9.725 |
| 26 | Lindsay Ward | Boise State | 9.725 |
| 26 | Leah Johnson | Northern Illinois | 9.725 |
| 26 | Annie Kachman | Illinois-Chicago | 9.725 |
| 26 | Brianna Gaddie | Southeast Missouri State | 9.725 |
| 32 | Francesca Mercurio | Arizona State | 9.700 |
| 32 | Ruthie Pennington | Boise State | 9.700 |
| 32 | Amber Garlotte | Southeast Missouri State | 9.700 |
| 35 | Starlyn Schwartz | Southeast Missouri State | 9.675 |
| 35 | Rikara Turner | Southeast Missouri State | 9.675 |
| 37 | Tiana Jean | Arizona State | 9.625 |
| 37 | Melanie Root | Oklahoma | 9.625 |
| 39 | Erica Schick | Illinois State | 9.575 |
| 39 | Amanda Schoenbaum | Southeast Missouri State | 9.575 |
| 41 | Holly Reichard | Northern Illinois | 9.050 |
| 42 | Brittany Schuett | Arizona State | 8.800 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kassi Price | Alabama | 9.900 |
| 2 | Morgan Dennis | Alabama | 9.875 |
| 3 | Sarah Schmidt | University of Illinois | 9.850 |
| 3 | Ricki Lebegern | Alabama | 9.850 |
| 3 | Taylor Jacob | Boise State | 9.850 |
| 3 | Hollie Vise | Oklahoma | 9.850 |
| 3 | Kiara Redmond-Sturms | Oklahoma | 9.850 |
| 8 | Julie Crall | University of Illinois | 9.825 |
| 8 | Nicole Cowart | University of Illinois | 9.825 |
| 8 | Tiana Jean | Arizona State | 9.825 |
| 8 | Caitlin Hinkis | Oklahoma | 9.825 |
| 12 | Kaitlin White | Alabama | 9.800 |
| 12 | Francesca Mercurio | Arizona State | 9.800 |
| 12 | Hannah Redmon | Boise State | 9.800 |
| 12 | Haley DeProspero | Oklahoma | 9.800 |
| 16 | Mary Atkinson | Arizona State | 9.775 |
| 16 | Cassie Tycast | Boise State | 9.775 |
| 16 | Sandra Blake | Southeast Missouri State | 9.775 |
| 19 | Kayla Hoffman | Alabama | 9.750 |
| 19 | Erica Schick | Illinois State | 9.750 |
| 19 | Mallory Dziawura | Boise State | 9.750 |
| 19 | Mary Mantle | Oklahoma | 9.750 |
| 19 | Annie Kachman | Illinois-Chicago | 9.750 |
| 24 | Krystal Melcarek | University of Illinois | 9.725 |
| 24 | Allison Buckley | University of Illinois | 9.725 |
| 24 | Amber Neroes | Boise State | 9.725 |
| 24 | Leah Johnson | Northern Illinois | 9.725 |
| 24 | Lauren Dinan | Southeast Missouri State | 9.725 |
| 29 | Lindsay Ward | Boise State | 9.700 |
| 29 | Jacqueline Heath | Southeast Missouri State | 9.700 |
| 31 | Kelley Krengiel | Southeast Missouri State | 9.675 |
| 32 | Bryanna Wong | Southeast Missouri State | 9.650 |
| 33 | Rikara Turner | Southeast Missouri State | 9.625 |
| 34 | Cassie Martin | Alabama | 9.500 |
| 35 | Ashley Jackson | Oklahoma | 9.450 |
| 36 | Holly Reichard | Northern Illinois | 9.350 |
| 37 | Marijka Botterman | University of Illinois | 9.300 |
| 37 | Beat'e Jones | Arizona State | 9.300 |
| 39 | Courtney Arno-Templet | Texas Women's University | 9.250 |
| 40 | Kailtynn Bormann | Arizona State | 9.125 |
| 41 | Meaghan Koshman | Illinois State | 9.025 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brittany Magee | Alabama | 9.900 |
| 1 | Kassi Price | Alabama | 9.900 |
| 3 | Morgan Dennis | Alabama | 9.875 |
| 4 | Casey Overton | Alabama | 9.850 |
| 5 | Hollie Vise | Oklahoma | 9.825 |
| 5 | Haley DeProspero | Oklahoma | 9.825 |
| 7 | Melissa Fernandez | University of Illinois | 9.800 |
| 8 | Jessica Kinder | Oklahoma | 9.775 |
| 8 | Ashley Jackson | Oklahoma | 9.775 |
| 10 | Kailtynn Bormann | Arizona State | 9.750 |
| 10 | Ashlee Hinkle | Arizona State | 9.750 |
| 10 | Taylor Jacob | Boise State | 9.750 |
| 10 | Lindsay Ward | Boise State | 9.750 |
| 14 | Marijka Botterman | University of Illinois | 9.725 |
| 14 | Allison Buckley | University of Illinois | 9.725 |
| 14 | Ricki Lebegern | Alabama | 9.725 |
| 14 | Francesca Mercurio | Arizona State | 9.725 |
| 14 | Jena Nguyen | Southeast Missouri State | 9.725 |
| 19 | Nicole Cowart | University of Illinois | 9.700 |
| 19 | Lashlee Morris | University of Illinois | 9.700 |
| 19 | Annie Kachman | Illinois-Chicago | 9.700 |
| 19 | Bryanna Wong | Southeast Missouri State | 9.700 |
| 23 | Sandra Blake | Southeast Missouri State | 9.675 |
| 24 | Alison Ezell | Southeast Missouri State | 9.650 |
| 25 | Holly Reichard | Northern Illinois | 9.625 |
| 26 | Amber Neroes | Boise State | 9.600 |
| 27 | Ashley O'Neal | Alabama | 9.575 |
| 27 | Erica Schick | Illinois State | 9.575 |
| 29 | Beat'e Jones | Arizona State | 9.550 |
| 29 | Starlyn Schwartz | Southeast Missouri State | 9.550 |
| 31 | Courtney Arno-Templet | Texas Women's University | 9.450 |
| 32 | Kelsey Lang | Boise State | 9.400 |
| 33 | Julie Crall | University of Illinois | 9.350 |
| 34 | Kiara Redmond-Sturms | Oklahoma | 9.300 |
| 35 | Tiana Jean | Arizona State | 9.200 |
| 35 | Amy Glass | Boise State | 9.200 |
| 37 | Stephanie LoPiccolo | Oklahoma | 9.175 |
| 38 | Rikara Turner | Southeast Missouri State | 9.125 |
| 39 | Brittany Schuett | Arizona State | 9.100 |
| 40 | Hannah Redmon | Boise State | 8.900 |
| 40 | Leah Johnson | Northern Illinois | 8.900 |
| 42 | Meaghan Koshman | Illinois State | 8.850 |
| Floor Exercise Results | Top
|
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Dennis | Alabama | 9.925 |
| 1 | Kiara Redmond-Sturms | Oklahoma | 9.925 |
| 3 | Hannah Redmon | Boise State | 9.900 |
| 4 | Kayla Hoffman | Alabama | 9.875 |
| 5 | Allison Buckley | University of Illinois | 9.850 |
| 5 | Ashley O'Neal | Alabama | 9.850 |
| 5 | Kaitlin White | Alabama | 9.850 |
| 5 | Ricki Lebegern | Alabama | 9.850 |
| 5 | Kassi Price | Alabama | 9.850 |
| 5 | Kristin Smith | Oklahoma | 9.850 |
| 5 | Jacqueline Flanery | Oklahoma | 9.850 |
| 12 | Sarah Smith | Boise State | 9.825 |
| 12 | Ashley Jackson | Oklahoma | 9.825 |
| 14 | Melissa Fernandez | University of Illinois | 9.800 |
| 14 | Nicole Cowart | University of Illinois | 9.800 |
| 14 | Brittany Schuett | Arizona State | 9.800 |
| 14 | Beat'e Jones | Arizona State | 9.800 |
| 14 | Ashlee Hinkle | Arizona State | 9.800 |
| 14 | Jessica Kinder | Oklahoma | 9.800 |
| 20 | Lindsey Smith | University of Illinois | 9.775 |
| 20 | Amy Glass | Boise State | 9.775 |
| 20 | Sandra Blake | Southeast Missouri State | 9.775 |
| 23 | Tiana Jean | Arizona State | 9.750 |
| 23 | Taylor Jacob | Boise State | 9.750 |
| 23 | Kelsey Lang | Boise State | 9.750 |
| 23 | Leah Johnson | Northern Illinois | 9.750 |
| 23 | Brianna Gaddie | Southeast Missouri State | 9.750 |
| 28 | Marijka Botterman | University of Illinois | 9.725 |
| 28 | Meaghan Koshman | Illinois State | 9.725 |
| 28 | Annie Kachman | Illinois-Chicago | 9.725 |
| 31 | Rikara Turner | Southeast Missouri State | 9.700 |
| 32 | Sarah Schmidt | University of Illinois | 9.675 |
| 32 | Erica Schick | Illinois State | 9.675 |
| 34 | Yvette Leizorek | Boise State | 9.650 |
| 34 | Amber Garlotte | Southeast Missouri State | 9.650 |
| 36 | Sarah Murray | Illinois-Chicago | 9.625 |
| 36 | Alison Ezell | Southeast Missouri State | 9.625 |
| 38 | Francesca Mercurio | Arizona State | 9.550 |
| 39 | Holly Reichard | Northern Illinois | 9.475 |
| 40 | Haley DeProspero | Oklahoma | 9.350 |
| 41 | Jena Nguyen | Southeast Missouri State | 9.000 |
| 42 | Mary Atkinson | Arizona State | 8.450 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Dennis | Alabama | 39.625 |
| 2 | Ricki Lebegern | Alabama | 39.300 |
| 3 | Allison Buckley | University of Illinois | 39.100 |
| 3 | Nicole Cowart | University of Illinois | 39.100 |
| 5 | Kiara Redmond-Sturms | Oklahoma | 38.975 |
| 5 | Sandra Blake | Southeast Missouri State | 38.975 |
| 7 | Annie Kachman | Illinois-Chicago | 38.900 |
| 8 | Francesca Mercurio | Arizona State | 38.775 |
| 9 | Erica Schick | Illinois State | 38.575 |
| 10 | Marijka Botterman | University of Illinois | 38.500 |
| 11 | Beat'e Jones | Arizona State | 38.475 |
| 12 | Hannah Redmon | Boise State | 38.450 |
| 13 | Tiana Jean | Arizona State | 38.400 |
| 14 | Rikara Turner | Southeast Missouri State | 38.125 |
| 15 | Leah Johnson | Northern Illinois | 38.100 |
| 16 | Holly Reichard | Northern Illinois | 37.500 |
| 17 | Meaghan Koshman | Illinois State | 37.400 |
| Meet Judges | Top
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |