April 13, 2010
2010 NCAA Central Regional Results (PDF)
| Host: | Kentucky | |
| Date: | April 10, 2010 | |
| Location: | Lexington, Ky. (Memorial Coliseum) | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Illinois | |
| Balance Beam | Alabama | |
| Floor Exercise | Central Michigan | |
| All Around | Kentucky | |
| Michigan State | ||
| Nebraska | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Alabama | 197.400 |
| 2 | Nebraska | 195.875 |
| 3 | University of Illinois | 195.425 |
| 4 | Central Michigan | 195.125 |
| 5 | Kentucky | 194.975 |
| 6 | Michigan State | 194.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Allison Buckley | 9.900 | 9.750 | 9.725 | 9.400 | 38.775 |
| Nicole Cowart | 9.750 | 9.575 | 9.625 | 9.850 | 38.800 |
| Melissa Fernandez | 9.675 | ||||
| Kelsey Joannides | 9.750 | 9.175 | 9.875 | ||
| Jaclyn Kantecki | 9.800 | 9.650 | |||
| Samantha Perino | 9.725 | 9.800 | |||
| Sarah Schmidt | 9.825 | 9.750 | 9.725 | 9.925 | 39.225 |
| Alina Weinstein | 9.725 | 9.750 | 9.800 | 9.775 | 39.050 |
| Team Totals | 49.025 | 48.575 | 48.600 | 49.225 | 195.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Morgan Dennis | 9.850 | 9.750 | 9.950 | ||
| Marissa Gutierrez | 9.775 | 9.850 | 9.800 | ||
| Kayla Hoffman | 9.900 | 9.850 | 9.900 | ||
| Ricki Lebegern | 9.850 | 9.850 | 9.275 | 9.875 | 38.850 |
| Kassi Price | 9.900 | 9.800 | |||
| Ashley Priess | 9.875 | 9.875 | 9.875 | 9.900 | 39.525 |
| Ashley Sledge | 9.750 | ||||
| Geralen Stack-Eaton | 9.900 | 9.900 | 9.850 | 9.900 | 39.550 |
| Team Totals | 49.375 | 49.375 | 49.125 | 49.525 | 197.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Cheryl Conlin | 9.575 | 9.550 | 9.825 | ||
| Andrea de la Garza | 9.750 | 9.550 | 9.750 | 9.800 | 38.850 |
| Kari Dieffenderfer | 9.775 | 9.875 | |||
| Emily LaFontaine | 9.725 | 9.725 | |||
| Katie Simon | 9.825 | 9.775 | 9.725 | 9.800 | 39.125 |
| Jessica Suder | 9.700 | ||||
| Britney Taylor | 9.850 | 9.375 | 9.800 | 9.725 | 38.750 |
| Kristin Teubner | 9.800 | 9.675 | 9.800 | ||
| Darrian Tissenbaum | 9.775 | ||||
| Team Totals | 49.025 | 48.500 | 48.650 | 48.950 | 195.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jacque Behrendt | 9.550 | ||||
| Caitlyn Ciokajlo | 9.800 | ||||
| Hillary Ferguson | 9.775 | 9.700 | 9.750 | ||
| Emily Green | 9.775 | 9.725 | 9.900 | ||
| Jasmine Minion | 9.850 | 9.025 | 9.900 | ||
| Andrea Mitchell | 9.775 | 9.700 | 9.700 | 9.625 | 38.800 |
| Storey Morris | 9.750 | 9.700 | |||
| Phylicia Reshard | 9.775 | 9.850 | |||
| Whitney Rose | 9.900 | 9.725 | |||
| Emilie Rymer | 9.700 | 9.200 | 9.800 | ||
| Team Totals | 49.075 | 48.675 | 48.025 | 49.200 | 194.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nicole Argiros | 9.750 | 9.700 | |||
| Jackie Berg | 9.075 | 9.550 | 9.775 | ||
| Alyssa Brennan | 9.750 | ||||
| Nicole Curler | 9.750 | 9.800 | 9.750 | 9.875 | 39.175 |
| Daneen Haba | 9.700 | 9.625 | |||
| Emily Lopatofsky | 9.850 | ||||
| Kathryn Mahoney | 9.650 | 9.850 | |||
| Kelsey Morley | 8.850 | 9.725 | 9.800 | ||
| Rochelle Robinson | 9.775 | 9.875 | 9.650 | ||
| Shanthi Teike | 9.775 | 9.675 | 9.775 | ||
| Team Totals | 48.800 | 48.075 | 48.450 | 49.150 | 194.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Davis | 9.900 | 9.800 | |||
| Lora Evenstad | 9.775 | 9.850 | 9.900 | ||
| Kristin Fyffe | 9.750 | 9.750 | |||
| Brittnee Habbib | 9.900 | 9.800 | 9.700 | ||
| Kathryn Howard | 9.825 | 9.800 | |||
| Kassandra Nathe | 9.650 | 9.025 | |||
| Maria Scaffidi | 9.775 | 9.800 | 9.625 | 9.900 | 39.100 |
| Brittany Skinner | 9.700 | 9.725 | 9.750 | ||
| Maddie Steinauer | 9.875 | 9.675 | 9.800 | ||
| Team Totals | 49.075 | 49.000 | 48.650 | 49.150 | 195.875 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Allison Buckley | University of Illinois | 9.900 |
| 1 | Geralen Stack-Eaton | Alabama | 9.900 |
| 1 | Kayla Hoffman | Alabama | 9.900 |
| 1 | Whitney Rose | Kentucky | 9.900 |
| 1 | Erin Davis | Nebraska | 9.900 |
| 6 | Ashley Priess | Alabama | 9.875 |
| 6 | Maddie Steinauer | Nebraska | 9.875 |
| 8 | Ricki Lebegern | Alabama | 9.850 |
| 8 | Morgan Dennis | Alabama | 9.850 |
| 8 | Britney Taylor | Central Michigan | 9.850 |
| 8 | Jasmine Minion | Kentucky | 9.850 |
| 12 | Sarah Schmidt | University of Illinois | 9.825 |
| 12 | Katie Simon | Central Michigan | 9.825 |
| 14 | Jaclyn Kantecki | University of Illinois | 9.800 |
| 14 | Kristin Teubner | Central Michigan | 9.800 |
| 16 | Marissa Gutierrez | Alabama | 9.775 |
| 16 | Kari Dieffenderfer | Central Michigan | 9.775 |
| 16 | Darrian Tissenbaum | Central Michigan | 9.775 |
| 16 | Andrea Mitchell | Kentucky | 9.775 |
| 16 | Phylicia Reshard | Kentucky | 9.775 |
| 16 | Hillary Ferguson | Kentucky | 9.775 |
| 16 | Emily Green | Kentucky | 9.775 |
| 16 | Shanthi Teike | Michigan State | 9.775 |
| 16 | Rochelle Robinson | Michigan State | 9.775 |
| 16 | Maria Scaffidi | Nebraska | 9.775 |
| 16 | Lora Evenstad | Nebraska | 9.775 |
| 27 | Nicole Cowart | University of Illinois | 9.750 |
| 27 | Kelsey Joannides | University of Illinois | 9.750 |
| 27 | Andrea de la Garza | Central Michigan | 9.750 |
| 27 | Alyssa Brennan | Michigan State | 9.750 |
| 27 | Nicole Argiros | Michigan State | 9.750 |
| 27 | Nicole Curler | Michigan State | 9.750 |
| 27 | Kristin Fyffe | Nebraska | 9.750 |
| 34 | Alina Weinstein | University of Illinois | 9.725 |
| 35 | Daneen Haba | Michigan State | 9.700 |
| 35 | Brittany Skinner | Nebraska | 9.700 |
| 35 | Danielle Wishart | Bowling Green | 9.700 |
| 35 | Brittney Emmons | Ball State | 9.700 |
| 35 | Kaylyn Millick | Eastern Michigan | 9.700 |
| 40 | Kristine Garbarino | Western Michigan | 9.625 |
| 41 | Kasey Fillmore | Bowling Green | 9.600 |
| 42 | Breanne Guy | Bowling Green | 9.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Geralen Stack-Eaton | Alabama | 9.900 |
| 1 | Kassi Price | Alabama | 9.900 |
| 1 | Brittnee Habbib | Nebraska | 9.900 |
| 4 | Ashley Priess | Alabama | 9.875 |
| 4 | Kari Dieffenderfer | Central Michigan | 9.875 |
| 4 | Rochelle Robinson | Michigan State | 9.875 |
| 7 | Ricki Lebegern | Alabama | 9.850 |
| 7 | Kayla Hoffman | Alabama | 9.850 |
| 7 | Lora Evenstad | Nebraska | 9.850 |
| 10 | Kathryn Howard | Nebraska | 9.825 |
| 11 | Caitlyn Ciokajlo | Kentucky | 9.800 |
| 11 | Nicole Curler | Michigan State | 9.800 |
| 11 | Maria Scaffidi | Nebraska | 9.800 |
| 14 | Katie Simon | Central Michigan | 9.775 |
| 15 | Alina Weinstein | University of Illinois | 9.750 |
| 15 | Allison Buckley | University of Illinois | 9.750 |
| 15 | Sarah Schmidt | University of Illinois | 9.750 |
| 15 | Ashley Sledge | Alabama | 9.750 |
| 15 | Storey Morris | Kentucky | 9.750 |
| 20 | Emily LaFontaine | Central Michigan | 9.725 |
| 20 | Whitney Rose | Kentucky | 9.725 |
| 20 | Brittany Skinner | Nebraska | 9.725 |
| 23 | Andrea Mitchell | Kentucky | 9.700 |
| 23 | Emilie Rymer | Kentucky | 9.700 |
| 23 | Nicole Argiros | Michigan State | 9.700 |
| 26 | Melissa Fernandez | University of Illinois | 9.675 |
| 26 | Kristine Garbarino | Western Michigan | 9.675 |
| 28 | Jaclyn Kantecki | University of Illinois | 9.650 |
| 28 | Kassandra Nathe | Nebraska | 9.650 |
| 28 | Kasey Fillmore | Bowling Green | 9.650 |
| 31 | Daneen Haba | Michigan State | 9.625 |
| 32 | Nicole Cowart | University of Illinois | 9.575 |
| 32 | Cheryl Conlin | Central Michigan | 9.575 |
| 34 | Andrea de la Garza | Central Michigan | 9.550 |
| 34 | Jacque Behrendt | Kentucky | 9.550 |
| 36 | Breanne Guy | Bowling Green | 9.500 |
| 37 | Britney Taylor | Central Michigan | 9.375 |
| 38 | Jackie Berg | Michigan State | 9.075 |
| 39 | Brittney Emmons | Ball State | 9.000 |
| 39 | Kaylyn Millick | Eastern Michigan | 9.000 |
| 41 | Kelsey Morley | Michigan State | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Priess | Alabama | 9.875 |
| 2 | Geralen Stack-Eaton | Alabama | 9.850 |
| 2 | Marissa Gutierrez | Alabama | 9.850 |
| 4 | Alina Weinstein | University of Illinois | 9.800 |
| 4 | Kassi Price | Alabama | 9.800 |
| 4 | Britney Taylor | Central Michigan | 9.800 |
| 4 | Kathryn Howard | Nebraska | 9.800 |
| 4 | Brittnee Habbib | Nebraska | 9.800 |
| 9 | Morgan Dennis | Alabama | 9.750 |
| 9 | Andrea de la Garza | Central Michigan | 9.750 |
| 9 | Nicole Curler | Michigan State | 9.750 |
| 9 | Kristin Fyffe | Nebraska | 9.750 |
| 9 | Breanne Guy | Bowling Green | 9.750 |
| 14 | Samantha Perino | University of Illinois | 9.725 |
| 14 | Sarah Schmidt | University of Illinois | 9.725 |
| 14 | Allison Buckley | University of Illinois | 9.725 |
| 14 | Katie Simon | Central Michigan | 9.725 |
| 14 | Emily Green | Kentucky | 9.725 |
| 14 | Kelsey Morley | Michigan State | 9.725 |
| 20 | Jessica Suder | Central Michigan | 9.700 |
| 20 | Andrea Mitchell | Kentucky | 9.700 |
| 20 | Hillary Ferguson | Kentucky | 9.700 |
| 20 | Storey Morris | Kentucky | 9.700 |
| 24 | Kristin Teubner | Central Michigan | 9.675 |
| 24 | Shanthi Teike | Michigan State | 9.675 |
| 24 | Maddie Steinauer | Nebraska | 9.675 |
| 27 | Rochelle Robinson | Michigan State | 9.650 |
| 27 | Kathryn Mahoney | Michigan State | 9.650 |
| 29 | Nicole Cowart | University of Illinois | 9.625 |
| 29 | Maria Scaffidi | Nebraska | 9.625 |
| 31 | Cheryl Conlin | Central Michigan | 9.550 |
| 31 | Jackie Berg | Michigan State | 9.550 |
| 33 | Kristine Garbarino | Western Michigan | 9.450 |
| 33 | Kasey Fillmore | Bowling Green | 9.450 |
| 35 | Ricki Lebegern | Alabama | 9.275 |
| 36 | Emilie Rymer | Kentucky | 9.200 |
| 37 | Kelsey Joannides | University of Illinois | 9.175 |
| 38 | Jasmine Minion | Kentucky | 9.025 |
| 38 | Kassandra Nathe | Nebraska | 9.025 |
| 38 | Nikole Viltz | Eastern Michigan | 9.025 |
| 41 | Brittney Emmons | Ball State | 8.850 |
| 42 | Kaylyn Millick | Eastern Michigan | 8.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Dennis | Alabama | 9.950 |
| 2 | Sarah Schmidt | University of Illinois | 9.925 |
| 3 | Geralen Stack-Eaton | Alabama | 9.900 |
| 3 | Kayla Hoffman | Alabama | 9.900 |
| 3 | Ashley Priess | Alabama | 9.900 |
| 3 | Jasmine Minion | Kentucky | 9.900 |
| 3 | Emily Green | Kentucky | 9.900 |
| 3 | Lora Evenstad | Nebraska | 9.900 |
| 3 | Maria Scaffidi | Nebraska | 9.900 |
| 10 | Kelsey Joannides | University of Illinois | 9.875 |
| 10 | Ricki Lebegern | Alabama | 9.875 |
| 10 | Nicole Curler | Michigan State | 9.875 |
| 13 | Nicole Cowart | University of Illinois | 9.850 |
| 13 | Phylicia Reshard | Kentucky | 9.850 |
| 13 | Kathryn Mahoney | Michigan State | 9.850 |
| 13 | Emily Lopatofsky | Michigan State | 9.850 |
| 13 | Brittney Emmons | Ball State | 9.850 |
| 18 | Cheryl Conlin | Central Michigan | 9.825 |
| 18 | Kristine Garbarino | Western Michigan | 9.825 |
| 20 | Samantha Perino | University of Illinois | 9.800 |
| 20 | Marissa Gutierrez | Alabama | 9.800 |
| 20 | Andrea de la Garza | Central Michigan | 9.800 |
| 20 | Katie Simon | Central Michigan | 9.800 |
| 20 | Kristin Teubner | Central Michigan | 9.800 |
| 20 | Emilie Rymer | Kentucky | 9.800 |
| 20 | Kelsey Morley | Michigan State | 9.800 |
| 20 | Maddie Steinauer | Nebraska | 9.800 |
| 20 | Erin Davis | Nebraska | 9.800 |
| 29 | Alina Weinstein | University of Illinois | 9.775 |
| 29 | Shanthi Teike | Michigan State | 9.775 |
| 29 | Jackie Berg | Michigan State | 9.775 |
| 29 | Kaylyn Millick | Eastern Michigan | 9.775 |
| 33 | Hillary Ferguson | Kentucky | 9.750 |
| 33 | Brittany Skinner | Nebraska | 9.750 |
| 33 | Breanne Guy | Bowling Green | 9.750 |
| 36 | Emily LaFontaine | Central Michigan | 9.725 |
| 36 | Britney Taylor | Central Michigan | 9.725 |
| 38 | Brittnee Habbib | Nebraska | 9.700 |
| 39 | Andrea Mitchell | Kentucky | 9.625 |
| 40 | Kasey Fillmore | Bowling Green | 9.600 |
| 41 | Allison Buckley | University of Illinois | 9.400 |
| 42 | Tiffany Brodbeck | Ball State | 9.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Geralen Stack-Eaton | Alabama | 39.550 |
| 2 | Ashley Priess | Alabama | 39.525 |
| 3 | Sarah Schmidt | University of Illinois | 39.225 |
| 4 | Nicole Curler | Michigan State | 39.175 |
| 5 | Katie Simon | Central Michigan | 39.125 |
| 6 | Maria Scaffidi | Nebraska | 39.100 |
| 7 | Alina Weinstein | University of Illinois | 39.050 |
| 8 | Ricki Lebegern | Alabama | 38.850 |
| 8 | Andrea de la Garza | Central Michigan | 38.850 |
| 10 | Nicole Cowart | University of Illinois | 38.800 |
| 10 | Andrea Mitchell | Kentucky | 38.800 |
| 12 | Allison Buckley | University of Illinois | 38.775 |
| 13 | Britney Taylor | Central Michigan | 38.750 |
| 14 | Kristine Garbarino | Western Michigan | 38.575 |
| 14 | Breanne Guy | Bowling Green | 38.575 |
| 16 | Kasey Fillmore | Bowling Green | 38.300 |
| 17 | Brittney Emmons | Ball State | 37.400 |
| 18 | Kaylyn Millick | Eastern Michigan | 37.075 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Claire Pore | National |
| Judge 2 | Debbie Campbell | National | |
| Judge 3 | Jan Harrison | National | |
| Judge 4 | Judy Hoeferin | National | |
| Bars | Judge 1 | Donna Trevethan | Brevet |
| Judge 2 | Gwyned Bius | National | |
| Judge 3 | Stephanie Kuhlmann | National | |
| Judge 4 | Theresa McGirk | National | |
| Beam | Judge 1 | Carol Liedtke | Brevet |
| Judge 2 | Joyce Wallace | National | |
| Judge 3 | Janet Earl | National | |
| Judge 4 | Lani Yosten | National | |
| Floor | Judge 1 | Kat Sgamba | National |
| Judge 2 | Vickie Kalthoff | National | |
| Judge 3 | Kay Ferguson Connelly | National | |
| Judge 4 | Amy Blee Dilly | Level 10 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/13/2010 at 3:40:17PM Posted 4/13/2010 at 3:59:51PM Eastern Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|