April 8, 2006
| Meet: | NCAA South Central Regionals | April 8, 2006 |
| Location: | Barnhill Arena (Fayetteville, AR) | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Illinois | |
| Balance Beam | Arkansas | |
| Floor Exercise | Florida | |
| All Around | Illinois-Chicago | |
| Southeast Missouri State | ||
| UCLA | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Florida | 196.375 |
| 2 | Arkansas | 195.400 |
| 3 | UCLA | 195.175 |
| 4 | Illinois | 193.125 |
| 5 | Illinois-Chicago | 191.125 |
| 6 | Southeast Missouri State | 189.050 |
| Illinois | Home |
| Head Coach: Bob Starkell | Top
|
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marijka Botterman | 9.775 | 9.575 | 9.550 | 9.575 | 38.475 |
| Julie Crall | 9.775 | 9.675 | 9.775 | 9.725 | 38.950 |
| Emily Earle | 9.525 | 9.425 | |||
| Kim Kruk | 9.600 | 9.550 | 8.900 | 9.725 | 37.775 |
| Krystal Melcarek | 9.725 | ||||
| Cara Pomeroy | 9.800 | 9.750 | 9.500 | ||
| Melissa Singer | 9.650 | 9.275 | 9.475 | ||
| Lindsey Smith | 9.800 | ||||
| Katie Wild | 9.650 | 9.675 | |||
| Team Totals | 48.600 | 48.325 | 48.000 | 48.200 | 193.125 |
| Arkansas | |
| Head Coach: Mark & Rene Cook | Top
|
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rachel Barnett | 9.750 | 9.550 | |||
| Samantha Cortez | 9.850 | ||||
| Cassie Drew | 9.725 | 9.125 | 9.700 | 9.750 | 38.300 |
| Breanne Guy | 9.725 | ||||
| Katie Hardman | 9.750 | 9.850 | 9.775 | ||
| Melissa Leigh | 9.875 | ||||
| Audra Loveless | 9.725 | ||||
| Mallory Machnik | 9.750 | 9.800 | 9.700 | ||
| Hannah McLeod | 9.775 | ||||
| Dana McQuillin | 9.650 | 9.725 | 9.775 | 9.675 | 38.825 |
| Emily Peacock | 9.825 | 9.800 | 9.800 | ||
| Team Totals | 48.775 | 48.950 | 48.975 | 48.700 | 195.400 |
| Florida | |
| Head Coach: Rhonda Faehn | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Savannah Evans | 9.850 | 9.825 | |||
| Corey Hartung | 9.800 | 9.850 | 9.800 | 9.875 | 39.325 |
| Breanne King | 9.725 | 9.825 | |||
| Samantha Lutz | 9.900 | 9.175 | |||
| Tiffany Murry | 9.850 | 9.750 | 9.850 | ||
| Sherie Owens | 9.850 | ||||
| Ashley Reed | 9.775 | 9.775 | 9.825 | 9.475 | 38.850 |
| Katie Rue | 9.850 | 9.800 | |||
| Chantelle Tousek | 9.725 | ||||
| Nicola Willis | 9.775 | 9.775 | 9.800 | ||
| Team Totals | 49.050 | 49.150 | 49.025 | 49.150 | 196.375 |
| Illinois-Chicago | |
| Head Coach: Peter/Mary Jansson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Holly Bruhn | 8.700 | ||||
| Jamie Buckley | 9.600 | 9.250 | |||
| Regine Charron | 9.475 | ||||
| Jessie Jaworowicz | 9.675 | 9.075 | 9.675 | ||
| Annie Kachman | 9.775 | 9.575 | |||
| Beth Kliver | 9.600 | 9.550 | |||
| Zandre Labuschagne | 9.650 | 9.725 | 9.250 | 9.025 | 37.650 |
| Sarah Jane Mayhan | 9.100 | ||||
| Veronique Meunier | 9.700 | 9.700 | 9.600 | 9.625 | 38.625 |
| Jessica Panos | 9.750 | 9.350 | |||
| Rachael Zelinski | 9.625 | 9.475 | |||
| Team Totals | 48.475 | 48.025 | 46.825 | 47.800 | 191.125 |
| Southeast Missouri State | |
| Head Coach: Tom Farden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sandra Blake | 9.800 | 9.425 | 8.875 | 9.525 | 37.625 |
| Alison Ezell | 9.550 | 9.500 | 9.550 | 9.475 | 38.075 |
| Maureen Grimaldi | 9.600 | 9.500 | 9.500 | ||
| Alex King | 9.475 | 9.300 | |||
| Brystol Powelski | 9.650 | 9.200 | 9.350 | 9.300 | 37.500 |
| Starlyn Schwartz | 9.700 | 9.150 | 9.325 | ||
| Kelsey Stauffer | 8.675 | ||||
| Erika Thomas | 9.200 | ||||
| Chelsea Unold | 9.200 | 9.550 | |||
| Team Totals | 48.175 | 46.925 | 46.600 | 47.350 | 189.050 |
| UCLA | |
| Head Coach: Valorie Kondos Field | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ariana Berlin | 9.850 | 9.800 | 9.775 | 9.750 | 39.175 |
| Melissa Chan | 9.225 | 9.775 | |||
| Kristina Comforte | 9.875 | 9.875 | 9.725 | 9.725 | 39.200 |
| Jalynne Dantzscher | 9.800 | ||||
| Janelle Dantzscher | 9.775 | 9.125 | |||
| Kate Richardson | 9.800 | 9.900 | 9.900 | 9.875 | 39.475 |
| Jordan Schwikert | 9.825 | 9.075 | 9.800 | 9.800 | 38.500 |
| Tasha Schwikert | 9.900 | 8.650 | 9.800 | ||
| Team Totals | 49.250 | 48.600 | 48.325 | 49.000 | 195.175 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Schwikert | UCLA | 9.900 |
| 2 | Kristina Comforte | UCLA | 9.875 |
| 3 | Samantha Cortez | Arkansas | 9.850 |
| 3 | Savannah Evans | Florida | 9.850 |
| 3 | Tiffany Murry | Florida | 9.850 |
| 3 | Ariana Berlin | UCLA | 9.850 |
| 7 | Meghan Koshman | Illinois State | 9.825 |
| 7 | Jordan Schwikert | UCLA | 9.825 |
| 9 | Corey Hartung | Florida | 9.800 |
| 9 | Lindsey Smith | Illinois | 9.800 |
| 9 | Sandra Blake | Southeast Missouri State | 9.800 |
| 9 | Kate Richardson | UCLA | 9.800 |
| 13 | Nicola Willis | Florida | 9.775 |
| 13 | Ashley Reed | Florida | 9.775 |
| 13 | Julie Crall | Illinois | 9.775 |
| 13 | Marijka Botterman | Illinois | 9.775 |
| 13 | Annie Kachman | Illinois-Chicago | 9.775 |
| 13 | Janelle Dantzscher | UCLA | 9.775 |
| 19 | Mallory Machnik | Arkansas | 9.750 |
| 19 | Jessica Panos | Illinois-Chicago | 9.750 |
| 21 | Breanne Guy | Arkansas | 9.725 |
| 21 | Audra Loveless | Arkansas | 9.725 |
| 21 | Cassie Drew | Arkansas | 9.725 |
| 21 | Breanne King | Florida | 9.725 |
| 25 | Veronique Meunier | Illinois-Chicago | 9.700 |
| 25 | Starlyn Schwartz | Southeast Missouri State | 9.700 |
| 27 | Dana McQuillin | Arkansas | 9.650 |
| 27 | Melissa Singer | Illinois | 9.650 |
| 27 | Zandre Labuschagne | Illinois-Chicago | 9.650 |
| 27 | Brystol Powelski | Southeast Missouri State | 9.650 |
| 31 | Kim Kruk | Illinois | 9.600 |
| 31 | Beth Kliver | Illinois-Chicago | 9.600 |
| 31 | Jamie Buckley | Illinois-Chicago | 9.600 |
| 34 | Alison Ezell | Southeast Missouri State | 9.550 |
| 35 | Emily Earle | Illinois | 9.525 |
| 36 | Alex King | Southeast Missouri State | 9.475 |
| 37 | Chelsea Unold | Southeast Missouri State | 9.200 |
| 38 | Cheryl Berezan | Illinois State | 8.600 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Lutz | Florida | 9.900 |
| 1 | Kate Richardson | UCLA | 9.900 |
| 3 | Melissa Leigh | Arkansas | 9.875 |
| 3 | Kristina Comforte | UCLA | 9.875 |
| 5 | Sherie Owens | Florida | 9.850 |
| 5 | Corey Hartung | Florida | 9.850 |
| 7 | Emily Peacock | Arkansas | 9.825 |
| 8 | Cara Pomeroy | Illinois | 9.800 |
| 8 | Ariana Berlin | UCLA | 9.800 |
| 8 | Jalynne Dantzscher | UCLA | 9.800 |
| 11 | Hannah McLeod | Arkansas | 9.775 |
| 11 | Nicola Willis | Florida | 9.775 |
| 11 | Ashley Reed | Florida | 9.775 |
| 14 | Katie Hardman | Arkansas | 9.750 |
| 14 | Tiffany Murry | Florida | 9.750 |
| 16 | Dana McQuillin | Arkansas | 9.725 |
| 16 | Krystal Melcarek | Illinois | 9.725 |
| 16 | Zandre Labuschagne | Illinois-Chicago | 9.725 |
| 19 | Courtney Arno | Texas Woman's Univ. | 9.700 |
| 19 | Veronique Meunier | Illinois-Chicago | 9.700 |
| 21 | Julie Crall | Illinois | 9.675 |
| 21 | Jessie Jaworowicz | Illinois-Chicago | 9.675 |
| 23 | Maureen Grimaldi | Southeast Missouri State | 9.600 |
| 24 | Marijka Botterman | Illinois | 9.575 |
| 24 | Annie Kachman | Illinois-Chicago | 9.575 |
| 26 | Kim Kruk | Illinois | 9.550 |
| 27 | Alison Ezell | Southeast Missouri State | 9.500 |
| 28 | Emily Earle | Illinois | 9.425 |
| 28 | Sandra Blake | Southeast Missouri State | 9.425 |
| 30 | Jessica Panos | Illinois-Chicago | 9.350 |
| 31 | Melissa Chan | UCLA | 9.225 |
| 32 | Erika Thomas | Southeast Missouri State | 9.200 |
| 32 | Brystol Powelski | Southeast Missouri State | 9.200 |
| 34 | Starlyn Schwartz | Southeast Missouri State | 9.150 |
| 35 | Cassie Drew | Arkansas | 9.125 |
| 36 | Jordan Schwikert | UCLA | 9.075 |
| 37 | Holly Bruhn | Illinois-Chicago | 8.700 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kate Richardson | UCLA | 9.900 |
| 2 | Katie Hardman | Arkansas | 9.850 |
| 2 | Katie Rue | Florida | 9.850 |
| 4 | Ashley Reed | Florida | 9.825 |
| 4 | Breanne King | Florida | 9.825 |
| 6 | Emily Peacock | Arkansas | 9.800 |
| 6 | Mallory Machnik | Arkansas | 9.800 |
| 6 | Corey Hartung | Florida | 9.800 |
| 6 | Jordan Schwikert | UCLA | 9.800 |
| 10 | Dana McQuillin | Arkansas | 9.775 |
| 10 | Julie Crall | Illinois | 9.775 |
| 10 | Ariana Berlin | UCLA | 9.775 |
| 13 | Rachel Barnett | Arkansas | 9.750 |
| 13 | Cara Pomeroy | Illinois | 9.750 |
| 15 | Chantelle Tousek | Florida | 9.725 |
| 15 | Kristina Comforte | UCLA | 9.725 |
| 17 | Cassie Drew | Arkansas | 9.700 |
| 18 | Katie Wild | Illinois | 9.650 |
| 19 | Rachael Zelinski | Illinois-Chicago | 9.625 |
| 20 | Veronique Meunier | Illinois-Chicago | 9.600 |
| 21 | Courtney Arno | Texas Woman's Univ. | 9.575 |
| 22 | Marijka Botterman | Illinois | 9.550 |
| 22 | Alison Ezell | Southeast Missouri State | 9.550 |
| 24 | Maureen Grimaldi | Southeast Missouri State | 9.500 |
| 25 | Brystol Powelski | Southeast Missouri State | 9.350 |
| 26 | Starlyn Schwartz | Southeast Missouri State | 9.325 |
| 27 | Melissa Singer | Illinois | 9.275 |
| 28 | Jamie Buckley | Illinois-Chicago | 9.250 |
| 28 | Zandre Labuschagne | Illinois-Chicago | 9.250 |
| 30 | Samantha Lutz | Florida | 9.175 |
| 31 | Janelle Dantzscher | UCLA | 9.125 |
| 32 | Sarah Jane Mayhan | Illinois-Chicago | 9.100 |
| 33 | Jessie Jaworowicz | Illinois-Chicago | 9.075 |
| 34 | Kim Kruk | Illinois | 8.900 |
| 35 | Sandra Blake | Southeast Missouri State | 8.875 |
| 36 | Kelsey Stauffer | Southeast Missouri State | 8.675 |
| 37 | Tasha Schwikert | UCLA | 8.650 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Corey Hartung | Florida | 9.875 |
| 1 | Kate Richardson | UCLA | 9.875 |
| 3 | Tiffany Murry | Florida | 9.850 |
| 4 | Savannah Evans | Florida | 9.825 |
| 5 | Emily Peacock | Arkansas | 9.800 |
| 5 | Katie Rue | Florida | 9.800 |
| 5 | Nicola Willis | Florida | 9.800 |
| 5 | Jordan Schwikert | UCLA | 9.800 |
| 5 | Tasha Schwikert | UCLA | 9.800 |
| 10 | Katie Hardman | Arkansas | 9.775 |
| 10 | Melissa Chan | UCLA | 9.775 |
| 12 | Cassie Drew | Arkansas | 9.750 |
| 12 | Ariana Berlin | UCLA | 9.750 |
| 14 | Kim Kruk | Illinois | 9.725 |
| 14 | Julie Crall | Illinois | 9.725 |
| 14 | Kristina Comforte | UCLA | 9.725 |
| 17 | Mallory Machnik | Arkansas | 9.700 |
| 18 | Dana McQuillin | Arkansas | 9.675 |
| 18 | Katie Wild | Illinois | 9.675 |
| 18 | Jessie Jaworowicz | Illinois-Chicago | 9.675 |
| 21 | Veronique Meunier | Illinois-Chicago | 9.625 |
| 22 | Marijka Botterman | Illinois | 9.575 |
| 23 | Rachel Barnett | Arkansas | 9.550 |
| 23 | Beth Kliver | Illinois-Chicago | 9.550 |
| 23 | Chelsea Unold | Southeast Missouri State | 9.550 |
| 26 | Sandra Blake | Southeast Missouri State | 9.525 |
| 27 | Cara Pomeroy | Illinois | 9.500 |
| 27 | Maureen Grimaldi | Southeast Missouri State | 9.500 |
| 29 | Ashley Reed | Florida | 9.475 |
| 29 | Melissa Singer | Illinois | 9.475 |
| 29 | Regine Charron | Illinois-Chicago | 9.475 |
| 29 | Rachael Zelinski | Illinois-Chicago | 9.475 |
| 29 | Alison Ezell | Southeast Missouri State | 9.475 |
| 34 | Alex King | Southeast Missouri State | 9.300 |
| 34 | Brystol Powelski | Southeast Missouri State | 9.300 |
| 36 | Brisa Fuentes | Texas Woman's Univ. | 9.025 |
| 36 | Zandre Labuschagne | Illinois-Chicago | 9.025 |
| 38 | Cheryl Berezan | Illinois State | 8.875 |
| All Around Results | Top
|
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kate Richardson | UCLA | 39.475 |
| 2 | Corey Hartung | Florida | 39.325 |
| 3 | Kristina Comforte | UCLA | 39.200 |
| 4 | Ariana Berlin | UCLA | 39.175 |
| 5 | Julie Crall | Illinois | 38.950 |
| 6 | Ashley Reed | Florida | 38.850 |
| 7 | Dana McQuillin | Arkansas | 38.825 |
| 8 | Veronique Meunier | Illinois-Chicago | 38.625 |
| 9 | Jordan Schwikert | UCLA | 38.500 |
| 10 | Marijka Botterman | Illinois | 38.475 |
| 11 | Cassie Drew | Arkansas | 38.300 |
| 12 | Alison Ezell | Southeast Missouri State | 38.075 |
| 13 | Kim Kruk | Illinois | 37.775 |
| 14 | Zandre Labuschagne | Illinois-Chicago | 37.650 |
| 15 | Sandra Blake | Southeast Missouri State | 37.625 |
| 16 | Brystol Powelski | Southeast Missouri State | 37.500 |
| Meet Judges | Top
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |