March 25, 2007
| Host: | Northern Illinois Huskies | |
| Meet: | Illinois Classic | March 25, 2007 |
| Location: | NIU Convocation Center, DeKalb, IL | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Northern Illinois Huskies | |
| Balance Beam | Illinois Fighting Illini | |
| Floor Exercise | Illinois State Redbirds | |
| All Around | Illinois-Chicago Flames | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Illinois-Chicago Flames | 194.625 |
| 2 | Northern Illinois Huskies | 194.125 |
| 3 | Illinois Fighting Illini | 193.725 |
| 4 | Illinois State Redbirds | 188.500 |
| Northern Illinois Huskies | |
| Head Coach: Mark Sontag | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Tiffany Anderson | 9.750 | ||||
| Natalie Blum | 9.700 | 9.525 | 9.800 | ||
| Nicole Brugnoni | 9.150 | ||||
| Meghan Cronin | 8.550 | ||||
| Ashton Flora | 9.650 | ||||
| Allison Holysz | 9.550 | ||||
| Leah Johnson | 9.850 | 9.725 | 9.700 | 9.800 | 39.075 |
| Jennifer Naughton | 9.800 | 9.750 | 9.850 | ||
| Jennifer Rice | 9.650 | 9.750 | |||
| Amy Ristvedt | 9.700 | ||||
| Jocelyn Sandoval | 9.625 | ||||
| Amber Whitecotton | 9.800 | 9.525 | 9.700 | ||
| Jody Yednock | 9.725 | 9.475 | |||
| Team Totals | 48.850 | 48.275 | 48.100 | 48.900 | 194.125 |
| Illinois Fighting Illini | |
| Head Coach: Bob Starkell | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marijka Botterman | 9.675 | 9.875 | 9.175 | 9.600 | 38.325 |
| Nicole Cowart | 9.775 | 9.125 | 9.425 | 9.550 | 37.875 |
| Kimberly Kruk | 9.825 | 9.200 | |||
| Michelle McGrady | 9.775 | 9.275 | |||
| Krystal Melcarek | 9.625 | 9.750 | 9.725 | ||
| Ursula Orozco | 9.625 | ||||
| Cara Pomeroy | 9.950 | 9.775 | |||
| Sarah Schmidt | 9.650 | 9.850 | 9.700 | 9.800 | 39.000 |
| Lindsey Smith | 9.800 | 9.675 | |||
| Team Totals | 48.675 | 49.250 | 47.375 | 48.425 | 193.725 |
| Illinois State Redbirds | |
| Head Coach: Bob Conkling | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Whitney Albright | 9.425 | 9.650 | 8.875 | ||
| Amanda Candler | 9.650 | 9.700 | 9.550 | ||
| Abby Chovanec | 8.500 | ||||
| Anne Fjordholm | 9.525 | ||||
| Tove Fjordholm | 9.675 | ||||
| Meaghan Koshman | 9.825 | 9.075 | 8.400 | 9.425 | 36.725 |
| Lisa Mulchek | 9.625 | 9.450 | |||
| Andrea Orris | 8.800 | 8.725 | |||
| Carolina Posada | 9.650 | 9.625 | |||
| Jessica Prousa | 9.450 | 9.775 | 9.025 | 9.100 | 37.350 |
| Shanelle Richardson | 9.100 | ||||
| Team Totals | 48.000 | 47.000 | 45.775 | 47.725 | 188.500 |
| Illinois-Chicago Flames | |
| Head Coach: Peter and Mary Jansson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jessie Jaworowicz | 9.825 | 9.775 | 9.775 | 9.675 | 39.050 |
| Annie Kachman | 9.775 | 9.650 | 9.575 | 9.825 | 38.825 |
| Beth Kliver | 9.175 | 9.600 | |||
| Kristen Kulinczenko | 9.050 | 8.950 | |||
| Zandre Labuschagne | 9.775 | 9.775 | 9.725 | ||
| Ashley Thurston | 9.600 | 9.750 | 9.625 | 9.700 | 38.675 |
| Justine Weyer | 9.850 | 9.750 | 9.725 | ||
| Rachael Zelinski | 9.625 | 9.850 | |||
| Team Totals | 48.825 | 48.700 | 48.325 | 48.775 | 194.625 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leah Johnson | Northern Illinois Huskies | 9.850 |
| 1 | Justine Weyer | Illinois-Chicago Flames | 9.850 |
| 3 | Meaghan Koshman | Illinois State Redbirds | 9.825 |
| 3 | Jessie Jaworowicz | Illinois-Chicago Flames | 9.825 |
| 5 | Amber Whitecotton | Northern Illinois Huskies | 9.800 |
| 5 | Jennifer Naughton | Northern Illinois Huskies | 9.800 |
| 5 | Lindsey Smith | Illinois Fighting Illini | 9.800 |
| 8 | Michelle McGrady | Illinois Fighting Illini | 9.775 |
| 8 | Nicole Cowart | Illinois Fighting Illini | 9.775 |
| 8 | Zandre Labuschagne | Illinois-Chicago Flames | 9.775 |
| 8 | Annie Kachman | Illinois-Chicago Flames | 9.775 |
| 12 | Amy Ristvedt | Northern Illinois Huskies | 9.700 |
| 12 | Natalie Blum | Northern Illinois Huskies | 9.700 |
| 14 | Marijka Botterman | Illinois Fighting Illini | 9.675 |
| 15 | Sarah Schmidt | Illinois Fighting Illini | 9.650 |
| 15 | Amanda Candler | Illinois State Redbirds | 9.650 |
| 15 | Carolina Posada | Illinois State Redbirds | 9.650 |
| 18 | Jocelyn Sandoval | Northern Illinois Huskies | 9.625 |
| 18 | Krystal Melcarek | Illinois Fighting Illini | 9.625 |
| 20 | Ashley Thurston | Illinois-Chicago Flames | 9.600 |
| 21 | Jessica Prousa | Illinois State Redbirds | 9.450 |
| 22 | Whitney Albright | Illinois State Redbirds | 9.425 |
| 23 | Beth Kliver | Illinois-Chicago Flames | 9.175 |
| 24 | Shanelle Richardson | Illinois State Redbirds | 9.100 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cara Pomeroy | Illinois Fighting Illini | 9.950 |
| 2 | Marijka Botterman | Illinois Fighting Illini | 9.875 |
| 3 | Sarah Schmidt | Illinois Fighting Illini | 9.850 |
| 4 | Kimberly Kruk | Illinois Fighting Illini | 9.825 |
| 5 | Jessica Prousa | Illinois State Redbirds | 9.775 |
| 5 | Jessie Jaworowicz | Illinois-Chicago Flames | 9.775 |
| 5 | Zandre Labuschagne | Illinois-Chicago Flames | 9.775 |
| 8 | Tiffany Anderson | Northern Illinois Huskies | 9.750 |
| 8 | Krystal Melcarek | Illinois Fighting Illini | 9.750 |
| 8 | Justine Weyer | Illinois-Chicago Flames | 9.750 |
| 8 | Ashley Thurston | Illinois-Chicago Flames | 9.750 |
| 12 | Leah Johnson | Northern Illinois Huskies | 9.725 |
| 12 | Jody Yednock | Northern Illinois Huskies | 9.725 |
| 14 | Amanda Candler | Illinois State Redbirds | 9.700 |
| 15 | Whitney Albright | Illinois State Redbirds | 9.650 |
| 15 | Annie Kachman | Illinois-Chicago Flames | 9.650 |
| 17 | Allison Holysz | Northern Illinois Huskies | 9.550 |
| 18 | Natalie Blum | Northern Illinois Huskies | 9.525 |
| 19 | Nicole Brugnoni | Northern Illinois Huskies | 9.150 |
| 20 | Nicole Cowart | Illinois Fighting Illini | 9.125 |
| 21 | Meaghan Koshman | Illinois State Redbirds | 9.075 |
| 22 | Kristen Kulinczenko | Illinois-Chicago Flames | 9.050 |
| 23 | Andrea Orris | Illinois State Redbirds | 8.800 |
| 24 | Abby Chovanec | Illinois State Redbirds | 8.500 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cara Pomeroy | Illinois Fighting Illini | 9.775 |
| 1 | Jessie Jaworowicz | Illinois-Chicago Flames | 9.775 |
| 3 | Jennifer Naughton | Northern Illinois Huskies | 9.750 |
| 4 | Zandre Labuschagne | Illinois-Chicago Flames | 9.725 |
| 5 | Leah Johnson | Northern Illinois Huskies | 9.700 |
| 5 | Sarah Schmidt | Illinois Fighting Illini | 9.700 |
| 7 | Jennifer Rice | Northern Illinois Huskies | 9.650 |
| 8 | Lisa Mulchek | Illinois State Redbirds | 9.625 |
| 8 | Ashley Thurston | Illinois-Chicago Flames | 9.625 |
| 8 | Rachael Zelinski | Illinois-Chicago Flames | 9.625 |
| 11 | Annie Kachman | Illinois-Chicago Flames | 9.575 |
| 12 | Amber Whitecotton | Northern Illinois Huskies | 9.525 |
| 12 | Anne Fjordholm | Illinois State Redbirds | 9.525 |
| 14 | Jody Yednock | Northern Illinois Huskies | 9.475 |
| 15 | Nicole Cowart | Illinois Fighting Illini | 9.425 |
| 16 | Michelle McGrady | Illinois Fighting Illini | 9.275 |
| 17 | Kimberly Kruk | Illinois Fighting Illini | 9.200 |
| 18 | Marijka Botterman | Illinois Fighting Illini | 9.175 |
| 19 | Jessica Prousa | Illinois State Redbirds | 9.025 |
| 20 | Kristen Kulinczenko | Illinois-Chicago Flames | 8.950 |
| 21 | Whitney Albright | Illinois State Redbirds | 8.875 |
| 22 | Andrea Orris | Illinois State Redbirds | 8.725 |
| 23 | Meghan Cronin | Northern Illinois Huskies | 8.550 |
| 24 | Meaghan Koshman | Illinois State Redbirds | 8.400 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jennifer Naughton | Northern Illinois Huskies | 9.850 |
| 1 | Rachael Zelinski | Illinois-Chicago Flames | 9.850 |
| 3 | Annie Kachman | Illinois-Chicago Flames | 9.825 |
| 4 | Natalie Blum | Northern Illinois Huskies | 9.800 |
| 4 | Leah Johnson | Northern Illinois Huskies | 9.800 |
| 4 | Sarah Schmidt | Illinois Fighting Illini | 9.800 |
| 7 | Jennifer Rice | Northern Illinois Huskies | 9.750 |
| 8 | Krystal Melcarek | Illinois Fighting Illini | 9.725 |
| 8 | Justine Weyer | Illinois-Chicago Flames | 9.725 |
| 10 | Amber Whitecotton | Northern Illinois Huskies | 9.700 |
| 10 | Ashley Thurston | Illinois-Chicago Flames | 9.700 |
| 12 | Lindsey Smith | Illinois Fighting Illini | 9.675 |
| 12 | Tove Fjordholm | Illinois State Redbirds | 9.675 |
| 12 | Jessie Jaworowicz | Illinois-Chicago Flames | 9.675 |
| 15 | Ashton Flora | Northern Illinois Huskies | 9.650 |
| 16 | Ursula Orozco | Illinois Fighting Illini | 9.625 |
| 16 | Carolina Posada | Illinois State Redbirds | 9.625 |
| 18 | Marijka Botterman | Illinois Fighting Illini | 9.600 |
| 18 | Beth Kliver | Illinois-Chicago Flames | 9.600 |
| 20 | Nicole Cowart | Illinois Fighting Illini | 9.550 |
| 20 | Amanda Candler | Illinois State Redbirds | 9.550 |
| 22 | Lisa Mulchek | Illinois State Redbirds | 9.450 |
| 23 | Meaghan Koshman | Illinois State Redbirds | 9.425 |
| 24 | Jessica Prousa | Illinois State Redbirds | 9.100 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leah Johnson | Northern Illinois Huskies | 39.075 |
| 2 | Jessie Jaworowicz | Illinois-Chicago Flames | 39.050 |
| 3 | Sarah Schmidt | Illinois Fighting Illini | 39.000 |
| 4 | Annie Kachman | Illinois-Chicago Flames | 38.825 |
| 5 | Ashley Thurston | Illinois-Chicago Flames | 38.675 |
| 6 | Marijka Botterman | Illinois Fighting Illini | 38.325 |
| 7 | Nicole Cowart | Illinois Fighting Illini | 37.875 |
| 8 | Jessica Prousa | Illinois State Redbirds | 37.350 |
| 9 | Meaghan Koshman | Illinois State Redbirds | 36.725 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeperTM |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |