March 25, 2006
| Host: | Michigan State | |
| Meet: | Big Ten Championships | March 25, 2006 |
| Location: | East Lansing, Michigan | Home Meet |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | University of Minnesota | 195.150 |
| 2 | Michigan State | 194.975 |
| 3 | Penn State University | 194.925 |
| 4 | University of Michigan | 194.475 |
| 5 | Ohio State University | 193.525 |
| 6 | University of Iowa | 193.425 |
| 7 | University of Illinois | 192.500 |
| Michigan State | |
| Head Coach: Kathie Klages | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alexander, Sarah | 9.650 | 9.600 | 9.850 | ||
| Banda-Scott, Rhiannon | 9.725 | 9.700 | |||
| Coleman, Kristen | 9.725 | 9.775 | 9.800 | 9.800 | 39.100 |
| Dicus, Briana | 9.750 | 9.825 | |||
| Fanning, Dani | 9.650 | 9.700 | |||
| Hill, Chayla | 9.800 | 9.725 | 9.850 | ||
| Iakounina, Victoria | 9.725 | 9.375 | 9.700 | 9.050 | 37.850 |
| Little, Bethany | 9.750 | 9.675 | |||
| Roggensack, Katlyn | 9.725 | 9.725 | |||
| Team Totals | 48.750 | 48.550 | 48.775 | 48.900 | 194.975 |
| Ohio State University | |
| Head Coach: Carey Fagan | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ahlberg, Elizabeth | 9.200 | ||||
| Brown, Brittany | 9.700 | 9.100 | 9.800 | ||
| Clevinger, Kaylan | 9.600 | 9.700 | 9.700 | 9.100 | 38.100 |
| Flood, Megan | 9.525 | ||||
| Manesis, Helina | 9.500 | ||||
| Meyer, Alyssa | 9.700 | 9.775 | 9.750 | ||
| Moore-Thomas, Maalika | 9.750 | 9.500 | 9.750 | 9.750 | 38.750 |
| Schlecht, Kaylin | 9.800 | 9.775 | 9.700 | ||
| Sineway, Emily | 9.625 | 9.175 | |||
| Surine, Amanda | 9.700 | ||||
| Walek, Karley | 9.750 | ||||
| Team Totals | 48.075 | 48.525 | 48.175 | 48.750 | 193.525 |
| Penn State University | |
| Head Coach: Steve Shephard | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Borkan, Lindsay | 9.750 | 9.550 | |||
| Clark, Lisa | 9.775 | 9.200 | 9.850 | ||
| Hoover, Meredith | 9.625 | ||||
| Ilg, Michelle | 9.775 | 9.775 | 9.650 | ||
| Mehrer, Ashley | 9.825 | ||||
| Orlando, Jennifer | 9.750 | 9.750 | 9.675 | 9.850 | 39.025 |
| Perrett, Katie | 9.675 | 9.900 | 9.725 | ||
| Pirkl, Corissa | 9.800 | 9.875 | 9.050 | 9.775 | 38.500 |
| Satterfield, Aslynn | 9.775 | 9.875 | |||
| Sullivan, Stephanie | 9.675 | ||||
| Team Totals | 48.875 | 49.050 | 47.825 | 49.175 | 194.925 |
| University of Illinois | |
| Head Coach: Bob Starkell | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Botterman, Marijka | 9.775 | 9.625 | 9.025 | 9.175 | 37.600 |
| Crall, Julie | 9.750 | 8.275 | 9.825 | 9.800 | 37.650 |
| Earle, Emily | 9.500 | 9.600 | |||
| Kruk, Kim | 9.700 | 9.650 | 8.900 | 9.125 | 37.375 |
| Melcarek, Krystal | 9.550 | ||||
| Pomeroy, Cara | 9.850 | 9.825 | 9.700 | ||
| Singer, Melissa | 9.600 | 9.650 | 9.725 | ||
| Smith, Lindsey | 9.725 | ||||
| Wild, Katie | 9.225 | 9.725 | |||
| Team Totals | 48.550 | 48.275 | 47.550 | 48.125 | 192.500 |
| University of Iowa | |
| Head Coach: Larissa Libby | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Burke, Katie | 9.625 | 9.700 | 9.700 | ||
| Dilick, Beth | 9.275 | 9.750 | |||
| Grajewski, Liz | 9.650 | 9.675 | 9.725 | 9.650 | 38.700 |
| Legeai, Danielle | 9.700 | 9.750 | |||
| Loffer, Brandi | 9.325 | 9.675 | |||
| Padilla, Natalie | 9.600 | 9.500 | |||
| Simbhudas, Jennifer | 9.725 | 9.500 | 9.800 | ||
| Williamson, Kortny | 9.700 | 9.775 | 9.825 | ||
| Zipse, Ally | 8.800 | 9.550 | 9.675 | ||
| Team Totals | 48.300 | 47.950 | 48.425 | 48.750 | 193.425 |
| University of Michigan | |
| Head Coach: Beverly Plocki | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Bernard, Becky | 9.750 | ||||
| Bruck, Lindsey | 9.775 | 9.800 | 9.875 | 9.825 | 39.275 |
| Clauson, Becca | 9.800 | 9.875 | |||
| Deiley, Jenny | 9.775 | 9.700 | 9.275 | 9.875 | 38.625 |
| Kippley, Nellie | 9.100 | 9.325 | |||
| Lieberman, Katie | 9.800 | 9.875 | |||
| McNamara, Carol | 9.800 | 9.200 | 9.900 | ||
| Mirkovich, Lauren | 9.700 | 9.875 | |||
| Thuener-Rego, Tatjana | 9.725 | 9.625 | 9.075 | 9.850 | 38.275 |
| Team Totals | 48.875 | 48.750 | 47.475 | 49.375 | 194.475 |
| University of Minnesota | |
| Head Coach: Jim Stephenson / Meg Stephenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Beattie, Jade | 9.000 | ||||
| Carabajal, Carmelina | 9.775 | 9.600 | 9.800 | ||
| Funk, Stephanie | 9.675 | 9.750 | |||
| Ganchan, Kelly | 9.700 | ||||
| Johnson, Laura | 9.800 | 9.825 | 9.775 | 9.700 | 39.100 |
| Miles, Amanda | 9.775 | ||||
| Mutchler, Ashley | 9.675 | 9.750 | 9.725 | 9.450 | 38.600 |
| Opsahl, Maria | 9.725 | 9.675 | |||
| Russell, Rehana | 9.725 | ||||
| Stanton, Ashley | 9.850 | 9.825 | |||
| Walker, Angela | 9.725 | 9.800 | |||
| Womack, Kim | 9.775 | ||||
| Team Totals | 48.775 | 48.700 | 48.900 | 48.775 | 195.150 |
| Vault Results | Top
|
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Hill, Chayla | Michigan State | 9.800 |
| 1 | McNamara, Carol | University of Michigan | 9.800 |
| 1 | Lieberman, Katie | University of Michigan | 9.800 |
| 1 | Johnson, Laura | University of Minnesota | 9.800 |
| 1 | Pirkl, Corissa | Penn State University | 9.800 |
| 6 | Botterman, Marijka | University of Illinois | 9.775 |
| 6 | Bruck, Lindsey | University of Michigan | 9.775 |
| 6 | Deiley, Jenny | University of Michigan | 9.775 |
| 6 | Womack, Kim | University of Minnesota | 9.775 |
| 6 | Carabajal, Carmelina | University of Minnesota | 9.775 |
| 6 | Satterfield, Aslynn | Penn State University | 9.775 |
| 6 | Clark, Lisa | Penn State University | 9.775 |
| 6 | Ilg, Michelle | Penn State University | 9.775 |
| 14 | Dicus, Briana | Michigan State | 9.750 |
| 14 | Little, Bethany | Michigan State | 9.750 |
| 14 | Crall, Julie | University of Illinois | 9.750 |
| 14 | Moore-Thomas, Maalika | Ohio State University | 9.750 |
| 14 | Orlando, Jennifer | Penn State University | 9.750 |
| 19 | Coleman, Kristen | Michigan State | 9.725 |
| 19 | Iakounina, Victoria | Michigan State | 9.725 |
| 19 | Smith, Lindsey | University of Illinois | 9.725 |
| 19 | Simbhudas, Jennifer | University of Iowa | 9.725 |
| 19 | Thuener-Rego, Tatjana | University of Michigan | 9.725 |
| 19 | Opsahl, Maria | University of Minnesota | 9.725 |
| 25 | Kruk, Kim | University of Illinois | 9.700 |
| 25 | Williamson, Kortny | University of Iowa | 9.700 |
| 25 | Mirkovich, Lauren | University of Michigan | 9.700 |
| 25 | Ganchan, Kelly | University of Minnesota | 9.700 |
| 25 | Surine, Amanda | Ohio State University | 9.700 |
| 30 | Mutchler, Ashley | University of Minnesota | 9.675 |
| 30 | Perrett, Katie | Penn State University | 9.675 |
| 32 | Alexander, Sarah | Michigan State | 9.650 |
| 32 | Grajewski, Liz | University of Iowa | 9.650 |
| 34 | Burke, Katie | University of Iowa | 9.625 |
| 35 | Singer, Melissa | University of Illinois | 9.600 |
| 35 | Padilla, Natalie | University of Iowa | 9.600 |
| 35 | Clevinger, Kaylan | Ohio State University | 9.600 |
| 38 | Flood, Megan | Ohio State University | 9.525 |
| 39 | Earle, Emily | University of Illinois | 9.500 |
| 39 | Manesis, Helina | Ohio State University | 9.500 |
| 41 | Dilick, Beth | University of Iowa | 9.275 |
| 42 | Ahlberg, Elizabeth | Ohio State University | 9.200 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Perrett, Katie | Penn State University | 9.900 |
| 2 | Mirkovich, Lauren | University of Michigan | 9.875 |
| 2 | Pirkl, Corissa | Penn State University | 9.875 |
| 4 | Pomeroy, Cara | University of Illinois | 9.850 |
| 5 | Johnson, Laura | University of Minnesota | 9.825 |
| 6 | Bruck, Lindsey | University of Michigan | 9.800 |
| 6 | Schlecht, Kaylin | Ohio State University | 9.800 |
| 8 | Coleman, Kristen | Michigan State | 9.775 |
| 8 | Ilg, Michelle | Penn State University | 9.775 |
| 10 | Dilick, Beth | University of Iowa | 9.750 |
| 10 | Bernard, Becky | University of Michigan | 9.750 |
| 10 | Mutchler, Ashley | University of Minnesota | 9.750 |
| 10 | Borkan, Lindsay | Penn State University | 9.750 |
| 10 | Orlando, Jennifer | Penn State University | 9.750 |
| 15 | Roggensack, Katlyn | Michigan State | 9.725 |
| 15 | Banda-Scott, Rhiannon | Michigan State | 9.725 |
| 15 | Russell, Rehana | University of Minnesota | 9.725 |
| 15 | Walker, Angela | University of Minnesota | 9.725 |
| 19 | Burke, Katie | University of Iowa | 9.700 |
| 19 | Deiley, Jenny | University of Michigan | 9.700 |
| 19 | Clevinger, Kaylan | Ohio State University | 9.700 |
| 19 | Brown, Brittany | Ohio State University | 9.700 |
| 19 | Meyer, Alyssa | Ohio State University | 9.700 |
| 24 | Little, Bethany | Michigan State | 9.675 |
| 24 | Grajewski, Liz | University of Iowa | 9.675 |
| 24 | Funk, Stephanie | University of Minnesota | 9.675 |
| 27 | Fanning, Dani | Michigan State | 9.650 |
| 27 | Kruk, Kim | University of Illinois | 9.650 |
| 29 | Botterman, Marijka | University of Illinois | 9.625 |
| 29 | Thuener-Rego, Tatjana | University of Michigan | 9.625 |
| 29 | Sineway, Emily | Ohio State University | 9.625 |
| 29 | Hoover, Meredith | Penn State University | 9.625 |
| 33 | Earle, Emily | University of Illinois | 9.600 |
| 34 | Melcarek, Krystal | University of Illinois | 9.550 |
| 35 | Padilla, Natalie | University of Iowa | 9.500 |
| 35 | Moore-Thomas, Maalika | Ohio State University | 9.500 |
| 37 | Iakounina, Victoria | Michigan State | 9.375 |
| 38 | Loffer, Brandi | University of Iowa | 9.325 |
| 39 | Kippley, Nellie | University of Michigan | 9.100 |
| 40 | Beattie, Jade | University of Minnesota | 9.000 |
| 41 | Zipse, Ally | University of Iowa | 8.800 |
| 42 | Crall, Julie | University of Illinois | 8.275 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bruck, Lindsey | University of Michigan | 9.875 |
| 2 | Stanton, Ashley | University of Minnesota | 9.850 |
| 3 | Dicus, Briana | Michigan State | 9.825 |
| 3 | Crall, Julie | University of Illinois | 9.825 |
| 3 | Pomeroy, Cara | University of Illinois | 9.825 |
| 6 | Coleman, Kristen | Michigan State | 9.800 |
| 6 | Clauson, Becca | University of Michigan | 9.800 |
| 6 | Walker, Angela | University of Minnesota | 9.800 |
| 9 | Williamson, Kortny | University of Iowa | 9.775 |
| 9 | Johnson, Laura | University of Minnesota | 9.775 |
| 9 | Schlecht, Kaylin | Ohio State University | 9.775 |
| 9 | Meyer, Alyssa | Ohio State University | 9.775 |
| 13 | Funk, Stephanie | University of Minnesota | 9.750 |
| 13 | Moore-Thomas, Maalika | Ohio State University | 9.750 |
| 15 | Roggensack, Katlyn | Michigan State | 9.725 |
| 15 | Hill, Chayla | Michigan State | 9.725 |
| 15 | Grajewski, Liz | University of Iowa | 9.725 |
| 15 | Mutchler, Ashley | University of Minnesota | 9.725 |
| 15 | Perrett, Katie | Penn State University | 9.725 |
| 20 | Iakounina, Victoria | Michigan State | 9.700 |
| 20 | Legeai, Danielle | University of Iowa | 9.700 |
| 20 | Clevinger, Kaylan | Ohio State University | 9.700 |
| 23 | Loffer, Brandi | University of Iowa | 9.675 |
| 23 | Orlando, Jennifer | Penn State University | 9.675 |
| 23 | Sullivan, Stephanie | Penn State University | 9.675 |
| 26 | Singer, Melissa | University of Illinois | 9.650 |
| 27 | Alexander, Sarah | Michigan State | 9.600 |
| 27 | Carabajal, Carmelina | University of Minnesota | 9.600 |
| 29 | Zipse, Ally | University of Iowa | 9.550 |
| 29 | Borkan, Lindsay | Penn State University | 9.550 |
| 31 | Simbhudas, Jennifer | University of Iowa | 9.500 |
| 32 | Kippley, Nellie | University of Michigan | 9.325 |
| 33 | Deiley, Jenny | University of Michigan | 9.275 |
| 34 | Wild, Katie | University of Illinois | 9.225 |
| 35 | McNamara, Carol | University of Michigan | 9.200 |
| 35 | Clark, Lisa | Penn State University | 9.200 |
| 37 | Sineway, Emily | Ohio State University | 9.175 |
| 38 | Brown, Brittany | Ohio State University | 9.100 |
| 39 | Thuener-Rego, Tatjana | University of Michigan | 9.075 |
| 40 | Pirkl, Corissa | Penn State University | 9.050 |
| 41 | Botterman, Marijka | University of Illinois | 9.025 |
| 42 | Kruk, Kim | University of Illinois | 8.900 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | McNamara, Carol | University of Michigan | 9.900 |
| 2 | Deiley, Jenny | University of Michigan | 9.875 |
| 2 | Clauson, Becca | University of Michigan | 9.875 |
| 2 | Lieberman, Katie | University of Michigan | 9.875 |
| 2 | Satterfield, Aslynn | Penn State University | 9.875 |
| 6 | Hill, Chayla | Michigan State | 9.850 |
| 6 | Alexander, Sarah | Michigan State | 9.850 |
| 6 | Thuener-Rego, Tatjana | University of Michigan | 9.850 |
| 6 | Clark, Lisa | Penn State University | 9.850 |
| 6 | Orlando, Jennifer | Penn State University | 9.850 |
| 11 | Williamson, Kortny | University of Iowa | 9.825 |
| 11 | Bruck, Lindsey | University of Michigan | 9.825 |
| 11 | Stanton, Ashley | University of Minnesota | 9.825 |
| 11 | Mehrer, Ashley | Penn State University | 9.825 |
| 15 | Coleman, Kristen | Michigan State | 9.800 |
| 15 | Crall, Julie | University of Illinois | 9.800 |
| 15 | Simbhudas, Jennifer | University of Iowa | 9.800 |
| 15 | Carabajal, Carmelina | University of Minnesota | 9.800 |
| 15 | Brown, Brittany | Ohio State University | 9.800 |
| 20 | Miles, Amanda | University of Minnesota | 9.775 |
| 20 | Pirkl, Corissa | Penn State University | 9.775 |
| 22 | Legeai, Danielle | University of Iowa | 9.750 |
| 22 | Meyer, Alyssa | Ohio State University | 9.750 |
| 22 | Walek, Karley | Ohio State University | 9.750 |
| 22 | Moore-Thomas, Maalika | Ohio State University | 9.750 |
| 26 | Wild, Katie | University of Illinois | 9.725 |
| 26 | Singer, Melissa | University of Illinois | 9.725 |
| 28 | Fanning, Dani | Michigan State | 9.700 |
| 28 | Banda-Scott, Rhiannon | Michigan State | 9.700 |
| 28 | Pomeroy, Cara | University of Illinois | 9.700 |
| 28 | Burke, Katie | University of Iowa | 9.700 |
| 28 | Johnson, Laura | University of Minnesota | 9.700 |
| 28 | Schlecht, Kaylin | Ohio State University | 9.700 |
| 34 | Zipse, Ally | University of Iowa | 9.675 |
| 34 | Opsahl, Maria | University of Minnesota | 9.675 |
| 36 | Grajewski, Liz | University of Iowa | 9.650 |
| 36 | Ilg, Michelle | Penn State University | 9.650 |
| 38 | Mutchler, Ashley | University of Minnesota | 9.450 |
| 39 | Botterman, Marijka | University of Illinois | 9.175 |
| 40 | Kruk, Kim | University of Illinois | 9.125 |
| 41 | Clevinger, Kaylan | Ohio State University | 9.100 |
| 42 | Iakounina, Victoria | Michigan State | 9.050 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bruck, Lindsey | University of Michigan | 39.275 |
| 2 | Coleman, Kristen | Michigan State | 39.100 |
| 2 | Johnson, Laura | University of Minnesota | 39.100 |
| 4 | Orlando, Jennifer | Penn State University | 39.025 |
| 5 | Moore-Thomas, Maalika | Ohio State University | 38.750 |
| 6 | Grajewski, Liz | University of Iowa | 38.700 |
| 7 | Deiley, Jenny | University of Michigan | 38.625 |
| 8 | Mutchler, Ashley | University of Minnesota | 38.600 |
| 9 | Pirkl, Corissa | Penn State University | 38.500 |
| 10 | Thuener-Rego, Tatjana | University of Michigan | 38.275 |
| 11 | Clevinger, Kaylan | Ohio State University | 38.100 |
| 12 | Iakounina, Victoria | Michigan State | 37.850 |
| 13 | Crall, Julie | University of Illinois | 37.650 |
| 14 | Botterman, Marijka | University of Illinois | 37.600 |
| 15 | Kruk, Kim | University of Illinois | 37.375 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |