March 4, 2011
Oklahoma Quad Meet Results
| Host: | Oklahoma | |
| Date: | March 4, 2011 | |
| Location: | Norman, Okla. (Lloyd Noble Center) | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Illinois | |
| Balance Beam | Ohio State | |
| Floor Exercise | Oklahoma | |
| All Around | Texas Woman's University | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 197.025 |
| 2 | Ohio State | 196.100 |
| 3 | University of Illinois | 195.400 |
| 4 | Texas Woman's University | 193.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Allison Buckley | 9.250 | 9.750 | 9.775 | 9.775 | 38.550 |
| Melissa Fernandez | 9.800 | 9.875 | 9.850 | 9.450 | 38.975 |
| Macy Hyatt | 9.825 | ||||
| Kelsey Joannides | 9.850 | 9.775 | 9.725 | 9.525 | 38.875 |
| Jaclyn Kantecki | 9.800 | 9.775 | |||
| Samantha Perino | 9.125 | 9.675 | |||
| Amber See | 9.800 | 9.650 | 9.825 | ||
| Alina Weinstein | 9.775 | 9.900 | 9.675 | 9.750 | 39.100 |
| Team Totals | 49.025 | 49.150 | 48.675 | 48.550 | 195.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rebecca Best | 9.775 | ||||
| Colleen Dean | 9.800 | 9.775 | 9.775 | 9.825 | 39.175 |
| Alex DeLuca | 9.800 | 9.675 | 9.150 | ||
| Nicole Krauter | 9.775 | 9.825 | 9.750 | ||
| Mallory Miller | 9.850 | ||||
| Sarah Miller | 9.900 | 9.825 | |||
| Melanie Shaffer | 9.875 | 9.675 | 9.725 | 9.875 | 39.150 |
| Casey Williamson | 9.750 | 9.750 | 9.700 | ||
| Taylor Jones | 9.825 | 9.900 | 9.775 | ||
| Team Totals | 49.175 | 49.050 | 48.875 | 49.000 | 196.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hope Bruce | 9.750 | 9.300 | |||
| Megan Ferguson | 9.950 | 9.875 | 9.900 | ||
| Natasha Kelley | 9.875 | 9.925 | 9.900 | ||
| Madison Mooring | 9.800 | 9.775 | 9.725 | ||
| Kayla Nowak | 9.775 | 9.825 | 9.825 | 9.850 | 39.275 |
| Brie Olson | 9.900 | ||||
| Melanie Root | 9.775 | 9.900 | |||
| Taylor Spears | 9.850 | 9.750 | |||
| Sara Stone | 9.950 | 9.875 | |||
| Hayden Ward | 9.850 | 9.525 | |||
| Team Totals | 49.175 | 49.525 | 49.225 | 49.100 | 197.025 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mollie Blessing | 9.700 | ||||
| Kristin Edwards | 9.625 | 9.050 | 9.700 | ||
| Marcella Fallon | 9.675 | 9.650 | 9.500 | ||
| Sara Grunert | 9.175 | ||||
| Caroline Hilpisch | 9.250 | 9.725 | 9.425 | ||
| Brittany Johnson | 9.750 | 9.875 | 9.850 | 9.675 | 39.150 |
| Chaynade Knowles | 9.700 | 9.650 | |||
| Bethany Larimer | 9.675 | 9.675 | 9.650 | ||
| Amy Winczura | 9.800 | 9.600 | 9.750 | 9.650 | 38.800 |
| Team Totals | 48.600 | 48.500 | 48.150 | 48.175 | 193.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sara Stone | Oklahoma | 9.950 |
| 2 | Sarah Miller | Ohio State | 9.900 |
| 3 | Natasha Kelley | Oklahoma | 9.875 |
| 3 | Melanie Shaffer | Ohio State | 9.875 |
| 5 | Kelsey Joannides | University of Illinois | 9.850 |
| 6 | Taylor Jones | Ohio State | 9.825 |
| 7 | Jaclyn Kantecki | University of Illinois | 9.800 |
| 7 | Melissa Fernandez | University of Illinois | 9.800 |
| 7 | Amber See | University of Illinois | 9.800 |
| 7 | Madison Mooring | Oklahoma | 9.800 |
| 7 | Colleen Dean | Ohio State | 9.800 |
| 7 | Amy Winczura | Texas Woman's University | 9.800 |
| 13 | Alina Weinstein | University of Illinois | 9.775 |
| 13 | Kayla Nowak | Oklahoma | 9.775 |
| 13 | Melanie Root | Oklahoma | 9.775 |
| 13 | Nicole Krauter | Ohio State | 9.775 |
| 17 | Hope Bruce | Oklahoma | 9.750 |
| 17 | Casey Williamson | Ohio State | 9.750 |
| 17 | Brittany Johnson | Texas Woman's University | 9.750 |
| 20 | Mollie Blessing | Texas Woman's University | 9.700 |
| 21 | Marcella Fallon | Texas Woman's University | 9.675 |
| 21 | Bethany Larimer | Texas Woman's University | 9.675 |
| 23 | Kristin Edwards | Texas Woman's University | 9.625 |
| 24 | Allison Buckley | University of Illinois | 9.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Megan Ferguson | Oklahoma | 9.950 |
| 2 | Natasha Kelley | Oklahoma | 9.925 |
| 3 | Alina Weinstein | University of Illinois | 9.900 |
| 3 | Melanie Root | Oklahoma | 9.900 |
| 3 | Brie Olson | Oklahoma | 9.900 |
| 3 | Taylor Jones | Ohio State | 9.900 |
| 7 | Melissa Fernandez | University of Illinois | 9.875 |
| 7 | Brittany Johnson | Texas Woman's University | 9.875 |
| 9 | Hayden Ward | Oklahoma | 9.850 |
| 10 | Macy Hyatt | University of Illinois | 9.825 |
| 10 | Kayla Nowak | Oklahoma | 9.825 |
| 10 | Nicole Krauter | Ohio State | 9.825 |
| 13 | Alex DeLuca | Ohio State | 9.800 |
| 14 | Kelsey Joannides | University of Illinois | 9.775 |
| 14 | Jaclyn Kantecki | University of Illinois | 9.775 |
| 14 | Colleen Dean | Ohio State | 9.775 |
| 17 | Allison Buckley | University of Illinois | 9.750 |
| 17 | Casey Williamson | Ohio State | 9.750 |
| 19 | Chaynade Knowles | Texas Woman's University | 9.700 |
| 20 | Melanie Shaffer | Ohio State | 9.675 |
| 20 | Bethany Larimer | Texas Woman's University | 9.675 |
| 22 | Marcella Fallon | Texas Woman's University | 9.650 |
| 23 | Amy Winczura | Texas Woman's University | 9.600 |
| 24 | Caroline Hilpisch | Texas Woman's University | 9.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Natasha Kelley | Oklahoma | 9.900 |
| 2 | Megan Ferguson | Oklahoma | 9.875 |
| 3 | Melissa Fernandez | University of Illinois | 9.850 |
| 3 | Taylor Spears | Oklahoma | 9.850 |
| 3 | Mallory Miller | Ohio State | 9.850 |
| 3 | Brittany Johnson | Texas Woman's University | 9.850 |
| 7 | Kayla Nowak | Oklahoma | 9.825 |
| 8 | Allison Buckley | University of Illinois | 9.775 |
| 8 | Madison Mooring | Oklahoma | 9.775 |
| 8 | Colleen Dean | Ohio State | 9.775 |
| 8 | Rebecca Best | Ohio State | 9.775 |
| 12 | Nicole Krauter | Ohio State | 9.750 |
| 12 | Amy Winczura | Texas Woman's University | 9.750 |
| 14 | Kelsey Joannides | University of Illinois | 9.725 |
| 14 | Melanie Shaffer | Ohio State | 9.725 |
| 14 | Caroline Hilpisch | Texas Woman's University | 9.725 |
| 17 | Alina Weinstein | University of Illinois | 9.675 |
| 17 | Alex DeLuca | Ohio State | 9.675 |
| 19 | Amber See | University of Illinois | 9.650 |
| 19 | Bethany Larimer | Texas Woman's University | 9.650 |
| 21 | Hope Bruce | Oklahoma | 9.300 |
| 22 | Sara Grunert | Texas Woman's University | 9.175 |
| 23 | Samantha Perino | University of Illinois | 9.125 |
| 24 | Kristin Edwards | Texas Woman's University | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Megan Ferguson | Oklahoma | 9.900 |
| 2 | Sara Stone | Oklahoma | 9.875 |
| 2 | Melanie Shaffer | Ohio State | 9.875 |
| 4 | Kayla Nowak | Oklahoma | 9.850 |
| 5 | Amber See | University of Illinois | 9.825 |
| 5 | Colleen Dean | Ohio State | 9.825 |
| 5 | Sarah Miller | Ohio State | 9.825 |
| 8 | Allison Buckley | University of Illinois | 9.775 |
| 8 | Taylor Jones | Ohio State | 9.775 |
| 10 | Alina Weinstein | University of Illinois | 9.750 |
| 10 | Taylor Spears | Oklahoma | 9.750 |
| 12 | Madison Mooring | Oklahoma | 9.725 |
| 13 | Casey Williamson | Ohio State | 9.700 |
| 13 | Kristin Edwards | Texas Woman's University | 9.700 |
| 15 | Samantha Perino | University of Illinois | 9.675 |
| 15 | Brittany Johnson | Texas Woman's University | 9.675 |
| 17 | Chaynade Knowles | Texas Woman's University | 9.650 |
| 17 | Amy Winczura | Texas Woman's University | 9.650 |
| 19 | Kelsey Joannides | University of Illinois | 9.525 |
| 19 | Hayden Ward | Oklahoma | 9.525 |
| 21 | Marcella Fallon | Texas Woman's University | 9.500 |
| 22 | Melissa Fernandez | University of Illinois | 9.450 |
| 23 | Caroline Hilpisch | Texas Woman's University | 9.425 |
| 24 | Alex DeLuca | Ohio State | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kayla Nowak | Oklahoma | 39.275 |
| 2 | Colleen Dean | Ohio State | 39.175 |
| 3 | Melanie Shaffer | Ohio State | 39.150 |
| 3 | Brittany Johnson | Texas Woman's University | 39.150 |
| 5 | Alina Weinstein | University of Illinois | 39.100 |
| 6 | Melissa Fernandez | University of Illinois | 38.975 |
| 7 | Kelsey Joannides | University of Illinois | 38.875 |
| 8 | Amy Winczura | Texas Woman's University | 38.800 |
| 9 | Allison Buckley | University of Illinois | 38.550 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Kathy Rae Boeckman | National |
| Judge 2 | Cynthia Davis | National | |
| Bars | Judge 1 | Denise Coats | Brevet |
| Judge 2 | Diane Cote-Burk | National | |
| Beam | Judge 1 | Dianne Grayson | - |
| Judge 2 | Marilyn Blilie | National | |
| Floor | Judge 1 | Patty Hannan | National |
| Judge 2 | Shelley Chapman | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/07/2011 at 10:55:39AM Posted 3/07/2011 at 11:14:58AM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|