Feb. 29, 2004
| Host: | University of Nebraska | |
| Meet: | Masters Classic | February 29, 2004 |
| Location: | Bob Devaney Sports Center - Lincoln, Nebraska | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Arizona State University | |
| Balance Beam | University of Florida | |
| Floor Exercise | University of Illinois | |
| University of Nebraska | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of Nebraska | 196.525 |
| 2 | University of Florida | 196.350 |
| 3 | Arizona State University | 195.625 |
| 4 | University of Illinois | 194.025 |
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Cox, Jada | 9.825 | 9.200 | 9.725 | ||
| DeMartini, Carla | 9.775 | 9.800 | 9.850 | ||
| Boone, April | 9.850 | 9.775 | |||
| Kelly, Ashley | 9.825 | 9.950 | 9.900 | 9.875 | 39.550 |
| Germaine, Maggie | 9.750 | 8.825 | 9.200 | 9.875 | 37.650 |
| Jusino, Cassandra | 9.825 | 9.800 | 9.750 | ||
| Muth, Kari | 9.800 | 9.550 | 9.850 | ||
| Gorgianni, Amber | 9.750 | ||||
| Powell, Lauren | 9.800 | ||||
| Team Totals | 49.100 | 49.125 | 48.150 | 49.250 | 195.625 |
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| King, Breanne | 9.800 | 9.750 | 9.875 | 9.800 | 39.225 |
| Dooley, Erinn | 9.775 | 9.875 | 9.925 | 9.875 | 39.450 |
| Rue, Katie | 9.875 | 9.850 | 9.850 | ||
| Tousek, Chantelle | 9.825 | 9.775 | 9.850 | ||
| Evans, Savannah | 9.625 | 9.850 | |||
| Lutz, Samantha | 9.725 | 9.825 | 9.375 | 9.825 | 38.750 |
| Owens, Sherie | 9.850 | ||||
| Pendleton, Erin | 9.900 | ||||
| Stucky, Kristen | 9.850 | 9.225 | |||
| Team Totals | 49.000 | 49.300 | 48.800 | 49.250 | 196.350 |
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Cole, Jessica | 9.600 | 9.625 | |||
| Singer, Melissa | 9.550 | ||||
| Kirzow, Kim | 9.200 | ||||
| Williams, Ashley | 9.725 | 9.675 | 9.825 | 9.800 | 39.025 |
| Botterman, Danye | 9.675 | 9.575 | 9.800 | ||
| Kapernekas, Kara | 9.225 | 9.775 | 9.750 | 9.775 | 38.525 |
| Newcomb, Lauren | 9.700 | 9.300 | 9.825 | ||
| Pomeroy, Cara | 9.850 | 9.800 | |||
| Dann, Margaret | 9.400 | ||||
| Wild, Katie | 9.800 | 9.825 | |||
| Dumich, Sara | 9.800 | ||||
| Team Totals | 47.775 | 48.625 | 48.575 | 49.050 | 194.025 |
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Bruce, Gina | 9.850 | 9.800 | 9.850 | ||
| Carter, Stephanie | 9.850 | 9.875 | 9.675 | ||
| Esposito, Kristi | 9.850 | 9.875 | 9.375 | 9.850 | 38.950 |
| Gowda, Natasha | 9.775 | 9.350 | |||
| Harris, Tammi | 9.925 | 9.825 | 9.925 | 9.875 | 39.550 |
| Landgraf, Libby | 9.875 | 9.850 | 9.800 | 9.875 | 39.400 |
| Saas, Jamie | 9.900 | 9.600 | |||
| Zabawa, Michele | 9.825 | 9.825 | |||
| Team Totals | 49.350 | 49.175 | 48.875 | 49.125 | 196.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Harris, Tammi | University of Nebraska | 9.925 |
| 2 | Landgraf, Libby | University of Nebraska | 9.875 |
| 2 | Rue, Katie | University of Florida | 9.875 |
| 4 | Esposito, Kristi | University of Nebraska | 9.850 |
| 4 | Carter, Stephanie | University of Nebraska | 9.850 |
| 4 | Bruce, Gina | University of Nebraska | 9.850 |
| 4 | Boone, April | Arizona State University | 9.850 |
| 8 | Zabawa, Michele | University of Nebraska | 9.825 |
| 8 | Tousek, Chantelle | University of Florida | 9.825 |
| 8 | Cox, Jada | Arizona State University | 9.825 |
| 8 | Kelly, Ashley | Arizona State University | 9.825 |
| 8 | Jusino, Cassandra | Arizona State University | 9.825 |
| 13 | King, Breanne | University of Florida | 9.800 |
| 14 | Dooley, Erinn | University of Florida | 9.775 |
| 14 | DeMartini, Carla | Arizona State University | 9.775 |
| 16 | Germaine, Maggie | Arizona State University | 9.750 |
| 17 | Millis, Dani | University of Nebraska | 9.725 |
| 17 | Lutz, Samantha | University of Florida | 9.725 |
| 17 | Williams, Ashley | University of Illinois | 9.725 |
| 20 | Botterman, Danye | University of Illinois | 9.675 |
| 21 | Evans, Savannah | University of Florida | 9.625 |
| 22 | Cole, Jessica | University of Illinois | 9.600 |
| 23 | Singer, Melissa | University of Illinois | 9.550 |
| 24 | Kapernekas, Kara | University of Illinois | 9.225 |
| 25 | Kirzow, Kim | University of Illinois | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kelly, Ashley | Arizona State University | 9.950 |
| 2 | Pendleton, Erin | University of Florida | 9.900 |
| 3 | Esposito, Kristi | University of Nebraska | 9.875 |
| 3 | Dooley, Erinn | University of Florida | 9.875 |
| 5 | Landgraf, Libby | University of Nebraska | 9.850 |
| 5 | Owens, Sherie | University of Florida | 9.850 |
| 5 | Stucky, Kristen | University of Florida | 9.850 |
| 5 | Pomeroy, Cara | University of Illinois | 9.850 |
| 9 | Zabawa, Michele | University of Nebraska | 9.825 |
| 9 | Harris, Tammi | University of Nebraska | 9.825 |
| 9 | Lutz, Samantha | University of Florida | 9.825 |
| 12 | Bruce, Gina | University of Nebraska | 9.800 |
| 12 | DeMartini, Carla | Arizona State University | 9.800 |
| 12 | Muth, Kari | Arizona State University | 9.800 |
| 12 | Jusino, Cassandra | Arizona State University | 9.800 |
| 16 | Gowda, Natasha | University of Nebraska | 9.775 |
| 16 | Boone, April | Arizona State University | 9.775 |
| 16 | Kapernekas, Kara | University of Illinois | 9.775 |
| 19 | King, Breanne | University of Florida | 9.750 |
| 20 | Newcomb, Lauren | University of Illinois | 9.700 |
| 21 | Williams, Ashley | University of Illinois | 9.675 |
| 22 | Cole, Jessica | University of Illinois | 9.625 |
| 23 | Botterman, Danye | University of Illinois | 9.575 |
| 24 | Kirzow, Kim | University of Illinois | 9.000 |
| 25 | Germaine, Maggie | Arizona State University | 8.825 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Harris, Tammi | University of Nebraska | 9.925 |
| 1 | Dooley, Erinn | University of Florida | 9.925 |
| 3 | Saas, Jamie | University of Nebraska | 9.900 |
| 3 | Kelly, Ashley | Arizona State University | 9.900 |
| 5 | Carter, Stephanie | University of Nebraska | 9.875 |
| 5 | King, Breanne | University of Florida | 9.875 |
| 7 | Zabawa, Michele | University of Nebraska | 9.850 |
| 7 | Rue, Katie | University of Florida | 9.850 |
| 9 | Powell, Lauren | Arizona State University | 9.825 |
| 9 | Williams, Ashley | University of Illinois | 9.825 |
| 11 | Landgraf, Libby | University of Nebraska | 9.800 |
| 11 | Wild, Katie | University of Illinois | 9.800 |
| 11 | Pomeroy, Cara | University of Illinois | 9.800 |
| 14 | Tousek, Chantelle | University of Florida | 9.775 |
| 15 | Gorgianni, Amber | Arizona State University | 9.750 |
| 15 | Jusino, Cassandra | Arizona State University | 9.750 |
| 15 | Kapernekas, Kara | University of Illinois | 9.750 |
| 18 | Muth, Kari | Arizona State University | 9.550 |
| 19 | Dann, Margaret | University of Illinois | 9.400 |
| 20 | Esposito, Kristi | University of Nebraska | 9.375 |
| 20 | Lutz, Samantha | University of Florida | 9.375 |
| 22 | Gowda, Natasha | University of Nebraska | 9.350 |
| 23 | Newcomb, Lauren | University of Illinois | 9.300 |
| 24 | Stucky, Kristen | University of Florida | 9.225 |
| 25 | Cox, Jada | Arizona State University | 9.200 |
| 25 | Germaine, Maggie | Arizona State University | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Landgraf, Libby | University of Nebraska | 9.875 |
| 1 | Harris, Tammi | University of Nebraska | 9.875 |
| 1 | Zabawa, Michele | University of Nebraska | 9.875 |
| 1 | Dooley, Erinn | University of Florida | 9.875 |
| 1 | Kelly, Ashley | Arizona State University | 9.875 |
| 1 | Germaine, Maggie | Arizona State University | 9.875 |
| 7 | Bruce, Gina | University of Nebraska | 9.850 |
| 7 | Esposito, Kristi | University of Nebraska | 9.850 |
| 7 | Evans, Savannah | University of Florida | 9.850 |
| 7 | Tousek, Chantelle | University of Florida | 9.850 |
| 7 | Rue, Katie | University of Florida | 9.850 |
| 7 | DeMartini, Carla | Arizona State University | 9.850 |
| 7 | Muth, Kari | Arizona State University | 9.850 |
| 14 | Lutz, Samantha | University of Florida | 9.825 |
| 14 | Newcomb, Lauren | University of Illinois | 9.825 |
| 14 | Wild, Katie | University of Illinois | 9.825 |
| 17 | King, Breanne | University of Florida | 9.800 |
| 17 | Powell, Lauren | Arizona State University | 9.800 |
| 17 | Dumich, Sara | University of Illinois | 9.800 |
| 17 | Botterman, Danye | University of Illinois | 9.800 |
| 17 | Williams, Ashley | University of Illinois | 9.800 |
| 22 | Kapernekas, Kara | University of Illinois | 9.775 |
| 23 | Cox, Jada | Arizona State University | 9.725 |
| 24 | Carter, Stephanie | University of Nebraska | 9.675 |
| 25 | Saas, Jamie | University of Nebraska | 9.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Harris, Tammi | University of Nebraska | 39.550 |
| 1 | Kelly, Ashley | Arizona State University | 39.550 |
| 3 | Dooley, Erinn | University of Florida | 39.450 |
| 4 | Landgraf, Libby | University of Nebraska | 39.400 |
| 5 | King, Breanne | University of Florida | 39.225 |
| 6 | Williams, Ashley | University of Illinois | 39.025 |
| 7 | Esposito, Kristi | University of Nebraska | 38.950 |
| 8 | Lutz, Samantha | University of Florida | 38.750 |
| 9 | Kapernekas, Kara | University of Illinois | 38.525 |
| 10 | Germaine, Maggie | Arizona State University | 37.650 |
| Vault | ||
| Judge 1 | Nancy Claar | Brevet |
| Judge 2 | Pat Miller | National |
| Uneven Parallel Bars | ||
| Judge 1 | Carole Bunge | Brevet |
| Judge 2 | Ray Lyons | National |
| Balance Beam | ||
| Judge 1 | Linda Thorberg | Brevet |
| Judge 2 | Patti Hannan | National |
| Floor Exercise | ||
| Judge 1 | Carol Balerud | National |
| Judge 2 | Doris Baker | National |
PLEASE NOTE: ?all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 2/29/2004 at 3:50:07PM
Copyright ?2004 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeperTM Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |