Feb. 28, 2005

Recap

NCAA Score Sheet
    Meet: TWU Quadrangular Meet
    Date: 02-26-2005,    Time: 22:02:16

                                   
  Date: 2/26/2005   Host: Texas Woman's University Attendance: 443  
    Team: Air Force Falcons   Team: Centenary Ladies  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    202 Katie Donnell 9.500 9.500   0.000 9.500   312 Laura Wright 9.500 9.650   0.000 9.575
   
    201 Lauren Robison 9.550 9.500   0.000 9.525   303 Sarah Ball 9.700 9.600   0.000 9.650
  V  
  A 204 Shonna Iwaniec 9.700 9.650   0.000 9.675   309 Carmen Reid 9.800 9.750   0.000 9.775
  U  
  L 205 Kelly Lewis 9.650 9.700   0.000 9.675   301 Kristina Menne 9.700 9.650   0.000 9.675
  T  
    206 Jessa Liegl 9.550 9.700   0.000 9.625   308 Sarah Racioppi 9.600 9.650   0.000 9.625
   
    209 Callae Canfield   310 Meredith Smith 9.300 9.300   0.000 9.300
   
    Vault Score: 48.000   Running Score: 48.000   Vault Score: 48.300   Running Score: 48.300
    204 Shonna Iwaniec 9.450 9.600   0.0 9.525   303 Sarah Ball 9.500 9.650   0.0 9.575
  B 205 Kelly Lewis 9.200 9.350   0.0 9.275   312 Laura Wright 9.600 9.700   0.0 9.650
  A 207 C. Powers 9.200 9.200   0.0 9.200   302 Jessie Angus 9.700 9.650   0.0 9.675
  R 202 Katie Donnell 9.450 9.500   0.0 9.475   306 J. Jackson 9.700 9.700   0.0 9.700
  S 201 Lauren Robison 9.250 9.350   0.0 9.300   301 Kristina Menne 9.850 9.900   0.0 9.875
    206 Jessa Liegl 9.400 9.500   0.0 9.450   304 Niki Bynum 8.800 8.900   0.0 8.850
    Bars Score: 47.025   Running Score: 95.025   Bars Score: 48.475   Running Score: 96.775
    202 Katie Donnell 8.100 8.100   0.0 8.100   302 Jessie Angus 9.400 9.450   0.0 9.425
  B 203 Diane Godar 8.800 8.700   0.0 8.750   304 Niki Bynum 9.100 9.100   0.0 9.100
  E 207 C. Powers 9.500 9.550   0.0 9.525   303 Sarah Ball 9.650 9.700   0.0 9.675
  A 201 Lauren Robison 9.300 9.450   0.0 9.375   301 Kristina Menne 9.700 9.700   0.0 9.700
  M 204 Shonna Iwaniec 9.750 9.700   0.0 9.725   307 Tara Mitchell 9.850 9.750   0.0 9.800
    206 Jessa Liegl 9.050 8.900   0.0 8.975   308 Sarah Racioppi 9.750 9.650   0.0 9.700
    Beam Score: 46.350   Running Score: 141.375   Beam Score: 48.300   Running Score: 145.075
    203 Diane Godar 8.500 8.500   0.0 8.500   312 Laura Wright 9.800 9.850   0.0 9.825
  F 202 Katie Donnell 9.700 9.600   0.0 9.650   309 Carmen Reid 9.800 9.800   0.0 9.800
  L 205 Kelly Lewis 9.750 9.750   0.0 9.750   303 Sarah Ball 9.850 9.800   0.0 9.825
  O 204 Shonna Iwaniec 9.750 9.700   0.0 9.725   310 Meredith Smith 9.850 9.750   0.0 9.800
  O 201 Lauren Robison 9.800 9.750   0.0 9.775   301 Kristina Menne 9.900 9.850   0.0 9.875
  R 206 Jessa Liegl 9.600 9.350   0.1 9.375   308 Sarah Racioppi 9.900 9.900   0.0 9.900
    Floor Score: 48.275   Running Score: 189.650   Floor Score: 49.225   Running Score: 194.300
    Final Team Score: 189.650   Final Team Score: 194.300  
    All-Arounders   All-Arounders  
    Donnell Iwaniec Liegl Robison   Ball Menne  
    VT 9.500 9.675 9.625 9.525   VT 9.650 9.675  
    UB 9.475 9.525 9.450 9.300   UB 9.575 9.875  
    BB 8.100 9.725 8.975 9.375   BB 9.675 9.700  
    FX 9.650 9.725 9.375 9.775   FX 9.825 9.875  
    AA 36.725 38.650 37.425 37.975   AA 38.725 39.125  
  Judge's * VT: Lani Yosten * UB: Sandy Holsaple   * BB: Renee Manworren   * FX: Denise Coats
  Signatures  
                  VT: Tracy Brewer   UB: Debbie Williams     BB: Melissa Buehrer     FX: Jenelle Romero
  * Head Judge  
   
  Coach's Signature:   Coach's Signature:  
  Date: 2/26/2005   Host: Texas Woman's University Attendance: 443  
    Team: Illinois Fighting Illini   Team: TWU Pioneers  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    403 Melissa Singer 9.700 9.700   0.000 9.700   106 C. Rodriguez 9.650 9.550   0.000 9.600
   
    402 Ashley Williams 9.800 9.800   0.000 9.800   104 Nicole Poling 9.700 9.700   0.000 9.700
  V  
  A 413 M. McGrady 9.800 9.800   0.000 9.800   109 L. Kondikoff 9.500 9.550   0.000 9.525
  U  
  L 401 Dayne Botterman 9.850 9.850   0.000 9.850   107 Nakia Westbrook 9.400 9.300   0.000 9.350
  T  
    405 L. Newcomb 9.900 9.850   0.000 9.875   116 J. Brozovich 9.850 9.900   0.000 9.875
   
    412 Jessica Cole 9.800 9.750   0.000 9.775   120 Brittany Abney 9.200 9.300   0.000 9.250
   
    Vault Score: 49.100   Running Score: 49.100   Vault Score: 48.050   Running Score: 48.050
    405 L. Newcomb 9.700 9.700   0.0 9.700   117 Jennifer Bolli 9.700 9.700   0.0 9.700
  B 401 Dayne Botterman 9.800 9.750   0.0 9.775   105 Bethany Rehm 9.700 9.700   0.0 9.700
  A 412 Jessica Cole 9.750 9.700   0.0 9.725   110 J. Kingsbury 9.200 9.000   0.0 9.100
  R 406 Krystal Melcare 9.800 9.950   0.0 9.875   111 A. Hundley 9.100 9.100   0.0 9.100
  S 402 Ashley Williams 9.400 9.300   0.0 9.350   113 Dana Giametta 9.750 9.750   0.0 9.750
    404 Cara Pomeroy 9.950 9.950   0.0 9.950   118 Courtney Arno 9.850 9.900   0.0 9.875
    Bars Score: 49.025   Running Score: 98.125   Bars Score: 48.125   Running Score: 96.175
    411 Margaret Dann 9.800 9.800   0.0 9.800   108 Lauren Zufall 9.400 9.500   0.0 9.450
  B 405 L. Newcomb 9.150 8.950   0.0 9.050   104 Nicole Poling 9.600 9.700   0.0 9.650
  E 407 Katie Wild 9.750 9.700   0.0 9.725   106 C. Rodriguez 8.800 8.900   0.0 8.850
  A 402 Ashley Williams 9.700 9.700   0.0 9.700   120 Brittany Abney 9.650 9.800   0.0 9.725
  M 404 Cara Pomeroy 9.800 9.900   0.0 9.850   118 Courtney Arno 9.600 9.600   0.0 9.600
    408 K. Kapernekas 9.850 9.800   0.0 9.825   112 Rachel Goddard 8.600 8.400   0.0 8.500
    Beam Score: 48.900   Running Score: 147.025   Beam Score: 47.275   Running Score: 143.450
    410 Sara Dumich 9.300 9.250   0.0 9.275   117 Jennifer Bolli 9.000 9.100   0.0 9.050
  F 406 Krystal Melcare 9.750 9.650   0.0 9.700   107 Nakia Westbrook 9.600 9.750   0.1 9.575
  L 407 Katie Wild 9.800 9.750   0.0 9.775   111 A. Hundley 9.750 9.550   0.0 9.650
  O 401 Dayne Botterman 9.800 9.800   0.0 9.800   114 Thecla Gavin 8.800 9.200   0.0 9.000
  O 402 Ashley Williams 9.750 9.600   0.1 9.575   120 Brittany Abney 9.750 9.700   0.1 9.625
  R 408 K. Kapernekas 9.850 9.900   0.0 9.875   112 Rachel Goddard 9.800 9.750   0.0 9.775
    Floor Score: 48.725   Running Score: 195.750   Floor Score: 47.675   Running Score: 191.125
    Final Team Score: 195.750   Final Team Score: 191.125  
    All-Arounders   All-Arounders  
    Williams  
    VT 9.800   VT  
    UB 9.350   UB  
    BB 9.700   BB  
    FX 9.575   FX  
    AA 38.425   AA  
  Judge's * VT: Lani Yosten * UB: Sandy Holsaple   * BB: Renee Manworren   * FX: Denise Coats
  Signatures  
                  VT: Tracy Brewer   UB: Debbie Williams     BB: Melissa Buehrer     FX: Jenelle Romero
  * Head Judge  
   
  Coach's Signature:   Coach's Signature: