Feb. 22, 2009
| Host: | Washington Huskies | |
| Meet: | Oregon State/Eastern Michigan/Illinois | February 21, 2009 |
| Location: | Seattle, Wash. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Washington Huskies | |
| Balance Beam | Eastern Michigan Eagles | |
| Floor Exercise | Illinois Fighting Illini | |
| All Around | Oregon State Beavers | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Washington Huskies | 196.000 |
| 2 | Illinois Fighting Illini | 195.900 |
| 3 | Oregon State Beavers | 195.800 |
| 4 | Eastern Michigan Eagles | 191.475 |
| Washington Huskies | Home |
| Head Coach: Joanne Bowers | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hatsune Akaogi | 9.800 | 9.825 | 9.750 | 9.650 | 39.025 |
| Haley Bogart | 9.850 | 9.625 | 9.875 | 9.775 | 39.125 |
| Karen Cain | 9.725 | 9.675 | 9.750 | ||
| Amanda Cline | 9.800 | 9.675 | |||
| Ruby Engreitz | 9.775 | ||||
| Kelly Gilbert | 9.800 | ||||
| Ashley Houghting | 9.875 | 9.875 | 9.900 | ||
| Kristen Linton | 9.825 | 9.825 | 9.750 | ||
| Samantha Walior | 9.775 | 9.850 | 9.725 | ||
| Team Totals | 49.100 | 48.775 | 49.225 | 48.900 | 196.000 |
| Eastern Michigan Eagles | |
| Head Coach: Steve Wilce | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mickayla Balow | 9.625 | 9.725 | |||
| Grace Crouch | 9.050 | ||||
| Samantha Golden | 9.600 | ||||
| Erin Grigg | 9.750 | 9.625 | 9.150 | 9.800 | 38.325 |
| Stefanie James | 9.625 | ||||
| Monica Lucas | 9.675 | 8.925 | |||
| Maureen Moss | 9.800 | ||||
| Jessica Perdoch | 9.575 | 9.625 | 9.625 | ||
| Heather Qualls | 9.025 | ||||
| Nikole Viltz | 9.625 | 8.575 | 9.650 | ||
| Stacie Wood | 9.525 | 9.700 | 9.375 | ||
| Kristen Yourick | 9.575 | 9.700 | |||
| Team Totals | 48.300 | 47.375 | 47.325 | 48.475 | 191.475 |
| Illinois Fighting Illini | |
| Head Coach: Bob Starkell | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marijka Botterman | 9.850 | 9.750 | 9.550 | ||
| Allison Buckley | 9.875 | 9.650 | 9.750 | 9.800 | 39.075 |
| Nicole Cowart | 9.800 | 9.850 | 9.800 | 9.750 | 39.200 |
| Julie Crall | 9.875 | ||||
| Melissa Fernandez | 9.775 | 9.775 | 9.850 | ||
| Kelsey Joannides | 9.850 | 9.100 | 9.875 | 9.750 | 38.575 |
| Sarah Schmidt | 9.625 | 9.825 | 9.775 | 9.700 | 38.925 |
| Lindsey Smith | 9.725 | ||||
| Team Totals | 49.150 | 48.850 | 49.175 | 48.725 | 195.900 |
| Oregon State Beavers | |
| Head Coach: Tanya Chaplin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barclay | 9.825 | 9.250 | |||
| Jereme Bigelow | 9.650 | ||||
| Laura-Ann Chong | 9.850 | 9.900 | |||
| Becky Colvin | 9.750 | ||||
| Jen Kesler | 9.875 | 9.775 | |||
| Jami Lanz | 9.850 | 9.825 | 9.175 | 9.850 | 38.700 |
| Leslie Mak | 9.900 | 9.700 | 9.825 | ||
| Stephanie McGregor | 9.750 | 9.575 | |||
| D'Anna Piro | 9.675 | ||||
| Mandi Rodriguez | 9.925 | 9.850 | 9.850 | 9.875 | 39.500 |
| Johnnie Rae Schmelzer | 9.675 | ||||
| Whitney Watson | 9.800 | ||||
| Team Totals | 49.150 | 49.300 | 48.475 | 48.875 | 195.800 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mandi Rodriguez | Oregon State Beavers | 9.925 |
| 2 | Ashley Houghting | Washington Huskies | 9.875 |
| 2 | Allison Buckley | Illinois Fighting Illini | 9.875 |
| 4 | Haley Bogart | Washington Huskies | 9.850 |
| 4 | Jami Lanz | Oregon State Beavers | 9.850 |
| 4 | Kelsey Joannides | Illinois Fighting Illini | 9.850 |
| 4 | Marijka Botterman | Illinois Fighting Illini | 9.850 |
| 8 | Brooke Barclay | Oregon State Beavers | 9.825 |
| 9 | Hatsune Akaogi | Washington Huskies | 9.800 |
| 9 | Amanda Cline | Washington Huskies | 9.800 |
| 9 | Whitney Watson | Oregon State Beavers | 9.800 |
| 9 | Nicole Cowart | Illinois Fighting Illini | 9.800 |
| 13 | Ruby Engreitz | Washington Huskies | 9.775 |
| 13 | Melissa Fernandez | Illinois Fighting Illini | 9.775 |
| 15 | Stephanie McGregor | Oregon State Beavers | 9.750 |
| 15 | Becky Colvin | Oregon State Beavers | 9.750 |
| 15 | Erin Grigg | Eastern Michigan Eagles | 9.750 |
| 18 | Karen Cain | Washington Huskies | 9.725 |
| 19 | Monica Lucas | Eastern Michigan Eagles | 9.675 |
| 20 | Sarah Schmidt | Illinois Fighting Illini | 9.625 |
| 20 | Stefanie James | Eastern Michigan Eagles | 9.625 |
| 20 | Nikole Viltz | Eastern Michigan Eagles | 9.625 |
| 20 | Mickayla Balow | Eastern Michigan Eagles | 9.625 |
| 24 | Jessica Perdoch | Eastern Michigan Eagles | 9.575 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leslie Mak | Oregon State Beavers | 9.900 |
| 2 | Jen Kesler | Oregon State Beavers | 9.875 |
| 3 | Laura-Ann Chong | Oregon State Beavers | 9.850 |
| 3 | Mandi Rodriguez | Oregon State Beavers | 9.850 |
| 3 | Nicole Cowart | Illinois Fighting Illini | 9.850 |
| 6 | Hatsune Akaogi | Washington Huskies | 9.825 |
| 6 | Kristen Linton | Washington Huskies | 9.825 |
| 6 | Jami Lanz | Oregon State Beavers | 9.825 |
| 6 | Sarah Schmidt | Illinois Fighting Illini | 9.825 |
| 10 | Samantha Walior | Washington Huskies | 9.775 |
| 10 | Melissa Fernandez | Illinois Fighting Illini | 9.775 |
| 12 | Marijka Botterman | Illinois Fighting Illini | 9.750 |
| 13 | Karen Cain | Washington Huskies | 9.675 |
| 13 | Amanda Cline | Washington Huskies | 9.675 |
| 13 | D'Anna Piro | Oregon State Beavers | 9.675 |
| 16 | Allison Buckley | Illinois Fighting Illini | 9.650 |
| 17 | Haley Bogart | Washington Huskies | 9.625 |
| 17 | Jessica Perdoch | Eastern Michigan Eagles | 9.625 |
| 17 | Erin Grigg | Eastern Michigan Eagles | 9.625 |
| 20 | Kristen Yourick | Eastern Michigan Eagles | 9.575 |
| 21 | Stacie Wood | Eastern Michigan Eagles | 9.525 |
| 22 | Kelsey Joannides | Illinois Fighting Illini | 9.100 |
| 23 | Heather Qualls | Eastern Michigan Eagles | 9.025 |
| 24 | Monica Lucas | Eastern Michigan Eagles | 8.925 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura-Ann Chong | Oregon State Beavers | 9.900 |
| 2 | Ashley Houghting | Washington Huskies | 9.875 |
| 2 | Haley Bogart | Washington Huskies | 9.875 |
| 2 | Kelsey Joannides | Illinois Fighting Illini | 9.875 |
| 2 | Julie Crall | Illinois Fighting Illini | 9.875 |
| 6 | Samantha Walior | Washington Huskies | 9.850 |
| 6 | Mandi Rodriguez | Oregon State Beavers | 9.850 |
| 6 | Melissa Fernandez | Illinois Fighting Illini | 9.850 |
| 9 | Kristen Linton | Washington Huskies | 9.825 |
| 10 | Kelly Gilbert | Washington Huskies | 9.800 |
| 10 | Nicole Cowart | Illinois Fighting Illini | 9.800 |
| 10 | Maureen Moss | Eastern Michigan Eagles | 9.800 |
| 13 | Jen Kesler | Oregon State Beavers | 9.775 |
| 13 | Sarah Schmidt | Illinois Fighting Illini | 9.775 |
| 15 | Hatsune Akaogi | Washington Huskies | 9.750 |
| 15 | Allison Buckley | Illinois Fighting Illini | 9.750 |
| 17 | Leslie Mak | Oregon State Beavers | 9.700 |
| 17 | Stacie Wood | Eastern Michigan Eagles | 9.700 |
| 19 | Jessica Perdoch | Eastern Michigan Eagles | 9.625 |
| 20 | Brooke Barclay | Oregon State Beavers | 9.250 |
| 21 | Jami Lanz | Oregon State Beavers | 9.175 |
| 22 | Erin Grigg | Eastern Michigan Eagles | 9.150 |
| 23 | Grace Crouch | Eastern Michigan Eagles | 9.050 |
| 24 | Nikole Viltz | Eastern Michigan Eagles | 8.575 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Houghting | Washington Huskies | 9.900 |
| 2 | Mandi Rodriguez | Oregon State Beavers | 9.875 |
| 3 | Jami Lanz | Oregon State Beavers | 9.850 |
| 4 | Leslie Mak | Oregon State Beavers | 9.825 |
| 5 | Allison Buckley | Illinois Fighting Illini | 9.800 |
| 5 | Erin Grigg | Eastern Michigan Eagles | 9.800 |
| 7 | Haley Bogart | Washington Huskies | 9.775 |
| 8 | Karen Cain | Washington Huskies | 9.750 |
| 8 | Kristen Linton | Washington Huskies | 9.750 |
| 8 | Nicole Cowart | Illinois Fighting Illini | 9.750 |
| 8 | Kelsey Joannides | Illinois Fighting Illini | 9.750 |
| 12 | Samantha Walior | Washington Huskies | 9.725 |
| 12 | Lindsey Smith | Illinois Fighting Illini | 9.725 |
| 12 | Mickayla Balow | Eastern Michigan Eagles | 9.725 |
| 15 | Sarah Schmidt | Illinois Fighting Illini | 9.700 |
| 15 | Kristen Yourick | Eastern Michigan Eagles | 9.700 |
| 17 | Johnnie Rae Schmelzer | Oregon State Beavers | 9.675 |
| 18 | Hatsune Akaogi | Washington Huskies | 9.650 |
| 18 | Jereme Bigelow | Oregon State Beavers | 9.650 |
| 18 | Nikole Viltz | Eastern Michigan Eagles | 9.650 |
| 21 | Samantha Golden | Eastern Michigan Eagles | 9.600 |
| 22 | Stephanie McGregor | Oregon State Beavers | 9.575 |
| 23 | Marijka Botterman | Illinois Fighting Illini | 9.550 |
| 24 | Stacie Wood | Eastern Michigan Eagles | 9.375 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mandi Rodriguez | Oregon State Beavers | 39.500 |
| 2 | Nicole Cowart | Illinois Fighting Illini | 39.200 |
| 3 | Haley Bogart | Washington Huskies | 39.125 |
| 4 | Allison Buckley | Illinois Fighting Illini | 39.075 |
| 5 | Hatsune Akaogi | Washington Huskies | 39.025 |
| 6 | Sarah Schmidt | Illinois Fighting Illini | 38.925 |
| 7 | Jami Lanz | Oregon State Beavers | 38.700 |
| 8 | Kelsey Joannides | Illinois Fighting Illini | 38.575 |
| 9 | Erin Grigg | Eastern Michigan Eagles | 38.325 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2009 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.004 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |