Jan. 22, 2011
Illinois-Ohio State Complete Results
| Host: | Ohio State | |
| Date: | January 22, 2011 | |
| Location: | St John Arena | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Illinois | |
| Balance Beam | Ohio State | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Illinois | 195.350 |
| 1 | Ohio State | 195.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Allison Buckley | 9.875 | 9.800 | 9.850 | 9.850 | 39.375 |
| Melissa Fernandez | 9.700 | 9.825 | 9.850 | 9.825 | 39.200 |
| Sarah Fiedler | 9.650 | 9.700 | |||
| Elise Gill | 9.700 | ||||
| Kelsey Joannides | 9.775 | 9.700 | 9.800 | 9.825 | 39.100 |
| Jaclyn Kantecki | 9.550 | 9.600 | |||
| Samantha Perino | 9.675 | 9.725 | |||
| Amber See | 9.850 | ||||
| Alina Weinstein | 9.525 | 9.725 | 9.225 | 9.825 | 38.300 |
| Team Totals | 48.600 | 48.700 | 48.875 | 49.175 | 195.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Victoria Aepli | 9.800 | 9.775 | 9.725 | ||
| Rebecca Best | 9.825 | 8.650 | 9.750 | 9.800 | 38.025 |
| Colleen Dean | 9.675 | 9.750 | 9.775 | 9.850 | 39.050 |
| Alex DeLuca | 9.700 | ||||
| Taylor Jones | 9.875 | 9.175 | |||
| Nicole Krauter | 9.775 | 9.775 | |||
| Sarah Miller | 9.825 | 9.875 | 9.925 | ||
| Melanie Shaffer | 9.825 | 9.750 | 9.750 | ||
| Casey Williamson | 9.725 | 9.800 | |||
| Team Totals | 49.125 | 48.150 | 48.950 | 49.125 | 195.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Allison Buckley | Illinois | 9.875 |
| 1 | Taylor Jones | Ohio State | 9.875 |
| 3 | Rebecca Best | Ohio State | 9.825 |
| 3 | Sarah Miller | Ohio State | 9.825 |
| 3 | Melanie Shaffer | Ohio State | 9.825 |
| 6 | Kelsey Joannides | Illinois | 9.775 |
| 6 | Nicole Krauter | Ohio State | 9.775 |
| 8 | Melissa Fernandez | Illinois | 9.700 |
| 8 | Elise Gill | Illinois | 9.700 |
| 10 | Colleen Dean | Ohio State | 9.675 |
| 11 | Jaclyn Kantecki | Illinois | 9.550 |
| 12 | Alina Weinstein | Illinois | 9.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Melissa Fernandez | Illinois | 9.825 |
| 2 | Allison Buckley | Illinois | 9.800 |
| 2 | Victoria Aepli | Ohio State | 9.800 |
| 4 | Colleen Dean | Ohio State | 9.750 |
| 5 | Alina Weinstein | Illinois | 9.725 |
| 5 | Casey Williamson | Ohio State | 9.725 |
| 7 | Kelsey Joannides | Illinois | 9.700 |
| 7 | Alex DeLuca | Ohio State | 9.700 |
| 9 | Sarah Fiedler | Illinois | 9.650 |
| 10 | Jaclyn Kantecki | Illinois | 9.600 |
| 11 | Taylor Jones | Ohio State | 9.175 |
| 12 | Rebecca Best | Ohio State | 8.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Miller | Ohio State | 9.875 |
| 2 | Allison Buckley | Illinois | 9.850 |
| 2 | Melissa Fernandez | Illinois | 9.850 |
| 4 | Kelsey Joannides | Illinois | 9.800 |
| 5 | Colleen Dean | Ohio State | 9.775 |
| 5 | Victoria Aepli | Ohio State | 9.775 |
| 5 | Nicole Krauter | Ohio State | 9.775 |
| 8 | Melanie Shaffer | Ohio State | 9.750 |
| 8 | Rebecca Best | Ohio State | 9.750 |
| 10 | Sarah Fiedler | Illinois | 9.700 |
| 11 | Samantha Perino | Illinois | 9.675 |
| 12 | Alina Weinstein | Illinois | 9.225 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Miller | Ohio State | 9.925 |
| 2 | Amber See | Illinois | 9.850 |
| 2 | Allison Buckley | Illinois | 9.850 |
| 2 | Colleen Dean | Ohio State | 9.850 |
| 5 | Melissa Fernandez | Illinois | 9.825 |
| 5 | Alina Weinstein | Illinois | 9.825 |
| 5 | Kelsey Joannides | Illinois | 9.825 |
| 8 | Rebecca Best | Ohio State | 9.800 |
| 8 | Casey Williamson | Ohio State | 9.800 |
| 10 | Melanie Shaffer | Ohio State | 9.750 |
| 11 | Samantha Perino | Illinois | 9.725 |
| 11 | Victoria Aepli | Ohio State | 9.725 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Allison Buckley | Illinois | 39.375 |
| 2 | Melissa Fernandez | Illinois | 39.200 |
| 3 | Kelsey Joannides | Illinois | 39.100 |
| 4 | Colleen Dean | Ohio State | 39.050 |
| 5 | Alina Weinstein | Illinois | 38.300 |
| 6 | Rebecca Best | Ohio State | 38.025 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Tracy Loffer | National |
| Judge 2 | Judy Johnson-Durr | National | |
| Bars | Judge 1 | Char Christensen | Brevet |
| Judge 2 | Jo Ann Borda | National | |
| Beam | Judge 1 | Char Christensen | Brevet |
| Judge 2 | Tracy Loffer | National | |
| Floor | Judge 1 | Jo Ann Borda | National |
| Judge 2 | Judy Johnson-Durr | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/22/2011 at 2:02:06PM Posted 1/22/2011 at 2:39:06PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|