Jan. 9, 2010
Complete Results for Salbasgeon Suites Invitational (PDF)
| Host: | Oregon State | |
| Date: | January 8, 2010 | |
| Location: | Gill Coliseum | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Oregon State | |
| Balance Beam | Air Force | |
| Floor Exercise | Alaska-Anchorage | |
| All Around | Illinois | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Oregon State | 195.625 |
| 2 | Illinois | 192.850 |
| 3 | Air Force | 184.475 |
| 4 | Alaska-Anchorage | 183.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Leilani Alferos | 9.700 | ||||
| Kelsi Blalock | 9.775 | ||||
| Laura-Ann Chong | 9.925 | 9.850 | 9.800 | ||
| Becky Colvin | 9.800 | 9.750 | |||
| Melanie Jones | 9.300 | ||||
| Leslie Mak | 9.925 | 9.800 | 9.725 | ||
| Stephanie McGregor | 9.575 | ||||
| Mandi Rodriguez | 9.850 | 9.875 | 9.275 | 9.775 | 38.775 |
| Makayla Stambaugh | 9.775 | 9.850 | 9.800 | 9.850 | 39.275 |
| Olivia Vivian | 9.825 | 9.650 | 9.750 | ||
| Whitney Watson | 9.800 | ||||
| Team Totals | 48.900 | 49.400 | 48.400 | 48.925 | 195.625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Aftan Boudreaux | 9.100 | ||||
| Erin Brown | 8.750 | 8.850 | |||
| Holland Davis | 9.075 | 8.950 | |||
| Michelle Denise | 9.275 | 9.575 | 8.125 | 9.300 | 36.275 |
| Jenna Dudley | 9.550 | 9.700 | 9.525 | 9.600 | 38.375 |
| Brittany Dutton | 9.525 | 9.000 | 9.525 | 9.150 | 37.200 |
| Tara Harris | 9.275 | 8.250 | 9.400 | 7.950 | 34.875 |
| Katie Shetley | 9.150 | 8.625 | 8.650 | ||
| Team Totals | 46.775 | 46.325 | 45.825 | 45.550 | 184.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Agostino | 9.225 | ||||
| Kristy Boswell | 9.675 | 9.325 | |||
| Meagan Byrne | 9.350 | 7.900 | 9.100 | ||
| Kelsey Fullerton | 9.625 | 9.100 | 9.575 | ||
| Shakea Sanders | 9.650 | 8.200 | 9.400 | ||
| Kaeli Spoor | 9.500 | 9.025 | 8.500 | ||
| Jackie Thomas | 8.350 | ||||
| Courtney Williams | 9.450 | 9.725 | 8.650 | 8.850 | 36.675 |
| Leah Wilson | 9.550 | 7.000 | 9.750 | 8.500 | 34.800 |
| Team Totals | 47.775 | 43.850 | 46.425 | 45.425 | 183.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Allison Buckley | 9.850 | 9.750 | 9.300 | 9.800 | 38.700 |
| Nicole Cowart | 9.725 | 9.800 | 9.025 | 9.525 | 38.075 |
| Melissa Fernandez | 9.625 | 9.800 | 9.300 | 9.575 | 38.300 |
| Kelsey Joannides | 9.825 | 9.800 | 9.725 | ||
| Jaclyn Kantecki | 9.700 | 9.675 | |||
| Samantha Perino | 9.575 | ||||
| Sarah Schmidt | 9.700 | 8.800 | 9.600 | 9.700 | 37.800 |
| Alina Weinstein | 9.475 | ||||
| Hannah Welker | 9.175 | ||||
| Team Totals | 48.800 | 48.200 | 47.475 | 48.375 | 192.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mandi Rodriguez | Oregon State | 9.850 |
| 1 | Allison Buckley | Illinois | 9.850 |
| 3 | Kelsey Joannides | Illinois | 9.825 |
| 4 | Becky Colvin | Oregon State | 9.800 |
| 5 | Kelsi Blalock | Oregon State | 9.775 |
| 5 | Makayla Stambaugh | Oregon State | 9.775 |
| 7 | Nicole Cowart | Illinois | 9.725 |
| 8 | Leilani Alferos | Oregon State | 9.700 |
| 8 | Sarah Schmidt | Illinois | 9.700 |
| 8 | Jaclyn Kantecki | Illinois | 9.700 |
| 11 | Shakea Sanders | Alaska-Anchorage | 9.650 |
| 12 | Melissa Fernandez | Illinois | 9.625 |
| 12 | Kelsey Fullerton | Alaska-Anchorage | 9.625 |
| 14 | Stephanie McGregor | Oregon State | 9.575 |
| 15 | Leah Wilson | Alaska-Anchorage | 9.550 |
| 15 | Jenna Dudley | Air Force | 9.550 |
| 17 | Brittany Dutton | Air Force | 9.525 |
| 18 | Kaeli Spoor | Alaska-Anchorage | 9.500 |
| 19 | Courtney Williams | Alaska-Anchorage | 9.450 |
| 20 | Meagan Byrne | Alaska-Anchorage | 9.350 |
| 21 | Tara Harris | Air Force | 9.275 |
| 21 | Michelle Denise | Air Force | 9.275 |
| 23 | Katie Shetley | Air Force | 9.150 |
| 24 | Holland Davis | Air Force | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura-Ann Chong | Oregon State | 9.925 |
| 1 | Leslie Mak | Oregon State | 9.925 |
| 3 | Mandi Rodriguez | Oregon State | 9.875 |
| 4 | Makayla Stambaugh | Oregon State | 9.850 |
| 5 | Olivia Vivian | Oregon State | 9.825 |
| 6 | Whitney Watson | Oregon State | 9.800 |
| 6 | Melissa Fernandez | Illinois | 9.800 |
| 6 | Nicole Cowart | Illinois | 9.800 |
| 9 | Allison Buckley | Illinois | 9.750 |
| 10 | Courtney Williams | Alaska-Anchorage | 9.725 |
| 11 | Jenna Dudley | Air Force | 9.700 |
| 12 | Jaclyn Kantecki | Illinois | 9.675 |
| 12 | Kristy Boswell | Alaska-Anchorage | 9.675 |
| 14 | Michelle Denise | Air Force | 9.575 |
| 15 | Hannah Welker | Illinois | 9.175 |
| 16 | Aftan Boudreaux | Air Force | 9.100 |
| 17 | Brittany Dutton | Air Force | 9.000 |
| 18 | Holland Davis | Air Force | 8.950 |
| 19 | Sarah Schmidt | Illinois | 8.800 |
| 20 | Jackie Thomas | Alaska-Anchorage | 8.350 |
| 21 | Tara Harris | Air Force | 8.250 |
| 22 | Shakea Sanders | Alaska-Anchorage | 8.200 |
| 23 | Meagan Byrne | Alaska-Anchorage | 7.900 |
| 24 | Leah Wilson | Alaska-Anchorage | 7.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura-Ann Chong | Oregon State | 9.850 |
| 2 | Leslie Mak | Oregon State | 9.800 |
| 2 | Makayla Stambaugh | Oregon State | 9.800 |
| 2 | Kelsey Joannides | Illinois | 9.800 |
| 5 | Leah Wilson | Alaska-Anchorage | 9.750 |
| 6 | Olivia Vivian | Oregon State | 9.650 |
| 7 | Sarah Schmidt | Illinois | 9.600 |
| 8 | Jenna Dudley | Air Force | 9.525 |
| 8 | Brittany Dutton | Air Force | 9.525 |
| 10 | Alina Weinstein | Illinois | 9.475 |
| 11 | Tara Harris | Air Force | 9.400 |
| 12 | Kristy Boswell | Alaska-Anchorage | 9.325 |
| 13 | Melanie Jones | Oregon State | 9.300 |
| 13 | Allison Buckley | Illinois | 9.300 |
| 13 | Melissa Fernandez | Illinois | 9.300 |
| 16 | Mandi Rodriguez | Oregon State | 9.275 |
| 17 | Lauren Agostino | Alaska-Anchorage | 9.225 |
| 18 | Kelsey Fullerton | Alaska-Anchorage | 9.100 |
| 19 | Nicole Cowart | Illinois | 9.025 |
| 19 | Kaeli Spoor | Alaska-Anchorage | 9.025 |
| 21 | Erin Brown | Air Force | 8.750 |
| 22 | Courtney Williams | Alaska-Anchorage | 8.650 |
| 23 | Katie Shetley | Air Force | 8.625 |
| 24 | Michelle Denise | Air Force | 8.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Makayla Stambaugh | Oregon State | 9.850 |
| 2 | Laura-Ann Chong | Oregon State | 9.800 |
| 2 | Allison Buckley | Illinois | 9.800 |
| 4 | Mandi Rodriguez | Oregon State | 9.775 |
| 5 | Olivia Vivian | Oregon State | 9.750 |
| 5 | Becky Colvin | Oregon State | 9.750 |
| 7 | Leslie Mak | Oregon State | 9.725 |
| 7 | Kelsey Joannides | Illinois | 9.725 |
| 9 | Sarah Schmidt | Illinois | 9.700 |
| 10 | Jenna Dudley | Air Force | 9.600 |
| 11 | Samantha Perino | Illinois | 9.575 |
| 11 | Melissa Fernandez | Illinois | 9.575 |
| 11 | Kelsey Fullerton | Alaska-Anchorage | 9.575 |
| 14 | Nicole Cowart | Illinois | 9.525 |
| 15 | Shakea Sanders | Alaska-Anchorage | 9.400 |
| 16 | Michelle Denise | Air Force | 9.300 |
| 17 | Brittany Dutton | Air Force | 9.150 |
| 18 | Meagan Byrne | Alaska-Anchorage | 9.100 |
| 19 | Courtney Williams | Alaska-Anchorage | 8.850 |
| 19 | Erin Brown | Air Force | 8.850 |
| 21 | Katie Shetley | Air Force | 8.650 |
| 22 | Leah Wilson | Alaska-Anchorage | 8.500 |
| 22 | Kaeli Spoor | Alaska-Anchorage | 8.500 |
| 24 | Tara Harris | Air Force | 7.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Makayla Stambaugh | Oregon State | 39.275 |
| 2 | Mandi Rodriguez | Oregon State | 38.775 |
| 3 | Allison Buckley | Illinois | 38.700 |
| 4 | Jenna Dudley | Air Force | 38.375 |
| 5 | Melissa Fernandez | Illinois | 38.300 |
| 6 | Nicole Cowart | Illinois | 38.075 |
| 7 | Sarah Schmidt | Illinois | 37.800 |
| 8 | Brittany Dutton | Air Force | 37.200 |
| 9 | Courtney Williams | Alaska-Anchorage | 36.675 |
| 10 | Michelle Denise | Air Force | 36.275 |
| 11 | Tara Harris | Air Force | 34.875 |
| 12 | Leah Wilson | Alaska-Anchorage | 34.800 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Denise Green | Brevet |
| Judge 2 | Molly Gill | National | |
| Bars | Judge 1 | Neela Nelson | Brevet |
| Judge 2 | Debra Anderson | National | |
| Beam | Judge 1 | Lynda Carlson | National |
| Judge 2 | Michelle Thompson | National | |
| Floor | Judge 1 | Meg Doxtator | National |
| Judge 2 | Shelley Chapman | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/08/2010 at 9:01:28PM Posted 1/08/2010 at 9:55:53PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|