April 15, 2006
Illini Spring Classic Final Results in PDF Format![]()
Download Free Acrobat Reader
FINAL RESULTS Illini Spring Classic
Stone Creek G.C. Urbana, IL
Dates: 04/14 - 04/15 (Today:04-15-2006)
Par: 72
Yardage: 5909
Fin. School Scores
1 Oregon, U. of 307 303 610 +34
2 Michigan, U. of 313 302 615 +39
3 Iowa, U. of 308 310 618 +42
4 Illinois, U. of 314 305 619 +43
5 Indiana University 314 306 620 +44
6 Cincinnati, U. of 314 311 625 +49
7 Grand Valley State 316 311 627 +51
8 Ball State 317 313 630 +54
9 Bowling Green State 323 319 642 +66
10 Western Michigan U. 330 314 644 +68
11 Northern Illinois U. 332 313 645 +69
12 Eastern Illinois 328 325 653 +77
13 Truman State Univ. 341 324 665 +89
14 Illinois Wesleyan 341 334 675 +99
15 Indianapolis, U. of 339 338 677 +101
16 Southern Indiana 348 338 686 +110
FINAL RESULTS Illini Spring Classic
* Individual Stone Creek G.C. Urbana, IL
Dates: 04/14 - 04/15 (Today:04-15-2006)
Par: 72
Yardage: 5909
Fin. Name School Scores
1 Cathryn Bristow Oregon 74 72 146 +2
2 Shannon Johnson Indiana 75 72 147 +3
3 Megan Godfrey Illinois 77 72 149 +5
Kallie Harrison Ball State 74 75 149 +5
5 Jill Marcum Iowa 73 77 150 +6
6 Hillery Wilson Cincinnati 76 75 151 +7
Seul Ki Park Illinois 78 73 151 +7
8 Karla Murra Iowa 75 77 152 +8
Jessica McCann Bowling Gr 75 77 152 +8
10 Enid Gage Gnd Valley 78 75 153 +9
Kelly Easton Michigan 79 74 153 +9
*Amber Lindgren Indiana 79 74 153 +9
13 Melissa Riegle Gnd Valley 80 74 154 +10
Amy Schmucker Michigan 78 76 154 +10
Lindsay Davis Michigan 76 78 154 +10
Kate MacDonald Gnd Valley 76 78 154 +10
17 Therese Wenslow Oregon 79 76 155 +11
Michelle Timpani Oregon 78 77 155 +11
19 Ali Stinson Michigan 82 74 156 +12
Elaine Harris Indiana 80 76 156 +12
Maggie Gelber Iowa 80 76 156 +12
Meghan Naik Illinois 76 80 156 +12
23 Laura Bavaird WMU 81 76 157 +13
Carley Hrusovsky Bowling Gr 79 78 157 +13
Allison Mayborg Cincinnati 79 78 157 +13
26 Julie Williams Truman 81 77 158 +14
Katie Sundberg Ball State 78 80 158 +14
Marianne Erb Cincinnati 80 78 158 +14
Jackie Bailey N Illinois 82 76 158 +14
Brianna Broderick Michigan 80 78 158 +14
31 Chelsa Dooley Cincinnati 79 80 159 +15
Jenny Kim Indiana 78 81 159 +15
*Tracey Puckering Gnd Valley 84 75 159 +15
34 Abbie Many N Illinois 82 78 160 +16
Lisa Bailey N Illinois 83 77 160 +16
Amy Simons E Illinois 82 78 160 +16
Amy Riepma Iowa 80 80 160 +16
Amber Uphaus Ball State 80 80 160 +16
*Nancy Featherstone Illinois 79 81 160 +16
40 Alisha Luigs S. Indiana 83 78 161 +17
Tiffany Hockensmith Indiana 84 77 161 +17
Jenna Walter WMU 80 81 161 +17
Melanie Boyles Iowa 81 80 161 +17
Megan Teschner IWU 80 81 161 +17
Carrie Paul E Illinois 79 82 161 +17
*Julie Inwood Michigan 84 77 161 +17
*Megan Petzko WMU 81 80 161 +17
48 Carrie Riordan E Illinois 79 83 162 +18
Erin Andrews Oregon 76 86 162 +18
50 Stephanie Mory Illinois 83 80 163 +19
*Becky Quinby Iowa 84 79 163 +19
52 Lindsay Dunigan WMU 89 75 164 +20
Casey Burden Illinois 83 81 164 +20
54 Julie Harder Ball State 85 80 165 +21
Victoria Wenslow Oregon 87 78 165 +21
Jenna Brown Indy, U of 85 80 165 +21
Erin Thorne WMU 83 82 165 +21
Molly Redfearn Indiana 81 84 165 +21
59 Kari Liggett Bowling Gr 84 82 166 +22
Laura Leatherman Gnd Valley 82 84 166 +22
61 Nicci Schultz N Illinois 85 82 167 +23
Amanda Schroeder Bowling Gr 85 82 167 +23
Kristi Vienneau Gnd Valley 83 84 167 +23
64 Carmen Bodine Ball State 90 78 168 +24
65 Marta Samojluk Truman 91 78 169 +25
Amanda Bader Bowling Gr 85 84 169 +25
Laura Westensee Truman 86 83 169 +25
Carly Ellard S. Indiana 86 83 169 +25
*Kristi Kallergis Illinois 88 81 169 +25
*Megan O'Neal Illinois 84 85 169 +25
71 Amanda Lowe Indy, U of 89 81 170 +26
Mya Pronschinske Cincinnati 89 81 170 +26
Erica Deschamps WMU 86 84 170 +26
74 Ashley Higginson IWU 87 84 171 +27
75 Alison Mayer IWU 84 88 172 +28
Jacky Bodis E Illinois 90 82 172 +28
Amber Riley Indy, U of 86 86 172 +28
78 Jackie Heslop N Illinois 88 85 173 +29
79 Taylor Paskell IWU 90 85 175 +31
Sara Lloyd Truman 84 91 175 +31
81 Tara Wiley S. Indiana 84 92 176 +32
Amanda Senn Truman 90 86 176 +32
83 Michelle Anderson E Illinois 88 89 177 +33
*Kelsey O'Neal Illinois 88 89 177 +33
85 Tara Ulmer S. Indiana 95 85 180 +36
86 Andrea Johanns IWU 97 84 181 +37
87 Kimberly Abbott Indy, U of 91 91 182 +38
WD Kristi Piepenbrink Indy, U of 79 WD
WD Kayla Roark S. Indiana WD 92
FINAL RESULTS Illini Spring Classic
Stone Creek G.C. Urbana, IL
Dates: 04/14 - 04/15 (Today:04-15-2006)
Par: 72
Yardage: 5909
Fin. School Scores
1 Oregon, U. of 307 303 610
1 Cathryn Bristow 74 72 146
T 17 Therese Wenslow 79 76 155
T 17 Michelle Timpani 78 77 155
T 48 Erin Andrews 76 86 162
T 54 Victoria Wenslow 87 78 165
2 Michigan, U. of 313 302 615
T 10 Kelly Easton 79 74 153
T 13 Amy Schmucker 78 76 154
T 13 Lindsay Davis 76 78 154
T 19 Ali Stinson 82 74 156
T 26 Brianna Broderick 80 78 158
3 Iowa, U. of 308 310 618
5 Jill Marcum 73 77 150
T 8 Karla Murra 75 77 152
T 19 Maggie Gelber 80 76 156
T 34 Amy Riepma 80 80 160
T 40 Melanie Boyles 81 80 161
4 Illinois, U. of 314 305 619
T 3 Megan Godfrey 77 72 149
T 6 Seul Ki Park 78 73 151
T 19 Meghan Naik 76 80 156
T 50 Stephanie Mory 83 80 163
T 52 Casey Burden 83 81 164
5 Indiana University 314 306 620
2 Shannon Johnson 75 72 147
T 19 Elaine Harris 80 76 156
T 31 Jenny Kim 78 81 159
T 40 Tiffany Hockensmith 84 77 161
T 54 Molly Redfearn 81 84 165
6 Cincinnati, U. of 314 311 625
T 6 Hillery Wilson 76 75 151
T 23 Allison Mayborg 79 78 157
T 26 Marianne Erb 80 78 158
T 31 Chelsa Dooley 79 80 159
T 71 Mya Pronschinske 89 81 170
7 Grand Valley State 316 311 627
T 10 Enid Gage 78 75 153
T 13 Melissa Riegle 80 74 154
T 13 Kate MacDonald 76 78 154
T 59 Laura Leatherman 82 84 166
T 61 Kristi Vienneau 83 84 167
8 Ball State 317 313 630
T 3 Kallie Harrison 74 75 149
T 26 Katie Sundberg 78 80 158
T 34 Amber Uphaus 80 80 160
T 54 Julie Harder 85 80 165
64 Carmen Bodine 90 78 168
9 Bowling Green State 323 319 642
T 8 Jessica McCann 75 77 152
T 23 Carley Hrusovsky 79 78 157
T 59 Kari Liggett 84 82 166
T 61 Amanda Schroeder 85 82 167
T 65 Amanda Bader 85 84 169
10 Western Michigan U. 330 314 644
T 23 Laura Bavaird 81 76 157
T 40 Jenna Walter 80 81 161
T 52 Lindsay Dunigan 89 75 164
T 54 Erin Thorne 83 82 165
T 71 Erica Deschamps 86 84 170
11 Northern Illinois U. 332 313 645
T 26 Jackie Bailey 82 76 158
T 34 Abbie Many 82 78 160
T 34 Lisa Bailey 83 77 160
T 61 Nicci Schultz 85 82 167
78 Jackie Heslop 88 85 173
12 Eastern Illinois 328 325 653
T 34 Amy Simons 82 78 160
T 40 Carrie Paul 79 82 161
T 48 Carrie Riordan 79 83 162
T 75 Jacky Bodis 90 82 172
T 83 Michelle Anderson 88 89 177
13 Truman State Univ. 341 324 665
T 26 Julie Williams 81 77 158
T 65 Marta Samojluk 91 78 169
T 65 Laura Westensee 86 83 169
T 79 Sara Lloyd 84 91 175
T 81 Amanda Senn 90 86 176
14 Illinois Wesleyan 341 334 675
T 40 Megan Teschner 80 81 161
74 Ashley Higginson 87 84 171
T 75 Alison Mayer 84 88 172
T 79 Taylor Paskell 90 85 175
86 Andrea Johanns 97 84 181
15 Indianapolis, U. of 339 338 677
T 54 Jenna Brown 85 80 165
T 71 Amanda Lowe 89 81 170
T 75 Amber Riley 86 86 172
87 Kimberly Abbott 91 91 182
WD Kristi Piepenbrink 79 WD
16 Southern Indiana 348 338 686
T 40 Alisha Luigs 83 78 161
T 65 Carly Ellard 86 83 169
T 81 Tara Wiley 84 92 176
85 Tara Ulmer 95 85 180
WD Kayla Roark WD 92
Fin. Individuals School Scores
T 10 Amber Lindgren Indiana 79 74 153
T 31 Tracey Puckering Gnd Valley 84 75 159
T 34 Nancy Featherstone Illinois 79 81 160
T 40 Julie Inwood Michigan 84 77 161
T 40 Megan Petzko WMU 81 80 161
T 50 Becky Quinby Iowa 84 79 163
T 65 Kristi Kallergis Illinois 88 81 169
T 65 Megan O'Neal Illinois 84 85 169
T 83 Kelsey O'Neal Illinois 88 89 177
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM