April 8, 2005
Results from Round One of the Illini Spring Classic in PDF Format![]()
Download Free Acrobat Reader
Illini Spring Classic
Stone Creek G.C. Urbana, IL
Dates: 04/09 - 04/10 (Today:04-08-2005)
Par: 72
Yardage: 5842
Fin. School Scores
1 Illinois, U. of 314 +26
Bradley University 314 +26
3 Ferris State Univ. 320 +32
4 Northern Illinois U. 322 +34
5 Eastern Illinois 325 +37
6 Ball State 327 +39
7 Bowling Green State 336 +48
8 Indianapolis, U. of 338 +50
9 Southern Indiana 341 +53
10 IUPUI 348 +60
SIU Edwardsville 348 +60
Illini Spring Classic
* Individual Stone Creek G.C. Urbana, IL
Dates: 04/09 - 04/10 (Today:04-08-2005)
Par: 72
Yardage: 5842
Fin. Name School Scores
1 Carmen Bodine Ball State 36- 37 73 +1
2 Megan Godfrey Illinois 36- 41 77 +5
Carly Sobel Bradley 37- 40 77 +5
Meaghan LeBlanc Bradley 38- 39 77 +5
5 Casey McKinnon Ferris St. 38- 40 78 +6
Jamie Carney N Illinois 42- 36 78 +6
Carrie Paul E Illinois 37- 41 78 +6
Kristine Cook Illinois 40- 38 78 +6
9 Meghan Naik Illinois 37- 42 79 +7
Jackie Heslop N Illinois 39- 40 79 +7
Becky Hoffman Ferris St. 39- 40 79 +7
12 Agnes Kim Bradley 41- 39 80 +8
Lyndsey Milligan Illinois 37- 43 80 +8
Rikki Sobel Bradley 40- 40 80 +8
*Whitney Cox Bradley 41- 39 80 +8
16 Elena Robles Ferris St. 43- 38 81 +9
Lisa Bailey N Illinois 40- 41 81 +9
Samantha Makovec E Illinois 42- 39 81 +9
Jessica McCann Bowling Gr 42- 39 81 +9
Andrea Davis Indy, U of 41- 40 81 +9
Dale Morris E Illinois 41- 40 81 +9
Katie Sundberg Ball State 40- 41 81 +9
*Abbie Many N Illinois 39- 42 81 +9
*Stephanie Mory Illinois 40- 41 81 +9
25 Kari Liggett Bowling Gr 40- 42 82 +10
Adrienne Mayhew IUPUI 41- 41 82 +10
Heidi Aittama Ferris St. 42- 40 82 +10
28 Kallie Harrison SIU Edward 41- 42 83 +11
Brittany Hood SIU Edward 39- 44 83 +11
Missy Ward Ferris St. 43- 40 83 +11
Casey Burden Illinois 42- 41 83 +11
32 Amanda Lowe Indy, U of 43- 41 84 +12
Tara Ulmer S. Indiana 45- 39 84 +12
Megan Mitchell Indy, U of 41- 43 84 +12
Irish Whalen N Illinois 40- 44 84 +12
*Seul Ki Park Illinois 41- 43 84 +12
37 Alisha Luigs S. Indiana 42- 43 85 +13
Jacky Bodis E Illinois 42- 43 85 +13
Audrey Ramsey S. Indiana 43- 42 85 +13
*Kristi Kallergis Illinois 41- 44 85 +13
41 Jackie Bailey N Illinois 41- 45 86 +14
Amber Uphaus Ball State 43- 43 86 +14
Carley Hrusovsky Bowling Gr 43- 43 86 +14
Whitney Bauer Bradley 42- 44 86 +14
Amy Simons E Illinois 42- 44 86 +14
Kelli Holloway IUPUI 44- 42 86 +14
47 Amanda Bader Bowling Gr 46- 41 87 +15
Ashley Ramig S. Indiana 45- 42 87 +15
Chelsie Flannery Ball State 43- 44 87 +15
Carly Ellard S. Indiana 44- 43 87 +15
51 Jenna Brown Indy, U of 46- 43 89 +17
Donya Stipcak IUPUI 47- 42 89 +17
53 Natalie Connaway SIU Edward 46- 44 90 +18
Holly Jones Ball State 43- 47 90 +18
55 Natalie Dallas IUPUI 43- 48 91 +19
Amanda Schroeder Bowling Gr 45- 46 91 +19
57 Kelly Morris SIU Edward 49- 43 92 +20
58 Ryan Slayback IUPUI 46- 48 94 +22
59 Amber Riley Indy, U of 53- 45 98 +26
60 Ashley Hamm SIU Edward 54- 53 107 +35
Illini Spring Classic
Stone Creek G.C. Urbana, IL
Dates: 04/09 - 04/10 (Today:04-08-2005)
Par: 72
Yardage: 5842
Fin. School Scores
T 1 Illinois, U. of 314
T 2 Megan Godfrey 36- 41 77
T 5 Kristine Cook 40- 38 78
T 9 Meghan Naik 37- 42 79
T 12 Lyndsey Milligan 37- 43 80
T 28 Casey Burden 42- 41 83
T 1 Bradley University 314
T 2 Carly Sobel 37- 40 77
T 2 Meaghan LeBlanc 38- 39 77
T 12 Agnes Kim 41- 39 80
T 12 Rikki Sobel 40- 40 80
T 41 Whitney Bauer 42- 44 86
3 Ferris State Univ. 320
T 5 Casey McKinnon 38- 40 78
T 9 Becky Hoffman 39- 40 79
T 16 Elena Robles 43- 38 81
T 25 Heidi Aittama 42- 40 82
T 28 Missy Ward 43- 40 83
4 Northern Illinois U. 322
T 5 Jamie Carney 42- 36 78
T 9 Jackie Heslop 39- 40 79
T 16 Lisa Bailey 40- 41 81
T 32 Irish Whalen 40- 44 84
T 41 Jackie Bailey 41- 45 86
5 Eastern Illinois 325
T 5 Carrie Paul 37- 41 78
T 16 Samantha Makovec 42- 39 81
T 16 Dale Morris 41- 40 81
T 37 Jacky Bodis 42- 43 85
T 41 Amy Simons 42- 44 86
6 Ball State 327
1 Carmen Bodine 36- 37 73
T 16 Katie Sundberg 40- 41 81
T 41 Amber Uphaus 43- 43 86
T 47 Chelsie Flannery 43- 44 87
T 53 Holly Jones 43- 47 90
7 Bowling Green State 336
T 16 Jessica McCann 42- 39 81
T 25 Kari Liggett 40- 42 82
T 41 Carley Hrusovsky 43- 43 86
T 47 Amanda Bader 46- 41 87
T 55 Amanda Schroeder 45- 46 91
8 Indianapolis, U. of 338
T 16 Andrea Davis 41- 40 81
T 32 Amanda Lowe 43- 41 84
T 32 Megan Mitchell 41- 43 84
T 51 Jenna Brown 46- 43 89
59 Amber Riley 53- 45 98
9 Southern Indiana 341
T 32 Tara Ulmer 45- 39 84
T 37 Alisha Luigs 42- 43 85
T 37 Audrey Ramsey 43- 42 85
T 47 Ashley Ramig 45- 42 87
T 47 Carly Ellard 44- 43 87
T 10 IUPUI 348
T 25 Adrienne Mayhew 41- 41 82
T 41 Kelli Holloway 44- 42 86
T 51 Donya Stipcak 47- 42 89
T 55 Natalie Dallas 43- 48 91
58 Ryan Slayback 46- 48 94
T 10 SIU Edwardsville 348
T 28 Kallie Harrison 41- 42 83
T 28 Brittany Hood 39- 44 83
T 53 Natalie Connaway 46- 44 90
57 Kelly Morris 49- 43 92
60 Ashley Hamm 54- 53 107
Fin. Individuals School Scores
T 12 Whitney Cox Bradley 41- 39 80
T 16 Abbie Many N Illinois 39- 42 81
T 16 Stephanie Mory Illinois 40- 41 81
T 32 Seul Ki Park Illinois 41- 43 84
T 37 Kristi Kallergis Illinois 41- 44 85
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM